2009-10 PAC Men's Basketball
Bethany
Season Schedule/Results & Leaders
2009-10 PAC Men's Basketball
Bethany Season Schedule/Results & Leaders (Through games of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-3) (8-4) (0-2)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (4-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-09 at La Roche 58-66 L (12)Dustin Opalka (10)Nick Wilcox
11-20-09 vs Wheeling Jesuit 79-84 LOT 127 (22)Jay Lyonett (17)Joe Testa
11/24/09 MUSKINGUM W 74-57 170 (16)Joe Testa (7)Nick Wilcox
11/28/09 BALDWIN-WALLACE 62-65 L 165 (15)Dustin Opalka (7)Joe Testa
(7)Nick Wilcox
12/2/09 * at Westminster W 85-67 305 (16)Nick Wilcox (7)Nick Wilcox
12/05/09 * at Waynesburg W 70-52 (18)Jonas Ankrom (8)Joe Testa
(8)Nick Wilcox
12/12/09 GENEVA W 76-64 155 (14)Dustin Opalka (7)Joe Testa
(14)Joe Testa
(14)Nick Wilcox
12-15-09 at Denison WOT 94-90 348 (17)Jonas Ankrom (20)Joe Testa
(17)Jay Lyonett
12/30/09 PITT-GREENSBURG W 85-60 165 (22)Jay Lyonett (8)Joe Testa
1/2/10 JOHN CARROLL W 85-63 195 (25)Joe Testa (20)Joe Testa
1/4/10 * THIEL W 72-69 215 (22)Joe Testa (7)Joe Testa
1-7-10 * at Grove City 54-65 L 220 (19)Nick Wilcox (12)Joe Testa
01/09/10 at Saint Vincent W 62-56 (20)Joe Testa (11)Joe Testa
1/13/10 * THOMAS MORE 88-90 L 310 (26)Joe Testa (9)Joe Testa
1/16/10 at Franciscan W 93-60 (22)Joe Testa (8)Joe Testa
1/20/10 * at Wash. & Jeff. W 82-66 373 (20)Joe Testa (9)Joe Testa
(9)Nick Wilcox
1/23/10 * WESTMINSTER W 85-73 228 (20)Jay Lyonett (7)Jay Lyonett
(7)Joe Testa
(7)Dustin Opalka
1/27/10 * WAYNESBURG W 67-57 320 (13)Nick Wilcox (8)Ryan McFadden
(8)Jay Lyonett
1-30-10 at Geneva W 75-67 1045 (19)Joe Testa (10)Jay Lyonett
02/03/10 * at Thiel 84-86 L 517 (35)Joe Testa (10)Joe Testa
2/8/10 * GROVE CITY 68-71 L 150 (15)Ryan McFadden (11)Joe Testa
02/13/10 * at Thomas More W 91-75 536 (19)Joe Testa (13)Joe Testa
2/15/10 SAINT VINCENT W 70-49 355 (16)Nick Wilcox (12)Jonas Ankrom
2/20/10 * WASH. & JEFF. W 66-63 510 (13)James Barton (8)Jay Lyonett
(13)Joe Testa (8)Nick Wilcox
(8)Joe Testa
2/23/10 WESTMINSTER W 82-73 485 (22)Ryan McFadden (9)Joe Testa
02/25/10 at Thomas More 73-88 L 326 (22)Jonas Ankrom (7)Joe Testa
3/3/10 NEUMANN W 70-68 445 (15)Joe Testa (9)Joe Testa
3/6/10 vs Penn State-Behrend 65-67 L 150 (14)Joe Testa (11)Joe Testa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3868 276
AWAY.................... 12 3670 306
NEUTRAL................. 2 277 139
TOTAL................... 28 7815 279
Overall Team Statistics
2009-10 PAC Men's Basketball
Bethany Overall Team Statistics (Through games of Mar 23, 2010)
All games
TEAM STATISTICS BET OPP
--------------------------------------------------------
SCORING....................... 2115 1911
Points per game............. 75.5 68.2
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 742-1663 699-1530
Field goal pct.............. .446 .457
3 POINT FG-ATT................ 208-592 150-516
3-point FG pct.............. .351 .291
3-pt FG made per game....... 7.4 5.4
FREE THROWS-ATT............... 423-632 363-532
Free throw pct.............. .669 .682
REBOUNDS...................... 1029 889
Rebounds per game........... 36.8 31.8
Rebounding margin........... +5.0 -
ASSISTS....................... 347 348
Assists per game............ 12.4 12.4
TURNOVERS..................... 418 483
Turnovers per game.......... 14.9 17.3
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 264 206
Steals per game............. 9.4 7.4
BLOCKS........................ 59 68
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3868 3947
Home games-Avg/Game......... 14-276 12-306
Neutral site-Avg/Game....... - 2-138
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 983 1099 17 16 - 2115
Opponents... 859 1018 22 12 - 1911
Season Box Score
2009-10 PAC Men's Basketball
Bethany Season Box Score (Through games of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-3) (8-4) (0-2)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (4-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Joe Testa.......... 28-28 945 33.8 155-316 .491 9-37 .243 124-186 .667 104 163 267 9.5 72 0 26 45 3 25 443 15.8
22 Jay Lyonett........ 28-28 852 30.4 101-261 .387 70-195 .359 42-54 .778 31 82 113 4.0 50 0 42 54 2 29 314 11.2
10 Nick Wilcox........ 28-28 981 35.0 119-239 .498 19-57 .333 50-98 .510 62 102 164 5.9 76 1 73 62 18 70 307 11.0
13 Jonas Ankrom....... 28-2 597 21.3 92-193 .477 40-100 .400 34-49 .694 38 54 92 3.3 56 2 30 30 9 17 258 9.2
23 Dustin Opalka...... 27-20 599 22.2 72-192 .375 36-106 .340 45-61 .738 16 36 52 1.9 55 2 71 57 2 35 225 8.3
14 James Barton....... 28-8 484 17.3 69-163 .423 17-48 .354 33-43 .767 10 25 35 1.3 52 1 31 39 0 29 188 6.7
32 Ryan McFadden...... 27-26 612 22.7 67-149 .450 5-16 .313 42-58 .724 49 76 125 4.6 72 2 45 57 9 22 181 6.7
04 Nick Thomas........ 14-0 167 11.9 22-60 .367 11-29 .379 13-17 .765 4 8 12 0.9 19 0 18 22 4 18 68 4.9
43 Jimmy Reeves....... 7-0 54 7.7 8-16 .500 0-0 .000 7-18 .389 6 7 13 1.9 13 0 0 8 3 1 23 3.3
24 Rahlin Watson...... 4-0 33 8.3 3-5 .600 0-0 .000 4-9 .444 0 3 3 0.8 2 0 0 2 0 4 10 2.5
25 Brady Pacific...... 20-0 122 6.1 14-28 .500 1-4 .250 18-20 .900 7 11 18 0.9 20 0 3 13 3 4 47 2.4
12 Deonte Harrell..... 3-0 61 20.3 1-5 .200 0-0 .000 3-3 1.000 0 1 1 0.3 2 0 2 7 0 3 5 1.7
11 Reggie Baptiste.... 23-0 142 6.2 17-31 .548 0-0 .000 4-8 .500 16 25 41 1.8 28 1 4 6 6 4 38 1.7
20 Ryan Summers....... 3-0 11 3.7 0-2 .000 0-0 .000 4-6 .667 0 0 0 0.0 0 0 0 0 0 0 4 1.3
33 Carlon Brown....... 5-0 13 2.6 2-3 .667 0-0 .000 0-1 .000 1 7 8 1.6 4 0 2 3 0 3 4 0.8
33 Brown Carlon....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
01 Jason Marshell..... 1-0 1 1.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 46 39 85 3.0 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 742-1663 .446 208-592 .351 423-632 .669 390 639 1029 36.8 524 9 347 418 59 264 2115 75.5
Opponents.......... 28 5674 699-1530 .457 150-516 .291 363-532 .682 264 625 889 31.8 543 - 348 483 68 206 1911 68.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 983 1099 17 16 - 2115
Opponents... 859 1018 22 12 - 1911
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethany....................... 109 16 125
Opponents..................... 73 13 86
Combined Team Statistics
2009-10 PAC Men's Basketball
Bethany Combined Team Statistics (Through games of Mar 23, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-09 at La Roche L 58-66 -
11-20-09 vs Wheeling Jesuit LOT 79-84 127
11/24/09 MUSKINGUM W 74-57 170
11/28/09 BALDWIN-WALLACE L 62-65 165
*12/2/09 at Westminster W 85-67 305
*12/05/09 at Waynesburg W 70-52 -
12/12/09 GENEVA W 76-64 155
12-15-09 at Denison W O2 94-90 348
12/30/09 PITT-GREENSBURG W 85-60 165
1/2/10 JOHN CARROLL W 85-63 195
*1/4/10 THIEL W 72-69 215
*1-7-10 at Grove City L 54-65 220
01/09/10 at Saint Vincent W 62-56 -
*1/13/10 THOMAS MORE L 88-90 310
1/16/10 at Franciscan W 93-60 -
*1/20/10 at Wash. & Jeff. W 82-66 373
*1/23/10 WESTMINSTER W 85-73 228
*1/27/10 WAYNESBURG W 67-57 320
1-30-10 at Geneva W 75-67 1045
*02/03/10 at Thiel L 84-86 517
*2/8/10 GROVE CITY L 68-71 150
*02/13/10 at Thomas More W 91-75 536
2/15/10 SAINT VINCENT W 70-49 355
*2/20/10 WASH. & JEFF. W 66-63 510
2/23/10 WESTMINSTER W 82-73 485
02/25/10 at Thomas More L 73-88 326
3/3/10 NEUMANN W 70-68 445
3/6/10 vs Penn State-Behrend L 65-67 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-3) (8-4) (0-2)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (4-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Joe Testa........... 28-28 33.8 .491 .243 .667 9.5 0.9 25 3 15.8
22 Jay Lyonett......... 28-28 30.4 .387 .359 .778 4.0 1.5 29 2 11.2
10 Nick Wilcox......... 28-28 35.0 .498 .333 .510 5.9 2.6 70 18 11.0
13 Jonas Ankrom........ 28-2 21.3 .477 .400 .694 3.3 1.1 17 9 9.2
23 Dustin Opalka....... 27-20 22.2 .375 .340 .738 1.9 2.6 35 2 8.3
14 James Barton........ 28-8 17.3 .423 .354 .767 1.3 1.1 29 0 6.7
32 Ryan McFadden....... 27-26 22.7 .450 .313 .724 4.6 1.7 22 9 6.7
04 Nick Thomas......... 14-0 11.9 .367 .379 .765 0.9 1.3 18 4 4.9
43 Jimmy Reeves........ 7-0 7.7 .500 .000 .389 1.9 0.0 1 3 3.3
24 Rahlin Watson....... 4-0 8.3 .600 .000 .444 0.8 0.0 4 0 2.5
25 Brady Pacific....... 20-0 6.1 .500 .250 .900 0.9 0.2 4 3 2.4
12 Deonte Harrell...... 3-0 20.3 .200 .000 1.000 0.3 0.7 3 0 1.7
11 Reggie Baptiste..... 23-0 6.2 .548 .000 .500 1.8 0.2 4 6 1.7
20 Ryan Summers........ 3-0 3.7 .000 .000 .667 0.0 0.0 0 0 1.3
33 Carlon Brown........ 5-0 2.6 .667 .000 .000 1.6 0.4 3 0 0.8
01 Jason Marshell...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Brown Carlon........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .446 .351 .669 36.8 12.4 264 59 75.5
Opponents........... 28 .457 .291 .682 31.8 12.4 206 68 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joe Testa........... 28 155-316 .491 9-37 .243 124-186 .667 443 15.8
Jay Lyonett......... 28 101-261 .387 70-195 .359 42-54 .778 314 11.2
Nick Wilcox......... 28 119-239 .498 19-57 .333 50-98 .510 307 11.0
Jonas Ankrom........ 28 92-193 .477 40-100 .400 34-49 .694 258 9.2
Dustin Opalka....... 27 72-192 .375 36-106 .340 45-61 .738 225 8.3
James Barton........ 28 69-163 .423 17-48 .354 33-43 .767 188 6.7
Ryan McFadden....... 27 67-149 .450 5-16 .313 42-58 .724 181 6.7
Nick Thomas......... 14 22-60 .367 11-29 .379 13-17 .765 68 4.9
Jimmy Reeves........ 7 8-16 .500 0-0 .000 7-18 .389 23 3.3
Rahlin Watson....... 4 3-5 .600 0-0 .000 4-9 .444 10 2.5
Brady Pacific....... 20 14-28 .500 1-4 .250 18-20 .900 47 2.4
Deonte Harrell...... 3 1-5 .200 0-0 .000 3-3 1.000 5 1.7
Reggie Baptiste..... 23 17-31 .548 0-0 .000 4-8 .500 38 1.7
Ryan Summers........ 3 0-2 .000 0-0 .000 4-6 .667 4 1.3
Carlon Brown........ 5 2-3 .667 0-0 .000 0-1 .000 4 0.8
Jason Marshell...... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Brown Carlon........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 742-1663 .446 208-592 .351 423-632 .669 2115 75.5
Opponents........... 28 699-1530 .457 150-516 .291 363-532 .682 1911 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joe Testa........... 28 945 104 163 267 72 0 26 45 0.6 35
Jay Lyonett......... 28 852 31 82 113 50 0 42 54 0.8 22
Nick Wilcox......... 28 981 62 102 164 76 1 73 62 1.2 19
Jonas Ankrom........ 28 597 38 54 92 56 2 30 30 1.0 22
Dustin Opalka....... 27 599 16 36 52 55 2 71 57 1.2 18
James Barton........ 28 484 10 25 35 52 1 31 39 0.8 14
Ryan McFadden....... 27 612 49 76 125 72 2 45 57 0.8 22
Nick Thomas......... 14 167 4 8 12 19 0 18 22 0.8 12
Jimmy Reeves........ 7 54 6 7 13 13 0 0 8 0.0 8
Rahlin Watson....... 4 33 0 3 3 2 0 0 2 0.0 8
Brady Pacific....... 20 122 7 11 18 20 0 3 13 0.2 10
Deonte Harrell...... 3 61 0 1 1 2 0 2 7 0.3 5
Reggie Baptiste..... 23 142 16 25 41 28 1 4 6 0.7 8
Ryan Summers........ 3 11 0 0 0 0 0 0 0 0.0 2
Carlon Brown........ 5 13 1 7 8 4 0 2 3 0.7 2
Jason Marshell...... 1 1 0 0 0 1 0 0 2 0.0 0
Brown Carlon........ 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 28 5675 390 639 1029 524 9 347 418 0.8 94
Opponents........... 28 5674 264 625 889 543 - 348 483 0.7 90
TEAM STATISTICS BET OPP
--------------------------------------------------------
SCORING....................... 2115 1911
Points per game............. 75.5 68.2
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 742-1663 699-1530
Field goal pct.............. .446 .457
3 POINT FG-ATT................ 208-592 150-516
3-point FG pct.............. .351 .291
3-pt FG made per game....... 7.4 5.4
FREE THROWS-ATT............... 423-632 363-532
Free throw pct.............. .669 .682
REBOUNDS...................... 1029 889
Rebounds per game........... 36.8 31.8
Rebounding margin........... +5.0 -
ASSISTS....................... 347 348
Assists per game............ 12.4 12.4
TURNOVERS..................... 418 483
Turnovers per game.......... 14.9 17.3
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 264 206
Steals per game............. 9.4 7.4
BLOCKS........................ 59 68
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3868 3947
Home games-Avg/Game......... 14-276 12-306
Neutral site-Avg/Game....... - 2-138
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 983 1099 17 16 - 2115
Opponents... 859 1018 22 12 - 1911
Category Leaders
2009-10 PAC Men's Basketball
Bethany Category Leaders (Through games of Mar 23, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlon Brown........ 2 3 .667 Joe Testa........... 28 316 11.3
Rahlin Watson....... 3 5 .600 Jay Lyonett......... 28 261 9.3
Reggie Baptiste..... 17 31 .548 Nick Wilcox......... 28 239 8.5
Brady Pacific....... 14 28 .500 Jonas Ankrom........ 28 193 6.9
Jimmy Reeves........ 8 16 .500 Dustin Opalka....... 27 192 7.1
Nick Wilcox......... 119 239 .498
Joe Testa........... 155 316 .491 FIELD GOALS MADE G Made Made/G
Jonas Ankrom........ 92 193 .477 -----------------------------------
Ryan McFadden....... 67 149 .450 Joe Testa........... 28 155 5.5
James Barton........ 69 163 .423 Nick Wilcox......... 28 119 4.3
Jay Lyonett......... 101 261 .387 Jay Lyonett......... 28 101 3.6
Dustin Opalka....... 72 192 .375 Jonas Ankrom........ 28 92 3.3
Dustin Opalka....... 27 72 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonas Ankrom........ 40 100 .400 Jay Lyonett......... 28 195 7.0
Nick Thomas......... 11 29 .379 Dustin Opalka....... 27 106 3.9
Jay Lyonett......... 70 195 .359 Jonas Ankrom........ 28 100 3.6
James Barton........ 17 48 .354 Nick Wilcox......... 28 57 2.0
Dustin Opalka....... 36 106 .340 James Barton........ 28 48 1.7
Nick Wilcox......... 19 57 .333
Ryan McFadden....... 5 16 .313 3-POINT FGS MADE G Made Made/G
Brady Pacific....... 1 4 .250 -----------------------------------
Joe Testa........... 9 37 .243 Jay Lyonett......... 28 70 2.5
Jonas Ankrom........ 28 40 1.4
Dustin Opalka....... 27 36 1.3
Nick Wilcox......... 28 19 0.7
James Barton........ 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deonte Harrell...... 3 3 1.000 Joe Testa........... 28 186 6.6
Brady Pacific....... 18 20 .900 Nick Wilcox......... 28 98 3.5
Jay Lyonett......... 42 54 .778 Dustin Opalka....... 27 61 2.3
James Barton........ 33 43 .767 Ryan McFadden....... 27 58 2.1
Nick Thomas......... 13 17 .765 Jay Lyonett......... 28 54 1.9
Dustin Opalka....... 45 61 .738
Ryan McFadden....... 42 58 .724 FREE THROWS MADE G Made Made/G
Jonas Ankrom........ 34 49 .694 -----------------------------------
Joe Testa........... 124 186 .667 Joe Testa........... 28 124 4.4
Ryan Summers........ 4 6 .667 Nick Wilcox......... 28 50 1.8
Nick Wilcox......... 50 98 .510 Jay Lyonett......... 28 42 1.5
Reggie Baptiste..... 4 8 .500 Jonas Ankrom........ 28 34 1.2
Dustin Opalka....... 27 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joe Testa........... 28 443 15.8 Joe Testa........... 28 443 15.8
Jay Lyonett......... 28 314 11.2 Jay Lyonett......... 28 314 11.2
Nick Wilcox......... 28 307 11.0 Nick Wilcox......... 28 307 11.0
Jonas Ankrom........ 28 258 9.2 Jonas Ankrom........ 28 258 9.2
Dustin Opalka....... 27 225 8.3 Dustin Opalka....... 27 225 8.3
James Barton........ 28 188 6.7 James Barton........ 28 188 6.7
Ryan McFadden....... 27 181 6.7 Ryan McFadden....... 27 181 6.7
Nick Thomas......... 14 68 4.9 Nick Thomas......... 14 68 4.9
Brady Pacific....... 20 47 2.4 Jimmy Reeves........ 7 23 3.3
Reggie Baptiste..... 23 38 1.7 Rahlin Watson....... 4 10 2.5
Jimmy Reeves........ 7 23 3.3 Brady Pacific....... 20 47 2.4
Rahlin Watson....... 4 10 2.5 Deonte Harrell...... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joe Testa........... 28 267 9.5 Nick Wilcox......... 28 73 2.6
Nick Wilcox......... 28 164 5.9 Dustin Opalka....... 27 71 2.6
Ryan McFadden....... 27 125 4.6 Ryan McFadden....... 27 45 1.7
Jay Lyonett......... 28 113 4.0 Jay Lyonett......... 28 42 1.5
Jonas Ankrom........ 28 92 3.3 James Barton........ 28 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joe Testa........... 28 267 9.5 Nick Wilcox......... 28 70 2.5
Nick Wilcox......... 28 164 5.9 Dustin Opalka....... 27 35 1.3
Ryan McFadden....... 27 125 4.6 Jay Lyonett......... 28 29 1.0
Jay Lyonett......... 28 113 4.0 James Barton........ 28 29 1.0
Jonas Ankrom........ 28 92 3.3 Joe Testa........... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joe Testa........... 28 104 3.7 Nick Wilcox......... 28 18 0.6
Nick Wilcox......... 28 62 2.2 Ryan McFadden....... 27 9 0.3
Ryan McFadden....... 27 49 1.8 Jonas Ankrom........ 28 9 0.3
Jonas Ankrom........ 28 38 1.4 Reggie Baptiste..... 23 6 0.3
Jay Lyonett......... 28 31 1.1 Nick Thomas......... 14 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Joe Testa........... 28 163 5.8 Nick Wilcox......... 28 981 35.0
Nick Wilcox......... 28 102 3.6 Joe Testa........... 28 945 33.8
Jay Lyonett......... 28 82 2.9 Jay Lyonett......... 28 852 30.4
Ryan McFadden....... 27 76 2.8 Ryan McFadden....... 27 612 22.7
Jonas Ankrom........ 28 54 1.9 Dustin Opalka....... 27 599 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Wilcox......... 28 76 2.7 Nick Wilcox......... 28 62 2.2
Joe Testa........... 28 72 2.6 Ryan McFadden....... 27 57 2.1
Ryan McFadden....... 27 72 2.7 Dustin Opalka....... 27 57 2.1
Jonas Ankrom........ 28 56 2.0 Jay Lyonett......... 28 54 1.9
Dustin Opalka....... 27 55 2.0 Joe Testa........... 28 45 1.6
FOULOUTS G No.
----------------------------
Ryan McFadden....... 27 2
Dustin Opalka....... 27 2
Jonas Ankrom........ 28 2
Reggie Baptiste..... 23 1
Nick Wilcox......... 28 1
James Barton........ 28 1
Overall/Conference Statistics
2009-10 PAC Men's Basketball
Bethany Overall/Conference Statistics (Through games of Mar 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Testa........... 28-28 33.8 .491 .243 .667 9.5 0.9 25 3 15.8 12-12 34.3 .540 .200 .702 8.8 1.0 12 1 17.6
Jay Lyonett......... 28-28 30.4 .387 .359 .778 4.0 1.5 29 2 11.2 12-12 29.1 .361 .306 .821 4.3 1.9 10 1 11.6
Nick Wilcox......... 28-28 35.0 .498 .333 .510 5.9 2.6 70 18 11.0 12-12 34.8 .530 .478 .512 5.7 3.2 30 7 11.6
Jonas Ankrom........ 28-2 21.3 .477 .400 .694 3.3 1.1 17 9 9.2 12-1 22.4 .463 .455 .739 2.9 1.3 7 3 9.4
Dustin Opalka....... 27-20 22.2 .375 .340 .738 1.9 2.6 35 2 8.3 11-9 21.1 .386 .370 .615 2.2 2.4 10 1 7.2
James Barton........ 28-8 17.3 .423 .354 .767 1.3 1.1 29 0 6.7 12-3 20.0 .429 .417 .739 1.6 1.7 13 0 8.3
Ryan McFadden....... 27-26 22.7 .450 .313 .724 4.6 1.7 22 9 6.7 12-11 24.0 .397 .286 .800 5.0 1.7 11 4 6.0
Nick Thomas......... 14-0 11.9 .367 .379 .765 0.9 1.3 18 4 4.9 5-0 13.8 .389 .300 .800 1.4 0.8 5 2 4.2
Jimmy Reeves........ 7-0 7.7 .500 .000 .389 1.9 0.0 1 3 3.3 2-0 6.5 1.000 .000 .333 1.0 0.0 0 1 2.5
Rahlin Watson....... 4-0 8.3 .600 .000 .444 0.8 0.0 4 0 2.5
Brady Pacific....... 20-0 6.1 .500 .250 .900 0.9 0.2 4 3 2.4 9-0 4.8 .500 .000 .875 0.7 0.1 2 2 1.7
Deonte Harrell...... 3-0 20.3 .200 .000 1.000 0.3 0.7 3 0 1.7 1-0 13.0 .000 .000 .000 0.0 0.0 0 0 0.0
Reggie Baptiste..... 23-0 6.2 .548 .000 .500 1.8 0.2 4 6 1.7 10-0 5.3 .750 .000 1.000 1.5 0.2 2 3 1.9
Ryan Summers........ 3-0 3.7 .000 .000 .667 0.0 0.0 0 0 1.3
Carlon Brown........ 5-0 2.6 .667 .000 .000 1.6 0.4 3 0 0.8 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Brown Carlon........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jason Marshell...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .446 .351 .669 36.8 12.4 264 59 75.5 12 .458 .355 .699 35.0 13.5 102 25 76.0
Opponents........... 28 .457 .291 .682 31.8 12.4 206 68 68.2 12 .475 .296 .685 29.8 12.8 81 32 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Testa........... 155-316 .491 9-37 .243 124-186 .667 443 15.8 74-137 .540 4-20 .200 59-84 .702 211 17.6
Jay Lyonett......... 101-261 .387 70-195 .359 42-54 .778 314 11.2 43-119 .361 30-98 .306 23-28 .821 139 11.6
Nick Wilcox......... 119-239 .498 19-57 .333 50-98 .510 307 11.0 53-100 .530 11-23 .478 22-43 .512 139 11.6
Jonas Ankrom........ 92-193 .477 40-100 .400 34-49 .694 258 9.2 38-82 .463 20-44 .455 17-23 .739 113 9.4
Dustin Opalka....... 72-192 .375 36-106 .340 45-61 .738 225 8.3 27-70 .386 17-46 .370 8-13 .615 79 7.2
James Barton........ 69-163 .423 17-48 .354 33-43 .767 188 6.7 36-84 .429 10-24 .417 17-23 .739 99 8.3
Ryan McFadden....... 67-149 .450 5-16 .313 42-58 .724 181 6.7 25-63 .397 2-7 .286 20-25 .800 72 6.0
Nick Thomas......... 22-60 .367 11-29 .379 13-17 .765 68 4.9 7-18 .389 3-10 .300 4-5 .800 21 4.2
Jimmy Reeves........ 8-16 .500 0-0 .000 7-18 .389 23 3.3 2-2 1.000 0-0 .000 1-3 .333 5 2.5
Rahlin Watson....... 3-5 .600 0-0 .000 4-9 .444 10 2.5
