Bethany vs Grove City (1-7-10)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Bethany vs Grove City (1-7-10)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 8 17 3 4 0 2 0 2 2 3 19 1 1 1 4 34
32 Ryan McFadden....... f 2 4 1 1 0 0 3 5 8 2 5 1 3 1 1 19
42 Joe Testa........... f 3 9 0 2 9 12 7 5 12 3 15 0 0 0 1 36
22 Jay Lyonett......... g 2 10 2 10 0 0 1 3 4 3 6 1 2 0 0 25
23 Dustin Opalka....... g 1 5 1 4 4 5 0 0 0 4 7 3 1 0 1 29
04 Nick Thomas......... 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 11
11 Reggie Baptiste..... 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 7
13 Jonas Ankrom........ 0 4 0 4 0 0 0 1 1 0 0 3 1 0 0 21
14 James Barton........ 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 15
25 Brady Pacific....... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
TM TEAM................ 3 3 1
Totals.............. 17 53 7 26 13 19 14 19 33 20 54 10 13 3 7 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .684 2
HOME TEAM: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Drew Vandermeer..... f 2 3 0 0 5 6 0 4 4 5 9 1 0 3 0 22
54 Luke Tomaselli...... f 1 6 0 2 1 2 0 0 0 4 3 7 4 0 2 22
52 Andy O'Keefe........ c 6 9 0 0 6 7 1 5 6 2 18 0 5 1 1 35
03 Brett Matson........ g 1 6 1 2 1 2 3 6 9 0 4 7 4 0 0 34
05 Joe McCoy........... g 4 11 3 10 4 4 0 6 6 2 15 0 1 0 1 34
10 Andrew DiDonato..... 1 3 1 3 0 1 2 3 5 0 3 1 0 0 0 14
12 Kyle Perrine........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Cody Fleeger........ 1 2 0 0 1 2 3 1 4 2 3 1 1 0 1 18
34 Bryn Moran.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Jeff Newell......... 5 6 0 0 0 0 1 0 1 0 10 1 0 0 1 15
TM TEAM................ 1 1
Totals.............. 21 46 5 17 18 24 10 26 36 15 65 18 15 4 6 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .750 2
Date: 1-7-10 Site: Grove City, Pa. - Grove City Coll. Are Attendance: 220
Officials: Jim D'Amato (R); Mark Shaw (U1) and J;
Technical fouls: Bethany-, Jay Lyonett. Grove City-None.
Score by Periods 1 2 Total
Bethany............. 29 25 - 54
Grove City.......... 35 30 - 65
Imported from 0910GM13.BXP
Game ID: 0910GM13