Thomas More vs Bethany (1/13/10)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Thomas More vs Bethany (1/13/10)
VISITORS: Thomas More
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Romell Salone....... * 0 1 0 1 2 2 1 3 4 2 2 3 0 0 2 21
11 Daniel Neeley....... * 3 10 0 3 1 1 0 0 0 1 7 4 1 0 2 19
12 Daniel McKeehan..... * 7 9 2 2 1 2 2 0 2 2 17 1 2 0 2 29
32 Aaron Miller........ * 4 8 0 3 3 4 2 4 6 2 11 1 2 0 2 24
33 Brian Muse.......... * 3 4 0 0 0 0 1 1 2 0 6 0 2 1 1 15
01 Johnny Bovard....... 1 3 1 2 0 0 0 0 0 1 3 0 1 1 0 7
10 Daniel Whelan....... 4 5 1 2 3 6 0 2 2 1 12 1 2 0 0 19
13 Kurt Bovard......... 2 5 1 4 0 0 0 0 0 1 5 1 1 0 0 15
22 Eddie Brown......... 3 8 0 1 4 4 0 1 1 0 10 1 1 0 2 18
24 Dalton O'Brien...... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2
34 Brandon Bolden...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Todd Krohman........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
45 Colt Stafford....... 7 8 0 0 3 4 3 3 6 2 17 2 3 2 1 23
50 Robert Wilson....... 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 2
TM TEAM................ 1 1
Totals.............. 34 63 5 20 17 23 10 15 25 16 90 14 18 4 12 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .739 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 4 7 0 1 0 0 3 4 7 4 8 7 9 0 0 33
22 Jay Lyonett......... * 5 9 3 7 0 0 0 4 4 2 13 4 3 1 1 27
23 Dustin Opalka....... * 3 4 2 2 1 1 0 0 0 1 9 3 3 1 2 22
32 Ryan McFadden....... * 1 4 0 2 2 2 1 5 6 1 4 2 3 0 0 28
42 Joe Testa........... * 11 17 0 1 4 6 1 8 9 1 26 1 1 0 0 38
04 Nick Thomas......... 1 2 0 1 0 0 1 0 1 1 2 2 2 1 2 7
11 Reggie Baptiste..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
13 Jonas Ankrom........ 8 9 4 4 0 0 1 2 3 3 20 5 4 0 1 28
14 James Barton........ 3 6 0 1 0 0 0 0 0 3 6 2 3 0 1 15
25 Brady Pacific....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 36 58 9 19 7 9 8 24 32 17 88 26 28 3 7 200
TOTAL FG%: .621 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .778 1
Date: 1/13/10 Site: Bethany, W.Va. - Hummel Field House Attendance: 310
Officials: Doug Costain (R); John Artimez (U1); Jim Schmitt (U2);
Technical fouls: Thomas More-None. Bethany-None.
Score by Periods 1 2 Total
Thomas More......... 34 56 - 90
Bethany............. 48 40 - 88
Imported from BETTMCM1.BXP
Game ID: BETTMCM1