Pitt-Greensburg vs Bethany (12/30/09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Pitt-Greensburg vs Bethany (12/30/09)
VISITORS: Pitt-Greensburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Founds Damian....... * 1 1 0 0 1 1 1 0 1 1 3 1 2 0 1 15
21 Davison Rashad...... * 1 5 0 3 1 5 1 6 7 1 3 2 2 0 1 28
23 Palmer David........ * 3 11 0 0 1 2 4 4 8 1 7 0 4 0 0 30
24 Kucenic Josh........ * 2 10 0 2 5 6 0 0 0 0 9 4 3 0 1 26
34 Patcher David....... * 5 8 0 0 1 2 2 2 4 3 11 2 5 0 1 24
03 Hubbard Cameron..... 2 6 2 4 2 2 0 2 2 3 8 3 3 0 1 16
04 Papini Anthony...... 0 2 0 2 0 0 0 1 1 0 0 0 2 0 0 10
05 Hryn Todd........... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 14
10 Persing Nick........ 2 4 2 4 2 2 1 1 2 1 8 0 0 0 0 17
33 Bigante Larry....... 1 4 1 1 0 0 0 0 0 1 3 0 0 0 0 9
44 Burgess Justin...... 2 4 0 0 2 3 2 0 2 4 6 0 1 0 1 11
TM TEAM................ 3 2 5 1
Totals.............. 20 57 5 16 15 23 15 19 34 16 60 12 23 0 6 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .652 3,3
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 3 5 0 1 0 0 1 2 3 4 6 2 1 1 1 23
22 Jay Lyonett......... * 7 10 6 9 2 2 1 3 4 2 22 2 1 0 2 32
23 Dustin Opalka....... * 5 10 1 4 0 0 1 4 5 3 11 4 2 0 2 25
32 Ryan McFadden....... * 1 2 0 0 1 1 2 5 7 3 3 1 1 0 1 24
42 Joe Testa........... * 3 9 0 2 5 8 2 6 8 3 11 0 4 0 0 30
01 Jason Marshell...... 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 1
04 Nick Thomas......... 3 8 0 3 0 0 0 2 2 2 6 3 2 0 4 20
13 Jonas Ankrom........ 6 10 1 4 0 0 3 1 4 1 13 2 0 1 1 20
14 James Barton........ 1 4 0 1 2 2 0 0 0 1 4 1 0 0 0 12
20 Ryan Summers........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3
25 Brady Pacific....... 2 3 0 0 1 1 0 1 1 0 5 0 1 0 0 6
33 Carlon Brown........ 1 1 0 0 0 1 0 2 2 1 2 0 0 0 0 4
TM TEAM................ 1 1 2
Totals.............. 32 62 8 24 13 18 11 27 38 21 85 15 14 2 11 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .722 2
Date: 12/30/09 Site: Bethany, W.Va. - Hummel Field House Attendance: 165
Officials: Carl Grinage (R); Mark Sike (U1); Paul Skirtich (U2);
Technical fouls: Pitt-Greensburg-None. Bethany-None.
Score by Periods 1 2 Total
Pitt-Greensburg..... 26 34 - 60
Bethany............. 41 44 - 85
Imported from BETUPGM1.BXP
Game ID: BETUPGM1