Bethany vs Waynesburg (12/05/09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Bethany vs Waynesburg (12/05/09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 5 10 1 1 3 3 3 5 8 1 14 0 3 0 5 38
32 Ryan McFadden....... f 0 5 0 0 2 2 4 2 6 0 2 1 2 0 2 18
42 Joe Testa........... f 2 7 0 1 3 4 2 6 8 3 7 0 1 0 1 20
22 Jay Lyonett......... g 2 6 1 5 3 5 2 4 6 2 8 0 1 0 0 14
23 Dustin Opalka....... g 1 5 0 2 2 2 1 3 4 1 4 2 4 0 0 20
04 Nick Thomas......... 1 6 1 3 4 4 0 3 3 1 7 1 0 0 0 22
11 Reggie Baptiste..... 3 4 0 0 0 0 4 1 5 2 6 0 1 2 0 14
13 Jonas Ankrom........ 6 9 3 5 3 4 1 5 6 1 18 0 1 1 0 28
14 James Barton........ 2 4 0 0 0 2 1 3 4 2 4 2 0 0 0 20
43 Jimmy Reeves........ 0 0 0 0 0 2 0 1 1 1 0 0 2 1 0 6
TM TEAM................ 1 1
Totals.............. 22 56 6 17 20 28 19 33 52 14 70 6 15 4 8 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .714 5
HOME TEAM: Waynesburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 James Allenby....... f 1 4 0 0 0 1 1 0 1 3 2 0 0 1 0 17
02 Ben Altmeyer........ g 2 9 0 5 0 0 0 1 1 1 4 3 3 0 1 29
04 Steven Iser......... g 4 11 3 5 0 0 0 1 1 3 11 1 0 0 2 38
22 Erik Noone.......... g 3 6 1 2 0 0 0 8 8 4 7 2 5 1 2 40
24 Ryan Courneen....... g 8 15 3 7 1 4 2 2 4 6 20 0 3 0 1 28
03 Luke Baker.......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 10
05 LaVance Turnage Jr.. 2 5 0 1 2 2 0 0 0 2 6 3 0 0 0 13
13 Aaron Cromwell...... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 5
15 Jeff Nairne......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Lou Galante......... 0 3 0 1 0 0 0 4 4 0 0 0 1 1 1 19
TM TEAM................ 2 3 5
Totals.............. 21 56 7 22 3 7 5 20 25 19 52 9 13 3 8 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .429 1
Date: 12/05/09 Site: Marisa Fieldhouse; Waynesburg, Pa. Attendance: 0
Officials: Tony Court; Jim Schaly; Mike Steratore;
Technical fouls: Bethany-None. Waynesburg-Ryan Courneen.
Score by Periods 1 2 Total
Bethany............. 32 38 - 70
Waynesburg.......... 32 20 - 52
Imported from 1205BET1.BXP
Game ID: 1205BET1