Waynesburg vs Bethany (1/27/10)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Waynesburg vs Bethany (1/27/10)
VISITORS: Waynesburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Ben Altmeyer........ * 4 9 1 5 0 1 5 2 7 4 9 2 2 0 1 31
04 Steven Iser......... * 2 8 0 3 1 2 0 1 1 3 5 2 4 0 1 30
11 Jeff Young.......... * 7 18 0 1 0 1 4 7 11 2 14 3 3 0 0 40
22 Erik Noone.......... * 4 7 1 4 0 0 1 5 6 3 9 3 1 1 0 33
32 Kurt Bonnet......... * 3 4 0 0 0 0 0 1 1 3 6 0 0 1 0 5
01 Larry Alexander..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
03 Luke Baker.......... 1 2 0 1 0 0 0 0 0 1 2 1 0 0 0 6
05 LaVance Turnage Jr.. 0 1 0 1 0 0 1 1 2 0 0 2 0 0 0 9
15 Jeff Nairne......... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1
21 Lou Galante......... 0 0 0 0 0 0 2 0 2 1 0 0 1 2 0 8
24 Ryan Courneen....... 2 3 1 2 1 3 0 3 3 4 6 0 3 0 0 17
44 James Allenby....... 3 6 0 0 0 2 1 0 1 2 6 1 0 1 1 16
TM TEAM................ 1 4 5 1
Totals.............. 26 59 3 18 2 9 15 24 39 24 57 14 17 5 3 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .222 4
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 5 9 1 2 2 5 4 0 4 0 13 1 2 3 5 34
22 Jay Lyonett......... * 2 9 1 7 6 7 2 6 8 1 11 0 1 0 2 34
23 Dustin Opalka....... * 1 5 0 3 0 0 0 0 0 2 2 1 1 0 0 16
32 Ryan McFadden....... * 2 5 0 1 5 7 0 8 8 4 9 2 2 0 0 27
42 Joe Testa........... * 4 8 1 1 3 6 2 3 5 1 12 1 0 1 0 40
13 Jonas Ankrom........ 1 4 1 3 2 2 0 3 3 1 5 0 2 0 1 19
14 James Barton........ 3 8 1 3 4 4 0 0 0 2 11 1 1 0 1 26
25 Brady Pacific....... 1 1 0 0 2 2 0 0 0 0 4 0 0 1 1 4
TM TEAM................ 2 2
Totals.............. 19 49 5 20 24 33 10 20 30 11 67 6 9 5 10 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .727 5,1
Date: 1/27/10 Site: Bethany, W.Va. - Hummel Field House Attendance: 320
Officials: Mark Shaw (R); Michael T. Mahouski; David Mace (U2);
Technical fouls: Waynesburg-, Erik Noone. Bethany-Ryan McFadden.
Score by Periods 1 2 Total
Waynesburg.......... 29 28 - 57
Bethany............. 29 38 - 67
Imported from BETWAYM2.BXP
Game ID: BETWAYM2