John Carroll vs Bethany (1/2/10)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
John Carroll vs Bethany (1/2/10)
VISITORS: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Chris Zajac......... * 1 3 0 1 1 2 0 1 1 2 3 3 1 0 0 18
20 Brian Dandrea....... * 0 6 0 4 0 0 0 1 1 1 0 2 1 0 1 20
23 Tyler Kirsch........ * 0 3 0 0 0 0 1 5 6 1 0 2 5 0 2 18
44 Rudy Kirbus......... * 1 9 1 4 2 4 2 3 5 1 5 1 1 0 1 26
50 Matt Crozier........ * 8 11 0 0 5 5 2 3 5 5 21 0 0 0 0 21
10 Michael Hartnett.... 0 3 0 2 1 2 2 1 3 0 1 1 1 0 2 19
12 TJ DiSanto.......... 2 4 0 2 0 0 0 1 1 3 4 0 0 0 0 7
13 Michael Yurczak..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Joey Meyer.......... 1 2 0 1 0 0 2 1 3 3 2 1 1 0 1 16
15 Corey Shontz........ 7 17 2 7 3 5 1 3 4 3 19 2 4 0 2 22
24 Jarod Artman........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Tommy Lavelle....... 3 6 0 1 0 1 3 0 3 2 6 0 1 0 1 18
32 Patrick Sweeney..... 1 2 0 0 0 0 0 1 1 4 2 0 4 0 1 10
45 Kenny Janz.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 24 67 3 22 12 19 13 21 34 25 63 12 19 0 11 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .136 REBOUNDS
F Throw %: .632 2
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 3 10 0 2 4 7 3 8 11 3 10 2 4 0 3 32
22 Jay Lyonett......... * 4 9 2 5 0 0 1 1 2 2 10 2 4 0 0 34
23 Dustin Opalka....... * 4 9 4 7 6 7 1 3 4 5 18 4 5 0 1 30
32 Ryan McFadden....... * 3 7 1 1 2 2 4 1 5 3 9 8 3 1 1 28
42 Joe Testa........... * 11 19 0 0 3 6 5 15 20 1 25 1 1 0 5 38
04 Nick Thomas......... 0 1 0 1 0 0 0 1 1 1 0 2 4 0 1 9
11 Reggie Baptiste..... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
13 Jonas Ankrom........ 3 7 1 3 1 2 1 1 2 0 8 0 1 2 0 24
14 James Barton........ 1 2 0 0 3 4 0 0 0 2 5 0 1 0 0 3
TM TEAM................ 3 3 6 1
Totals.............. 29 64 8 19 19 28 18 34 52 19 85 19 24 3 11 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .679 5,1
Date: 1/2/10 Site: Bethany, W.Va. - Hummel Field House Attendance: 195
Officials: Craig Griffith (R); Rudy Seneca (U1); Jim Burns (U2);
Technical fouls: John Carroll-None. Bethany-None.
Score by Periods 1 2 Total
John Carroll........ 26 37 - 63
Bethany............. 40 45 - 85
Imported from BETJCUM1.BXP
Game ID: BETJCUM1