Bethany vs Wheeling Jesuit (11-20-09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Bethany vs Wheeling Jesuit (11-20-09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 7 12 0 2 3 7 2 4 6 1 17 3 2 0 4 42
32 Ryan McFadden....... f 2 8 0 1 0 2 3 4 7 4 4 0 2 0 1 29
42 Joe Testa........... f 4 13 0 1 5 7 6 11 17 3 13 2 4 0 2 42
22 Jay Lyonett......... g 7 12 7 10 1 1 2 1 3 2 22 1 2 0 0 32
23 Dustin Opalka....... g 2 12 0 7 7 11 0 2 2 1 11 5 4 0 0 20
11 Reggie Baptiste..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 Deonte Harrell...... 0 3 0 0 0 0 0 0 0 0 0 2 4 0 3 26
13 Jonas Ankrom........ 3 7 2 5 0 0 1 0 1 3 8 0 0 0 0 11
14 James Barton........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6
43 Jimmy Reeves........ 2 6 0 0 0 0 1 2 3 2 4 0 2 0 1 14
TM TEAM................ 3 4 7
Totals.............. 27 74 9 26 16 28 18 28 46 16 79 13 20 0 13 225
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .571 5
HOME TEAM: Wheeling Jesuit
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Brenden Bazillio.... * 2 3 0 0 0 2 0 1 1 4 4 1 3 0 3 14
23 Recardo Gaddy....... * 2 9 1 2 4 4 2 3 5 3 9 4 2 0 1 38
24 Pete Brogdon........ * 3 6 2 5 0 0 0 0 0 0 8 0 2 0 1 20
30 Steve Catich........ * 9 11 2 3 4 6 0 9 9 4 24 2 6 1 0 32
40 Obi Ukwuoma......... * 4 5 0 0 0 0 0 0 0 0 8 1 0 2 0 13
10 Philip Green........ 2 4 0 1 0 0 0 1 1 1 4 1 2 0 2 7
11 Brian Yahn.......... 1 2 1 1 1 4 1 0 1 1 4 0 0 0 0 8
20 Ben Siefert......... 2 6 1 5 2 2 0 3 3 3 7 2 3 0 2 30
21 Andre Harris........ 3 11 1 5 0 0 1 7 8 4 7 5 1 0 3 22
33 Greg Andrews........ 4 7 0 0 1 2 2 4 6 2 9 0 1 1 0 26
34 Joe Prati........... 0 0 0 0 0 0 1 2 3 1 0 0 1 1 0 9
42 Aaron Tiknis........ 0 0 0 0 0 2 1 1 2 2 0 0 1 1 0 6
TM TEAM................ 2 5 7
Totals.............. 32 64 8 22 12 22 10 36 46 25 84 16 22 6 12 225
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .545 4
Date: 11-20-09 Site: West Liberty, WV Attendance: 127
Officials:
Technical fouls: Bethany-None. Wheeling Jesuit-None.
Score by Periods 1 2 OT Total
Bethany............. 36 38 5 - 79
Wheeling Jesuit..... 43 31 10 - 84
Imported from BETWJUM1.BXP
Game ID: BETWJUM1