Baldwin-Wallace vs Bethany (11/28/09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Baldwin-Wallace vs Bethany (11/28/09)
VISITORS: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Promis Cabbil....... * 5 9 0 0 2 2 1 1 2 2 12 5 7 0 2 30
11 Zane Meeder......... * 3 7 0 0 4 5 2 0 2 2 10 0 4 0 1 27
12 Paul Glass.......... * 4 5 1 1 0 0 3 4 7 3 9 1 1 0 0 25
33 Kevin Gall.......... * 6 8 0 0 2 2 0 0 0 1 14 0 1 0 1 20
42 Kyle Brown.......... * 5 11 4 10 0 0 0 4 4 3 14 1 0 0 2 32
01 Matt Triana......... 0 1 0 0 1 2 1 1 2 0 1 0 1 0 0 8
14 Brandon Schmidt..... 0 0 0 0 0 0 1 3 4 2 0 0 2 0 0 15
23 Chris Ameen......... 2 5 0 1 1 2 1 5 6 3 5 0 0 1 1 18
25 Scott Voiers........ 0 4 0 2 0 0 0 2 2 1 0 2 0 0 0 13
30 Sean Rothermel...... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 8
34 Ben Dobberstein..... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 25 50 5 14 10 13 9 24 33 19 65 9 17 1 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .769 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 5 12 1 4 0 3 3 4 7 2 11 2 4 0 4 38
22 Jay Lyonett......... * 2 8 1 5 0 0 0 1 1 0 5 0 3 0 0 32
23 Dustin Opalka....... * 4 11 2 6 5 6 1 3 4 3 15 4 1 0 1 29
32 Ryan McFadden....... * 2 2 0 0 0 0 0 2 2 1 4 1 1 0 0 17
42 Joe Testa........... * 4 12 0 0 0 1 3 4 7 3 8 0 1 0 1 31
04 Nick Thomas......... 0 5 0 3 4 4 0 0 0 2 4 0 1 0 1 12
11 Reggie Baptiste..... 1 2 0 0 2 2 2 0 2 1 4 1 0 1 2 15
13 Jonas Ankrom........ 3 5 2 3 1 2 5 1 6 0 9 1 1 0 1 16
14 James Barton........ 1 3 0 0 0 0 0 0 0 3 2 1 0 0 0 9
43 Jimmy Reeves........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1
TM TEAM................ 3 2 5
Totals.............. 22 60 6 21 12 18 17 17 34 17 62 10 13 1 10 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 3,1
Date: 11/28/09 Site: Bethany, W.Va. - Hummel Field House Attendance: 165
Officials: Doug Costain (R); Jim Burns (U1); Nick Carusone (U2);
Technical fouls: Baldwin-Wallace-None. Bethany-None.
Score by Periods 1 2 Total
Baldwin-Wallace..... 28 37 - 65
Bethany............. 32 30 - 62
Imported from BETBWCM1.BXP
Game ID: BETBWCM1