Bethany vs Denison (12-15-09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Bethany vs Denison (12-15-09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 2 12 1 4 2 6 3 4 7 2 7 2 1 1 2 45
22 Jay Lyonett......... * 6 14 5 8 0 0 3 0 3 2 17 0 1 0 1 28
23 Dustin Opalka....... * 5 16 2 6 1 2 1 2 3 4 13 8 1 0 3 41
32 Ryan McFadden....... * 2 3 0 0 0 1 2 0 2 5 4 2 1 0 0 16
42 Joe Testa........... * 4 12 0 1 7 13 10 10 20 3 15 0 1 0 1 47
04 Nick Thomas......... 2 6 1 3 0 0 0 0 0 1 5 1 2 1 1 9
11 Reggie Baptiste..... 1 2 0 0 0 1 1 0 1 1 2 0 0 0 0 9
13 Jonas Ankrom........ 5 10 3 8 4 6 1 0 1 4 17 0 0 0 1 23
14 James Barton........ 5 8 1 2 3 3 0 5 5 3 14 1 1 0 2 27
25 Brady Pacific....... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TM TEAM................ 4 4 8 1
Totals.............. 32 85 13 32 17 32 25 25 50 26 94 14 9 2 11 250
TOTAL FG%: .376 DEADBALL
3-Pt. FG%: .406 REBOUNDS
F Throw %: .531 5,1
HOME TEAM: Denison
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Casey Stockton...... * 0 0 0 0 0 1 0 2 2 1 0 0 2 0 1 17
24 Larry Farmer........ * 5 7 0 0 4 5 2 12 14 4 14 9 1 1 0 45
31 Mike Garabedian..... * 5 10 1 4 4 6 2 5 7 3 15 1 1 1 0 38
32 Dimonde Hale........ * 11 16 0 0 1 4 2 0 2 4 23 3 2 0 0 35
40 Chris Luther........ * 5 13 3 8 4 4 0 5 5 3 17 2 1 0 1 45
23 Jon Akpapunam....... 1 3 0 1 0 0 1 3 4 1 2 2 1 0 0 10
30 Brett Tiberi........ 2 8 2 7 2 2 0 3 3 4 8 4 5 0 1 35
33 Josh Leuchtag....... 3 5 0 1 3 3 2 2 4 1 9 0 3 1 0 15
42 Jack Twyman......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
52 Marr Mansfield...... 1 1 0 0 0 1 0 2 2 3 2 1 0 1 0 8
TM TEAM................ 3 3
Totals.............. 33 63 6 21 18 26 9 38 47 25 90 22 16 4 3 250
TOTAL FG%: .524 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .692 3
Date: 12-15-09 Site: Livingston Gymnasium - Granville, Ohio Attendance: 348
Officials: Tom riepenhoff; Scott Mauk; Gary Spring;
Technical fouls: Bethany-None. Denison-None.
Score by Periods 1 2 OT OT Total
Bethany............. 25 41 12 16 - 94
Denison............. 28 38 12 12 - 90
Imported from BETDENM1.BXP
Game ID: BETDENM1