Bethany vs Westminster (12/2/09)
Box Score
Box Score (Final)
2009-10 PAC Men's Basketball
Bethany vs Westminster (12/2/09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 8 10 0 1 0 0 2 5 7 4 16 1 1 0 1 25
32 Ryan McFadden....... f 1 4 0 0 1 1 3 3 6 4 3 3 2 1 2 33
42 Joe Testa........... f 3 6 0 1 5 6 1 5 6 2 11 1 2 0 1 22
22 Jay Lyonett......... g 2 11 0 7 2 2 1 2 3 1 6 5 1 0 3 18
23 Dustin Opalka....... g 4 7 3 5 1 3 0 3 3 1 12 1 0 0 1 16
04 Nick Thomas......... 4 5 2 3 0 1 1 0 1 2 10 0 3 1 1 19
11 Reggie Baptiste..... 0 0 0 0 0 0 0 1 1 2 0 1 0 0 2 6
12 Deonte Harrell...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
13 Jonas Ankrom........ 3 6 0 1 2 4 2 2 4 1 8 1 0 0 0 12
14 James Barton........ 5 12 1 2 1 4 3 1 4 0 12 5 1 0 2 21
25 Brady Pacific....... 1 2 0 0 0 0 0 2 2 0 2 0 1 1 0 8
43 Jimmy Reeves........ 2 2 0 0 1 1 0 1 1 1 5 0 0 0 0 7
TM TEAM................ 1 1 1
Totals.............. 33 65 6 20 13 22 14 25 39 18 85 18 12 3 13 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .591 4
HOME TEAM: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adam Carswell....... f 4 4 0 0 2 6 2 2 4 1 10 2 4 1 0 28
33 Rob Briggs.......... f 4 8 0 0 1 2 2 9 11 1 9 0 1 2 1 29
10 Cameron McCleary.... g 1 5 0 1 0 0 0 1 1 2 2 5 5 0 2 29
23 Max Spinner......... g 6 15 3 8 1 3 1 3 4 0 16 3 2 0 2 28
32 Reuben King......... g 4 6 2 3 5 5 1 0 1 2 15 3 2 0 2 25
03 Anthony DeFelice.... 3 6 2 3 1 5 1 1 2 3 9 4 1 0 0 26
12 Ron Martino......... 1 5 0 2 0 0 0 2 2 2 2 0 0 0 0 20
14 Connor Kobis........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
22 Nick Klein.......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
24 Liam Halferty....... 1 4 0 3 0 0 0 0 0 0 2 0 0 0 0 6
44 Jordan Greer........ 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 5
TM TEAM................ 2 4 6 1
Totals.............. 25 54 7 20 10 21 9 22 31 13 67 17 19 3 7 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .476 6
Date: 12/2/09 Site: New Wilmington, PA - Buzz Ridl Gymnasium Attendance: 305
Officials: Rich Allsberry; Mark Shaw; Mike Mahowski;
Technical fouls: Bethany-None. Westminster-None.
Score by Periods 1 2 Total
Bethany............. 43 42 - 85
Westminster......... 23 44 - 67
Imported from WESM1202.BXP
Game ID: WESM1202