PAC Football 2016

Standings/Schedules


 

PAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Thomas More 8-0 1.000 348 124   9-2 .818 458 217   4-1 5-1 0-0 Lost 1
Case Western Reserve 7-1 .875 291 132   9-1 .900 392 187   4-1 5-0 0-0 Lost 1
W&J 6-2 .750 252 196   9-2 .818 413 260   6-0 2-2 1-0 Won 4
Carnegie Mellon 6-2 .750 291 211   7-4 .636 382 328   4-2 3-2 0-0 Lost 1
Westminster 5-3 .625 247 170   8-3 .727 348 183   4-2 3-1 1-0 Won 2
Saint Vincent 3-5 .375 236 280   5-5 .500 315 334   3-1 2-4 0-0 Lost 1
Thiel 3-5 .375 265 387   4-6 .400 339 440   2-3 2-3 0-0 Won 1
Bethany 2-6 .250 204 293   3-7 .300 227 327   3-2 0-5 0-0 Won 2
Geneva 2-6 .250 117 165   3-7 .300 148 196   3-2 0-5 0-0 Lost 2
Waynesburg 2-6 .250 125 223   2-8 .200 148 268   1-4 1-4 0-0 Lost 4
Grove City 0-8 .000 154 349   0-10 .000 193 445   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Bethany (3-7,2-6)
Sep 03, 2016 URSINUS W 23-13 A-560
Sep 10, 2016 at Geneva L 0-21 A-1700
Sep 17, 2016 * at Thiel L 47-57 A-700
Sep 24, 2016 * WESTMINSTER L 9-38 A-526
Oct 01, 2016 * at Carnegie Mellon L 26-49 A-1116
Oct 08, 2016 * CASE WESTERN RESERVE L 14-37 A-1274
Oct 15, 2016 * at W&J L 36-37 A-1904
Oct 29, 2016 * at Thomas More L 7-30 A-2252
Nov 05, 2016 * GROVE CITY W 33-14 A-581
Nov 12, 2016 * SAINT VINCENT W 32-31 A-1227
 
Carnegie Mellon (7-4,6-2)
Sep 03, 2016 WASHINGTON (MO.) L 34-41 A-1721
Sep 17, 2016 * WAYNESBURG W 35-23 A-1131
Sep 24, 2016 * at Thomas More L 16-20 A-2502
Oct 01, 2016 * BETHANY W 49-26 A-1116
Oct 08, 2016 * at W&J L 52-55 A-3319
Oct 15, 2016 * at Geneva W 29-10 A-4892
Oct 22, 2016 * THIEL W 49-33 A-572
Oct 29, 2016 * WESTMINSTER W 35-23 A-2351
Nov 05, 2016 at Chicago W 37-24 A-456
Nov 12, 2016 * at Case Western Reserve W 26-21 A-1946
Nov 20, 2016 SALISBURY L 20-52 A-1036
 
Case Western Reserve (9-1,7-1)
Sep 03, 2016 CHICAGO W 45-17 A-1762
Sep 17, 2016 * at Grove City W 55-0 A-2000
Sep 24, 2016 * at Waynesburg W 35-7 A-600
Oct 01, 2016 * SAINT VINCENT W 53-28 A-1565
Oct 08, 2016 * at Bethany W 37-14 A-1274
Oct 15, 2016 * THIEL W 48-21 A-2133
Oct 22, 2016 * GENEVA W 16-14 A-1124
Oct 29, 2016 at Washington (Mo.) W 56-38 A-2023
Nov 05, 2016 * at Westminster W 26-22 A-1145
Nov 12, 2016 * CARNEGIE MELLON L 21-26 A-1946
 
Geneva (3-7,2-6)
Sept 3, 2016 at Frostburg State L 10-31 A-3875
Sep 10, 2016 BETHANY W 21-0 A-1700
Sep 17, 2016 * at Saint Vincent L 21-28 A-1144
Sep 24, 2016 * THIEL W 35-27 A-6058
Oct 08, 2016 * at Waynesburg L 9-10 A-1850
Oct 15, 2016 * CARNEGIE MELLON L 10-29 A-4892
Oct 22, 2016 * at Case Western Reserve L 14-16 A-1124
Oct 29, 2016 * GROVE CITY W 21-14 A-4982
Nov 05, 2016 * at W&J L 7-17 A-2728
Nov 12, 2016 * WESTMINSTER L 0-24 A-4487
 
Grove City (0-10,0-8)
Sep 03, 2016 JUNIATA L 26-31 A-3100
Sep 10, 2016 at W&J L 13-65 A-1974
Sep 17, 2016 * CASE WESTERN RESERVE L 0-55 A-2000
Sep 24, 2016 * at Saint Vincent L 32-57 A-2950
Oct 01, 2016 * WAYNESBURG L 10-14 A-4000
Oct 08, 2016 * at Thomas More L 20-70 A-2503
Oct 15, 2016 * WESTMINSTER L 23-52 A-2700
Oct 29, 2016 * at Geneva L 14-21 A-4982
Nov 05, 2016 * at Bethany L 14-33 A-581
Nov 12, 2016 * THIEL L 41-47 A-3600
 
Saint Vincent (5-5,3-5)
Sep 03, 2016 at Alma W 47-24 A-1635
Sep 10, 2016 at Thiel W 32-30 A-833
Sep 17, 2016 * GENEVA W 28-21 A-1144
Sep 24, 2016 * GROVE CITY W 57-32 A-2950
Oct 01, 2016 * at Case Western Reserve L 28-53 A-1565
Oct 08, 2016 * at Westminster L 22-37 A-1678
Oct 22, 2016 * THOMAS MORE L 14-45 A-505
Oct 29, 2016 * at W&J L 26-48 A-1781
Nov 05, 2016 * WAYNESBURG W 30-12 A-2057
Nov 12, 2016 * at Bethany L 31-32 A-1227
 
Thiel (4-6,3-5)
Sep 03, 2016 at Allegheny W 44-21 A-2255
Sep 10, 2016 SAINT VINCENT L 30-32 A-833
Sep 17, 2016 * BETHANY W 57-47 A-700
Sep 24, 2016 * at Geneva L 27-35 A-6058
Oct 01, 2016 * W&J L 14-62 A-1200
Oct 15, 2016 * at Case Western Reserve L 21-48 A-2133
Oct 22, 2016 * at Carnegie Mellon L 33-49 A-572
Oct 29, 2016 * WAYNESBURG W 50-42 A-950
Nov 05, 2016 * THOMAS MORE L 16-63 A-750
Nov 12, 2016 * at Grove City W 47-41 A-3600
 
Thomas More (9-2,8-0)
Sep 03, 2016 at Franklin L 39-43 A-3525
Sep 10, 2016 at Bridgewater W 41-17 A-1320
Sep 17, 2016 * W&J W 35-9 A-2501
Sep 24, 2016 * CARNEGIE MELLON W 20-16 A-2502
Oct 01, 2016 * at Westminster W 45-35 A-1046
Oct 08, 2016 * GROVE CITY W 70-20 A-2503
Oct 15, 2016 * at Waynesburg W 40-7 A-475
Oct 22, 2016 * at Saint Vincent W 45-14 A-505
Oct 29, 2016 * BETHANY W 30-7 A-2252
Nov 05, 2016 * at Thiel W 63-16 A-750
Nov 19, 2016 WITTENBERG L 30-33 A-800
 
W&J (9-2,6-2)
Sep 03, 2016 WOOSTER W 58-20 A-2476
Sep 10, 2016 GROVE CITY W 65-13 A-1974
Sep 17, 2016 * at Thomas More L 9-35 A-2501
Oct 01, 2016 * at Thiel W 62-14 A-1200
Oct 08, 2016 * CARNEGIE MELLON W 55-52 A-3319
Oct 15, 2016 * BETHANY W 37-36 A-1904
Oct 22, 2016 * at Westminster L 10-16 A-780
Oct 29, 2016 * SAINT VINCENT W 48-26 A-1781
Nov 05, 2016 * GENEVA W 17-7 A-2728
Nov 12, 2016 * at Waynesburg W 14-10 A-1250
Nov 18, 2016 vs Brockport W 38-31 A-461
 
Waynesburg (2-8,2-6)
Sep 03, 2016 MUSKINGUM L 16-17 A-1250
Sep 10, 2016 at Westminster L 7-28 A-1367
Sep 17, 2016 * at Carnegie Mellon L 23-35 A-1131
Sep 24, 2016 * CASE WESTERN RESERVE L 7-35 A-600
Oct 01, 2016 * at Grove City W 14-10 A-4000
Oct 08, 2016 * GENEVA W 10-9 A-1850
Oct 15, 2016 * THOMAS MORE L 7-40 A-475
Oct 29, 2016 * at Thiel L 42-50 A-950
Nov 05, 2016 * at Saint Vincent L 12-30 A-2057
Nov 12, 2016 * W&J L 10-14 A-1250
 
Westminster (8-3,5-3)
Sep 03, 2016 HIRAM W 40-0 A-1451
Sep 10, 2016 WAYNESBURG W 28-7 A-1367
Sep 24, 2016 * at Bethany W 38-9 A-526
Oct 01, 2016 * THOMAS MORE L 35-45 A-1046
Oct 08, 2016 * SAINT VINCENT W 37-22 A-1678
Oct 15, 2016 * at Grove City W 52-23 A-2700
Oct 22, 2016 * W&J W 16-10 A-780
Oct 29, 2016 * at Carnegie Mellon L 23-35 A-2351
Nov 05, 2016 * CASE WESTERN RESERVE L 22-26 A-1145
Nov 12, 2016 * at Geneva W 24-0 A-4487
Nov 19, 2016 vs Utica W 33-6 A-1054
 
* = Conference game