Scoring Summary |
Case Western Reserve (8-0,2-0) vs. Washington (Mo.) (6-2,1-1)
Date: Oct 29, 2016 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 2023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Case Western Reserve | 21 | 14 | 14 | 7 | 56 |
Washington (Mo.) | 14 | 10 | 7 | 7 | 38 |
SCORING SUMMARY | CWR -WASHU | |||
1st | 13:48 | WASHU | Austin Smestad 56 yd pass from J.J. Tomlin (Dan Kalvaitis kick) | |
4 plays, 75 yards, TOP 1:12 | 0 - 7 | |||
10:07 | CWR | Burke, Jacob 6 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
11 plays, 75 yards, TOP 3:41 | 7 - 7 | |||
08:20 | CWR | Burke, Jacob 6 yd run (Carniol, Ben kick) | ||
4 plays, 33 yards, TOP 0:49 | 14 - 7 | |||
02:35 | CWR | Lynch, Brendan 15 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
12 plays, 99 yards, TOP 4:02 | 21 - 7 | |||
00:45 | WASHU | Matt Page 22 yd pass from J.J. Tomlin (Dan Kalvaitis kick) | ||
8 plays, 79 yards, TOP 1:45 | 21 - 14 | |||
2nd | 13:18 | CWR | Anthony, Myles 5 yd run (Carniol, Ben kick) | |
7 plays, 87 yards, TOP 1:45 | 28 - 14 | |||
03:47 | CWR | Burke, Jacob 1 yd run (Carniol, Ben kick) | ||
12 plays, 80 yards, TOP 4:21 | 35 - 14 | |||
02:04 | WASHU | Matt Page 13 yd pass from J.J. Tomlin (Dan Kalvaitis kick) | ||
10 plays, 70 yards, TOP 1:38 | 35 - 21 | |||
00:00 | WASHU | Dan Kalvaitis 19 yd field goal | ||
2 plays, 57 yards, TOP 0:20 | 35 - 24 | |||
3rd | 11:28 | CWR | Lynch, Brendan 22 yd pass from Cuda, Rob (Carniol, Ben kick) | |
10 plays, 75 yards, TOP 3:32 | 42 - 24 | |||
09:52 | WASHU | Austin Smestad 16 yd run (Dan Kalvaitis kick) | ||
7 plays, 71 yards, TOP 1:29 | 42 - 31 | |||
05:26 | CWR | Burke, Jacob 43 yd run (Carniol, Ben kick) | ||
4 plays, 64 yards, TOP 1:35 | 49 - 31 | |||
4th | 13:59 | CWR | Anthony, Myles 2 yd run (Carniol, Ben kick) | |
11 plays, 51 yards, TOP 4:43 | 56 - 31 | |||
00:51 | WASHU | Matt Goldberg 14 yd pass from Ryan Arthur (Dan Kalvaitis kick) | ||
12 plays, 71 yards, TOP 3:06 | 56 - 38 |
Kickoff time: Noon End of Game: 3:00 pm Total elapsed time: 3:00 Referee: Mike Stansbury Umpire: Bill LaVeck Linesman: Chris Gambino Line judge: Jay Johnson Back judge: Danny Love Field judge: Chris Heun Side judge: Scott Mayeux Scorer: Mary Mitchell Temperature: 76 Wind: SW 10 Weather: partly cloudy |
Team Statistics |
Team Totals | CWR | WASHU |
FIRST DOWNS | 37 | 27 |
Rushing | 22 | 8 |
Passing | 15 | 18 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 435 | 144 |
Rushing Attempts | 71 | 26 |
Average Per Rush | 6.1 | 5.5 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 438 | 152 |
Yards Lost Rushing | 3 | 8 |
NET YARDS PASSING | 272 | 382 |
Completions-Attempts-Int | 20-33-0 | 28-52-1 |
Average Per Attempt | 8.2 | 7.3 |
Average Per Completion | 13.6 | 13.6 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 707 | 526 |
Total offense plays | 104 | 78 |
Average Gain Per Play | 6.8 | 6.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 6-41 | 6-44 |
PUNTS-YARDS | 2-67 | 6-268 |
Average Yards Per Punt | 33.5 | 44.7 |
Net Yards Per Punt | 33.5 | 44.7 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-497 | 5-298 |
Average Yards Per Kickoff | 55.2 | 59.6 |
Net Yards Per Kickoff | 34.3 | 41.2 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-17-0 | 8-163-0 |
Average Per Return | 5.7 | 20.4 |
Interceptions: Number-Yds-TD | 1-27-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:59 | 20:01 |
1st Quarter | 8:35 | 6:25 |
2nd Quarter | 11:03 | 3:57 |
3rd Quarter | 10:45 | 4:15 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 10 of 16 | 8 of 17 |
Fourth-Down Conversions | 2 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 4-4 |
Sacks By: Number-Yards | 1-6 | 1-1 |
PAT Kicks | 8-8 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Case Western Reserve-TEAM 1-1. Washington (Mo.)-David Nees 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | V25 | 13:48 | Kickoff | H00 | 10:07 | * | TOUCHDOWN | 11-75 | 3:41 | # |
CWR | 1st | H33 | 09:09 | Interception | H00 | 08:20 | * | TOUCHDOWN | 4-33 | 0:49 | # |
CWR | 1st | V01 | 06:37 | Punt | H00 | 02:35 | * | TOUCHDOWN | 12-99 | 4:02 | # |
CWR | 1st | V13 | 00:03 | Punt | H00 | 13:18 | * | TOUCHDOWN | 7-87 | 1:45 | # |
CWR | 2nd | V13 | 12:01 | Punt | H32 | 08:45 | Downs | 11-55 | 3:16 | ||
CWR | 2nd | V20 | 08:08 | Punt | H00 | 03:47 | * | TOUCHDOWN | 12-80 | 4:21 | # |
CWR | 2nd | V25 | 02:04 | Kickoff | V30 | 00:20 | Punt | 3-5 | 1:44 | ||
CWR | 3rd | V25 | 15:00 | Kickoff | H00 | 11:28 | * | TOUCHDOWN | 10-75 | 3:32 | |
CWR | 3rd | V21 | 09:44 | Kickoff | V35 | 07:56 | Punt | 5-14 | 1:48 | ||
CWR | 3rd | V36 | 07:01 | Punt | H00 | 05:26 | * | TOUCHDOWN | 4-64 | 1:35 | |
CWR | 3rd | V49 | 03:42 | Punt | H00 | 13:59 | * | TOUCHDOWN | 11-51 | 4:43 | # |
CWR | 4th | V23 | 11:41 | Downs | H29 | 03:57 | Downs | 12-48 | 7:44 | ||
CWR | 4th | V08 | 00:51 | Kickoff | V08 | 00:00 | End of half | 2-0 | 0:51 | ||
WASHU | 1st | H25 | 15:00 | Kickoff | V00 | 13:48 | * | TOUCHDOWN | 4-75 | 1:12 | |
WASHU | 1st | V49 | 09:59 | Kickoff | V35 | 09:09 | Interception | 4-14 | 0:50 | ||
WASHU | 1st | H36 | 08:14 | Kickoff | V47 | 06:37 | Punt | 6-17 | 1:37 | ||
WASHU | 1st | H21 | 02:30 | Kickoff | V00 | 00:45 | * | TOUCHDOWN | 8-79 | 1:45 | |
WASHU | 1st | H47 | 00:43 | Kickoff | H49 | 00:03 | Punt | 3-2 | 0:40 | ||
WASHU | 2nd | H30 | 13:15 | Kickoff | H36 | 12:01 | Punt | 3-6 | 1:14 | ||
WASHU | 2nd | H32 | 08:45 | Downs | H30 | 08:08 | Punt | 3--2 | 0:37 | ||
WASHU | 2nd | H30 | 03:42 | Kickoff | V00 | 02:04 | * | TOUCHDOWN | 10-70 | 1:38 | # |
WASHU | 2nd | H40 | 00:20 | Punt | V03 | 15:00 | * | FIELD GOAL | 2-57 | 0:20 | # |
WASHU | 3rd | H29 | 11:21 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 7-71 | 1:29 | # |
WASHU | 3rd | H28 | 07:56 | Punt | H20 | 07:01 | Punt | 3--8 | 0:55 | ||
WASHU | 3rd | H29 | 05:16 | Kickoff | H12 | 03:42 | Punt | 3--17 | 1:34 | ||
WASHU | 4th | H10 | 13:53 | Kickoff | V23 | 11:41 | Downs | 11-67 | 2:12 | ||
WASHU | 4th | H29 | 03:57 | Downs | V00 | 00:51 | * | TOUCHDOWN | 12-71 | 3:06 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:35 | 11:03 | 10:45 | 09:36 | 19:38 | 20:21 | 39:59 | ||
3rd Down Conversions | 4/4 | 1/4 | 4/6 | 1/2 | 5/8 | 5/8 | 10/16 | ||
Average field position | V26 | V19 | V32 | V15 | V23 | V27 | V25 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 03:57 | 04:15 | 05:24 | 10:22 | 09:39 | 20:01 | ||
3rd Down Conversions | 3/6 | 2/4 | 0/2 | 3/5 | 5/10 | 3/7 | 8/17 | ||
Average field position | H36 | H33 | H28 | H19 | H34 | H25 | H31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | H25 | 15:00 | Kickoff | V00 | 13:48 | * | TOUCHDOWN | 4-75 | 1:12 | |
CWR | 1st | V25 | 13:48 | Kickoff | H00 | 10:07 | * | TOUCHDOWN | 11-75 | 3:41 | # |
WASHU | 1st | V49 | 09:59 | Kickoff | V35 | 09:09 | Interception | 4-14 | 0:50 | ||
CWR | 1st | H33 | 09:09 | Interception | H00 | 08:20 | * | TOUCHDOWN | 4-33 | 0:49 | # |
WASHU | 1st | H36 | 08:14 | Kickoff | V47 | 06:37 | Punt | 6-17 | 1:37 | ||
CWR | 1st | V01 | 06:37 | Punt | H00 | 02:35 | * | TOUCHDOWN | 12-99 | 4:02 | # |
WASHU | 1st | H21 | 02:30 | Kickoff | V00 | 00:45 | * | TOUCHDOWN | 8-79 | 1:45 | |
WASHU | 1st | H47 | 00:43 | Kickoff | H49 | 00:03 | Punt | 3-2 | 0:40 | ||
CWR | 1st | V13 | 00:03 | Punt | H00 | 13:18 | * | TOUCHDOWN | 7-87 | 1:45 | # |
WASHU | 2nd | H30 | 13:15 | Kickoff | H36 | 12:01 | Punt | 3-6 | 1:14 | ||
CWR | 2nd | V13 | 12:01 | Punt | H32 | 08:45 | Downs | 11-55 | 3:16 | ||
WASHU | 2nd | H32 | 08:45 | Downs | H30 | 08:08 | Punt | 3--2 | 0:37 | ||
CWR | 2nd | V20 | 08:08 | Punt | H00 | 03:47 | * | TOUCHDOWN | 12-80 | 4:21 | # |
WASHU | 2nd | H30 | 03:42 | Kickoff | V00 | 02:04 | * | TOUCHDOWN | 10-70 | 1:38 | # |
CWR | 2nd | V25 | 02:04 | Kickoff | V30 | 00:20 | Punt | 3-5 | 1:44 | ||
WASHU | 2nd | H40 | 00:20 | Punt | V03 | 15:00 | * | FIELD GOAL | 2-57 | 0:20 | # |
CWR | 3rd | V25 | 15:00 | Kickoff | H00 | 11:28 | * | TOUCHDOWN | 10-75 | 3:32 | |
WASHU | 3rd | H29 | 11:21 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 7-71 | 1:29 | # |
CWR | 3rd | V21 | 09:44 | Kickoff | V35 | 07:56 | Punt | 5-14 | 1:48 | ||
WASHU | 3rd | H28 | 07:56 | Punt | H20 | 07:01 | Punt | 3--8 | 0:55 | ||
CWR | 3rd | V36 | 07:01 | Punt | H00 | 05:26 | * | TOUCHDOWN | 4-64 | 1:35 | |
WASHU | 3rd | H29 | 05:16 | Kickoff | H12 | 03:42 | Punt | 3--17 | 1:34 | ||
CWR | 3rd | V49 | 03:42 | Punt | H00 | 13:59 | * | TOUCHDOWN | 11-51 | 4:43 | # |
WASHU | 4th | H10 | 13:53 | Kickoff | V23 | 11:41 | Downs | 11-67 | 2:12 | ||
CWR | 4th | V23 | 11:41 | Downs | H29 | 03:57 | Downs | 12-48 | 7:44 | ||
WASHU | 4th | H29 | 03:57 | Downs | V00 | 00:51 | * | TOUCHDOWN | 12-71 | 3:06 | # |
CWR | 4th | V08 | 00:51 | Kickoff | V08 | 00:00 | End of half | 2-0 | 0:51 |
Defensive Statistics |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Crossey, Patrick | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
30 | McMahon, Justin | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
7 | Cannon, Adrian | 4 | 4 | 8 | . | . | . | 1-27 | 3 | . | . | . |
2 | Kwon, Nick | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
14 | Madison, Jeep | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
8 | Demery, Chanan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | Brown, Cameron | 3 | . | 3 | 1.0/14 | . | . | . | 1 | . | . | . |
90 | Lockamy, Jason | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
37 | Mangwende, Munyaradz | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Habeeb, Alex | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
25 | Brown Jr., Jeffrie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Traganza, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Techman, Dan | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
9A | Kolderup, Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Withrow, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Jake Coon | 9 | 4 | 13 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
27 | Ben Marcus | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
98 | Nick Leduc | 7 | . | 7 | . | . | . | . | . | . | . | . |
54 | Collin Holte | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Andrew Ralph | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
36 | Jarrod Huther | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | Dylan Newcomb | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
31 | Nick Doctors | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Derick Speltz | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
35 | M. Iloegbunam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
64 | Jared Lake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Daniel Evans | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Garris Goe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
75 | Peter Quirk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Nate Lowis | 2 | 1 | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
11 | Nick Annin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
92 | Clayton Farris | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | J. Situmeang | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Brian Crowe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | Alex Valverde | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Curtis Black | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
8 | J.J. Tomlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | C. Elmore | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Case Western Reserve: 4-Andre Orantes, 5A-Ben Carniol, 9A-Kolderup, 14-Jeep Madison, 21-John McKelvey, 27-Sam Jenkins, 29-Myles Anthony, 32-Isaac Withrow, 37-Mangwende, 44-Dan Techman, 70-Nate Lewis, 81-Hunter Tulloch, 86-Joey Spitalli, 88-Justin Friedsam, 89-Adam Zybko. |
Washington (Mo.): 1-Brian Crowe, 1A-Engermann, E., 2-Sean DiCarolis, 3-Dan Kalvaitis, 5-Logan Bash, 11-Nick Annin, 13-C. Elmore, 15-David Nees, 16-Ryan Arthur, 18-J. Davidson, 19-Seth Kutter, 20-Jeff Marek, 29-Jason Singer, 32-Jeff Dedeker, 34-Harding Fears, 36-Jarrod Huther, 43-Derick Speltz, 44-Jack Garton, 46-Curtis Black, 51-Chris Lannan, 52-Eric Mason, 54-Collin Holte, 59-C. Fredrickson, 67-Hank Michalski, 69-M. Rembold, 75-Peter Quirk, 77-Troy Kincaid, 81-DeAndre Wilson, 89-Alex Valverde, 91-Daniel Evans, 92-Clayton Farris, 93-Andrew Winter, 94-Nick Athenson, 96-John Moley, 97-Rob Ballock, 99-Mark McMillin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Case Western Reserve 21 14 14 7 - 56 Record: (8-0,2-0) Washington (Mo.).... 14 10 7 7 - 38 Record: (6-2,1-1) Scoring Summary: 1st 13:48 WASHU - Austin Smestad 56 yd pass from J.J. Tomlin (Dan Kalvaitis kick), 4-75 1:12, CWR 0 - WASHU 7 10:07 CWR - Burke, Jacob 6 yd pass from Cuda, Rob (Carniol, Ben kick), 11-75 3:41, CWR 7 - WASHU 7 08:20 CWR - Burke, Jacob 6 yd run (Carniol, Ben kick), 4-33 0:49, CWR 14 - WASHU 7 02:35 CWR - Lynch, Brendan 15 yd pass from Cuda, Rob (Carniol, Ben kick), 12-99 4:02, CWR 21 - WASHU 7 00:45 WASHU - Matt Page 22 yd pass from J.J. Tomlin (Dan Kalvaitis kick), 8-79 1:45, CWR 21 - WASHU 14 2nd 13:18 CWR - Anthony, Myles 5 yd run (Carniol, Ben kick), 7-87 1:45, CWR 28 - WASHU 14 03:47 CWR - Burke, Jacob 1 yd run (Carniol, Ben kick), 12-80 4:21, CWR 35 - WASHU 14 02:04 WASHU - Matt Page 13 yd pass from J.J. Tomlin (Dan Kalvaitis kick), 10-70 1:38, CWR 35 - WASHU 21 00:00 WASHU - Dan Kalvaitis 19 yd field goal, 2-57 0:20, CWR 35 - WASHU 24 3rd 11:28 CWR - Lynch, Brendan 22 yd pass from Cuda, Rob (Carniol, Ben kick), 10-75 3:32, CWR 42 - WASHU 24 09:52 WASHU - Austin Smestad 16 yd run (Dan Kalvaitis kick), 7-71 1:29, CWR 42 - WASHU 31 05:26 CWR - Burke, Jacob 43 yd run (Carniol, Ben kick), 4-64 1:35, CWR 49 - WASHU 31 4th 13:59 CWR - Anthony, Myles 2 yd run (Carniol, Ben kick), 11-51 4:43, CWR 56 - WASHU 31 00:51 WASHU - Matt Goldberg 14 yd pass from Ryan Arthur (Dan Kalvaitis kick), 12-71 3:06, CWR 56 - WASHU 38 CWR WASHU FIRST DOWNS................... 37 27 RUSHES-YARDS (NET)............ 71-435 26-144 PASSING YDS (NET)............. 272 382 Passes Att-Comp-Int........... 33-20-0 52-28-1 TOTAL OFFENSE PLAYS-YARDS..... 104-707 78-526 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-17 8-163 Interception Returns-Yards.... 1-27 0-0 Punts (Number-Avg)............ 2-33.5 6-44.7 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 6-41 6-44 Possession Time............... 39:59 20:01 Third-Down Conversions........ 10 of 16 8 of 17 Fourth-Down Conversions....... 2 of 4 2 of 3 Red-Zone Scores-Chances....... 6-6 4-4 Sacks By: Number-Yards........ 1-6 1-1 RUSHING: Case Western Reserve-Cuda, Rob 23-191; Burke, Jacob 26-164; Anthony, Myles 13-49; Brown Jr., Jeffrie 7-31; TEAM 2-0. Washington (Mo.)-Austin Smestad 9-56; Logan Bash 10-49; Engermann, E. 2-27; J.J. Tomlin 3-8; Seth Kutter 2-4. PASSING: Case Western Reserve-Cuda, Rob 20-33-0-272. Washington (Mo.)-J.J. Tomlin 24-45-1-341; Ryan Arthur 4-7-0-41. RECEIVING: Case Western Reserve-Phan, Justin 7-68; Lynch, Brendan 5-81; Spitalli, Joey 3-35; Friedsam, Justin 1-34; Zybko, Adam 1-18; Tulloch, Hunter 1-18; Aguilar, Aaron 1-12; Burke, Jacob 1-6. Washington (Mo.)-K. Hammarlund 7-136; Matt Page 5-92; Harding Fears 5-22; Austin Smestad 4-78; Matt Goldberg 4-25; M. Ramspott 3-29. INTERCEPTIONS: Case Western Reserve-Cannon, Adrian 1-27. Washington (Mo.)-None. FUMBLES: Case Western Reserve-TEAM 1-1. Washington (Mo.)-David Nees 1-0. Stadium: Francis Field Attendance: 2023 Kickoff time: Noon End of Game: 3:00 pm Total elapsed time: 3:00 Officials: Referee: Mike Stansbury; Umpire: Bill LaVeck; Linesman: Chris Gambino; Line judge: Jay Johnson; Back judge: Danny Love; Field judge: Chris Heun; Side judge: Scott Mayeux; Scorer: Mary Mitchell; Temperature: 76 Wind: SW 10 Weather: partly cloudy |
Play-by-Play Summary |
Case wins the toss, defers to second half. Wash U to receive. | |||
Cwr | 1-10 | at Cwr35 | CWR ball on CWR35. |
9A-Kolderup kickoff 65 yards to the WASHU0, touchback. | |||
Washu | 1-10 | at Washu25 | 8-J.J. Tomlin pass complete to 87-M. Ramspott for 3 yards to the WASHU28 (43-Alex Habeeb). |
Washu | 2-7 | at Washu28 | 8-J.J. Tomlin pass complete to 34-Harding Fears for 5 yards to the WASHU33 (14-Jeep Madison). |
Washu | 3-2 | at Washu33 | 8-J.J. Tomlin pass complete to 22-Austin Smestad for 11 yards to the WASHU44, 1ST DOWN WASHU (30-Justin McMahon). |
Washu | 1-10 | at Washu44 | 8-J.J. Tomlin pass complete to 22-Austin Smestad for 56 yards to the CWR0, 1ST DOWN WASHU, TOUCHDOWN, clock 13:48. |
3-Dan Kalvaitis kick attempt good, PENALTY CWR roughing the kicker 15 yards to the 50 yardline. | |||
Washington (Mo.) 7, Case Western Reserve 0 | |||
Washu | 1-G | at Washu50 | 1st and 10. |
Drive: 4 plays, 75 yards, TOP 01:12 | |||
86-Matt Goldberg kickoff 50 yards to the CWR0, touchback. | |||
Cwr | 1-10 | at Cwr25 | CASE WESTERN RESERVE drive start at 13:48. |
Cwr | 1-10 | at Cwr25 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch (33-Andrew Ralph). |
Cwr | 2-10 | at Cwr25 | 23-Jacob Burke rush for 5 yards to the CWR30 (35-M. Iloegbunam). |
Cwr | 3-5 | at Cwr30 | 9-Rob Cuda pass complete to 1-Justin Phan for 6 yards to the CWR36, 1ST DOWN CWR (6-Nate Lowis). |
Cwr | 1-10 | at Cwr36 | 23-Jacob Burke rush for 6 yards to the CWR42 (92-Clayton Farris). |
Cwr | 2-4 | at Cwr42 | 23-Jacob Burke rush for 2 yards to the CWR44 (64-Jared Lake;41-Jake Coon). |
Cwr | 3-2 | at Cwr44 | 9-Rob Cuda rush for 24 yards to the WASHU32, 1ST DOWN CWR (41-Jake Coon). |
Cwr | 1-10 | at Washu32 | 23-Jacob Burke rush for 3 yards to the WASHU29 (41-Jake Coon). |
Cwr | 2-7 | at Washu29 | 9-Rob Cuda pass complete to 1-Justin Phan for 7 yards to the WASHU22, 1ST DOWN CWR (33-Andrew Ralph). |
Cwr | 1-10 | at Washu22 | 9-Rob Cuda rush for 12 yards to the WASHU10, 1ST DOWN CWR (10-Dylan Newcomb). |
Cwr | 1-G | at Washu10 | 23-Jacob Burke rush for 4 yards to the WASHU6 (25-Garris Goe;64-Jared Lake). |
Cwr | 2-G | at Washu06 | 9-Rob Cuda pass complete to 23-Jacob Burke for 6 yards to the WASHU0, TOUCHDOWN, clock 10:07. |
5A-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Washington (Mo.) 7 | |||
Drive: 11 plays, 75 yards, TOP 03:41 | |||
9A-Kolderup kickoff 60 yards to the WASHU5, 23-K. Hammarlund return 46 yards to the CWR49 (9A-Kolderup). | |||
Washu | 1-10 | at Cwr49 | WASHINGTON (MO.) drive start at 09:59. |
Washu | 1-10 | at Cwr49 | 22-Austin Smestad rush for 5 yards to the CWR44 (28-Patrick Crossey;7-Adrian Cannon). |
Washu | 2-5 | at Cwr44 | 8-J.J. Tomlin pass incomplete to 14-Matt Page, dropped pass. |
Washu | 3-5 | at Cwr44 | 8-J.J. Tomlin pass complete to 14-Matt Page for 9 yards to the CWR35, 1ST DOWN WASHU (30-Justin McMahon;14-Jeep Madison). |
Washu | 1-10 | at Cwr35 | 8-J.J. Tomlin pass intercepted by 7-Adrian Cannon at the CWR40, 7-Adrian Cannon return 27 yards to the WASHU33 (8-J.J. Tomlin). |
Drive: 4 plays, 14 yards, TOP 00:50 | |||
Cwr | 1-10 | at Washu33 | CASE WESTERN RESERVE drive start at 09:09. |
Cwr | 1-10 | at Washu33 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch. |
Cwr | 2-10 | at Washu33 | 9-Rob Cuda rush for 17 yards to the WASHU16, 1ST DOWN CWR (35-M. Iloegbunam;41-Jake Coon). |
Cwr | 1-10 | at Washu16 | 9-Rob Cuda pass complete to 1-Justin Phan for 10 yards to the WASHU6, 1ST DOWN CWR (33-Andrew Ralph). |
