Scoring Summary |
Case Western Reserve (5-0,4-0) vs. Bethany (1-5,0-4)
Date: Oct 08, 2016 Site: Bethany, W.Va. Stadium: Bison Stadium Attendance: 1274
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Case Western Reserve | 7 | 13 | 17 | 0 | 37 |
Bethany | 7 | 0 | 0 | 7 | 14 |
SCORING SUMMARY | CWR -BET | |||
1st | 07:32 | CWR | Cuda, Rob 3 yd run (Carniol, Ben kick) | |
8 plays, 71 yards, TOP 3:33 | 7 - 0 | |||
02:05 | BET | Donovan Hayden 48 yd interception return (Chris Ray kick) | ||
7 - 7 | ||||
2nd | 12:59 | CWR | Burke, Jacob 2 yd run (Carniol, Ben kick) | |
11 plays, 87 yards, TOP 3:59 | 14 - 7 | |||
03:07 | CWR | Cuda, Rob 3 yd run (Carniol, Ben kick blockd) | ||
5 plays, 38 yards, TOP 2:00 | 20 - 7 | |||
3rd | 14:33 | CWR | Burke, Jacob 51 yd run (Carniol, Ben kick) | |
2 plays, 69 yards, TOP 0:20 | 27 - 7 | |||
05:15 | CWR | Phan, Justin 5 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
11 plays, 77 yards, TOP 4:25 | 34 - 7 | |||
00:48 | CWR | Carniol, Ben 28 yd field goal | ||
7 plays, 39 yards, TOP 2:23 | 37 - 7 | |||
4th | 06:37 | BET | Tyler Ambush 49 yd pass from Chase Kinemond (Chris Ray kick) | |
5 plays, 81 yards, TOP 1:07 | 37 - 14 |
Kickoff time: 2:00 PM End of Game: 4:42 PM Total elapsed time: 2:42 Referee: Bill Flanagan Umpire: Chris Schubert Linesman: Robert Gaylor Line judge: Mike Conlon Back judge: Jason Wilkinson Field judge: Michael Ridgway Side judge: Anthony LaScola Scorer: Bill Mynahan Temperature: 62 Wind: 3 mph Weather: Overcast |
Team Statistics |
Team Totals | CWR | BET |
FIRST DOWNS | 30 | 8 |
Rushing | 13 | 6 |
Passing | 11 | 2 |
Penalty | 6 | 0 |
NET YARDS RUSHING | 327 | 70 |
Rushing Attempts | 56 | 37 |
Average Per Rush | 5.8 | 1.9 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 356 | 121 |
Yards Lost Rushing | 29 | 51 |
NET YARDS PASSING | 188 | 77 |
Completions-Attempts-Int | 21-32-2 | 8-21-1 |
Average Per Attempt | 5.9 | 3.7 |
Average Per Completion | 9.0 | 9.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 515 | 147 |
Total offense plays | 88 | 58 |
Average Gain Per Play | 5.9 | 2.5 |
Fumbles: Number-Lost | 4-2 | 2-0 |
Penalties: Number-Yards | 3-35 | 14-126 |
PUNTS-YARDS | 3-102 | 11-502 |
Average Yards Per Punt | 34.0 | 45.6 |
Net Yards Per Punt | 34.0 | 33.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-392 | 3-168 |
Average Yards Per Kickoff | 56.0 | 56.0 |
Net Yards Per Kickoff | 37.4 | 36.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 9-133-0 | 0-0-0 |
Average Per Return | 14.8 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 7-130-0 |
Average Per Return | 19.7 | 18.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-111-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:39 | 23:21 |
1st Quarter | 9:15 | 5:45 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 10:27 | 4:33 |
Third-Down Conversions | 2 of 12 | 1 of 15 |
Fourth-Down Conversions | 2 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 5-6 | 0-1 |
Sacks By: Number-Yards | 4-19 | 4-13 |
PAT Kicks | 4-5 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Case Western Reserve-Cuda, Rob 2-1; TEAM 1-0; Burke, Jacob 1-1. Bethany-Chase Kinemond 1-0; Dajour Hull 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | C34 | 13:42 | Punt | C45 | 12:57 | Fumble | 3-11 | 0:45 | ||
CWR | 1st | C29 | 11:05 | Downs | B00 | 07:32 | * | TOUCHDOWN | 8-71 | 3:33 | # |
CWR | 1st | C49 | 05:47 | Punt | B26 | 03:59 | Interception | 6-25 | 1:48 | # | |
CWR | 1st | C20 | 03:09 | Interception | C42 | 02:05 | Interception | 3-22 | 1:04 | ||
CWR | 1st | C13 | 01:58 | Kickoff | B00 | 12:59 | * | TOUCHDOWN | 11-87 | 3:59 | # |
CWR | 2nd | C29 | 11:02 | Punt | B30 | 07:05 | Downs | 9-41 | 3:57 | ||
CWR | 2nd | B38 | 05:07 | Punt | B00 | 03:07 | * | TOUCHDOWN | 5-38 | 2:00 | # |
CWR | 2nd | C13 | 01:22 | Punt | C27 | 00:34 | Punt | 4-14 | 0:48 | ||
CWR | 2nd | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
CWR | 3rd | C31 | 14:53 | Kickoff | B00 | 14:33 | * | TOUCHDOWN | 2-69 | 0:20 | |
CWR | 3rd | C31 | 12:31 | Punt | B33 | 11:35 | Fumble | 3-36 | 0:56 | ||
CWR | 3rd | C23 | 09:40 | Punt | B00 | 05:15 | * | TOUCHDOWN | 11-77 | 4:25 | # |
CWR | 3rd | B43 | 03:11 | Punt | B04 | 00:48 | * | FIELD GOAL | 7-39 | 2:23 | # |
CWR | 4th | C26 | 14:46 | Punt | B30 | 11:00 | Downs | 7-44 | 3:46 | ||
CWR | 4th | C37 | 09:49 | Punt | C38 | 07:44 | Punt | 3-1 | 2:05 | ||
CWR | 4th | C32 | 06:24 | Kickoff | C34 | 04:16 | Punt | 3-2 | 2:08 | ||
CWR | 4th | C20 | 02:56 | Punt | C29 | 00:41 | Downs | 4-9 | 2:15 | ||
BET | 1st | B29 | 15:00 | Kickoff | B23 | 13:42 | Punt | 3--6 | 1:18 | ||
BET | 1st | C45 | 12:57 | Fumble | C29 | 11:05 | Downs | 5-16 | 1:52 | ||
BET | 1st | B27 | 07:25 | Kickoff | B33 | 05:47 | Punt | 5-6 | 1:38 | ||
BET | 1st | C11 | 03:59 | Interception | C17 | 03:09 | Interception | 3--6 | 0:50 | # | |
BET | 1st | C00 | 02:05 | Interception | C00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
BET | 2nd | B18 | 12:52 | Kickoff | B24 | 11:02 | Punt | 3-6 | 1:50 | ||
BET | 2nd | B30 | 07:05 | Downs | B23 | 05:07 | Punt | 3--7 | 1:58 | ||
BET | 2nd | B39 | 03:01 | Kickoff | C44 | 01:22 | Punt | 5-17 | 1:39 | ||
BET | 2nd | B47 | 00:34 | Punt | B31 | 00:00 | Downs | 4--16 | 0:34 | ||
BET | 3rd | B25 | 14:27 | Kickoff | B44 | 12:31 | Punt | 6-19 | 1:56 | ||
BET | 3rd | B33 | 11:35 | Fumble | B36 | 09:40 | Punt | 3-3 | 1:55 | ||
BET | 3rd | B15 | 05:09 | Kickoff | B10 | 03:11 | Punt | 3--5 | 1:58 | ||
BET | 3rd | B40 | 00:39 | Kickoff | B36 | 14:46 | Punt | 3--4 | 0:53 | ||
BET | 4th | B30 | 11:00 | Downs | B33 | 09:49 | Punt | 3-3 | 1:11 | ||
BET | 4th | B19 | 07:44 | Punt | C00 | 06:37 | * | TOUCHDOWN | 5-81 | 1:07 | |
BET | 4th | B33 | 04:16 | Punt | B32 | 02:56 | Punt | 3--1 | 1:20 | ||
BET | 4th | C29 | 00:41 | Downs | C18 | 00:00 | End of half | 1-11 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 08:46 | 08:11 | 10:27 | 18:01 | 18:38 | 36:39 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/2 | 0/4 | 1/6 | 1/6 | 2/12 | ||
Average field position | C29 | C34 | C35 | C28 | C31 | C32 | C31 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/2 | 2/3 | 0/2 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 06:14 | 06:49 | 04:33 | 11:59 | 11:22 | 23:21 | ||
3rd Down Conversions | 0/4 | 0/4 | 1/4 | 0/3 | 0/8 | 1/7 | 1/15 | ||
Average field position | B50 | B33 | B28 | B38 | B41 | B33 | B37 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B29 | 15:00 | Kickoff | B23 | 13:42 | Punt | 3--6 | 1:18 | ||
CWR | 1st | C34 | 13:42 | Punt | C45 | 12:57 | Fumble | 3-11 | 0:45 | ||
BET | 1st | C45 | 12:57 | Fumble | C29 | 11:05 | Downs | 5-16 | 1:52 | ||
CWR | 1st | C29 | 11:05 | Downs | B00 | 07:32 | * | TOUCHDOWN | 8-71 | 3:33 | # |
BET | 1st | B27 | 07:25 | Kickoff | B33 | 05:47 | Punt | 5-6 | 1:38 | ||
CWR | 1st | C49 | 05:47 | Punt | B26 | 03:59 | Interception | 6-25 | 1:48 | # | |
BET | 1st | C11 | 03:59 | Interception | C17 | 03:09 | Interception | 3--6 | 0:50 | # | |
CWR | 1st | C20 | 03:09 | Interception | C42 | 02:05 | Interception | 3-22 | 1:04 | ||
BET | 1st | C00 | 02:05 | Interception | C00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
CWR | 1st | C13 | 01:58 | Kickoff | B00 | 12:59 | * | TOUCHDOWN | 11-87 | 3:59 | # |
BET | 2nd | B18 | 12:52 | Kickoff | B24 | 11:02 | Punt | 3-6 | 1:50 | ||
CWR | 2nd | C29 | 11:02 | Punt | B30 | 07:05 | Downs | 9-41 | 3:57 | ||
BET | 2nd | B30 | 07:05 | Downs | B23 | 05:07 | Punt | 3--7 | 1:58 | ||
CWR | 2nd | B38 | 05:07 | Punt | B00 | 03:07 | * | TOUCHDOWN | 5-38 | 2:00 | # |
BET | 2nd | B39 | 03:01 | Kickoff | C44 | 01:22 | Punt | 5-17 | 1:39 | ||
CWR | 2nd | C13 | 01:22 | Punt | C27 | 00:34 | Punt | 4-14 | 0:48 | ||
BET | 2nd | B47 | 00:34 | Punt | B31 | 00:00 | Downs | 4--16 | 0:34 | ||
CWR | 2nd | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
CWR | 3rd | C31 | 14:53 | Kickoff | B00 | 14:33 | * | TOUCHDOWN | 2-69 | 0:20 | |
BET | 3rd | B25 | 14:27 | Kickoff | B44 | 12:31 | Punt | 6-19 | 1:56 | ||
CWR | 3rd | C31 | 12:31 | Punt | B33 | 11:35 | Fumble | 3-36 | 0:56 | ||
BET | 3rd | B33 | 11:35 | Fumble | B36 | 09:40 | Punt | 3-3 | 1:55 | ||
CWR | 3rd | C23 | 09:40 | Punt | B00 | 05:15 | * | TOUCHDOWN | 11-77 | 4:25 | # |
BET | 3rd | B15 | 05:09 | Kickoff | B10 | 03:11 | Punt | 3--5 | 1:58 | ||
CWR | 3rd | B43 | 03:11 | Punt | B04 | 00:48 | * | FIELD GOAL | 7-39 | 2:23 | # |
BET | 3rd | B40 | 00:39 | Kickoff | B36 | 14:46 | Punt | 3--4 | 0:53 | ||
CWR | 4th | C26 | 14:46 | Punt | B30 | 11:00 | Downs | 7-44 | 3:46 | ||
BET | 4th | B30 | 11:00 | Downs | B33 | 09:49 | Punt | 3-3 | 1:11 | ||
CWR | 4th | C37 | 09:49 | Punt | C38 | 07:44 | Punt | 3-1 | 2:05 | ||
BET | 4th | B19 | 07:44 | Punt | C00 | 06:37 | * | TOUCHDOWN | 5-81 | 1:07 | |
CWR | 4th | C32 | 06:24 | Kickoff | C34 | 04:16 | Punt | 3-2 | 2:08 | ||
BET | 4th | B33 | 04:16 | Punt | B32 | 02:56 | Punt | 3--1 | 1:20 | ||
CWR | 4th | C20 | 02:56 | Punt | C29 | 00:41 | Downs | 4-9 | 2:15 | ||
BET | 4th | C29 | 00:41 | Downs | C18 | 00:00 | End of half | 1-11 | 0:41 |
Defensive Statistics |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Brown, Cameron | 3 | 7 | 10 | 2.5/5 | . | . | . | 1 | . | 0.5/4 | . |
6 | Banathy, Andrew | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
14 | Madison, Jeep | 2 | 4 | 6 | 3.0/8 | . | . | . | . | . | 1.5/4 | . |
30 | McMahon, Justin | 4 | 1 | 5 | 1.0/6 | . | . | 1-0 | . | . | . | . |
7 | Cannon, Adrian | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
28 | Crossey, Patrick | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
90 | Lockamy, Jason | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
2S | Fabiniak, Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Kwon, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Techman, Dan | 1 | 2 | 3 | 1.5/9 | . | . | . | 1 | . | 1.0/7 | . |
43 | Habeeb, Alex | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | . | . |
74 | Henderson, Ian | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
93 | Graziani, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Chrissis, Kevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
9 | Cuda, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Kolderup, Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Orantes, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Aguilar, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | McNamara, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Willis, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Traganza, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Bushman, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Donovan Hayden | 10 | 10 | 20 | 3.0/8 | 2 | . | 1-48 | . | . | 1.0/3 | . |
43 | Andrew Martinez | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
26 | Aaron Frye | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
13 | Anthony Fiasco | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
1 | Daulton Freeman | 4 | 4 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
33 | Colin Johnston | 3 | 5 | 8 | . | . | 1-0 | 1-63 | . | . | . | . |
99 | Khalid Pierce | 2 | 6 | 8 | 2.0/8 | . | . | . | . | . | 1.5/7 | . |
18 | Trint Coulter | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
34 | Stef'an Simmons | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
9 | Daniel Gibson | 4 | 1 | 5 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
71 | Charles Blango | . | 5 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
30 | John Lee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Terel Phillips | 2 | 1 | 3 | . | . | 1-0 | . | . | 1 | . | . |
31 | Kiandre Murphy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Dustin Hess | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | Zach Lowe | . | 3 | 3 | . | . | . | . | . | . | . | . |
60 | Zachary Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Will Kanters | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
22 | Quron Eggleston | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | George Reid | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
50 | Jacob Nace | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Majied Bey | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Kyle Kent | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Case Western Reserve: 2R-Mario Robaina, 4-Andre Orantes, 5A-Ben Carniol, 7A-Julian Kinard, 9A-Kolderup, 12-Zak Hurd, 17-Guenther, 19-Giuseppe Orsini, 20-Kevin Chrissis, 25-Jeffrie Brown, 27-Sam Jenkins, 31-Brett Marcus, 32-Isaac Withrow, 33-Owen Williams, 35-Mitchell Willis, 38-David Traganza, 41-Kenny Warren, 44-Dan Techman, 48-M. Peterson, 54-John Fry, 58-Alex Nesvisky, 61-Sabatelle, 76-Jack Blanton, 77-Derek Clontz, 87-Navarrette, 88-Justin Friedsam, 89-Adam Zybko, 93-Will Graziani, 96-Tyler Bushman, 98-Brian McNamara. |
Bethany: 1-Daulton Freeman, 4-Raekwon Wright, 10-Terry Linyard, 14-Carlin Bason, 15-Shaquille Ellis, 18-Trint Coulter, 22-Quron Eggleston, 25-George Reid, 28-Dajour Hull, 32-Majied Bey, 34-Stef'an Simmons, 41-Josh Kiboko, 42-Hunter Klein, 45-Jonathan Lyles, 48-Zach Lowe, 50-Jacob Nace, 51-Colton Schmeltz, 57-Nathan Carter, 59-Stephen Olesky, 60-Zachary Brown, 62-Tom Galbraith, 71-Charles Blango, 73-Chad Waggoner, 75-Kieran Dunn, 81-Blake Lipke, 87-Lee Sanders, 89-Aronis Espinal, 96-Kyle Kent, 97-Chris Ray. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Case Western Reserve 7 13 17 0 - 37 Record: (5-0,4-0) Bethany............. 7 0 0 7 - 14 Record: (1-5,0-4) Scoring Summary: 1st 07:32 CWR - Cuda, Rob 3 yd run (Carniol, Ben kick), 8-71 3:33, CWR 7 - BET 0 02:05 BET - Donovan Hayden 48 yd interception return (Chris Ray kick), , CWR 7 - BET 7 2nd 12:59 CWR - Burke, Jacob 2 yd run (Carniol, Ben kick), 11-87 3:59, CWR 14 - BET 7 03:07 CWR - Cuda, Rob 3 yd run (Carniol, Ben kick blockd), 5-38 2:00, CWR 20 - BET 7 3rd 14:33 CWR - Burke, Jacob 51 yd run (Carniol, Ben kick), 2-69 0:20, CWR 27 - BET 7 05:15 CWR - Phan, Justin 5 yd pass from Cuda, Rob (Carniol, Ben kick), 11-77 4:25, CWR 34 - BET 7 00:48 CWR - Carniol, Ben 28 yd field goal, 7-39 2:23, CWR 37 - BET 7 4th 06:37 BET - Tyler Ambush 49 yd pass from Chase Kinemond (Chris Ray kick), 5-81 1:07, CWR 37 - BET 14 CWR BET FIRST DOWNS................... 30 8 RUSHES-YARDS (NET)............ 56-327 37-70 PASSING YDS (NET)............. 188 77 Passes Att-Comp-Int........... 32-21-2 21-8-1 TOTAL OFFENSE PLAYS-YARDS..... 88-515 58-147 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 9-133 0-0 Kickoff Returns-Yards......... 3-59 7-130 Interception Returns-Yards.... 1-0 2-111 Punts (Number-Avg)............ 3-34.0 11-45.6 Fumbles-Lost.................. 4-2 2-0 Penalties-Yards............... 3-35 14-126 Possession Time............... 36:39 23:21 Third-Down Conversions........ 2 of 12 1 of 15 Fourth-Down Conversions....... 2 of 5 0 of 2 Red-Zone Scores-Chances....... 5-6 0-1 Sacks By: Number-Yards........ 4-19 4-13 RUSHING: Case Western Reserve-Burke, Jacob 22-193; Cuda, Rob 17-88; Aguilar, Aaron 5-26; Kinard, Julian 4-11; Phan, Justin 1-6; Brown Jr., Jeffrie 3-6; Warren Jr., Kenny 1-4; Jenkins, Sam 1-3; Guenther, Stephen 1-0; TEAM 1-minus 10. Bethany-Raekwon Wright 10-40; Carlin Bason 4-27; Jalen Holmes 10-2; Chase Kinemond 11-2; Dajour Hull 2-minus 1. PASSING: Case Western Reserve-Cuda, Rob 17-28-2-168; Guenther, Stephen 2-2-0-15; Kinard, Julian 2-2-0-5. Bethany-Chase Kinemond 8-20-1-77; Carlin Bason 0-1-0-0. RECEIVING: Case Western Reserve-Phan, Justin 7-64; Lynch, Brendan 6-68; Tulloch, Hunter 4-19; Robaina, Mario 2-15; Friedsam, Justin 1-20; Hurd, Zak 1-2. Bethany-Tyler Ambush 5-74; Raekwon Wright 1-6; Jalen Holmes 1-2; Jordan Hawthorn 1-minus 5. INTERCEPTIONS: Case Western Reserve-McMahon, Justin 1-0. Bethany-Colin Johnston 1-63; Donovan Hayden 1-48. FUMBLES: Case Western Reserve-Cuda, Rob 2-1; Burke, Jacob 1-1; TEAM 1-0. Bethany-Chase Kinemond 1-0; Dajour Hull 1-0. Stadium: Bison Stadium Attendance: 1274 Kickoff time: 2:00 PM End of Game: 4:42 PM Total elapsed time: 2:42 Officials: Referee: Bill Flanagan; Umpire: Chris Schubert; Linesman: Robert Gaylor; Line judge: Mike Conlon; Back judge: Jason Wilkinson; Field judge: Michael Ridgway; Side judge: Anthony LaScola; Scorer: Bill Mynahan; Temperature: 62 Wind: 3 mph Weather: Overcast |
Play-by-Play Summary |
Bethany wins toss; will receive | |||
Cwr | 1-10 | at Cwr35 | CWR ball on CWR35. |
9A-Kolderup kickoff 55 yards to the BET10, 10-Terry Linyard return 19 yards to the BET29 (7-Adrian Cannon). | |||
Bet | 1-10 | at Bet29 | 21-Jalen Holmes rush for loss of 3 yards to the BET26 (7-Adrian Cannon). |
Bet | 2-13 | at Bet26 | 5-Chase Kinemond pass incomplete to 8-Tyler Ambush. |
Bet | 3-13 | at Bet26 | PENALTY BET false start 5 yards to the BET21. |
Bet | 3-18 | at Bet21 | 5-Chase Kinemond pass complete to 21-Jalen Holmes for 2 yards to the BET23 (52-Cameron Brown;44-Dan Techman). |
Bet | 4-16 | at Bet23 | 26-Aaron Frye punt 47 yards to the CWR30, 1-Justin Phan return 4 yards to the CWR34 (13-Anthony Fiasco;32-Majied Bey). |
Drive: 3 plays, minus 6 yards, TOP 01:18 | |||
Cwr | 1-10 | at Cwr34 | CASE WESTERN RESERVE drive start at 13:42. |
Cwr | 1-10 | at Cwr34 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch (1-Daulton Freeman). |
Cwr | 2-10 | at Cwr34 | 9-Rob Cuda rush for 7 yards to the CWR41 (9-Daniel Gibson). |
Cwr | 3-3 | at Cwr41 | 23-Jacob Burke rush for 2 yards to the CWR43, fumble forced by 7-Donovan Hayden, fumble by 23-Jacob Burke recovered by BET 23-Terel Phillips at CWR45. |
Drive: 3 plays, 11 yards, TOP 00:45 | |||
Bet | 1-10 | at Cwr45 | BETHANY drive start at 12:57. |
Bet | 1-10 | at Cwr45 | 4-Raekwon Wright rush for 22 yards to the CWR23, 1ST DOWN BET (2-Nick Kwon;7-Adrian Cannon). |
Bet | 1-10 | at Cwr23 | 21-Jalen Holmes rush for loss of 2 yards to the CWR25 (43-Alex Habeeb;90-Jason Lockamy). |
Bet | 2-12 | at Cwr25 | 21-Jalen Holmes rush for loss of 1 yard to the CWR26 (52-Cameron Brown). |
Bet | 3-13 | at Cwr26 | 5-Chase Kinemond rush for loss of 6 yards to the CWR32, fumble by 5-Chase Kinemond recovered by BET TM-TEAM at CWR34. |
Bet | 4-21 | at Cwr34 | 5-Chase Kinemond rush for 5 yards to the CWR29 (6-Andrew Banathy). |
Drive: 5 plays, 16 yards, TOP 01:52 | |||
Cwr | 1-10 | at Cwr29 | CASE WESTERN RESERVE drive start at 11:05. |
Cwr | 1-10 | at Cwr29 | 9-Rob Cuda sacked for loss of 1 yard to the CWR28 (71-Charles Blango;9-Daniel Gibson). |
Cwr | 2-11 | at Cwr28 | 23-Jacob Burke rush for 6 yards to the CWR34 (7-Donovan Hayden;71-Charles Blango). |
Cwr | 3-5 | at Cwr34 | 9-Rob Cuda pass complete to 3-Brendan Lynch for 4 yards to the CWR38 (13-Anthony Fiasco;7-Donovan Hayden). |
Cwr | 4-1 | at Cwr38 | 23-Jacob Burke rush for 32 yards to the BET30, 1ST DOWN CWR (43-Andrew Martinez). |
Cwr | 1-10 | at Bet30 | 9-Rob Cuda pass complete to 88-Justin Friedsam for 20 yards to the BET10, 1ST DOWN CWR (22-Quron Eggleston). |
Cwr | 1-G | at Bet10 | 34-Aaron Aguilar rush for 2 yards to the BET8 (99-Khalid Pierce;43-Andrew Martinez). |
Cwr | 2-G | at Bet08 | 9-Rob Cuda rush for 5 yards to the BET3 (71-Charles Blango;43-Andrew Martinez). |
Cwr | 3-G | at Bet03 | 9-Rob Cuda rush for 3 yards to the BET0, TOUCHDOWN, clock 07:32. |
5A-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Bethany 0 | |||
Drive: 8 plays, 71 yards, TOP 03:33 | |||
9A-Kolderup kickoff 57 yards to the BET8, 10-Terry Linyard return 19 yards to the BET27 (34-Aaron Aguilar). | |||
Bet | 1-10 | at Bet27 | PENALTY CWR offside 5 yards to the BET32. |
Bet | 1-5 | at Bet32 | BETHANY drive start at 07:25. |
Bet | 1-5 | at Bet32 | 1st and 10. |
