Scoring Summary |
Chicago (0-1) vs. Case Western Reserve (1-0)
Date: Sep 03, 2016 Site: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1762
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chicago | 3 | 14 | 0 | 0 | 17 |
Case Western Reserve | 14 | 14 | 14 | 3 | 45 |
SCORING SUMMARY | CHI -CWR | |||
1st | 12:14 | CHI | Kurzydlowski,M. 28 yd field goal | |
10 plays, 39 yards, TOP 2:46 | 3 - 0 | |||
06:57 | CWR | Lynch, Brendan 6 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
10 plays, 69 yards, TOP 5:06 | 3 - 7 | |||
00:58 | CWR | Cuda, Rob 1 yd run (Carniol, Ben kick) | ||
10 plays, 79 yards, TOP 4:44 | 3 - 14 | |||
2nd | 12:41 | CWR | Phan, Justin 85 yd punt return (Carniol, Ben kick) | |
3 - 21 | ||||
09:29 | CHI | Carroll,C. 5 yd pass from Moser,Burke (Kurzydlowski,M. kick) | ||
9 plays, 80 yards, TOP 3:09 | 10 - 21 | |||
04:07 | CWR | Lynch, Brendan 2 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
10 plays, 80 yards, TOP 5:17 | 10 - 28 | |||
00:36 | CHI | Moser,Burke 2 yd run (Kurzydlowski,M. kick) | ||
8 plays, 50 yards, TOP 1:57 | 17 - 28 | |||
3rd | 09:51 | CWR | Cuda, Rob 1 yd run (Carniol, Ben kick) | |
10 plays, 75 yards, TOP 5:09 | 17 - 35 | |||
02:54 | CWR | Aguilar, Aaron 3 yd run (Carniol, Ben kick) | ||
2 plays, 55 yards, TOP 0:32 | 17 - 42 | |||
4th | 07:45 | CWR | Carniol, Ben 35 yd field goal | |
12 plays, 57 yards, TOP 7:11 | 17 - 45 |
Kickoff time: 12:00 PM End of Game: 2:30 PM Total elapsed time: 2:30 Referee: Janis Worklan Umpire: Anthony Manko Linesman: Jeffery Rainer Line judge: Rusty Mitchell Back judge: Jeff Loeffler Field judge: Matt Ridgeway Side judge: Undra Johnson Scorer: Kevin Hulsmann Temperature: 73 Wind: 3 MPH E Weather: Sunny |
Team Statistics |
Team Totals | CHI | CWR |
FIRST DOWNS | 20 | 22 |
Rushing | 4 | 15 |
Passing | 13 | 7 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 71 | 250 |
Rushing Attempts | 25 | 46 |
Average Per Rush | 2.8 | 5.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 85 | 275 |
Yards Lost Rushing | 14 | 25 |
NET YARDS PASSING | 231 | 217 |
Completions-Attempts-Int | 33-49-0 | 17-21-0 |
Average Per Attempt | 4.7 | 10.3 |
Average Per Completion | 7.0 | 12.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 302 | 467 |
Total offense plays | 74 | 67 |
Average Gain Per Play | 4.1 | 7.0 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 3-20 | 8-94 |
PUNTS-YARDS | 6-208 | 4-167 |
Average Yards Per Punt | 34.7 | 41.8 |
Net Yards Per Punt | 20.5 | 36.5 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-218 | 8-458 |
Average Yards Per Kickoff | 54.5 | 57.2 |
Net Yards Per Kickoff | 40.2 | 33.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-1-0 | 3-85-1 |
Average Per Return | 0.5 | 28.3 |
Kickoff returns: Number-Yds-TD | 7-167-0 | 4-57-0 |
Average Per Return | 23.9 | 14.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:12 | 35:48 |
1st Quarter | 4:59 | 10:01 |
2nd Quarter | 8:35 | 6:25 |
3rd Quarter | 7:38 | 7:22 |
4th Quarter | 3:00 | 12:00 |
Third-Down Conversions | 5 of 16 | 8 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Sacks By: Number-Yards | 1-11 | 1-3 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chicago-Moser,Burke 1-0. Case Western Reserve-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHI | 1st | U50 | 15:00 | Kickoff | C11 | 12:14 | * | FIELD GOAL | 10-39 | 2:46 | # |
CHI | 1st | U45 | 06:50 | Kickoff | U49 | 05:42 | Punt | 3-4 | 1:08 | ||
CHI | 1st | U33 | 00:39 | Kickoff | C49 | 12:41 | Punt | 6-18 | 2:58 | ||
CHI | 2nd | U20 | 12:38 | Kickoff | C00 | 09:29 | * | TOUCHDOWN | 9-80 | 3:09 | # |
CHI | 2nd | U37 | 03:59 | Kickoff | C41 | 03:00 | Punt | 5-22 | 0:59 | ||
CHI | 2nd | U50 | 02:33 | Punt | C00 | 00:36 | * | TOUCHDOWN | 8-50 | 1:57 | # |
CHI | 3rd | U15 | 09:35 | Kickoff | U24 | 07:43 | Punt | 6-9 | 1:52 | ||
CHI | 3rd | U20 | 06:02 | Punt | C45 | 03:26 | Downs | 9-35 | 2:36 | ||
CHI | 3rd | U22 | 02:48 | Kickoff | C25 | 14:56 | Downs | 11-53 | 2:52 | ||
CHI | 4th | U32 | 07:38 | Kickoff | U49 | 06:19 | Punt | 5-17 | 1:19 | ||
CHI | 4th | U29 | 03:40 | Punt | U36 | 02:10 | Punt | 3-7 | 1:30 | ||
CHI | 4th | U42 | 00:00 | Punt | U42 | 00:00 | End of half | 0-0 | 0:00 | ||
CWR | 1st | C31 | 12:03 | Kickoff | U00 | 06:57 | * | TOUCHDOWN | 10-69 | 5:06 | # |
CWR | 1st | C21 | 05:42 | Punt | U00 | 00:58 | * | TOUCHDOWN | 10-79 | 4:44 | # |
CWR | 2nd | U00 | 12:41 | Punt | U00 | 12:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CWR | 2nd | C20 | 09:24 | Kickoff | U00 | 04:07 | * | TOUCHDOWN | 10-80 | 5:17 | # |
CWR | 2nd | C19 | 03:00 | Punt | C19 | 02:33 | Punt | 3-0 | 0:27 | ||
CWR | 2nd | C13 | 00:33 | Kickoff | C13 | 00:00 | End of half | 1-0 | 0:33 | ||
CWR | 3rd | C25 | 15:00 | Kickoff | U00 | 09:51 | * | TOUCHDOWN | 10-75 | 5:09 | # |
CWR | 3rd | C45 | 07:43 | Punt | C48 | 06:02 | Punt | 3-3 | 1:41 | ||
CWR | 3rd | C45 | 03:26 | Downs | U00 | 02:54 | * | TOUCHDOWN | 2-55 | 0:32 | # |
CWR | 4th | C25 | 14:56 | Downs | U18 | 07:45 | * | FIELD GOAL | 12-57 | 7:11 | # |
CWR | 4th | C15 | 06:19 | Punt | C31 | 03:40 | Punt | 4-16 | 2:39 | ||
CWR | 4th | C09 | 02:10 | Punt | C15 | 00:00 | Punt | 3-6 | 2:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:59 | 08:35 | 07:38 | 03:00 | 13:34 | 10:38 | 24:12 | ||
3rd Down Conversions | 0/3 | 3/5 | 2/6 | 0/2 | 3/8 | 2/8 | 5/16 | ||
Average field position | U42 | U35 | U19 | U30 | U39 | U23 | U32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:01 | 06:25 | 07:22 | 12:00 | 16:26 | 19:22 | 35:48 | ||
3rd Down Conversions | 4/4 | 1/2 | 1/2 | 2/5 | 5/6 | 3/7 | 8/13 | ||
Average field position | C26 | C17 | C38 | C16 | C20 | C27 | C24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHI | 1st | U50 | 15:00 | Kickoff | C11 | 12:14 | * | FIELD GOAL | 10-39 | 2:46 | # |
CWR | 1st | C31 | 12:03 | Kickoff | U00 | 06:57 | * | TOUCHDOWN | 10-69 | 5:06 | # |
CHI | 1st | U45 | 06:50 | Kickoff | U49 | 05:42 | Punt | 3-4 | 1:08 | ||
CWR | 1st | C21 | 05:42 | Punt | U00 | 00:58 | * | TOUCHDOWN | 10-79 | 4:44 | # |
CHI | 1st | U33 | 00:39 | Kickoff | C49 | 12:41 | Punt | 6-18 | 2:58 | ||
CWR | 2nd | U00 | 12:41 | Punt | U00 | 12:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHI | 2nd | U20 | 12:38 | Kickoff | C00 | 09:29 | * | TOUCHDOWN | 9-80 | 3:09 | # |
CWR | 2nd | C20 | 09:24 | Kickoff | U00 | 04:07 | * | TOUCHDOWN | 10-80 | 5:17 | # |
CHI | 2nd | U37 | 03:59 | Kickoff | C41 | 03:00 | Punt | 5-22 | 0:59 | ||
CWR | 2nd | C19 | 03:00 | Punt | C19 | 02:33 | Punt | 3-0 | 0:27 | ||
CHI | 2nd | U50 | 02:33 | Punt | C00 | 00:36 | * | TOUCHDOWN | 8-50 | 1:57 | # |
CWR | 2nd | C13 | 00:33 | Kickoff | C13 | 00:00 | End of half | 1-0 | 0:33 | ||
CWR | 3rd | C25 | 15:00 | Kickoff | U00 | 09:51 | * | TOUCHDOWN | 10-75 | 5:09 | # |
CHI | 3rd | U15 | 09:35 | Kickoff | U24 | 07:43 | Punt | 6-9 | 1:52 | ||
CWR | 3rd | C45 | 07:43 | Punt | C48 | 06:02 | Punt | 3-3 | 1:41 | ||
CHI | 3rd | U20 | 06:02 | Punt | C45 | 03:26 | Downs | 9-35 | 2:36 | ||
CWR | 3rd | C45 | 03:26 | Downs | U00 | 02:54 | * | TOUCHDOWN | 2-55 | 0:32 | # |
CHI | 3rd | U22 | 02:48 | Kickoff | C25 | 14:56 | Downs | 11-53 | 2:52 | ||
CWR | 4th | C25 | 14:56 | Downs | U18 | 07:45 | * | FIELD GOAL | 12-57 | 7:11 | # |
CHI | 4th | U32 | 07:38 | Kickoff | U49 | 06:19 | Punt | 5-17 | 1:19 | ||
CWR | 4th | C15 | 06:19 | Punt | C31 | 03:40 | Punt | 4-16 | 2:39 | ||
CHI | 4th | U29 | 03:40 | Punt | U36 | 02:10 | Punt | 3-7 | 1:30 | ||
CWR | 4th | C09 | 02:10 | Punt | C15 | 00:00 | Punt | 3-6 | 2:10 | ||
CHI | 4th | U42 | 00:00 | Punt | U42 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Garrey,Jackson | 7 | 9 | 16 | . | . | . | . | . | . | . | . |
13 | Stockwell,Guy | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
29 | Merriweather,B. | 4 | 2 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
5 | Vincent,Jeremy | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
9 | Veselik,Tim | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
11 | Dobie,Jonathon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | Rotnicki,Bill | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Giannina,Eddie | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
56 | McGinley,Mike | 2 | 2 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
20 | Byrne,Grant | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
36 | Harrow,Hayden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | McGugan,Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2B | Coll,Brandon | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
42 | Bloks,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Rowley,Stash | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Gormley,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Casey,Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Winebrake,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Vallabhaneni,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Anderson,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Dammen-Brower,K | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
27 | Bitton,Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Atiyeh,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Imburgia,Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Beytagh,Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Banathy, Andrew | 3 | 8 | 11 | 0.5/2 | . | . | . | . | . | . | . |
8 | Demery, Chanan | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
22 | Lyon, Zach | 6 | 2 | 8 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
4 | Orantes, Andre | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
5 | Calhoun, Cody | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
30 | McMahon, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
2 | Kwon, Nick | 3 | 2 | 5 | . | . | . | . | 3 | . | . | 1 |
49 | Doty, Tyler | . | 5 | 5 | . | . | . | . | . | . | . | . |
43 | Habeeb, Alex | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | McKelvey, John | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Lockamy, Jason | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
45 | Briercheck, Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Crossey, Patrick | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
20 | Chrissis, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Traganza, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Henderson, Ian | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Brown, Cameron | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
98 | McNamara, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | LeMaster, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Lease, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Warren Jr., Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Cannon, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Techman, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Bushman, Tyler | . | . | . | . | . | . | . | . | . | . | 1 |
14 | Madison, Jeep | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Chicago: 2A-Robinson,Matt, 2B-Coll,Brandon, 5A-Kurzydlowski,M., 6-Mason,Chris, 8-Gormley,John, 15-Collis,Brian, 16-Anderson,Trevor, 20-Byrne,Grant, 24-Imburgia,Henry, 25-Maltbia,Austin, 26-Rotnicki,Bill, 29-Merriweather,B., 32-Winebrake,Henry, 34-Atiyeh,Zach, 38-Crosby,Sharad, 39-Seare,Abraham, 41-Shaw,Trevor, 42-Bloks,Sean, 45-Ringer,Matthew, 46-Galloway,Matt, 47-Vallabhaneni,N., 48-Dammen-Brower,K, 52-Hiestand,Mike, 56-McGinley,Mike, 59-Shifman,Charles, 69-Miller,Alec, 70-Moore,Owen, 75-Anderson,C., 78-Greene,Joseph, 80-Falk,Andrew, 81-Mortimer,Hayden, 84-Reed,Troy, 88-Nepa,Dante, 90-Capitani,Will, 94-Dammen-Brower,E, 96-Rowley,Stash. |
Case Western Reserve: 1-Justin Phan, 5A-Ben Carniol, 7-Adrian Cannon, 7A-Julian Kinard, 9A-Kolderup, 10-Zech Medved, 11-Alek LaVeck, 12-Zak Hurd, 14-Jeep Madison, 15-Ryan Coolidge, 16-Won Kun Park, 17-Guenther, 19-Giuseppe Orsini, 20-Kevin Chrissis, 23-Jacob Burke, 25-Jeffrie Brown, 26-Mike Devereaux, 27-Sam Jenkins, 28-Patrick Crossey, 33-Owen Williams, 38-David Traganza, 41-Kenny Warren, 43-Alex Habeeb, 44-Dan Techman, 45-Tim Briercheck, 54-John Fry, 56-Adam Poltrack, 61-Sabatelle, 66-Thomas Strayer, 70-Nate Lewis, 74-Ian Henderson, 76-Jack Blanton, 77-Derek Clontz, 81-Hunter Tulloch, 87-Navarrette, 88-Justin Friedsam, 89-Adam Zybko, 90-Jason Lockamy, 96-Tyler Bushman, 98-Brian McNamara, 99-Pete LeMaster. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chicago............. 3 14 0 0 - 17 Record: (0-1) Case Western Reserve 14 14 14 3 - 45 Record: (1-0) Scoring Summary: 1st 12:14 CHI - Kurzydlowski,M. 28 yd field goal, 10-39 2:46, CHI 3 - CWR 0 06:57 CWR - Lynch, Brendan 6 yd pass from Cuda, Rob (Carniol, Ben kick), 10-69 5:06, CHI 3 - CWR 7 00:58 CWR - Cuda, Rob 1 yd run (Carniol, Ben kick), 10-79 4:44, CHI 3 - CWR 14 2nd 12:41 CWR - Phan, Justin 85 yd punt return (Carniol, Ben kick), , CHI 3 - CWR 21 09:29 CHI - Carroll,C. 5 yd pass from Moser,Burke (Kurzydlowski,M. kick), 9-80 3:09, CHI 10 - CWR 21 04:07 CWR - Lynch, Brendan 2 yd pass from Cuda, Rob (Carniol, Ben kick), 10-80 5:17, CHI 10 - CWR 28 00:36 CHI - Moser,Burke 2 yd run (Kurzydlowski,M. kick), 8-50 1:57, CHI 17 - CWR 28 3rd 09:51 CWR - Cuda, Rob 1 yd run (Carniol, Ben kick), 10-75 5:09, CHI 17 - CWR 35 02:54 CWR - Aguilar, Aaron 3 yd run (Carniol, Ben kick), 2-55 0:32, CHI 17 - CWR 42 4th 07:45 CWR - Carniol, Ben 35 yd field goal, 12-57 7:11, CHI 17 - CWR 45 CHI CWR FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 25-71 46-250 PASSING YDS (NET)............. 231 217 Passes Att-Comp-Int........... 49-33-0 21-17-0 TOTAL OFFENSE PLAYS-YARDS..... 74-302 67-467 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 3-85 Kickoff Returns-Yards......... 7-167 4-57 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-34.7 4-41.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 3-20 8-94 Possession Time............... 24:12 35:48 Third-Down Conversions........ 5 of 16 8 of 13 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 3-3 6-6 Sacks By: Number-Yards........ 1-11 1-3 RUSHING: Chicago-Carroll,C. 18-74; Ringer,Matthew 1-3; Maltbia,Austin 1-3; Moser,Burke 5-minus 9. Case Western Reserve-Cuda, Rob 19-125; Anthony, Myles 12-73; Brown Jr., Jeffrie 9-24; Aguilar, Aaron 4-23; Kinard, Julian 1-6; TEAM 1-minus 1. PASSING: Chicago-Moser,Burke 32-47-0-227; Collis,Brian 1-2-0-4. Case Western Reserve-Cuda, Rob 17-21-0-217. RECEIVING: Chicago-Carroll,C. 9-52; Nepa,Dante 4-47; Karamanos,Chris 4-38; Ringer,Matthew 4-20; Reynolds,Syd 4-15; Falk,Andrew 3-32; Reed,Troy 3-20; Mason,Chris 1-4; Mortimer,Hayden 1-3. Case Western Reserve-Lynch, Brendan 7-76; Phan, Justin 4-62; Spitalli, Joey 3-16; Burke, Jacob 1-52; Coolidge, Ryan 1-6; Tulloch, Hunter 1-5. INTERCEPTIONS: Chicago-None. Case Western Reserve-None. FUMBLES: Chicago-Moser,Burke 1-0. Case Western Reserve-TEAM 1-0. Stadium: DiSanto Field Attendance: 1762 Kickoff time: 12:00 PM End of Game: 2:30 PM Total elapsed time: 2:30 Officials: Referee: Janis Worklan; Umpire: Anthony Manko; Linesman: Jeffery Rainer; Line judge: Rusty Mitchell; Back judge: Jeff Loeffler; Field judge: Matt Ridgeway; Side judge: Undra Johnson; Scorer: Kevin Hulsmann; Temperature: 73 Wind: 3 MPH E Weather: Sunny |
Play-by-Play Summary |
CWRU wins the toss and defer. Chicago will receive. | |||
Chi | 1-10 | at Chi35 | CWR ball on CWR35. |
16-Won Kun Park kickoff 50 yards to the CHI15, 18-Reynolds,Syd return 20 yards to the CHI35 (7-Adrian Cannon;8-Chanan Demery), PENALTY CWR personal foul 15 yards to the 50 yardline, 1st and 10, CHI ball on 50 yardline. | |||
Chi | 1-10 | at Chi50 | 19-Moser,Burke pass complete to 3-Karamanos,Chris for 7 yards to the CWR43 (22-Zach Lyon). |
Chi | 2-3 | at Cwr43 | 19-Moser,Burke pass complete to 10-Carroll,C. for 3 yards to the CWR40, 1ST DOWN CHI (5-Cody Calhoun;52-Cameron Brown). |
Chi | 1-10 | at Cwr40 | 10-Carroll,C. rush for 15 yards to the CWR25, 1ST DOWN CHI (5-Cody Calhoun;4-Andre Orantes). |
Chi | 1-10 | at Cwr25 | 10-Carroll,C. rush for 2 yards to the CWR23 (22-Zach Lyon). |
Chi | 2-8 | at Cwr23 | 19-Moser,Burke pass incomplete to 18-Reynolds,Syd. |
Chi | 3-8 | at Cwr23 | PENALTY CHI false start 5 yards to the CWR28. |
Chi | 3-13 | at Cwr28 | 19-Moser,Burke pass complete to 10-Carroll,C. for 5 yards to the CWR23 (22-Zach Lyon), PENALTY CWR roughing passer 12 yards to the CWR11, 1ST DOWN CHI. |
Chi | 1-10 | at Cwr11 | 10-Carroll,C. rush for no gain to the CWR11 (49-Tyler Doty;30-Justin McMahon). |
Chi | 2-10 | at Cwr11 | 19-Moser,Burke pass incomplete. |
Chi | 3-10 | at Cwr11 | 19-Moser,Burke pass incomplete to 88-Nepa,Dante. |
Chi | 4-10 | at Cwr11 | 5A-Kurzydlowski,M. field goal attempt from 28 GOOD, clock 12:14. |
Chicago 3, Case Western Reserve 0 | |||
Drive: 10 plays, 39 yards, TOP 02:46 | |||
5A-Kurzydlowski,M. kickoff 61 yards to the CWR4, 5-Cody Calhoun return 27 yards to the CWR31 (20-Byrne,Grant;24-Imburgia,Henry). | |||
Cwr | 1-10 | at Cwr31 | CASE WESTERN RESERVE drive start at 12:03. |
Cwr | 1-10 | at Cwr31 | 9-Rob Cuda rush for 22 yards to the CHI47, 1ST DOWN CWR (29-Merriweather,B.). |
Cwr | 1-10 | at Chi47 | 29-Myles Anthony rush for 4 yards to the CHI43 (55-McGugan,Steven). |
Cwr | 2-6 | at Chi43 | 9-Rob Cuda rush for 1 yard to the CHI42 (4-Garrey,Jackson;55-McGugan,Steven). |
Cwr | 3-5 | at Chi42 | 9-Rob Cuda rush for 6 yards to the CHI36, 1ST DOWN CWR (9-Veselik,Tim). |
Cwr | 1-10 | at Chi36 | 9-Rob Cuda pass complete to 86-Joey Spitalli for 7 yards to the CHI29 (29-Merriweather,B.). |
Cwr | 2-3 | at Chi29 | 29-Myles Anthony rush for no gain to the CHI29 (53-Giannina,Eddie). |
Cwr | 3-3 | at Chi29 | 29-Myles Anthony rush for 7 yards to the CHI22, 1ST DOWN CWR (13-Stockwell,Guy). |
Cwr | 1-10 | at Chi22 | 9-Rob Cuda rush for 14 yards to the CHI8, 1ST DOWN CWR (5-Vincent,Jeremy). |
Cwr | 1-G | at Chi08 | 34-Aaron Aguilar rush for 2 yards to the CHI6 (11-Dobie,Jonathon;4-Garrey,Jackson). |
Cwr | 2-G | at Chi06 | 9-Rob Cuda pass complete to 3-Brendan Lynch for 6 yards to the CHI0, TOUCHDOWN, clock 06:57. |
5A-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Chicago 3 | |||
Drive: 10 plays, 69 yards, TOP 05:06 | |||
16-Won Kun Park kickoff 55 yards to the CHI10, 5-Vincent,Jeremy return 35 yards to the CHI45 (20-Kevin Chrissis). | |||
Chi | 1-10 | at Chi45 | CHICAGO drive start at 06:50. |
Chi | 1-10 | at Chi45 | 19-Moser,Burke pass complete to 45-Ringer,Matthew for 5 yards to the 50 yardline (2-Nick Kwon). |
Chi | 2-5 | at Chi50 | 10-Carroll,C. rush for loss of 1 yard to the CHI49 (22-Zach Lyon). |
Chi | 3-6 | at Chi49 | 19-Moser,Burke pass incomplete to 80-Falk,Andrew. |
Chi | 4-6 | at Chi49 | 5A-Kurzydlowski,M. punt 30 yards to the CWR21, downed. |
Drive: 3 plays, 4 yards, TOP 01:08 | |||
Cwr | 1-10 | at Cwr21 | CASE WESTERN RESERVE drive start at 05:42. |
Cwr | 1-10 | at Cwr21 | 9-Rob Cuda rush for 9 yards to the CWR30 (4-Garrey,Jackson;9-Veselik,Tim). |
Cwr | 2-1 | at Cwr30 | 29-Myles Anthony rush for no gain to the CWR30 (36-Harrow,Hayden). |
