Scoring Summary |
Case Western Reserve (2-0,1-0) vs. Grove City (0-3,0-1)
Date: Sep 17, 2016 Site: Grove City, Pa. Stadium: Robert E Thorn Field Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Case Western Reserve | 21 | 0 | 20 | 14 | 55 |
Grove City | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | CWR -GRO | |||
1st | 09:39 | CWR | Phan, Justin 4 yd pass from Cuda, Rob (Carniol, Ben kick) | |
4 plays, 37 yards, TOP 1:18 | 7 - 0 | |||
05:14 | CWR | Lynch, Brendan 32 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
1 play, 32 yards, TOP 0:07 | 14 - 0 | |||
00:03 | CWR | Cuda, Rob 1 yd run (Carniol, Ben kick) | ||
1 play, 1 yard, TOP 0:04 | 21 - 0 | |||
3rd | 12:01 | CWR | Lynch, Brendan 15 yd pass from Cuda, Rob (Carniol, Ben kick) | |
5 plays, 40 yards, TOP 2:00 | 28 - 0 | |||
07:39 | CWR | Burke, Jacob 1 yd run (TEAM rush fumbld) | ||
8 plays, 45 yards, TOP 3:20 | 34 - 0 | |||
05:45 | CWR | Lynch, Brendan 41 yd pass from Cuda, Rob (Carniol, Ben kick) | ||
4 plays, 53 yards, TOP 1:34 | 41 - 0 | |||
4th | 14:57 | CWR | Burke, Jacob 1 yd run (Carniol, Ben kick) | |
6 plays, 66 yards, TOP 2:43 | 48 - 0 | |||
09:00 | CWR | Brown Jr., Jeffrie 3 yd run (Carniol, Ben kick) | ||
8 plays, 65 yards, TOP 4:08 | 55 - 0 |
Kickoff time: 7:00 pm End of Game: 11:00 pm Total elapsed time: 4:00 Referee: Jack Tachoir Umpire: Chris Schubert Linesman: Robert Gaylor Line judge: Mike Conlon Back judge: Jason Wilkinson Field judge: Michael Ridgway Side judge: Anthony LaScola Scorer: R.A. Briggs Temperature: 75 Wind: SW 15-20 Weather: Rain, humid, storms Game had two lightning delays. 2nd all-time meeting between the teams. Series now 1-1 |
Team Statistics |
Team Totals | CWR | GRO |
FIRST DOWNS | 27 | 6 |
Rushing | 13 | 3 |
Passing | 13 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 198 | 62 |
Rushing Attempts | 48 | 23 |
Average Per Rush | 4.1 | 2.7 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 218 | 96 |
Yards Lost Rushing | 20 | 34 |
NET YARDS PASSING | 382 | 74 |
Completions-Attempts-Int | 25-44-2 | 11-34-3 |
Average Per Attempt | 8.7 | 2.2 |
Average Per Completion | 15.3 | 6.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 580 | 136 |
Total offense plays | 92 | 57 |
Average Gain Per Play | 6.3 | 2.4 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 1-5 | 4-35 |
PUNTS-YARDS | 2-88 | 12-417 |
Average Yards Per Punt | 44.0 | 34.8 |
Net Yards Per Punt | 44.0 | 27.7 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-520 | 1-50 |
Average Yards Per Kickoff | 57.8 | 50.0 |
Net Yards Per Kickoff | 41.7 | 35.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 6-85-0 | 0-0-0 |
Average Per Return | 14.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 8-125-0 |
Average Per Return | 15.0 | 15.6 |
Interceptions: Number-Yds-TD | 3-14-0 | 2-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 9 |
Possession Time | 38:55 | 21:05 |
1st Quarter | 6:35 | 8:25 |
2nd Quarter | 10:37 | 4:23 |
3rd Quarter | 9:34 | 5:26 |
4th Quarter | 12:09 | 2:51 |
Third-Down Conversions | 10 of 18 | 1 of 16 |
Fourth-Down Conversions | 1 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 6-8 | 0-0 |
Sacks By: Number-Yards | 4-28 | 3-11 |
PAT Kicks | 7-8 | 0-0 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Case Western Reserve-None. Grove City-TEAM 1-0; Nick Ponikvar 1-0; Wesley Schools 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | C30 | 15:00 | Kickoff | C41 | 12:46 | Punt | 5-11 | 2:14 | ||
CWR | 1st | G37 | 10:57 | Punt | G00 | 09:39 | * | TOUCHDOWN | 4-37 | 1:18 | # |
CWR | 1st | G44 | 08:14 | Punt | G35 | 06:47 | Downs | 4-9 | 1:27 | ||
CWR | 1st | G32 | 05:21 | Interception | G00 | 05:14 | * | TOUCHDOWN | 1-32 | 0:07 | |
CWR | 1st | C38 | 03:49 | Punt | G09 | 02:24 | Missed FG | 5-53 | 1:25 | # | |
CWR | 1st | G01 | 00:07 | Punt | G00 | 00:03 | * | TOUCHDOWN | 1-1 | 0:04 | # |
CWR | 2nd | G30 | 14:36 | Punt | G30 | 13:11 | Downs | 4-0 | 1:25 | ||
CWR | 2nd | C36 | 12:25 | Punt | G31 | 10:48 | Downs | 5-33 | 1:37 | ||
CWR | 2nd | C21 | 09:46 | Punt | C30 | 08:26 | Punt | 3-9 | 1:20 | ||
CWR | 2nd | C25 | 07:10 | Punt | G26 | 01:12 | Interception | 14-49 | 5:58 | ||
CWR | 2nd | G47 | 00:22 | Interception | G31 | 00:05 | Interception | 3-16 | 0:17 | ||
CWR | 3rd | G40 | 14:01 | Interception | G00 | 12:01 | * | TOUCHDOWN | 5-40 | 2:00 | # |
CWR | 3rd | G45 | 10:59 | Punt | G00 | 07:39 | * | TOUCHDOWN | 8-45 | 3:20 | # |
CWR | 3rd | C47 | 07:19 | Fumble | G00 | 05:45 | * | TOUCHDOWN | 4-53 | 1:34 | |
CWR | 3rd | C34 | 02:40 | Punt | G00 | 14:57 | * | TOUCHDOWN | 6-66 | 2:43 | # |
CWR | 4th | C35 | 13:08 | Punt | G00 | 09:00 | * | TOUCHDOWN | 8-65 | 4:08 | # |
CWR | 4th | C23 | 07:58 | Punt | G06 | 00:00 | End of half | 13-71 | 7:58 | # | |
GRO | 1st | G22 | 12:46 | Punt | G09 | 10:57 | Punt | 3--13 | 1:49 | ||
GRO | 1st | G14 | 09:32 | Kickoff | G17 | 08:14 | Punt | 3-3 | 1:18 | ||
GRO | 1st | G35 | 06:47 | Downs | G37 | 05:21 | Interception | 3-2 | 1:26 | ||
GRO | 1st | G18 | 05:07 | Kickoff | G25 | 03:49 | Punt | 3-7 | 1:18 | ||
GRO | 1st | G00 | 02:24 | Missed FG | G33 | 00:07 | Punt | 6-33 | 2:17 | ||
GRO | 1st | G25 | 00:00 | Kickoff | G25 | 14:36 | Punt | 3-0 | 0:24 | ||
GRO | 2nd | G30 | 13:11 | Downs | G32 | 12:25 | Punt | 3-2 | 0:46 | ||
GRO | 2nd | G31 | 10:48 | Downs | G21 | 09:46 | Punt | 3--10 | 1:02 | ||
GRO | 2nd | G19 | 08:26 | Punt | G24 | 07:10 | Punt | 3-5 | 1:16 | ||
GRO | 2nd | G25 | 01:12 | Interception | G42 | 00:22 | Interception | 5-17 | 0:50 | ||
GRO | 2nd | G20 | 00:05 | Interception | G31 | 00:00 | End of half | 1-11 | 0:05 | ||
GRO | 3rd | G25 | 14:54 | Kickoff | G46 | 14:01 | Interception | 4-21 | 0:53 | ||
GRO | 3rd | G12 | 11:54 | Kickoff | G09 | 10:59 | Punt | 3--3 | 0:55 | ||
GRO | 3rd | G24 | 07:33 | Kickoff | C47 | 07:19 | Fumble | 1-29 | 0:14 | ||
GRO | 3rd | G18 | 05:39 | Kickoff | G45 | 02:40 | Punt | 7-27 | 2:59 | ||
GRO | 4th | G25 | 14:50 | Kickoff | G30 | 13:08 | Punt | 3-5 | 1:42 | ||
GRO | 4th | G39 | 08:52 | Kickoff | G43 | 07:58 | Punt | 3-4 | 0:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 10:37 | 09:34 | 12:09 | 17:12 | 21:43 | 38:55 | ||
3rd Down Conversions | 1/4 | 0/5 | 4/4 | 5/5 | 1/9 | 9/9 | 10/18 | ||
Average field position | G41 | C41 | C49 | C29 | C50 | C42 | C47 | ||
4th Down Conversions | 0/1 | 1/4 | 0/0 | 0/0 | 1/5 | 0/0 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grove City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 04:23 | 05:26 | 02:51 | 12:48 | 08:17 | 21:05 | ||
3rd Down Conversions | 1/6 | 0/5 | 0/3 | 0/2 | 1/11 | 0/5 | 1/16 | ||
Average field position | G19 | G25 | G19 | G32 | G21 | G23 | G22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | C30 | 15:00 | Kickoff | C41 | 12:46 | Punt | 5-11 | 2:14 | ||
GRO | 1st | G22 | 12:46 | Punt | G09 | 10:57 | Punt | 3--13 | 1:49 | ||
CWR | 1st | G37 | 10:57 | Punt | G00 | 09:39 | * | TOUCHDOWN | 4-37 | 1:18 | # |
GRO | 1st | G14 | 09:32 | Kickoff | G17 | 08:14 | Punt | 3-3 | 1:18 | ||
CWR | 1st | G44 | 08:14 | Punt | G35 | 06:47 | Downs | 4-9 | 1:27 | ||
GRO | 1st | G35 | 06:47 | Downs | G37 | 05:21 | Interception | 3-2 | 1:26 | ||
CWR | 1st | G32 | 05:21 | Interception | G00 | 05:14 | * | TOUCHDOWN | 1-32 | 0:07 | |
GRO | 1st | G18 | 05:07 | Kickoff | G25 | 03:49 | Punt | 3-7 | 1:18 | ||
CWR | 1st | C38 | 03:49 | Punt | G09 | 02:24 | Missed FG | 5-53 | 1:25 | # | |
GRO | 1st | G00 | 02:24 | Missed FG | G33 | 00:07 | Punt | 6-33 | 2:17 | ||
CWR | 1st | G01 | 00:07 | Punt | G00 | 00:03 | * | TOUCHDOWN | 1-1 | 0:04 | # |
GRO | 1st | G25 | 00:00 | Kickoff | G25 | 14:36 | Punt | 3-0 | 0:24 | ||
CWR | 2nd | G30 | 14:36 | Punt | G30 | 13:11 | Downs | 4-0 | 1:25 | ||
GRO | 2nd | G30 | 13:11 | Downs | G32 | 12:25 | Punt | 3-2 | 0:46 | ||
CWR | 2nd | C36 | 12:25 | Punt | G31 | 10:48 | Downs | 5-33 | 1:37 | ||
GRO | 2nd | G31 | 10:48 | Downs | G21 | 09:46 | Punt | 3--10 | 1:02 | ||
CWR | 2nd | C21 | 09:46 | Punt | C30 | 08:26 | Punt | 3-9 | 1:20 | ||
GRO | 2nd | G19 | 08:26 | Punt | G24 | 07:10 | Punt | 3-5 | 1:16 | ||
CWR | 2nd | C25 | 07:10 | Punt | G26 | 01:12 | Interception | 14-49 | 5:58 | ||
GRO | 2nd | G25 | 01:12 | Interception | G42 | 00:22 | Interception | 5-17 | 0:50 | ||
CWR | 2nd | G47 | 00:22 | Interception | G31 | 00:05 | Interception | 3-16 | 0:17 | ||
GRO | 2nd | G20 | 00:05 | Interception | G31 | 00:00 | End of half | 1-11 | 0:05 | ||
GRO | 3rd | G25 | 14:54 | Kickoff | G46 | 14:01 | Interception | 4-21 | 0:53 | ||
CWR | 3rd | G40 | 14:01 | Interception | G00 | 12:01 | * | TOUCHDOWN | 5-40 | 2:00 | # |
GRO | 3rd | G12 | 11:54 | Kickoff | G09 | 10:59 | Punt | 3--3 | 0:55 | ||
CWR | 3rd | G45 | 10:59 | Punt | G00 | 07:39 | * | TOUCHDOWN | 8-45 | 3:20 | # |
GRO | 3rd | G24 | 07:33 | Kickoff | C47 | 07:19 | Fumble | 1-29 | 0:14 | ||
CWR | 3rd | C47 | 07:19 | Fumble | G00 | 05:45 | * | TOUCHDOWN | 4-53 | 1:34 | |
GRO | 3rd | G18 | 05:39 | Kickoff | G45 | 02:40 | Punt | 7-27 | 2:59 | ||
CWR | 3rd | C34 | 02:40 | Punt | G00 | 14:57 | * | TOUCHDOWN | 6-66 | 2:43 | # |
GRO | 4th | G25 | 14:50 | Kickoff | G30 | 13:08 | Punt | 3-5 | 1:42 | ||
CWR | 4th | C35 | 13:08 | Punt | G00 | 09:00 | * | TOUCHDOWN | 8-65 | 4:08 | # |
GRO | 4th | G39 | 08:52 | Kickoff | G43 | 07:58 | Punt | 3-4 | 0:54 | ||
CWR | 4th | C23 | 07:58 | Punt | G06 | 00:00 | End of half | 13-71 | 7:58 | # |
Defensive Statistics |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Crossey, Patrick | 5 | 1 | 6 | 1.0/3 | 1 | . | . | 1 | . | . | . |
30 | McMahon, Justin | 5 | . | 5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
43 | Habeeb, Alex | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
22 | Lyon, Zach | 3 | 1 | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
8 | Demery, Chanan | 3 | 1 | 4 | 1.0/1 | 1 | . | 1-10 | . | . | . | . |
6 | Banathy, Andrew | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
45 | Briercheck, Tim | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
7 | Cannon, Adrian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Traganza, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Brown Jr., Jeffrie | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Williams, Owen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | Bachie, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
2S | Fabiniak, Daniel | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
23 | Burke, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Doty, Tyler | 1 | . | 1 | . | . | . | 1-4 | . | . | . | 1 |
98 | McNamara, Brian | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
2 | Kwon, Nick | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
32 | Withrow, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Techman, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Clontz, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Lease, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Poltrack, Adam | . | . | . | . | . | . | . | . | . | . | 1 |
14 | Madison, Jeep | . | . | . | . | . | . | . | 1 | . | . | . |
## | Grove City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Andrew Seifert | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
90 | Quinton Reed | 5 | 3 | 8 | 1.5/3 | . | . | . | . | 1 | 0.5/2 | . |
47 | Shawn Simmons | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | 2 |
30 | Deion Minor | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
6 | Cobie Pratt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
67 | Colton Young | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7D | Kyle Beyer | 3 | 1 | 4 | . | . | . | 1-20 | 2 | . | . | . |
50 | Dan Dorman | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
53 | Connor Lowe | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
27 | Connor Shoemaker | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
57 | Garrett Jacobs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Jackson McFall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | Chris Wolfe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Ethan Conto | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Josh McElrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Jimmy Cianciola | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Jake Seibert | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Scott Riddle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Cameron Good | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Reese Barger | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
98 | Andrew Horton | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Anthony Marnejon | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Stephen McLoughlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Nick Ponikvar | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wyatt Hetrick | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
93 | Matt DeMember | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Caleb Allen | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
40 | Luke Brancato | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Case Western Reserve: 2S-Daniel Fabiniak, 5A-Ben Carniol, 7A-Julian Kinard, 9A-Kolderup, 12-Zak Hurd, 14-Jeep Madison, 15-Ryan Coolidge, 17-Guenther, 25-Jeffrie Brown, 27-Sam Jenkins, 32-Isaac Withrow, 33-Owen Williams, 34-Aaron Aguilar, 38-David Traganza, 41-Kenny Warren, 43-Alex Habeeb, 44-Dan Techman, 45-Tim Briercheck, 47-Weston Salerno, 54-John Fry, 56-Adam Poltrack, 58-Alex Nesvisky, 61-Sabatelle, 66-Thomas Strayer, 70-Nate Lewis, 76-Jack Blanton, 77-Derek Clontz, 81-Hunter Tulloch, 88-Justin Friedsam, 89-Adam Zybko, 90-Jason Lockamy, 96-Tyler Bushman, 98-Brian McNamara. |
Grove City: 3-M. Pennypacker, 6-Cobie Pratt, 7D-Kyle Beyer, 10-Tyler Kepple, 13-Aaron Lundmark, 16-Randall Labrie, 17-Jackson McFall, 21-Andrew Schauer, 22-Caleb Allen, 25-Wyatt Hetrick, 27-C. Shoemaker, 28-Joe Serventi, 32-Josh McElrone, 35-Cameron Good, 40-Luke Brancato, 41-Jacob Schiela, 44-Joe Swanson, 46-Richard Beal, 51-Chris Wolfe, 52-S. McLoughlin, 55-Reese Barger, 56-John Morris, 57-Garrett Jacobs, 58-Scott Riddle, 67-Colton Young, 84-A. Marnejon, 85-Payton Carlucci, 93-Matt DeMember, 98-Andrew Horton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Case Western Reserve 21 0 20 14 - 55 Record: (2-0,1-0) Grove City.......... 0 0 0 0 - 0 Record: (0-3,0-1) Scoring Summary: 1st 09:39 CWR - Phan, Justin 4 yd pass from Cuda, Rob (Carniol, Ben kick), 4-37 1:18, CWR 7 - GRO 0 05:14 CWR - Lynch, Brendan 32 yd pass from Cuda, Rob (Carniol, Ben kick), 1-32 0:07, CWR 14 - GRO 0 00:03 CWR - Cuda, Rob 1 yd run (Carniol, Ben kick), 1-1 0:04, CWR 21 - GRO 0 3rd 12:01 CWR - Lynch, Brendan 15 yd pass from Cuda, Rob (Carniol, Ben kick), 5-40 2:00, CWR 28 - GRO 0 07:39 CWR - Burke, Jacob 1 yd run (TEAM rush fumbld), 8-45 3:20, CWR 34 - GRO 0 05:45 CWR - Lynch, Brendan 41 yd pass from Cuda, Rob (Carniol, Ben kick), 4-53 1:34, CWR 41 - GRO 0 4th 14:57 CWR - Burke, Jacob 1 yd run (Carniol, Ben kick), 6-66 2:43, CWR 48 - GRO 0 09:00 CWR - Brown Jr., Jeffrie 3 yd run (Carniol, Ben kick), 8-65 4:08, CWR 55 - GRO 0 CWR GRO FIRST DOWNS................... 27 6 RUSHES-YARDS (NET)............ 48-198 23-62 PASSING YDS (NET)............. 382 74 Passes Att-Comp-Int........... 44-25-2 34-11-3 TOTAL OFFENSE PLAYS-YARDS..... 92-580 57-136 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 6-85 0-0 Kickoff Returns-Yards......... 1-15 8-125 Interception Returns-Yards.... 3-14 2-20 Punts (Number-Avg)............ 2-44.0 12-34.8 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 1-5 4-35 Possession Time............... 38:55 21:05 Third-Down Conversions........ 10 of 18 1 of 16 Fourth-Down Conversions....... 1 of 5 0 of 0 Red-Zone Scores-Chances....... 6-8 0-0 Sacks By: Number-Yards........ 4-28 3-11 RUSHING: Case Western Reserve-Burke, Jacob 9-71; Brown Jr., Jeffrie 9-35; Jenkins, Sam 3-30; Guenther, Stephen 3-22; Aguilar, Aaron 5-13; Cuda, Rob 8-12; Kinard, Julian 2-8; Coolidge, Ryan 1-5; Warren Jr., Kenny 1-4; Anthony, Myles 4-3; TEAM 2-0; Carniol, Ben 1-minus 5. Grove City-Wesley Schools 13-71; Andrew Schauer 2-1; TEAM 1-minus 2; Brett Laffoon 7-minus 8. PASSING: Case Western Reserve-Cuda, Rob 24-42-2-337; Kinard, Julian 1-1-0-45; TEAM 0-1-0-0. Grove City-Brett Laffoon 11-34-3-74. RECEIVING: Case Western Reserve-Lynch, Brendan 9-222; Phan, Justin 6-49; Medved, Zech 3-18; Tulloch, Hunter 2-42; Hurd, Zak 2-29; Coolidge, Ryan 2-13; Burke, Jacob 1-9. Grove City-Brett Pinson 4-21; Nick Ponikvar 2-5; Wesley Schools 2-3; Luke Brancato 1-25; Andrew Schauer 1-16; Randall Labrie 1-4. INTERCEPTIONS: Case Western Reserve-Demery, Chanan 1-10; Doty, Tyler 1-4; Fabiniak, Daniel 1-0. Grove City-Kyle Beyer 1-20; Connor Shoemaker 1-0. FUMBLES: Case Western Reserve-None. Grove City-Nick Ponikvar 1-0; TEAM 1-0; Wesley Schools 1-1. Stadium: Robert E Thorn Field Attendance: 2000 Kickoff time: 7:00 pm End of Game: 11:00 pm Total elapsed time: 4:00 Officials: Referee: Jack Tachoir; Umpire: Chris Schubert; Linesman: Robert Gaylor; Line judge: Mike Conlon; Back judge: Jason Wilkinson; Field judge: Michael Ridgway; Side judge: Anthony LaScola; Scorer: R.A. Briggs; Temperature: 75 Wind: SW 15-20 Weather: Rain, humid, storms Game had two lightning delays. 2nd all-time meeting between the teams. Series now 1-1 |
Play-by-Play Summary |
Grove City wins toss, defers, will kick and defend south goal. | |||
Cwr | 1-10 | at Cwr35 | GRO ball on GRO35. |
85-Payton Carlucci kickoff 50 yards to the CWR15, 3-Brendan Lynch return 15 yards to the CWR30 (52-S. McLoughlin). | |||
Cwr | 1-10 | at Cwr30 | 9-Rob Cuda pass complete to 23-Jacob Burke for 9 yards to the CWR39 (24-Jimmy Cianciola). |
Cwr | 2-1 | at Cwr39 | 29-Myles Anthony rush for 1 yard to the CWR40, 1ST DOWN CWR (90-Quinton Reed). |
Cwr | 1-10 | at Cwr40 | 9-Rob Cuda pass incomplete. |
Cwr | 2-10 | at Cwr40 | 29-Myles Anthony rush for 1 yard to the CWR41 (42-Andrew Seifert). |
Cwr | 3-9 | at Cwr41 | 9-Rob Cuda pass incomplete to 19-Giuseppe Orsini. |
Cwr | 4-9 | at Cwr41 | 23-Jacob Burke punt 37 yards to the GRO22, downed. |
Drive: 5 plays, 11 yards, TOP 02:14 | |||
Gro | 1-10 | at Gro22 | GROVE CITY drive start at 12:46. |
Gro | 1-10 | at Gro22 | 23-Wesley Schools rush for no gain to the GRO22 (22-Zach Lyon). |
Gro | 2-10 | at Gro22 | 7-Brett Laffoon sacked for loss of 4 yards to the GRO18 (22-Zach Lyon). |
Gro | 3-14 | at Gro18 | 7-Brett Laffoon sacked for loss of 9 yards to the GRO9 (22-Zach Lyon). |
Gro | 4-23 | at Gro09 | 84-A. Marnejon punt 28 yards to the GRO37, downed. |
Drive: 3 plays, minus 13 yards, TOP 01:49 | |||
Cwr | 1-10 | at Gro37 | CASE WESTERN RESERVE drive start at 10:57. |
Cwr | 1-10 | at Gro37 | 9-Rob Cuda pass complete to 81-Hunter Tulloch for 34 yards to the GRO3, 1ST DOWN CWR. |
Cwr | 1-G | at Gro03 | 25-Jeffrie Brown rush for loss of 1 yard to the GRO4 (53-Connor Lowe). |
Cwr | 2-G | at Gro04 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch, QB hurry by 47-Shawn Simmons. |
Cwr | 3-G | at Gro04 | 9-Rob Cuda pass complete to 1-Justin Phan for 4 yards to the GRO0, TOUCHDOWN, clock 09:39. |
5A-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Grove City 0 | |||
Drive: 4 plays, 37 yards, TOP 01:18 | |||
9A-Kolderup kickoff 60 yards to the GRO5, 16-Randall Labrie return 9 yards to the GRO14 (6-Andrew Banathy). | |||
Gro | 1-10 | at Gro14 | GROVE CITY drive start at 09:32. |
