Scoring Summary |
Carnegie Mellon (7-3,6-2) vs. Case Western Reserve (9-1,7-1)
Date: Nov 12, 2016 Site: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1946
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carnegie Mellon | 0 | 7 | 10 | 9 | 26 |
Case Western Reserve | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | CMU -CWR | |||
1st | 10:15 | CWR | Spitalli, Joey 11 yd pass from Cuda, Rob (Carniol, Ben kick) | |
12 plays, 74 yards, TOP 4:45 | 0 - 7 | |||
2nd | 09:54 | CMU | Zach Cree 4 yd pass from Alex Cline (Gabe Renna kick) | |
6 plays, 63 yards, TOP 1:48 | 7 - 7 | |||
3rd | 11:04 | CMU | Gabe Renna 21 yd field goal | |
9 plays, 59 yards, TOP 3:50 | 10 - 7 | |||
06:06 | CMU | Sam Benger 45 yd run (Gabe Renna kick) | ||
3 plays, 67 yards, TOP 1:11 | 17 - 7 | |||
03:46 | CWR | Cuda, Rob 37 yd run (Carniol, Ben kick) | ||
7 plays, 79 yards, TOP 2:15 | 17 - 14 | |||
4th | 14:25 | CMU | Sam Benger 1 yd run (Gabe Renna kick) | |
4 plays, 54 yards, TOP 1:30 | 24 - 14 | |||
11:06 | CWR | Anthony, Myles 1 yd run (Carniol, Ben kick) | ||
8 plays, 67 yards, TOP 3:09 | 24 - 21 | |||
00:17 | CMU | Jack Fagan safety | ||
26 - 21 |
Kickoff time: 2:00 PM End of Game: 4:40 PM Total elapsed time: 2:40 Referee: Jack Thorn Umpire: Steve Hoover Linesman: Kevin Stewart Line judge: Norm Scarberry Back judge: Mark Emmerling Field judge: Tom Nolf Side judge: Jerry Lavelle Scorer: Jon Schwartz Temperature: 48 deg Wind: 9 MPH W Weather: Partly Cloudy |
Team Statistics |
Team Totals | CMU | CWR |
FIRST DOWNS | 23 | 24 |
Rushing | 8 | 14 |
Passing | 13 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 166 | 265 |
Rushing Attempts | 42 | 50 |
Average Per Rush | 4.0 | 5.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 197 | 278 |
Yards Lost Rushing | 31 | 13 |
NET YARDS PASSING | 266 | 186 |
Completions-Attempts-Int | 19-29-0 | 15-30-2 |
Average Per Attempt | 9.2 | 6.2 |
Average Per Completion | 14.0 | 12.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 432 | 451 |
Total offense plays | 71 | 80 |
Average Gain Per Play | 6.1 | 5.6 |
Fumbles: Number-Lost | 2-1 | 4-1 |
Penalties: Number-Yards | 4-31 | 7-43 |
PUNTS-YARDS | 5-173 | 3-127 |
Average Yards Per Punt | 34.6 | 42.3 |
Net Yards Per Punt | 30.6 | 42.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-269 | 4-207 |
Average Yards Per Kickoff | 53.8 | 51.8 |
Net Yards Per Kickoff | 40.0 | 33.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-74-0 | 5-69-0 |
Average Per Return | 14.8 | 13.8 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:58 | 30:02 |
1st Quarter | 5:59 | 9:01 |
2nd Quarter | 6:32 | 8:28 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 5 of 14 | 10 of 17 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 2-4 |
Sacks By: Number-Yards | 3-7 | 4-23 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carnegie Mellon-Alex Cline 1-0; TEAM 1-1. Case Western Reserve-Aguilar, Aaron 2-0; TEAM 1-1; Burke, Jacob 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | V29 | 10:10 | Kickoff | C46 | 06:15 | Punt | 7-25 | 3:55 | ||
CMU | 1st | V34 | 01:59 | Downs | C21 | 13:08 | Downs | 9-45 | 3:51 | ||
CMU | 2nd | V37 | 11:42 | Punt | C00 | 09:54 | * | TOUCHDOWN | 6-63 | 1:48 | # |
CMU | 2nd | V15 | 04:39 | Downs | V18 | 01:47 | Punt | 7-3 | 2:52 | ||
CMU | 3rd | V37 | 14:54 | Kickoff | C04 | 11:04 | * | FIELD GOAL | 9-59 | 3:50 | # |
CMU | 3rd | C41 | 10:50 | Interception | C38 | 09:36 | Punt | 3-3 | 1:14 | ||
CMU | 3rd | V33 | 07:17 | Punt | C00 | 06:06 | * | TOUCHDOWN | 3-67 | 1:11 | |
CMU | 3rd | V41 | 03:41 | Kickoff | V41 | 02:50 | Punt | 3-0 | 0:51 | ||
CMU | 3rd | V46 | 00:55 | Fumble | C00 | 14:25 | * | TOUCHDOWN | 4-54 | 1:30 | # |
CMU | 4th | V20 | 11:01 | Kickoff | V45 | 08:49 | Punt | 6-25 | 2:12 | ||
CMU | 4th | V15 | 06:53 | Punt | C01 | 00:30 | Downs | 15-84 | 6:23 | # | |
CMU | 4th | V41 | 00:00 | Interception | V41 | 00:00 | 0:00 | 0-0 | 0:00 | ||
CWR | 1st | C26 | 15:00 | Kickoff | V00 | 10:15 | * | TOUCHDOWN | 12-74 | 4:45 | # |
CWR | 1st | C20 | 06:15 | Punt | V34 | 01:59 | Downs | 10-46 | 4:16 | ||
CWR | 2nd | C21 | 13:08 | Downs | C26 | 11:42 | Punt | 3-5 | 1:26 | ||
CWR | 2nd | C08 | 09:47 | Kickoff | V15 | 04:39 | Downs | 12-77 | 5:08 | # | |
CWR | 2nd | C50 | 01:47 | Punt | V07 | 00:00 | End of half | 7-43 | 1:47 | # | |
CWR | 3rd | C28 | 10:58 | Kickoff | C28 | 10:50 | Interception | 1-0 | 0:08 | ||
CWR | 3rd | C07 | 09:36 | Punt | C24 | 07:17 | Punt | 6-17 | 2:19 | ||
CWR | 3rd | C21 | 06:01 | Kickoff | V00 | 03:46 | * | TOUCHDOWN | 7-79 | 2:15 | |
CWR | 3rd | C30 | 02:50 | Punt | V46 | 00:55 | Fumble | 6-24 | 1:55 | ||
CWR | 4th | C33 | 14:15 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 8-67 | 3:09 | # |
CWR | 4th | C20 | 08:49 | Punt | C38 | 06:53 | Punt | 5-18 | 1:56 | ||
CWR | 4th | C01 | 00:30 | Downs | C00 | 00:17 | * | SAFETY | 2--1 | 0:13 | |
CWR | 4th | C16 | 00:11 | Kickoff | C16 | 00:00 | Interception | 1-0 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:59 | 06:32 | 08:12 | 09:15 | 12:31 | 17:27 | 29:58 | ||
3rd Down Conversions | 2/3 | 1/3 | 1/4 | 1/4 | 3/6 | 2/8 | 5/14 | ||
Average field position | V31 | V26 | V43 | V17 | V28 | V35 | V33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:01 | 08:28 | 06:48 | 05:45 | 17:29 | 12:33 | 30:02 | ||
3rd Down Conversions | 4/5 | 1/4 | 3/5 | 2/3 | 5/9 | 5/8 | 10/17 | ||
Average field position | C23 | C26 | C21 | C17 | C25 | C19 | C21 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | C26 | 15:00 | Kickoff | V00 | 10:15 | * | TOUCHDOWN | 12-74 | 4:45 | # |
CMU | 1st | V29 | 10:10 | Kickoff | C46 | 06:15 | Punt | 7-25 | 3:55 | ||
CWR | 1st | C20 | 06:15 | Punt | V34 | 01:59 | Downs | 10-46 | 4:16 | ||
CMU | 1st | V34 | 01:59 | Downs | C21 | 13:08 | Downs | 9-45 | 3:51 | ||
CWR | 2nd | C21 | 13:08 | Downs | C26 | 11:42 | Punt | 3-5 | 1:26 | ||
CMU | 2nd | V37 | 11:42 | Punt | C00 | 09:54 | * | TOUCHDOWN | 6-63 | 1:48 | # |
CWR | 2nd | C08 | 09:47 | Kickoff | V15 | 04:39 | Downs | 12-77 | 5:08 | # | |
CMU | 2nd | V15 | 04:39 | Downs | V18 | 01:47 | Punt | 7-3 | 2:52 | ||
CWR | 2nd | C50 | 01:47 | Punt | V07 | 00:00 | End of half | 7-43 | 1:47 | # | |
CMU | 3rd | V37 | 14:54 | Kickoff | C04 | 11:04 | * | FIELD GOAL | 9-59 | 3:50 | # |
CWR | 3rd | C28 | 10:58 | Kickoff | C28 | 10:50 | Interception | 1-0 | 0:08 | ||
CMU | 3rd | C41 | 10:50 | Interception | C38 | 09:36 | Punt | 3-3 | 1:14 | ||
CWR | 3rd | C07 | 09:36 | Punt | C24 | 07:17 | Punt | 6-17 | 2:19 | ||
CMU | 3rd | V33 | 07:17 | Punt | C00 | 06:06 | * | TOUCHDOWN | 3-67 | 1:11 | |
CWR | 3rd | C21 | 06:01 | Kickoff | V00 | 03:46 | * | TOUCHDOWN | 7-79 | 2:15 | |
CMU | 3rd | V41 | 03:41 | Kickoff | V41 | 02:50 | Punt | 3-0 | 0:51 | ||
CWR | 3rd | C30 | 02:50 | Punt | V46 | 00:55 | Fumble | 6-24 | 1:55 | ||
CMU | 3rd | V46 | 00:55 | Fumble | C00 | 14:25 | * | TOUCHDOWN | 4-54 | 1:30 | # |
CWR | 4th | C33 | 14:15 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 8-67 | 3:09 | # |
CMU | 4th | V20 | 11:01 | Kickoff | V45 | 08:49 | Punt | 6-25 | 2:12 | ||
CWR | 4th | C20 | 08:49 | Punt | C38 | 06:53 | Punt | 5-18 | 1:56 | ||
CMU | 4th | V15 | 06:53 | Punt | C01 | 00:30 | Downs | 15-84 | 6:23 | # | |
CWR | 4th | C01 | 00:30 | Downs | C00 | 00:17 | * | SAFETY | 2--1 | 0:13 | |
CWR | 4th | C16 | 00:11 | Kickoff | C16 | 00:00 | Interception | 1-0 | 0:11 | ||
CMU | 4th | V41 | 00:00 | Interception | V41 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Stanley Bikulege | 5 | 8 | 13 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
98 | Brian Khoury | 8 | 1 | 9 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
31 | Kyle Brittain | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
99 | Jack Fagan | 5 | 2 | 7 | 1.5/1 | 1 | . | . | . | . | 1.0/1 | . |
35 | Quentin Wolfe | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
50 | Jacob Bartel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
37 | Jacob Johnson | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
33 | Jelani Parrish | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
3 | Samer Abdelmoty | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
17 | Aaryn Watson | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
53 | Sam Rylowicz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Sean Graff | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
29 | Augie Luptak | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Johnny Mascaro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Julian Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Ben Winebrake | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Kwon, Nick | 11 | 5 | 16 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
30 | McMahon, Justin | 3 | 7 | 10 | 1.5/3 | . | . | . | 1 | . | . | . |
28 | Crossey, Patrick | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
2S | Fabiniak, Daniel | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
43 | Habeeb, Alex | 6 | 1 | 7 | 3.5/4 | . | . | . | . | . | 1.0/1 | . |
52 | Brown, Cameron | 3 | 2 | 5 | 3.0/20 | . | . | . | . | . | 2.0/15 | . |
74 | Henderson, Ian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7 | Cannon, Adrian | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
8 | Demery, Chanan | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
38 | Traganza, David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Lockamy, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Orantes, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Madison, Jeep | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | McKelvey, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Carnegie Mellon: 4-Gary Falanga, 6-Rory Hubbard, 13-Karl-Mark Kumm, 14-Andrew Nickell, 20-Tyler Kohman, 21-Jonathan Dyer, 22-Gabe Renna, 23-Anthony Kennon, 24-Addison Nitto, 25-Ethan Anderson, 29-Augie Luptak, 30-Frank Bello, 32-William Richter, 36-Chris Haas, 38-Johnny Mascaro, 41-Travis Chambers, 44-Jake Bentley, 45-Thomas Murray, 46-Tyler Marmo, 47-Sean Graff, 52-Ben Winebrake, 59-Max McHugh, 85-Alex Miller, 87-Andrew Bartusia, 88-Josh Solarek, 91-Neal Baranosky, 94-Long Tran, 96-Julian Nelson. |
Case Western Reserve: 2R-Mario Robaina, 4-Andre Orantes, 5A-Ben Carniol, 9A-Kolderup, 12-Zak Hurd, 14-Jeep Madison, 15-Ryan Coolidge, 17-Guenther, 20-Kevin Chrissis, 21-John McKelvey, 25-Jeffrie Brown, 27-Sam Jenkins, 29-Myles Anthony, 34-Aaron Aguilar, 37-Mangwende, 41-Kenny Warren, 44-Dan Techman, 48-M. Peterson, 54-John Fry, 88-Justin Friedsam, 89-Adam Zybko, 93-Will Graziani. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carnegie Mellon..... 0 7 10 9 - 26 Record: (7-3,6-2) Case Western Reserve 7 0 7 7 - 21 Record: (9-1,7-1) Scoring Summary: 1st 10:15 CWR - Spitalli, Joey 11 yd pass from Cuda, Rob (Carniol, Ben kick), 12-74 4:45, CMU 0 - CWR 7 2nd 09:54 CMU - Zach Cree 4 yd pass from Alex Cline (Gabe Renna kick), 6-63 1:48, CMU 7 - CWR 7 3rd 11:04 CMU - Gabe Renna 21 yd field goal, 9-59 3:50, CMU 10 - CWR 7 06:06 CMU - Sam Benger 45 yd run (Gabe Renna kick), 3-67 1:11, CMU 17 - CWR 7 03:46 CWR - Cuda, Rob 37 yd run (Carniol, Ben kick), 7-79 2:15, CMU 17 - CWR 14 4th 14:25 CMU - Sam Benger 1 yd run (Gabe Renna kick), 4-54 1:30, CMU 24 - CWR 14 11:06 CWR - Anthony, Myles 1 yd run (Carniol, Ben kick), 8-67 3:09, CMU 24 - CWR 21 00:17 CMU - Jack Fagan safety, , CMU 26 - CWR 21 CMU CWR FIRST DOWNS................... 23 24 RUSHES-YARDS (NET)............ 42-166 50-265 PASSING YDS (NET)............. 266 186 Passes Att-Comp-Int........... 29-19-0 30-15-2 TOTAL OFFENSE PLAYS-YARDS..... 71-432 80-451 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 5-74 5-69 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 5-34.6 3-42.3 Fumbles-Lost.................. 2-1 4-1 Penalties-Yards............... 4-31 7-43 Possession Time............... 29:58 30:02 Third-Down Conversions........ 5 of 14 10 of 17 Fourth-Down Conversions....... 0 of 2 0 of 2 Red-Zone Scores-Chances....... 3-4 2-4 Sacks By: Number-Yards........ 3-7 4-23 RUSHING: Carnegie Mellon-Sam Benger 31-158; Alex Cline 8-6; Rory Hubbard 1-4; William Richter 1-2; Chris Haas 1-minus 4. Case Western Reserve-Cuda, Rob 16-123; Burke, Jacob 16-88; Anthony, Myles 9-41; Brown Jr., Jeffrie 3-9; Aguilar, Aaron 5-6; TEAM 1-minus 2. PASSING: Carnegie Mellon-Alex Cline 19-29-0-266. Case Western Reserve-Cuda, Rob 15-30-2-186. RECEIVING: Carnegie Mellon-John Prather 8-178; Zach Cree 5-49; Matt Forjan 3-24; Alex Miller 1-11; Garrett Strobel 1-9; Rory Hubbard 1-minus 5. Case Western Reserve-Lynch, Brendan 4-31; Phan, Justin 3-57; Tulloch, Hunter 3-56; Spitalli, Joey 3-17; Burke, Jacob 1-16; Zybko, Adam 1-9. INTERCEPTIONS: Carnegie Mellon-Samer Abdelmoty 1-0; Jelani Parrish 1-0. Case Western Reserve-None. FUMBLES: Carnegie Mellon-Alex Cline 1-0; TEAM 1-1. Case Western Reserve-Aguilar, Aaron 2-0; TEAM 1-1; Burke, Jacob 1-0. Stadium: DiSanto Field Attendance: 1946 Kickoff time: 2:00 PM End of Game: 4:40 PM Total elapsed time: 2:40 Officials: Referee: Jack Thorn; Umpire: Steve Hoover; Linesman: Kevin Stewart; Line judge: Norm Scarberry; Back judge: Mark Emmerling; Field judge: Tom Nolf; Side judge: Jerry Lavelle; Scorer: Jon Schwartz; Temperature: 48 deg Wind: 9 MPH W Weather: Partly Cloudy |
Play-by-Play Summary |
CMU wins toss & defers; CWRU will receive kick; Spartans defend S. EZ | |||
Cmu | 1-10 | at Cmu35 | CMU ball on CMU35. |
20-Tyler Kohman kickoff 51 yards to the CWR14, 1-Justin Phan return 12 yards to the CWR26 (38-Johnny Mascaro). | |||
Cwr | 1-10 | at Cwr26 | 23-Jacob Burke rush for 5 yards to the CWR31 (99-Jack Fagan). |
Cwr | 2-5 | at Cwr31 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch. |
Cwr | 3-5 | at Cwr31 | 9-Rob Cuda rush for 12 yards to the CWR43, 1ST DOWN CWR (37-Jacob Johnson). |
Cwr | 1-10 | at Cwr43 | 23-Jacob Burke rush for 14 yards to the CMU43, 1ST DOWN CWR (37-Jacob Johnson). |
Cwr | 1-10 | at Cmu43 | 23-Jacob Burke rush for 5 yards to the CMU38 (50-Jacob Bartel). |
Cwr | 2-5 | at Cmu38 | 23-Jacob Burke rush for 9 yards to the CMU29, 1ST DOWN CWR (31-Kyle Brittain;3-Samer Abdelmoty). |
Cwr | 1-10 | at Cmu29 | 23-Jacob Burke rush for 9 yards to the CMU20 (31-Kyle Brittain). |
Cwr | 2-1 | at Cmu20 | 34-Aaron Aguilar rush for no gain to the CMU20, fumble forced by 99-Jack Fagan, fumble by 34-Aaron Aguilar recovered by CWR 34-Aaron Aguilar at CMU20. |
Cwr | 3-1 | at Cmu20 | 34-Aaron Aguilar rush for no gain to the CMU20, fumble forced by 98-Brian Khoury, fumble by 34-Aaron Aguilar recovered by CWR 79-Steve Bachie at CMU19, 1ST DOWN CWR. |
Cwr | 1-10 | at Cmu19 | 25-Jeffrie Brown rush for 4 yards to the CMU15 (96-Julian Nelson). |
Cwr | 2-6 | at Cmu15 | 25-Jeffrie Brown rush for 4 yards to the CMU11 (54-Stanley Bikuleg). |
Cwr | 3-2 | at Cmu11 | 9-Rob Cuda pass complete to 86-Joey Spitalli for 11 yards to the CMU0, 1ST DOWN CWR, TOUCHDOWN, clock 10:15. |
5A-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Carnegie Mellon 0 | |||
Drive: 12 plays, 74 yards, TOP 04:45 | |||
9A-Kolderup kickoff 50 yards to the CMU15, 6-Rory Hubbard return 14 yards to the CMU29 (4-Andre Orantes). | |||
Cmu | 1-10 | at Cmu29 | CARNEGIE MELLON drive start at 10:10. |
Cmu | 1-10 | at Cmu29 | 10-Sam Benger rush for no gain to the CMU29 (43-Alex Habeeb). |
Cmu | 2-10 | at Cmu29 | 15-Alex Cline pass incomplete to 2-Garrett Strobel. |
Cmu | 3-10 | at Cmu29 | 15-Alex Cline pass complete to 85-Alex Miller for 11 yards to the CMU40, 1ST DOWN CMU (28-Patrick Crossey). |
Cmu | 1-10 | at Cmu40 | 15-Alex Cline pass complete to 16-Matt Forjan for 14 yards to the CWR46, 1ST DOWN CMU (2-Nick Kwon;30-Justin McMahon). |
Cmu | 1-10 | at Cwr46 | 6-Rory Hubbard rush for 4 yards to the CWR42 (28-Patrick Crossey;90-Jason Lockamy). |
Cmu | 2-6 | at Cwr42 | 10-Sam Benger rush for 2 yards to the CWR40 (52-Cameron Brown;74-Ian Henderson). |
Cmu | 3-4 | at Cwr40 | 15-Alex Cline sacked for loss of 1 yard to the CWR41 (43-Alex Habeeb). |
Cmu | 4-5 | at Cwr41 | PENALTY CMU false start 5 yards to the CWR46. |
Cmu | 4-10 | at Cwr46 | 20-Tyler Kohman punt 46 yards to the CWR0, touchback. |
Drive: 7 plays, 25 yards, TOP 03:55 | |||
Cwr | 1-10 | at Cwr20 | CASE WESTERN RESERVE drive start at 06:15. |
Cwr | 1-10 | at Cwr20 | 9-Rob Cuda rush for 11 yards to the CWR31, 1ST DOWN CWR, out-of-bounds (3-Samer Abdelmoty). |
Cwr | 1-10 | at Cwr31 | 9-Rob Cuda pass incomplete to 3-Brendan Lynch. |
Cwr | 2-10 | at Cwr31 | 9-Rob Cuda rush for 13 yards to the CWR44, 1ST DOWN CWR (98-Brian Khoury). |
Cwr | 1-10 | at Cwr44 | 23-Jacob Burke rush for 5 yards to the CWR49 (31-Kyle Brittain). |
Cwr | 2-5 | at Cwr49 | 9-Rob Cuda pass incomplete to 86-Joey Spitalli. |
Cwr | 3-5 | at Cwr49 | 9-Rob Cuda pass complete to 3-Brendan Lynch for 9 yards to the CMU42, 1ST DOWN CWR (33-Jelani Parrish). |
Cwr | 1-10 | at Cmu42 | 23-Jacob Burke rush for 4 yards to the CMU38 (35-Quentin Wolfe;47-Sean Graff). |
Cwr | 2-6 | at Cmu38 | 9-Rob Cuda pass complete to 86-Joey Spitalli for 38 yards to the CMU0, clock 03:49, PENALTY CWR ineligible downfield on pass 4 yards to the CMU42, NO PLAY. |
Cwr | 2-10 | at Cmu42 | 9-Rob Cuda pass complete to 86-Joey Spitalli for no gain to the CMU42 (35-Quentin Wolfe). |
Cwr | 3-10 | at Cmu42 | 9-Rob Cuda pass complete to 1-Justin Phan for 8 yards to the CMU34 (3-Samer Abdelmoty). |
Cwr | 4-2 | at Cmu34 | 9-Rob Cuda pass incomplete to 86-Joey Spitalli (35-Quentin Wolfe). |
Drive: 10 plays, 46 yards, TOP 04:16 | |||
Cmu | 1-10 | at Cmu34 | CARNEGIE MELLON drive start at 01:59. |
Cmu | 1-10 | at Cmu34 | 10-Sam Benger rush for 6 yards to the CMU40 (7-Adrian Cannon). |
Cmu | 2-4 | at Cmu40 | 10-Sam Benger rush for 2 yards to the CMU42 (74-Ian Henderson). |
Cmu | 3-2 | at Cmu42 | 10-Sam Benger rush for 6 yards to the CMU48, 1ST DOWN CMU (30-Justin McMahon;2S-Daniel Fabiniak). |
Cmu | 1-10 | at Cmu48 | 15-Alex Cline pass complete to 6-Rory Hubbard for loss of 5 yards to the CMU43 (52-Cameron Brown). |
Drive: 4 plays, 9 yards, TOP 03:51 | |||
Case Western Reserve 7, Carnegie Mellon 0 |
Cmu | 2-15 | at Cmu43 | Start of 2nd quarter, clock 15:00. |
Cmu | 2-15 | at Cmu43 | 15-Alex Cline pass complete to 1-John Prather for 29 yards to the CWR28, 1ST DOWN CMU (2S-Daniel Fabiniak). |
Cmu | 1-10 | at Cwr28 | 10-Sam Benger rush for 2 yards to the CWR26 (74-Ian Henderson;52-Cameron Brown). |
Cmu | 2-8 | at Cwr26 | 15-Alex Cline pass incomplete to 1-John Prather (28-Patrick Crossey). |
Cmu | 3-8 | at Cwr26 | 15-Alex Cline sacked for loss of 7 yards to the CWR33 (2-Nick Kwon), fumble by 15-Alex Cline recovered by CMU 10-Sam Benger at CWR31. |
Cmu | 4-13 | at Cwr31 | 15-Alex Cline pass complete to 16-Matt Forjan for 10 yards to the CWR21 (30-Justin McMahon). |
Drive: 9 plays, 45 yards, TOP 03:51 | |||
Cwr | 1-10 | at Cwr21 | CASE WESTERN RESERVE drive start at 13:08. |
Cwr | 1-10 | at Cwr21 | 9-Rob Cuda pass incomplete to 81-Hunter Tulloch (17-Aaryn Watson). |
Cwr | 2-10 | at Cwr21 | 9-Rob Cuda rush for 2 yards to the CWR23 (54-Stanley Bikuleg;50-Jacob Bartel). |
Cwr | 3-8 | at Cwr23 | 9-Rob Cuda pass complete to 3-Brendan Lynch for 3 yards to the CWR26 (31-Kyle Brittain). |
