Scoring Summary |
Bethany (1-4,0-3) vs. Carnegie Mellon (2-2,2-1)
Date: Oct 01, 2016 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 1116
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bethany | 13 | 7 | 0 | 6 | 26 |
Carnegie Mellon | 21 | 14 | 14 | 0 | 49 |
SCORING SUMMARY | BET -CMU | |||
1st | 10:59 | CMU | Sam Benger 1 yd run (Gabe Renna kick) | |
5 plays, 44 yards, TOP 1:44 | 0 - 7 | |||
07:28 | BET | Aronis Espinal 14 yd pass from Chase Kinemond (Chris Ray kick) | ||
11 plays, 71 yards, TOP 3:25 | 7 - 7 | |||
04:29 | CMU | Sam Benger 1 yd run (Gabe Renna kick) | ||
6 plays, 54 yards, TOP 2:50 | 7 - 14 | |||
00:48 | CMU | John Prather 36 yd pass from Bryan Jangro (Gabe Renna kick) | ||
1 play, 36 yards, TOP 0:05 | 7 - 21 | |||
00:01 | BET | Tyler Ambush 49 yd pass from Chase Kinemond (Chris Ray kick blockd) | ||
2 plays, 51 yards, TOP 0:39 | 13 - 21 | |||
2nd | 14:51 | CMU | Sam Benger 49 yd run (Gabe Renna kick) | |
1 play, 49 yards, TOP 0:09 | 13 - 28 | |||
03:58 | CMU | Alex Froimzon 13 yd pass from Bryan Jangro (Gabe Renna kick) | ||
2 plays, 14 yards, TOP 0:37 | 13 - 35 | |||
01:16 | BET | Raekwon Wright 28 yd pass from Chase Kinemond (Chris Ray kick) | ||
9 plays, 75 yards, TOP 2:38 | 20 - 35 | |||
3rd | 01:27 | CMU | John Prather 37 yd pass from Bryan Jangro (Gabe Renna kick) | |
4 plays, 60 yards, TOP 1:34 | 20 - 42 | |||
00:21 | CMU | Sam Benger 55 yd run (Gabe Renna kick) | ||
1 play, 55 yards, TOP 0:09 | 20 - 49 | |||
4th | 12:10 | BET | Aronis Espinal 7 yd pass from Chase Kinemond (Chris Ray kick failed) | |
1 play, 7 yards, TOP 0:04 | 26 - 49 |
Kickoff time: 6:00 pm End of Game: 9:26 pm Total elapsed time: 3:26 Referee: James Lipscomb Umpire: Daniel Stanley Linesman: Steven Robinson Line judge: Mike Jarosinski Back judge: A. Petricini Field judge: Todd Creed Side judge: Tom Nolf Temperature: 70 Wind: Weather: Partly Cloudy |
Team Statistics |
Team Totals | BET | CMU |
FIRST DOWNS | 24 | 14 |
Rushing | 13 | 8 |
Passing | 9 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 171 | 209 |
Rushing Attempts | 49 | 40 |
Average Per Rush | 3.5 | 5.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 235 | 233 |
Yards Lost Rushing | 64 | 24 |
NET YARDS PASSING | 224 | 208 |
Completions-Attempts-Int | 23-37-1 | 11-20-2 |
Average Per Attempt | 6.1 | 10.4 |
Average Per Completion | 9.7 | 18.9 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 395 | 417 |
Total offense plays | 86 | 60 |
Average Gain Per Play | 4.6 | 6.9 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 6-45 | 5-33 |
PUNTS-YARDS | 7-274 | 7-302 |
Average Yards Per Punt | 39.1 | 43.1 |
Net Yards Per Punt | 27.4 | 38.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-128 | 8-471 |
Average Yards Per Kickoff | 42.7 | 58.9 |
Net Yards Per Kickoff | 16.7 | 35.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-9-0 | 6-82-0 |
Average Per Return | 3.0 | 13.7 |
Kickoff returns: Number-Yds-TD | 8-188-0 | 3-78-0 |
Average Per Return | 23.5 | 26.0 |
Interceptions: Number-Yds-TD | 2-31-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:47 | 27:13 |
1st Quarter | 10:11 | 4:49 |
2nd Quarter | 9:17 | 5:43 |
3rd Quarter | 7:52 | 7:08 |
4th Quarter | 5:27 | 9:33 |
Third-Down Conversions | 8 of 19 | 5 of 14 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Sacks By: Number-Yards | 2-12 | 8-46 |
PAT Kicks | 2-4 | 7-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bethany-Raekwon Wright 2-1; Tyler Ambush 1-1. Carnegie Mellon-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B24 | 15:00 | Kickoff | B44 | 12:43 | Fumble | 7-20 | 2:17 | ||
BET | 1st | B29 | 10:53 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 11-71 | 3:25 | # |
BET | 1st | B26 | 04:20 | Kickoff | B40 | 00:53 | Punt | 5-14 | 3:27 | ||
BET | 1st | B49 | 00:40 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 2-51 | 0:39 | |
BET | 2nd | B33 | 14:43 | Kickoff | B41 | 12:35 | Punt | 4-8 | 2:08 | ||
BET | 2nd | B15 | 09:30 | Punt | B42 | 05:23 | Punt | 9-27 | 4:07 | ||
BET | 2nd | B22 | 00:00 | Punt | B14 | 04:35 | Fumble | 0--8 | 0:00 | ||
BET | 2nd | B25 | 03:54 | Kickoff | C00 | 01:16 | * | TOUCHDOWN | 9-75 | 2:38 | |
BET | 2nd | B06 | 00:12 | Punt | B05 | 00:00 | End of half | 1--1 | 0:12 | ||
BET | 3rd | B17 | 12:56 | Interception | B36 | 10:44 | Punt | 6-19 | 2:12 | ||
BET | 3rd | B28 | 09:16 | Punt | B49 | 06:44 | Punt | 5-21 | 2:32 | ||
BET | 3rd | B28 | 04:51 | Punt | B27 | 03:01 | Punt | 3--1 | 1:50 | ||
BET | 3rd | B25 | 01:18 | Kickoff | B37 | 00:30 | Interception | 4-12 | 0:48 | ||
BET | 3rd | B16 | 00:15 | Kickoff | C34 | 13:35 | Downs | 9-50 | 1:40 | # | |
BET | 4th | C07 | 12:14 | Interception | C00 | 12:10 | * | TOUCHDOWN | 1-7 | 0:04 | # |
BET | 4th | B20 | 10:10 | Punt | B20 | 08:40 | Punt | 3-0 | 1:30 | ||
BET | 4th | B26 | 06:32 | Punt | B41 | 04:04 | Downs | 7-15 | 2:28 | ||
CMU | 1st | B44 | 12:43 | Fumble | B00 | 10:59 | * | TOUCHDOWN | 5-44 | 1:44 | # |
CMU | 1st | C46 | 07:19 | Kickoff | B00 | 04:29 | * | TOUCHDOWN | 6-54 | 2:50 | # |
CMU | 1st | B36 | 00:53 | Punt | B00 | 00:48 | * | TOUCHDOWN | 1-36 | 0:05 | |
CMU | 1st | B49 | 00:00 | Kickoff | B00 | 14:51 | * | TOUCHDOWN | 1-49 | 0:09 | |
CMU | 2nd | C18 | 12:35 | Punt | C33 | 09:30 | Punt | 5-15 | 3:05 | ||
CMU | 2nd | C26 | 05:23 | Punt | C28 | 04:35 | Punt | 3-2 | 0:48 | ||
CMU | 2nd | B14 | 04:35 | Fumble | B00 | 03:58 | * | TOUCHDOWN | 2-14 | 0:37 | # |
CMU | 2nd | C48 | 01:09 | Kickoff | B44 | 00:12 | Punt | 3-8 | 0:57 | ||
CMU | 3rd | B47 | 15:00 | Kickoff | B24 | 12:56 | Interception | 7-23 | 2:04 | ||
CMU | 3rd | C36 | 10:44 | Punt | C39 | 09:16 | Punt | 3-3 | 1:28 | ||
CMU | 3rd | C24 | 06:44 | Punt | C23 | 04:51 | Punt | 3--1 | 1:53 | ||
CMU | 3rd | C40 | 03:01 | Punt | B00 | 01:27 | * | TOUCHDOWN | 4-60 | 1:34 | |
CMU | 3rd | C45 | 00:30 | Interception | B00 | 00:21 | * | TOUCHDOWN | 1-55 | 0:09 | |
CMU | 4th | C34 | 13:35 | Downs | C37 | 12:14 | Interception | 3-3 | 1:21 | ||
CMU | 4th | B47 | 12:09 | Kickoff | B40 | 10:10 | Punt | 3-7 | 1:59 | ||
CMU | 4th | C45 | 08:40 | Punt | C41 | 06:32 | Punt | 3--4 | 2:08 | ||
CMU | 4th | B41 | 04:04 | Downs | B07 | 00:00 | End of half | 7-34 | 4:04 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:11 | 09:17 | 07:52 | 05:27 | 19:28 | 13:19 | 32:47 | ||
3rd Down Conversions | 2/4 | 4/6 | 1/5 | 1/4 | 6/10 | 2/9 | 8/19 | ||
Average field position | B32 | B19 | B22 | B46 | B25 | B31 | B28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:49 | 05:43 | 07:08 | 09:33 | 10:32 | 16:41 | 27:13 | ||
3rd Down Conversions | 2/2 | 0/3 | 2/4 | 1/5 | 2/5 | 3/9 | 5/14 | ||
Average field position | B46 | C44 | C39 | C47 | C49 | C43 | C46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B24 | 15:00 | Kickoff | B44 | 12:43 | Fumble | 7-20 | 2:17 | ||
CMU | 1st | B44 | 12:43 | Fumble | B00 | 10:59 | * | TOUCHDOWN | 5-44 | 1:44 | # |
BET | 1st | B29 | 10:53 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 11-71 | 3:25 | # |
CMU | 1st | C46 | 07:19 | Kickoff | B00 | 04:29 | * | TOUCHDOWN | 6-54 | 2:50 | # |
BET | 1st | B26 | 04:20 | Kickoff | B40 | 00:53 | Punt | 5-14 | 3:27 | ||
CMU | 1st | B36 | 00:53 | Punt | B00 | 00:48 | * | TOUCHDOWN | 1-36 | 0:05 | |
BET | 1st | B49 | 00:40 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 2-51 | 0:39 | |
CMU | 1st | B49 | 00:00 | Kickoff | B00 | 14:51 | * | TOUCHDOWN | 1-49 | 0:09 | |
BET | 2nd | B33 | 14:43 | Kickoff | B41 | 12:35 | Punt | 4-8 | 2:08 | ||
CMU | 2nd | C18 | 12:35 | Punt | C33 | 09:30 | Punt | 5-15 | 3:05 | ||
BET | 2nd | B15 | 09:30 | Punt | B42 | 05:23 | Punt | 9-27 | 4:07 | ||
CMU | 2nd | C26 | 05:23 | Punt | C28 | 04:35 | Punt | 3-2 | 0:48 | ||
BET | 2nd | B22 | 00:00 | Punt | B14 | 04:35 | Fumble | 0--8 | 0:00 | ||
CMU | 2nd | B14 | 04:35 | Fumble | B00 | 03:58 | * | TOUCHDOWN | 2-14 | 0:37 | # |
BET | 2nd | B25 | 03:54 | Kickoff | C00 | 01:16 | * | TOUCHDOWN | 9-75 | 2:38 | |
CMU | 2nd | C48 | 01:09 | Kickoff | B44 | 00:12 | Punt | 3-8 | 0:57 | ||
BET | 2nd | B06 | 00:12 | Punt | B05 | 00:00 | End of half | 1--1 | 0:12 | ||
CMU | 3rd | B47 | 15:00 | Kickoff | B24 | 12:56 | Interception | 7-23 | 2:04 | ||
BET | 3rd | B17 | 12:56 | Interception | B36 | 10:44 | Punt | 6-19 | 2:12 | ||
CMU | 3rd | C36 | 10:44 | Punt | C39 | 09:16 | Punt | 3-3 | 1:28 | ||
BET | 3rd | B28 | 09:16 | Punt | B49 | 06:44 | Punt | 5-21 | 2:32 | ||
CMU | 3rd | C24 | 06:44 | Punt | C23 | 04:51 | Punt | 3--1 | 1:53 | ||
BET | 3rd | B28 | 04:51 | Punt | B27 | 03:01 | Punt | 3--1 | 1:50 | ||
CMU | 3rd | C40 | 03:01 | Punt | B00 | 01:27 | * | TOUCHDOWN | 4-60 | 1:34 | |
BET | 3rd | B25 | 01:18 | Kickoff | B37 | 00:30 | Interception | 4-12 | 0:48 | ||
CMU | 3rd | C45 | 00:30 | Interception | B00 | 00:21 | * | TOUCHDOWN | 1-55 | 0:09 | |
BET | 3rd | B16 | 00:15 | Kickoff | C34 | 13:35 | Downs | 9-50 | 1:40 | # | |
CMU | 4th | C34 | 13:35 | Downs | C37 | 12:14 | Interception | 3-3 | 1:21 | ||
BET | 4th | C07 | 12:14 | Interception | C00 | 12:10 | * | TOUCHDOWN | 1-7 | 0:04 | # |
CMU | 4th | B47 | 12:09 | Kickoff | B40 | 10:10 | Punt | 3-7 | 1:59 | ||
BET | 4th | B20 | 10:10 | Punt | B20 | 08:40 | Punt | 3-0 | 1:30 | ||
CMU | 4th | C45 | 08:40 | Punt | C41 | 06:32 | Punt | 3--4 | 2:08 | ||
BET | 4th | B26 | 06:32 | Punt | B41 | 04:04 | Downs | 7-15 | 2:28 | ||
CMU | 4th | B41 | 04:04 | Downs | B07 | 00:00 | End of half | 7-34 | 4:04 | # |
Defensive Statistics |
## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Daniel Gibson | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
26 | Aaron Frye | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
7 | Donovan Hayden | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
34 | Stef'an Simmons | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Colin Johnston | 3 | 2 | 5 | . | . | . | 1-28 | . | . | . | . |
1 | Daulton Freeman | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Quron Eggleston | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
94 | Nate Daniels | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
13 | Anthony Fiasco | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
43 | Andrew Martinez | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | Will Kanters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Mike Berry | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
25 | George Reid | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
15 | Shaquille Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | B Fitzpatrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Chris Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Jonathan Lyles | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Kyle Kent | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Trint Coulter | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Khalid Pierce | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
23 | Terel Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Malcolm Guya | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
35 | Quentin Wolfe | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
54 | Stanley Bikulege | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
98 | Brian Khoury | 5 | 3 | 8 | 2.5/15 | . | . | . | . | . | 2.5/15 | . |
31 | Kyle Brittain | 4 | 3 | 7 | 1.0/8 | 2 | 1-0 | . | . | . | . | . |
99 | Jack Fagan | 3 | 4 | 7 | 3.5/25 | . | . | . | . | . | 2.5/20 | . |
29 | Augie Luptak | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
3 | Samer Abdelmoty | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
50 | Jacob Bartel | 1 | 4 | 5 | 0.5/1 | . | . | . | . | 1 | 0.5/1 | . |
37 | Jacob Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Jelani Parrish | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | Sean Graff | 1 | 2 | 3 | . | . | . | 1-7 | 1 | . | . | . |
38 | Johnny Mascaro | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Gary Falanga | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Ben Winebrake | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Aaryn Watson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
25 | Ethan Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Stephen Gross | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Sam Rylowicz | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Benton Shortridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Rory Hubbard | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jonathan Dyer | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
8 | Tommy Mansfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Long Tran | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
32 | William Richter | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Anthony Kennon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Bethany: 2-Matt May, 4-Raekwon Wright, 10-Terry Linyard, 14-Carlin Bason, 15-Shaquille Ellis, 18-Trint Coulter, 22-Quron Eggleston, 24-Byron Mayers, 27-Darrone Russell, 28-Dajour Hull, 30-John Lee, 31-Kiandre Murphy, 32-Majied Bey, 33-Colin Johnston, 34-Stef'an Simmons, 37-B Fitzpatrick, 40-Bryan Juarez, 43-Andrew Martinez, 45-Jonathan Lyles, 46-S Murphy, 48-Zach Lowe, 57-Nathan Carter, 66-Amir Richmond, 67-Joseph Horvath, 75-Kieran Dunn, 81-Blake Lipke, 82-Robert Seman, 87-Lee Sanders, 89-Aronis Espinal, 90-Mike Berry, 96-Kyle Kent, 97-Chris Ray. |
Carnegie Mellon: 2-Garrett Strobel, 4-Gary Falanga, 6-Rory Hubbard, 9-Evan Wood, 14-Andrew Nickell, 15-Alex Cline, 16-Matt Forjan, 20-Tyler Kohman, 21-Jonathan Dyer, 22-Gabe Renna, 23-Anthony Kennon, 24-Addison Nitto, 25-Ethan Anderson, 29-Augie Luptak, 30-Frank Bello, 32-William Richter, 34-Nick Lee, 36-Chris Haas, 37-Jacob Johnson, 38-Johnny Mascaro, 41-Travis Chambers, 43-Parker Mellott, 45-Thomas Murray, 46-Tyler Marmo, 47-Sean Graff, 49-Matt Dinacci, 52-Ben Winebrake, 56-Ben Shortrid, 66-Damola Orimolad, 68-Sheldon Smith, 70-Ben Shorey, 72-Joe Levy, 73-Benny Gonda, 76-Ben Mersman, 79-Billy Shancey, 81-Jamie Greenwell, 85-Alex Miller, 86-Zach Taylor, 87-Andrew Bartusia, 88-Josh Solarek, 91-Neal Baranosky, 94-Long Tran, 95-Stephen Gross, 96-Julian Nelson, 97-Alex Danis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bethany............. 13 7 0 6 - 26 Record: (1-4,0-3) Carnegie Mellon..... 21 14 14 0 - 49 Record: (2-2,2-1) Scoring Summary: 1st 10:59 CMU - Sam Benger 1 yd run (Gabe Renna kick), 5-44 1:44, BET 0 - CMU 7 07:28 BET - Aronis Espinal 14 yd pass from Chase Kinemond (Chris Ray kick), 11-71 3:25, BET 7 - CMU 7 04:29 CMU - Sam Benger 1 yd run (Gabe Renna kick), 6-54 2:50, BET 7 - CMU 14 00:48 CMU - John Prather 36 yd pass from Bryan Jangro (Gabe Renna kick), 1-36 0:05, BET 7 - CMU 21 00:01 BET - Tyler Ambush 49 yd pass from Chase Kinemond (Chris Ray kick blockd), 2-51 0:39, BET 13 - CMU 21 2nd 14:51 CMU - Sam Benger 49 yd run (Gabe Renna kick), 1-49 0:09, BET 13 - CMU 28 03:58 CMU - Alex Froimzon 13 yd pass from Bryan Jangro (Gabe Renna kick), 2-14 0:37, BET 13 - CMU 35 01:16 BET - Raekwon Wright 28 yd pass from Chase Kinemond (Chris Ray kick), 9-75 2:38, BET 20 - CMU 35 3rd 01:27 CMU - John Prather 37 yd pass from Bryan Jangro (Gabe Renna kick), 4-60 1:34, BET 20 - CMU 42 00:21 CMU - Sam Benger 55 yd run (Gabe Renna kick), 1-55 0:09, BET 20 - CMU 49 4th 12:10 BET - Aronis Espinal 7 yd pass from Chase Kinemond (Chris Ray kick failed), 1-7 0:04, BET 26 - CMU 49 BET CMU FIRST DOWNS................... 24 14 RUSHES-YARDS (NET)............ 49-171 40-209 PASSING YDS (NET)............. 224 208 Passes Att-Comp-Int........... 37-23-1 20-11-2 TOTAL OFFENSE PLAYS-YARDS..... 86-395 60-417 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-9 6-82 Kickoff Returns-Yards......... 8-188 3-78 Interception Returns-Yards.... 2-31 1-7 Punts (Number-Avg)............ 7-39.1 7-43.1 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 6-45 5-33 Possession Time............... 32:47 27:13 Third-Down Conversions........ 8 of 19 5 of 14 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 2-12 8-46 RUSHING: Bethany-Jalen Holmes 13-92; Chase Kinemond 22-70; Terry Linyard 2-5; Carlin Bason 1-4; Bryan Juarez 1-2; TEAM 1-minus 1; Raekwon Wright 9-minus 1. Carnegie Mellon-Sam Benger 19-174; William Richter 3-27; Rory Hubbard 7-13; Chris Haas 6-2; Nick Lee 1-1; Bryan Jangro 4-minus 8. PASSING: Bethany-Chase Kinemond 23-37-1-224. Carnegie Mellon-Bryan Jangro 11-19-1-208; Alex Cline 0-1-1-0. RECEIVING: Bethany-Tyler Ambush 10-111; Dom Jefferson 5-39; Raekwon Wright 3-43; Aronis Espinal 2-21; Jordan Hawthorn 2-7; George Reid 1-3. Carnegie Mellon-John Prather 4-125; Alex Froimzon 2-46; Matt Forjan 2-16; Tommy Mansfield 1-9; Garrett Strobel 1-7; Rory Hubbard 1-5. INTERCEPTIONS: Bethany-Colin Johnston 1-28; George Reid 1-3. Carnegie Mellon-Sean Graff 1-7. FUMBLES: Bethany-Raekwon Wright 2-1; Tyler Ambush 1-1. Carnegie Mellon-None. Stadium: Gesling Attendance: 1116 Kickoff time: 6:00 pm End of Game: 9:26 pm Total elapsed time: 3:26 Officials: Referee: James Lipscomb; Umpire: Daniel Stanley; Linesman: Steven Robinson; Line judge: Mike Jarosinski; Back judge: A. Petricini; Field judge: Todd Creed; Side judge: Tom Nolf; Temperature: 70 Wind: Weather: Partly Cloudy |
Play-by-Play Summary |
Bethany wins toss and will receive and defend the east goal | |||
Bet | 1-10 | at Bet35 | CMU ball on CMU35. |
20-Tyler Kohman kickoff 61 yards to the BET4, 4-Raekwon Wright return 20 yards to the BET24 (29-Augie Luptak). | |||
Bet | 1-10 | at Bet24 | 5-Chase Kinemond rush for 10 yards to the BET34, 1ST DOWN BET (35-Quentin Wolfe). |
Bet | 1-10 | at Bet34 | 5-Chase Kinemond pass complete to 8-Tyler Ambush for 8 yards to the BET42, out-of-bounds (35-Quentin Wolfe). |
Bet | 2-2 | at Bet42 | 4-Raekwon Wright rush for no gain to the BET42 (54-Stanley Bikuleg). |
Bet | 3-2 | at Bet42 | 5-Chase Kinemond pass complete to 4-Raekwon Wright for 12 yards to the CMU46, 1ST DOWN BET, PENALTY BET IB 10 yards to the BET44. |
Bet | 1-20 | at Bet44 | 1st and 10. |
Bet | 1-10 | at Bet44 | 5-Chase Kinemond sacked for loss of 10 yards to the BET34 (99-Jack Fagan). |
Bet | 2-20 | at Bet34 | 21-Jalen Holmes rush for 4 yards to the BET38 (98-Brian Khoury;53-Sam Rylowicz). |
Bet | 3-16 | at Bet38 | 5-Chase Kinemond pass complete to 8-Tyler Ambush for 8 yards to the BET46, fumble forced by 31-Kyle Brittain, fumble by 8-Tyler Ambush recovered by CMU 31-Kyle Brittain at BET44. |
Drive: 7 plays, 20 yards, TOP 02:17 | |||
Cmu | 1-10 | at Bet44 | CARNEGIE MELLON drive start at 12:43. |
Cmu | 1-10 | at Bet44 | PENALTY CMU false start 5 yards to the BET49. |
Cmu | 1-15 | at Bet49 | 11-Bryan Jangro pass complete to 8-Tommy Mansfield for 9 yards to the BET40, out-of-bounds (33-Colin Johnston;34-Stef'an Simmons). |
Cmu | 2-6 | at Bet40 | 11-Bryan Jangro pass complete to 7-Alex Froimzon for 33 yards to the BET7, 1ST DOWN CMU, out-of-bounds (25-George Reid). |
Cmu | 1-G | at Bet07 | 10-Sam Benger rush for 6 yards to the BET1 (34-Stef'an Simmons;26-Aaron Frye). |
Cmu | 2-G | at Bet01 | 10-Sam Benger rush for no gain to the BET1 (13-Anthony Fiasco). |
Cmu | 3-G | at Bet01 | 10-Sam Benger rush for loss of 1 yard to the BET2 (7-Donovan Hayden), PENALTY BET offside defense 0 yards to the BET1, NO PLAY. |
Cmu | 3-G | at Bet01 | 10-Sam Benger rush for 1 yard to the BET0, TOUCHDOWN, clock 10:59, PENALTY BET offside defense declined. |
22-Gabe Renna kick attempt good. | |||
Carnegie Mellon 7, Bethany 0 | |||
Drive: 5 plays, 44 yards, TOP 01:44 | |||
20-Tyler Kohman kickoff 60 yards to the BET5, 3-Jordan Hawthorn return 24 yards to the BET29 (56-Ben Shortrid). | |||
Bet | 1-10 | at Bet29 | BETHANY drive start at 10:53. |
