Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | CHICAGO | W | 45-17 | 1-0-0 | 0-0-0 | 2:30 | 1762 | ||
* | Sep 17, 2016 | at | Grove City | W | 55-0 | 2-0-0 | 1-0-0 | 4:00 | 2000 |
* | Sep 24, 2016 | at | Waynesburg | W | 35-7 | 3-0-0 | 2-0-0 | 2:30 | 600 |
* | Oct 01, 2016 | SAINT VINCENT | W | 53-28 | 4-0-0 | 3-0-0 | 3:05 | 1565 | |
* | Oct 08, 2016 | at | Bethany | W | 37-14 | 5-0-0 | 4-0-0 | 2:42 | 1274 |
* | Oct 15, 2016 | THIEL | W | 48-21 | 6-0-0 | 5-0-0 | 2:30 | 2133 | |
* | Oct 22, 2016 | GENEVA | W | 16-14 | 7-0-0 | 6-0-0 | 2:25 | 1124 | |
Oct 29, 2016 | at | Washington (Mo.) | W | 56-38 | 8-0-0 | 6-0-0 | 3:00 | 2023 | |
* | Nov 05, 2016 | at | Westminster | W | 26-22 | 9-0-0 | 7-0-0 | 2:40 | 1145 |
* | Nov 12, 2016 | CARNEGIE MELLON | L | 21-26 | 9-1-0 | 7-1-0 | 2:40 | 1946 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CWR | OPP |
SCORING | 392 | 187 |
Points Per Game | 39.2 | 18.7 |
FIRST DOWNS | 257 | 173 |
Rushing | 138 | 74 |
Passing | 101 | 85 |
Penalty | 18 | 14 |
RUSHING YARDAGE | 2579 | 1299 |
Yards gained rushing | 2783 | 1549 |
Yards lost rushing | 204 | 250 |
Rushing Attempts | 501 | 350 |
Average Per Rush | 5.1 | 3.7 |
Average Per Game | 257.9 | 129.9 |
TDs Rushing | 34 | 9 |
PASSING YARDAGE | 2400 | 1908 |
Comp-Att-Int | 177-297-12 | 172-334-15 |
Average Per Pass | 8.1 | 5.7 |
Average Per Catch | 13.6 | 11.1 |
Average Per Game | 240.0 | 190.8 |
TDs Passing | 19 | 14 |
TOTAL OFFENSE | 4979 | 3207 |
Total Plays | 798 | 684 |
Average Per Play | 6.2 | 4.7 |
Average Per Game | 497.9 | 320.7 |
KICK RETURNS: #-Yards | 31-505 | 64-1204 |
PUNT RETURNS: #-Yards | 30-343 | 9-67 |
INT RETURNS: #-Yards | 15-132 | 12-196 |
KICK RETURN AVERAGE | 16.3 | 18.8 |
PUNT RETURN AVERAGE | 11.4 | 7.4 |
INT RETURN AVERAGE | 8.8 | 16.3 |
FUMBLES-LOST | 13-6 | 20-9 |
PENALTIES-Yards | 48-458 | 60-603 |
Average Per Game | 45.8 | 60.3 |
PUNTS-Yards | 28-1118 | 65-2458 |
Average Per Punt | 39.9 | 37.8 |
Net punt average | 36.1 | 31.9 |
TIME OF POSSESSION/Game | 32:49 | 27:11 |
3RD-DOWN Conversions | 68/141 | 44/151 |
3rd-Down Pct | 48% | 29% |
4TH-DOWN Conversions | 11/33 | 9/23 |
4th-Down Pct | 33% | 39% |
SACKS BY-Yards | 20-123 | 18-85 |
MISC YARDS | 0 | 9 |
TOUCHDOWNS SCORED | 54 | 25 |
FIELD GOALS-ATTEMPTS | 5-7 | 4-6 |
ON-SIDE KICKS | 1-1 | 2-3 |
RED-ZONE SCORES | 45-56 80% | 17-27 63% |
RED-ZONE TOUCHDOWNS | 40-56 71% | 13-27 48% |
PAT-ATTEMPTS | 47-52 90% | 21-22 95% |
ATTENDANCE | 8530 | 7042 |
Games/Avg Per Game | 5/1706 | 5/1408 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Case Western Reserve | 103 | 86 | 121 | 82 | 392 |
Opponents | 57 | 50 | 37 | 43 | 187 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | McMahon, Justin | 10 | 38 | 38 | 76 | 4.5 | - 13 | . | 1 | - 0 | 1 | 2 | . | 2 | - 0 | . | . | . | |
2 | Kwon, Nick | 10 | 48 | 18 | 66 | 4.0 | - 15 | 1.0 | - 7 | 3 | - 76 | 8 | 11 | 1 | . | 1 | 2 | . | |
28 | Crossey, Patrick | 10 | 40 | 24 | 64 | 1.5 | - 3 | . | . | 6 | 6 | . | 1 | - 0 | 3 | . | . | ||
8 | Demery, Chanan | 9 | 32 | 19 | 51 | 2.0 | - 5 | . | 4 | - 25 | 1 | 5 | 2 | . | 3 | . | . | ||
52 | Brown, Cameron | 10 | 23 | 24 | 47 | 13.5 | - 72 | 4.5 | - 34 | . | 5 | 5 | 6 | 2 | - 0 | 2 | . | . | |
6 | Banathy, Andrew | 6 | 16 | 24 | 40 | 5.5 | - 13 | 1.0 | - 4 | . | 1 | 1 | 1 | . | . | . | . | ||
7 | Cannon, Adrian | 10 | 25 | 13 | 38 | 1.0 | - 3 | . | 3 | - 27 | 7 | 10 | . | 1 | - 0 | . | . | . | |
2S | Fabiniak, Daniel | 8 | 19 | 13 | 32 | 0.5 | - 1 | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | ||
43 | Habeeb, Alex | 9 | 21 | 10 | 31 | 8.5 | - 34 | 3.0 | - 19 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
74 | Henderson, Ian | 8 | 7 | 22 | 29 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
90 | Lockamy, Jason | 10 | 12 | 14 | 26 | 4.5 | - 14 | 1.5 | - 9 | . | . | . | 3 | 2 | - 0 | . | 1 | . | |
14 | Madison, Jeep | 9 | 14 | 12 | 26 | 4.5 | - 20 | 1.5 | - 4 | . | 2 | 2 | 2 | . | . | . | . | ||
4 | Orantes, Andre | 8 | 18 | 7 | 25 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
38 | Traganza, David | 8 | 7 | 13 | 20 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Doty, Tyler | 5 | 5 | 11 | 16 | 1.0 | - 1 | . | 1 | - 4 | . | 1 | 2 | . | . | . | . | ||
32 | Withrow, Isaac | 8 | 11 | 3 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Techman, Dan | 10 | 9 | 4 | 13 | 4.5 | - 29 | 4.0 | - 27 | . | 1 | 1 | 3 | . | . | . | . | ||
22 | Lyon, Zach | 3 | 9 | 3 | 12 | 3.5 | - 15 | 2.5 | - 14 | . | . | . | . | . | . | . | . | ||
33 | Williams, Owen | 7 | 5 | 6 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
5 | Calhoun, Cody | 1 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Briercheck, Tim | 4 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
21 | McKelvey, John | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
98 | McNamara, Brian | 5 | 1 | 4 | 5 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
93 | Graziani, Will | 5 | 2 | 3 | 5 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
25 | Brown Jr., Jeffrie | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Lease, Andrew | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Mangwende, Munyaradz | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Aguilar, Aaron | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Chrissis, Kevin | 4 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
41 | Warren Jr., Kenny | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Bushman, Tyler | 4 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
9A | Kolderup, Jackson | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Cuda, Rob | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Blair, Gage | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | Bachie, Steven | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Clontz, Derek | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Burke, Jacob | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Jenkins, Sam | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Coolidge, Ryan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | LeMaster, Peter | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Willis, Mitchell | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Zybko, Adam | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
56 | Poltrack, Adam | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
Total.......... | 10 | 393 | 310 | 703 | 63 | - 249 | 20 | - 123 | 15 | - 132 | 40 | 55 | 22 | 8 | - 0 | 10 | 3 | 1 | |
Opponents...... | 10 | 465 | 390 | 855 | 49 | - 160 | 18 | - 85 | 12 | - 196 | 41 | 53 | 5 | 5 | - 0 | 7 | 4 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-1) | (4-1) | (5-0) | (0-0) |
CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
NON-CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2016 CHICAGO W 45-17 1762 *Sep 17, 2016 at Grove City W 55-0 2000 *Sep 24, 2016 at Waynesburg W 35-7 600 *Oct 01, 2016 SAINT VINCENT W 53-28 1565 *Oct 08, 2016 at Bethany W 37-14 1274 *Oct 15, 2016 THIEL W 48-21 2133 *Oct 22, 2016 GENEVA W 16-14 1124 Oct 29, 2016 at Washington (Mo.) W 56-38 2023 *Nov 05, 2016 at Westminster W 26-22 1145 *Nov 12, 2016 CARNEGIE MELLON L 21-26 1946 |
TEAM STATISTICS | CWR | OPP |
FIRST DOWNS | 257 | 173 |
Rushing | 138 | 74 |
Passing | 101 | 85 |
Penalty | 18 | 14 |
RUSHING YARDAGE | 2579 | 1299 |
Rushing Attempts | 501 | 350 |
Average Per Rush | 5.1 | 3.7 |
Average Per Game | 257.9 | 129.9 |
TDs Rushing | 34 | 9 |
PASSING YARDAGE | 2400 | 1908 |
Comp-Att-Int | 177-297-12 | 172-334-15 |
Average Per Pass | 8.1 | 5.7 |
Average Per Catch | 13.6 | 11.1 |
Average Per Game | 240.0 | 190.8 |
TDs Passing | 19 | 14 |
TOTAL OFFENSE | 4979 | 3207 |
Average Per Play | 6.2 | 4.7 |
Average Per Game | 497.9 | 320.7 |
KICK RETURNS: #-Yards | 31-505 | 64-1204 |
PUNT RETURNS: #-Yards | 30-343 | 9-67 |
INT RETURNS: #-Yards | 15-132 | 12-196 |
FUMBLES-LOST | 13-6 | 20-9 |
PENALTIES-Yards | 48-458 | 60-603 |
PUNTS-AVG | 28-39.9 | 65-37.8 |
TIME OF POSSESSION/Game | 32:49 | 27:11 |
3RD-DOWN Conversions | 68/141 | 44/151 |
4TH-DOWN Conversions | 11/33 | 9/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Case Western Reserve | 103 | 86 | 121 | 82 | 392 |
Opponents | 57 | 50 | 37 | 43 | 187 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Burke, Jacob | 10 | 172 | 1083 | 18 | 1065 | 6.2 | 16 | 61 | 106.5 |
Cuda, Rob | 10 | 160 | 1000 | 92 | 908 | 5.7 | 12 | 39 | 90.8 |
Brown Jr., Jeffrie | 9 | 45 | 229 | 28 | 201 | 4.5 | 2 | 33 | 22.3 |
Anthony, Myles | 6 | 48 | 189 | 4 | 185 | 3.9 | 3 | 21 | 30.8 |
Aguilar, Aaron | 10 | 35 | 155 | 4 | 151 | 4.3 | 1 | 18 | 15.1 |
Jenkins, Sam | 8 | 4 | 33 | 0 | 33 | 8.2 | 0 | 18 | 4.1 |
Guenther, Stephen | 6 | 7 | 30 | 0 | 30 | 4.3 | 0 | 13 | 5.0 |
Kinard, Julian | 6 | 9 | 28 | 8 | 20 | 2.2 | 0 | 6 | 3.3 |
Hurd, Zak | 8 | 2 | 14 | 0 | 14 | 7.0 | 0 | 8 | 1.8 |
Warren Jr., Kenny | 7 | 2 | 8 | 0 | 8 | 4.0 | 0 | 4 | 1.1 |
Phan, Justin | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
Coolidge, Ryan | 7 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.7 |
Wassmann, JP | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
Carniol, Ben | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
TEAM | 9 | 13 | 0 | 45 | -45 | -3.5 | 0 | 0 | -5.0 |
Total.......... | 10 | 501 | 2783 | 204 | 2579 | 5.1 | 34 | 61 | 257.9 |
Opponents...... | 10 | 350 | 1549 | 250 | 1299 | 3.7 | 9 | 45 | 129.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Cuda, Rob | 10 | 142.6 | 171-287-10 | 59.6 | 2328 | 19 | 72 | 232.8 |
Kinard, Julian | 6 | 135.8 | 4-5-1 | 80.0 | 57 | 0 | 45 | 9.5 |
Guenther, Stephen | 6 | 108.7 | 2-3-0 | 66.7 | 15 | 0 | 13 | 2.5 |
Coolidge, Ryan | 7 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 140.5 | 177-297-12 | 59.6 | 2400 | 19 | 72 | 240.0 |
Opponents...... | 10 | 104.3 | 172-334-15 | 51.5 | 1908 | 14 | 70 | 190.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Lynch, Brendan | 10 | 67 | 1049 | 15.7 | 12 | 72 | 104.9 |
Phan, Justin | 10 | 46 | 511 | 11.1 | 3 | 36 | 51.1 |
Spitalli, Joey | 6 | 18 | 167 | 9.3 | 2 | 18 | 27.8 |
Tulloch, Hunter | 10 | 16 | 299 | 18.7 | 1 | 55 | 29.9 |
Zybko, Adam | 8 | 6 | 91 | 15.2 | 0 | 32 | 11.4 |
Burke, Jacob | 10 | 4 | 83 | 20.8 | 1 | 52 | 8.3 |
Hurd, Zak | 8 | 4 | 47 | 11.8 | 0 | 26 | 5.9 |
Coolidge, Ryan | 7 | 4 | 28 | 7.0 | 0 | 9 | 4.0 |
Friedsam, Justin | 9 | 3 | 63 | 21.0 | 0 | 34 | 7.0 |
Robaina, Mario | 5 | 3 | 22 | 7.3 | 0 | 13 | 4.4 |
Medved, Zech | 2 | 3 | 18 | 6.0 | 0 | 8 | 9.0 |
Aguilar, Aaron | 10 | 1 | 12 | 12.0 | 0 | 12 | 1.2 |
Brown Jr., Jeffrie | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
Orsini, Giuseppe | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
Total.......... | 10 | 177 | 2400 | 13.6 | 19 | 72 | 240.0 |
Opponents...... | 10 | 172 | 1908 | 11.1 | 14 | 70 | 190.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Carniol, Ben | 5-7 | 71.4 | 0-0 | 4-6 | 1-1 | 0-0 | 0-0 | 35 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Burke, Jacob | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
Cuda, Rob | 12 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 74 |
Lynch, Brendan | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Carniol, Ben | 0 | 5-7 | 47-51 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
Phan, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Anthony, Myles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Spitalli, Joey | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
Brown Jr., Jeffrie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Aguilar, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tulloch, Hunter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Crossey, Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 54 | 5-7 | 47-52 | 1-1 | 1 | 1-1 | 0 | 1 | 392 |
Opponents...... | 25 | 4-6 | 21-22 | 0-0 | 0 | 0-3 | 0 | 2 | 187 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Demery, Chanan | 4 | 25 | 6.2 | 0 | 15 |
Kwon, Nick | 3 | 76 | 25.3 | 0 | 45 |
Cannon, Adrian | 3 | 27 | 9.0 | 0 | 27 |
Fabiniak, Daniel | 2 | 0 | 0.0 | 0 | 0 |
Habeeb, Alex | 1 | 0 | 0.0 | 0 | 0 |
McMahon, Justin | 1 | 0 | 0.0 | 0 | 0 |
Doty, Tyler | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 15 | 132 | 8.8 | 0 | 45 |
Opponents...... | 12 | 196 | 16.3 | 2 | 63 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Burke, Jacob | 26 | 1032 | 39.7 | 53 | 1 | 3 | 8 | 4 | 0 |
Kolderup, Jackson | 2 | 86 | 43.0 | 43 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 28 | 1118 | 39.9 | 53 | 2 | 3 | 8 | 4 | 0 |
Opponents...... | 65 | 2458 | 37.8 | 59 | 2 | 9 | 15 | 9 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Phan, Justin | 24 | 270 | 11.2 | 1 | 85 |
Robaina, Mario | 4 | 28 | 7.0 | 0 | 11 |
Kwon, Nick | 1 | 32 | 32.0 | 0 | 19 |
Lockamy, Jason | 1 | 13 | 13.0 | 0 | 0 |
Total.......... | 30 | 343 | 11.4 | 1 | 85 |
Opponents...... | 9 | 67 | 7.4 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Lynch, Brendan | 15 | 284 | 18.9 | 0 | 29 |
Phan, Justin | 10 | 143 | 14.3 | 0 | 29 |
Calhoun, Cody | 2 | 31 | 15.5 | 0 | 27 |
McKelvey, John | 2 | 26 | 13.0 | 0 | 19 |
Robaina, Mario | 1 | 21 | 21.0 | 0 | 21 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 31 | 505 | 16.3 | 0 | 29 |
Opponents...... | 64 | 1204 | 18.8 | 0 | 46 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Lynch, Brendan | 10 | 0 | 1049 | 0 | 284 | 0 | 1333 | 133.3 |
Burke, Jacob | 10 | 1065 | 83 | 0 | 0 | 0 | 1148 | 114.8 |
Phan, Justin | 10 | 6 | 511 | 270 | 143 | 0 | 930 | 93.0 |
Cuda, Rob | 10 | 908 | 0 | 0 | 0 | 0 | 908 | 90.8 |
Tulloch, Hunter | 10 | 0 | 299 | 0 | 0 | 0 | 299 | 29.9 |
Brown Jr., Jeffrie | 9 | 201 | 8 | 0 | 0 | 0 | 209 | 23.2 |
Anthony, Myles | 6 | 185 | 0 | 0 | 0 | 0 | 185 | 30.8 |
Spitalli, Joey | 6 | 0 | 167 | 0 | 0 | 0 | 167 | 27.8 |
Aguilar, Aaron | 10 | 151 | 12 | 0 | 0 | 0 | 163 | 16.3 |
Kwon, Nick | 10 | 0 | 0 | 32 | 0 | 76 | 108 | 10.8 |
Total.......... | 10 | 2579 | 2400 | 343 | 505 | 132 | 5959 | 595.9 |
Opponents...... | 10 | 1299 | 1908 | 67 | 1204 | 196 | 4674 | 467.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Cuda, Rob | 10 | 447 | 908 | 2328 | 3236 | 323.6 |
Burke, Jacob | 10 | 172 | 1065 | 0 | 1065 | 106.5 |
Brown Jr., Jeffrie | 9 | 45 | 201 | 0 | 201 | 22.3 |
Anthony, Myles | 6 | 48 | 185 | 0 | 185 | 30.8 |
Aguilar, Aaron | 10 | 35 | 151 | 0 | 151 | 15.1 |
Kinard, Julian | 6 | 14 | 20 | 57 | 77 | 12.8 |
Guenther, Stephen | 6 | 10 | 30 | 15 | 45 | 7.5 |
Jenkins, Sam | 8 | 4 | 33 | 0 | 33 | 4.1 |
Hurd, Zak | 8 | 2 | 14 | 0 | 14 | 1.8 |
Warren Jr., Kenny | 7 | 2 | 8 | 0 | 8 | 1.1 |
Total.......... | 10 | 798 | 2579 | 2400 | 4979 | 497.9 |
Opponents...... | 10 | 684 | 1299 | 1908 | 3207 | 320.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | McMahon, Justin | 10 | 38 | 38 | 76 | 4.5 | - 13 | . | 1 | - 0 | 1 | 2 | . | 2 | - 0 | . | . | . | |
2 | Kwon, Nick | 10 | 48 | 18 | 66 | 4.0 | - 15 | 1.0 | - 7 | 3 | - 76 | 8 | 11 | 1 | . | 1 | 2 | . | |
28 | Crossey, Patrick | 10 | 40 | 24 | 64 | 1.5 | - 3 | . | . | 6 | 6 | . | 1 | - 0 | 3 | . | . | ||
8 | Demery, Chanan | 9 | 32 | 19 | 51 | 2.0 | - 5 | . | 4 | - 25 | 1 | 5 | 2 | . | 3 | . | . | ||
52 | Brown, Cameron | 10 | 23 | 24 | 47 | 13.5 | - 72 | 4.5 | - 34 | . | 5 | 5 | 6 | 2 | - 0 | 2 | . | . | |
6 | Banathy, Andrew | 6 | 16 | 24 | 40 | 5.5 | - 13 | 1.0 | - 4 | . | 1 | 1 | 1 | . | . | . | . | ||
7 | Cannon, Adrian | 10 | 25 | 13 | 38 | 1.0 | - 3 | . | 3 | - 27 | 7 | 10 | . | 1 | - 0 | . | . | . | |
2S | Fabiniak, Daniel | 8 | 19 | 13 | 32 | 0.5 | - 1 | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | ||
43 | Habeeb, Alex | 9 | 21 | 10 | 31 | 8.5 | - 34 | 3.0 | - 19 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
74 | Henderson, Ian | 8 | 7 | 22 | 29 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
Total.......... | 10 | 393 | 310 | 703 | 63 | - 249 | 20 | - 123 | 15 | - 132 | 40 | 55 | 22 | 8 | - 0 | 10 | 3 | 1 | |
Opponents...... | 10 | 465 | 390 | 855 | 49 | - 160 | 18 | - 85 | 12 | - 196 | 41 | 53 | 5 | 5 | - 0 | 7 | 4 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Burke, Jacob vs Saint Vincent (Oct 01, 2016) |
Yards Rushing | 193 | Burke, Jacob at Bethany (Oct 08, 2016) |
TD Rushes | 4 | Burke, Jacob at Waynesburg (Sep 24, 2016) |
Long Rush | 61 | Burke, Jacob vs Saint Vincent (Oct 01, 2016) |
Pass attempts | 42 | Cuda, Rob at Grove City (Sep 17, 2016) |
Pass completions | 24 | Cuda, Rob at Grove City (Sep 17, 2016) |
Yards Passing | 340 | Cuda, Rob vs Thiel (Oct 15, 2016) |
TD Passes | 4 | Cuda, Rob at Grove City (Sep 17, 2016) |
Long Pass | 72 | Cuda, Rob vs Thiel (Oct 15, 2016) |
Receptions | 9 | Lynch, Brendan at Grove City (Sep 17, 2016) |
Lynch, Brendan vs Saint Vincent (Oct 01, 2016) | ||
Yards Receiving | 222 | Lynch, Brendan at Grove City (Sep 17, 2016) |
TD Receptions | 3 | Lynch, Brendan at Grove City (Sep 17, 2016) |
Long Reception | 72 | Lynch, Brendan vs Thiel (Oct 15, 2016) |
Field Goals | 1 | Carniol, Ben vs Chicago (Sep 03, 2016) |
Carniol, Ben vs Saint Vincent (Oct 01, 2016) | ||
Carniol, Ben at Bethany (Oct 08, 2016) | ||
Carniol, Ben vs Geneva (Oct 22, 2016) | ||
Carniol, Ben at Westminster (Nov 05, 2016) | ||
Long Field Goal | 35 | Carniol, Ben vs Chicago (Sep 03, 2016) |
Punts | 6 | Burke, Jacob at Waynesburg (Sep 24, 2016) |
Punting Avg | 44.0 | Burke, Jacob at Grove City (Sep 17, 2016) |
Long Punt | 53 | Burke, Jacob at Waynesburg (Sep 24, 2016) |
Long Punt Return | 85 | Phan, Justin vs Chicago (Sep 03, 2016) |
Long Kickoff Return | 29 | Phan, Justin vs Saint Vincent (Oct 01, 2016) |
Lynch, Brendan vs Saint Vincent (Oct 01, 2016) | ||
Tackles | 16 | Kwon, Nick vs Carnegie Mellon (Nov 12, 2016) |
Sacks | 2.0 | Lyon, Zach at Grove City (Sep 17, 2016) |
Brown, Cameron vs Carnegie Mellon (Nov 12, 2016) | ||
Tackles For Loss | 3.5 | Habeeb, Alex vs Carnegie Mellon (Nov 12, 2016) |
Interceptions | 2 | Demery, Chanan vs Saint Vincent (Oct 01, 2016) |
TEAM GAME HIGHS
Rushes | 71 | at Washington (Mo.) (Oct 29, 2016) |
Yards Rushing | 435 | at Washington (Mo.) (Oct 29, 2016) |
Yards Per Rush | 6.1 | at Washington (Mo.) (Oct 29, 2016) |
TD Rushes | 5 | at Waynesburg (Sep 24, 2016) |
vs Thiel (Oct 15, 2016) | ||
at Washington (Mo.) (Oct 29, 2016) | ||
Pass attempts | 44 | at Grove City (Sep 17, 2016) |
Pass completions | 25 | at Grove City (Sep 17, 2016) |
Yards Passing | 382 | at Grove City (Sep 17, 2016) |
Yards Per Pass | 14.2 | vs Thiel (Oct 15, 2016) |
TD Passes | 4 | at Grove City (Sep 17, 2016) |
Total Plays | 104 | at Washington (Mo.) (Oct 29, 2016) |
Total Offense | 707 | at Washington (Mo.) (Oct 29, 2016) |
Yards Per Play | 7.9 | vs Thiel (Oct 15, 2016) |
Points | 56 | at Washington (Mo.) (Oct 29, 2016) |
Sacks By | 4 | at Grove City (Sep 17, 2016) |
at Bethany (Oct 08, 2016) | ||
vs Carnegie Mellon (Nov 12, 2016) | ||
First Downs | 37 | at Washington (Mo.) (Oct 29, 2016) |
Penalties | 8 | vs Chicago (Sep 03, 2016) |
Penalty Yards | 94 | vs Chicago (Sep 03, 2016) |
