PAC Football 2017

Standings/Schedules


 

PAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Case Western Reserve 8-0 1.000 356 127   11-1 .917 479 214   5-0 6-1 0-0 Lost 1
W&J 8-0 1.000 296 119   11-1 .917 434 227   6-1 5-0 0-0 Lost 1
Westminster 6-2 .750 264 170   7-3 .700 306 197   4-1 3-2 0-0 Won 1
Carnegie Mellon 5-3 .625 257 177   7-4 .636 333 230   3-2 4-1 0-1 Lost 3
Thomas More 5-3 .625 319 135   6-4 .600 389 197   4-2 2-2 0-0 Won 5
Grove City 4-4 .500 202 243   4-6 .400 240 332   2-3 2-3 0-0 Won 1
Geneva 2-6 .250 167 232   3-7 .300 226 271   1-4 2-3 0-0 Lost 5
Bethany 2-6 .250 135 274   2-8 .200 161 343   0-5 2-3 0-0 Won 2
Waynesburg 2-6 .250 141 271   2-8 .200 148 318   2-3 0-5 0-0 Lost 1
Saint Vincent 1-7 .125 131 301   2-8 .200 190 363   1-5 1-3 0-0 Lost 7
Thiel 1-7 .125 128 347   1-9 .100 156 410   0-5 1-4 0-0 Lost 7
 
 

 

Conference Schedule and Results

 

Bethany (2-8,2-6)
Sep 02, 2017 at Ursinus L 13-35 A-800
Sep 09, 2017 GENEVA L 13-34 A-814
Sep 16, 2017 * THIEL L 13-28 A-887
Sep 23, 2017 * at Westminster L 14-41 A-875
Sep 30, 2017 * CARNEGIE MELLON L 14-45 A-1369
Oct 07, 2017 * at Case Western Reserve L 3-33 A-1738
Oct 14, 2017 * W&J L 14-49 A-687
Oct 28, 2017 * THOMAS MORE L 0-21 A-671
Nov 04, 2017 * at Grove City W 43-34 A-2400
Nov 11, 2017 * at Saint Vincent W 34-23 A-712
 
Carnegie Mellon (7-4,5-3)
Sep 02, 2017 at WashU W 28-7 A-1154
Sep 09, 2017 ROCHESTER W 42-14 A-1356
Sep 16, 2017 * at Waynesburg W 30-20 A-466
Sep 23, 2017 * THOMAS MORE W 37-17 A-832
Sep 30, 2017 * at Bethany W 45-14 A-1369
Oct 07, 2017 * W&J L 20-27 A-3017
Oct 14, 2017 * GENEVA W 42-27 A-2156
Oct 21, 2017 * at Thiel W 42-10 A-678
Oct 28, 2017 * at Westminster L 7-21 A-576
Nov 11, 2017 * CASE WESTERN RESERVE L 34-41 A-3441
Nov 18, 2017 vs Muhlenberg L 6-32 A-1036
 
Case Western Reserve (11-1,8-0)
Sep 02, 2017 at UChicago W 34-14 A-1085
Sep 16, 2017 * GROVE CITY W 42-10 A-2238
Sep 23, 2017 * WAYNESBURG W 56-21 A-1727
Sep 30, 2017 * at Saint Vincent W 35-14 A-2476
Oct 07, 2017 * BETHANY W 33-3 A-1738
Oct 14, 2017 * at Thiel W 63-28 A-1276
Oct 21, 2017 * at Geneva W 45-7 A-3427
Oct 28, 2017 WASHINGTON (MO.) W 45-28 A-1342
Nov 04, 2017 * WESTMINSTER W 41-10 A-1716
Nov 11, 2017 * at Carnegie Mellon W 41-34 A-3441
Nov 18, 2017 at Illinois Wesleyan W 28-0 A-500
Nov 25, 2017 at Mount Union L 16-45 A-1763
 
Geneva (3-7,2-6)
Sep 02, 2017 MARIETTA L 25-26 A-3254
Sep 09, 2017 at Bethany W 34-13 A-814
Sep 16, 2017 * SAINT VINCENT L 27-31 A-4785
Sep 23, 2017 * at Thiel W 33-24 A-925
Oct 07, 2017 * WAYNESBURG W 35-14 A-6120
Oct 14, 2017 * at Carnegie Mellon L 27-42 A-2156
Oct 21, 2017 * CASE WESTERN RESERVE L 7-45 A-3427
Oct 28, 2017 * at Grove City L 7-25 A-850
Nov 04, 2017 * W&J L 17-31 A-4749
Nov 11, 2017 * at Westminster L 14-20 A-875
 
Grove City (4-6,4-4)
Sep 02, 2017 at Juniata L 31-42 A-1000
Sep 09, 2017 W&J L 7-47 A-3000
Sep 16, 2017 * at Case Western Reserve L 10-42 A-2238
Sep 23, 2017 * SAINT VINCENT W 24-14 A-3900
Sep 30, 2017 * at Waynesburg W 21-14 A-1100
Oct 07, 2017 * THOMAS MORE L 10-53 A-3900
Oct 14, 2017 * at Westminster L 27-49 A-3728
Oct 28, 2017 * GENEVA W 25-7 A-850
Nov 04, 2017 * BETHANY L 34-43 A-2400
Nov 11, 2017 * at Thiel W 51-21 A-1224
 
Saint Vincent (2-8,1-7)
Sep 02, 2017 ALMA L 34-40 A-1485
Sep 09, 2017 THIEL W 25-22 A-905
Sep 16, 2017 * at Geneva W 31-27 A-4785
Sep 23, 2017 * at Grove City L 14-24 A-3900
Sep 30, 2017 * CASE WESTERN RESERVE L 14-35 A-2476
Oct 07, 2017 * WESTMINSTER L 12-66 A-1144
Oct 21, 2017 * at Thomas More L 13-63 A-3018
Oct 28, 2017 * W&J L 3-21 A-669
Nov 04, 2017 * at Waynesburg L 21-31 A-889
Nov 11, 2017 * BETHANY L 23-34 A-712
 
Thiel (1-9,1-7)
Aug 31, 2017 ALLEGHENY L 6-38 A-800
Sep 09, 2017 at Saint Vincent L 22-25 A-905
Sep 16, 2017 * at Bethany W 28-13 A-887
Sep 23, 2017 * GENEVA L 24-33 A-925
Oct 02, 2017 * at W&J L 3-55 A-1288
Oct 14, 2017 * CASE WESTERN RESERVE L 28-63 A-1276
Oct 21, 2017 * CARNEGIE MELLON L 10-42 A-678
Oct 28, 2017 * at Waynesburg L 7-34 A-224
Nov 04, 2017 * at Thomas More L 7-56 A-2583
Nov 11, 2017 * GROVE CITY L 21-51 A-1224
 
Thomas More (6-4,5-3)
Sep 02, 2017 FRANKLIN W 47-37 A-2863
Sep 09, 2017 BRIDGEWATER L 23-25 A-3207
Sep 16, 2017 * at W&J L 29-37 A-3849
Sep 23, 2017 * at Carnegie Mellon L 17-37 A-832
Sep 30, 2017 * WESTMINSTER L 21-24 A-3345
Oct 07, 2017 * at Grove City W 53-10 A-3900
Oct 14, 2017 * WAYNESBURG W 59-7 A-2896
Oct 21, 2017 * SAINT VINCENT W 63-13 A-3018
Oct 28, 2017 * at Bethany W 21-0 A-671
Nov 04, 2017 * THIEL W 56-7 A-2583
 
W&J (11-1,8-0)
Sep 02, 2017 ST. JOHN FISHER W 37-27 A-2944
Sep 09, 2017 at Grove City W 47-7 A-3000
Sep 16, 2017 * THOMAS MORE W 37-29 A-3849
Oct 02, 2017 * THIEL W 55-3 A-1288
Oct 07, 2017 * at Carnegie Mellon W 27-20 A-3017
Oct 14, 2017 * at Bethany W 49-14 A-687
Oct 21, 2017 * WESTMINSTER W 34-33 A-3944
Oct 28, 2017 * at Saint Vincent W 21-3 A-669
Nov 04, 2017 * at Geneva W 31-17 A-4749
Nov 11, 2017 * WAYNESBURG W 42-0 A-3618
Nov 18, 2017 JOHNS HOPKINS W 31-28 A-2630
Nov 25, 2017 FROSTBURG STATE L 23-46 A-2103
 
Waynesburg (2-8,2-6)
Sep 02, 2017 at Muskingum L 0-19 A-1210
Sep 09, 2017 WESTMINSTER L 7-28 A-420
Sep 16, 2017 * CARNEGIE MELLON L 20-30 A-466
Sep 23, 2017 * at Case Western Reserve L 21-56 A-1727
Sep 30, 2017 * GROVE CITY L 14-21 A-1100
Oct 07, 2017 * at Geneva L 14-35 A-6120
Oct 14, 2017 * at Thomas More L 7-59 A-2896
Oct 28, 2017 * THIEL W 34-7 A-224
Nov 04, 2017 * SAINT VINCENT W 31-21 A-889
Nov 11, 2017 * at W&J L 0-42 A-3618
 
Westminster (7-3,6-2)
Sep 02, 2017 WITTENBERG L 14-20 A-1675
Sep 09, 2017 at Waynesburg W 28-7 A-420
Sep 23, 2017 * BETHANY W 41-14 A-875
Sep 30, 2017 * at Thomas More W 24-21 A-3345
Oct 07, 2017 * at Saint Vincent W 66-12 A-1144
Oct 14, 2017 * GROVE CITY W 49-27 A-3728
Oct 21, 2017 * at W&J L 33-34 A-3944
Oct 28, 2017 * CARNEGIE MELLON W 21-7 A-576
Nov 04, 2017 * at Case Western Reserve L 10-41 A-1716
Nov 11, 2017 * GENEVA W 20-14 A-875
 
* = Conference game