| | | TC wins toss and defers. TMC will receieve and defend east goal. |
Thi | 1-10 | at Thi35 | THI ball on THI35. |
| | | 98-Chris Rosales kickoff 59 yards to the TMC6, 1X-Daylin Garland return 30 yards to the TMC36 (4-Jaime Sommers;53-Dusty Maines). |
Tmc | 1-10 | at Tmc36 | 25-Luke Zajac rush for 3 yards to the TMC39 (28-Matt Crawford;47-Shane Russell). |
Tmc | 2-7 | at Tmc39 | 25-Luke Zajac rush for 11 yards to the 50 yardline, 1ST DOWN TMC (21-Joe Serratore). |
Tmc | 1-10 | at Tmc50 | Fumble by 6-Brenan Kuntz. |
Tmc | 1-10 | at Tmc50 | 6-Brenan Kuntz sacked for loss of 8 yards to the TMC42 (5-Nick Barca). |
Tmc | 2-18 | at Tmc42 | 6-Brenan Kuntz pass incomplete to 88-Darryl Keels. |
Tmc | 3-18 | at Tmc42 | 6-Brenan Kuntz pass incomplete to 1X-Daylin Garland. |
Tmc | 4-18 | at Tmc42 | 27-Cole Mathias punt 43 yards to the THI15, out-of-bounds. |
| | | Drive: 5 plays, 6 yards, TOP 02:14 |
Thi | 1-10 | at Thi15 | THIEL drive start at 12:46. |
Thi | 1-10 | at Thi15 | 5-Nick Barca rush for 4 yards to the THI19 (8-Nick Taylor). |
Thi | 2-6 | at Thi19 | 5-Nick Barca rush for no gain to the THI19 (35-Logan Galarno). |
Thi | 3-6 | at Thi19 | 7-Marko Bakovic sacked for loss of 5 yards to the THI14 (39-Chase Knight). |
Thi | 4-11 | at Thi14 | 88-Dylan Kleckner punt 60 yards to the TMC26, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:08 |
Tmc | 1-10 | at Tmc26 | THOMAS MORE drive start at 10:38. |
Tmc | 1-10 | at Tmc26 | 25-Luke Zajac rush for 9 yards to the TMC35, out-of-bounds (2-Dalton DuBrosky). |
Tmc | 2-1 | at Tmc35 | 25-Luke Zajac rush for 30 yards to the THI35 (35-John Sims;42-Khalil Harvey), PENALTY TMC holding off-setting, PENALTY THI illegal use of hands off-setting, NO PLAY. |
Tmc | 2-1 | at Tmc35 | 21-Dillon Powell rush for 2 yards to the TMC37, 1ST DOWN TMC (47-Shane Russell;21-Joe Serratore). |
Tmc | 1-10 | at Tmc37 | 6-Brenan Kuntz pass complete to 4-Logan Winkler for 9 yards to the TMC46, out-of-bounds (31-Trey Andrews). |
Tmc | 2-1 | at Tmc46 | 25-Luke Zajac rush for 1 yard to the TMC47, 1ST DOWN TMC (28-Matt Crawford;35-John Sims). |
Tmc | 1-10 | at Tmc47 | 25-Luke Zajac rush for 13 yards to the THI40, 1ST DOWN TMC, out-of-bounds (42-Khalil Harvey). |
Tmc | 1-10 | at Thi40 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 4 yards to the THI36 (2-Dalton DuBrosky). |
Tmc | 2-6 | at Thi36 | 6-Brenan Kuntz rush for loss of 1 yard to the THI37 (11-Cody Wagner;28-Matt Crawford). |
Tmc | 3-7 | at Thi37 | 6-Brenan Kuntz pass complete to 25-Luke Zajac for 12 yards to the THI25, 1ST DOWN TMC (8-Art Vincent). |
Tmc | 1-10 | at Thi25 | 6-Brenan Kuntz pass incomplete to 1X-Daylin Garland. |
Tmc | 2-10 | at Thi25 | 25-Luke Zajac rush for 2 yards to the THI23 (47-Shane Russell;22-Jake Elk). |
Tmc | 3-8 | at Thi23 | 6-Brenan Kuntz pass complete to 82-Da'marco Canty for 10 yards to the THI13, 1ST DOWN TMC (2-Dalton DuBrosky). |
Tmc | 1-10 | at Thi13 | 21-Dillon Powell rush for loss of 3 yards to the THI16 (22-Jake Elk;35-John Sims). |
Tmc | 2-13 | at Thi16 | 6-Brenan Kuntz rush for 16 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 04:24. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 7, Thiel 0 |
| | | Drive: 13 plays, 74 yards, TOP 06:14 |
| | | 27-Cole Mathias kickoff 43 yards to the THI22, downed. |
Thi | 1-10 | at Thi22 | THIEL drive start at 04:22. |
Thi | 1-10 | at Thi22 | 7-Marko Bakovic pass complete to 48-Ju. Zinsmeister for 6 yards to the THI28 (26-Thomas Williams). |
Thi | 2-4 | at Thi28 | 17-David Pugh rush for 2 yards to the THI30, fumble forced by 92-Amadin Imade, fumble by 17-David Pugh recovered by THI 7-Marko Bakovic at THI26. |
Thi | 3-6 | at Thi26 | 7-Marko Bakovic pass intercepted by 9-Steven Everson at the THI32, 9-Steven Everson return 0 yards to the THI32. |
| | | Drive: 3 plays, 4 yards, TOP 01:16 |
Tmc | 1-10 | at Thi32 | THOMAS MORE drive start at 03:06. |
Tmc | 1-10 | at Thi32 | 25-Luke Zajac pass complete to 4-Logan Winkler for 8 yards to the THI24 (2-Dalton DuBrosky). |
Tmc | 2-2 | at Thi24 | 25-Luke Zajac rush for 1 yard to the THI23 (51-Hunter Isley;47-Shane Russell). |
Tmc | 3-1 | at Thi23 | 25-Luke Zajac rush for 6 yards to the THI17, 1ST DOWN TMC (28-Matt Crawford). |
Tmc | 1-10 | at Thi17 | 6-Brenan Kuntz rush for 4 yards to the THI13 (28-Matt Crawford). |
Tmc | 2-6 | at Thi13 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 4 yards to the THI9 (21-Joe Serratore). |
Tmc | 3-2 | at Thi09 | 25-Luke Zajac rush for 9 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 00:02. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 14, Thiel 0 |
| | | Drive: 6 plays, 32 yards, TOP 03:04 |
| | | 27-Cole Mathias kickoff 56 yards to the THI9, 30-Marcus Waddy return 19 yards to the THI28 (14-Ben Osborne). |
Thi | 1-10 | at Thi28 | THIEL drive start at 00:00. |
| | | Thomas More 14, Thiel 0 |
Thi | 1-10 | at Thi28 | Start of 2nd quarter, clock 15:00. |
Thi | 1-10 | at Thi28 | 6-Ronald Brown at QB for Thiel. |
Thi | 1-10 | at Thi28 | 5-Nick Barca rush for 7 yards to the THI35 (23-Johnny Lammers;9-Steven Everson). |
Thi | 2-3 | at Thi35 | 5-Nick Barca rush for 36 yards to the TMC29, 1ST DOWN THI, out-of-bounds (26-Thomas Williams). |
Thi | 1-10 | at Tmc29 | 5-Nick Barca rush for 21 yards to the TMC8, 1ST DOWN THI (26-Thomas Williams). |
Thi | 1-G | at Tmc08 | 36-Charles Debose rush for 2 yards to the TMC6 (9-Steven Everson). |
Thi | 2-G | at Tmc06 | 5-Nick Barca rush for loss of 3 yards to the TMC9 (52-Adam Guard). |
Thi | 3-G | at Tmc09 | 6-Ronald Brown sacked for loss of 7 yards to the TMC16 (1-Spencer Hemmer;35-Logan Galarno). |
Thi | 4-G | at Tmc16 | PENALTY TMC personal foul (35-Logan Galarno) 8 yards to the TMC8, 1ST DOWN THI. |
Thi | 1-G | at Tmc08 | 36-Charles Debose rush for 4 yards to the TMC4 (26-Thomas Williams;9-Steven Everson). |
Thi | 2-G | at Tmc04 | 36-Charles Debose rush for 4 yards to the TMC0, TOUCHDOWN, clock 11:32. |
| | | 98-Chris Rosales kick attempt good. |
| | | Thomas More 14, Thiel 7 |
| | | Drive: 8 plays, 72 yards, TOP 03:28 |
| | | 98-Chris Rosales kickoff 55 yards to the TMC10, 25-Luke Zajac return 34 yards to the TMC44 (28-Matt Crawford;26-William Watkins). |
Tmc | 1-10 | at Tmc44 | THOMAS MORE drive start at 11:18. |
Tmc | 1-10 | at Tmc44 | 6-Brenan Kuntz pass complete to 21-Dillon Powell for 13 yards to the THI43, 1ST DOWN TMC (2-Dalton DuBrosky), PENALTY THI face mask (2-Dalton DuBrosky) 15 yards to the THI28, 1ST DOWN TMC. |
Tmc | 1-10 | at Thi28 | 1st and 10. |
Tmc | 1-10 | at Thi28 | 6-Brenan Kuntz pass incomplete to 4-Logan Winkler, QB hurry by 56-Phil Kyle, PENALTY TMC holding (21-Dillon Powell) 10 yards to the THI38, NO PLAY. |
Tmc | 1-20 | at Thi38 | 6-Brenan Kuntz rush for loss of 4 yards to the THI42, fumble by 6-Brenan Kuntz recovered by TMC 6-Brenan Kuntz at THI42. |
Tmc | 2-24 | at Thi42 | 6-Brenan Kuntz pass incomplete to 1X-Daylin Garland (21-Joe Serratore). |
Tmc | 3-24 | at Thi42 | 6-Brenan Kuntz pass incomplete to 21-Dillon Powell. |
Tmc | 4-24 | at Thi42 | 27-Cole Mathias punt 38 yards to the THI4, out-of-bounds. |
| | | Drive: 4 plays, 14 yards, TOP 01:34 |
Thi | 1-10 | at Thi04 | THIEL drive start at 09:44. |
Thi | 1-10 | at Thi04 | 5-Nick Barca rush for loss of 3 yards to the THI1 (52-Adam Guard). |
Thi | 2-13 | at Thi01 | 5-Nick Barca rush for 6 yards to the THI7 (29-Zack Taylor). |
Thi | 3-7 | at Thi07 | 6-Ronald Brown pass incomplete to 87-C. Fitzpatrick (23-Johnny Lammers). |
Thi | 4-7 | at Thi07 | 88-Dylan Kleckner punt 28 yards to the THI35, fair catch by 11-Jared Cook. |
| | | Drive: 3 plays, 3 yards, TOP 01:30 |
Tmc | 1-10 | at Thi35 | THOMAS MORE drive start at 08:14. |
Tmc | 1-10 | at Thi35 | 6-Brenan Kuntz pass incomplete to 1X-Daylin Garland. |
Tmc | 2-10 | at Thi35 | 21-Dillon Powell rush for 7 yards to the THI28 (2-Dalton DuBrosky;42-Khalil Harvey). |
Tmc | 3-3 | at Thi28 | 21-Dillon Powell rush for 2 yards to the THI26 (42-Khalil Harvey). |
Tmc | 4-1 | at Thi26 | 25-Luke Zajac rush for 13 yards to the THI13, 1ST DOWN TMC (31-Trey Andrews), PENALTY TMC illegal block 10 yards to the THI23. |
Tmc | 1-20 | at Thi23 | 1st and 10. |
Tmc | 1-10 | at Thi23 | 25-Luke Zajac rush for loss of 10 yards to the THI33 (35-John Sims;28-Matt Crawford), PENALTY TMC holding (22-Cam Evans) 10 yards to the THI33, NO PLAY. |
Tmc | 1-20 | at Thi33 | 25-Luke Zajac rush for 10 yards to the THI23 (22-Jake Elk;51-Hunter Isley). |
Tmc | 2-10 | at Thi23 | 6-Brenan Kuntz rush for 4 yards to the THI19, out-of-bounds (21-Joe Serratore). |
Tmc | 3-6 | at Thi19 | 6-Brenan Kuntz sacked for loss of 1 yard to the THI20 (28-Matt Crawford). |
Tmc | 4-7 | at Thi20 | 27-Cole Mathias field goal attempt from 37 MISSED - wide right, spot at THI20, clock 04:50. |
| | | Drive: 8 plays, 15 yards, TOP 03:24 |
Thi | 1-10 | at Thi20 | THIEL drive start at 04:50. |
Thi | 1-10 | at Thi20 | 7-Marko Bakovic at QB for Thiel. |
Thi | 1-10 | at Thi20 | 5-Nick Barca rush for 3 yards to the THI23 (55-Jacob Steinmetz;52-Adam Guard). |
Thi | 2-7 | at Thi23 | 5-Nick Barca rush for loss of 4 yards to the THI19 (38-Sam Borst;9-Steven Everson). |
Thi | 3-11 | at Thi19 | 7-Marko Bakovic pass complete to 87-C. Fitzpatrick for 5 yards to the THI24 (52-Adam Guard;35-Logan Galarno). |
Thi | 4-6 | at Thi24 | Timeout Thomas More, clock 03:22. |
Thi | 4-6 | at Thi24 | 88-Dylan Kleckner punt 28 yards to the TMC48, fair catch by 11-Jared Cook. |
| | | Drive: 3 plays, 4 yards, TOP 01:35 |
Tmc | 1-10 | at Tmc48 | THOMAS MORE drive start at 03:15. |
Tmc | 1-10 | at Tmc48 | 6-Brenan Kuntz pass incomplete to 1X-Daylin Garland. |
Tmc | 2-10 | at Tmc48 | 25-Luke Zajac rush for 12 yards to the THI40, 1ST DOWN TMC (25-Trou Johnson). |
Tmc | 1-10 | at Thi40 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 40 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 02:36. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 21, Thiel 7 |
| | | Drive: 3 plays, 52 yards, TOP 00:39 |
| | | 27-Cole Mathias kickoff 65 yards to the THI0, touchback. |
Thi | 1-10 | at Thi20 | THIEL drive start at 02:36. |
Thi | 1-10 | at Thi20 | 7-Marko Bakovic pass incomplete to 24-Zach Stiglitz (8-Nick Taylor), PENALTY TMC roughing passer 20 yards to the THI40, 1ST DOWN THI, NO PLAY. |
Thi | 1-10 | at Thi40 | 7-Marko Bakovic pass complete to 17-David Pugh for 5 yards to the THI45. |
Thi | 2-5 | at Thi45 | 7-Marko Bakovic sacked for loss of 7 yards to the THI38 (35-Logan Galarno). |
Thi | 3-12 | at Thi38 | Timeout Thomas More, clock 02:00. |
Thi | 3-12 | at Thi38 | 7-Marko Bakovic sacked for loss of 8 yards to the THI30 (1-Spencer Hemmer;38-Sam Borst). |
Thi | 4-20 | at Thi30 | Timeout Thomas More, clock 01:53. |
Thi | 4-20 | at Thi30 | 88-Dylan Kleckner punt 30 yards to the TMC40, 4-Logan Winkler return 0 yards to the TMC40, fumble by 4-Logan Winkler recovered by THI 24-Zach Stiglitz at TMC39, PENALTY TMC holding declined. |
| | | Drive: 3 plays, 10 yards, TOP 00:51 |
Thi | 1-10 | at Tmc39 | THIEL drive start at 01:45. |
Thi | 1-10 | at Tmc39 | 7-Marko Bakovic rush for 3 yards to the TMC36, PENALTY THI holding 10 yards to the TMC49, NO PLAY. |
Thi | 1-20 | at Tmc49 | 5-Nick Barca rush for 5 yards to the TMC44 (1-Spencer Hemmer;53-Logan Ross). |
Thi | 2-15 | at Tmc44 | 7-Marko Bakovic sacked for loss of 8 yards to the THI48 (2-Cam Hansel). |
Thi | 3-23 | at Thi48 | PENALTY THI false start 5 yards to the THI43. |
Thi | 3-28 | at Thi43 | 7-Marko Bakovic sacked for loss of 13 yards to the THI30 (1-Spencer Hemmer). |
Thi | 4-41 | at Thi30 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 31 yards, TOP 01:45 |
| | | Thomas More 21, Thiel 7 |
Thi | 4-41 | at Thi30 | Start of 3rd quarter, clock 15:00, TMC ball on TMC35. |
| | | Drive: 3 plays, minus 31 yards, TOP 01:45 |
| | | 27-Cole Mathias kickoff 50 yards to the THI15, out-of-bounds, THI ball on THI35. |
Thi | 1-10 | at Thi35 | THIEL drive start at 15:00. |
Thi | 1-10 | at Thi35 | 6-Ronald Brown at QB for Thiel. |
Thi | 1-10 | at Thi35 | 5-Nick Barca rush for 4 yards to the THI39 (23-Johnny Lammers). |
Thi | 2-6 | at Thi39 | 5-Nick Barca rush for 2 yards to the THI41 (90-Jacob Stiens;52-Adam Guard). |
Thi | 3-4 | at Thi41 | 6-Ronald Brown pass incomplete to 48-Ju. Zinsmeister. |
Thi | 4-4 | at Thi41 | 88-Dylan Kleckner punt 33 yards to the TMC26, fair catch by 11-Jared Cook. |
| | | Drive: 3 plays, 6 yards, TOP 01:20 |
Tmc | 1-10 | at Tmc26 | THOMAS MORE drive start at 13:40. |
Tmc | 1-10 | at Tmc26 | 25-Luke Zajac rush for 13 yards to the TMC39, 1ST DOWN TMC (21-Joe Serratore). |
Tmc | 1-10 | at Tmc39 | 25-Luke Zajac rush for 9 yards to the TMC48 (47-Shane Russell). |
Tmc | 2-1 | at Tmc48 | 6-Brenan Kuntz pass complete to 82-Da'marco Canty for 22 yards to the THI30, 1ST DOWN TMC, out-of-bounds. |
Tmc | 1-10 | at Thi30 | 25-Luke Zajac rush for 10 yards to the THI20, 1ST DOWN TMC (28-Matt Crawford;2-Dalton DuBrosky). |
Tmc | 1-10 | at Thi20 | 25-Luke Zajac rush for 12 yards to the THI8, 1ST DOWN TMC (42-Khalil Harvey). |
Tmc | 1-G | at Thi08 | 25-Luke Zajac rush for 8 yards to the THI0, TOUCHDOWN, clock 11:11. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 28, Thiel 7 |
| | | Drive: 6 plays, 74 yards, TOP 02:29 |
| | | 27-Cole Mathias kickoff 56 yards to the THI9, 80-Darien Mosley return 13 yards to the THI22 (39-Chase Knight), PENALTY THI illegal block 10 yards to the THI12, 1st and 10, THI ball on THI12. |
Thi | 1-10 | at Thi12 | THIEL drive start at 11:05. |
Thi | 1-10 | at Thi12 | 5-Nick Barca rush for 2 yards to the THI14 (95-Elijah Jouett). |
Thi | 2-8 | at Thi14 | 5-Nick Barca rush for 2 yards to the THI16 (35-Logan Galarno). |
Thi | 3-6 | at Thi16 | 6-Ronald Brown rush for 15 yards to the THI31, 1ST DOWN THI (23-Johnny Lammers). |
Thi | 1-10 | at Thi31 | 6-Ronald Brown rush for 1 yard to the THI32 (50-Brandon Bohn). |
Thi | 2-9 | at Thi32 | 6-Ronald Brown rush for 4 yards to the THI36, out-of-bounds. |
Thi | 3-5 | at Thi36 | 6-Ronald Brown sacked for loss of 11 yards to the THI25 (2-Cam Hansel). |
Thi | 4-16 | at Thi25 | 88-Dylan Kleckner punt 33 yards to the TMC42, 11-Jared Cook return -4 yards to the TMC38 (66-Jo. Zinsmeister). |
| | | Drive: 6 plays, 13 yards, TOP 03:40 |
Tmc | 1-10 | at Tmc38 | THOMAS MORE drive start at 07:25. |
Tmc | 1-10 | at Tmc38 | 22-Cam Evans rush for 9 yards to the TMC47 (2-Dalton DuBrosky). |
Tmc | 2-1 | at Tmc47 | 22-Cam Evans rush for 10 yards to the THI43, 1ST DOWN TMC (42-Khalil Harvey). |
Tmc | 1-10 | at Thi43 | 6-Brenan Kuntz rush for loss of 1 yard to the THI44, out-of-bounds (8-Art Vincent). |
Tmc | 2-11 | at Thi44 | 6-Brenan Kuntz pass complete to 11-Jared Cook for 7 yards to the THI37, out-of-bounds. |
Tmc | 3-4 | at Thi37 | 22-Cam Evans rush for 8 yards to the THI29, 1ST DOWN TMC (21-Joe Serratore). |
Tmc | 1-10 | at Thi29 | 6-Brenan Kuntz pass incomplete to 4-Logan Winkler, QB hurry by 22-Jake Elk. |
Tmc | 2-10 | at Thi29 | 22-Cam Evans rush for 14 yards to the THI15, 1ST DOWN TMC (42-Khalil Harvey). |
Tmc | 1-10 | at Thi15 | 22-Cam Evans rush for 7 yards to the THI8 (8-Art Vincent;28-Matt Crawford). |
Tmc | 2-3 | at Thi08 | 22-Cam Evans rush for 1 yard to the THI7 (42-Khalil Harvey;47-Shane Russell), PENALTY THI personal foul (42-Khalil Harvey) 4 yards to the THI3, 1ST DOWN TMC. |
Tmc | 1-G | at Thi03 | 1st and 3. |
Tmc | 1-G | at Thi03 | 25-Luke Zajac rush for 3 yards to the THI0, TOUCHDOWN, clock 03:44. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 35, Thiel 7 |
| | | Drive: 10 plays, 62 yards, TOP 03:41 |
| | | 27-Cole Mathias kickoff 58 yards to the THI7, 30-Marcus Waddy return 17 yards to the THI24 (5-Gabe Rice). |
Thi | 1-10 | at Thi24 | THIEL drive start at 03:38. |
Thi | 1-10 | at Thi24 | 5-Nick Barca rush for 2 yards to the THI26 (1-Spencer Hemmer). |
Thi | 2-8 | at Thi26 | 5-Nick Barca rush for 5 yards to the THI31 (52-Adam Guard). |
Thi | 3-3 | at Thi31 | 6-Ronald Brown rush for 3 yards to the THI34, 1ST DOWN THI (99-Drew Whisman;38-Sam Borst). |
Thi | 1-10 | at Thi34 | 5-Nick Barca rush for no gain to the THI34 (1-Spencer Hemmer). |
Thi | 2-10 | at Thi34 | 6-Ronald Brown pass incomplete to 82-David Aumuller. |
Thi | 3-10 | at Thi34 | 6-Ronald Brown pass incomplete to 30-Marcus Waddy. |
Thi | 4-10 | at Thi34 | 88-Dylan Kleckner punt 32 yards to the TMC34, 11-Jared Cook return 0 yards to the TMC34, fumble by 11-Jared Cook recovered by THI 34-Grant Milne at TMC34. |
| | | Drive: 6 plays, 10 yards, TOP 02:40 |
Thi | 1-10 | at Tmc34 | THIEL drive start at 00:58. |
Thi | 1-10 | at Tmc34 | 6-Ronald Brown rush for loss of 8 yards to the TMC42. |
Thi | 2-18 | at Tmc42 | 5-Nick Barca rush for no gain to the TMC42 (90-Jacob Stiens). |
| | | Drive: 2 plays, minus 8 yards, TOP 01:15 |
| | | Thomas More 35, Thiel 7 |
Thi | 3-18 | at Tmc42 | Start of 4th quarter, clock 15:00. |
Thi | 3-18 | at Tmc42 | 6-Ronald Brown pass incomplete to 30-Marcus Waddy (24-Jay DeMarcia), PENALTY THI pass interference declined. |
Thi | 4-18 | at Tmc42 | 88-Dylan Kleckner punt 35 yards to the TMC7, downed. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:15 |
Tmc | 1-10 | at Tmc07 | THOMAS MORE drive start at 14:43. |
Tmc | 1-10 | at Tmc07 | 21-Dillon Powell rush for 4 yards to the TMC11 (15-Cy Carroll). |
Tmc | 2-6 | at Tmc11 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 9 yards to the TMC20, 1ST DOWN TMC, out-of-bounds (25-Trou Johnson). |
Tmc | 1-10 | at Tmc20 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 7 yards to the TMC27 (25-Trou Johnson). |
Tmc | 2-3 | at Tmc27 | 6-Brenan Kuntz pass complete to 1X-Daylin Garland for 3 yards to the TMC30, 1ST DOWN TMC, out-of-bounds (25-Trou Johnson). |
Tmc | 1-10 | at Tmc30 | PENALTY TMC personal foul off-setting, PENALTY THI personal foul off-setting, NO PLAY. |
Tmc | 1-10 | at Tmc30 | 21-Dillon Powell rush for 6 yards to the TMC36 (47-Shane Russell;56-Phil Kyle). |
Tmc | 2-4 | at Tmc36 | 21-Dillon Powell rush for 9 yards to the TMC45, 1ST DOWN TMC (42-Khalil Harvey). |
Tmc | 1-10 | at Tmc45 | 6-Brenan Kuntz pass complete to 88-Darryl Keels for 19 yards to the THI36, 1ST DOWN TMC (2-Dalton DuBrosky). |
Tmc | 1-10 | at Thi36 | 6-Brenan Kuntz pass complete to 11-Jared Cook for 36 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 11:30. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 42, Thiel 7 |
| | | Drive: 8 plays, 93 yards, TOP 03:13 |
| | | 27-Cole Mathias kickoff 55 yards to the THI10, 30-Marcus Waddy return 22 yards to the THI32 (42-Vince Reda). |
Thi | 1-10 | at Thi32 | THIEL drive start at 11:24. |
Thi | 1-10 | at Thi32 | 6-Ronald Brown pass complete to 82-David Aumuller for 3 yards to the THI35. |
Thi | 2-7 | at Thi35 | 5-Nick Barca rush for 6 yards to the THI41 (52-Adam Guard;35-Logan Galarno). |
Thi | 3-1 | at Thi41 | 24-Zach Stiglitz rush for 2 yards to the THI43, 1ST DOWN THI (24-Jay DeMarcia;52-Adam Guard). |
Thi | 1-10 | at Thi43 | 6-Ronald Brown rush for 3 yards to the THI46 (52-Adam Guard). |
Thi | 2-7 | at Thi46 | 24-Zach Stiglitz rush for no gain to the THI46 (2-Cam Hansel;52-Adam Guard). |
Thi | 3-7 | at Thi46 | 6-Ronald Brown pass incomplete to 30-Marcus Waddy (5-Gabe Rice). |
Thi | 4-7 | at Thi46 | 28-Matt Crawford rush for loss of 1 yard to the THI45 (5-Gabe Rice;36-Eric Robinson). |
| | | Drive: 7 plays, 13 yards, TOP 02:56 |
Tmc | 1-10 | at Thi45 | THOMAS MORE drive start at 08:28. |
Tmc | 1-10 | at Thi45 | 2Z-Justin Post at QB for Thomas More. |
Tmc | 1-10 | at Thi45 | 2Z-Justin Post pass complete to 6-Brenan Kuntz for 16 yards to the THI29, 1ST DOWN TMC, out-of-bounds. |
Tmc | 1-10 | at Thi29 | 2Z-Justin Post pass complete to 6-Brenan Kuntz for 24 yards to the THI5, 1ST DOWN TMC, out-of-bounds (31-Trey Andrews). |
Tmc | 1-G | at Thi05 | 6-Brenan Kuntz at QB for Thomas More. |
Tmc | 1-G | at Thi05 | 22-Cam Evans rush for 3 yards to the THI2 (49-William Killian). |
Tmc | 2-G | at Thi02 | 22-Cam Evans rush for 2 yards to the THI0, TOUCHDOWN, clock 06:46. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 49, Thiel 7 |
Tmc | 1-G | at Tmc35 | Timeout Thomas More, clock 06:46. |
| | | Drive: 4 plays, 45 yards, TOP 01:42 |
| | | 27-Cole Mathias kickoff 61 yards to the THI4, out-of-bounds, THI ball on THI35. |
Thi | 1-10 | at Thi35 | THIEL drive start at 06:46. |
Thi | 1-10 | at Thi35 | 6-Ronald Brown pass complete to 1-Yoseph Bekele for 6 yards to the THI41 (5-Gabe Rice). |
Thi | 2-4 | at Thi41 | 6-Ronald Brown pass complete to 17-David Pugh for 5 yards to the THI46, 1ST DOWN THI (29-Zack Taylor;54-Chris McEvoy). |
Thi | 1-10 | at Thi46 | 6-Ronald Brown pass incomplete to 1-Yoseph Bekele. |
Thi | 2-10 | at Thi46 | 24-Zach Stiglitz rush for loss of 1 yard to the THI45, fumble by 24-Zach Stiglitz recovered by TMC 92-Amadin Imade at THI48. |
| | | Drive: 4 plays, 13 yards, TOP 01:14 |
Tmc | 1-10 | at Thi48 | THOMAS MORE drive start at 05:32. |
Tmc | 1-10 | at Thi48 | PENALTY TMC substitution infraction 5 yards to the TMC47. |
Tmc | 1-15 | at Tmc47 | 14-Ben Osborne at QB for Thomas More. |
Tmc | 1-15 | at Tmc47 | 25-Luke Zajac rush for 16 yards to the THI37, 1ST DOWN TMC (95-C. Monroe). |
Tmc | 1-10 | at Thi37 | 21-Dillon Powell rush for 7 yards to the THI30 (95-C. Monroe). |
Tmc | 2-3 | at Thi30 | 14-Ben Osborne rush for 30 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 04:18. |
| | | 27-Cole Mathias kick attempt good. |
| | | Thomas More 56, Thiel 7 |
| | | Drive: 3 plays, 48 yards, TOP 01:14 |
| | | 97-Alex Barnhart kickoff 39 yards to the THI26, downed. |
Thi | 1-10 | at Thi26 | THIEL drive start at 04:16. |
Thi | 1-10 | at Thi26 | 7-Marko Bakovic at QB for Thiel. |
Thi | 1-10 | at Thi26 | 3-Taiwain Watkins rush for 2 yards to the THI28 (5-Gabe Rice;38-Sam Borst). |
Thi | 2-8 | at Thi28 | 3-Taiwain Watkins rush for 6 yards to the THI34 (38-Sam Borst). |
Thi | 3-2 | at Thi34 | 7-Marko Bakovic sacked for loss of 10 yards to the THI24 (2-Cam Hansel). |
Thi | 4-12 | at Thi24 | 88-Dylan Kleckner punt 35 yards to the TMC41, fair catch by 4-Logan Winkler. |
| | | Drive: 3 plays, minus 2 yards, TOP 02:06 |
Tmc | 1-10 | at Tmc41 | THOMAS MORE drive start at 02:10. |
Tmc | 1-10 | at Tmc41 | 22-Cam Evans rush for 1 yard to the TMC42 (50-Devonte Dean). |
Tmc | 2-9 | at Tmc42 | 2Z-Justin Post at QB for Thomas More. |
Tmc | 2-9 | at Tmc42 | 22-Cam Evans rush for 15 yards to the THI43, 1ST DOWN TMC (42-Khalil Harvey;34-Grant Milne), 22-Cam Evans rush for loss of 14 yards to the TMC43 (42-Khalil Harvey;34-Grant Milne), PENALTY THI personal foul (42-Khalil Harvey) 15 yards to the THI42, <
b>1ST DOWN TMC. |
Tmc | 1-10 | at Thi42 | 1st and 10. |
Tmc | 1-10 | at Thi42 | 6-Brenan Kuntz at QB for Thomas More. |
Tmc | 1-10 | at Thi42 | TM-Team rush for loss of 5 yards to the THI47. |
Tmc | 2-15 | at Thi47 | TM-Team rush for loss of 5 yards to the TMC48. |
Tmc | 3-20 | at Tmc48 | End of game, clock 00:00. |
| | | Drive: 5 plays, 7 yards, TOP 02:10 |
| | | FINAL SCORE |
| | | Thomas More 56, Thiel 7 |