| | | Waynesburg has won the toss and defered to the second half. |
Thi | 1-10 | at Thi35 | WAY ball on WAY35. |
| | | 17-Garret Guthrie kickoff 53 yards to the THI12, 80-Darien Mosley return 23 yards to the THI35 (23-VaShon Graham). |
Thi | 1-10 | at Thi35 | 6-Ronald Brown pass complete to 17-David Pugh for 7 yards to the THI42 (18-Tyler Smith). |
Thi | 2-3 | at Thi42 | 5-Nick Barca rush for 2 yards to the THI44 (71-Will VanNorman). |
Thi | 3-1 | at Thi44 | 5-Nick Barca rush for loss of 1 yard to the THI43 (71-Will VanNorman;12-B. Blacharczyk). |
Thi | 4-2 | at Thi43 | 88-Dylan Kleckner punt 41 yards to the WAY16, 2E-JaWuan Jones return 84 yards to the THI0, TOUCHDOWN, clock 12:56. |
| | | Drive: 3 plays, 8 yards, TOP 02:04 |
| | | 17-Garret Guthrie kick attempt good. |
| | | Waynesburg 7, Thiel 0 |
| | | 17-Garret Guthrie kickoff 56 yards to the THI9, 30-Marcus Waddy return 19 yards to the THI28 (13-Andrew Brncic). |
Thi | 1-10 | at Thi28 | THIEL drive start at 12:50. |
Thi | 1-10 | at Thi28 | 6-Ronald Brown pass complete to 30-Marcus Waddy for 72 yards to the WAY0, 1ST DOWN THI, TOUCHDOWN, clock 12:40. |
| | | 98-Chris Rosales kick attempt good. |
| | | Thiel 7, Waynesburg 7 |
| | | Drive: 1 plays, 72 yards, TOP 00:10 |
| | | 98-Chris Rosales kickoff 53 yards to the WAY12, 2-James Jackson return 22 yards to the WAY34 (53-Dusty Maines). |
Way | 1-10 | at Way34 | WAYNESBURG drive start at 12:33. |
Way | 1-10 | at Way34 | 1X-Jake Dougherty pass incomplete to 2E-JaWuan Jones (25-Trou Johnson). |
Way | 2-10 | at Way34 | 5-Chad Walker rush for 9 yards to the WAY43 (2-Dalton DuBrosky). |
Way | 3-1 | at Way43 | 2D-Austin Wilson rush for 19 yards to the THI38, 1ST DOWN WAY (35-John Sims). |
Way | 1-10 | at Thi38 | 2D-Austin Wilson rush for 15 yards to the THI23, 1ST DOWN WAY (20-Joe Serratore;2-Dalton DuBrosky). |
Way | 1-10 | at Thi23 | PENALTY THI offside declined. |
Way | 1-10 | at Thi23 | 39-Hayden Belcher rush for no gain to the THI23 (90-Brent Stull). |
Way | 2-10 | at Thi23 | 1X-Jake Dougherty rush for 8 yards to the THI15, out-of-bounds (20-Joe Serratore). |
Way | 3-2 | at Thi15 | 2D-Austin Wilson rush for 4 yards to the THI11, 1ST DOWN WAY (2-Dalton DuBrosky). |
Way | 1-10 | at Thi11 | 1X-Jake Dougherty rush for 2 yards to the THI9 (11-Cody Wagner). |
Way | 2-8 | at Thi09 | 5-Chad Walker rush for 3 yards to the THI6 (22-Jake Elk;20-Joe Serratore). |
Way | 3-5 | at Thi06 | 2D-Austin Wilson rush for 6 yards to the THI0, 1ST DOWN WAY, TOUCHDOWN, clock 07:40. |
| | | 17-Garret Guthrie kick attempt good. |
| | | Waynesburg 14, Thiel 7 |
| | | Drive: 10 plays, 66 yards, TOP 04:53 |
| | | 17-Garret Guthrie kickoff 46 yards to the THI19, 30-Marcus Waddy return 15 yards to the THI34 (6-T. Sandrosky;23-VaShon Graham). |
Thi | 1-10 | at Thi34 | THIEL drive start at 07:33. |
Thi | 1-10 | at Thi34 | 6-Ronald Brown rush for 5 yards to the THI39 (13-Andrew Brncic). |
Thi | 2-5 | at Thi39 | 5-Nick Barca rush for 4 yards to the THI43 (31-John-Glen Davis;12-B. Blacharczyk). |
Thi | 3-1 | at Thi43 | 5-Nick Barca rush for 9 yards to the WAY48, 1ST DOWN THI (31-John-Glen Davis). |
Thi | 1-10 | at Way48 | 6-Ronald Brown sacked for loss of 5 yards to the THI47 (13-Andrew Brncic). |
Thi | 2-15 | at Thi47 | 5-Nick Barca rush for 13 yards to the WAY40 (23-VaShon Graham). |
Thi | 3-2 | at Way40 | 5-Nick Barca rush for 24 yards to the WAY16, 1ST DOWN THI, out-of-bounds. |
Thi | 1-10 | at Way16 | 5-Nick Barca rush for 7 yards to the WAY9 (23-VaShon Graham). |
Thi | 2-3 | at Way09 | 5-Nick Barca rush for 3 yards to the WAY6, 1ST DOWN THI (23-VaShon Graham). |
Thi | 1-G | at Way06 | 5-Nick Barca rush for loss of 1 yard to the WAY7 (51-J. Roundtree;31-John-Glen Davis). |
Thi | 2-G | at Way07 | 6-Ronald Brown sacked for loss of 6 yards to the WAY13, fumble by 6-Ronald Brown recovered by THI 5-Nick Barca at WAY13, 5-Nick Barca for 2 yards to the WAY11 (31-John-Glen Davis). |
Thi | 3-G | at Way11 | Timeout Thiel, clock 02:06. |
Thi | 3-G | at Way11 | 6-Ronald Brown pass incomplete to 9-Ryan Rowland (24-Justin Willkow), PENALTY WAY pass interference (24-Justin Willkow) 9 yards to the WAY2, 1ST DOWN THI, NO PLAY. |
Thi | 1-G | at Way02 | Fumble by recovered by WAY 31-John-Glen Davis at WAY9. |
| | | Drive: 10 plays, 57 yards, TOP 05:34 |
Way | 1-10 | at Way09 | WAYNESBURG drive start at 01:59. |
Way | 1-10 | at Way09 | 2D-Austin Wilson rush for 1 yard to the WAY10 (22-Jake Elk). |
Way | 2-9 | at Way10 | 2D-Austin Wilson rush for loss of 2 yards to the WAY8 (47-Shane Russell). |
Way | 3-11 | at Way08 | 1X-Jake Dougherty sacked for no gain to the WAY8 (22-Jake Elk), PENALTY WAY holding declined. |
Way | 4-11 | at Way08 | 16-R.J. Leon punt 28 yards to the WAY36, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:37 |
Thi | 1-10 | at Way36 | THIEL drive start at 00:22. |
Thi | 1-10 | at Way36 | 5-Nick Barca rush for no gain to the WAY36 (13-Andrew Brncic). |
| | | Drive: 1 plays, 0 yards, TOP 03:32 |
| | | Waynesburg 14, Thiel 7 |
Thi | 2-10 | at Way36 | Start of 2nd quarter, clock 15:00. |
Thi | 2-10 | at Way36 | 6-Ronald Brown pass complete to 48-Ju. Zinsmeister for 7 yards to the WAY29 (13-Andrew Brncic). |
Thi | 3-3 | at Way29 | PENALTY WAY offside (39-Hayden Belcher) 5 yards to the WAY24, 1ST DOWN THI. |
Thi | 1-10 | at Way24 | 5-Nick Barca rush for 9 yards to the WAY15 (58-Cody Edwards). |
Thi | 2-1 | at Way15 | 6-Ronald Brown rush for loss of 8 yards to the WAY23 (14-Bryce Allen). |
Thi | 3-9 | at Way23 | 6-Ronald Brown rush for 4 yards to the WAY19 (TM-TEAM). |
Thi | 4-5 | at Way19 | 6-Ronald Brown rush for no gain to the WAY19 (TM-TEAM). |
| | | Drive: 6 plays, 17 yards, TOP 03:32 |
Way | 1-10 | at Way19 | WAYNESBURG drive start at 11:50. |
Way | 1-10 | at Way19 | 5-Chad Walker rush for 5 yards to the WAY24 (23-Brendan Cusick). |
Way | 2-5 | at Way24 | 1X-Jake Dougherty rush for no gain to the WAY24 (2-Dalton DuBrosky;22-Jake Elk). |
Way | 3-5 | at Way24 | 1X-Jake Dougherty rush for 8 yards to the WAY32, 1ST DOWN WAY (11-Cody Wagner). |
Way | 1-10 | at Way32 | 1X-Jake Dougherty pass intercepted by 31-Trey Andrews at the THI35, 31-Trey Andrews return 13 yards to the THI48 (4-Bobby Grishaber). |
| | | Drive: 4 plays, 13 yards, TOP 01:51 |
Thi | 1-10 | at Thi48 | THIEL drive start at 09:59. |
Thi | 1-10 | at Thi48 | 5-Nick Barca rush for 1 yard to the THI49 (51-J. Roundtree). |
Thi | 2-9 | at Thi49 | 5-Nick Barca rush for 4 yards to the WAY47 (6-T. Sandrosky). |
Thi | 3-5 | at Way47 | 5-Nick Barca rush for loss of 2 yards to the WAY49 (13-Andrew Brncic). |
Thi | 4-7 | at Way49 | 88-Dylan Kleckner rush for loss of 17 yards to the THI34, fumble by 88-Dylan Kleckner recovered by WAY 31-John-Glen Davis at THI34. |
| | | Drive: 4 plays, minus 14 yards, TOP 01:53 |
Way | 1-10 | at Thi34 | WAYNESBURG drive start at 08:06. |
Way | 1-10 | at Thi34 | 1X-Jake Dougherty rush for 5 yards to the THI29 (11-Cody Wagner). |
Way | 2-5 | at Thi29 | 1X-Jake Dougherty rush for 11 yards to the THI18, 1ST DOWN WAY (2-Dalton DuBrosky). |
Way | 1-10 | at Thi18 | 1X-Jake Dougherty rush for 2 yards to the THI16 (22-Jake Elk;47-Shane Russell). |
Way | 2-8 | at Thi16 | 5-Chad Walker rush for 15 yards to the THI1, 1ST DOWN WAY (31-Trey Andrews). |
Way | 1-G | at Thi01 | 1X-Jake Dougherty rush for 1 yard to the THI0, TOUCHDOWN, clock 06:24. |
| | | 17-Garret Guthrie kick attempt failed. |
| | | Waynesburg 20, Thiel 7 |
| | | Drive: 5 plays, 34 yards, TOP 01:42 |
| | | 17-Garret Guthrie kickoff 51 yards to the THI14, out-of-bounds, PENALTY WAY IP (17-Garret Guthrie) 21 yards to the THI35, 1st and 10, THI ball on THI35. |
Thi | 1-10 | at Thi35 | THIEL drive start at 06:24. |
Thi | 1-10 | at Thi35 | 7-Marko Bakovic pass incomplete to 17-David Pugh. |
Thi | 2-10 | at Thi35 | 5-Nick Barca rush for 2 yards to the THI37 (71-Will VanNorman). |
Thi | 3-8 | at Thi37 | 7-Marko Bakovic pass complete to 9-Ryan Rowland for 10 yards to the THI47 (1-Cha. Poindexter;31-John-Glen Davis), PENALTY THI pass interference (9-Ryan Rowland) 15 yards to the THI22, NO PLAY. |
Thi | 3-23 | at Thi22 | 7-Marko Bakovic rush for no gain to the THI22 (51-J. Roundtree). |
Thi | 4-23 | at Thi22 | PENALTY THI false start (23-Brendan Cusick) 4 yards to the THI18. |
Thi | 4-27 | at Thi18 | 88-Dylan Kleckner punt 36 yards to the WAY46, out-of-bounds. |
| | | Drive: 3 plays, minus 17 yards, TOP 01:55 |
Way | 1-10 | at Way46 | WAYNESBURG drive start at 04:29. |
Way | 1-10 | at Way46 | 5-Chad Walker rush for 13 yards to the THI41, 1ST DOWN WAY (22-Jake Elk). |
Way | 1-10 | at Thi41 | 5-Chad Walker rush for loss of 3 yards to the THI44 (35-John Sims). |
Way | 2-13 | at Thi44 | 5-Chad Walker rush for 9 yards to the THI35 (22-Jake Elk). |
Way | 3-4 | at Thi35 | 3A-Doswell-Hardric rush for loss of 3 yards to the THI38 (22-Jake Elk). |
Way | 4-7 | at Thi38 | Timeout Waynesburg, clock 01:54. |
Way | 4-7 | at Thi38 | 16-R.J. Leon punt 36 yards to the THI2, downed, PENALTY THI personal foul (28-Matt Crawford) 15 yards to the THI23, 1ST DOWN WAY, NO PLAY, PENALTY THI unsportsmanlike conduct 11 yards to the THI12, 1ST DOWN WAY, NO PLAY. |
Way | 1-10 | at Thi12 | 5-Chad Walker rush for 2 yards to the THI10 (20-Joe Serratore;56-Phil Kyle). |
Way | 2-8 | at Thi10 | 1X-Jake Dougherty rush for 8 yards to the THI2, 1ST DOWN WAY (42-Khalil Harvey). |
Way | 1-G | at Thi02 | 1X-Jake Dougherty rush for loss of 1 yard to the THI3 (28-Matt Crawford;42-Khalil Harvey). |
Way | 2-G | at Thi03 | Timeout Waynesburg, clock 00:21. |
Way | 2-G | at Thi03 | 5-Chad Walker rush for 3 yards to the THI0, TOUCHDOWN, clock 00:18. |
| | | 17-Garret Guthrie kick attempt good. |
| | | Waynesburg 27, Thiel 7 |
| | | Drive: 8 plays, 54 yards, TOP 04:11 |
| | | 17-Garret Guthrie kickoff 40 yards to the THI25, out-of-bounds, THI ball on THI35. |
Thi | 1-10 | at Thi35 | 7-Marko Bakovic pass incomplete to 24-Zach Stiglitz, dropped pass. |
Thi | 2-10 | at Thi35 | THIEL drive start at 00:18. |
Thi | 2-10 | at Thi35 | 7-Marko Bakovic rush for 5 yards to the THI40 (51-J. Roundtree). |
Thi | 3-5 | at Thi40 | End of half, clock 00:00. |
| | | Drive: 2 plays, 5 yards, TOP 00:18 |
| | | Waynesburg 27, Thiel 7 |
Thi | 3-5 | at Thi40 | Start of 3rd quarter, clock 15:00. |
Thi | 3-5 | at Thi40 | THI ball on THI35. |
| | | Drive: 2 plays, 5 yards, TOP 00:18 |
| | | 98-Chris Rosales kickoff 51 yards to the WAY14, 2E-JaWuan Jones return 15 yards to the WAY29 (10-Dreven Hudson). |
Way | 1-10 | at Way29 | WAYNESBURG drive start at 14:55. |
Way | 1-10 | at Way29 | 1X-Jake Dougherty rush for 3 yards to the WAY32 (42-Khalil Harvey). |
Way | 2-7 | at Way32 | 2D-Austin Wilson rush for 4 yards to the WAY36 (11-Cody Wagner). |
Way | 3-3 | at Way36 | 1X-Jake Dougherty pass incomplete to TM-TEAM (2-Dalton DuBrosky), PENALTY WAY IF declined, PENALTY WAY pass interference (TM-TEAM) 15 yards to the WAY21, NO PLAY. |
Way | 3-18 | at Way21 | 1X-Jake Dougherty pass complete to 27-Cole Booth for 5 yards to the WAY26 (8-Art Vincent). |
Way | 4-13 | at Way26 | 16-R.J. Leon punt 39 yards to the THI35, 9-Ryan Rowland return 16 yards to the WAY49 (18-Tyler Smith), PENALTY THI holding 17 yards to the THI34. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
Thi | 1-10 | at Thi34 | Clock 12:54. |
Thi | 1-10 | at Thi34 | PENALTY THI false start (68-Zachary Young) 5 yards to the THI29. |
Thi | 1-15 | at Thi29 | 5-Nick Barca rush for 30 yards to the WAY41, 1ST DOWN THI, out-of-bounds (23-VaShon Graham). |
Thi | 1-10 | at Way41 | 5-Nick Barca rush for 2 yards to the WAY39 (12-B. Blacharczyk). |
Thi | 2-8 | at Way39 | 5-Nick Barca rush for loss of 1 yard to the WAY40 (26-Drew Glotfelty;31-John-Glen Davis). |
Thi | 3-9 | at Way40 | 6-Ronald Brown pass complete to 1X-Jaime Sommers for 9 yards to the WAY31, 1ST DOWN THI (1-Cha. Poindexter). |
Thi | 1-10 | at Way31 | 5-Nick Barca rush for no gain to the WAY31 (71-Will VanNorman;26-Drew Glotfelty). |
Thi | 2-10 | at Way31 | 6-Ronald Brown rush for loss of 10 yards to the WAY41. |
Thi | 3-20 | at Way41 | 6-Ronald Brown rush for loss of 20 yards to the THI39. |
Thi | 4-40 | at Thi39 | 88-Dylan Kleckner punt 34 yards to the WAY27, 2E-JaWuan Jones return 8 yards to the WAY35 (20-Joe Serratore), PENALTY WAY unsportsmanlike conduct off-setting, PENALTY THI unsportsmanlike conduct off-setting, PENALTY THI unsportsmanlike condu
ct (48-Ju. Zinsmeister) 15 yards to the 50 yardline, 1st and 10, WAY ball on 50 yardline. |
| | | Drive: 7 plays, minus 12 yards, TOP 00:00 |
Way | 1-10 | at Way50 | Clock 09:08. |
Way | 1-10 | at Way50 | 5-Chad Walker rush for 11 yards to the THI39, 1ST DOWN WAY (42-Khalil Harvey). |
Way | 1-10 | at Thi39 | 5-Chad Walker rush for loss of 1 yard to the THI40 (56-Phil Kyle), PENALTY THI offside (20-Joe Serratore) 5 yards to the THI34, NO PLAY. |
Way | 1-5 | at Thi34 | 5-Chad Walker rush for 19 yards to the THI15, 1ST DOWN WAY (2-Dalton DuBrosky), PENALTY WAY holding (44-Josh Biernacki) 10 yards to the THI25. |
Way | 1-20 | at Thi25 | 1st and 10. |
Way | 1-10 | at Thi25 | 1X-Jake Dougherty rush for 7 yards to the THI18 (11-Cody Wagner;2-Dalton DuBrosky). |
Way | 2-3 | at Thi18 | 5-Chad Walker rush for loss of 2 yards to the THI20 (31-Trey Andrews). |
Way | 3-5 | at Thi20 | 1X-Jake Dougherty pass incomplete. |
Way | 4-5 | at Thi20 | Timeout Waynesburg, clock 06:26. |
Way | 4-5 | at Thi20 | 2D-Austin Wilson rush for loss of 3 yards to the THI23 (11-Cody Wagner). |
| | | Drive: 6 plays, 27 yards, TOP 00:00 |
Thi | 1-10 | at Thi23 | THIEL drive start at 06:21. |
Thi | 1-10 | at Thi23 | 6-Ronald Brown pass incomplete to 9-Ryan Rowland. |
Thi | 2-10 | at Thi23 | 5-Nick Barca rush for 8 yards to the THI31 (12-B. Blacharczyk). |
Thi | 3-2 | at Thi31 | 6-Ronald Brown rush for loss of 3 yards to the THI28, fumble by 6-Ronald Brown recovered by THI 6-Ronald Brown at THI28. |
Thi | 4-5 | at Thi28 | PENALTY THI false start 5 yards to the THI23. |
Thi | 4-10 | at Thi23 | 88-Dylan Kleckner punt 27 yards to the 50 yardline, fair catch by 2E-JaWuan Jones. |
| | | Drive: 3 plays, 0 yards, TOP 01:20 |
Way | 1-10 | at Way50 | WAYNESBURG drive start at 05:01. |
Way | 1-10 | at Way50 | 2D-Austin Wilson rush for 6 yards to the THI44 (28-Matt Crawford). |
Way | 2-4 | at Thi44 | 2D-Austin Wilson rush for 4 yards to the THI40, 1ST DOWN WAY (42-Khalil Harvey). |
Way | 1-10 | at Thi40 | 2D-Austin Wilson rush for 7 yards to the THI33 (28-Matt Crawford). |
Way | 2-3 | at Thi33 | 2D-Austin Wilson rush for 4 yards to the THI29, 1ST DOWN WAY (20-Joe Serratore). |
Way | 1-10 | at Thi29 | 3A-Doswell-Hardric rush for 7 yards to the THI22 (22-Jake Elk). |
Way | 2-3 | at Thi22 | 3A-Doswell-Hardric rush for 4 yards to the THI18, 1ST DOWN WAY (35-John Sims). |
Way | 1-10 | at Thi18 | 2D-Austin Wilson rush for loss of 1 yard to the THI19 (11-Cody Wagner). |
Way | 2-11 | at Thi19 | 1X-Jake Dougherty sacked for no gain to the THI19 (47-Shane Russell). |
Way | 3-11 | at Thi19 | 1X-Jake Dougherty rush for 5 yards to the THI14 (11-Cody Wagner;56-Phil Kyle). |
| | | Drive: 9 plays, 36 yards, TOP 05:08 |
| | | Waynesburg 27, Thiel 7 |
Way | 4-6 | at Thi14 | Start of 4th quarter, clock 15:00. |
Way | 4-6 | at Thi14 | 1X-Jake Dougherty pass complete to 5-Chad Walker for loss of 2 yards to the THI16 (11-Cody Wagner;28-Matt Crawford). |
| | | Drive: 10 plays, 34 yards, TOP 05:08 |
Thi | 1-10 | at Thi16 | THIEL drive start at 14:53. |
Thi | 1-10 | at Thi16 | 6-Ronald Brown rush for loss of 3 yards to the THI13 (31-John-Glen Davis), PENALTY WAY offside (31-John-Glen Davis) 5 yards to the THI21, NO PLAY. |
Thi | 1-5 | at Thi21 | 6-Ronald Brown pass incomplete to 48-Ju. Zinsmeister (23-VaShon Graham). |
Thi | 2-5 | at Thi21 | 5-Nick Barca rush for loss of 2 yards to the THI19 (58-Cody Edwards). |
Thi | 3-7 | at Thi19 | 6-Ronald Brown pass incomplete to 9-Ryan Rowland (18-Tyler Smith). |
Thi | 4-7 | at Thi19 | 88-Dylan Kleckner punt 36 yards to the WAY45, 2E-JaWuan Jones return -8 yards to the WAY37 (34-Grant Milne), PENALTY WAY personal foul (32-Garrett Hepner) 15 yards to the WAY22, 1st and 10, WAY ball on WAY22. |
| | | Drive: 3 plays, 3 yards, TOP 01:24 |
Way | 1-10 | at Way22 | WAYNESBURG drive start at 13:29. |
| | | Targeting on Hepner, he was ejected. |
Way | 1-10 | at Way22 | 2D-Austin Wilson rush for 4 yards to the WAY26 (42-Khalil Harvey;11-Cody Wagner). |
Way | 2-6 | at Way26 | 5-Chad Walker rush for 24 yards to the 50 yardline, 1ST DOWN WAY, out-of-bounds (28-Matt Crawford). |
Way | 1-10 | at Way50 | 5-Chad Walker rush for 2 yards to the THI48 (20-Joe Serratore). |
Way | 2-8 | at Thi48 | 5-Chad Walker rush for no gain to the THI48 (56-Phil Kyle). |
Way | 3-8 | at Thi48 | 1X-Jake Dougherty rush for 8 yards to the THI40, 1ST DOWN WAY (22-Jake Elk). |
Way | 1-10 | at Thi40 | 1X-Jake Dougherty rush for 8 yards to the THI32 (2-Dalton DuBrosky). |
Way | 2-2 | at Thi32 | 2D-Austin Wilson rush for 1 yard to the THI31 (35-John Sims). |
Way | 3-1 | at Thi31 | 1X-Jake Dougherty rush for 5 yards to the THI26, 1ST DOWN WAY (11-Cody Wagner). |
Way | 1-10 | at Thi26 | Timeout Waynesburg, clock 08:09. |
Way | 1-10 | at Thi26 | 1X-Jake Dougherty rush for loss of 2 yards to the THI28 (42-Khalil Harvey;11-Cody Wagner). |
Way | 2-12 | at Thi28 | 5-Chad Walker rush for loss of 6 yards to the THI34 (47-Shane Russell). |
Way | 3-18 | at Thi34 | 1X-Jake Dougherty rush for 6 yards to the THI28 (22-Jake Elk). |
Way | 4-12 | at Thi28 | 1X-Jake Dougherty pass incomplete to 5-Chad Walker, PENALTY THI pass interference (20-Joe Serratore) 15 yards to the THI13, 1ST DOWN WAY, NO PLAY. |
Way | 1-10 | at Thi13 | 1X-Jake Dougherty rush for loss of 2 yards to the THI15 (22-Jake Elk). |
Way | 2-12 | at Thi15 | 2D-Austin Wilson rush for 7 yards to the THI8 (42-Khalil Harvey;11-Cody Wagner). |
Way | 3-5 | at Thi08 | 2D-Austin Wilson rush for 2 yards to the THI6 (20-Joe Serratore;42-Khalil Harvey). |
Way | 4-3 | at Thi06 | 2D-Austin Wilson rush for 4 yards to the THI2, 1ST DOWN WAY (11-Cody Wagner). |
Way | 1-G | at Thi02 | 2D-Austin Wilson rush for 2 yards to the THI0, TOUCHDOWN, clock 03:22. |
| | | 17-Garret Guthrie kick attempt failed, PENALTY THI offside (31-Trey Andrews) 1 yards to the THI2, NO PLAY. |
| | | 17-Garret Guthrie kick attempt good. |
| | | Waynesburg 34, Thiel 7 |
| | | Drive: 16 plays, 78 yards, TOP 10:07 |
| | | 17-Garret Guthrie kickoff 48 yards to the THI17, 30-Marcus Waddy return 13 yards to the THI30 (23-VaShon Graham). |
Thi | 1-10 | at Thi30 | THIEL drive start at 03:13. |
Thi | 1-10 | at Thi30 | 6-Ronald Brown pass intercepted by 24-Justin Willkow at the 50 yardline, 24-Justin Willkow return 6 yards to the THI44 (23-Brendan Cusick). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
Way | 1-10 | at Thi44 | WAYNESBURG drive start at 03:06. |
Way | 1-10 | at Thi44 | 3A-Doswell-Hardric rush for 6 yards to the THI38 (22-Jake Elk). |
Way | 2-4 | at Thi38 | 3A-Doswell-Hardric rush for 3 yards to the THI35 (55-Griffen Johnson;11-Cody Wagner). |
Way | 3-1 | at Thi35 | 3A-Doswell-Hardric rush for 1 yard to the THI34, 1ST DOWN WAY (28-Matt Crawford;42-Khalil Harvey). |
Way | 1-10 | at Thi34 | TM-TEAM rush for loss of 2 yards to the THI36. |
Way | 2-12 | at Thi36 | TM-TEAM rush for loss of 2 yards to the THI38. |
Way | 3-14 | at Thi38 | End of game, clock 00:00. |
| | | Drive: 5 plays, 6 yards, TOP 03:06 |
| | | FINAL SCORE |
| | | Waynesburg 34, Thiel 7 |