Scoring Summary |
Washington (Mo.) (2-6) vs. Case Western Reserve (8-0,6-0)
Date: Oct 28, 2017 Site: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1342
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington (Mo.) | 0 | 7 | 7 | 14 | 28 |
Case Western Reserve | 21 | 3 | 21 | 0 | 45 |
SCORING SUMMARY | WASHU -CWR | |||
1st | 11:05 | CWR | Aaron Aguilar 3 yd pass from Rob Cuda (Ben Carniol kick) | |
7 plays, 32 yards, TOP 3:42 | 0 - 7 | |||
06:29 | CWR | Jacob Burke 9 yd run (Ben Carniol kick) | ||
6 plays, 79 yards, TOP 2:36 | 0 - 14 | |||
03:15 | CWR | Jacob Burke 10 yd run (Ben Carniol kick) | ||
7 plays, 29 yards, TOP 2:39 | 0 - 21 | |||
2nd | 09:09 | WASHU | Nees, David 4 yd run (Kalvaitis, D. kick) | |
5 plays, 44 yards, TOP 1:00 | 7 - 21 | |||
04:37 | CWR | Ben Carniol 21 yd field goal | ||
12 plays, 71 yards, TOP 4:27 | 7 - 24 | |||
3rd | 10:47 | CWR | Zak Hurd 20 yd pass from Rob Cuda (Ben Carniol kick) | |
10 plays, 69 yards, TOP 4:06 | 7 - 31 | |||
06:10 | WASHU | Singer, Jason 8 yd pass from Davidson, J. (Kalvaitis, D. kick) | ||
4 plays, 37 yards, TOP 0:57 | 14 - 31 | |||
02:57 | CWR | Zech Medved 15 yd pass from Rob Cuda (Ben Carniol kick) | ||
6 plays, 65 yards, TOP 3:11 | 14 - 38 | |||
00:07 | CWR | Sam Jenkins 6 yd run (Ben Carniol kick) | ||
4 plays, 35 yards, TOP 1:56 | 14 - 45 | |||
4th | 03:31 | WASHU | Fehlinger, Alex 3 yd pass from Arthur, Ryan (Kalvaitis, D. kick) | |
6 plays, 77 yards, TOP 1:32 | 21 - 45 | |||
00:22 | WASHU | Fehlinger, Alex 28 yd pass from Arthur, Ryan (Kalvaitis, D. kick) | ||
6 plays, 65 yards, TOP 0:53 | 28 - 45 |
Kickoff time: 12:00 PM End of Game: 2:38 PM Total elapsed time: 2:38 Referee: Steven Hall Umpire: Anthony Manko Linesman: Zachary Cataldi Line judge: Michael Lee Back judge: Kyle Brown Field judge: M. Jarosinski Side judge: Chas Simoni Scorer: CWRU SID Temperature: 44 deg Wind: WSW10MPH Weather: Cloudy |
Team Statistics |
Team Totals | WASHU | CWR |
FIRST DOWNS | 18 | 24 |
Rushing | 4 | 12 |
Passing | 11 | 10 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 81 | 227 |
Rushing Attempts | 33 | 58 |
Average Per Rush | 2.5 | 3.9 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 103 | 260 |
Yards Lost Rushing | 22 | 33 |
NET YARDS PASSING | 288 | 200 |
Completions-Attempts-Int | 23-37-3 | 15-24-0 |
Average Per Attempt | 7.8 | 8.3 |
Average Per Completion | 12.5 | 13.3 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 369 | 427 |
Total offense plays | 70 | 82 |
Average Gain Per Play | 5.3 | 5.2 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 6-67 | 6-57 |
PUNTS-YARDS | 5-220 | 7-236 |
Average Yards Per Punt | 44.0 | 33.7 |
Net Yards Per Punt | 44.0 | 26.9 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-263 | 8-437 |
Average Yards Per Kickoff | 52.6 | 54.6 |
Net Yards Per Kickoff | 35.0 | 34.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-48-0 | 0-0-0 |
Average Per Return | 9.6 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-159-0 | 4-88-0 |
Average Per Return | 19.9 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:01 | 40:59 |
1st Quarter | 5:34 | 9:26 |
2nd Quarter | 4:41 | 10:19 |
3rd Quarter | 4:05 | 10:55 |
4th Quarter | 4:41 | 10:19 |
Third-Down Conversions | 3 of 12 | 5 of 16 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 7-7 |
Sacks By: Number-Yards | 2-10 | 1-11 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington (Mo.)-Davidson, J. 2-2. Case Western Reserve-Rob Cuda 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | W45 | 15:00 | Kickoff | W45 | 14:47 | Interception | 1-0 | 0:13 | ||
WASHU | 1st | W26 | 10:58 | Kickoff | W38 | 09:05 | Punt | 5-12 | 1:53 | ||
WASHU | 1st | W26 | 06:23 | Kickoff | W29 | 05:54 | Fumble | 2-3 | 0:29 | ||
WASHU | 1st | W21 | 03:09 | Kickoff | W42 | 00:29 | Punt | 7-21 | 2:40 | ||
WASHU | 2nd | C42 | 14:01 | Punt | C23 | 13:17 | Fumble | 3-19 | 0:44 | ||
WASHU | 2nd | C44 | 10:09 | Punt | C00 | 09:09 | * | TOUCHDOWN | 5-44 | 1:00 | # |
WASHU | 2nd | W31 | 04:34 | Kickoff | W35 | 02:48 | Punt | 5-4 | 1:46 | ||
WASHU | 2nd | W14 | 01:20 | Punt | W26 | 00:12 | Punt | 5-12 | 1:08 | ||
WASHU | 3rd | W32 | 10:40 | Kickoff | C47 | 08:40 | Punt | 6-21 | 2:00 | ||
WASHU | 3rd | C37 | 07:07 | Punt | C00 | 06:10 | * | TOUCHDOWN | 4-37 | 0:57 | # |
WASHU | 3rd | W26 | 02:50 | Kickoff | W35 | 02:03 | Downs | 4-9 | 0:47 | ||
WASHU | 3rd | W35 | 00:01 | Kickoff | C15 | 14:23 | Interception | 4-50 | 0:38 | # | |
WASHU | 4th | C46 | 11:56 | Punt | C43 | 10:59 | Downs | 4-3 | 0:57 | ||
WASHU | 4th | W34 | 07:51 | Downs | W46 | 07:09 | Interception | 3-12 | 0:42 | ||
WASHU | 4th | W23 | 05:03 | Punt | C00 | 03:31 | * | TOUCHDOWN | 6-77 | 1:32 | # |
WASHU | 4th | W35 | 01:15 | Punt | C00 | 00:22 | * | TOUCHDOWN | 6-65 | 0:53 | |
CWR | 1st | W32 | 14:47 | Interception | W00 | 11:05 | * | TOUCHDOWN | 7-32 | 3:42 | # |
CWR | 1st | C21 | 09:05 | Punt | W00 | 06:29 | * | TOUCHDOWN | 6-79 | 2:36 | # |
CWR | 1st | W29 | 05:54 | Fumble | W00 | 03:15 | * | TOUCHDOWN | 7-29 | 2:39 | # |
CWR | 1st | C16 | 00:29 | Punt | C11 | 14:01 | Punt | 3--5 | 1:28 | ||
CWR | 2nd | C23 | 13:17 | Fumble | C38 | 10:09 | Punt | 5-15 | 3:08 | ||
CWR | 2nd | C25 | 09:04 | Kickoff | W04 | 04:37 | * | FIELD GOAL | 12-71 | 4:27 | # |
CWR | 2nd | C14 | 02:48 | Punt | W47 | 01:20 | Punt | 3-39 | 1:28 | ||
CWR | 2nd | C26 | 00:12 | Punt | C24 | 00:00 | End of half | 1--2 | 0:12 | ||
CWR | 3rd | C31 | 14:53 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 10-69 | 4:06 | # |
CWR | 3rd | C09 | 08:40 | Punt | C10 | 07:07 | Punt | 3-1 | 1:33 | ||
CWR | 3rd | C35 | 06:08 | Kickoff | W00 | 02:57 | * | TOUCHDOWN | 6-65 | 3:11 | # |
CWR | 3rd | W35 | 02:03 | Downs | W00 | 00:07 | * | TOUCHDOWN | 4-35 | 1:56 | # |
CWR | 4th | C20 | 14:23 | Interception | C15 | 11:56 | Punt | 3--5 | 2:27 | ||
CWR | 4th | C43 | 10:59 | Downs | W34 | 07:51 | Downs | 6-23 | 3:08 | ||
CWR | 4th | C37 | 07:09 | Interception | C40 | 05:03 | Punt | 3-3 | 2:06 | ||
CWR | 4th | C32 | 03:25 | Kickoff | C32 | 01:15 | Punt | 3-0 | 2:10 | ||
CWR | 4th | C27 | 00:16 | Kickoff | C25 | 00:00 | End of half | 1--2 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 04:41 | 04:05 | 04:41 | 10:15 | 08:46 | 19:01 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | W29 | W39 | W39 | W36 | W34 | W37 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 10:19 | 10:55 | 10:19 | 19:45 | 21:14 | 40:59 | ||
3rd Down Conversions | 2/3 | 1/6 | 2/3 | 0/4 | 3/9 | 2/7 | 5/16 | ||
Average field position | C44 | C22 | C35 | C31 | C33 | C33 | C33 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | W45 | 15:00 | Kickoff | W45 | 14:47 | Interception | 1-0 | 0:13 | ||
CWR | 1st | W32 | 14:47 | Interception | W00 | 11:05 | * | TOUCHDOWN | 7-32 | 3:42 | # |
WASHU | 1st | W26 | 10:58 | Kickoff | W38 | 09:05 | Punt | 5-12 | 1:53 | ||
CWR | 1st | C21 | 09:05 | Punt | W00 | 06:29 | * | TOUCHDOWN | 6-79 | 2:36 | # |
WASHU | 1st | W26 | 06:23 | Kickoff | W29 | 05:54 | Fumble | 2-3 | 0:29 | ||
CWR | 1st | W29 | 05:54 | Fumble | W00 | 03:15 | * | TOUCHDOWN | 7-29 | 2:39 | # |
WASHU | 1st | W21 | 03:09 | Kickoff | W42 | 00:29 | Punt | 7-21 | 2:40 | ||
CWR | 1st | C16 | 00:29 | Punt | C11 | 14:01 | Punt | 3--5 | 1:28 | ||
WASHU | 2nd | C42 | 14:01 | Punt | C23 | 13:17 | Fumble | 3-19 | 0:44 | ||
CWR | 2nd | C23 | 13:17 | Fumble | C38 | 10:09 | Punt | 5-15 | 3:08 | ||
WASHU | 2nd | C44 | 10:09 | Punt | C00 | 09:09 | * | TOUCHDOWN | 5-44 | 1:00 | # |
CWR | 2nd | C25 | 09:04 | Kickoff | W04 | 04:37 | * | FIELD GOAL | 12-71 | 4:27 | # |
WASHU | 2nd | W31 | 04:34 | Kickoff | W35 | 02:48 | Punt | 5-4 | 1:46 | ||
CWR | 2nd | C14 | 02:48 | Punt | W47 | 01:20 | Punt | 3-39 | 1:28 | ||
WASHU | 2nd | W14 | 01:20 | Punt | W26 | 00:12 | Punt | 5-12 | 1:08 | ||
CWR | 2nd | C26 | 00:12 | Punt | C24 | 00:00 | End of half | 1--2 | 0:12 | ||
CWR | 3rd | C31 | 14:53 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 10-69 | 4:06 | # |
WASHU | 3rd | W32 | 10:40 | Kickoff | C47 | 08:40 | Punt | 6-21 | 2:00 | ||
CWR | 3rd | C09 | 08:40 | Punt | C10 | 07:07 | Punt | 3-1 | 1:33 | ||
WASHU | 3rd | C37 | 07:07 | Punt | C00 | 06:10 | * | TOUCHDOWN | 4-37 | 0:57 | # |
CWR | 3rd | C35 | 06:08 | Kickoff | W00 | 02:57 | * | TOUCHDOWN | 6-65 | 3:11 | # |
WASHU | 3rd | W26 | 02:50 | Kickoff | W35 | 02:03 | Downs | 4-9 | 0:47 | ||
CWR | 3rd | W35 | 02:03 | Downs | W00 | 00:07 | * | TOUCHDOWN | 4-35 | 1:56 | # |
WASHU | 3rd | W35 | 00:01 | Kickoff | C15 | 14:23 | Interception | 4-50 | 0:38 | # | |
CWR | 4th | C20 | 14:23 | Interception | C15 | 11:56 | Punt | 3--5 | 2:27 | ||
WASHU | 4th | C46 | 11:56 | Punt | C43 | 10:59 | Downs | 4-3 | 0:57 | ||
CWR | 4th | C43 | 10:59 | Downs | W34 | 07:51 | Downs | 6-23 | 3:08 | ||
WASHU | 4th | W34 | 07:51 | Downs | W46 | 07:09 | Interception | 3-12 | 0:42 | ||
CWR | 4th | C37 | 07:09 | Interception | C40 | 05:03 | Punt | 3-3 | 2:06 | ||
WASHU | 4th | W23 | 05:03 | Punt | C00 | 03:31 | * | TOUCHDOWN | 6-77 | 1:32 | # |
CWR | 4th | C32 | 03:25 | Kickoff | C32 | 01:15 | Punt | 3-0 | 2:10 | ||
WASHU | 4th | W35 | 01:15 | Punt | C00 | 00:22 | * | TOUCHDOWN | 6-65 | 0:53 | |
CWR | 4th | C27 | 00:16 | Kickoff | C25 | 00:00 | End of half | 1--2 | 0:16 |
Defensive Statistics |
## | Washington (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Huther, Jarrod | 3 | 10 | 13 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
27 | Marcus, Ben | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
13 | Elmore, C. | 4 | 5 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
41 | Jake Coon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
98 | Leduc, Nick | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
20 | Marek, Jeff | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
64 | Lake, Jared | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
31 | Doctors, Nick | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
54 | Holte, Collin | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
33 | Ralph, Andrew | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
83 | Prescott, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Schumacher, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Goe, Garris | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Mills, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Lowis, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Bernstein, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
67 | Rholl, Carter | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
91 | Evans, Daniel | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
96 | Gurley, Jeff | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
26 | Hurley, Will | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Fehlinger, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Singer, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Landis, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Krause, Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Fears, Harding | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Owen, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Cody Calhoun | 6 | 4 | 10 | 1.0/1 | . | 1-0 | 1-0 | . | . | . | . |
6 | Andrew Banathy | 5 | 3 | 8 | 1.0/11 | 1 | . | . | 1 | . | 1.0/11 | . |
30 | Justin McMahon | 3 | 5 | 8 | 1.0/1 | . | 1-0 | . | . | . | . | . |
44 | Dan Techman | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
20 | Kevin Chrissis | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
28 | Patrick Crossey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
43 | Alex Habeeb | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | . | . |
32 | Isaac Withrow | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
74 | Ian Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Chanan Demery | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
24 | Luke Bedell | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Cooper Tulloch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Skyler Wadas | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
4 | Cameron Brown | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
34 | Aaron Aguilar | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Adrian Cannon | . | 2 | 2 | . | . | . | 1-6 | . | . | . | . |
96 | Tyler Bushman | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | David Traganza | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Conner Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Weston Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Zach Lyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Adam Poltrack | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Mario Robaina | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Brett Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Nicholas Kadlecik | . | . | . | . | . | . | 1-18 | . | . | . | . |
Participation Report |
|
|
Washington (Mo.): 3-Kalvaitis, D., 5-Bash, Logan, 9-DiCarlo, Justin, 10-Bernstein, Matt, 13-Elmore, C., 14-Arthur, Ryan, 15-Nees, David, 19-Kutter, Seth, 20-Marek, Jeff, 21-Fehlinger, Alex, 22-Krantz, Nick, 26-Hurley, Will, 34-Fears, Harding, 36-Dedeker, Jeff, 37-Owen, Grant, 48-Whitaker, A., 50-Krause, Charlie, 51-Rogan, Joe, 52-Hartquist, C., 54-Holte, Collin, 55-Sorg, Ty, 57-Martini, Cole, 65-Dykema, Jarrett, 67-Rholl, Carter, 83-Prescott, M., 89-Wilson, DeAndre, 90-Landis, Tyler, 91-Evans, Daniel, 94-Athenson, Nick, 95-Heistand, B., 96-Gurley, Jeff, 97-Schumacher, J.. |
Case Western Reserve: 1-Justin Phan, 2-Kadlecik, 2E-Zach Hall, 4Z-Quinn Saluan, 5Z-Ben Carniol, 7Z-Julian Kinard, 12-Zak Hurd, 15-Ryan Coolidge, 16-Brett Marcus, 19-Giuseppe Orsini, 21-Mario Robaina, 24-Luke Bedell, 26-Andrew Rossman, 27-Sam Jenkins, 29-Myles Anthony, 31-Cooper Tulloch, 32-Isaac Withrow, 36-Joshua Smith, 38-David Traganza, 41-JP Wassmann, 42-Michael Amadio, 43-Alex Habeeb, 48-M. Peterson, 50-Travis Johnston, 51-Skyler Wadas, 52-Brett Carney, 53-Chaz Brown, 56-Adam Poltrack, 58-Alex Nesvisky, 66-Thomas Strayer, 67-Anthony Polizzi, 70-John Feczko, 73-Dee Gose, 75-Weston Roberts, 78-Schlichting, 81-Hunter Tulloch, 84-Conner Hall, 86-Colt Morgan, 88-Chase Witte, 89-Adam Zybko, 91-Andrew Lease, 94-Grant Cook, 96-Tyler Bushman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington (Mo.).... 0 7 7 14 - 28 Record: (2-6) Case Western Reserve 21 3 21 0 - 45 Record: (8-0,6-0) Scoring Summary: 1st 11:05 CWR - Aaron Aguilar 3 yd pass from Rob Cuda (Ben Carniol kick), 7-32 3:42, WASHU 0 - CWR 7 06:29 CWR - Jacob Burke 9 yd run (Ben Carniol kick), 6-79 2:36, WASHU 0 - CWR 14 03:15 CWR - Jacob Burke 10 yd run (Ben Carniol kick), 7-29 2:39, WASHU 0 - CWR 21 2nd 09:09 WASHU - Nees, David 4 yd run (Kalvaitis, D. kick), 5-44 1:00, WASHU 7 - CWR 21 04:37 CWR - Ben Carniol 21 yd field goal, 12-71 4:27, WASHU 7 - CWR 24 3rd 10:47 CWR - Zak Hurd 20 yd pass from Rob Cuda (Ben Carniol kick), 10-69 4:06, WASHU 7 - CWR 31 06:10 WASHU - Singer, Jason 8 yd pass from Davidson, J. (Kalvaitis, D. kick), 4-37 0:57, WASHU 14 - CWR 31 02:57 CWR - Zech Medved 15 yd pass from Rob Cuda (Ben Carniol kick), 6-65 3:11, WASHU 14 - CWR 38 00:07 CWR - Sam Jenkins 6 yd run (Ben Carniol kick), 4-35 1:56, WASHU 14 - CWR 45 4th 03:31 WASHU - Fehlinger, Alex 3 yd pass from Arthur, Ryan (Kalvaitis, D. kick), 6-77 1:32, WASHU 21 - CWR 45 00:22 WASHU - Fehlinger, Alex 28 yd pass from Arthur, Ryan (Kalvaitis, D. kick), 6-65 0:53, WASHU 28 - CWR 45 WASHU CWR FIRST DOWNS................... 18 24 RUSHES-YARDS (NET)............ 33-81 58-227 PASSING YDS (NET)............. 288 200 Passes Att-Comp-Int........... 37-23-3 24-15-0 TOTAL OFFENSE PLAYS-YARDS..... 70-369 82-427 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-48 0-0 Kickoff Returns-Yards......... 8-159 4-88 Interception Returns-Yards.... 0-0 3-24 Punts (Number-Avg)............ 5-44.0 7-33.7 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 6-67 6-57 Possession Time............... 19:01 40:59 Third-Down Conversions........ 3 of 12 5 of 16 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 3-4 7-7 Sacks By: Number-Yards........ 2-10 1-11 RUSHING: Washington (Mo.)-Davidson, J. 9-44; Bash, Logan 7-16; Arthur, Ryan 4-11; Fisher, John 6-8; Nees, David 5-2; Kutter, Seth 2-0. Case Western Reserve-Jacob Burke 27-167; Rob Cuda 8-27; Myles Anthony 7-17; Sam Jenkins 5-11; Ryan Coolidge 5-6; Julian Kinard 1-4; Adrian Cannon 1-1; Zach Hall 2-minus 2; TEAM 2-minus 4. PASSING: Washington (Mo.)-Davidson, J. 16-25-2-165; Arthur, Ryan 7-12-1-123. Case Western Reserve-Rob Cuda 15-24-0-200; Ryan Coolidge 0-0-0-0. RECEIVING: Washington (Mo.)-Singer, Jason 5-62; Fehlinger, Alex 4-92; Fears, Harding 3-35; Cione, Nick 2-37; Wilson, DeAndre 2-34; Kutter, Seth 2-13; Ramspott, M. 2-1; Bash, Logan 1-8; Krantz, Nick 1-6; Fisher, John 1-0. Case Western Reserve-Zech Medved 3-39; Justin Phan 3-33; Joey Spitalli 3-22; Giuseppe Orsini 2-47; Aaron Aguilar 2-37; Zak Hurd 2-22. INTERCEPTIONS: Washington (Mo.)-None. Case Western Reserve-Nicholas Kadlecik 1-18; Adrian Cannon 1-6; Cody Calhoun 1-0. FUMBLES: Washington (Mo.)-Davidson, J. 2-2. Case Western Reserve-Rob Cuda 1-0. Stadium: DiSanto Field Attendance: 1342 Kickoff time: 12:00 PM End of Game: 2:38 PM Total elapsed time: 2:38 Officials: Referee: Steven Hall; Umpire: Anthony Manko; Linesman: Zachary Cataldi; Line judge: Michael Lee; Back judge: Kyle Brown; Field judge: M. Jarosinski; Side judge: Chas Simoni; Scorer: CWRU SID; Temperature: 44 deg Wind: WSW10MPH Weather: Cloudy |
Play-by-Play Summary |
CWRU wins toss. Will defer to second half. Wash U will receive. | |||
Washu | 1-10 | at Washu35 | CWR ball on CWR35. |
4Z-Quinn Saluan kickoff 56 yards to the WASHU9, 6-Lowis, Nate return 36 yards to the WASHU45, out-of-bounds (5-Cody Calhoun). | |||
Washu | 1-10 | at Washu45 | 18-Davidson, J. pass intercepted by 7-Adrian Cannon at the WASHU38, 7-Adrian Cannon return 6 yards to the WASHU32 (29-Singer, Jason). |
Drive: 1 plays, 0 yards, TOP 00:13 | |||
Cwr | 1-10 | at Washu32 | CASE WESTERN RESERVE drive start at 14:47. |
Cwr | 1-10 | at Washu32 | 23-Jacob Burke rush for 7 yards to the WASHU25 (41-Jake Coon). |
Cwr | 2-3 | at Washu25 | 23-Jacob Burke rush for 4 yards to the WASHU21, 1ST DOWN CWR (25-Goe, Garris). |
Cwr | 1-10 | at Washu21 | 9-Rob Cuda rush for 5 yards to the WASHU16 (33-Ralph, Andrew;64-Lake, Jared). |
Cwr | 2-5 | at Washu16 | 23-Jacob Burke rush for 2 yards to the WASHU14 (32-Huther, Jarrod;41-Jake Coon). |
Cwr | 3-3 | at Washu14 | 23-Jacob Burke rush for 4 yards to the WASHU10, 1ST DOWN CWR (32-Huther, Jarrod;41-Jake Coon). |
Cwr | 1-G | at Washu10 | 23-Jacob Burke rush for 7 yards to the WASHU3 (32-Huther, Jarrod;41-Jake Coon). |
Cwr | 2-G | at Washu03 | 9-Rob Cuda pass complete to 34-Aaron Aguilar for 3 yards to the WASHU0, TOUCHDOWN, clock 11:05. |
5Z-Ben Carniol kick attempt good. | |||
Case Western Reserve 7, Washington (Mo.) 0 | |||
Drive: 7 plays, 32 yards, TOP 03:42 | |||
