Scoring Summary |
Westminster (6-3,5-2) vs. Case Western Reserve (9-0,7-0)
Date: Nov 04, 2017 Site: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1716
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Westminster | 7 | 3 | 0 | 0 | 10 |
Case Western Reserve | 14 | 14 | 10 | 3 | 41 |
SCORING SUMMARY | WES -CWR | |||
1st | 10:49 | CWR | Jacob Burke 7 yd run (Ben Carniol kick) | |
9 plays, 45 yards, TOP 3:11 | 0 - 7 | |||
08:08 | CWR | Jacob Burke 28 yd run (Ben Carniol kick) | ||
2 plays, 55 yards, TOP 0:15 | 0 - 14 | |||
01:14 | WES | D'Aundre Johnson 3 yd pass from Paul Columbo (John Cybak kick) | ||
7 plays, 81 yards, TOP 3:26 | 7 - 14 | |||
2nd | 14:32 | CWR | Jacob Burke 2 yd run (Ben Carniol kick) | |
7 plays, 71 yards, TOP 1:38 | 7 - 21 | |||
07:52 | WES | John Cybak 32 yd field goal | ||
12 plays, 55 yards, TOP 6:33 | 10 - 21 | |||
05:56 | CWR | Luke DiFrancesco 34 yd pass from Rob Cuda (Ben Carniol kick) | ||
4 plays, 71 yards, TOP 1:49 | 10 - 28 | |||
3rd | 07:23 | CWR | Zak Hurd 17 yd pass from Rob Cuda (Ben Carniol kick) | |
9 plays, 55 yards, TOP 4:11 | 10 - 35 | |||
01:49 | CWR | Ben Carniol 25 yd field goal | ||
7 plays, 54 yards, TOP 3:07 | 10 - 38 | |||
4th | 04:38 | CWR | Ben Carniol 27 yd field goal | |
16 plays, 69 yards, TOP 10:16 | 10 - 41 |
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Referee: Jacques Tachoir Umpire: Gary Shanahan Linesman: David Magee Line judge: Tom Trilli Back judge: A. Petricini Field judge: Darren Bauer Side judge: Jude Koury Scorer: Kevin Hulsmann Temperature: 54 Wind: SE 9 MPH Weather: Mostly Cloudy |
Team Statistics |
Team Totals | WES | CWR |
FIRST DOWNS | 22 | 23 |
Rushing | 12 | 10 |
Passing | 10 | 9 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 205 | 238 |
Rushing Attempts | 38 | 48 |
Average Per Rush | 5.4 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 226 | 249 |
Yards Lost Rushing | 21 | 11 |
NET YARDS PASSING | 210 | 204 |
Completions-Attempts-Int | 16-37-1 | 11-19-0 |
Average Per Attempt | 5.7 | 10.7 |
Average Per Completion | 13.1 | 18.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 415 | 442 |
Total offense plays | 75 | 67 |
Average Gain Per Play | 5.5 | 6.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 11-89 | 3-20 |
PUNTS-YARDS | 5-152 | 3-99 |
Average Yards Per Punt | 30.4 | 33.0 |
Net Yards Per Punt | 30.2 | 30.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-166 | 8-428 |
Average Yards Per Kickoff | 55.3 | 53.5 |
Net Yards Per Kickoff | 37.3 | 42.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 1-1-0 |
Average Per Return | 4.5 | 1.0 |
Kickoff returns: Number-Yds-TD | 7-92-0 | 3-54-0 |
Average Per Return | 13.1 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:44 | 30:16 |
1st Quarter | 8:49 | 6:11 |
2nd Quarter | 10:49 | 4:11 |
3rd Quarter | 5:22 | 9:38 |
4th Quarter | 4:44 | 10:16 |
Third-Down Conversions | 6 of 15 | 8 of 17 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Sacks By: Number-Yards | 1-9 | 1-8 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Westminster-Dominique McKinley 1-0. Case Western Reserve-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WES | 1st | W06 | 15:00 | Kickoff | W14 | 14:00 | Punt | 3-8 | 1:00 | ||
WES | 1st | W23 | 10:45 | Kickoff | W36 | 08:23 | Punt | 6-13 | 2:22 | ||
WES | 1st | W17 | 08:03 | Kickoff | W35 | 06:11 | Punt | 5-18 | 1:52 | ||
WES | 1st | W19 | 04:40 | Punt | C00 | 01:14 | * | TOUCHDOWN | 7-81 | 3:26 | # |
WES | 2nd | W30 | 14:25 | Kickoff | C15 | 07:52 | * | FIELD GOAL | 12-55 | 6:33 | # |
WES | 2nd | W24 | 05:49 | Kickoff | C26 | 02:15 | Downs | 8-50 | 3:34 | ||
WES | 2nd | W20 | 00:28 | Punt | W41 | 00:00 | Punt | 4-21 | 0:28 | ||
WES | 3rd | W24 | 12:40 | Punt | W22 | 11:34 | Punt | 3--2 | 1:06 | ||
WES | 3rd | W25 | 07:17 | Kickoff | C38 | 04:56 | Downs | 8-37 | 2:21 | ||
WES | 3rd | W35 | 01:49 | Kickoff | C14 | 14:54 | Interception | 7-51 | 1:55 | # | |
WES | 4th | W33 | 04:32 | Kickoff | C09 | 00:00 | End of half | 13-58 | 4:32 | # | |
CWR | 1st | W45 | 14:00 | Punt | W00 | 10:49 | * | TOUCHDOWN | 9-45 | 3:11 | # |
CWR | 1st | C45 | 08:23 | Punt | W00 | 08:08 | * | TOUCHDOWN | 2-55 | 0:15 | |
CWR | 1st | C37 | 06:11 | Punt | C44 | 04:40 | Punt | 3-7 | 1:31 | ||
CWR | 1st | C29 | 01:10 | Kickoff | W00 | 14:32 | * | TOUCHDOWN | 7-71 | 1:38 | # |
CWR | 2nd | C29 | 07:45 | Kickoff | W00 | 05:56 | * | TOUCHDOWN | 4-71 | 1:49 | |
CWR | 2nd | C26 | 02:15 | Downs | W40 | 00:28 | Punt | 6-34 | 1:47 | ||
CWR | 2nd | C19 | 00:00 | Punt | C19 | 00:00 | End of half | 0-0 | 0:00 | ||
CWR | 3rd | C25 | 14:54 | Kickoff | C43 | 12:40 | Punt | 6-18 | 2:14 | ||
CWR | 3rd | C45 | 11:34 | Punt | W00 | 07:23 | * | TOUCHDOWN | 9-55 | 4:11 | # |
CWR | 3rd | C38 | 04:56 | Downs | W08 | 01:49 | * | FIELD GOAL | 7-54 | 3:07 | # |
CWR | 4th | C20 | 14:54 | Interception | W11 | 04:38 | * | FIELD GOAL | 16-69 | 10:16 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 10:49 | 05:22 | 04:44 | 19:38 | 10:06 | 29:44 | ||
3rd Down Conversions | 1/5 | 2/5 | 1/3 | 2/2 | 3/10 | 3/5 | 6/15 | ||
Average field position | W16 | W24 | W28 | W33 | W19 | W29 | W23 | ||
4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 04:11 | 09:38 | 10:16 | 10:22 | 19:54 | 30:16 | ||
3rd Down Conversions | 2/4 | 1/2 | 5/7 | 0/4 | 3/6 | 5/11 | 8/17 | ||
Average field position | C41 | C27 | C36 | C20 | C36 | C32 | C34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WES | 1st | W06 | 15:00 | Kickoff | W14 | 14:00 | Punt | 3-8 | 1:00 | ||
CWR | 1st | W45 | 14:00 | Punt | W00 | 10:49 | * | TOUCHDOWN | 9-45 | 3:11 | # |
WES | 1st | W23 | 10:45 | Kickoff | W36 | 08:23 | Punt | 6-13 | 2:22 | ||
CWR | 1st | C45 | 08:23 | Punt | W00 | 08:08 | * | TOUCHDOWN | 2-55 | 0:15 | |
WES | 1st | W17 | 08:03 | Kickoff | W35 | 06:11 | Punt | 5-18 | 1:52 | ||
CWR | 1st | C37 | 06:11 | Punt | C44 | 04:40 | Punt | 3-7 | 1:31 | ||
WES | 1st | W19 | 04:40 | Punt | C00 | 01:14 | * | TOUCHDOWN | 7-81 | 3:26 | # |
CWR | 1st | C29 | 01:10 | Kickoff | W00 | 14:32 | * | TOUCHDOWN | 7-71 | 1:38 | # |
WES | 2nd | W30 | 14:25 | Kickoff | C15 | 07:52 | * | FIELD GOAL | 12-55 | 6:33 | # |
CWR | 2nd | C29 | 07:45 | Kickoff | W00 | 05:56 | * | TOUCHDOWN | 4-71 | 1:49 | |
WES | 2nd | W24 | 05:49 | Kickoff | C26 | 02:15 | Downs | 8-50 | 3:34 | ||
CWR | 2nd | C26 | 02:15 | Downs | W40 | 00:28 | Punt | 6-34 | 1:47 | ||
WES | 2nd | W20 | 00:28 | Punt | W41 | 00:00 | Punt | 4-21 | 0:28 | ||
CWR | 2nd | C19 | 00:00 | Punt | C19 | 00:00 | End of half | 0-0 | 0:00 | ||
CWR | 3rd | C25 | 14:54 | Kickoff | C43 | 12:40 | Punt | 6-18 | 2:14 | ||
WES | 3rd | W24 | 12:40 | Punt | W22 | 11:34 | Punt | 3--2 | 1:06 | ||
CWR | 3rd | C45 | 11:34 | Punt | W00 | 07:23 | * | TOUCHDOWN | 9-55 | 4:11 | # |
WES | 3rd | W25 | 07:17 | Kickoff | C38 | 04:56 | Downs | 8-37 | 2:21 | ||
CWR | 3rd | C38 | 04:56 | Downs | W08 | 01:49 | * | FIELD GOAL | 7-54 | 3:07 | # |
WES | 3rd | W35 | 01:49 | Kickoff | C14 | 14:54 | Interception | 7-51 | 1:55 | # | |
CWR | 4th | C20 | 14:54 | Interception | W11 | 04:38 | * | FIELD GOAL | 16-69 | 10:16 | # |
WES | 4th | W33 | 04:32 | Kickoff | C09 | 00:00 | End of half | 13-58 | 4:32 | # |
Defensive Statistics |
## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Bill Madeja | 6 | 6 | 12 | 1.0/1 | . | . | . | . | . | . | . |
97 | John Fitzgerald | 5 | 4 | 9 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
1 | Miguel Luis | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
19 | Travis Lauster | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
10 | Paul Gonzalez | . | 6 | 6 | . | . | . | . | . | . | . | . |
4 | Todd Jeter | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
32 | CJ Armstrong | . | 5 | 5 | . | . | . | . | . | . | . | . |
43 | Austin Chin | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | G. Anderson | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
60 | Tyler Beatrice | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
9 | Bobby Noble | 3 | . | 3 | . | . | . | . | 1 | . | . | 3 |
96 | Dylan Magill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | Anthony Rush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Brendan Deluca | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Aaron Pierce | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Yosami Sanabria | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Tyler Greene | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Bryson Paulinellie | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Bradley Dickinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Patrick Crossey | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
30 | Justin McMahon | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
5 | Cody Calhoun | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
20 | Kevin Chrissis | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
7 | Adrian Cannon | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
6 | Andrew Banathy | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
44 | Dan Techman | 1 | 3 | 4 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
22 | Zach Lyon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
74 | Ian Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Alex Habeeb | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | Isaac Withrow | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Zak Hurd | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Joshua Smith | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4 | Cameron Brown | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
38 | David Traganza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Sam Jenkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Brett Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Daniel Fabiniak | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Tyler Bushman | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Brian Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Chanan Demery | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Conner Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Luke Bedell | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Westminster: 1Z-Kimu Kim, 1B-Connor Cox, 1I-Nick Henderson, 5-Tyler Greene, 5Z-Shamon Walker, 7Z-Joey Joy, 11-Joseph Salmen, 13-Yosami Sanabria, 16-Max Ungerman, 17-John Cybak, 20-Chris Caldwell, 23-Dom Martinka, 24-Dwayne Brown, 26-Anthony Rush, 28-D. McKinley, 39-C. Ferraro, 40-B. Chiquillo, 42-Garrett Bishop, 43-Austin Chin, 55-Michael Blank, 61-James Kendall, 63-B. Dickinson, 65-Cain Hankes, 75-Jordan Cominos, 76-Mehmet Iclek, 79-Nate Reed, 81-Michael Kurtz, 82-Anthony Goldman, 84-Jonathan Devine, 85-Jake Gard, 96-Dylan Magill, 98-Brendan Deluca. |
Case Western Reserve: 2Z-Jeffrie Brown, 3-DiFrancesco, 4Z-Quinn Saluan, 5Z-Ben Carniol, 12-Zak Hurd, 15-Ryan Coolidge, 16-Brett Marcus, 19-Giuseppe Orsini, 24-Luke Bedell, 25-Daniel Fabiniak, 27-Sam Jenkins, 29-Myles Anthony, 32-Isaac Withrow, 36-Joshua Smith, 38-David Traganza, 41-JP Wassmann, 43-Alex Habeeb, 47-Weston Salerno, 48-M. Peterson, 49-Brian Victor, 53-Chaz Brown, 60-Kanyon Combs, 72-Ryan DeMarinis, 81-Hunter Tulloch, 84-Conner Hall, 86-Colt Morgan, 89-Adam Zybko, 91-Andrew Lease, 92-Reed Gershenson, 94-Grant Cook, 96-Tyler Bushman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westminster......... 7 3 0 0 - 10 Record: (6-3,5-2) Case Western Reserve 14 14 10 3 - 41 Record: (9-0,7-0) Scoring Summary: 1st 10:49 CWR - Jacob Burke 7 yd run (Ben Carniol kick), 9-45 3:11, WES 0 - CWR 7 08:08 CWR - Jacob Burke 28 yd run (Ben Carniol kick), 2-55 0:15, WES 0 - CWR 14 01:14 WES - D'Aundre Johnson 3 yd pass from Paul Columbo (John Cybak kick), 7-81 3:26, WES 7 - CWR 14 2nd 14:32 CWR - Jacob Burke 2 yd run (Ben Carniol kick), 7-71 1:38, WES 7 - CWR 21 07:52 WES - John Cybak 32 yd field goal, 12-55 6:33, WES 10 - CWR 21 05:56 CWR - Luke DiFrancesco 34 yd pass from Rob Cuda (Ben Carniol kick), 4-71 1:49, WES 10 - CWR 28 3rd 07:23 CWR - Zak Hurd 17 yd pass from Rob Cuda (Ben Carniol kick), 9-55 4:11, WES 10 - CWR 35 01:49 CWR - Ben Carniol 25 yd field goal, 7-54 3:07, WES 10 - CWR 38 4th 04:38 CWR - Ben Carniol 27 yd field goal, 16-69 10:16, WES 10 - CWR 41 WES CWR FIRST DOWNS................... 22 23 RUSHES-YARDS (NET)............ 38-205 48-238 PASSING YDS (NET)............. 210 204 Passes Att-Comp-Int........... 37-16-1 19-11-0 TOTAL OFFENSE PLAYS-YARDS..... 75-415 67-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 1-1 Kickoff Returns-Yards......... 7-92 3-54 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-30.4 3-33.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 11-89 3-20 Possession Time............... 29:44 30:16 Third-Down Conversions........ 6 of 15 8 of 17 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 1-9 1-8 RUSHING: Westminster-Dominique McKinley 9-74; Zaire Williams 8-61; C. Ferraro 6-29; Paul Columbo 8-24; Shamon Walker 3-19; Kimu Kim 4-minus 2. Case Western Reserve-Jacob Burke 26-160; Rob Cuda 9-33; Jeffrie Brown Jr. 4-17; Myles Anthony 6-13; Ryan Coolidge 2-12; Aaron Aguilar 1-3. PASSING: Westminster-Paul Columbo 15-32-1-200; Shamon Walker 1-4-0-10; Joseph Salmen 0-1-0-0. Case Western Reserve-Rob Cuda 10-18-0-177; Quinn Saluan 1-1-0-27. RECEIVING: Westminster-Bryson Paulinellie 5-71; D'Aundre Johnson 4-54; Zaire Williams 2-31; Connor Cox 2-28; Dylan Goff 2-16; Jake Gard 1-10. Case Western Reserve-Justin Phan 3-59; Giuseppe Orsini 2-50; Luke DiFrancesco 2-37; Zach Lyon 1-27; Zak Hurd 1-17; Aaron Aguilar 1-12; Jacob Burke 1-2. INTERCEPTIONS: Westminster-None. Case Western Reserve-Adrian Cannon 1-0. FUMBLES: Westminster-Dominique McKinley 1-0. Case Western Reserve-None. Stadium: DiSanto Field Attendance: 1716 Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Officials: Referee: Jacques Tachoir; Umpire: Gary Shanahan; Linesman: David Magee; Line judge: Tom Trilli; Back judge: A. Petricini; Field judge: Darren Bauer; Side judge: Jude Koury; Scorer: Kevin Hulsmann; Temperature: 54 Wind: SE 9 MPH Weather: Mostly Cloudy |
Play-by-Play Summary |
CWRU wins toss and have deferred. Westminster will receive north end. | |||
Wes | 1-10 | at Wes35 | CWR ball on CWR35. |
4Z-Quinn Saluan kickoff 62 yards to the WES3, 20-Chris Caldwell return 9 yards to the WES12 (30-Justin McMahon;6-Andrew Banathy), PENALTY WES holding 6 yards to the WES6, 1st and 10, WES ball on WES6. | |||
Wes | 1-10 | at Wes06 | 8Z-Zaire Williams rush for 8 yards to the WES14 (28-Patrick Crossey). |
Wes | 2-2 | at Wes14 | 2Z-Paul Columbo pass incomplete to 9-Bobby Noble. |
Wes | 3-2 | at Wes14 | 2Z-Paul Columbo pass incomplete to 9Z-D. Johnson. |
Wes | 4-2 | at Wes14 | 11-Joseph Salmen punt 31 yards to the WES45, downed. |
Drive: 3 plays, 8 yards, TOP 01:00 | |||
Cwr | 1-10 | at Wes45 | CASE WESTERN RESERVE drive start at 14:00. |
Cwr | 1-10 | at Wes45 | 23-Jacob Burke rush for 4 yards to the WES41 (9-Bobby Noble). |
Cwr | 2-6 | at Wes41 | 23-Jacob Burke rush for 5 yards to the WES36 (3-G. Anderson;10-Paul Gonzalez). |
Cwr | 3-1 | at Wes36 | 23-Jacob Burke rush for 2 yards to the WES34, 1ST DOWN CWR (2-Bill Madeja). |
Cwr | 1-10 | at Wes34 | 9-Rob Cuda pass incomplete to 17-Joey Spitalli (19-Travis Lauster). |
Cwr | 2-10 | at Wes34 | QB hurry by 9-Bobby Noble. |
Cwr | 2-10 | at Wes34 | 9-Rob Cuda rush for 7 yards to the WES27 (19-Travis Lauster). |
Cwr | 3-3 | at Wes27 | 23-Jacob Burke rush for 4 yards to the WES23, 1ST DOWN CWR (19-Travis Lauster;1-Miguel Luis). |
Cwr | 1-10 | at Wes23 | 9-Rob Cuda pass complete to 34-Aaron Aguilar for 12 yards to the WES11, 1ST DOWN CWR, out-of-bounds (19-Travis Lauster). |
Cwr | 1-10 | at Wes11 | PENALTY CWR false start 5 yards to the WES16. |
Cwr | 1-15 | at Wes16 | 9-Rob Cuda rush for 9 yards to the WES7 (10-Paul Gonzalez;32-CJ Armstrong). |
Cwr | 2-6 | at Wes07 | 23-Jacob Burke rush for 7 yards to the WES0, 1ST DOWN CWR, TOUCHDOWN, clock 10:49. |
5Z-Ben Carniol kick attempt good, PENALTY WES offside declined. | |||
Case Western Reserve 7, Westminster 0 | |||
Drive: 9 plays, 45 yards, TOP 03:11 | |||
4Z-Quinn Saluan kickoff 58 yards to the WES7, 20-Chris Caldwell return 16 yards to the WES23 (12-Zak Hurd). | |||
Wes | 1-10 | at Wes23 | WESTMINSTER drive start at 10:45. |
Wes | 1-10 | at Wes23 | 28-D. McKinley rush for 3 yards to the WES26 (30-Justin McMahon). |
Wes | 2-7 | at Wes26 | 28-D. McKinley rush for 3 yards to the WES29 (6-Andrew Banathy;28-Patrick Crossey). |
Wes | 3-4 | at Wes29 | 2Z-Paul Columbo pass complete to 80-B. Paulinellie for 12 yards to the WES41, 1ST DOWN WES (7-Adrian Cannon;28-Patrick Crossey). |
Wes | 1-10 | at Wes41 | 28-D. McKinley rush for loss of 5 yards to the WES36, fumble by 28-D. McKinley recovered by WES 2Z-Paul Columbo at WES36. |
Wes | 2-15 | at Wes36 | 2Z-Paul Columbo pass incomplete to 1I-Nick Henderson. |
Wes | 3-15 | at Wes36 | QB hurry by 4-Cameron Brown. |
Wes | 3-15 | at Wes36 | 2Z-Paul Columbo pass incomplete to 80-B. Paulinellie (7-Adrian Cannon). |
Wes | 4-15 | at Wes36 | 11-Joseph Salmen punt 19 yards to the CWR45. |
Drive: 6 plays, 13 yards, TOP 02:22 | |||
Cwr | 1-10 | at Cwr45 | CASE WESTERN RESERVE drive start at 08:23. |
Cwr | 1-10 | at Cwr45 | 9-Rob Cuda pass complete to 19-Giuseppe Orsini for 27 yards to the WES28, 1ST DOWN CWR. |
Cwr | 1-10 | at Wes28 | 23-Jacob Burke rush for 28 yards to the WES0, 1ST DOWN CWR, TOUCHDOWN, clock 08:08. |
5Z-Ben Carniol kick attempt good. | |||
Case Western Reserve 14, Westminster 0 | |||
Drive: 2 plays, 55 yards, TOP 00:15 | |||
4Z-Quinn Saluan kickoff 60 yards to the WES5, 9Z-D. Johnson return 12 yards to the WES17 (12-Zak Hurd). | |||
Wes | 1-10 | at Wes17 | WESTMINSTER drive start at 08:03. |
Wes | 1-10 | at Wes17 | 2Z-Paul Columbo pass incomplete to 9Z-D. Johnson. |
Wes | 2-10 | at Wes17 | 2Z-Paul Columbo rush for 14 yards to the WES31, 1ST DOWN WES (28-Patrick Crossey). |
Wes | 1-10 | at Wes31 | 8Z-Zaire Williams rush for 7 yards to the WES38 (28-Patrick Crossey;7-Adrian Cannon). |
Wes | 2-3 | at Wes38 | 2Z-Paul Columbo rush for loss of 3 yards to the WES35 (4-Cameron Brown). |
Wes | 3-6 | at Wes35 | 2Z-Paul Columbo pass incomplete to 20-Chris Caldwell. |
Wes | 4-6 | at Wes35 | 11-Joseph Salmen punt 29 yards to the CWR36, 1-Justin Phan return 1 yards to the CWR37 (4-Todd Jeter). |
Drive: 5 plays, 18 yards, TOP 01:52 | |||
Cwr | 1-10 | at Cwr37 | CASE WESTERN RESERVE drive start at 06:11. |
Cwr | 1-10 | at Cwr37 | 9-Rob Cuda pass incomplete to 1-Justin Phan. |
Cwr | 2-10 | at Cwr37 | 23-Jacob Burke rush for 4 yards to the CWR41 (2-Bill Madeja;97-John Fitzgerald). |
Cwr | 3-6 | at Cwr41 | 9-Rob Cuda pass complete to 3-DiFrancesco for 3 yards to the CWR44 (19-Travis Lauster;10-Paul Gonzalez). |
Cwr | 4-3 | at Cwr44 | 4Z-Quinn Saluan punt 47 yards to the WES9, 80-B. Paulinellie return 10 yards to the WES19 (38-David Traganza;27-Sam Jenkins). |
Drive: 3 plays, 7 yards, TOP 01:31 | |||
Wes | 1-10 | at Wes19 | WESTMINSTER drive start at 04:40. |
Wes | 1-10 | at Wes19 | 2Z-Paul Columbo pass complete to 1B-Connor Cox for 16 yards to the WES35, 1ST DOWN WES (7-Adrian Cannon). |
Wes | 1-10 | at Wes35 | 28-D. McKinley rush for 36 yards to the CWR29, 1ST DOWN WES (5-Cody Calhoun;30-Justin McMahon). |
Wes | 1-10 | at Cwr29 | 2Z-Paul Columbo pass complete to 80-B. Paulinellie for 26 yards to the CWR3, 1ST DOWN WES (20-Kevin Chrissis). |
Wes | 1-G | at Cwr03 | 1Z-Kimu Kim rush for no gain to the CWR3 (30-Justin McMahon;5-Cody Calhoun). |
