2021 PAC Women's Volleyball

Saint Vincent


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   PITT.-GREENSBURG  W  3-0  25-12,25-15,25-16  1-0  0-0  105 
  09/03/21   PITT.-BRADFORD  W  3-2  25-12,25-21,25-27,19-25,15-12  2-0  0-0  126 
  09/04/21   HIRAM  L   0-3  16-25,19-25,17-25  2-1  0-0  165 
  09/11/21   at Mount Aloysius  W  3-0  25-14,25-15,25-20  3-1  0-0  89 
  09/15/21   at Pitt.-Greensburg  L   0-3  20-25,18-25,19-25  3-2  0-0  76 
*   09/18/21   vs Bethany  W  3-1  20-25,25-22,25-22,28-26  4-2  1-0   
*   09/18/21   at Grove City  L   0-3  15-25,25-27,17-25  4-3  1-1  250 
*   09/21/21   at Franciscan  W  3-0  25-12,25-20,25-18  5-3  2-1  55 
*   09/23/21   W&J  L   1-3  25-27,24-26,25-17,23-25  5-4  2-2  220 
*   09/25/21   CHATHAM  L   0-3  20-25,18-25,21-25  5-5  2-3  190 
*   09/25/21   GENEVA  L   0-3  19-25,17-25,20-25  5-6  2-4  160 
*   09/30/21   WESTMINSTER  L   0-3  21-25,20-25,18-25  5-7  2-5  115 
*   10/02/21   vs Thiel  L   1-3  25-16,16-25,17-25,22-25  5-8  2-6  56 
*   10/02/21   at Waynesburg  W  3-1  25-19,25-15,19-25,25-17  6-8  3-6  50 
  10/07/21   PENN ST.-ALTOONA  L   2-3  23-25,22-25,25-22,25-19,6-15  6-9  3-6  211 
  10/09/21   at Oberlin  L   1-3  22-25,23-25,26-24,14-25  6-10  3-6  72 
*   10/12/21   at Westminster  L   0-3  21-25,10-25,19-25  6-11  3-7  213 
*   10/14/21   FRANCISCAN  W  3-0  25-22,25-23,25-10  7-11  4-7  140 
*   10/16/21   at Geneva  L   1-3  25-22,14-25,27-29,20-25  7-12  4-8  121 
*   10/19/21   GROVE CITY  L   0-3  19-25,24-26,28-30  7-13  4-9  120 
*   10/21/21   WAYNESBURG  W  3-1  25-16,25-18,22-25,25-10  8-13  5-9  135 
*   10/23/21   at Thiel  L   2-3  17-25,16-25,25-19,25-16,10-15  8-14  5-10  240 
  10/23/21   vs Capital  L   0-3  13-25,15-25,11-25  8-15  5-10  180 
*   10/26/21   at Chatham  L   0-3  24-26,20-25,16-25  8-16  5-11  100 
*   10/28/21   BETHANY  L   0-3  19-25,20-25,19-25  8-17  5-12  196 
*   10/30/21   at W&J  W  3-2  25-27,20-25,25-18,25-14,15-9  9-17  6-12  147 

Team Record  W-L 
Overall:  9-17 
Conference:  6-12 
Home:  4-8 
Away:  4-7 
Neutral:  1-2 
3 sets:  4-11 
4 sets:  3-4 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  26  3532  135 
Home:  12  1883  156 
Away:  11  1413  128 
Neutral:  3  236  78 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 9-17 Conf: 6-12 Home: 4-8 Away: 4-7 Neutral: 1-2

TEAM STATISTICS  SVC  OPP 
ATTACK     
   Kills  998  1122 
   Errors  522  545 
   Total Attacks  3740  3878 
   Attack Pct  .127  .149 
   Kills/Set  10.7  12.1 
SET     
   Assists  905  1030 
   Attempts  3588  3658 
   Assist Pct  .252  .282 
   Assists/Set  9.7  11.1 
SERVE     
   Aces  145  132 
   Errors  145  163 
   Attempts  1887  1960 
   Serve Pct  .923  .917 
   Aces/Set  1.6  1.4 
SERVE RECEPTIONS     
   Errors  132  141 
   Errors/Set  1.4  1.5 
   Attempts  1787  1736 
   Reception Pct  .926  .919 
DEFENSE     
   Digs  1960  1988 
   Digs/Set  21.1  21.4 
BLOCKING     
   Block Solo  64  61 
   Block Assist  132  136 
   Total Blocks  130.0  129.0 
   Blocks/Set  1.4  1.4 
   Block Errors  51  30 
Ball handling errors  52  31 
ATTENDANCE     
   Total  1883  1413 
   Dates/Avg Per Date  12/157  11/128 
   Neutral site #/Avg  3/79   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Vincent  0  0  4  3  2  9 
Opponents  0  0  11  4  2  17 

Sets won by set  1  2  3  4  5  Total 
Saint Vincent  9  8  10  6  2  35 
Opponents  17  18  16  5  2  58 

Points by set  1  2  3  4  5  Total 
Saint Vincent  564  541  566  251  46  1968 
Opponents  575  603  597  227  51  2053 



 

Overall Individual Statistics

 

Overall record: 9-17 Conf: 6-12 Home: 4-8 Away: 4-7 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Carly Augustine   79  22-22  190  2.41  76  606  .188  273  3.46  1026  .266  9  0.11  12  215  .944 
8   Luciana Polk   87  25-23  187  2.15  99  722  .122  64  0.74  307  .208  26  0.30  20  316  .937 
21  Caitlyn Figuly   90  25-25  131  1.46  62  395  .175  2  0.02  45  .044  0  0.00  0  0  .000 
18  Lindsey Kocjancic   82  23-23  113  1.38  56  372  .153  6  0.07  51  .118  15  0.18  26  199  .869 
3   Becca Miller   69  21-10  109  1.58  53  484  .116  4  0.06  47  .085  0  0.00  0  2  1.000 
10  Vivian Poach   64  19-10  89  1.39  53  325  .111  4  0.06  38  .105  0  0.00  0  2  1.000 
9   Kaelyn Staples   57  19-10  77  1.35  38  280  .139  6  0.11  40  .150  0  0.00  0  2  1.000 
17  Jessica Hughes   29  12-6   40  1.38  33  199  .035  5  0.17  55  .091  4  0.14  4  39  .897 
16  Stacie Ramos   66  20-7   24  0.36  18  106  .057  33  0.50  168  .196  21  0.32  29  244  .881 
27  Miranda Guthrie   16  6-4   10  0.62  3  34  .206  1  0.06  6  .167  3  0.19  8  22  .636 
25  Sara Ellis   58  17-6   8  0.14  5  42  .071  221  3.81  679  .325  14  0.24  5  204  .975 
14  Taylor Sheesley   26  13-0   7  0.27  8  38  -.026  38  1.46  142  .268  3  0.12  5  31  .839 
4   Olivia Persin   60  17-4   5  0.08  3  42  .048  191  3.18  637  .300  18  0.30  12  186  .935 
11  Madie Marsico   80  24-0   4  0.05  7  49  -.061  27  0.34  182  .148  11  0.14  9  233  .961 
2   Nicolena Yanosick   31  12-2   2  0.06  3  22  -.045  12  0.39  81  .148  6  0.19  6  66  .909 
5   Nikki Friendshuh   33  10-3   2  0.06  5  23  -.130  18  0.55  81  .222  15  0.45  6  120  .950 
7   Brittany Boehm   4  3-1   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  1  2  .500 
19  Emma Muldowney   2  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  2  .500 
20  Rachel Wiesen   1  1-0   0  0.00  0  0  .000  0  0.00  3  .000  0  0.00  1  2  .500 
  SAINT VINCENT.......  93  26-26  998  10.73  522  3740  .127  905  9.73  3588  .252  145  1.56  145  1887  .923 
  Opponents...........  93  26-26  1122  12.06  545  3878  .149  1030  11.08  3658  .282  132  1.42  163  1960  .917 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Carly Augustine   79  7  76  .908  240  3.04  5  18  23  0.29  3  10  213.0  2.70 
8   Luciana Polk   87  12  402  .970  384  4.41  2  13  15  0.17  6  2  221.5  2.55 
21  Caitlyn Figuly   90  0  3  1.000  37  0.41  29  35  64  0.71  19  4  177.5  1.97 
18  Lindsey Kocjancic   82  0  1  1.000  55  0.67  17  22  39  0.48  4  4  156.0  1.90 
3   Becca Miller   69  5  46  .891  61  0.88  5  11  16  0.23  1  1  119.5  1.73 
10  Vivian Poach   64  7  71  .901  57  0.89  1  12  13  0.20  6  1  96.0  1.50 
9   Kaelyn Staples   57  6  88  .932  44  0.77  1  9  10  0.18  5  0  82.5  1.45 
17  Jessica Hughes   29  2  97  .979  38  1.31  1  2  3  0.10  0  2  46.0  1.59 
16  Stacie Ramos   66  16  223  .928  193  2.92  0  2  2  0.03  1  2  46.0  0.70 
27  Miranda Guthrie   16  0  0  .000  7  0.44  2  6  8  0.50  2  0  18.0  1.12 
25  Sara Ellis   58  0  3  1.000  105  1.81  0  1  1  0.02  0  6  22.5  0.39 
14  Taylor Sheesley   26  0  1  1.000  24  0.92  1  1  2  0.08  3  10  11.5  0.44 
4   Olivia Persin   60  0  3  1.000  174  2.90  0  0  0  0.00  0  5  23.0  0.38 
11  Madie Marsico   80  40  511  .922  421  5.26  0  0  0  0.00  1  1  15.0  0.19 
2   Nicolena Yanosick   31  6  109  .945  50  1.61  0  0  0  0.00  0  0  8.0  0.26 
5   Nikki Friendshuh   33  5  122  .959  70  2.12  0  0  0  0.00  0  4  17.0  0.52 
7   Brittany Boehm   4  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
19  Emma Muldowney   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
20  Rachel Wiesen   1  1  4  .750  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     25 
  SAINT VINCENT.......  93  132  1787  .926  1960  21.08  64  132  130.0  1.40  51  52  1273.0  13.69 
  Opponents...........  93  141  1736  .919  1988  21.38  61  136  129.0  1.39  30  31  1383.0  14.87 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
27  Miranda Guthrie   16  10  0.62  3  34  .206 
1   Carly Augustine   79  190  2.41  76  606  .188 
21  Caitlyn Figuly   90  131  1.46  62  395  .175 
18  Lindsey Kocjancic   82  113  1.38  56  372  .153 
9   Kaelyn Staples   57  77  1.35  38  280  .139 
8   Luciana Polk   87  187  2.15  99  722  .122 
3   Becca Miller   69  109  1.58  53  484  .116 
10  Vivian Poach   64  89  1.39  53  325  .111 
25  Sara Ellis   58  8  0.14  5  42  .071 
16  Stacie Ramos   66  24  0.36  18  106  .057 
4   Olivia Persin   60  5  0.08  3  42  .048 
17  Jessica Hughes   29  40  1.38  33  199  .035 
7   Brittany Boehm   4  0  0.00  0  1  .000 
14  Taylor Sheesley   26  7  0.27  8  38  -.026 
2   Nicolena Yanosick   31  2  0.06  3  22  -.045 
11  Madie Marsico   80  4  0.05  7  49  -.061 
5   Nikki Friendshuh   33  2  0.06  5  23  -.130 
  SAINT VINCENT.......  93  998  10.73  522  3740  .127 
  Opponents...........  93  1122  12.06  545  3878  .149 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Carly Augustine   79  273  3.46  1026  .266 
25  Sara Ellis   58  221  3.81  679  .325 
4   Olivia Persin   60  191  3.18  637  .300 
8   Luciana Polk   87  64  0.74  307  .208 
14  Taylor Sheesley   26  38  1.46  142  .268 
16  Stacie Ramos   66  33  0.50  168  .196 
11  Madie Marsico   80  27  0.34  182  .148 
5   Nikki Friendshuh   33  18  0.55  81  .222 
2   Nicolena Yanosick   31  12  0.39  81  .148 
18  Lindsey Kocjancic   82  6  0.07  51  .118 
9   Kaelyn Staples   57  6  0.11  40  .150 
17  Jessica Hughes   29  5  0.17  55  .091 
10  Vivian Poach   64  4  0.06  38  .105 
3   Becca Miller   69  4  0.06  47  .085 
21  Caitlyn Figuly   90  2  0.02  45  .044 
27  Miranda Guthrie   16  1  0.06  6  .167 
20  Rachel Wiesen   1  0  0.00  3  .000 
  SAINT VINCENT.......  93  905  9.73  3588  .252 
  Opponents...........  93  1030  11.08  3658  .282 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
21  Caitlyn Figuly   90  29  35  64.0  0.71  19 
18  Lindsey Kocjancic   82  17  22  39.0  0.48  4 
1   Carly Augustine   79  5  18  23.0  0.29  3 
3   Becca Miller   69  5  11  16.0  0.23  1 
8   Luciana Polk   87  2  13  15.0  0.17  6 
10  Vivian Poach   64  1  12  13.0  0.20  6 
9   Kaelyn Staples   57  1  9  10.0  0.18  5 
27  Miranda Guthrie   16  2  6  8.0  0.50  2 
17  Jessica Hughes   29  1  2  3.0  0.10  0 
16  Stacie Ramos   66  0  2  2.0  0.03  1 
14  Taylor Sheesley   26  1  1  2.0  0.08  3 
25  Sara Ellis   58  0  1  1.0  0.02  0 
7   Brittany Boehm   4  0  0  0.0  0.00  0 
4   Olivia Persin   60  0  0  0.0  0.00  0 
11  Madie Marsico   80  0  0  0.0  0.00  1 
2   Nicolena Yanosick   31  0  0  0.0  0.00  0 
5   Nikki Friendshuh   33  0  0  0.0  0.00  0 
  SAINT VINCENT.......  93  64  132  130.0  1.40  51 
  Opponents...........  93  61  136  129.0  1.39  30 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Luciana Polk   87  221.5  2.55 
1   Carly Augustine   79  213.0  2.70 
21  Caitlyn Figuly   90  177.5  1.97 
18  Lindsey Kocjancic   82  156.0  1.90 
3   Becca Miller   69  119.5  1.73 
10  Vivian Poach   64  96.0  1.50 
9   Kaelyn Staples   57  82.5  1.45 
17  Jessica Hughes   29  46.0  1.59 
16  Stacie Ramos   66  46.0  0.70 
4   Olivia Persin   60  23.0  0.38 
25  Sara Ellis   58  22.5  0.39 
27  Miranda Guthrie   16  18.0  1.12 
5   Nikki Friendshuh   33  17.0  0.52 
11  Madie Marsico   80  15.0  0.19 
14  Taylor Sheesley   26  11.5  0.44 
2   Nicolena Yanosick   31  8.0  0.26 
7   Brittany Boehm   4  0.0  0.00 
  SAINT VINCENT.......  93  1273.0  13.69 
  Opponents...........  93  1383.0  14.87 

##  KILL (by K)  S  K  K/Set 
1   Carly Augustine   79  190  2.41 
8   Luciana Polk   87  187  2.15 
21  Caitlyn Figuly   90  131  1.46 
18  Lindsey Kocjancic   82  113  1.38 
3   Becca Miller   69  109  1.58 
10  Vivian Poach   64  89  1.39 
9   Kaelyn Staples   57  77  1.35 
17  Jessica Hughes   29  40  1.38 
16  Stacie Ramos   66  24  0.36 
27  Miranda Guthrie   16  10  0.62 
25  Sara Ellis   58  8  0.14 
14  Taylor Sheesley   26  7  0.27 
4   Olivia Persin   60  5  0.08 
11  Madie Marsico   80  4  0.05 
5   Nikki Friendshuh   33  2  0.06 
2   Nicolena Yanosick   31  2  0.06 
7   Brittany Boehm   4  0  0.00 
  SAINT VINCENT.......  93  998  10.73 
  Opponents...........  93  1122  12.06 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Luciana Polk   87  26  20  316  .937  0.30 
16  Stacie Ramos   66  21  29  244  .881  0.32 
4   Olivia Persin   60  18  12  186  .935  0.30 
5   Nikki Friendshuh   33  15  6  120  .950  0.45 
18  Lindsey Kocjancic   82  15  26  199  .869  0.18 
25  Sara Ellis   58  14  5  204  .975  0.24 
11  Madie Marsico   80  11  9  233  .961  0.14 
1   Carly Augustine   79  9  12  215  .944  0.11 
2   Nicolena Yanosick   31  6  6  66  .909  0.19 
17  Jessica Hughes   29  4  4  39  .897  0.14 
27  Miranda Guthrie   16  3  8  22  .636  0.19 
14  Taylor Sheesley   26  3  5  31  .839  0.12 
7   Brittany Boehm   4  0  1  2  .500  0.00 
19  Emma Muldowney   2  0  1  2  .500  0.00 
20  Rachel Wiesen   1  0  1  2  .500  0.00 
3   Becca Miller   69  0  0  2  1.000  0.00 
10  Vivian Poach   64  0  0  2  1.000  0.00 
9   Kaelyn Staples   57  0  0  2  1.000  0.00 
  SAINT VINCENT.......  93  145  145  1887  .923  1.56 
  Opponents...........  93  132  163  1960  .917  1.42 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Madie Marsico   80  421  5.26 
8   Luciana Polk   87  384  4.41 
1   Carly Augustine   79  240  3.04 
16  Stacie Ramos   66  193  2.92 
4   Olivia Persin   60  174  2.90 
25  Sara Ellis   58  105  1.81 
5   Nikki Friendshuh   33  70  2.12 
3   Becca Miller   69  61  0.88 
10  Vivian Poach   64  57  0.89 
18  Lindsey Kocjancic   82  55  0.67 
2   Nicolena Yanosick   31  50  1.61 
9   Kaelyn Staples   57  44  0.77 
17  Jessica Hughes   29  38  1.31 
21  Caitlyn Figuly   90  37  0.41 
14  Taylor Sheesley   26  24  0.92 
27  Miranda Guthrie   16  7  0.44 
7   Brittany Boehm   4  0  0.00 
20  Rachel Wiesen   1  0  0.00 
  SAINT VINCENT.......  93  1960  21.08 
  Opponents...........  93  1988  21.38 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
21  Caitlyn Figuly   90  0  0.00  3  1.000 
14  Taylor Sheesley   26  0  0.00  1  1.000 
7   Brittany Boehm   4  0  0.00  1  1.000 
18  Lindsey Kocjancic   82  0  0.00  1  1.000 
4   Olivia Persin   60  0  0.00  3  1.000 
25  Sara Ellis   58  0  0.00  3  1.000 
17  Jessica Hughes   29  2  0.07  97  .979 
8   Luciana Polk   87  12  0.14  402  .970 
5   Nikki Friendshuh   33  5  0.15  122  .959 
2   Nicolena Yanosick   31  6  0.19  109  .945 
9   Kaelyn Staples   57  6  0.11  88  .932 
16  Stacie Ramos   66  16  0.24  223  .928 
11  Madie Marsico   80  40  0.50  511  .922 
1   Carly Augustine   79  7  0.09  76  .908 
10  Vivian Poach   64  7  0.11  71  .901 
3   Becca Miller   69  5  0.07  46  .891 
20  Rachel Wiesen   1  1  1.00  4  .750 
TM  TEAM   93  25  0.27  26  .038 
  SAINT VINCENT.......  93  132  1.42  1787  .926 
  Opponents...........  93  141  1.52  1736  .919 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Carly Augustine   79  190  2.41  .188  273  3.46  2.70 
8   Luciana Polk   87  187  2.15  .122  64  0.74  2.54 
21  Caitlyn Figuly   90  131  1.46  .175  2  0.02  1.97 
18  Lindsey Kocjancic   82  113  1.38  .153  6  0.07  1.90 
3   Becca Miller   69  109  1.58  .116  4  0.06  1.72 
10  Vivian Poach   64  89  1.39  .111  4  0.06  1.50 
9   Kaelyn Staples   57  77  1.35  .139  6  0.11  1.44 
17  Jessica Hughes   29  40  1.38  .035  5  0.17  1.59 
16  Stacie Ramos   66  24  0.36  .057  33  0.50  0.70 
27  Miranda Guthrie   16  10  0.62  .206  1  0.06  1.12 
25  Sara Ellis   58  8  0.14  .071  221  3.81  0.38 
14  Taylor Sheesley   26  7  0.27  -.026  38  1.46  0.42 
4   Olivia Persin   60  5  0.08  .048  191  3.18  0.38 
11  Madie Marsico   80  4  0.05  -.061  27  0.34  0.19 
2   Nicolena Yanosick   31  2  0.06  -.045  12  0.39  0.26 
5   Nikki Friendshuh   33  2  0.06  -.130  18  0.55  0.52 
7   Brittany Boehm   4  0  0.00  .000  0  0.00  0.00 
19  Emma Muldowney   2  0  0.00  .000  0  0.00  0.00 
20  Rachel Wiesen   1  0  0.00  .000  0  0.00  0.00 
  SAINT VINCENT  93  998  10.73  .127  905  9.73  13.69 
  Opponents  93  1122  12.06  .149  1030  11.08  14.87 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  167  2.61  .193  227  3.55  2.91 
61  121  1.98  .110  58  0.95  2.33 
64  90  1.41  .149  2  0.03  1.97 
64  83  1.30  .138  5  0.08  1.88 
50  78  1.56  .110  1  0.02  1.74 
46  67  1.46  .098  3  0.07  1.57 
35  40  1.14  .124  5  0.14  1.23 
26  35  1.35  .052  3  0.12  1.58 
42  6  0.14  -.026  22  0.52  0.33 
1  0  0.00  .000  0  0.00  0.00 
34  5  0.15  .077  131  3.85  0.47 
8  0  0.00  -1.000  16  2.00  0.00 
36  4  0.11  .074  122  3.39  0.47 
53  2  0.04  -.094  18  0.34  0.11 
24  1  0.04  -.125  11  0.46  0.25 
27  2  0.07  -.091  18  0.67  0.59 
2  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
- 
64  701  10.95  .121  642  10.03  13.97 
64  797  12.45  .148  741  11.58  15.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Carly Augustine  9  0.11  7  240  3.04  5  18  23  0.29 
Luciana Polk  26  0.30  12  384  4.41  2  13  15  0.17 
Caitlyn Figuly  0  0.00  0  37  0.41  29  35  64  0.71 
Lindsey Kocjancic  15  0.18  0  55  0.67  17  22  39  0.48 
Becca Miller  0  0.00  5  61  0.88  5  11  16  0.23 
Vivian Poach  0  0.00  7  57  0.89  1  12  13  0.20 
Kaelyn Staples  0  0.00  6  44  0.77  1  9  10  0.18 
Jessica Hughes  4  0.14  2  38  1.31  1  2  3  0.10 
Stacie Ramos  21  0.32  16  193  2.92  0  2  2  0.03 
Miranda Guthrie  3  0.19  0  7  0.44  2  6  8  0.50 
Sara Ellis  14  0.24  0  105  1.81  0  1  1  0.02 
Taylor Sheesley  3  0.12  0  24  0.92  1  1  2  0.08 
Olivia Persin  18  0.30  0  174  2.90  0  0  0  0.00 
Madie Marsico  11  0.14  40  421  5.26  0  0  0  0.00 
Nicolena Yanosick  6  0.19  6  50  1.61  0  0  0  0.00 
Nikki Friendshuh  15  0.45  5  70  2.12  0  0  0  0.00 
Brittany Boehm  0  0.00  0  0  0.00  0  0  0  0.00 
Emma Muldowney  0  0.00  0  0  0.00  0  0  0  0.00 
Rachel Wiesen  0  0.00  1  0  0.00  0  0  0  0.00 
TEAM        25 
SAINT VINCENT  145  1.56  132  1960  21.08  64  132  130.0  1.40 
Opponents  132  1.42  141  1988  21.38  61  136  129.0  1.39 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.12  7  209  3.27  5  12  17  0.27 
17  0.28  7  299  4.90  1  6  7  0.11 
0  0.00  0  25  0.39  24  25  49  0.77 
14  0.22  0  45  0.70  15  17  32  0.50 
0  0.00  3  42  0.84  4  10  14  0.28 
0  0.00  5  45  0.98  1  8  9  0.20 
0  0.00  5  20  0.57  0  7  7  0.20 
4  0.15  2  35  1.35  1  2  3  0.12 
8  0.19  11  141  3.36  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.32  0  67  1.97  0  1  1  0.03 
0  0.00  0  6  0.75  0  0  0  0.00 
13  0.36  0  117  3.25  0  0  0  0.00 
4  0.08  27  274  5.17  0  0  0  0.00 
5  0.21  4  39  1.62  0  0  0  0.00 
14  0.52  4  63  2.33  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
      17 
98  1.53  92  1427  22.30  51  88  95.0  1.48 
92  1.44  94  1447  22.61  49  90  94.0  1.47 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   PITT.-GREENSBURG   3  35  10  108  .231  32  7  5  3  66  2  4  4  4.0  0  46.0 
09/03/21   PITT.-BRADFORD   5  57  28  182  .159  47  9  9  2  99  2  4  5  4.0  0  70.0 
09/04/21   HIRAM   3  25  17  131  .061  22  3  4  5  71  1  6  3  4.0  0  32.0 
09/11/21   at Mount Aloysius   3  45  14  114  .272  40  7  8  2  54  1  4  2  3.0  1  55.0 
09/15/21   at Pitt.-Greensburg   3  32  18  86  .163  28  4  10  8  24  2  4  8  4.0  3  40.0 
09/18/21   vs Bethany   4  55  27  164  .171  50  6  2  8  92  3  12  1  9.0  3  70.0 
09/18/21   at Grove City   3  27  33  120  -.050  26  3  0  2  54  3  0  1  3.0  2  33.0 
09/21/21   at Franciscan   3  43  11  114  .281  38  5  7  5  57  0  0  0  0.0  1  48.0 
09/23/21   W&J   4  45  24  190  .111  42  9  8  6  105  7  2  2  8.0  1  62.0 
09/25/21   CHATHAM   3  29  21  134  .060  28  3  3  7  74  5  0  3  5.0  0  37.0 
09/25/21   GENEVA   3  26  20  119  .050  24  4  4  7  62  0  2  3  1.0  1  31.0 
09/30/21   WESTMINSTER   3  39  20  155  .123  34  1  6  2  76  0  6  2  3.0  1  43.0 
10/02/21   vs Thiel   4  40  21  148  .128  32  7  5  14  77  6  0  1  6.0  0  53.0 
10/02/21   at Waynesburg   4  47  22  181  .138  45  7  7  2  110  3  6  1  6.0  0  60.0 
10/07/21   PENN ST.-ALTOONA   5  60  17  211  .204  53  4  8  6  119  3  4  4  5.0  9  69.0 
10/09/21   at Oberlin   4  28  19  132  .068  26  9  8  9  69  2  12  0  8.0  2  45.0 
10/12/21   at Westminster   3  18  21  114  -.026  13  3  4  4  57  3  10  1  8.0  0  29.0 
10/14/21   FRANCISCAN   3  34  17  140  .121  32  7  2  1  84  3  10  1  8.0  4  49.0 
10/16/21   at Geneva   4  41  20  158  .133  39  6  5  4  83  2  8  1  6.0  2  53.0 
10/19/21   GROVE CITY   3  39  22  177  .096  36  3  8  4  100  3  2  4  4.0  4  46.0 
10/21/21   WAYNESBURG   4  50  16  172  .198  44  8  4  2  111  6  6  3  9.0  4  67.0 
10/23/21   at Thiel   5  55  24  179  .173  52  6  6  7  89  2  12  0  8.0  3  69.0 
10/23/21   vs Capital   3  15  22  93  -.075  15  4  8  5  31  0  6  0  3.0  7  22.0 
10/26/21   at Chatham   3  26  17  117  .077  25  2  2  9  51  2  0  1  2.0  0  30.0 
10/28/21   BETHANY   3  28  18  121  .083  26  10  7  5  49  1  4  0  3.0  2  41.0 
10/30/21   at W&J   5  59  23  180  .200  56  8  5  3  96  2  8  0  6.0  2  73.0 
Saint Vincent 93  998  522  3740  .127  905  145  145  132  1960  64  132  51  130.0  52  1273.0 
Opponent 93  1122  545  3878  .149  1030  132  163  141  1988  61  136  30  129.0  31  1383.0 

TEAM PER-GAME:

Sets played: 93
Kills per set: 10.73
Assists per set: 9.73
Service aces per set: 1.56
Reception errors per set: 1.42
Digs per set: 21.08
Blocks per set: 1.40
Ball handling errors per set: 0.56
Reception errors per set: 1.42
Points per set: 13.69

Overall record: 9-17 Conf: 6-12 Home: 4-8 Away: 4-7 Neutral: 1-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   PITT.-GREENSBURG   3  22  26  124  -.032  16  3  4  7  56  1  0  2  1.0  0  26.0 
09/03/21   PITT.-BRADFORD   5  54  19  183  .191  47  2  16  9  87  3  2  3  4.0  0  60.0 
09/04/21   HIRAM   3  45  14  140  .221  40  5  9  3  83  2  4  0  4.0  0  54.0 
09/11/21   at Mount Aloysius   3  23  17  100  .060  19  2  4  7  45  0  8  1  4.0  2  29.0 
09/15/21   at Pitt.-Greensburg   3  31  15  75  .213  29  8  4  4  34  2  2  2  3.0  1  42.0 
09/18/21   vs Bethany   4  53  27  185  .141  48  8  5  6  71  3  12  2  9.0  1  70.0 
09/18/21   at Grove City   3  38  15  113  .204  37  2  9  3  53  2  2  0  3.0  0  43.0 
09/21/21   at Franciscan   3  24  21  115  .026  23  5  2  5  49  1  2  0  2.0  1  31.0 
09/23/21   W&J   4  53  29  197  .122  49  6  4  9  111  2  2  4  3.0  0  62.0 
