| For SVC: Caitlyn Figuly; Carly Augustine; Lindsey Kocjancic; Luciana Polk; Vivian Poach; Stacie Ramos; libero Madie Marsico. |
| For WES: Becky Adelman; Samantha Kelly; Maya Steward; Kaylee Sciubba; Saylee Grinnen; Lauren Lampus; libero Malia Duffy. |
0-1 | Point SVC - (Samantha Kelly) Kill by Vivian Poach (from Carly Augustine). | so |
0-2 | Point SVC - (Stacie Ramos) Attack error by Becky Adelman. |
0-3 | Point SVC - (Stacie Ramos) Attack error by Lauren Lampus (block by Luciana Polk; Lindsey Kocjancic). |
1-3 | Point WES - (Stacie Ramos) Service error. | so |
2-3 | Point WES - (Lauren Lampus) Kill by Becky Adelman (from Samantha Kelly). |
3-3 | Point WES - (Lauren Lampus) Attack error by Madie Marsico. |
3-4 | Point SVC - (Lauren Lampus) Kill by Vivian Poach (from Carly Augustine). | so |
4-4 | Point WES - (Lindsey Kocjancic) Service error. | so |
4-5 | Point SVC - (Becky Adelman) Attack error by Saylee Grinnen. | so |
| For SVC: Olivia Persin. |
4-6 | Point SVC - (Olivia Persin) Bad set by Samantha Kelly. |
4-7 | Point SVC - (Olivia Persin) Attack error by Saylee Grinnen. |
4-8 | Point SVC - (Olivia Persin) Service ace (Lauren Lampus). |
5-8 | Point WES - (Olivia Persin) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
| For WES: Anna Lalama. |
5-9 | Point SVC - (Anna Lalama) Kill by Caitlyn Figuly (from Olivia Persin). | so |
| For WES: Claire Tobin. |
| For SVC: Becca Miller. |
5-10 | Point SVC - (Luciana Polk) Kill by Caitlyn Figuly. |
5-11 | Point SVC - (Luciana Polk) Attack error by Samantha Kelly (block by Caitlyn Figuly). |
| Timeout Westminster. |
6-11 | Point WES - (Luciana Polk) Kill by Maya Steward (from Samantha Kelly). | so |
6-12 | Point SVC - (Maya Steward) Kill by Carly Augustine (from Olivia Persin). | so |
7-12 | Point WES - (Madie Marsico) Kill by Lauren Lampus (from Samantha Kelly). | so |
8-12 | Point WES - (Malia Duffy) Attack error by Becca Miller. |
9-12 | Point WES - (Malia Duffy) Kill by Becky Adelman (from Samantha Kelly). |
9-13 | Point SVC - (Malia Duffy) Bad set by Malia Duffy. | so |
10-13 | Point WES - (Carly Augustine) Kill by Becky Adelman (from Samantha Kelly). | so |
10-14 | Point SVC - (Samantha Kelly) Attack error by Lauren Lampus. | so |
11-14 | Point WES - (Stacie Ramos) Kill by Becky Adelman (from Samantha Kelly). | so |
12-14 | Point WES - (Lauren Lampus) Kill by Becky Adelman (from Samantha Kelly). |
12-15 | Point SVC - (Lauren Lampus) Kill by Luciana Polk (from Stacie Ramos). | so |
13-15 | Point WES - (Lindsey Kocjancic) Kill by Becky Adelman (from Samantha Kelly). | so |
14-15 | Point WES - (Becky Adelman) Kill by Saylee Grinnen. |
15-15 | Point WES - (Becky Adelman) Attack error by Caitlyn Figuly (block by Saylee Grinnen; Kaylee Sciubba). |
15-16 | Point SVC - (Becky Adelman) Attack error by Saylee Grinnen. | so |
16-16 | Point WES - (Olivia Persin) Kill by Saylee Grinnen (from Samantha Kelly). | so |
17-16 | Point WES - (Anna Lalama) Kill by Maya Steward (from Anna Lalama). |
18-16 | Point WES - (Anna Lalama) Attack error by Luciana Polk. |
| Timeout Saint Vincent. |
19-16 | Point WES - (Anna Lalama) Attack error by Caitlyn Figuly (block by Kaylee Sciubba; Maya Steward). |
20-16 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
20-17 | Point SVC - (Anna Lalama) Kill by Vivian Poach (from Stacie Ramos), block error by Kaylee Sciubba. | so |
21-17 | Point WES - (Luciana Polk) Kill by Maya Steward (from Samantha Kelly). | so |
22-17 | Point WES - (Maya Steward) Kill by Lauren Lampus (from Samantha Kelly). |
| Timeout Saint Vincent. |
23-17 | Point WES - (Maya Steward) Attack error by Olivia Persin. |
23-18 | Point SVC - (Maya Steward) Attack error by Kaylee Sciubba. | so |
23-19 | Point SVC - (Madie Marsico) Attack error by Kaylee Sciubba (block by Becca Miller; Lindsey Kocjancic). |
24-19 | Point WES - (Madie Marsico) Kill by Lauren Lampus (from Samantha Kelly). | so |
24-20 | Point SVC - (Malia Duffy) Kill by Carly Augustine (from Luciana Polk). | so |
24-21 | Point SVC - (Carly Augustine) Attack error by Becky Adelman (block by Becca Miller; Lindsey Kocjancic). |
25-21 | Point WES - (Carly Augustine) Kill by Malia Duffy. | so |
| For SVC: Caitlyn Figuly; Carly Augustine; Becca Miller; Lindsey Kocjancic; Luciana Polk; Olivia Persin; libero Vivian Poach. |
| For WES: Becky Adelman; Samantha Kelly; Anna Lalama; Maya Steward; Kaylee Sciubba; Saylee Grinnen; libero Lauren Lampus. |
1-0 | Point WES - (Carly Augustine) Kill by Becky Adelman (from Samantha Kelly). | so |
2-0 | Point WES - (Samantha Kelly) Service ace (Luciana Polk). |
3-0 | Point WES - (Samantha Kelly) Attack error by Lindsey Kocjancic (block by Becky Adelman). |
3-1 | Point SVC - (Samantha Kelly) Kill by Carly Augustine (from Luciana Polk). | so |
3-2 | Point SVC - (Stacie Ramos) Attack error by Lauren Lampus. |
4-2 | Point WES - (Stacie Ramos) Attack error by Vivian Poach. | so |
5-2 | Point WES - (Lauren Lampus) Kill by Becky Adelman (from Samantha Kelly). |
6-2 | Point WES - (Lauren Lampus) Attack error by Lindsey Kocjancic. |
7-2 | Point WES - (Lauren Lampus) Kill by Maya Steward (from Becky Adelman). |
| Timeout Saint Vincent. |
8-2 | Point WES - (Lauren Lampus) Kill by Samantha Kelly (from Maya Steward). |
9-2 | Point WES - (Lauren Lampus) Attack error by Lindsey Kocjancic. |
10-2 | Point WES - (Lauren Lampus) Attack error by Vivian Poach (block by Becky Adelman; Maya Steward). |
10-3 | Point SVC - (Lauren Lampus) Kill by Luciana Polk (from Carly Augustine). | so |
10-4 | Point SVC - (Lindsey Kocjancic) Service ace (Malia Duffy). |
10-5 | Point SVC - (Lindsey Kocjancic) Service ace (TEAM). |
11-5 | Point WES - (Lindsey Kocjancic) Kill by Maya Steward (from Samantha Kelly). | so |
12-5 | Point WES - (Becky Adelman) Attack error by Caitlyn Figuly. |
12-6 | Point SVC - (Becky Adelman) Service error. | so |
| For SVC: Olivia Persin. |
13-6 | Point WES - (Olivia Persin) Attack error by Caitlyn Figuly. | so |
| For WES: Anna Lalama. |
14-6 | Point WES - (Anna Lalama) Service ace (TEAM). |
15-6 | Point WES - (Anna Lalama) Kill by Kaylee Sciubba (from Samantha Kelly). |
16-6 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
17-6 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
| Timeout Saint Vincent. |
18-6 | Point WES - (Anna Lalama) Attack error by Luciana Polk. |
19-6 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
| For SVC: Nikki Friendshuh. |
20-6 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
| For WES: Macy Stoddard. |
20-7 | Point SVC - (Anna Lalama) Service error. | so |
| For SVC: Jessica Hughes. |
21-7 | Point WES - (Luciana Polk) Attack error by Carly Augustine. | so |
21-8 | Point SVC - (Maya Steward) Attack error by Samantha Kelly (block by Carly Augustine; Jessica Hughes). | so |
21-9 | Point SVC - (Madie Marsico) Attack error by Macy Stoddard. |
22-9 | Point WES - (Madie Marsico) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
23-9 | Point WES - (Malia Duffy) Attack error by Luciana Polk. |
24-9 | Point WES - (Malia Duffy) Kill by Claire Tobin, block error by Lindsey Kocjancic. |
24-10 | Point SVC - (Malia Duffy) Attack error by Macy Stoddard (block by Lindsey Kocjancic; Carly Augustine). | so |
25-10 | Point WES - (Carly Augustine) Kill by Becky Adelman (from Samantha Kelly). | so |
| For SVC: Caitlyn Figuly; Carly Augustine; Lindsey Kocjancic; Nikki Friendshuh; Luciana Polk; Jessica Hughes; libero Olivia Persin. |
| For WES: Becky Adelman; Samantha Kelly; Anna Lalama; Maya Steward; Kaylee Sciubba; Lauren Lampus; libero Macy Stoddard. |
| For WES: Saylee Grinnen. |
1-0 | Point WES - (Samantha Kelly) Bad set by Madie Marsico. |
1-1 | Point SVC - (Samantha Kelly) Attack error by Becky Adelman. | so |
2-1 | Point WES - (Lindsey Kocjancic) Kill by Lauren Lampus (from Samantha Kelly). | so |
2-2 | Point SVC - (Lauren Lampus) Attack error by Samantha Kelly. | so |
| For SVC: Olivia Persin. |
3-2 | Point WES - (Olivia Persin) Service error. | so |
3-3 | Point SVC - (Becky Adelman) Kill by Carly Augustine (from Olivia Persin). | so |
| For SVC: Jessica Hughes. |
4-3 | Point WES - (Luciana Polk) Attack error by Jessica Hughes. | so |
| For WES: Anna Lalama. |
5-3 | Point WES - (Anna Lalama) Attack error by Jessica Hughes. |
6-3 | Point WES - (Anna Lalama) Kill by Kaylee Sciubba (from Samantha Kelly). |
| For SVC: Nicolena Yanosick. |
7-3 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
8-3 | Point WES - (Anna Lalama) Service ace (Nicolena Yanosick). |
| Timeout Saint Vincent. |
9-3 | Point WES - (Anna Lalama) Kill by Kaylee Sciubba (from Samantha Kelly). |
10-3 | Point WES - (Anna Lalama) Kill by Kaylee Sciubba (from Samantha Kelly). |
11-3 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
12-3 | Point WES - (Anna Lalama) Service ace (Nicolena Yanosick). |
13-3 | Point WES - (Anna Lalama) Kill by Maya Steward (from Samantha Kelly). |
13-4 | Point SVC - (Anna Lalama) Service error. | so |
| For WES: Reanna Daniels. |
14-4 | Point WES - (Madie Marsico) Kill by Lauren Lampus (from Samantha Kelly). | so |
14-5 | Point SVC - (Maya Steward) Kill by Jessica Hughes (from Olivia Persin). | so |
15-5 | Point WES - (Carly Augustine) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
15-6 | Point SVC - (Malia Duffy) Attack error by Becky Adelman. | so |
15-7 | Point SVC - (Nikki Friendshuh) Kill by Carly Augustine. |
15-8 | Point SVC - (Nikki Friendshuh) Kill by Luciana Polk. |
16-8 | Point WES - (Nikki Friendshuh) Kill by Lauren Lampus (from Samantha Kelly). | so |
| For WES: Ava Ferringer. |
17-8 | Point WES - (Samantha Kelly) Kill by Becky Adelman (from Samantha Kelly). |
18-8 | Point WES - (Samantha Kelly) Attack error by Carly Augustine. |
18-9 | Point SVC - (Samantha Kelly) Kill by Vivian Poach (from Luciana Polk). | so |
18-10 | Point SVC - (Lindsey Kocjancic) Attack error by Lauren Lampus. |
18-11 | Point SVC - (Lindsey Kocjancic) Attack error by Maya Steward. |
18-12 | Point SVC - (Lindsey Kocjancic) Attack error by Becky Adelman (block by Caitlyn Figuly). |
19-12 | Point WES - (Lindsey Kocjancic) Service error. | so |
| For WES: Macy Stoddard. |
20-12 | Point WES - (Macy Stoddard) Attack error by Luciana Polk. |
20-13 | Point SVC - (Macy Stoddard) Kill by Luciana Polk. | so |
21-13 | Point WES - (Olivia Persin) Attack error by Carly Augustine (block by Becky Adelman; Maya Steward). | so |
21-14 | Point SVC - (Becky Adelman) Bad set by Samantha Kelly. | so |
21-15 | Point SVC - (Luciana Polk) Attack error by Maya Steward. |
21-16 | Point SVC - (Luciana Polk) Kill by Caitlyn Figuly (from Olivia Persin). |
| Timeout Westminster. |
22-16 | Point WES - (Luciana Polk) Kill by Maya Steward (from Samantha Kelly). | so |
23-16 | Point WES - (Anna Lalama) Kill by Kaylee Sciubba (from Samantha Kelly). |
23-17 | Point SVC - (Anna Lalama) Kill by Jessica Hughes (from Olivia Persin). | so |
24-17 | Point WES - (Madie Marsico) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
24-18 | Point SVC - (Maya Steward) Attack error by Macy Stoddard (block by Carly Augustine). | so |
24-19 | Point SVC - (Carly Augustine) Bad set by Samantha Kelly. |
25-19 | Point WES - (Carly Augustine) Kill by Kaylee Sciubba (from Samantha Kelly). | so |