| For SVC: Stacie Ramos; Lindsey Kocjancic; Kaelyn Staples; Luciana Polk; Caitlyn Figuly; Carly Augustine; libero Madie Marsico. |
| For BET: Anna Taylor; Destiny Goodnight; Jess Moore; Alaina Torres; Emma Marthins; Olivia Koehler; libero Asia Crim. |
| 0-1 | Point SVC - (Carly Augustine) Kill by Lindsey Kocjancic (from Carly Augustine). |
| 0-2 | Point SVC - (Carly Augustine) Attack error by Jess Moore (block by Kaelyn Staples; Lindsey Kocjancic). |
| 1-2 | Point BET - (Carly Augustine) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 1-3 | Point SVC - (Destiny Goodnight) Kill by Kaelyn Staples (from Carly Augustine). | so |
| 2-3 | Point BET - (Stacie Ramos) Kill by Emma Marthins (from Alaina Torres). | so |
| 3-3 | Point BET - (Ashlei Rains) Kill by Olivia Koehler (from Alaina Torres). |
| 4-3 | Point BET - (Jess Moore) Service ace (Stacie Ramos). |
| 5-3 | Point BET - (Jess Moore) Attack error by Luciana Polk (block by Emma Marthins; Alaina Torres). |
| 6-3 | Point BET - (Jess Moore) Attack error by Stacie Ramos. |
| 7-3 | Point BET - (Jess Moore) Attack error by Carly Augustine. |
| 7-4 | Point SVC - (Jess Moore) Kill by Carly Augustine (from Stacie Ramos). | so |
| 7-5 | Point SVC - (Lindsey Kocjancic) Kill by Kaelyn Staples (from Carly Augustine). |
| 8-5 | Point BET - (Lindsey Kocjancic) Kill by Emma Marthins (from Alaina Torres). | so |
| 9-5 | Point BET - (Alaina Torres) Kill by Riley Felton (from Alaina Torres). |
| 10-5 | Point BET - (Alaina Torres) Service ace (Stacie Ramos). |
| Timeout Saint Vincent. |
| 11-5 | Point BET - (Alaina Torres) Kill by Emma Marthins (from Alaina Torres). |
| 11-6 | Point SVC - (Alaina Torres) Kill by Carly Augustine (from Kaelyn Staples). | so |
| 11-7 | Point SVC - (Sara Ellis) Bad set by Alaina Torres. |
| 11-8 | Point SVC - (Sara Ellis) Kill by Carly Augustine (from Sara Ellis). |
| Timeout Bethany. |
| 11-9 | Point SVC - (Sara Ellis) Attack error by Emma Marthins. |
| 12-9 | Point BET - (Sara Ellis) Ball handling error by Sara Ellis. | so |
| 13-9 | Point BET - (Asia Crim) Kill by Olivia Koehler (from Alaina Torres). |
| 13-10 | Point SVC - (Asia Crim) Attack error by Olivia Koehler. | so |
| 14-10 | Point BET - (Luciana Polk) Kill by Riley Felton (from Alaina Torres). | so |
| 14-11 | Point SVC - (Olivia Koehler) Kill by Carly Augustine (from Sara Ellis). | so |
| 14-12 | Point SVC - (Madie Marsico) Kill by Becca Miller (from Sara Ellis). |
| 15-12 | Point BET - (Madie Marsico) Attack error by Carly Augustine. | so |
| 15-13 | Point SVC - (Riley Felton) Service error. | so |
| 15-14 | Point SVC - (Carly Augustine) Kill by Kaelyn Staples. |
| 15-15 | Point SVC - (Carly Augustine) Attack error by Destiny Goodnight (block by Becca Miller). |
| 16-15 | Point BET - (Carly Augustine) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 17-15 | Point BET - (Destiny Goodnight) Service ace (Kaelyn Staples). |
| 18-15 | Point BET - (Destiny Goodnight) Attack error by Becca Miller. |
| Timeout Saint Vincent. |
| 19-15 | Point BET - (Destiny Goodnight) Kill by Jess Moore (from Alaina Torres). |
| 19-16 | Point SVC - (Destiny Goodnight) Attack error by Emma Marthins. | so |
| 20-16 | Point BET - (Stacie Ramos) Attack error by Luciana Polk (block by Alaina Torres; Emma Marthins). | so |
| 20-17 | Point SVC - (Jess Moore) Kill by Kaelyn Staples (from Carly Augustine). | so |
| 21-17 | Point BET - (Lindsey Kocjancic) Attack error by Carly Augustine. | so |
| 21-18 | Point SVC - (Alaina Torres) Kill by Caitlyn Figuly (from Carly Augustine). | so |
| 22-18 | Point BET - (Sara Ellis) Kill by Emma Marthins. | so |
| 23-18 | Point BET - (Asia Crim) Attack error by Caitlyn Figuly. |
| 24-18 | Point BET - (Asia Crim) Attack error by Caitlyn Figuly (block by Destiny Goodnight). |
| 24-19 | Point SVC - (Asia Crim) Attack error by Riley Felton. | so |
| 24-20 | Point SVC - (Luciana Polk) Kill by Carly Augustine (from Sara Ellis). |
| 25-20 | Point BET - (Luciana Polk) Attack error by Caitlyn Figuly. | so |
| For SVC: Carly Augustine; Stacie Ramos; Lindsey Kocjancic; Kaelyn Staples; Luciana Polk; Caitlyn Figuly; libero Madie Marsico. |
| For BET: Emma Kuivila; Destiny Goodnight; Jess Moore; Alaina Torres; Emma Marthins; Olivia Koehler; libero Asia Crim. |
| 0-1 | Point SVC - (Emma Kuivila) Kill by Lindsey Kocjancic (from Luciana Polk). | so |
| 1-1 | Point BET - (Stacie Ramos) Ball handling error by Lindsey Kocjancic. | so |
| 2-1 | Point BET - (Destiny Goodnight) Attack error by Lindsey Kocjancic (block by Emma Marthins; Jess Moore). |
| 3-1 | Point BET - (Destiny Goodnight) Kill by Jess Moore. |
| 3-2 | Point SVC - (Destiny Goodnight) Kill by Lindsey Kocjancic (from Carly Augustine). | so |
| 3-3 | Point SVC - (Lindsey Kocjancic) Attack error by Jess Moore. |
| 3-4 | Point SVC - (Lindsey Kocjancic) Attack error by Emma Marthins. |
| 4-4 | Point BET - (Lindsey Kocjancic) Attack error by Luciana Polk. | so |
| 4-5 | Point SVC - (Jess Moore) Service error. | so |
| 4-6 | Point SVC - (Sara Ellis) Service ace (Emma Marthins). |
| 4-7 | Point SVC - (Sara Ellis) Attack error by Olivia Koehler. |
| 5-7 | Point BET - (Sara Ellis) Kill by Olivia Koehler (from Alaina Torres). | so |
| 5-8 | Point SVC - (Alaina Torres) Kill by Carly Augustine (from Sara Ellis). | so |
| 5-9 | Point SVC - (Luciana Polk) Bad set by Alaina Torres. |
| 6-9 | Point BET - (Luciana Polk) Kill by Riley Felton (from Alaina Torres). | so |
| 6-10 | Point SVC - (Asia Crim) Ball handling error by Alaina Torres. | so |
| 7-10 | Point BET - (Madie Marsico) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 8-10 | Point BET - (Olivia Koehler) Attack error by Luciana Polk. |
| 9-10 | Point BET - (Olivia Koehler) Service ace (Madie Marsico). |
| 9-11 | Point SVC - (Olivia Koehler) Kill by Carly Augustine (from Sara Ellis). | so |
| 9-12 | Point SVC - (Carly Augustine) Attack error by Destiny Goodnight (block by Lindsey Kocjancic). |
| 10-12 | Point BET - (Carly Augustine) Kill by Jess Moore (from Alaina Torres). | so |
| 10-13 | Point SVC - (Riley Felton) Kill by Becca Miller (from Carly Augustine). | so |
| 10-14 | Point SVC - (Stacie Ramos) Kill by Kaelyn Staples (from Carly Augustine). |
| 11-14 | Point BET - (Stacie Ramos) Kill by Jess Moore (from Alaina Torres). | so |
| 11-15 | Point SVC - (Destiny Goodnight) Bad set by Anna Taylor. | so |
| 12-15 | Point BET - (Lindsey Kocjancic) Kill by Anna Taylor (from Alaina Torres). | so |
| 12-16 | Point SVC - (Jess Moore) Kill by Carly Augustine (from Kaelyn Staples), block error by Emma Marthins. | so |
| 12-17 | Point SVC - (Sara Ellis) Service ace (Sydney Kirker). |
| 13-17 | Point BET - (Sara Ellis) Kill by Emma Marthins (from Alaina Torres). | so |
| 13-18 | Point SVC - (Alaina Torres) Attack error by Riley Felton. | so |
| 14-18 | Point BET - (Luciana Polk) Kill by Emma Marthins (from Alaina Torres). | so |
| 14-19 | Point SVC - (Asia Crim) Service error. | so |
| 15-19 | Point BET - (Madie Marsico) Kill by Destiny Goodnight (from Asia Crim). | so |
| 16-19 | Point BET - (Olivia Koehler) Kill by Jess Moore (from Alaina Torres). |
| 16-20 | Point SVC - (Olivia Koehler) Attack error by Riley Felton (block by Lindsey Kocjancic; Becca Miller). | so |
| 16-21 | Point SVC - (Carly Augustine) Kill by Kaelyn Staples (from Carly Augustine). |
| Timeout Bethany. |
| 17-21 | Point BET - (Carly Augustine) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 17-22 | Point SVC - (Riley Felton) Kill by Kaelyn Staples (from Carly Augustine). | so |
| 18-22 | Point BET - (Stacie Ramos) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 18-23 | Point SVC - (Destiny Goodnight) Kill by Lindsey Kocjancic (from Carly Augustine). | so |
| 19-23 | Point BET - (Lindsey Kocjancic) Kill by Jess Moore (from Alaina Torres). | so |
| 20-23 | Point BET - (Jess Moore) Kill by Olivia Koehler (from Alaina Torres). |
| 21-23 | Point BET - (Jess Moore) Kill by Emma Marthins (from Alaina Torres). |
| Timeout Saint Vincent. |
| 21-24 | Point SVC - (Jess Moore) Kill by Carly Augustine, block error by Alaina Torres. | so |
| 22-24 | Point BET - (Sara Ellis) Kill by Emma Marthins (from Alaina Torres). | so |
| 22-25 | Point SVC - (Alaina Torres) Kill by Luciana Polk (from Sara Ellis). | so |
| For SVC: Carly Augustine; Stacie Ramos; Lindsey Kocjancic; Kaelyn Staples; Luciana Polk; Caitlyn Figuly; libero Madie Marsico. |
| For BET: Destiny Goodnight; Jess Moore; Alaina Torres; Emma Marthins; Olivia Koehler; Anna Taylor; libero Asia Crim. |
| 1-0 | Point BET - (Taylor Sheesley) Ball handling error by Sara Ellis. | so |
| 2-0 | Point BET - (Stacie Ramos) Kill by Jess Moore (from Alaina Torres). | so |
| 3-0 | Point BET - (Jess Moore) Kill by Olivia Koehler. |
| 3-1 | Point SVC - (Jess Moore) Kill by Luciana Polk (from Carly Augustine). | so |
| 3-2 | Point SVC - (Lindsey Kocjancic) Service ace (Anna Taylor). |
| 3-3 | Point SVC - (Lindsey Kocjancic) Attack error by Olivia Koehler. |
| 3-4 | Point SVC - (Lindsey Kocjancic) Attack error by Olivia Koehler (block by Kaelyn Staples; Caitlyn Figuly). |
| 3-5 | Point SVC - (Lindsey Kocjancic) Attack error by Emma Marthins. |
| 3-6 | Point SVC - (Lindsey Kocjancic) Kill by Luciana Polk (from Stacie Ramos). |
| 4-6 | Point BET - (Lindsey Kocjancic) Kill by Emma Marthins (from Alaina Torres). | so |
| 4-7 | Point SVC - (Alaina Torres) Service error. | so |
| 5-7 | Point BET - (Sara Ellis) Kill by Emma Marthins (from Alaina Torres). | so |
| 6-7 | Point BET - (Asia Crim) Kill by Olivia Koehler (from Alaina Torres). |
| 7-7 | Point BET - (Asia Crim) Attack error by Luciana Polk. |
| 8-7 | Point BET - (Asia Crim) Service ace (Carly Augustine). |
| 9-7 | Point BET - (Asia Crim) Kill by Olivia Koehler (from Alaina Torres). |
| Timeout Saint Vincent. |
| 9-8 | Point SVC - (Asia Crim) Attack error by Olivia Koehler (block by Caitlyn Figuly; Carly Augustine). | so |
| 10-8 | Point BET - (Luciana Polk) Kill by Olivia Koehler (from Alaina Torres). | so |
| 10-9 | Point SVC - (Olivia Koehler) Service error. | so |
| 10-10 | Point SVC - (Madie Marsico) Kill by Becca Miller. |
| 11-10 | Point BET - (Madie Marsico) Kill by Brooke Dahlgren (from Alaina Torres). | so |
| 11-11 | Point SVC - (Brooke Dahlgren) Kill by Kaelyn Staples (from Carly Augustine). | so |
| 11-12 | Point SVC - (Carly Augustine) Attack error by Alaina Torres. |
| 12-12 | Point BET - (Carly Augustine) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 12-13 | Point SVC - (Destiny Goodnight) Kill by Kaelyn Staples (from Carly Augustine). | so |
| 12-14 | Point SVC - (Stacie Ramos) Kill by Luciana Polk (from Madie Marsico). |
| 13-14 | Point BET - (Stacie Ramos) Service error. | so |
| 13-15 | Point SVC - (Jess Moore) Attack error by Olivia Koehler. | so |
| 13-16 | Point SVC - (Lindsey Kocjancic) Kill by Stacie Ramos (from Carly Augustine). |
| Timeout Bethany. |
| 14-16 | Point BET - (Lindsey Kocjancic) Kill by Emma Marthins (from Alaina Torres). | so |
| 15-16 | Point BET - (Alaina Torres) Kill by Olivia Koehler (from Alaina Torres). |
| 15-17 | Point SVC - (Alaina Torres) Attack error by Emma Marthins. | so |
| 16-17 | Point BET - (Sara Ellis) Attack error by Luciana Polk. | so |
| 16-18 | Point SVC - (Asia Crim) Kill by Carly Augustine (from Sara Ellis). | so |
| 17-18 | Point BET - (Luciana Polk) Kill by Brooke Dahlgren (from Asia Crim). | so |
| 17-19 | Point SVC - (Olivia Koehler) Kill by Becca Miller (from Sara Ellis). | so |
| 17-20 | Point SVC - (Madie Marsico) Attack error by Brooke Dahlgren. |
| 17-21 | Point SVC - (Madie Marsico) Kill by Becca Miller (from Sara Ellis). |
| 18-21 | Point BET - (Madie Marsico) Attack error by Lindsey Kocjancic (block by Jess Moore; Destiny Goodnight). | so |
| 18-22 | Point SVC - (Madie Marsico) Bad set by Alaina Torres. |
| 19-22 | Point BET - (Brooke Dahlgren) Attack error by Becca Miller. |
| 19-23 | Point SVC - (Brooke Dahlgren) Kill by Becca Miller (from Sara Ellis). | so |
| 19-24 | Point SVC - (Carly Augustine) Kill by Lindsey Kocjancic (from Carly Augustine). |
| 20-24 | Point BET - (Carly Augustine) Service error. | so |
| 21-24 | Point BET - (Destiny Goodnight) Attack error by Becca Miller (block by Emma Marthins; Jess Moore). |
| 21-25 | Point SVC - (Destiny Goodnight) Kill by Lindsey Kocjancic. | so |
| For SVC: Stacie Ramos; Lindsey Kocjancic; Kaelyn Staples; Luciana Polk; Caitlyn Figuly; Carly Augustine; libero Madie Marsico. |
| For BET: Olivia Koehler; Brooke Dahlgren; Destiny Goodnight; Jess Moore; Alaina Torres; Emma Marthins; libero Asia Crim. |
| 0-1 | Point SVC - (Brooke Dahlgren) Kill by Stacie Ramos (from Carly Augustine). | so |
| 1-1 | Point BET - (Stacie Ramos) Attack error by Kaelyn Staples. | so |
| 2-1 | Point BET - (Destiny Goodnight) Attack error by Luciana Polk. |
| 2-2 | Point SVC - (Destiny Goodnight) Kill by Carly Augustine (from Luciana Polk). | so |
| 2-3 | Point SVC - (Lindsey Kocjancic) Attack error by Jess Moore (block by Kaelyn Staples; Caitlyn Figuly). |
| 3-3 | Point BET - (Lindsey Kocjancic) Kill by Emma Marthins (from Alaina Torres). | so |
| 4-3 | Point BET - (Jess Moore) Attack error by Kaelyn Staples. |
| 5-3 | Point BET - (Jess Moore) Attack error by Kaelyn Staples. |
| 6-3 | Point BET - (Jess Moore) Attack error by Carly Augustine. |
| Timeout Saint Vincent. |
| 7-3 | Point BET - (Jess Moore) Attack error by Kaelyn Staples (block by Emma Marthins; Olivia Koehler). |
| 8-3 | Point BET - (Jess Moore) Service ace (Kaelyn Staples). |
| For SVC: Taylor Sheesley; Carly Augustine. |
| 8-4 | Point SVC - (Jess Moore) Kill by Kaelyn Staples (from Taylor Sheesley). | so |
| 8-5 | Point SVC - (Sara Ellis) Kill by Luciana Polk (from Sara Ellis). |
| 8-6 | Point SVC - (Sara Ellis) Kill by Luciana Polk (from Stacie Ramos). |
| 9-6 | Point BET - (Sara Ellis) Attack error by Luciana Polk (block by Emma Marthins). | so |
| 9-7 | Point SVC - (Alaina Torres) Kill by Luciana Polk (from Sara Ellis). | so |
| 9-8 | Point SVC - (Luciana Polk) Attack error by Brooke Dahlgren (block by Carly Augustine; Caitlyn Figuly). |
| 9-9 | Point SVC - (Luciana Polk) Service ace (Emma Marthins). |
| 10-9 | Point BET - (Luciana Polk) Kill by Brooke Dahlgren (from Alaina Torres). | so |
| 11-9 | Point BET - (Asia Crim) Attack error by Becca Miller. |
| 11-10 | Point SVC - (Asia Crim) Kill by Carly Augustine (from Sara Ellis). | so |
| 11-11 | Point SVC - (Madie Marsico) Kill by Becca Miller (from Luciana Polk). |
| 11-12 | Point SVC - (Madie Marsico) Service ace (Asia Crim). |
| Timeout Bethany. |
| 12-12 | Point BET - (Madie Marsico) Kill by Riley Felton (from Alaina Torres). | so |
| 12-13 | Point SVC - (Riley Felton) Attack error by Alaina Torres. | so |
| 12-14 | Point SVC - (Carly Augustine) Attack error by Brooke Dahlgren. |
| 12-15 | Point SVC - (Carly Augustine) Attack error by Jess Moore. |
| 12-16 | Point SVC - (Carly Augustine) Kill by Becca Miller (from Luciana Polk). |
| 12-17 | Point SVC - (Carly Augustine) Service ace (Brooke Dahlgren). |
| 12-18 | Point SVC - (Carly Augustine) Kill by Becca Miller (from Carly Augustine). |
| 13-18 | Point BET - (Carly Augustine) Kill by Brooke Dahlgren (from Alaina Torres). | so |
| 14-18 | Point BET - (Brooke Dahlgren) Kill by Jess Moore (from Alaina Torres). |
| 15-18 | Point BET - (Brooke Dahlgren) Kill by Jess Moore (from Alaina Torres). |
| 15-19 | Point SVC - (Brooke Dahlgren) Kill by Kaelyn Staples (from Madie Marsico). | so |
| 16-19 | Point BET - (Stacie Ramos) Kill by Jess Moore (from Alaina Torres). | so |
| 16-20 | Point SVC - (Destiny Goodnight) Kill by Lindsey Kocjancic (from Taylor Sheesley). | so |
| 17-20 | Point BET - (Lindsey Kocjancic) Kill by Emma Marthins (from Alaina Torres). | so |
| 18-20 | Point BET - (Jess Moore) Attack error by Caitlyn Figuly (block by Emma Marthins). |
| 18-21 | Point SVC - (Jess Moore) Kill by Luciana Polk (from Taylor Sheesley). | so |
| 18-22 | Point SVC - (Sara Ellis) Kill by Carly Augustine (from Sara Ellis). |
| 19-22 | Point BET - (Sara Ellis) Kill by Emma Marthins (from Alaina Torres). | so |
| 20-22 | Point BET - (Alaina Torres) Bad set by Caitlyn Figuly. |
| 21-22 | Point BET - (Alaina Torres) Service ace (Carly Augustine). |
| 21-23 | Point SVC - (Alaina Torres) Attack error by Emma Marthins. | so |
| 22-23 | Point BET - (Luciana Polk) Kill by Riley Felton (from Alaina Torres). | so |
| 22-24 | Point SVC - (Asia Crim) Kill by Becca Miller (from Sara Ellis). | so |
| 23-24 | Point BET - (Madie Marsico) Kill by Destiny Goodnight (from Alaina Torres). | so |
| 24-24 | Point BET - (Riley Felton) Kill by Brooke Dahlgren. |
| 25-24 | Point BET - (Riley Felton) Service ace (Madie Marsico). |
| Timeout Saint Vincent. |
| 25-25 | Point SVC - (Riley Felton) Kill by Becca Miller (from Luciana Polk). | so |
| 26-25 | Point BET - (Carly Augustine) Kill by Brooke Dahlgren. | so |
| 26-26 | Point SVC - (Brooke Dahlgren) Kill by Kaelyn Staples (from Taylor Sheesley). | so |
| 26-27 | Point SVC - (Stacie Ramos) Attack error by Anna Taylor (block by Lindsey Kocjancic). |
| Timeout Bethany. |
| 26-28 | Point SVC - (Stacie Ramos) Kill by Luciana Polk (from Madie Marsico). |
====================
==================== BETHANY 1, SAINT VINCENT 3
====================