2019 PAC Women's Volleyball

Geneva


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs SUNY Poly  3-0  25-21,25-18,25-15  1-0  0-0  96 
  Aug 30  vs Simmons  3-2  22-25,23-25,25-20,26-24,16-14  2-0  0-0  63 
  Aug 31  at Morrisville State  3-0  25-20,25-21,25-12  3-0  0-0  75 
  Aug 31  vs Cedar Crest  3-1  25-23,26-24,22-25,25-14  4-0  0-0  103 
  Sep 04  vs Allegheny  3-1  22-25,25-23,25-15,26-24  5-0  0-0  88 
  Sep 06  vs Ohio Northern  L   1-3  25-21,14-25,20-25,20-25  5-1  0-0  50 
  Sep 06  vs Hanover  L   1-3  25-19,23-25,31-33,18-25  5-2  0-0  50 
  Sep 07  at Bluffton  3-1  25-19,21-25,28-26,25-19  6-2  0-0  100 
  Sep 07  vs Heidelberg  L   1-3  20-25,25-23,18-25,18-25  6-3  0-0  75 
*   Sep 14  vs Waynesburg  3-0  27-25,25-21,25-10  7-3  1-0  51 
*   Sep 14  vs Chatham  3-0  25-8,25-14,26-24  8-3  2-0  75 
  Sep 17  PENN STATE ALTOONA  3-0  25-15,25-23,25-9  9-3  2-0  150 
*   Sep 18  at Thiel  3-0  25-21,25-21,25-21  10-3  3-0  300 
*   Sep 24  at Saint Vincent  3-1  25-19,25-22,20-25,25-22  11-3  4-0  96 
  Sep 25  FRANCISCAN  3-1  25-16,25-15,25-27,25-15  12-3  4-0  180 
*   Sep 28  at W&J  3-0  25-14,25-15,25-20  13-3  5-0  73 
*   Sep 28  vs Grove City  3-1  25-23,22-25,25-14,25-22  14-3  6-0  59 
  Oct 02  JOHN CARROLL  L   2-3  25-21,26-24,22-25,22-25,13-15  14-4  6-0  200 
*   Oct 09  BETHANY  L   1-3  24-26,17-25,25-12,21-25  14-5  6-1  200 
*   Oct 12  THIEL  L   1-3  20-25,25-22,14-25,14-25  14-6  6-2  200 
*   Oct 12  WESTMINSTER  L   2-3  20-25,14-25,25-21,26-24,14-16  14-7  6-3  150 
*   Oct 15  at Waynesburg  3-0  25-21,25-13,25-23  15-7  7-3  78 
*   Oct 17  vs Chatham  3-0  25-11,25-11,25-16  16-7  8-3  225 
*   Oct 19  at Bethany  3-0  25-19,25-9,25-14  17-7  9-3  150 
*   Oct 22  GROVE CITY  3-1  25-21,16-25,25-21,25-12  18-7  10-3  200 
  Oct 26  OBERLIN  3-0  25-17,25-20,26-24  19-7  10-3  200 
*   Oct 29  W&J  3-0  25-21,25-17,25-22  20-7  11-3  200 
*   Oct 31  SAINT VINCENT  L   0-3  16-25,25-27,22-25  20-8  11-4  44 
*   Nov 02  at Westminster  3-0  25-19,25-16,25-23  21-8  12-4  417 
Nov 07  GROVE CITY  3-0  28-26,25-20,25-17  22-8  12-4  96 
Nov 08  at Westminster  L   1-3  18-25,25-18,19-25,20-25  22-9  12-4  489 
  Nov 15  vs Welch  3-0  25-9,25-11,25-19  23-9  12-4  50 
  Nov 16  vs Johnson (Tenn.)  3-1  25-17,25-18,21-25,25-13  24-9  12-4  79 
  Nov 20  vs Toccoa Falls  3-0  25-13,28-26,25-16  25-9  12-4  69 
  Nov 20  vs Randall  3-2  23-25,25-27,25-14,25-14,20-18  26-9  12-4  107 

Team Record  W-L 
Overall:  26-9 
Conference:  12-4 
Home:  6-5 
Away:  8-1 
Neutral:  12-3 
3 sets:  16-1 
4 sets:  8-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  35  4838  138 
Home:  11  1820  165 
Away:  1778  197 
Neutral:  15  1240  82 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 26-9 Conf: 12-4 Home: 6-5 Away: 8-1 Neutral: 12-3

TEAM STATISTICS  GEN  OPP 
ATTACK     
   Kills  1613  1331 
   Errors  725  780 
   Total Attacks  5180  4960 
   Attack Pct  .171  .111 
   Kills/Set  12.7  10.5 
SET     
   Assists  1470  1261 
   Assists/Set  11.6  9.9 
SERVE     
   Aces  280  123 
   Errors  282  160 
   Aces/Set  2.2  1.0 
SERVE RECEPTIONS     
   Errors  122  264 
   Errors/Set  1.0  2.1 
DEFENSE     
   Digs  2493  2488 
   Digs/Set  19.6  19.6 
BLOCKING     
   Block Solo  40  52 
   Block Assist  327  243 
   Total Blocks  203.5  173.5 
   Blocks/Set  1.6  1.4 
   Block Errors  50  32 
Ball handling errors  23  52 
ATTENDANCE     
   Total  1820  1778 
   Dates/Avg Per Date  11/165  9/198 
   Neutral site #/Avg  15/83   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Geneva  16  26 
Opponents 

Sets won by set  Total 
Geneva  26  25  24  11  88 
Opponents  10  11  39 

Points by set  Total 
Geneva  840  830  839  411  63  2983 
Opponents  705  719  713  378  63  2578 



 

Overall Individual Statistics

 

Overall record: 26-9 Conf: 12-4 Home: 6-5 Away: 8-1 Neutral: 12-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
9   Kacey Costal   127  35-17  376  2.96  149  1202  .189  0.06  0.01 
3   Daphne Hunsinger   127  35-20  257  2.02  66  795  .240  1135  8.94  47  0.37  31 
21  Hope Shook   96  30-12  232  2.42  89  727  .197  12  0.12  29  0.30  25 
7   Elana Hoppel   115  34-15  215  1.87  104  618  .180  12  0.10  13  0.11  10 
18  Olivia Moore   109  33-9   201  1.84  124  594  .130  0.07  0.01 
8   Millicent Dofelmier   105  30-12  158  1.50  69  483  .184  10  0.10  28  0.27  32 
2   Maggie Townsend   119  34-12  98  0.82  71  437  .062  65  0.55  30  0.25  36 
22  Kimee Kuzma   56  22-6   53  0.95  29  185  .130  0.04  0.02 
17  Hannah Dusse   26  12-2   12  0.46  13  61  -.016  0.00  0.12 
14  Grace McCracken   127  35-11  0.03  25  .000  42  0.33  35  0.28  44 
1   Kayla Coughlin   127  35-0   0.03  33  .000  136  1.07  67  0.53  65 
5   Alyssa Hunsinger   119  33-4   0.03  17  .059  32  0.27  0.03 
23  Hailee McDonough   88  31-0   0.00  -1.000  0.06  18  0.20  15 
24  Natalie Parra   16  8-0   0.00  .000  0.00  0.25 
  GENEVA..............  127  35-35  1613  12.70  725  5180  .171  1470  11.57  280  2.20  282 
  Opponents...........  127  35-35  1331  10.48  780  4960  .111  1261  9.93  123  0.97  160 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Kacey Costal   127  64  0.50  55  63  0.50  412.5  3.25 
3   Daphne Hunsinger   127  402  3.17  41  47  0.37  15  330.5  2.60 
21  Hope Shook   96  109  1.14  17  19  0.20  271.5  2.83 
7   Elana Hoppel   115  40  0.35  63  70  0.61  13  266.5  2.32 
18  Olivia Moore   109  30  0.28  35  38  0.35  222.5  2.04 
8   Millicent Dofelmier   105  72  0.69  59  64  0.61  11  220.5  2.10 
2   Maggie Townsend   119  20  348  2.92  13  15  0.13  136.5  1.15 
22  Kimee Kuzma   56  11  0.20  32  37  0.66  75.0  1.34 
17  Hannah Dusse   26  11  0.42  12  14  0.54  23.0  0.88 
14  Grace McCracken   127  22  454  3.57  0.00  39.0  0.31 
1   Kayla Coughlin   127  24  670  5.28  0.00  71.0  0.56 
5   Alyssa Hunsinger   119  14  240  2.02  0.00  6.0  0.05 
24  Natalie Parra   16  0.25  0.00  4.0  0.25 
23  Hailee McDonough   88  38  0.43  0.00  18.0  0.20 
   TEAM     16 
  GENEVA..............  127  122  2493  19.63  40  327  203.5  1.60  50  23  2096.5  16.51 
  Opponents...........  127  264  2488  19.59  52  243  173.5  1.37  32  52  1627.5  12.81 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
3   Daphne Hunsinger   127  257  2.02  66  795  .240 
21  Hope Shook   96  232  2.42  89  727  .197 
9   Kacey Costal   127  376  2.96  149  1202  .189 
8   Millicent Dofelmier   105  158  1.50  69  483  .184 
7   Elana Hoppel   115  215  1.87  104  618  .180 
22  Kimee Kuzma   56  53  0.95  29  185  .130 
18  Olivia Moore   109  201  1.84  124  594  .130 
2   Maggie Townsend   119  98  0.82  71  437  .062 
5   Alyssa Hunsinger   119  0.03  17  .059 
14  Grace McCracken   127  0.03  25  .000 
24  Natalie Parra   16  0.00  .000 
1   Kayla Coughlin   127  0.03  33  .000 
17  Hannah Dusse   26  12  0.46  13  61  -.016 
23  Hailee McDonough   88  0.00  -1.000 
  GENEVA..............  127  1613  12.70  725  5180  .171 
  Opponents...........  127  1331  10.48  780  4960  .111 

##  SET (by A)  Ast  Ast/Set 
3   Daphne Hunsinger   127  1135  8.94 
1   Kayla Coughlin   127  136  1.07 
2   Maggie Townsend   119  65  0.55 
14  Grace McCracken   127  42  0.33 
5   Alyssa Hunsinger   119  32  0.27 
7   Elana Hoppel   115  12  0.10 
21  Hope Shook   96  12  0.12 
8   Millicent Dofelmier   105  10  0.10 
18  Olivia Moore   109  0.07 
9   Kacey Costal   127  0.06 
23  Hailee McDonough   88  0.06 
TM  Team   127  0.02 
22  Kimee Kuzma   56  0.04 
17  Hannah Dusse   26  0.00 
  GENEVA..............  127  1470  11.57 
  Opponents...........  127  1261  9.93 

##  BLOCK (by Total)  BS  BA  Total  Blk/Set  BE 
7   Elana Hoppel   115  63  70.0  0.61  13 
8   Millicent Dofelmier   105  59  64.0  0.61  11 
9   Kacey Costal   127  55  63.0  0.50 
3   Daphne Hunsinger   127  41  47.0  0.37 
18  Olivia Moore   109  35  38.0  0.35 
22  Kimee Kuzma   56  32  37.0  0.66 
21  Hope Shook   96  17  19.0  0.20 
2   Maggie Townsend   119  13  15.0  0.13 
17  Hannah Dusse   26  12  14.0  0.54 
14  Grace McCracken   127  0.0  0.00 
5   Alyssa Hunsinger   119  0.0  0.00 
  GENEVA..............  127  40  327  203.5  1.60  50 
  Opponents...........  127  52  243  173.5  1.37  32 

##  POINTS (by Points)  Pts  Pts/Set 
9   Kacey Costal   127  412.5  3.25 
3   Daphne Hunsinger   127  330.5  2.60 
21  Hope Shook   96  271.5  2.83 
7   Elana Hoppel   115  266.5  2.32 
18  Olivia Moore   109  222.5  2.04 
8   Millicent Dofelmier   105  220.5  2.10 
2   Maggie Townsend   119  136.5  1.15 
22  Kimee Kuzma   56  75.0  1.34 
1   Kayla Coughlin   127  71.0  0.56 
14  Grace McCracken   127  39.0  0.31 
17  Hannah Dusse   26  23.0  0.88 
23  Hailee McDonough   88  18.0  0.20 
5   Alyssa Hunsinger   119  6.0  0.05 
24  Natalie Parra   16  4.0  0.25 
  GENEVA..............  127  2096.5  16.51 
  Opponents...........  127  1627.5  12.81 

##  KILL (by K)  K/Set 
9   Kacey Costal   127  376  2.96 
3   Daphne Hunsinger   127  257  2.02 
21  Hope Shook   96  232  2.42 
7   Elana Hoppel   115  215  1.87 
18  Olivia Moore   109  201  1.84 
8   Millicent Dofelmier   105  158  1.50 
2   Maggie Townsend   119  98  0.82 
22  Kimee Kuzma   56  53  0.95 
17  Hannah Dusse   26  12  0.46 
1   Kayla Coughlin   127  0.03 
14  Grace McCracken   127  0.03 
5   Alyssa Hunsinger   119  0.03 
24  Natalie Parra   16  0.00 
23  Hailee McDonough   88  0.00 
  GENEVA..............  127  1613  12.70 
  Opponents...........  127  1331  10.48 

##  SERVE (by SA)  SA  SE  SA/Set 
1   Kayla Coughlin   127  67  65  0.53 
3   Daphne Hunsinger   127  47  31  0.37 
14  Grace McCracken   127  35  44  0.28 
2   Maggie Townsend   119  30  36  0.25 
21  Hope Shook   96  29  25  0.30 
8   Millicent Dofelmier   105  28  32  0.27 
23  Hailee McDonough   88  18  15  0.20 
7   Elana Hoppel   115  13  10  0.11 
24  Natalie Parra   16  0.25 
5   Alyssa Hunsinger   119  0.03 
17  Hannah Dusse   26  0.12 
22  Kimee Kuzma   56  0.02 
18  Olivia Moore   109  0.01 
9   Kacey Costal   127  0.01 
  GENEVA..............  127  280  282  2.20 
  Opponents...........  127  123  160  0.97 

##  DEFENSE (by Dig)  Dig  Dig/Set 
1   Kayla Coughlin   127  670  5.28 
14  Grace McCracken   127  454  3.57 
3   Daphne Hunsinger   127  402  3.17 
2   Maggie Townsend   119  348  2.92 
5   Alyssa Hunsinger   119  240  2.02 
21  Hope Shook   96  109  1.14 
8   Millicent Dofelmier   105  72  0.69 
9   Kacey Costal   127  64  0.50 
7   Elana Hoppel   115  40  0.35 
23  Hailee McDonough   88  38  0.43 
18  Olivia Moore   109  30  0.28 
17  Hannah Dusse   26  11  0.42 
22  Kimee Kuzma   56  11  0.20 
24  Natalie Parra   16  0.25 
  GENEVA..............  127  2493  19.63 
  Opponents...........  127  2488  19.59 

##  RECEPT (by Pct)  RE  RE/Set 
17  Hannah Dusse   26  0.00 
14  Grace McCracken   127  22  0.17 
5   Alyssa Hunsinger   119  14  0.12 
21  Hope Shook   96  0.09 
2   Maggie Townsend   119  20  0.17 
1   Kayla Coughlin   127  24  0.19 
9   Kacey Costal   127  0.01 
22  Kimee Kuzma   56  0.04 
23  Hailee McDonough   88  0.01 
24  Natalie Parra   16  0.06 
7   Elana Hoppel   115  0.02 
18  Olivia Moore   109  0.03 
8   Millicent Dofelmier   105  0.04 
3   Daphne Hunsinger   127  0.02 
TM  Team   127  16  0.13 
  GENEVA..............  127  122  0.96 
  Opponents...........  127  264  2.08 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
9   Kacey Costal   127  376  2.96  .189  0.06  3.24 
3   Daphne Hunsinger   127  257  2.02  .240  1135  8.94  2.60 
21  Hope Shook   96  232  2.42  .197  12  0.12  2.82 
7   Elana Hoppel   115  215  1.87  .180  12  0.10  2.31 
18  Olivia Moore   109  201  1.84  .130  0.07  2.04 
8   Millicent Dofelmier   105  158  1.50  .184  10  0.10  2.10 
2   Maggie Townsend   119  98  0.82  .062  65  0.55  1.14 
22  Kimee Kuzma   56  53  0.95  .130  0.04  1.34 
17  Hannah Dusse   26  12  0.46  -.016  0.00  0.88 
14  Grace McCracken   127  0.03  .000  42  0.33  0.31 
1   Kayla Coughlin   127  0.03  .000  136  1.07  0.56 
5   Alyssa Hunsinger   119  0.03  .059  32  0.27  0.05 
23  Hailee McDonough   88  0.00  -1.000  0.06  0.20 
24  Natalie Parra   16  0.00  .000  0.00  0.25 
  GENEVA  127  1613  12.70  .171  1470  11.57  16.50 
  Opponents  127  1331  10.48  .111  1261  9.93  12.81 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
55  160  2.91  .196  0.02  3.09 
55  111  2.02  .218  499  9.07  2.45 
49  126  2.57  .218  0.14  2.98 
52  92  1.77  .162  0.06  2.17 
41  65  1.59  .088  0.05  1.76 
47  79  1.68  .189  0.09  2.23 
49  37  0.76  .089  32  0.65  0.96 
30  27  0.90  .135  0.00  1.17 
0.33  -.100  0.00  0.33 
55  0.04  .100  18  0.33  0.33 
55  0.04  .000  71  1.29  0.58 
55  0.04  .200  18  0.33  0.07 
31  0.00  .000  0.00  0.19 
0.00  .000  0.00  0.00 
55  704  12.80  .175  655  11.91  16.13 
55  584  10.62  .118  554  10.07  12.73 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Kacey Costal  0.01  64  0.50  55  63  0.50 
Daphne Hunsinger  47  0.37  402  3.17  41  47  0.37 
Hope Shook  29  0.30  109  1.14  17  19  0.20 
Elana Hoppel  13  0.11  40  0.35  63  70  0.61 
Olivia Moore  0.01  30  0.28  35  38  0.35 
Millicent Dofelmier  28  0.27  72  0.69  59  64  0.61 
Maggie Townsend  30  0.25  20  348  2.92  13  15  0.13 
Kimee Kuzma  0.02  11  0.20  32  37  0.66 
Hannah Dusse  0.12  11  0.42  12  14  0.54 
Grace McCracken  35  0.28  22  454  3.57  0.00 
Kayla Coughlin  67  0.53  24  670  5.28  0.00 
Alyssa Hunsinger  0.03  14  240  2.02  0.00 
Hailee McDonough  18  0.20  38  0.43  0.00 
Natalie Parra  0.25  0.25  0.00 
Team        16 
GENEVA  280  2.20  122  2493  19.63  40  327  203.5  1.60 
Opponents  123  0.97  264  2488  19.59  52  243  173.5  1.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  27  0.49  15  18  0.33 
15  0.27  187  3.40  13  16  0.29 
13  0.27  64  1.31  10  12  0.24 
0.12  27  0.52  24  27  0.52 
0.00  0.20  13  14  0.34 
14  0.30  30  0.64  23  24  0.51 
0.16  155  3.16  0.08 
0.03  0.17  13  14  0.47 
0.00  0.67  0.33 
16  0.29  199  3.62  0.00 
30  0.55  300  5.45  0.00 
0.04  120  2.18  0.00 
0.19  0.29  0.00 
0.00  0.20  0.00 
     
111  2.02  44  1134  20.62  14  116  72.0  1.31 
44  0.80  111  1101  20.02  26  92  72.0  1.31 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs SUNY Poly   37  24  124  .105  32  10  54  5.0  52.0 
Aug 30  vs Simmons   52  23  166  .175  41  15  10  79  24  12.0  79.0 
Aug 31  at Morrisville State   33  83  .289  32  11  37  20  10.0  54.0 
Aug 31  vs Cedar Crest   54  30  143  .168  52  15  13  54  3.0  72.0 
Sep 04  vs Allegheny   43  24  159  .119  38  14  12  75  9.0  66.0 
Sep 06  vs Ohio Northern   53  32  173  .121  51  87  3.0  57.0 
Sep 06  vs Hanover   51  24  190  .142  41  94  7.5  66.5 
Sep 07  at Bluffton   54  25  162  .179  52  69  12  6.0  69.0 
Sep 07  vs Heidelberg   45  19  162  .160  43  87  12  7.0  54.0 
Sep 14  vs Waynesburg   32  14  102  .176  28  10  44  1.0  41.0 
Sep 14  vs Chatham   35  13  111  .198  29  65  4.0  43.0 
Sep 17  PENN STATE ALTOONA   42  20  118  .186  36  10  60  10  8.0  60.0 
Sep 18  at Thiel   42  17  128  .195  40  71  3.0  50.0 
Sep 24  at Saint Vincent   53  24  144  .201  51  71  4.0  65.0 
Sep 25  FRANCISCAN   51  21  159  .189  44  11  73  12  10.0  69.0 
Sep 28  at W&J   39  13  122  .213  35  58  5.0  52.0 
Sep 28  vs Grove City   51  20  161  .193  50  10  10  75  20  11.0  72.0 
Oct 02  JOHN CARROLL   62  30  190  .168  55  14  87  14  7.0  75.0 
Oct 09  BETHANY   46  26  173  .116  43  12  74  5.0  56.0 
Oct 12  THIEL   51  27  165  .145  49  79  3.0  60.0 
Oct 12  WESTMINSTER   61  28  230  .143  58  10  108  2.0  65.0 
Oct 15  at Waynesburg   45  24  150  .140  44  86  4.0  53.0 
Oct 17  vs Chatham   44  11  124  .266  42  79  4.0  57.0 
Oct 19  at Bethany   33  88  .295  27  10  48  6.0  49.0 
Oct 22  GROVE CITY   47  20  180  .150  42  88  14  7.0  60.0 
Oct 26  OBERLIN   41  11  118  .254  40  56  4.0  52.0 
Oct 29  W&J   44  24  138  .145  42  69  6.0  58.0 
Oct 31  SAINT VINCENT   34  20  146  .096  29  61  3.0  44.0 
Nov 02  at Westminster   47  16  123  .252  46  11  58  4.0  62.0 
Nov 07  GROVE CITY   42  16  154  .169  40  15  80  10  7.0  55.0 
Nov 08  at Westminster   42  39  203  .015  41  10  108  5.0  57.0 
Nov 15  vs Welch   41  95  .337  39  11  47  12  6.0  58.0 
Nov 16  vs Johnson (Tenn.)   50  20  158  .190  50  75  16  10.0  69.0 
Nov 20  vs Toccoa Falls   43  16  129  .209  29  10  47  3.0  56.0 
Nov 20  vs Randall   73  29  209  .211  59  90  18  9.0  89.0 
Geneva 127  1613  725  5180  .171  1470  280  282  122  2493  40  327  50  203.5  23  2096.5 
Opponent 127  1331  780  4960  .111  1261  123  160  264  2488  52  243  32  173.5  52  1627.5 

TEAM PER-GAME:

Sets played: 127
Kills per set: 12.70
Assists per set: 11.57
Service aces per set: 2.20
Reception errors per set: 0.96
Digs per set: 19.63
Blocks per set: 1.60
Ball handling errors per set: 0.18
Reception errors per set: 0.96
Points per set: 16.51

Overall record: 26-9 Conf: 12-4 Home: 6-5 Away: 8-1 Neutral: 12-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs SUNY Poly   19  16  96  .031  19  61  3.0  23.0 
Aug 30  vs Simmons   47  41  151  .040  65  15  74  4.5  59.5 
Aug 31  at Morrisville State   28  26  102  .020  28  11  35  4.0  39.0 
Aug 31  vs Cedar Crest   33  17  113  .142  29  12  54  18  9.0  49.0 
Sep 04  vs Allegheny   45  32  156  .083  44  14  82  3.0  53.0 
Sep 06  vs Ohio Northern   50  16  166  .205  47  77  10  7.0  63.0 
Sep 06  vs Hanover   50  23  208  .130  37  116  10  7.0  62.0 
Sep 07  at Bluffton   48  20  153  .183  45  72  5.0  57.0 
Sep 07  vs Heidelberg   67  27  197  .203  64  92  4.0  77.0 
Sep 14  vs Waynesburg   19  18  99  .010  18  42  0.0  24.0 
Sep 14  vs Chatham   18  23  126  -.040  17  51  5.0  25.0 
Sep 17  PENN STATE ALTOONA   17  19  102  -.020  14  10  44  6.0  25.0 
Sep 18  at Thiel   36  18  133  .135  35  10  60  3.0  45.0 
Sep 24  at Saint Vincent   46  24  150  .147  45  60  6.0  59.0 
Sep 25  FRANCISCAN   32  30  145  .014  27  75  4.0  39.0 
Sep 28  at W&J   26  23  112  .027  26  65  3.0  29.0 
Sep 28  vs Grove City   47  29  158  .114  46  10  85  7.0  56.0 
Oct 02  JOHN CARROLL   58  29  188  .154  51  82  10  5.0  68.0 
Oct 09  BETHANY   49  23  155  .168  47  85  7.0  57.0 
Oct 12  THIEL   54  11  160  .269  51  79  10  8.0  67.0 
Oct 12  WESTMINSTER   65  28  211  .175  63  117  12  8.0  77.0 
Oct 15  at Waynesburg   21  15  136  .044  21  68  6.0  29.0 
Oct 17  vs Chatham   19  18  122  .008  18  60  3.0  25.0 
Oct 19  at Bethany   26  26  110  .000  21  10  42  2.0  29.0 
Oct 22  GROVE CITY   48  26  175  .126  44  10  97  2.0  51.0 
Oct 26  OBERLIN   42  17  119  .210  41  58  4.0  48.0 
Oct 29  W&J   27  16  121  .091  26  61  5.0  34.0 
Oct 31  SAINT VINCENT   49  13  129  .279  44  74  5.0  55.0 
Nov 02  at Westminster   34  13  111  .189  32  11  55  2.0  38.0 
Nov 07  GROVE CITY   29  23  141  .043  27  86  2.0  32.0 
Nov 08  at Westminster   40  25  184  .082  36  10  111  22  14.0  59.0 
Nov 15  vs Welch   19  21  91  -.022  19  10  40  3.0  24.0 
Nov 16  vs Johnson (Tenn.)   40  24  156  .103  38  71  10  5.0  50.0 
Nov 20  vs Toccoa Falls   27  21  99  .061  23  10  61  5.0  35.0 
Nov 20  vs Randall   56  29  185  .146  53  96  10  7.0  65.0 
Opponent totals 127  1331  780  4960  .111  1261  123  160  264  2488  52  243  32  173.5  52  1627.5 
Geneva 127  1613  725  5180  .171  1470  280  282  122  2493  40  327  50  203.5  23  2096.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 10.48
Assists per set: 9.93
Service aces per set: 0.97
Reception errors per set: 2.08
Digs per set: 19.59
Blocks per set: 1.37
Ball handling errors per set: 0.41
Reception errors per set: 2.08
Points per set: 12.81



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SUNY Poly  3-0  37 /  19  .105 /  .031  32 /  19  10 /  5 / 
Simmons  3-2  52 /  47  .175 /  .040  41 /  65  15 /  10 / 
Morrisville State  3-0  33 /  28  .289 /  .020  32 /  28  11 /  8 / 
Cedar Crest  3-1  54 /  33  .168 /  .142  52 /  29  15 /  13 / 
Allegheny  3-1  43 /  45  .119 /  .083  38 /  44  14 /  12 / 
Ohio Northern  1-3  53 /  50  .121 /  .205  51 /  47  1 /  7 / 
Hanover  1-3  51 /  50  .142 /  .130  41 /  37  8 /  5 / 
Bluffton  3-1  54 /  48  .179 /  .183  52 /  45  9 /  8 / 
Heidelberg  1-3  45 /  67  .160 /  .203  43 /  64  2 /  6 / 
Waynesburg  3-0  32 /  19  .176 /  .010  28 /  18  8 /  10 / 
Chatham  3-0  35 /  18  .198 /  -.040  29 /  17  4 /  7 / 
PENN STATE ALTOONA  3-0  42 /  17  .186 /  -.020  36 /  14  10 /  6 / 
Thiel  3-0  42 /  36  .195 /  .135  40 /  35  5 /  4 /  10 
Saint Vincent  3-1  53 /  46  .201 /  .147  51 /  45  8 /  9 / 
FRANCISCAN  3-1  51 /  32  .189 /  .014  44 /  27  8 /  11 / 
W&J  3-0  39 /  26  .213 /  .027  35 /  26  8 /  6 / 
Grove City  3-1  51 /  47  .193 /  .114  50 /  46  10 /  10 / 
JOHN CARROLL  2-3  62 /  58  .168 /  .154  55 /  51  6 /  14 / 
BETHANY  1-3  46 /  49  .116 /  .168  43 /  47  5 /  12 / 
THIEL  1-3  51 /  54  .145 /  .269  49 /  51  6 /  9 / 
WESTMINSTER  2-3  61 /  65  .143 /  .175  58 /  63  2 /  10 / 
Waynesburg  3-0  45 /  21  .140 /  .044  44 /  21  4 /  7 / 
Chatham  3-0  44 /  19  .266 /  .008  42 /  18  9 /  5 / 
Bethany  3-0  33 /  26  .295 /  .000  27 /  21  10 /  7 / 
GROVE CITY  3-1  47 /  48  .150 /  .126  42 /  44  6 /  7 /  10 
OBERLIN  3-0  41 /  42  .254 /  .210  40 /  41  7 /  3 / 
W&J  3-0  44 /  27  .145 /  .091  42 /  26  8 /  7 / 
SAINT VINCENT  0-3  34 /  49  .096 /  .279  29 /  44  7 /  4 / 
Westminster  3-0  47 /  34  .252 /  .189  46 /  32  11 /  6 / 
GROVE CITY  3-0  42 /  29  .169 /  .043  40 /  27  6 /  15 / 
Westminster  1-3  42 /  40  .015 /  .082  41 /  36  10 /  8 / 
Welch  3-0  41 /  19  .337 /  -.022  39 /  19  11 /  9 / 
Johnson (Tenn.)  3-1  50 /  40  .190 /  .103  50 /  38  9 /  6 / 
Toccoa Falls  3-0  43 /  27  .209 /  .061  29 /  23  10 /  8 / 
Randall  3-2  73 /  56  .211 /  .146  59 /  53  7 /  8 / 
