Volleyball Box Score |
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 01 | Kayla Coughlin | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Maggie Townsend | 4 | 9 | 4 | 49 | .102 | 1 | 4 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 03 | Daphne Hunsinger | 4 | 10 | 0 | 24 | .417 | 33 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | Alyssa Hunsinger | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Elana Hoppel | 4 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 09 | Kacey Costal | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Grace McCracken | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah Dusse | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Olivia Moore | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Hope Shook | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hailee McDonough | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Natalie Parra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 24 | 190 | .142 | 41 | 8 | 5 | 7 | 94 | 3 | 9 | 0 | 0 | 66.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ally Williams | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Edwards | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Emma McPeek | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maura Dankoski | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carlie Burson | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Kelsey Ketcham | 4 | 4 | 2 | 18 | .111 | 30 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Bailey Eveland | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Josie McClara | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Adrianne Vance | 2 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Brynn Durecki | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Amber Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Rolf | 4 | 16 | 5 | 57 | .193 | 0 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | Emma Harmon | 4 | 3 | 3 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 50 | 23 | 208 | .130 | 37 | 5 | 6 | 6 | 116 | 2 | 10 | 0 | 3 | 62.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bluffton, Ohio (Sommer Center)
Date: Sep 06, 2019 Attend: 50 Time: 1:55 Referees: William Ault, Daniel Silva |
|||||||||||||||||||||||||||||||