Volleyball Box Score |
| SUNY Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Makayla Hulett | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Brooke Taverne | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shannon McIntyre | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaley Pichura | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Draper | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Brittany Adams | 3 | 2 | 2 | 19 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Karlie King | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hayley Lawter | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Humiston | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 16 | 96 | .031 | 19 | 1 | 5 | 0 | 61 | 2 | 2 | 0 | 0 | 23.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Maggie Townsend | 3 | 5 | 7 | 25 | -.080 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Daphne Hunsinger | 3 | 8 | 1 | 14 | .500 | 26 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Elana Hoppel | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 8 | Millicent Dofelmier | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kacey Costal | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 18 | Olivia Moore | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
| 1 | Kayla Coughlin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Hunsinger | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace McCracken | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah Dusse | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hailee McDonough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 24 | 124 | .105 | 32 | 10 | 5 | 1 | 54 | 1 | 8 | 4 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Morrisville, N.Y. (STUAC Gymnasium)
Date: Aug 30, 2019 Attend: 96 Time: 1:30 Referees: Mike McNeil, Becky Billitter |
||||||||||||||||||||||||||