PAC Football 2018

Standings/Schedules


 

PAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
W&J 8-1 .889 360 173   9-2 .818 410 239   5-0 4-2 0-0 Lost 1
Case Western Reserve 7-2 .778 345 171   8-2 .800 383 181   4-1 4-1 0-0 Lost 1
Westminster 7-2 .778 246 153   7-4 .636 301 229   4-2 3-2 0-0 Lost 1
Grove City 6-3 .667 242 264   8-3 .727 336 335   6-1 2-2 0-0 Won 7
Carnegie Mellon 5-4 .556 239 199   6-4 .600 270 206   3-1 3-3 0-0 Won 2
Bethany 5-4 .556 170 139   5-5 .500 183 173   3-3 2-2 0-0 Won 2
Waynesburg 4-5 .444 129 210   4-6 .400 153 241   2-3 2-3 0-0 Lost 2
Geneva 2-7 .222 190 245   2-8 .200 214 280   1-4 1-4 0-0 Lost 7
Saint Vincent 1-8 .111 156 264   1-9 .100 170 302   1-3 0-6 0-0 Lost 5
Thiel 0-9 .000 97 356   0-10 .000 113 400   0-4 0-6 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Bethany (5-5,5-4)
Sep 01, 2018 URSINUS L 13-34 A-926
Sep 08, 2018 * GROVE CITY W 27-7 A-500
Sep 15, 2018 * WAYNESBURG W 22-13 A-317
Sep 22, 2018 * at Westminster L 3-21 A-1240
Sep 29, 2018 * W&J L 20-27 A-789
Oct 06, 2018 * at Geneva W 26-20 A-5340
Oct 13, 2018 * at Carnegie Mellon L 14-17 A-982
Oct 27, 2018 * CASE WESTERN RESERVE L 3-34 A-250
Nov 03, 2018 * at Thiel W 20-0 A-346
Nov 10, 2018 * SAINT VINCENT W 35-0 A-523
 
Carnegie Mellon (6-4,5-4)
Sep 08, 2018 at Rochester W 31-7 A-2250
Sep 15, 2018 * at W&J L 14-36 A-3179
Sep 22, 2018 * SAINT VINCENT W 42-27 A-2617
Sep 29, 2018 * GROVE CITY L 21-31 A-1621
Oct 06, 2018 * at Waynesburg L 21-24 A-722
Oct 13, 2018 * BETHANY W 17-14 A-982
Oct 20, 2018 * at Thiel W 41-7 A-486
Nov 03, 2018 * at Westminster L 19-23 A-1261
Nov 10, 2018 * at Case Western Reserve W 29-23 A-1762
Nov 17, 2018 * GENEVA W 35-14 A-1427
 
Case Western Reserve (8-2,7-2)
Sep 01, 2018 ROCHESTER W 38-10 A-1897
Sep 15, 2018 * at Grove City W 49-23 A-4100
Sep 22, 2018 * THIEL W 63-20 A-1657
Sep 29, 2018 * at Westminster W 35-14 A-1172
Oct 06, 2018 * at W&J L 36-44 A-2609
Oct 13, 2018 * SAINT VINCENT W 37-7 A-1472
Oct 20, 2018 * at Geneva W 27-14 A-1200
Oct 27, 2018 * at Bethany W 34-3 A-250
Nov 03, 2018 * WAYNESBURG W 41-17 A-1741
Nov 10, 2018 * CARNEGIE MELLON L 23-29 A-1762
 
Geneva (2-8,2-7)
Sep 01, 2018 at Marietta L 24-35 A-4163
Sep 08, 2018 * SAINT VINCENT W 31-27 A-2122
Sep 15, 2018 * at Thiel W 27-14 A-1126
Sep 22, 2018 * at Waynesburg L 7-10 A-578
Oct 06, 2018 * BETHANY L 20-26 A-5340
Oct 13, 2018 * at W&J L 43-50 A-3117
Oct 20, 2018 * CASE WESTERN RESERVE L 14-27 A-1200
Nov 03, 2018 * GROVE CITY L 27-35 A-3130
Nov 10, 2018 * WESTMINSTER L 7-21 A-1882
Nov 17, 2018 * at Carnegie Mellon L 14-35 A-1427
 
Grove City (8-3,6-3)
Sep 01, 2018 JUNIATA W 38-23 A-3900
Sep 08, 2018 * at Bethany L 7-27 A-500
Sep 15, 2018 * CASE WESTERN RESERVE L 23-49 A-4100
Sep 22, 2018 * at W&J L 10-62 A-2319
Sep 29, 2018 * at Carnegie Mellon W 31-21 A-1621
Oct 06, 2018 * WESTMINSTER W 36-33 A-4000
Oct 13, 2018 * WAYNESBURG W 28-3 A-2300
Oct 27, 2018 * SAINT VINCENT W 30-27 A-1100
Nov 03, 2018 * at Geneva W 35-27 A-3130
Nov 10, 2018 * THIEL W 42-15 A-1800
Nov 17, 2018 MORRISVILLE STATE W 56-48 A-1600
 
Saint Vincent (1-9,1-8)
Sep 01, 2018 at Ithaca L 14-38 A-2600
Sep 08, 2018 * at Geneva L 27-31 A-2122
Sep 15, 2018 * WESTMINSTER L 14-31 A-1385
Sep 22, 2018 * at Carnegie Mellon L 27-42 A-2617
Oct 06, 2018 * THIEL W 35-13 A-1490
Oct 13, 2018 * at Case Western Reserve L 7-37 A-1472
Oct 20, 2018 * WAYNESBURG L 10-12 A-575
Oct 27, 2018 * at Grove City L 27-30 A-1100
Nov 03, 2018 * W&J L 9-33 A-945
Nov 10, 2018 * at Bethany L 0-35 A-523
 
Thiel (0-10,0-9)
Sep 01, 2018 at Alfred L 16-44 A-4327
Sep 08, 2018 * at W&J L 0-55 A-1924
Sep 15, 2018 * GENEVA L 14-27 A-1126
Sep 22, 2018 * at Case Western Reserve L 20-63 A-1657
Sep 29, 2018 * WAYNESBURG L 21-24 A-1261
Oct 06, 2018 * at Saint Vincent L 13-35 A-1490
Oct 13, 2018 * at Westminster L 7-49 A-1475
Oct 20, 2018 * CARNEGIE MELLON L 7-41 A-486
Nov 03, 2018 * BETHANY L 0-20 A-346
Nov 10, 2018 * at Grove City L 15-42 A-1800
 
W&J (9-2,8-1)
Sep 01, 2018 at St. John Fisher W 37-12 A-1875
Sep 08, 2018 * THIEL W 55-0 A-1924
Sep 15, 2018 * CARNEGIE MELLON W 36-14 A-3179
Sep 22, 2018 * GROVE CITY W 62-10 A-2319
Sep 29, 2018 * at Bethany W 27-20 A-789
Oct 06, 2018 * CASE WESTERN RESERVE W 44-36 A-2609
Oct 13, 2018 * GENEVA W 50-43 A-3117
Oct 20, 2018 * at Westminster L 20-27 A-1144
Nov 03, 2018 * at Saint Vincent W 33-9 A-945
Nov 10, 2018 * at Waynesburg W 33-14 A-1362
Nov 17, 2018 at Centre L 13-54 A-2344
 
Waynesburg (4-6,4-5)
Sep 01, 2018 MUSKINGUM L 24-31 A-835
Sep 08, 2018 * WESTMINSTER L 12-27 A-764
Sep 15, 2018 * at Bethany L 13-22 A-317
Sep 22, 2018 * GENEVA W 10-7 A-578
Sep 29, 2018 * at Thiel W 24-21 A-1261
Oct 06, 2018 * CARNEGIE MELLON W 24-21 A-722
Oct 13, 2018 * at Grove City L 3-28 A-2300
Oct 20, 2018 * at Saint Vincent W 12-10 A-575
Nov 03, 2018 * at Case Western Reserve L 17-41 A-1741
Nov 10, 2018 * W&J L 14-33 A-1362
 
Westminster (7-4,7-2)
Sep 01, 2018 at Wittenberg L 21-34 A-1545
Sep 08, 2018 * at Waynesburg W 27-12 A-764
Sep 15, 2018 * at Saint Vincent W 31-14 A-1385
Sep 22, 2018 * BETHANY W 21-3 A-1240
Sep 29, 2018 * CASE WESTERN RESERVE L 14-35 A-1172
Oct 06, 2018 * at Grove City L 33-36 A-4000
Oct 13, 2018 * THIEL W 49-7 A-1475
Oct 20, 2018 * W&J W 27-20 A-1144
Nov 03, 2018 * CARNEGIE MELLON W 23-19 A-1261
Nov 10, 2018 * at Geneva W 21-7 A-1882
Nov 17, 2018 WESLEY L 34-42 A-778
 
* = Conference game