Scoring Summary |
Carnegie Mellon (5-4,4-4) vs. Case Western Reserve (8-2,7-2)
Date: Nov 10, 2018 Site: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1762
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Carnegie Mellon | 0 | 10 | 6 | 7 | 6 | 29 |
Case Western Reserve | 6 | 7 | 7 | 3 | 0 | 23 |
SCORING SUMMARY | CMU -CWR | |||
1st | 11:43 | CWR | Robertson Albrecht 21 yd field goal | |
5 plays, 62 yards, TOP 2:05 | 0 - 3 | |||
06:18 | CWR | Robertson Albrecht 31 yd field goal | ||
10 plays, 54 yards, TOP 4:15 | 0 - 6 | |||
2nd | 14:06 | CWR | Kevin Chrissis 43 yd interception return (Robertson Albrecht kick) | |
0 - 13 | ||||
04:37 | CMU | Karl Kumm 35 yd pass from Alex Cline (Brandon Nguyen kick) | ||
3 plays, 47 yards, TOP 1:12 | 7 - 13 | |||
00:00 | CMU | Brandon Nguyen 45 yd field goal | ||
9 plays, 58 yards, TOP 1:13 | 10 - 13 | |||
3rd | 12:46 | CWR | Colt Morgan 14 yd pass from Drew Saxton (Robertson Albrecht kick) | |
5 plays, 69 yards, TOP 2:07 | 10 - 20 | |||
05:11 | CMU | Chris Haas 8 yd run (Brandon Nguyen kick failed) | ||
12 plays, 88 yards, TOP 6:44 | 16 - 20 | |||
4th | 08:22 | CMU | Karl Kumm 29 yd pass from Alex Cline (Brandon Nguyen kick) | |
3 plays, 43 yards, TOP 1:28 | 23 - 20 | |||
05:50 | CWR | Robertson Albrecht 18 yd field goal | ||
7 plays, 74 yards, TOP 2:27 | 23 - 23 | |||
OT | 15:00 | CMU | Chris Haas 9 yd run | |
3 plays, 25 yards, TOP 0:00 | 29 - 23 |
Kickoff time: 5:30 PM End of Game: 8:31 PM Total elapsed time: 3:01 Referee: Jeff Vrabel Umpire: Jeffrey Rainer Linesman: B. Schottenheim Line judge: David Truffa Back judge: G. Neugebauer Field judge: Jeremy Kyanko Side judge: Undra Johnson Scorer: Kevin Hulsmann Temperature: 29 deg. Wind: W 15 MPH Weather: Mostly Cloudy |
Team Statistics |
Team Totals | CMU | CWR |
FIRST DOWNS | 23 | 20 |
Rushing | 13 | 4 |
Passing | 10 | 13 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 217 | 54 |
Rushing Attempts | 42 | 26 |
Average Per Rush | 5.2 | 2.1 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 242 | 97 |
Yards Lost Rushing | 25 | 43 |
NET YARDS PASSING | 233 | 331 |
Completions-Attempts-Int | 14-31-2 | 21-50-2 |
Average Per Attempt | 7.5 | 6.6 |
Average Per Completion | 16.6 | 15.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 450 | 385 |
Total offense plays | 73 | 76 |
Average Gain Per Play | 6.2 | 5.1 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 9-79 | 1-5 |
PUNTS-YARDS | 5-167 | 4-88 |
Average Yards Per Punt | 33.4 | 22.0 |
Net Yards Per Punt | 28.4 | 17.2 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-225 | 6-325 |
Average Yards Per Kickoff | 56.2 | 54.2 |
Net Yards Per Kickoff | 35.8 | 34.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 0-0-0 |
Average Per Return | 9.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-121-0 | 4-82-0 |
Average Per Return | 20.2 | 20.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-54-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:19 | 28:41 |
1st Quarter | 5:12 | 9:48 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 10:23 | 4:37 |
4th Quarter | 8:07 | 6:53 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 5 of 12 | 7 of 18 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 4-6 |
Sacks By: Number-Yards | 5-34 | 3-24 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carnegie Mellon-Willie Richter 1-0; Chris Haas 1-0. Case Western Reserve-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C32 | 15:00 | Kickoff | C35 | 13:48 | Punt | 3-3 | 1:12 | ||
CMU | 1st | C37 | 11:34 | Kickoff | C37 | 10:33 | Punt | 3-0 | 1:01 | ||
CMU | 1st | C32 | 06:13 | Kickoff | H45 | 04:13 | Downs | 7-23 | 2:00 | ||
CMU | 1st | C33 | 00:45 | Downs | C48 | 14:06 | Interception | 5-15 | 1:39 | ||
CMU | 2nd | C34 | 14:00 | Kickoff | H38 | 09:48 | Punt | 8-28 | 4:12 | ||
CMU | 2nd | H47 | 05:49 | Punt | H00 | 04:37 | * | TOUCHDOWN | 3-47 | 1:12 | |
CMU | 2nd | C14 | 01:13 | Downs | H28 | 15:00 | * | FIELD GOAL | 9-58 | 1:13 | # |
CMU | 3rd | C25 | 12:38 | Kickoff | C37 | 12:03 | Interception | 2-12 | 0:35 | ||
CMU | 3rd | C12 | 11:55 | Interception | H00 | 05:11 | * | TOUCHDOWN | 12-88 | 6:44 | # |
CMU | 3rd | C40 | 03:43 | Punt | H30 | 00:47 | Downs | 5-30 | 2:56 | ||
CMU | 4th | C47 | 14:14 | Punt | H49 | 11:43 | Punt | 5-4 | 2:31 | ||
CMU | 4th | H43 | 09:50 | Punt | H00 | 08:22 | * | TOUCHDOWN | 3-43 | 1:28 | |
CMU | 4th | C27 | 05:44 | Kickoff | H44 | 01:42 | Punt | 6-29 | 4:02 | ||
CMU | OT | H25 | 15:00 | Interception | H00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
CWR | 1st | H34 | 13:48 | Punt | C04 | 11:43 | * | FIELD GOAL | 5-62 | 2:05 | # |
CWR | 1st | H32 | 10:33 | Punt | C14 | 06:18 | * | FIELD GOAL | 10-54 | 4:15 | # |
CWR | 1st | H45 | 04:13 | Downs | C33 | 00:45 | Downs | 8-22 | 3:28 | ||
CWR | 2nd | C00 | 14:06 | Interception | C00 | 14:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
CWR | 2nd | H20 | 09:48 | Punt | H41 | 05:49 | Punt | 9-21 | 3:59 | ||
CWR | 2nd | H26 | 04:32 | Kickoff | C14 | 01:13 | Downs | 10-60 | 3:19 | # | |
CWR | 3rd | H31 | 14:53 | Kickoff | C00 | 12:46 | * | TOUCHDOWN | 5-69 | 2:07 | # |
CWR | 3rd | C35 | 12:03 | Interception | C35 | 11:55 | Interception | 1-0 | 0:08 | ||
CWR | 3rd | H35 | 05:05 | Kickoff | H42 | 03:43 | Punt | 3-7 | 1:22 | ||
CWR | 3rd | H30 | 00:47 | Downs | H19 | 14:14 | Punt | 3--11 | 1:33 | ||
CWR | 4th | H17 | 11:43 | Punt | H32 | 09:50 | Punt | 6-15 | 1:53 | ||
CWR | 4th | H25 | 08:17 | Kickoff | C01 | 05:50 | * | FIELD GOAL | 7-74 | 2:27 | # |
CWR | 4th | C25 | 01:42 | Punt | C25 | 00:00 | End of half | 12-0 | 1:42 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:12 | 07:37 | 10:23 | 08:07 | 12:49 | 18:30 | 31:19 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
Average field position | C33 | C33 | C25 | C43 | C33 | C34 | C34 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:48 | 07:23 | 04:37 | 06:53 | 17:11 | 11:30 | 28:41 | ||
3rd Down Conversions | 2/5 | 3/6 | 0/1 | 2/5 | 5/11 | 2/6 | 7/18 | ||
Average field position | H37 | H23 | H40 | H39 | H31 | H39 | H36 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C32 | 15:00 | Kickoff | C35 | 13:48 | Punt | 3-3 | 1:12 | ||
CWR | 1st | H34 | 13:48 | Punt | C04 | 11:43 | * | FIELD GOAL | 5-62 | 2:05 | # |
CMU | 1st | C37 | 11:34 | Kickoff | C37 | 10:33 | Punt | 3-0 | 1:01 | ||
CWR | 1st | H32 | 10:33 | Punt | C14 | 06:18 | * | FIELD GOAL | 10-54 | 4:15 | # |
CMU | 1st | C32 | 06:13 | Kickoff | H45 | 04:13 | Downs | 7-23 | 2:00 | ||
CWR | 1st | H45 | 04:13 | Downs | C33 | 00:45 | Downs | 8-22 | 3:28 | ||
CMU | 1st | C33 | 00:45 | Downs | C48 | 14:06 | Interception | 5-15 | 1:39 | ||
CWR | 2nd | C00 | 14:06 | Interception | C00 | 14:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
CMU | 2nd | C34 | 14:00 | Kickoff | H38 | 09:48 | Punt | 8-28 | 4:12 | ||
CWR | 2nd | H20 | 09:48 | Punt | H41 | 05:49 | Punt | 9-21 | 3:59 | ||
CMU | 2nd | H47 | 05:49 | Punt | H00 | 04:37 | * | TOUCHDOWN | 3-47 | 1:12 | |
CWR | 2nd | H26 | 04:32 | Kickoff | C14 | 01:13 | Downs | 10-60 | 3:19 | # | |
CMU | 2nd | C14 | 01:13 | Downs | H28 | 15:00 | * | FIELD GOAL | 9-58 | 1:13 | # |
CWR | 3rd | H31 | 14:53 | Kickoff | C00 | 12:46 | * | TOUCHDOWN | 5-69 | 2:07 | # |
CMU | 3rd | C25 | 12:38 | Kickoff | C37 | 12:03 | Interception | 2-12 | 0:35 | ||
CWR | 3rd | C35 | 12:03 | Interception | C35 | 11:55 | Interception | 1-0 | 0:08 | ||
CMU | 3rd | C12 | 11:55 | Interception | H00 | 05:11 | * | TOUCHDOWN | 12-88 | 6:44 | # |
CWR | 3rd | H35 | 05:05 | Kickoff | H42 | 03:43 | Punt | 3-7 | 1:22 | ||
CMU | 3rd | C40 | 03:43 | Punt | H30 | 00:47 | Downs | 5-30 | 2:56 | ||
CWR | 3rd | H30 | 00:47 | Downs | H19 | 14:14 | Punt | 3--11 | 1:33 | ||
CMU | 4th | C47 | 14:14 | Punt | H49 | 11:43 | Punt | 5-4 | 2:31 | ||
CWR | 4th | H17 | 11:43 | Punt | H32 | 09:50 | Punt | 6-15 | 1:53 | ||
CMU | 4th | H43 | 09:50 | Punt | H00 | 08:22 | * | TOUCHDOWN | 3-43 | 1:28 | |
CWR | 4th | H25 | 08:17 | Kickoff | C01 | 05:50 | * | FIELD GOAL | 7-74 | 2:27 | # |
CMU | 4th | C27 | 05:44 | Kickoff | H44 | 01:42 | Punt | 6-29 | 4:02 | ||
CWR | 4th | C25 | 01:42 | Punt | C25 | 00:00 | End of half | 12-0 | 1:42 | # | |
CMU | OT | H25 | 15:00 | Interception | H00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
Defensive Statistics |
## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Quinn Gaughan | 2 | 7 | 9 | 1.5/4 | . | . | . | . | . | . | . |
44 | Quinn Zsido | 5 | 3 | 8 | 1.5/5 | . | . | . | 1 | . | 1.0/5 | 1 |
29 | Nick Cizik | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
20 | Anthony Kennon | 6 | 1 | 7 | . | . | . | 2-0 | . | . | . | . |
25 | Ethan Anderson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Thomas Polutchko | 2 | 2 | 4 | 1.5/1 | . | . | . | 2 | . | . | . |
1 | Long Tran | 1 | 3 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
86 | Sam Brod | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
94 | Connor Faith | . | 4 | 4 | 1.5/8 | . | . | . | . | . | 1.0/8 | . |
98 | Michael Lohmeier | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
41 | Sean Knight | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
52 | Darian Cohen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Skyler Blacker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Colten Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Karl Kumm | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jordan Loev | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Mason Tolliver | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Patrick Crossey | 7 | 9 | 16 | . | . | . | . | 1 | . | . | . |
32 | Isaac Withrow | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
49 | Brian Victor | 4 | 4 | 8 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
8 | Joshua Smith | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
50 | Travis Johnston | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
44 | Cameron Brown | 3 | 2 | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
9 | Colin Schuster | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
51 | Skyler Wadas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Adam Poltrack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Andrew Lease | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
30 | Richard Phillips | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Brett Carney | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
96 | Tyler Bushman | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Kevin Chrissis | 1 | . | 1 | . | . | . | 2-54 | . | . | . | . |
99 | Dylan Zegers | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jason Lockamy | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Ian Henderson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Carnegie Mellon: 3-Luke Bikulege, 6-Rory Hubbard, 8-Brandon Nguyen, 12-JD Dayhuff, 22-Alex Byrnes, 24-Chris Tywanick, 26-Matt Dinacci, 28-Kerry Tomasetti, 29-Nick Cizik, 30-Willy Clark, 31-Sean Cooke, 32-B. Shortridge, 34-Jordan Loev, 39-Tom Root, 41-Sean Knight, 42-Mason Tolliver, 43-Obi Nnaeto, 47-Noah Castor, 49-Colten Thomas, 50-Donald DeCaro, 51-N. Bellante, 54-Erik Dehkes, 56-K. Dallicardill, 57-Jake Cerwin, 58-Jason Caso, 59-Cody Bardin, 65-M. Hoebing, 68-Jimmy Stefanski, 71-Logan Stahl, 74-Sean Sullivan, 81-Jamie Greenwell, 86-Sam Brod, 94-Connor Faith, 96-Jack Bylsma, 99-Will Gradisek. |
Case Western Reserve: 2E-Donald Day III, 6-Brett Carney, 20-Kevin Chrissis, 24-Kyle Turcovsky, 29-Nate Stefonsky, 30-R. Phillips, 41-R. Albrecht, 42-Michael Amadio, 48-Adam Poltrack, 65-Brennan Ryan, 78-Schlichting, 82-Mukund Mahesh, 83-Jacob Berg, 88-Chase Witte, 89-Adam Zybko, 90-Jason Lockamy, 91-Andrew Lease, 94-Grant Cook, 99-Dylan Zegers. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Carnegie Mellon..... 0 10 6 7 6 - 29 Record: (5-4,4-4) Case Western Reserve 6 7 7 3 0 - 23 Record: (8-2,7-2) Scoring Summary: 1st 11:43 CWR - Robertson Albrecht 21 yd field goal, 5-62 2:05, CMU 0 - CWR 3 06:18 CWR - Robertson Albrecht 31 yd field goal, 10-54 4:15, CMU 0 - CWR 6 2nd 14:06 CWR - Kevin Chrissis 43 yd interception return (Robertson Albrecht kick), , CMU 0 - CWR 13 04:37 CMU - Karl Kumm 35 yd pass from Alex Cline (Brandon Nguyen kick), 3-47 1:12, CMU 7 - CWR 13 00:00 CMU - Brandon Nguyen 45 yd field goal, 9-58 1:13, CMU 10 - CWR 13 3rd 12:46 CWR - Colt Morgan 14 yd pass from Drew Saxton (Robertson Albrecht kick), 5-69 2:07, CMU 10 - CWR 20 05:11 CMU - Chris Haas 8 yd run (Brandon Nguyen kick failed), 12-88 6:44, CMU 16 - CWR 20 4th 08:22 CMU - Karl Kumm 29 yd pass from Alex Cline (Brandon Nguyen kick), 3-43 1:28, CMU 23 - CWR 20 05:50 CWR - Robertson Albrecht 18 yd field goal, 7-74 2:27, CMU 23 - CWR 23 OT 15:00 CMU - Chris Haas 9 yd run, 3-25 0:00, CMU 29 - CWR 23 CMU CWR FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 42-217 26-54 PASSING YDS (NET)............. 233 331 Passes Att-Comp-Int........... 31-14-2 50-21-2 TOTAL OFFENSE PLAYS-YARDS..... 73-450 76-385 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 0-0 Kickoff Returns-Yards......... 6-121 4-82 Interception Returns-Yards.... 2-0 2-54 Punts (Number-Avg)............ 5-33.4 4-22.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 9-79 1-5 Possession Time............... 31:19 28:41 Third-Down Conversions........ 5 of 12 7 of 18 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 3-3 4-6 Sacks By: Number-Yards........ 5-34 3-24 RUSHING: Carnegie Mellon-Chris Haas 36-218; Sean Cooke 1-7; JD Dayhuff 1-4; Alex Cline 4-minus 12. Case Western Reserve-Zach Hall 9-34; Donald Day III 7-27; Kyle Turcovsky 2-14; TEAM 1-minus 5; Drew Saxton 7-minus 16. PASSING: Carnegie Mellon-Alex Cline 13-29-2-221; JD Dayhuff 1-1-0-12; TEAM 0-1-0-0. Case Western Reserve-Drew Saxton 21-49-2-331; Luke DiFrancesco 0-1-0-0. RECEIVING: Carnegie Mellon-Karl Kumm 5-101; Jamie Greenwell 2-49; Willie Richter 2-36; Alex Miller 2-21; Alex Cline 1-12; Chris Haas 1-11; Kris Hughes 1-3. Case Western Reserve-Colt Morgan 9-128; Luke DiFrancesco 6-143; Joey Spitalli 2-18; Zach Hall 2-2; Justin Phan 1-36; Kyle Turcovsky 1-4. INTERCEPTIONS: Carnegie Mellon-Anthony Kennon 2-0. Case Western Reserve-Kevin Chrissis 2-54. FUMBLES: Carnegie Mellon-Willie Richter 1-0; Chris Haas 1-0. Case Western Reserve-None. Stadium: DiSanto Field Attendance: 1762 Kickoff time: 5:30 PM End of Game: 8:31 PM Total elapsed time: 3:01 Officials: Referee: Jeff Vrabel; Umpire: Jeffrey Rainer; Linesman: B. Schottenheim; Line judge: David Truffa; Back judge: G. Neugebauer; Field judge: Jeremy Kyanko; Side judge: Undra Johnson; Scorer: Kevin Hulsmann; Temperature: 29 deg. Wind: W 15 MPH Weather: Mostly Cloudy |
Play-by-Play Summary |
CWRU wins toss. CWRU differs to second half. CMU will receive on north | |||
Cmu | 1-10 | at Cmu35 | CWR ball on CWR35. |
41-R. Albrecht kickoff 56 yards to the CMU9, 2-Willie Richter return 23 yards to the CMU32, out-of-bounds (30-R. Phillips;48-Adam Poltrack). | |||
Cmu | 1-10 | at Cmu32 | 15-Alex Cline pass complete to 83-Kris Hughes for 3 yards to the CMU35 (5-Patrick Crossey). |
Cmu | 2-7 | at Cmu35 | 15-Alex Cline pass incomplete to 83-Kris Hughes. |
Cmu | 3-7 | at Cmu35 | 15-Alex Cline pass incomplete to 13-Karl Kumm. |
Cmu | 4-7 | at Cmu35 | 24-Chris Tywanick punt 31 yards to the CWR34, downed. |
Drive: 3 plays, 3 yards, TOP 01:12 | |||
Cwr | 1-10 | at Cwr34 | CASE WESTERN RESERVE drive start at 13:48. |
Cwr | 1-10 | at Cwr34 | 4-Drew Saxton pass complete to 86-Colt Morgan for 54 yards to the CMU12, 1ST DOWN CWR (25-Ethan Anderson;29-Nick Cizik). |
Cwr | 1-10 | at Cmu12 | 2Z-Zach Hall rush for 4 yards to the CMU8 (33-Quinn Gaughan). |
Cwr | 2-6 | at Cmu08 | 4-Drew Saxton pass incomplete to 86-Colt Morgan. |
Cwr | 3-6 | at Cmu08 | 4-Drew Saxton pass complete to 24-Kyle Turcovsky for 4 yards to the CMU4 (98-M. Lohmeier;52-Darian Cohen). |
Cwr | 4-2 | at Cmu04 | 41-R. Albrecht field goal attempt from 21 GOOD, clock 11:43. |
Case Western Reserve 3, Carnegie Mellon 0 | |||
Drive: 5 plays, 62 yards, TOP 02:05 | |||
41-R. Albrecht kickoff 53 yards to the CMU12, 2-Willie Richter return 24 yards to the CMU36 (48-Adam Poltrack;32-Isaac Withrow). | |||
Cmu | 1-10 | at Cmu36 | 5-Chris Haas rush for 1 yard to the CMU37 (5-Patrick Crossey;49-Brian Victor). |
Cmu | 2-9 | at Cmu37 | CARNEGIE MELLON drive start at 11:34, CMU ball on CMU37. |
Cmu | 2-9 | at Cmu37 | 15-Alex Cline pass incomplete to 13-Karl Kumm. |
Cmu | 3-9 | at Cmu37 | 15-Alex Cline pass incomplete to 12-JD Dayhuff. |
Cmu | 4-9 | at Cmu37 | 24-Chris Tywanick punt 31 yards to the CWR32, fair catch by 1-Justin Phan. |
Drive: 3 plays, 0 yards, TOP 01:01 | |||
Cwr | 1-10 | at Cwr32 | CASE WESTERN RESERVE drive start at 10:33. |
Cwr | 1-10 | at Cwr32 | 4-Drew Saxton rush for 15 yards to the CWR47, 1ST DOWN CWR, out-of-bounds (20-Anthony Kennon;33-Quinn Gaughan). |
Cwr | 1-10 | at Cwr47 | 4-Drew Saxton pass complete to 2Z-Zach Hall for loss of 3 yards to the CWR44 (33-Quinn Gaughan;86-Sam Brod). |
Cwr | 2-13 | at Cwr44 | 4-Drew Saxton pass incomplete to 17-Joey Spitalli. |
Cwr | 3-13 | at Cwr44 | 4-Drew Saxton pass complete to 3-DiFrancesco for 26 yards to the CMU30, 1ST DOWN CWR (41-Sean Knight). |
Cwr | 1-10 | at Cmu30 | 2Z-Zach Hall rush for 9 yards to the CMU21, out-of-bounds (29-Nick Cizik). |
Cwr | 2-1 | at Cmu21 | 4-Drew Saxton pass complete to 2Z-Zach Hall for 5 yards to the CMU16, 1ST DOWN CWR, out-of-bounds (44-Quinn Zsido). |
Cwr | 1-10 | at Cmu16 | 2E-Donald Day III rush for 2 yards to the CMU14 (94-Connor Faith;98-M. Lohmeier). |
Cwr | 2-8 | at Cmu14 | 4-Drew Saxton pass incomplete to 1-Justin Phan. |
Cwr | 3-8 | at Cmu14 | 4-Drew Saxton pass incomplete to 3-DiFrancesco (98-M. Lohmeier). |
Cwr | 4-8 | at Cmu14 | 41-R. Albrecht field goal attempt from 31 GOOD, clock 06:18. |
Case Western Reserve 6, Carnegie Mellon 0 | |||
Drive: 10 plays, 54 yards, TOP 04:15 | |||
41-R. Albrecht kickoff 51 yards to the CMU14, 2-Willie Richter return 18 yards to the CMU32 (48-Adam Poltrack). | |||
Cmu | 1-10 | at Cmu32 | CARNEGIE MELLON drive start at 06:13. |
Cmu | 1-10 | at Cmu32 | 5-Chris Haas rush for 4 yards to the CMU36 (5-Patrick Crossey;44-Cameron Brown). |
Cmu | 2-6 | at Cmu36 | 15-Alex Cline pass complete to 13-Karl Kumm for 20 yards to the CWR44, 1ST DOWN CMU (8-Joshua Smith). |
Cmu | 1-10 | at Cwr44 | 5-Chris Haas rush for 11 yards to the CWR33, 1ST DOWN CMU, out-of-bounds (5-Patrick Crossey). |
Cmu | 1-10 | at Cwr33 | 15-Alex Cline pass incomplete to 2-Willie Richter, dropped pass. |
Cmu | 2-10 | at Cwr33 | 15-Alex Cline pass incomplete to 2-Willie Richter. |
Cmu | 3-10 | at Cwr33 | 15-Alex Cline pass incomplete to 13-Karl Kumm, PENALTY CMU pass interference declined. |
Cmu | 4-10 | at Cwr33 | Timeout Carnegie Mellon, clock 04:21. |
Cmu | 4-10 | at Cwr33 | 15-Alex Cline sacked for loss of 12 yards to the CWR45 (44-Cameron Brown). |
Drive: 7 plays, 23 yards, TOP 02:00 | |||
Cwr | 1-10 | at Cwr45 | CASE WESTERN RESERVE drive start at 04:13. |
Cwr | 1-10 | at Cwr45 | 4-Drew Saxton pass incomplete to 2Z-Zach Hall. |
Cwr | 2-10 | at Cwr45 | 2Z-Zach Hall rush for no gain to the CWR45 (97-Skyler Blacker). |
Cwr | 3-10 | at Cwr45 | 4-Drew Saxton pass complete to 86-Colt Morgan for 10 yards to the CMU45, 1ST DOWN CWR, out-of-bounds (20-Anthony Kennon). |
Cwr | 1-10 | at Cmu45 | 4-Drew Saxton sacked for loss of 6 yards to the CWR49 (1-Long Tran), PENALTY CWR holding declined. |
Cwr | 2-16 | at Cwr49 | 4-Drew Saxton pass incomplete to 17-Joey Spitalli, PENALTY CMU pass interference 15 yards to the CMU36, 1ST DOWN CWR, NO PLAY. |
