| | | Grove City wins toss, defers. Westminster to receive, defending S goal |
Wes | 1-10 | at Wes35 | GRO ball on GRO35. |
| | | 72-Nick Morrow kickoff 40 yards to the WES25, fair catch by 36-Chase Collison. |
Wes | 1-10 | at Wes25 | PENALTY WES false start (50-N. Lampadarios) 5 yards to the WES20. |
Wes | 1-15 | at Wes20 | 21-Bryce Hill rush for 2 yards to the WES22 (10-Daniel Jackson;1-Patrick Mark). |
Wes | 2-13 | at Wes22 | 5-Shamon Walker rush for 8 yards to the WES30 (51-Parker Kilgore;34-Luke Salerno). |
Wes | 3-5 | at Wes30 | 5-Shamon Walker pass incomplete to 80-B. Paulinellie, QB hurry by 53-Connor Lowe. |
Wes | 4-5 | at Wes30 | 3-Dawson Porter punt 70 yards to the GRO0, touchback. |
| | | Drive: 3 plays, 5 yards, TOP 01:32 |
Gro | 1-10 | at Gro20 | GROVE CITY drive start at 13:28. |
Gro | 1-10 | at Gro20 | 23-Wesley Schools rush for 20 yards to the GRO40, 1ST DOWN GRO, out-of-bounds (22-Bryce Thomas). |
Gro | 1-10 | at Gro40 | 23-Wesley Schools rush for no gain to the GRO40 (2-Bill Madeja;10-Paul Gonzalez). |
Gro | 2-10 | at Gro40 | 28-Zach Trusky rush for 4 yards to the GRO44 (33-James Leon). |
Gro | 3-6 | at Gro44 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson, dropped pass. |
Gro | 4-6 | at Gro44 | 39-Caleb Brake punt 26 yards to the WES30, out-of-bounds. |
| | | Drive: 4 plays, 24 yards, TOP 02:01 |
Wes | 1-10 | at Wes30 | WESTMINSTER drive start at 11:27. |
Wes | 1-10 | at Wes30 | 32-Tyler Greene rush for 2 yards to the WES32 (94-Thomas Ellis;37-Sam Henson). |
Wes | 2-8 | at Wes32 | 5-Shamon Walker rush for 25 yards to the GRO43, 1ST DOWN WES (1-Patrick Mark). |
Wes | 1-10 | at Gro43 | TM-Team rush for loss of 16 yards to the WES41, fumble by TM-Team recovered by WES 4-A. Necastro at WES41. |
Wes | 2-26 | at Wes41 | 5-Shamon Walker rush for 3 yards to the WES44 (34-Luke Salerno;51-Parker Kilgore). |
Wes | 3-23 | at Wes44 | 5-Shamon Walker pass complete to 80-B. Paulinellie for loss of 1 yard to the WES43 (22-Dan Melville). |
Wes | 4-24 | at Wes43 | 3-Dawson Porter punt 44 yards to the GRO13, 14-Cody Gustafson return 0 yards to the GRO13, fumble by 14-Cody Gustafson recovered by WES 22-Bryce Thomas at GRO2. |
| | | Drive: 5 plays, 13 yards, TOP 02:52 |
Wes | 1-G | at Gro02 | WESTMINSTER drive start at 08:35. |
Wes | 1-G | at Gro02 | 39-Isiah Canton rush for 2 yards to the GRO0, TOUCHDOWN, clock 08:31. |
| | | 17-John Cybak kick attempt good. |
| | | Westminster 7, Grove City 0 |
| | | Drive: 1 plays, 2 yards, TOP 00:04 |
| | | 99-Dylan Kidder kickoff 13 yards to the WES48, on-side kick, recovered by WES on WES48. |
Wes | 1-10 | at Wes48 | WESTMINSTER drive start at 08:24. |
Wes | 1-10 | at Wes48 | 5-Shamon Walker rush for 5 yards to the GRO47 (34-Luke Salerno). |
Wes | 2-5 | at Gro47 | 21-Bryce Hill rush for 2 yards to the GRO45 (1-Patrick Mark). |
Wes | 3-3 | at Gro45 | 5-Shamon Walker pass complete to 1-Keano Grice for 14 yards to the GRO31, 1ST DOWN WES (21-Jackson McFall;10-Daniel Jackson). |
Wes | 1-10 | at Gro31 | 5-Shamon Walker rush for loss of 4 yards to the GRO35, fumble by 5-Shamon Walker recovered by WES 5-Shamon Walker at GRO36. |
Wes | 2-15 | at Gro36 | 5-Shamon Walker pass incomplete to 80-B. Paulinellie, dropped pass. |
Wes | 3-15 | at Gro36 | 5-Shamon Walker pass incomplete to 12-Connor Cox (37-Sam Henson). |
Wes | 4-15 | at Gro36 | Timeout Grove City, clock 05:42. |
Wes | 4-15 | at Gro36 | 3-Dawson Porter pass complete to 12-Connor Cox for 14 yards to the GRO22 (51-Parker Kilgore;12-Ethan Conto). |
| | | Drive: 7 plays, 30 yards, TOP 02:52 |
Gro | 1-10 | at Gro22 | GROVE CITY drive start at 05:32. |
Gro | 1-10 | at Gro22 | 23-Wesley Schools rush for 6 yards to the GRO28 (2-Bill Madeja;22-Bryce Thomas). |
Gro | 2-4 | at Gro28 | 5-Josh Ehst rush for 1 yard to the GRO29 (33-James Leon). |
Gro | 3-3 | at Gro29 | 23-Wesley Schools rush for 8 yards to the GRO37, 1ST DOWN GRO, out-of-bounds (8-Aaron Pierce). |
Gro | 1-10 | at Gro37 | 23-Wesley Schools rush for loss of 1 yard to the GRO36 (97-John Fitzgerald;10-Paul Gonzalez). |
Gro | 2-11 | at Gro36 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson. |
Gro | 3-11 | at Gro36 | 5-Josh Ehst pass complete to 14-Cody Gustafson for 16 yards to the WES48, 1ST DOWN GRO, out-of-bounds (7-M. Liberiste), PENALTY WES pass interference declined. |
Gro | 1-10 | at Wes48 | 23-Wesley Schools rush for 5 yards to the WES43 (98-Brendan Deluca). |
Gro | 2-5 | at Wes43 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson, QB hurry by 97-John Fitzgerald. |
Gro | 3-5 | at Wes43 | 23-Wesley Schools rush for 6 yards to the WES37, 1ST DOWN GRO (7-M. Liberiste;42-Garrett Bishop). |
Gro | 1-10 | at Wes37 | 5-Josh Ehst pass complete to 14-Cody Gustafson for 5 yards to the WES32, out-of-bounds (2-Bill Madeja;7-M. Liberiste). |
Gro | 2-5 | at Wes32 | 23-Wesley Schools rush for 5 yards to the WES27, 1ST DOWN GRO, out-of-bounds (7-M. Liberiste). |
Gro | 1-10 | at Wes27 | 23-Wesley Schools rush for 2 yards to the WES25 (22-Bryce Thomas;97-John Fitzgerald). |
| | | Drive: 12 plays, 53 yards, TOP 06:37 |
| | | Westminster 7, Grove City 0 |
Gro | 2-8 | at Wes25 | Start of 2nd quarter, clock 15:00. |
Gro | 2-8 | at Wes25 | 5-Josh Ehst rush for loss of 2 yards to the WES27 (4D-Ian Barr;9D-Frank McGhee). |
Gro | 3-10 | at Wes27 | 5-Josh Ehst pass incomplete to 11-Cameron Drake. |
Gro | 4-10 | at Wes27 | Timeout Grove City, clock 14:10. |
Gro | 4-10 | at Wes27 | 72-Nick Morrow field goal attempt from 44 GOOD, clock 14:04. |
| | | Westminster 7, Grove City 3 |
| | | Drive: 15 plays, 51 yards, TOP 06:37 |
| | | 72-Nick Morrow kickoff 57 yards to the WES8, 13-Anthony Livoti return 0 yards to the WES8, fumble by 13-Anthony Livoti recovered by GRO 45-Ben Palizay at WES11. |
Gro | 1-10 | at Wes11 | GROVE CITY drive start at 13:55. |
Gro | 1-10 | at Wes11 | 23-Wesley Schools rush for 2 yards to the WES9 (4D-Ian Barr;1D-Miguel Luis). |
Gro | 2-8 | at Wes09 | Timeout Grove City, clock 13:20. |
Gro | 2-8 | at Wes09 | PENALTY GRO false start (70-Geoff Matthews) 5 yards to the WES14. |
Gro | 2-13 | at Wes14 | 23-Wesley Schools rush for 1 yard to the WES13 (22-Bryce Thomas). |
Gro | 3-12 | at Wes13 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson (8-Aaron Pierce). |
Gro | 4-12 | at Wes13 | 72-Nick Morrow field goal attempt from 30 GOOD, clock 12:25. |
| | | Westminster 7, Grove City 6 |
| | | Drive: 4 plays, minus 2 yards, TOP 01:30 |
| | | 72-Nick Morrow kickoff 41 yards to the WES24, out-of-bounds, WES ball on WES35. |
Wes | 1-10 | at Wes35 | WESTMINSTER drive start at 12:18. |
Wes | 1-10 | at Wes35 | 32-Tyler Greene rush for 5 yards to the WES40 (94-Thomas Ellis;9-Chris Wolfe). |
Wes | 2-5 | at Wes40 | 32-Tyler Greene rush for 4 yards to the WES44 (37-Sam Henson;34-Luke Salerno). |
Wes | 3-1 | at Wes44 | 32-Tyler Greene rush for loss of 1 yard to the WES43 (1-Patrick Mark;34-Luke Salerno). |
Wes | 4-2 | at Wes43 | 3-Dawson Porter punt 39 yards to the GRO18, fair catch by 14-Cody Gustafson. |
| | | Drive: 3 plays, 8 yards, TOP 01:45 |
Gro | 1-10 | at Gro18 | GROVE CITY drive start at 10:33. |
Gro | 1-10 | at Gro18 | 23-Wesley Schools rush for 8 yards to the GRO26 (4D-Ian Barr). |
Gro | 2-2 | at Gro26 | 23-Wesley Schools rush for 1 yard to the GRO27 (10-Paul Gonzalez). |
Gro | 3-1 | at Gro27 | 23-Wesley Schools rush for loss of 2 yards to the GRO25 (10-Paul Gonzalez;4D-Ian Barr). |
Gro | 4-3 | at Gro25 | PENALTY GRO false start (26-Zach Zeisler) 5 yards to the GRO20. |
Gro | 4-8 | at Gro20 | 39-Caleb Brake punt 69 yards to the WES11, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:55 |
Wes | 1-10 | at Wes11 | WESTMINSTER drive start at 08:38. |
Wes | 1-10 | at Wes11 | 21-Bryce Hill rush for no gain to the WES11 (10-Daniel Jackson;37-Sam Henson). |
Wes | 2-10 | at Wes11 | 5-Shamon Walker pass complete to 13-Anthony Livoti for 11 yards to the WES22, 1ST DOWN WES (1-Patrick Mark;10-Daniel Jackson). |
Wes | 1-10 | at Wes22 | 21-Bryce Hill rush for 13 yards to the WES35, 1ST DOWN WES (37-Sam Henson). |
Wes | 1-10 | at Wes35 | 21-Bryce Hill rush for 2 yards to the WES37 (34-Luke Salerno;51-Parker Kilgore). |
Wes | 2-8 | at Wes37 | 5-Shamon Walker pass incomplete to 1-Keano Grice. |
Wes | 3-8 | at Wes37 | 5-Shamon Walker pass complete to 80-B. Paulinellie for 12 yards to the WES49, 1ST DOWN WES (1-Patrick Mark). |
Wes | 1-10 | at Wes49 | 21-Bryce Hill rush for 6 yards to the GRO45 (51-Parker Kilgore). |
Wes | 2-4 | at Gro45 | 21-Bryce Hill rush for 2 yards to the GRO43 (94-Thomas Ellis;51-Parker Kilgore). |
Wes | 3-2 | at Gro43 | 5-Shamon Walker pass incomplete to 80-B. Paulinellie. |
Wes | 4-2 | at Gro43 | 3-Dawson Porter punt 40 yards to the GRO3, downed. |
| | | Drive: 9 plays, 46 yards, TOP 04:13 |
Gro | 1-10 | at Gro03 | GROVE CITY drive start at 04:25. |
Gro | 1-10 | at Gro03 | 23-Wesley Schools rush for 5 yards to the GRO8 (1D-Miguel Luis;2-Bill Madeja). |
Gro | 2-5 | at Gro08 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson, PENALTY WES pass interference (8-Aaron Pierce) 15 yards to the GRO23, 1ST DOWN GRO, NO PLAY. |
Gro | 1-10 | at Gro23 | Clock 03:46. |
Gro | 1-10 | at Gro23 | 5-Josh Ehst pass complete to 14-Cody Gustafson for 7 yards to the GRO30 (4D-Ian Barr;10-Paul Gonzalez). |
Gro | 2-3 | at Gro30 | 23-Wesley Schools rush for 1 yard to the GRO31 (43-Austin Chin). |
Gro | 3-2 | at Gro31 | 23-Wesley Schools rush for 1 yard to the GRO32 (10-Paul Gonzalez). |
Gro | 4-1 | at Gro32 | 39-Caleb Brake punt 41 yards to the WES27, fair catch by 80-B. Paulinellie. |
| | | Drive: 4 plays, 29 yards, TOP 02:22 |
Wes | 1-10 | at Wes27 | WESTMINSTER drive start at 02:03. |
Wes | 1-10 | at Wes27 | 5-Shamon Walker pass incomplete to 12-Connor Cox, QB hurry by 34-Luke Salerno. |
Wes | 2-10 | at Wes27 | 5-Shamon Walker rush for 19 yards to the WES46, 1ST DOWN WES (12-Ethan Conto). |
Wes | 1-10 | at Wes46 | 5-Shamon Walker rush for 14 yards to the GRO40, 1ST DOWN WES (21-Jackson McFall). |
Wes | 1-10 | at Gro40 | Clock 01:30. |
Wes | 1-10 | at Gro40 | 1-Keano Grice rush for 2 yards to the GRO38 (1-Patrick Mark). |
Wes | 2-8 | at Gro38 | 5-Shamon Walker pass complete to 12-Connor Cox for 9 yards to the GRO29, 1ST DOWN WES (22-Dan Melville;51-Parker Kilgore), timeout Westminster, clock 00:59. |
Wes | 1-10 | at Gro29 | 5-Shamon Walker pass incomplete to 80-B. Paulinellie (51-Parker Kilgore). |
Wes | 2-10 | at Gro29 | 5-Shamon Walker pass incomplete to 80-B. Paulinellie (22-Dan Melville). |
Wes | 3-10 | at Gro29 | 5-Shamon Walker rush for 12 yards to the GRO17, 1ST DOWN WES. |
Wes | 1-10 | at Gro17 | 1-Keano Grice rush for 3 yards to the GRO14 (51-Parker Kilgore), timeout Westminster, clock 00:26. |
Wes | 2-7 | at Gro14 | 5-Shamon Walker pass incomplete, QB hurry by 55-S. McLoughlin. |
Wes | 3-7 | at Gro14 | Clock 00:20. |
Wes | 3-7 | at Gro14 | 5-Shamon Walker pass complete to 80-B. Paulinellie for 9 yards to the GRO5, 1ST DOWN WES (22-Dan Melville). |
Wes | 1-G | at Gro05 | TM-Team pass incomplete. |
Wes | 2-G | at Gro05 | Clock 00:12. |
Wes | 2-G | at Gro05 | 5-Shamon Walker pass incomplete to 81-Michael Kurtz, PENALTY GRO pass interference (10-Daniel Jackson) 3 yards to the GRO2, 1ST DOWN WES, NO PLAY. |
Wes | 1-G | at Gro02 | Clock 00:08. |
Wes | 1-G | at Gro02 | 5-Shamon Walker rush for 2 yards to the GRO0, TOUCHDOWN, clock 00:04. |
| | | 17-John Cybak kick attempt good. |
| | | Westminster 14, Grove City 6 |
| | | Drive: 13 plays, 73 yards, TOP 01:59 |
| | | 99-Dylan Kidder kickoff 57 yards to the GRO8, 9O-Cameron Roth return 22 yards to the GRO30, fumble forced by 1G-Vincent Giles, fumble by 9O-Cameron Roth recovered by GRO 9O-Cameron Roth at GRO30. |
Gro | 1-10 | at Gro30 | GROVE CITY drive start at 00:00. |
Gro | 1-10 | at Gro30 | End of half, clock 00:00. |
| | | Westminster 14, Grove City 6 |
Gro | 1-10 | at Gro30 | Start of 3rd quarter, clock 15:00, WES ball on WES35. |
| | | 99-Dylan Kidder kickoff 54 yards to the GRO11, 9O-Cameron Roth return 16 yards to the GRO27, out-of-bounds (1G-Vincent Giles), PENALTY GRO holding (34-Luke Salerno) 10 yards to the GRO17, 1st and 10, GRO ball on GRO17. |
Gro | 1-10 | at Gro17 | GROVE CITY drive start at 14:53. |
Gro | 1-10 | at Gro17 | 5-Josh Ehst pass complete to 11-Cameron Drake for 38 yards to the WES45, 1ST DOWN GRO, out-of-bounds (1D-Miguel Luis). |
Gro | 1-10 | at Wes45 | 23-Wesley Schools rush for 7 yards to the WES38 (10-Paul Gonzalez). |
Gro | 2-3 | at Wes38 | 5-Josh Ehst pass complete to 14-Cody Gustafson for 37 yards to the WES1, 1ST DOWN GRO. |
Gro | 1-G | at Wes01 | 23-Wesley Schools rush for 1 yard to the WES0, TOUCHDOWN, clock 13:44. |
| | | 72-Nick Morrow kick attempt good. |
| | | Westminster 14, Grove City 13 |
| | | Drive: 4 plays, 83 yards, TOP 01:21 |
| | | 72-Nick Morrow kickoff 54 yards to the WES11, 1G-Vincent Giles return 89 yards to the GRO0, TOUCHDOWN, clock 13:32. |
| | | 17-John Cybak kick attempt good. |
| | | Westminster 21, Grove City 13 |
| | | 99-Dylan Kidder kickoff 57 yards to the GRO8, 9O-Cameron Roth return 24 yards to the GRO32 (9D-Frank McGhee;80-B. Paulinellie). |
Gro | 1-10 | at Gro32 | GROVE CITY drive start at 13:23. |
Gro | 1-10 | at Gro32 | 23-Wesley Schools rush for 6 yards to the GRO38 (10-Paul Gonzalez). |
Gro | 2-4 | at Gro38 | 23-Wesley Schools rush for 3 yards to the GRO41 (10-Paul Gonzalez;90-Joey Lane). |
Gro | 3-1 | at Gro41 | 5-Josh Ehst rush for 2 yards to the GRO43, 1ST DOWN GRO (43-Austin Chin). |
Gro | 1-10 | at Gro43 | 5-Josh Ehst rush for 4 yards to the GRO47 (4D-Ian Barr), PENALTY WES holding (7-M. Liberiste) 10 yards to the WES43, 1ST DOWN GRO. |
Gro | 1-10 | at Wes43 | 1st and 10. |
Gro | 1-10 | at Wes43 | 23-Wesley Schools rush for 1 yard to the WES42 (22-Bryce Thomas;33-James Leon). |
Gro | 2-9 | at Wes42 | 23-Wesley Schools rush for 1 yard to the WES41 (90-Joey Lane). |
Gro | 3-8 | at Wes41 | 5-Josh Ehst rush for 8 yards to the WES33, 1ST DOWN GRO (90-Joey Lane). |
Gro | 1-10 | at Wes33 | 23-Wesley Schools rush for 5 yards to the WES28 (4D-Ian Barr). |
Gro | 2-5 | at Wes28 | 5-Josh Ehst rush for 2 yards to the WES26 (10-Paul Gonzalez). |
Gro | 3-3 | at Wes26 | 5-Josh Ehst pass complete to 11-Cameron Drake for 25 yards to the WES1, 1ST DOWN GRO (7-M. Liberiste). |
Gro | 1-G | at Wes01 | 23-Wesley Schools rush for 1 yard to the WES0, TOUCHDOWN, clock 08:52. |
| | | 72-Nick Morrow kick attempt failed (blocked) (blocked by 90-Joey Lane), PENALTY WES offside defense 2 yards to the WES1, NO PLAY. |
| | | 5-Josh Ehst rush attempt failed. |
| | | Westminster 21, Grove City 19 |
| | | Drive: 11 plays, 68 yards, TOP 04:31 |
| | | 72-Nick Morrow kickoff 44 yards to the WES21, 1G-Vincent Giles return 6 yards to the WES27 (45-Ben Palizay). |
Wes | 1-10 | at Wes27 | WESTMINSTER drive start at 08:30. |
Wes | 1-10 | at Wes27 | 1-Keano Grice rush for 3 yards to the WES30 (34-Luke Salerno;9-Chris Wolfe), PENALTY WES holding (50-N. Lampadarios) 10 yards to the WES17, NO PLAY. |
Wes | 1-20 | at Wes17 | 5-Shamon Walker pass intercepted by 10-Daniel Jackson at the WES45, 10-Daniel Jackson return 44 yards to the WES1 (1-Keano Grice). |
| | | Drive: 1 plays, minus 10 yards, TOP 00:36 |
Gro | 1-G | at Wes01 | GROVE CITY drive start at 07:54. |
Gro | 1-G | at Wes01 | 5-Josh Ehst rush for 1 yard to the WES0, TOUCHDOWN, clock 07:51. |
Gro | 1-G | at Wes03 | PENALTY GRO delay of game 5 yards to the WES8. |
| | | 72-Nick Morrow kick attempt good. |
| | | Grove City 26, Westminster 21 |
| | | Drive: 1 plays, 1 yards, TOP 00:03 |
| | | 72-Nick Morrow kickoff 40 yards to the WES25, 36-Chase Collison return 9 yards to the WES34 (6-Jacob Pfeifer). |
Wes | 1-10 | at Wes34 | WESTMINSTER drive start at 07:44. |
Wes | 1-10 | at Wes34 | 21-Bryce Hill rush for no gain to the WES34 (1-Patrick Mark;21-Jackson McFall). |
Wes | 2-10 | at Wes34 | 5-Shamon Walker pass incomplete to 13-Anthony Livoti. |
Wes | 3-10 | at Wes34 | 5-Shamon Walker rush for 9 yards to the WES43, out-of-bounds (10-Daniel Jackson). |
Wes | 4-1 | at Wes43 | Clock 06:50. |
Wes | 4-1 | at Wes43 | 5-Shamon Walker rush for 3 yards to the WES46, 1ST DOWN WES (20-Jacob Ross), PENALTY GRO personal foul (51-Parker Kilgore) 15 yards to the GRO39, 1ST DOWN WES. |
Wes | 1-10 | at Gro39 | 1st and 10. |
Wes | 1-10 | at Gro39 | 32-Tyler Greene rush for 9 yards to the GRO30 (20-Jacob Ross;34-Luke Salerno). |
Wes | 2-1 | at Gro30 | 32-Tyler Greene rush for 3 yards to the GRO27, 1ST DOWN WES (51-Parker Kilgore;37-Sam Henson). |
Wes | 1-10 | at Gro27 | 5-Shamon Walker rush for 7 yards to the GRO20 (12-Ethan Conto). |
Wes | 2-3 | at Gro20 | 32-Tyler Greene rush for 7 yards to the GRO13, 1ST DOWN WES (51-Parker Kilgore). |
Wes | 1-10 | at Gro13 | 5-Shamon Walker rush for 13 yards to the GRO0, 1ST DOWN WES, TOUCHDOWN, clock 04:16. |
| | | 5-Shamon Walker rush attempt failed. |
| | | Westminster 27, Grove City 26 |
Wes | 1-G | at Wes35 | PENALTY GRO personal foul (20-Jacob Ross) 15 yards to the 50 yardline. |
| | | Drive: 9 plays, 66 yards, TOP 03:28 |
| | | 99-Dylan Kidder kickoff 50 yards to the GRO0, touchback. |
Gro | 1-10 | at Gro20 | GROVE CITY drive start at 04:16. |
Gro | 1-10 | at Gro20 | 28-Zach Trusky rush for 11 yards to the GRO31, 1ST DOWN GRO (7-M. Liberiste). |
Gro | 1-10 | at Gro31 | 5-Josh Ehst pass complete to 11-Cameron Drake for 44 yards to the WES25, 1ST DOWN GRO (8-Aaron Pierce). |
Gro | 1-10 | at Wes25 | 5-Josh Ehst rush for 4 yards to the WES21 (33-James Leon). |
Gro | 2-6 | at Wes21 | 23-Wesley Schools rush for loss of 4 yards to the WES25 (97-John Fitzgerald). |
Gro | 3-10 | at Wes25 | 5-Josh Ehst pass complete to 11-Cameron Drake for 9 yards to the WES16, out-of-bounds (7-M. Liberiste). |
Gro | 4-1 | at Wes16 | 5-Josh Ehst rush for 1 yard to the WES15, 1ST DOWN GRO (97-John Fitzgerald). |
Gro | 1-10 | at Wes15 | 23-Wesley Schools rush for 4 yards to the WES11 (1D-Miguel Luis), PENALTY GRO holding (71-Sam Mikolay) 10 yards to the WES25, NO PLAY. |
Gro | 1-20 | at Wes25 | 23-Wesley Schools rush for 3 yards to the WES22 (42-Garrett Bishop;33-James Leon). |
Gro | 2-17 | at Wes22 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson (1D-Miguel Luis). |
Gro | 3-17 | at Wes22 | 5-Josh Ehst rush for 6 yards to the WES16 (42-Garrett Bishop). |
Gro | 4-11 | at Wes16 | 72-Nick Morrow field goal attempt from 33 GOOD, clock 00:16, PENALTY WES roughing the kicker declined. |
| | | Grove City 29, Westminster 27 |
| | | Drive: 10 plays, 64 yards, TOP 04:00 |
| | | 72-Nick Morrow kickoff 55 yards to the WES10, 1G-Vincent Giles return 20 yards to the WES30 (35-Cameron Good;7-Tyler Steedle). |
Wes | 1-10 | at Wes30 | WESTMINSTER drive start at 00:06. |
Wes | 1-10 | at Wes30 | 21-Bryce Hill rush for 4 yards to the WES34 (51-Parker Kilgore;9-Chris Wolfe). |
| | | Drive: 1 plays, 4 yards, TOP 00:56 |
| | | Grove City 29, Westminster 27 |
Wes | 2-6 | at Wes34 | Start of 4th quarter, clock 15:00. |
Wes | 2-6 | at Wes34 | 21-Bryce Hill rush for 4 yards to the WES38 (34-Luke Salerno;51-Parker Kilgore). |
Wes | 3-2 | at Wes38 | 5-Shamon Walker pass incomplete. |
Wes | 4-2 | at Wes38 | 3-Dawson Porter punt 62 yards to the GRO0, touchback. |
| | | Drive: 3 plays, 8 yards, TOP 00:56 |
Gro | 1-10 | at Gro20 | GROVE CITY drive start at 14:10. |
Gro | 1-10 | at Gro20 | 23-Wesley Schools rush for 3 yards to the GRO23 (97-John Fitzgerald;10-Paul Gonzalez). |
Gro | 2-7 | at Gro23 | 28-Zach Trusky rush for 1 yard to the GRO24 (10-Paul Gonzalez). |
Gro | 3-6 | at Gro24 | Timeout Westminster, clock 13:18. |
Gro | 3-6 | at Gro24 | 5-Josh Ehst pass incomplete to 11-Cameron Drake. |
Gro | 4-6 | at Gro24 | 39-Caleb Brake punt 11 yards to the GRO35, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 01:02 |
Wes | 1-10 | at Gro35 | WESTMINSTER drive start at 13:08. |
Wes | 1-10 | at Gro35 | 32-Tyler Greene rush for 4 yards to the GRO31 (37-Sam Henson). |
Wes | 2-6 | at Gro31 | 32-Tyler Greene rush for 6 yards to the GRO25, 1ST DOWN WES (51-Parker Kilgore). |
Wes | 1-10 | at Gro25 | 5-Shamon Walker rush for loss of 2 yards to the GRO27 (34-Luke Salerno). |
Wes | 2-12 | at Gro27 | 4-A. Necastro pass complete to 1-Keano Grice for 27 yards to the GRO0, 1ST DOWN WES, TOUCHDOWN, clock 11:21. |
Wes | 1-G | at Gro03 | Timeout Grove City, clock 11:21. |
| | | Westminster lined up in the Swinging Gate |
| | | 5-Shamon Walker pass attempt failed. |
| | | Westminster 33, Grove City 29 |
| | | Drive: 4 plays, 35 yards, TOP 01:47 |
| | | 99-Dylan Kidder kickoff 62 yards to the GRO3, 2D-Marcus Woodford return 21 yards to the GRO24 (93-Alex Clark), PENALTY WES offside defense (8-Aaron Pierce) 5 yards to the GRO29, 1st and 10, GRO ball on GRO29. |
Gro | 1-10 | at Gro29 | GROVE CITY drive start at 11:15. |
Gro | 1-10 | at Gro29 | 5-Josh Ehst rush for 7 yards to the GRO36 (90-Joey Lane;2-Bill Madeja). |
Gro | 2-3 | at Gro36 | 23-Wesley Schools rush for 2 yards to the GRO38 (10-Paul Gonzalez). |
Gro | 3-1 | at Gro38 | 23-Wesley Schools rush for 16 yards to the WES46, 1ST DOWN GRO (1D-Miguel Luis). |
Gro | 1-10 | at Wes46 | 28-Zach Trusky rush for 7 yards to the WES39 (22-Bryce Thomas). |
Gro | 2-3 | at Wes39 | 28-Zach Trusky rush for 5 yards to the WES34, 1ST DOWN GRO (2-Bill Madeja). |
Gro | 1-10 | at Wes34 | 23-Wesley Schools rush for 6 yards to the WES28 (4D-Ian Barr). |
Gro | 2-4 | at Wes28 | 23-Wesley Schools rush for 3 yards to the WES25 (2-Bill Madeja). |
Gro | 3-1 | at Wes25 | 23-Wesley Schools rush for 2 yards to the WES23, 1ST DOWN GRO (2-Bill Madeja;4D-Ian Barr). |
Gro | 1-10 | at Wes23 | 23-Wesley Schools rush for 1 yard to the WES22 (1D-Miguel Luis), PENALTY GRO illegal block (80-Branden Caffrey) 15 yards to the WES37. |
Gro | 1-24 | at Wes37 | 1st and 24. |
Gro | 1-24 | at Wes37 | 5-Josh Ehst rush for 1 yard to the WES36 (98-Brendan Deluca;2-Bill Madeja). |
Gro | 2-23 | at Wes36 | 5-Josh Ehst rush for 2 yards to the WES34 (43-Austin Chin), PENALTY GRO holding declined. |
Gro | 3-21 | at Wes34 | Clock 06:42. |
Gro | 3-21 | at Wes34 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson. |
Gro | 4-21 | at Wes34 | 5-Josh Ehst pass incomplete to 14-Cody Gustafson. |
| | | Drive: 13 plays, 37 yards, TOP 05:05 |
Wes | 1-10 | at Wes34 | WESTMINSTER drive start at 06:10. |
Wes | 1-10 | at Wes34 | 32-Tyler Greene rush for 3 yards to the WES37 (51-Parker Kilgore). |
Wes | 2-7 | at Wes37 | 32-Tyler Greene rush for 6 yards to the WES43 (53-Connor Lowe). |
Wes | 3-1 | at Wes43 | 32-Tyler Greene rush for 1 yard to the WES44, 1ST DOWN WES (37-Sam Henson). |
Wes | 1-10 | at Wes44 | 21-Bryce Hill rush for 1 yard to the WES45 (9-Chris Wolfe), PENALTY WES holding (77-Brady Hogue) 10 yards to the WES35. |
Wes | 1-19 | at Wes35 | 5-Shamon Walker rush for loss of 2 yards to the WES33 (1-Patrick Mark). |
Wes | 2-21 | at Wes33 | 5-Shamon Walker rush for 3 yards to the WES36 (34-Luke Salerno), timeout Grove City, clock 02:58. |
Wes | 3-18 | at Wes36 | 5-Shamon Walker pass complete to 7Z-Joey Joy for loss of 2 yards to the WES34 (1-Patrick Mark), timeout Grove City, clock 02:49. |
Wes | 4-20 | at Wes34 | 3-Dawson Porter punt 44 yards to the GRO22, fair catch by 14-Cody Gustafson. |
| | | Drive: 7 plays, 0 yards, TOP 03:28 |
Gro | 1-10 | at Gro22 | GROVE CITY drive start at 02:42. |
Gro | 1-10 | at Gro22 | 5-Josh Ehst pass complete to 14-Cody Gustafson for 11 yards to the GRO33, 1ST DOWN GRO (7-M. Liberiste). |
Gro | 1-10 | at Gro33 | 5-Josh Ehst pass complete to 80-Branden Caffrey for 15 yards to the GRO48, 1ST DOWN GRO, out-of-bounds (8-Aaron Pierce). |
