Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2017 | ALLEGHENY | L | 6-38 | 0-1-0 | 0-0-0 | 2:31 | 800 | ||
Sep 09, 2017 | at | Saint Vincent | L | 22-25 | 0-2-0 | 0-0-0 | 2:40 | 905 | |
* | Sep 16, 2017 | at | Bethany | W | 28-13 | 1-2-0 | 1-0-0 | 2:39 | 887 |
* | Sep 23, 2017 | GENEVA | L | 24-33 | 1-3-0 | 1-1-0 | 2:28 | 925 | |
* | Oct 02, 2017 | at | #15 W&J | L | 3-55 | 1-4-0 | 1-2-0 | 2:25 | 1288 |
* | Oct 14, 2017 | #16 CASE WESTERN RESERVE | L | 28-63 | 1-5-0 | 1-3-0 | 2:27 | 1276 | |
* | Oct 21, 2017 | CARNEGIE MELLON | L | 10-42 | 1-6-0 | 1-4-0 | 2:24 | 678 | |
* | Oct 28, 2017 | at | Waynesburg | L | 7-34 | 1-7-0 | 1-5-0 | 2:22 | 224 |
* | Nov 04, 2017 | at | Thomas More | L | 7-56 | 1-8-0 | 1-6-0 | 2:42 | 2583 |
* | Nov 11, 2017 | GROVE CITY | L | 21-51 | 1-9-0 | 1-7-0 | 2:42 | 1224 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | THI | OPP |
SCORING | 156 | 410 |
Points Per Game | 15.6 | 41.0 |
FIRST DOWNS | 145 | 226 |
Rushing | 84 | 126 |
Passing | 46 | 82 |
Penalty | 15 | 18 |
RUSHING YARDAGE | 1569 | 2509 |
Yards gained rushing | 1970 | 2752 |
Yards lost rushing | 401 | 243 |
Rushing Attempts | 421 | 450 |
Average Per Rush | 3.7 | 5.6 |
Average Per Game | 156.9 | 250.9 |
TDs Rushing | 6 | 36 |
PASSING YARDAGE | 1013 | 2004 |
Comp-Att-Int | 87-201-10 | 143-224-3 |
Average Per Pass | 5.0 | 8.9 |
Average Per Catch | 11.6 | 14.0 |
Average Per Game | 101.3 | 200.4 |
TDs Passing | 13 | 18 |
TOTAL OFFENSE | 2582 | 4513 |
Total Plays | 622 | 674 |
Average Per Play | 4.2 | 6.7 |
Average Per Game | 258.2 | 451.3 |
KICK RETURNS: #-Yards | 60-1112 | 27-573 |
PUNT RETURNS: #-Yards | 12-80 | 19-156 |
INT RETURNS: #-Yards | 3-49 | 10-118 |
KICK RETURN AVERAGE | 18.5 | 21.2 |
PUNT RETURN AVERAGE | 6.7 | 8.2 |
INT RETURN AVERAGE | 16.3 | 11.8 |
FUMBLES-LOST | 22-16 | 20-10 |
PENALTIES-Yards | 56-515 | 52-554 |
Average Per Game | 51.5 | 55.4 |
PUNTS-Yards | 58-2088 | 29-1105 |
Average Per Punt | 36.0 | 38.1 |
Net punt average | 33.0 | 33.3 |
TIME OF POSSESSION/Game | 29:23 | 30:37 |
3RD-DOWN Conversions | 46/144 | 48/114 |
3rd-Down Pct | 32% | 42% |
4TH-DOWN Conversions | 10/18 | 10/21 |
4th-Down Pct | 56% | 48% |
SACKS BY-Yards | 11-41 | 32-227 |
MISC YARDS | 0 | 71 |
TOUCHDOWNS SCORED | 21 | 57 |
FIELD GOALS-ATTEMPTS | 2-6 | 5-8 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | 16-27 59% | 44-53 83% |
RED-ZONE TOUCHDOWNS | 14-27 52% | 39-53 74% |
PAT-ATTEMPTS | 16-18 89% | 49-53 92% |
ATTENDANCE | 4903 | 5887 |
Games/Avg Per Game | 5/981 | 5/1177 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thiel | 37 | 41 | 41 | 37 | 156 |
Opponents | 118 | 166 | 62 | 64 | 410 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Jake Elk | 10 | 55 | 22 | 77 | 8.5 | - 27 | 2.0 | - 7 | . | 3 | 3 | 2 | . | . | . | . | ||
2 | Dalton DuBrosky | 10 | 55 | 13 | 68 | 2.5 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
20 | Joe Serratore | 10 | 50 | 13 | 63 | 2.5 | - 8 | . | . | 4 | 4 | . | . | 1 | . | . | |||
11 | Cody Wagner | 10 | 31 | 26 | 57 | 7.5 | - 14 | 3.0 | - 4 | . | . | . | . | 3 | - 60 | . | . | . | |
42 | Khalil Harvey | 10 | 36 | 20 | 56 | 1.0 | - 1 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
47 | Shane Russell | 10 | 29 | 21 | 50 | 8.0 | - 30 | 2.0 | - 8 | . | . | . | 1 | 1 | - 0 | . | . | . | |
28 | Matt Crawford | 10 | 32 | 18 | 50 | 4.5 | - 7 | 1.0 | - 1 | . | . | . | 1 | . | 1 | 1 | . | ||
25 | Trou Johnson | 10 | 27 | . | 27 | 1.0 | - 2 | . | 1 | - 18 | 2 | 3 | . | . | . | . | . | ||
31 | Trey Andrews | 10 | 26 | . | 26 | 2.0 | - 10 | 1.0 | - 8 | 1 | - 13 | 4 | 5 | . | . | 1 | . | . | |
35 | John Sims | 10 | 20 | 5 | 25 | 5.0 | - 12 | 1.5 | - 5 | . | . | . | 2 | . | . | . | . | ||
56 | Phil Kyle | 10 | 12 | 6 | 18 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
34 | Grant Milne | 9 | 12 | 5 | 17 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
53 | Dusty Maines | 10 | 11 | 2 | 13 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
8 | Art Vincent | 9 | 10 | 2 | 12 | 2.0 | - 4 | . | . | 2 | 2 | . | . | 1 | . | . | |||
TM | TEAM | 4 | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
51 | Hunter Isley | 5 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
49 | William Killian | 6 | 7 | . | 7 | . | . | 1 | - 18 | . | 1 | . | . | . | . | . | |||
1 | Yoseph Bekele | 5 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Brendan Cusick | 8 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Jean Felix | 3 | 5 | . | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
30 | Marcus Waddy | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 2 | . | ||||
24 | Zach Stiglitz | 10 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
15 | Cy Carroll | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Eligah Flynn | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Dreven Hudson | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Brent Stull | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Terry Adkins-Coil | 4 | 3 | . | 3 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
1X | Jaime Sommers | 10 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
26 | William Watkins | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Chrystian Monroe | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Hayden Kaizen | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Devonte Dean | 5 | 2 | . | 2 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
41 | Braden Baideme | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Ronald Brown | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Dawhon Willis | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Griffen Johnson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
68 | Zachary Young | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Josh Zinsmeister | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Tyrus Knighton | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Quintel Palmer | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Nick Barca | 10 | 1 | . | 1 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
Total.......... | 10 | 472 | 170 | 642 | 52 | - 144 | 11 | - 41 | 3 | - 49 | 18 | 21 | 6 | 10 | - 60 | 6 | 3 | 1 | |
Opponents...... | 10 | 481 | 171 | 652 | 72 | - 313 | 32 | - 227 | 10 | - 118 | 28 | 38 | 4 | 16 | - 2 | 12 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-9) | (0-5) | (1-4) | (0-0) |
CONFERENCE | (1-7) | (0-4) | (1-3) | (0-0) |
NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 ALLEGHENY L 6-38 800 Sep 09, 2017 at Saint Vincent L 22-25 905 *Sep 16, 2017 at Bethany W 28-13 887 *Sep 23, 2017 GENEVA L 24-33 925 *Oct 02, 2017 at #15 W&J L 3-55 1288 *Oct 14, 2017 #16 CASE WESTERN RESERVE L 28-63 1276 *Oct 21, 2017 CARNEGIE MELLON L 10-42 678 *Oct 28, 2017 at Waynesburg L 7-34 224 *Nov 04, 2017 at Thomas More L 7-56 2583 *Nov 11, 2017 GROVE CITY L 21-51 1224 |
TEAM STATISTICS | THI | OPP |
FIRST DOWNS | 145 | 226 |
Rushing | 84 | 126 |
Passing | 46 | 82 |
Penalty | 15 | 18 |
RUSHING YARDAGE | 1569 | 2509 |
Rushing Attempts | 421 | 450 |
Average Per Rush | 3.7 | 5.6 |
Average Per Game | 156.9 | 250.9 |
TDs Rushing | 6 | 36 |
PASSING YARDAGE | 1013 | 2004 |
Comp-Att-Int | 87-201-10 | 143-224-3 |
Average Per Pass | 5.0 | 8.9 |
Average Per Catch | 11.6 | 14.0 |
Average Per Game | 101.3 | 200.4 |
TDs Passing | 13 | 18 |
TOTAL OFFENSE | 2582 | 4513 |
Average Per Play | 4.2 | 6.7 |
Average Per Game | 258.2 | 451.3 |
KICK RETURNS: #-Yards | 60-1112 | 27-573 |
PUNT RETURNS: #-Yards | 12-80 | 19-156 |
INT RETURNS: #-Yards | 3-49 | 10-118 |
FUMBLES-LOST | 22-16 | 20-10 |
PENALTIES-Yards | 56-515 | 52-554 |
PUNTS-AVG | 58-36.0 | 29-38.1 |
TIME OF POSSESSION/Game | 29:23 | 30:37 |
3RD-DOWN Conversions | 46/144 | 48/114 |
4TH-DOWN Conversions | 10/18 | 10/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Thiel | 37 | 41 | 41 | 37 | 156 |
Opponents | 118 | 166 | 62 | 64 | 410 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Nick Barca | 10 | 239 | 1289 | 57 | 1232 | 5.2 | 3 | 52 | 123.2 |
Ronald Brown | 10 | 102 | 461 | 202 | 259 | 2.5 | 0 | 43 | 25.9 |
Charles Debose | 10 | 24 | 89 | 7 | 82 | 3.4 | 3 | 16 | 8.2 |
Taiwain Watkins | 4 | 12 | 48 | 6 | 42 | 3.5 | 0 | 12 | 10.5 |
Zach Stiglitz | 10 | 16 | 26 | 1 | 25 | 1.6 | 0 | 3 | 2.5 |
Matt Crawford | 10 | 2 | 21 | 1 | 20 | 10.0 | 0 | 21 | 2.0 |
William Watkins | 7 | 4 | 18 | 0 | 18 | 4.5 | 0 | 7 | 2.6 |
David Pugh | 9 | 1 | 0 | 2 | -2 | -2.0 | 0 | 2 | -0.2 |
Dylan Kleckner | 10 | 2 | 13 | 17 | -4 | -2.0 | 0 | 13 | -0.4 |
TEAM | 4 | 3 | 0 | 18 | -18 | -6.0 | 0 | 0 | -4.5 |
Marko Bakovic | 7 | 16 | 5 | 90 | -85 | -5.3 | 0 | 5 | -12.1 |
Total.......... | 10 | 421 | 1970 | 401 | 1569 | 3.7 | 6 | 52 | 156.9 |
Opponents...... | 10 | 450 | 2752 | 243 | 2509 | 5.6 | 36 | 71 | 250.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ronald Brown | 10 | 101.5 | 75-174-8 | 43.1 | 929 | 12 | 72 | 92.9 |
Marko Bakovic | 7 | 54.5 | 11-25-2 | 44.0 | 79 | 0 | 15 | 11.3 |
Dylan Kleckner | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Nick Barca | 10 | 472.0 | 1-1-0 | 100.0 | 5 | 1 | 5 | 0.5 |
Total.......... | 10 | 97.0 | 87-201-10 | 43.3 | 1013 | 13 | 72 | 101.3 |
Opponents...... | 10 | 162.8 | 143-224-3 | 63.8 | 2004 | 18 | 92 | 200.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Ryan Rowland | 10 | 25 | 316 | 12.6 | 2 | 36 | 31.6 |
Marcus Waddy | 10 | 20 | 381 | 19.0 | 7 | 72 | 38.1 |
Jaime Sommers | 10 | 14 | 95 | 6.8 | 1 | 13 | 9.5 |
Justin Zinsmeister | 10 | 9 | 109 | 12.1 | 1 | 29 | 10.9 |
David Pugh | 9 | 5 | 30 | 6.0 | 0 | 8 | 3.3 |
David Aumuller | 10 | 3 | 20 | 6.7 | 1 | 13 | 2.0 |
Nick Barca | 10 | 3 | 13 | 4.3 | 0 | 8 | 1.3 |
Yoseph Bekele | 5 | 2 | 11 | 5.5 | 0 | 6 | 2.2 |
Tyrus Knighton | 7 | 2 | 2 | 1.0 | 0 | 7 | 0.3 |
Darien Mosley | 9 | 1 | 18 | 18.0 | 0 | 18 | 2.0 |
Zach Stiglitz | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
C. Fitzpatrick | 1 | 1 | 5 | 5.0 | 0 | 5 | 5.0 |
Jake Elk | 10 | 1 | 3 | 3.0 | 1 | 3 | 0.3 |
Total.......... | 10 | 87 | 1013 | 11.6 | 13 | 72 | 101.3 |
Opponents...... | 10 | 143 | 2004 | 14.0 | 18 | 92 | 200.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Chris Rosales | 2-5 | 40.0 | 0-0 | 2-2 | 0-2 | 0-1 | 0-0 | 29 | 1 |
Colin Peal | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Marcus Waddy | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Chris Rosales | 0 | 2-5 | 13-15 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
Nick Barca | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Charles Debose | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jaime Sommers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ryan Rowland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jake Elk | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Darien Mosley | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
David Aumuller | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Justin Zinsmeister | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Colin Peal | 0 | 0-1 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Ronald Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 0 |
Total.......... | 21 | 2-6 | 16-18 | 0-0 | 3 | 3-3 | 0 | 1 | 156 |
Opponents...... | 57 | 5-8 | 49-53 | 1-3 | 0 | 0-0 | 0 | 1 | 410 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Trou Johnson | 1 | 18 | 18.0 | 0 | 18 |
William Killian | 1 | 18 | 18.0 | 0 | 18 |
Trey Andrews | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 3 | 49 | 16.3 | 0 | 18 |
Opponents...... | 10 | 118 | 11.8 | 1 | 60 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Dylan Kleckner | 52 | 1858 | 35.7 | 60 | 1 | 20 | 6 | 2 | 0 |
Adrian Gorrostieta | 5 | 208 | 41.6 | 49 | 0 | 0 | 1 | 0 | 0 |
Ronald Brown | 1 | 22 | 22.0 | 22 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 58 | 2088 | 36.0 | 60 | 1 | 20 | 8 | 2 | 0 |
Opponents...... | 29 | 1105 | 38.1 | 58 | 3 | 3 | 10 | 5 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Trey Andrews | 5 | 33 | 6.6 | 0 | 25 |
Ryan Rowland | 4 | 26 | 6.5 | 0 | 16 |
Marcus Waddy | 1 | 7 | 7.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Matt Crawford | 1 | 14 | 14.0 | 0 | 0 |
Total.......... | 12 | 80 | 6.7 | 0 | 25 |
Opponents...... | 19 | 156 | 8.2 | 1 | 84 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Marcus Waddy | 28 | 497 | 17.8 | 0 | 35 |
Darien Mosley | 14 | 364 | 26.0 | 1 | 96 |
Nick Barca | 14 | 219 | 15.6 | 0 | 25 |
Tyrus Knighton | 2 | 11 | 5.5 | 0 | 12 |
Josh Zinsmeister | 1 | 8 | 8.0 | 0 | 8 |
Taiwain Watkins | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 60 | 1112 | 18.5 | 1 | 96 |
Opponents...... | 27 | 573 | 21.2 | 0 | 51 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Nick Barca | 10 | 1232 | 13 | 0 | 219 | 0 | 1464 | 146.4 |
Marcus Waddy | 10 | 0 | 381 | 7 | 497 | 0 | 885 | 88.5 |
Darien Mosley | 9 | 0 | 18 | 0 | 364 | 0 | 382 | 42.4 |
Ryan Rowland | 10 | 0 | 316 | 26 | 0 | 0 | 342 | 34.2 |
Ronald Brown | 10 | 259 | 0 | 0 | 0 | 0 | 259 | 25.9 |
Justin Zinsmeister | 10 | 0 | 109 | 0 | 0 | 0 | 109 | 10.9 |
Jaime Sommers | 10 | 0 | 95 | 0 | 0 | 0 | 95 | 9.5 |
Charles Debose | 10 | 82 | 0 | 0 | 0 | 0 | 82 | 8.2 |
Taiwain Watkins | 4 | 42 | 0 | 0 | 13 | 0 | 55 | 13.8 |
Trey Andrews | 10 | 0 | 0 | 33 | 0 | 13 | 46 | 4.6 |
Total.......... | 10 | 1569 | 1013 | 80 | 1112 | 49 | 3823 | 382.3 |
Opponents...... | 10 | 2509 | 2004 | 156 | 573 | 118 | 5360 | 536.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Nick Barca | 10 | 240 | 1232 | 5 | 1237 | 123.7 |
Ronald Brown | 10 | 276 | 259 | 929 | 1188 | 118.8 |
Charles Debose | 10 | 24 | 82 | 0 | 82 | 8.2 |
Taiwain Watkins | 4 | 12 | 42 | 0 | 42 | 10.5 |
Zach Stiglitz | 10 | 16 | 25 | 0 | 25 | 2.5 |
Matt Crawford | 10 | 2 | 20 | 0 | 20 | 2.0 |
William Watkins | 7 | 4 | 18 | 0 | 18 | 2.6 |
Total.......... | 10 | 622 | 1569 | 1013 | 2582 | 258.2 |
Opponents...... | 10 | 674 | 2509 | 2004 | 4513 | 451.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Jake Elk | 10 | 55 | 22 | 77 | 8.5 | - 27 | 2.0 | - 7 | . | 3 | 3 | 2 | . | . | . | . | ||
2 | Dalton DuBrosky | 10 | 55 | 13 | 68 | 2.5 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
20 | Joe Serratore | 10 | 50 | 13 | 63 | 2.5 | - 8 | . | . | 4 | 4 | . | . | 1 | . | . | |||
11 | Cody Wagner | 10 | 31 | 26 | 57 | 7.5 | - 14 | 3.0 | - 4 | . | . | . | . | 3 | - 60 | . | . | . | |
42 | Khalil Harvey | 10 | 36 | 20 | 56 | 1.0 | - 1 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
28 | Matt Crawford | 10 | 32 | 18 | 50 | 4.5 | - 7 | 1.0 | - 1 | . | . | . | 1 | . | 1 | 1 | . | ||
47 | Shane Russell | 10 | 29 | 21 | 50 | 8.0 | - 30 | 2.0 | - 8 | . | . | . | 1 | 1 | - 0 | . | . | . | |
25 | Trou Johnson | 10 | 27 | . | 27 | 1.0 | - 2 | . | 1 | - 18 | 2 | 3 | . | . | . | . | . | ||
31 | Trey Andrews | 10 | 26 | . | 26 | 2.0 | - 10 | 1.0 | - 8 | 1 | - 13 | 4 | 5 | . | . | 1 | . | . | |
35 | John Sims | 10 | 20 | 5 | 25 | 5.0 | - 12 | 1.5 | - 5 | . | . | . | 2 | . | . | . | . | ||
Total.......... | 10 | 472 | 170 | 642 | 52 | - 144 | 11 | - 41 | 3 | - 49 | 18 | 21 | 6 | 10 | - 60 | 6 | 3 | 1 | |
Opponents...... | 10 | 481 | 171 | 652 | 72 | - 313 | 32 | - 227 | 10 | - 118 | 28 | 38 | 4 | 16 | - 2 | 12 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 36 | Nick Barca vs Carnegie Mellon (Oct 21, 2017) |
Yards Rushing | 215 | Nick Barca vs Geneva (Sep 23, 2017) |
TD Rushes | 2 | Nick Barca at Bethany (Sep 16, 2017) |
Long Rush | 52 | Nick Barca vs Geneva (Sep 23, 2017) |
Pass attempts | 32 | Ronald Brown vs Grove City (Nov 11, 2017) |
Pass completions | 15 | Ronald Brown vs Grove City (Nov 11, 2017) |
Yards Passing | 174 | Ronald Brown at Saint Vincent (Sep 09, 2017) |
TD Passes | 3 | Ronald Brown at Saint Vincent (Sep 09, 2017) |
Ronald Brown vs Grove City (Nov 11, 2017) | ||
Long Pass | 72 | Ronald Brown at Waynesburg (Oct 28, 2017) |
Receptions | 6 | Ryan Rowland vs Grove City (Nov 11, 2017) |
Yards Receiving | 104 | Marcus Waddy at Saint Vincent (Sep 09, 2017) |
TD Receptions | 3 | Marcus Waddy at Saint Vincent (Sep 09, 2017) |
Long Reception | 72 | Marcus Waddy at Waynesburg (Oct 28, 2017) |
Field Goals | 1 | Chris Rosales at W&J (Oct 02, 2017) |
Chris Rosales vs Carnegie Mellon (Oct 21, 2017) | ||
Long Field Goal | 29 | Chris Rosales at W&J (Oct 02, 2017) |
Chris Rosales vs Carnegie Mellon (Oct 21, 2017) | ||
Punts | 9 | Dylan Kleckner at Thomas More (Nov 04, 2017) |
Punting Avg | 46.0 | Dylan Kleckner at Saint Vincent (Sep 09, 2017) |
Long Punt | 60 | Dylan Kleckner at Thomas More (Nov 04, 2017) |
Long Punt Return | 25 | Trey Andrews at Bethany (Sep 16, 2017) |
Long Kickoff Return | 96 | Darien Mosley vs Case Western Reserve (Oct 14, 2017) |
Tackles | 15 | Cody Wagner at Waynesburg (Oct 28, 2017) |
Sacks | 1.5 | Cody Wagner vs Case Western Reserve (Oct 14, 2017) |
Tackles For Loss | 3.0 | Jake Elk at Saint Vincent (Sep 09, 2017) |
Cody Wagner vs Case Western Reserve (Oct 14, 2017) | ||
Cody Wagner at Waynesburg (Oct 28, 2017) | ||
Interceptions | 1 | Trou Johnson at Saint Vincent (Sep 09, 2017) |
William Killian vs Carnegie Mellon (Oct 21, 2017) | ||
Trey Andrews at Waynesburg (Oct 28, 2017) |
TEAM GAME HIGHS
Rushes | 58 | vs Carnegie Mellon (Oct 21, 2017) |
Yards Rushing | 251 | vs Geneva (Sep 23, 2017) |
Yards Per Rush | 7.2 | vs Geneva (Sep 23, 2017) |
TD Rushes | 3 | at Bethany (Sep 16, 2017) |
Pass attempts | 37 | vs Grove City (Nov 11, 2017) |
Pass completions | 18 | vs Grove City (Nov 11, 2017) |
Yards Passing | 192 | vs Grove City (Nov 11, 2017) |
Yards Per Pass | 10.2 | at Saint Vincent (Sep 09, 2017) |
TD Passes | 3 | at Saint Vincent (Sep 09, 2017) |
vs Grove City (Nov 11, 2017) | ||
Total Plays | 81 | at Bethany (Sep 16, 2017) |
Total Offense | 390 | vs Geneva (Sep 23, 2017) |
Yards Per Play | 6.8 | vs Geneva (Sep 23, 2017) |
Points | 28 | at Bethany (Sep 16, 2017) |
vs Case Western Reserve (Oct 14, 2017) | ||
Sacks By | 2 | at Bethany (Sep 16, 2017) |
vs Case Western Reserve (Oct 14, 2017) | ||
at Waynesburg (Oct 28, 2017) | ||
at Thomas More (Nov 04, 2017) | ||
First Downs | 20 | at Bethany (Sep 16, 2017) |
Penalties | 11 | at Waynesburg (Oct 28, 2017) |
Penalty Yards | 108 | at Waynesburg (Oct 28, 2017) |
Turnovers | 3 | vs Allegheny (Aug 31, 2017) |
at Bethany (Sep 16, 2017) | ||
vs Geneva (Sep 23, 2017) | ||
vs Case Western Reserve (Oct 14, 2017) | ||
vs Carnegie Mellon (Oct 21, 2017) | ||
at Waynesburg (Oct 28, 2017) | ||
vs Grove City (Nov 11, 2017) | ||
Interceptions By | 1 | at Saint Vincent (Sep 09, 2017) |
vs Carnegie Mellon (Oct 21, 2017) | ||
at Waynesburg (Oct 28, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 36 | Wesley Schools, vs Grove City (Nov 11, 2017) |
Yards Rushing | 271 | Wesley Schools, vs Grove City (Nov 11, 2017) |
TD Rushes | 3 | Trewon Marshall, vs Geneva (Sep 23, 2017) |
Matt Heslin, at W&J (Oct 02, 2017) | ||
Luke Zajac, at Thomas More (Nov 04, 2017) | ||
Long Rush | 71 | Justin Vickless, at W&J (Oct 02, 2017) |
Pass attempts | 34 | Logan Lee, vs Allegheny (Aug 31, 2017) |
Pass completions | 24 | Michael Navarro, at Saint Vincent (Sep 09, 2017) |
Yards Passing | 343 | Rob Cuda, vs Case Western Reserve (Oct 14, 2017) |
