Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | URSINUS | W | 23-13 | 1-0-0 | 0-0-0 | 3:02 | 560 | ||
Sep 10, 2016 | at | Geneva | L | 0-21 | 1-1-0 | 0-0-0 | 200 min | 1700 | |
* | Sep 17, 2016 | at | Thiel | L | 47-57 | 1-2-0 | 0-1-0 | 3:00 | 700 |
* | Sep 24, 2016 | WESTMINSTER | L | 9-38 | 1-3-0 | 0-2-0 | 2:45 | 526 | |
* | Oct 01, 2016 | at | Carnegie Mellon | L | 26-49 | 1-4-0 | 0-3-0 | 3:26 | 1116 |
* | Oct 08, 2016 | CASE WESTERN RESERVE | L | 14-37 | 1-5-0 | 0-4-0 | 2:42 | 1274 | |
* | Oct 15, 2016 | at | W&J | L | 36-37 | 1-6-0 | 0-5-0 | 2:39 | 1904 |
* | Oct 29, 2016 | at | Thomas More | L | 7-30 | 1-7-0 | 0-6-0 | 2:40 | 2252 |
* | Nov 05, 2016 | GROVE CITY | W | 33-14 | 2-7-0 | 1-6-0 | 2:30 | 581 | |
* | Nov 12, 2016 | SAINT VINCENT | W | 32-31 | 3-7-0 | 2-6-0 | 3:01 | 1227 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
SCORING | 227 | 327 |
Points Per Game | 22.7 | 32.7 |
FIRST DOWNS | 177 | 210 |
Rushing | 80 | 96 |
Passing | 82 | 92 |
Penalty | 15 | 22 |
RUSHING YARDAGE | 1621 | 1839 |
Yards gained rushing | 2004 | 2237 |
Yards lost rushing | 383 | 398 |
Rushing Attempts | 408 | 433 |
Average Per Rush | 4.0 | 4.2 |
Average Per Game | 162.1 | 183.9 |
TDs Rushing | 11 | 21 |
PASSING YARDAGE | 1975 | 2251 |
Comp-Att-Int | 185-316-9 | 161-292-16 |
Average Per Pass | 6.2 | 7.7 |
Average Per Catch | 10.7 | 14.0 |
Average Per Game | 197.5 | 225.1 |
TDs Passing | 20 | 20 |
TOTAL OFFENSE | 3596 | 4090 |
Total Plays | 724 | 725 |
Average Per Play | 5.0 | 5.6 |
Average Per Game | 359.6 | 409.0 |
KICK RETURNS: #-Yards | 51-1043 | 34-566 |
PUNT RETURNS: #-Yards | 15-94 | 47-637 |
INT RETURNS: #-Yards | 16-178 | 9-113 |
KICK RETURN AVERAGE | 20.5 | 16.6 |
PUNT RETURN AVERAGE | 6.3 | 13.6 |
INT RETURN AVERAGE | 11.1 | 12.6 |
FUMBLES-LOST | 21-9 | 23-16 |
PENALTIES-Yards | 95-841 | 63-552 |
Average Per Game | 84.1 | 55.2 |
PUNTS-Yards | 70-2952 | 50-1861 |
Average Per Punt | 42.2 | 37.2 |
Net punt average | 31.9 | 33.7 |
TIME OF POSSESSION/Game | 29:25 | 30:30 |
3RD-DOWN Conversions | 50/162 | 56/143 |
3rd-Down Pct | 31% | 39% |
4TH-DOWN Conversions | 9/28 | 9/21 |
4th-Down Pct | 32% | 43% |
SACKS BY-Yards | 34-221 | 29-196 |
MISC YARDS | 0 | 8 |
TOUCHDOWNS SCORED | 33 | 45 |
FIELD GOALS-ATTEMPTS | 3-5 | 5-6 |
ON-SIDE KICKS | 0-6 | 0-1 |
RED-ZONE SCORES | 16-23 70% | 28-38 74% |
RED-ZONE TOUCHDOWNS | 14-23 61% | 23-38 61% |
PAT-ATTEMPTS | 20-31 65% | 38-41 93% |
ATTENDANCE | 4168 | 7672 |
Games/Avg Per Game | 5/834 | 5/1534 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 43 | 66 | 46 | 72 | 227 |
Opponents | 64 | 93 | 80 | 90 | 327 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | Donovan Hayden | 10 | 82 | 60 | 142 | 20.0 | - 67 | 4.5 | - 28 | 1 | - 48 | 1 | 2 | 1 | 1 | - 40 | 4 | . | . |
26 | Aaron Frye | 10 | 48 | 23 | 71 | 1.5 | - 14 | 1.0 | - 13 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | 2 | . | . |
33 | Colin Johnston | 10 | 27 | 25 | 52 | 3.5 | - 11 | 1.0 | - 7 | 2 | - 91 | 1 | 3 | 1 | 2 | - 0 | . | . | . |
9 | Daniel Gibson | 9 | 31 | 19 | 50 | 10.5 | - 36 | 2.5 | - 9 | . | 1 | 1 | 1 | 2 | - 0 | 2 | 1 | . | |
1 | Daulton Freeman | 9 | 29 | 18 | 47 | 3.5 | - 6 | . | 5 | - 0 | 6 | 11 | . | . | . | . | . | ||
99 | Khalid Pierce | 8 | 18 | 18 | 36 | 12.5 | - 64 | 6.5 | - 52 | . | 2 | 2 | 7 | . | . | . | . | ||
13 | Anthony Fiasco | 10 | 16 | 17 | 33 | 5.5 | - 17 | 1.5 | - 8 | 2 | - 0 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . |
34 | Stef'an Simmons | 9 | 15 | 18 | 33 | 3.5 | - 24 | 3.0 | - 21 | 1 | - 0 | . | 1 | 1 | 1 | - 0 | . | . | . |
43 | Andrew Martinez | 10 | 12 | 17 | 29 | . | . | . | . | . | . | . | 2 | . | . | ||||
94 | Nate Daniels | 9 | 14 | 15 | 29 | 8.0 | - 31 | 4.5 | - 24 | . | . | . | . | 2 | - 21 | 1 | . | . | |
71 | Charles Blango | 7 | 5 | 17 | 22 | 5.0 | - 24 | 4.5 | - 21 | . | . | . | . | . | 1 | . | . | ||
58 | Will Kanters | 10 | 6 | 15 | 21 | 1.5 | - 5 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
25 | George Reid | 10 | 16 | 3 | 19 | 0.5 | - 2 | . | 2 | - 9 | 6 | 8 | . | . | . | . | . | ||
30 | John Lee | 10 | 14 | 3 | 17 | 1.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
90 | Mike Berry | 7 | 8 | 8 | 16 | 3.5 | - 14 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
23 | Terel Phillips | 10 | 5 | 11 | 16 | 0.5 | - 2 | . | 1 | - 30 | 1 | 2 | . | 2 | - 0 | 1 | 1 | . | |
2 | Matt May | 5 | 6 | 8 | 14 | 3.0 | - 16 | 1.0 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
18 | Phil Taylor | 3 | 11 | 2 | 13 | 1.0 | - 9 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
18 | Trint Coulter | 3 | 7 | 5 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
24 | Byron Mayers | 9 | 6 | 5 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
32 | Majied Bey | 10 | 1 | 10 | 11 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | 2 | - 0 | . | . | . | |
22 | Quron Eggleston | 8 | 6 | 3 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
31 | Kiandre Murphy | 8 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Lance Johnson | 4 | 5 | 3 | 8 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
60 | Zachary Brown | 5 | 2 | 6 | 8 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
44 | Dustin Hess | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Zach Lowe | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Joseph Fiasco | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Jonathan Lyles | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Darrone Russell | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Kyle Kent | 4 | 1 | 2 | 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
11 | Dom Jefferson | 8 | 1 | 2 | 3 | 0.5 | - 9 | 0.5 | - 9 | . | . | . | . | . | . | . | . | ||
28 | Dajour Hull | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
55 | William Gatling | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Chris Ray | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Calvin Riley | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | C Meriweather | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Anthony Martin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Carlin Bason | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Jacob Nace | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Chase Kinemond | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Nicholas Holmes | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Hunter Klein | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Raekwon Wright | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | J Scarbrough | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | B Fitzpatrick | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Kortney Moody | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Tyler Ambush | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Shaquille Ellis | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 419 | 362 | 781 | 89 | - 368 | 34 | - 221 | 16 | - 178 | 25 | 41 | 13 | 16 | - 61 | 17 | 2 | . | |
Opponents...... | 10 | 436 | 292 | 728 | 90 | - 379 | 29 | - 196 | 9 | - 113 | 28 | 37 | 10 | 9 | - 84 | 12 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (3-2) | (0-5) | (0-0) |
CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2016 URSINUS W 23-13 560 Sep 10, 2016 at Geneva L 0-21 1700 *Sep 17, 2016 at Thiel L 47-57 700 *Sep 24, 2016 WESTMINSTER L 9-38 526 *Oct 01, 2016 at Carnegie Mellon L 26-49 1116 *Oct 08, 2016 CASE WESTERN RESERVE L 14-37 1274 *Oct 15, 2016 at W&J L 36-37 1904 *Oct 29, 2016 at Thomas More L 7-30 2252 *Nov 05, 2016 GROVE CITY W 33-14 581 *Nov 12, 2016 SAINT VINCENT W 32-31 1227 |
TEAM STATISTICS | BET | OPP |
FIRST DOWNS | 177 | 210 |
Rushing | 80 | 96 |
Passing | 82 | 92 |
Penalty | 15 | 22 |
RUSHING YARDAGE | 1621 | 1839 |
Rushing Attempts | 408 | 433 |
Average Per Rush | 4.0 | 4.2 |
Average Per Game | 162.1 | 183.9 |
TDs Rushing | 11 | 21 |
PASSING YARDAGE | 1975 | 2251 |
Comp-Att-Int | 185-316-9 | 161-292-16 |
Average Per Pass | 6.2 | 7.7 |
Average Per Catch | 10.7 | 14.0 |
Average Per Game | 197.5 | 225.1 |
TDs Passing | 20 | 20 |
TOTAL OFFENSE | 3596 | 4090 |
Average Per Play | 5.0 | 5.6 |
Average Per Game | 359.6 | 409.0 |
KICK RETURNS: #-Yards | 51-1043 | 34-566 |
PUNT RETURNS: #-Yards | 15-94 | 47-637 |
INT RETURNS: #-Yards | 16-178 | 9-113 |
FUMBLES-LOST | 21-9 | 23-16 |
PENALTIES-Yards | 95-841 | 63-552 |
PUNTS-AVG | 70-42.2 | 50-37.2 |
TIME OF POSSESSION/Game | 29:25 | 30:30 |
3RD-DOWN Conversions | 50/162 | 56/143 |
4TH-DOWN Conversions | 9/28 | 9/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 43 | 66 | 46 | 72 | 227 |
Opponents | 64 | 93 | 80 | 90 | 327 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jalen Holmes | 8 | 144 | 712 | 68 | 644 | 4.5 | 4 | 36 | 80.5 |
Chase Kinemond | 10 | 148 | 752 | 236 | 516 | 3.5 | 5 | 52 | 51.6 |
Raekwon Wright | 10 | 85 | 452 | 35 | 417 | 4.9 | 2 | 41 | 41.7 |
Carlin Bason | 7 | 11 | 58 | 5 | 53 | 4.8 | 0 | 18 | 7.6 |
Terry Linyard | 9 | 5 | 19 | 5 | 14 | 2.8 | 0 | 10 | 1.6 |
Byron Mayers | 9 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 | 0.7 |
Bryan Juarez | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
Kennard Pugh | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
Joseph Fiasco | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
Dajour Hull | 6 | 3 | 2 | 5 | -3 | -1.0 | 0 | 2 | -0.5 |
TEAM | 6 | 7 | 0 | 28 | -28 | -4.0 | 0 | 0 | -4.7 |
Total.......... | 10 | 408 | 2004 | 383 | 1621 | 4.0 | 11 | 52 | 162.1 |
Opponents...... | 10 | 433 | 2237 | 398 | 1839 | 4.2 | 21 | 64 | 183.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Chase Kinemond | 10 | 126.6 | 185-315-9 | 58.7 | 1975 | 20 | 52 | 197.5 |
Carlin Bason | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 126.2 | 185-316-9 | 58.5 | 1975 | 20 | 52 | 197.5 |
Opponents...... | 10 | 131.5 | 161-292-16 | 55.1 | 2251 | 20 | 85 | 225.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Tyler Ambush | 10 | 72 | 863 | 12.0 | 7 | 52 | 86.3 |
Dustin Hess | 10 | 24 | 222 | 9.2 | 4 | 42 | 22.2 |
Jordan Hawthorn | 10 | 17 | 108 | 6.4 | 0 | 19 | 10.8 |
Robert Seman | 5 | 16 | 135 | 8.4 | 0 | 18 | 27.0 |
Raekwon Wright | 10 | 14 | 126 | 9.0 | 2 | 52 | 12.6 |
Terry Linyard | 9 | 13 | 154 | 11.8 | 2 | 42 | 17.1 |
Dom Jefferson | 8 | 10 | 79 | 7.9 | 0 | 16 | 9.9 |
Jalen Holmes | 8 | 7 | 56 | 8.0 | 0 | 43 | 7.0 |
Aronis Espinal | 8 | 5 | 119 | 23.8 | 4 | 34 | 14.9 |
Shaquille Ellis | 7 | 4 | 63 | 15.8 | 0 | 23 | 9.0 |
Blake Lipke | 7 | 1 | 42 | 42.0 | 1 | 42 | 6.0 |
Andrew Martinez | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
George Reid | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 10 | 185 | 1975 | 10.7 | 20 | 52 | 197.5 |
Opponents...... | 10 | 161 | 2251 | 14.0 | 20 | 85 | 225.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Chris Ray | 3-5 | 60.0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 37 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Tyler Ambush | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Chase Kinemond | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 30 |
Chris Ray | 0 | 3-5 | 20-31 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
Jalen Holmes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Raekwon Wright | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Aronis Espinal | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Dustin Hess | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Donovan Hayden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Terry Linyard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Blake Lipke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 33 | 3-5 | 20-31 | 0-1 | 0 | 0-1 | 0 | 0 | 227 |
Opponents...... | 45 | 5-6 | 38-41 | 0-0 | 1 | 1-4 | 0 | 1 | 327 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Daulton Freeman | 5 | 0 | 0.0 | 0 | 6 |
Colin Johnston | 2 | 91 | 45.5 | 0 | 63 |
Anthony Fiasco | 2 | 0 | 0.0 | 0 | 0 |
George Reid | 2 | 9 | 4.5 | 0 | 6 |
Aaron Frye | 2 | 0 | 0.0 | 0 | 0 |
Donovan Hayden | 1 | 48 | 48.0 | 1 | 48 |
Terel Phillips | 1 | 30 | 30.0 | 0 | 30 |
Stef'an Simmons | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 16 | 178 | 11.1 | 1 | 63 |
Opponents...... | 9 | 113 | 12.6 | 1 | 50 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Aaron Frye | 64 | 2737 | 42.8 | 64 | 4 | 12 | 15 | 14 | 1 |
Chase Kinemond | 5 | 215 | 43.0 | 47 | 0 | 0 | 1 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 70 | 2952 | 42.2 | 64 | 4 | 12 | 16 | 14 | 1 |
Opponents...... | 50 | 1861 | 37.2 | 70 | 4 | 12 | 10 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 13 | 97 | 7.5 | 0 | 20 |
Tyler Ambush | 1 | -5 | -5.0 | 0 | 0 |
Jordan Hawthorn | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 15 | 94 | 6.3 | 0 | 20 |
Opponents...... | 47 | 637 | 13.6 | 2 | 54 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 21 | 466 | 22.2 | 0 | 37 |
Jordan Hawthorn | 19 | 414 | 21.8 | 0 | 41 |
Terry Linyard | 9 | 162 | 18.0 | 0 | 33 |
Joseph Fiasco | 1 | 0 | 0.0 | 0 | 0 |
Majied Bey | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 51 | 1043 | 20.5 | 0 | 41 |
Opponents...... | 34 | 566 | 16.6 | 0 | 50 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Raekwon Wright | 10 | 417 | 126 | 97 | 466 | 0 | 1106 | 110.6 |
Tyler Ambush | 10 | 0 | 863 | -5 | 0 | 0 | 858 | 85.8 |
Jalen Holmes | 8 | 644 | 56 | 0 | 0 | 0 | 700 | 87.5 |
Jordan Hawthorn | 10 | 0 | 108 | 2 | 414 | 0 | 524 | 52.4 |
Chase Kinemond | 10 | 516 | 0 | 0 | 0 | 0 | 516 | 51.6 |
Terry Linyard | 9 | 14 | 154 | 0 | 162 | 0 | 330 | 36.7 |
Dustin Hess | 10 | 0 | 222 | 0 | 0 | 0 | 222 | 22.2 |
Robert Seman | 5 | 0 | 135 | 0 | 0 | 0 | 135 | 27.0 |
Aronis Espinal | 8 | 0 | 119 | 0 | 0 | 0 | 119 | 14.9 |
Colin Johnston | 10 | 0 | 0 | 0 | 0 | 91 | 91 | 9.1 |
Total.......... | 10 | 1621 | 1975 | 94 | 1043 | 178 | 4911 | 491.1 |
Opponents...... | 10 | 1839 | 2251 | 637 | 566 | 113 | 5406 | 540.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Chase Kinemond | 10 | 463 | 516 | 1975 | 2491 | 249.1 |
Jalen Holmes | 8 | 144 | 644 | 0 | 644 | 80.5 |
Raekwon Wright | 10 | 85 | 417 | 0 | 417 | 41.7 |
Carlin Bason | 7 | 12 | 53 | 0 | 53 | 7.6 |
Terry Linyard | 9 | 5 | 14 | 0 | 14 | 1.6 |
Byron Mayers | 9 | 2 | 6 | 0 | 6 | 0.7 |
Bryan Juarez | 1 | 1 | 2 | 0 | 2 | 2.0 |
Kennard Pugh | 1 | 1 | 1 | 0 | 1 | 1.0 |
Total.......... | 10 | 724 | 1621 | 1975 | 3596 | 359.6 |
Opponents...... | 10 | 725 | 1839 | 2251 | 4090 | 409.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | Donovan Hayden | 10 | 82 | 60 | 142 | 20.0 | - 67 | 4.5 | - 28 | 1 | - 48 | 1 | 2 | 1 | 1 | - 40 | 4 | . | . |
26 | Aaron Frye | 10 | 48 | 23 | 71 | 1.5 | - 14 | 1.0 | - 13 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | 2 | . | . |
33 | Colin Johnston | 10 | 27 | 25 | 52 | 3.5 | - 11 | 1.0 | - 7 | 2 | - 91 | 1 | 3 | 1 | 2 | - 0 | . | . | . |
9 | Daniel Gibson | 9 | 31 | 19 | 50 | 10.5 | - 36 | 2.5 | - 9 | . | 1 | 1 | 1 | 2 | - 0 | 2 | 1 | . | |
1 | Daulton Freeman | 9 | 29 | 18 | 47 | 3.5 | - 6 | . | 5 | - 0 | 6 | 11 | . | . | . | . | . | ||
99 | Khalid Pierce | 8 | 18 | 18 | 36 | 12.5 | - 64 | 6.5 | - 52 | . | 2 | 2 | 7 | . | . | . | . | ||
13 | Anthony Fiasco | 10 | 16 | 17 | 33 | 5.5 | - 17 | 1.5 | - 8 | 2 | - 0 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . |
34 | Stef'an Simmons | 9 | 15 | 18 | 33 | 3.5 | - 24 | 3.0 | - 21 | 1 | - 0 | . | 1 | 1 | 1 | - 0 | . | . | . |
94 | Nate Daniels | 9 | 14 | 15 | 29 | 8.0 | - 31 | 4.5 | - 24 | . | . | . | . | 2 | - 21 | 1 | . | . | |
43 | Andrew Martinez | 10 | 12 | 17 | 29 | . | . | . | . | . | . | . | 2 | . | . | ||||
Total.......... | 10 | 419 | 362 | 781 | 89 | - 368 | 34 | - 221 | 16 | - 178 | 25 | 41 | 13 | 16 | - 61 | 17 | 2 | . | |
Opponents...... | 10 | 436 | 292 | 728 | 90 | - 379 | 29 | - 196 | 9 | - 113 | 28 | 37 | 10 | 9 | - 84 | 12 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Jalen Holmes vs Ursinus (Sep 03, 2016) |
Yards Rushing | 151 | Chase Kinemond at W&J (Oct 15, 2016) |
TD Rushes | 3 | Chase Kinemond at Thiel (Sep 17, 2016) |
Long Rush | 52 | Chase Kinemond at W&J (Oct 15, 2016) |
Pass attempts | 50 | Chase Kinemond at Thiel (Sep 17, 2016) |
Pass completions | 39 | Chase Kinemond at Thiel (Sep 17, 2016) |
Yards Passing | 417 | Chase Kinemond at Thiel (Sep 17, 2016) |
TD Passes | 5 | Chase Kinemond vs Grove City (Nov 05, 2016) |
Long Pass | 52 | Chase Kinemond at Thiel (Sep 17, 2016) |
Chase Kinemond vs Grove City (Nov 05, 2016) | ||
Receptions | 18 | Tyler Ambush at Thiel (Sep 17, 2016) |
Yards Receiving | 192 | Tyler Ambush vs Grove City (Nov 05, 2016) |
TD Receptions | 2 | Aronis Espinal at Carnegie Mellon (Oct 01, 2016) |
Tyler Ambush vs Grove City (Nov 05, 2016) | ||
Dustin Hess vs Grove City (Nov 05, 2016) | ||
Long Reception | 52 | Raekwon Wright at Thiel (Sep 17, 2016) |
Tyler Ambush vs Grove City (Nov 05, 2016) | ||
Field Goals | 1 | Chris Ray vs Ursinus (Sep 03, 2016) |
Chris Ray vs Westminster (Sep 24, 2016) | ||
Chris Ray at W&J (Oct 15, 2016) | ||
Long Field Goal | 37 | Chris Ray vs Ursinus (Sep 03, 2016) |
Punts | 12 | Aaron Frye vs Ursinus (Sep 03, 2016) |
Punting Avg | 50.6 | Aaron Frye at W&J (Oct 15, 2016) |
Long Punt | 64 | Aaron Frye at Thiel (Sep 17, 2016) |
Long Punt Return | 20 | Raekwon Wright vs Grove City (Nov 05, 2016) |
Long Kickoff Return | 41 | Jordan Hawthorn vs Saint Vincent (Nov 12, 2016) |
Tackles | 20 | Donovan Hayden vs Case Western Reserve (Oct 08, 2016) |
Sacks | 2.5 | Charles Blango at Geneva (Sep 10, 2016) |
Tackles For Loss | 4.5 | Donovan Hayden vs Saint Vincent (Nov 12, 2016) |
Interceptions | 3 | Daulton Freeman vs Ursinus (Sep 03, 2016) |
TEAM GAME HIGHS
Rushes | 51 | vs Ursinus (Sep 03, 2016) |
Yards Rushing | 301 | at W&J (Oct 15, 2016) |
Yards Per Rush | 6.5 | at W&J (Oct 15, 2016) |
TD Rushes | 4 | at Thiel (Sep 17, 2016) |
Pass attempts | 50 | at Thiel (Sep 17, 2016) |
Pass completions | 39 | at Thiel (Sep 17, 2016) |
Yards Passing | 417 | at Thiel (Sep 17, 2016) |
Yards Per Pass | 12.3 | vs Grove City (Nov 05, 2016) |
TD Passes | 5 | vs Grove City (Nov 05, 2016) |
Total Plays | 88 | vs Ursinus (Sep 03, 2016) |
Total Offense | 604 | at Thiel (Sep 17, 2016) |
Yards Per Play | 7.8 | vs Grove City (Nov 05, 2016) |
Points | 47 | at Thiel (Sep 17, 2016) |
Sacks By | 5 | vs Ursinus (Sep 03, 2016) |
at Thomas More (Oct 29, 2016) | ||
First Downs | 28 | at Thiel (Sep 17, 2016) |
Penalties | 14 | vs Case Western Reserve (Oct 08, 2016) |
Penalty Yards | 128 | vs Grove City (Nov 05, 2016) |
Turnovers | 3 | at Thiel (Sep 17, 2016) |
at Carnegie Mellon (Oct 01, 2016) | ||
vs Saint Vincent (Nov 12, 2016) | ||
Interceptions By | 5 | vs Ursinus (Sep 03, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | Trewon Marshall, at Geneva (Sep 10, 2016) |
Yards Rushing | 193 | Jacob Burke, vs Case Western Reserve (Oct 08, 2016) |
TD Rushes | 4 | Sam Benger, at Carnegie Mellon (Oct 01, 2016) |
Long Rush | 64 | Ryan Radke, at Thiel (Sep 17, 2016) |
Pass attempts | 42 | Thomas Garlick, vs Ursinus (Sep 03, 2016) |
