Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/21 | at Allegheny | W | 3-1 | 25-17,15-25,25-14,25-22 | 1-0 | 0-0 | 127 | ||
| 09/03/21 | vs Allegheny | W | 3-0 | 25-14,25-17,25-13 | 2-0 | 0-0 | 85 | ||
| 09/03/21 | vs Hiram | W | 3-0 | 25-19,25-21,25-15 | 3-0 | 0-0 | 69 | ||
| 09/04/21 | vs Pitt.-Greensburg | W | 3-0 | 25-11,25-7,25-20 | 4-0 | 0-0 | 70 | ||
| 09/04/21 | vs Pitt.-Bradford | W | 3-0 | 25-21,25-6,25-15 | 5-0 | 0-0 | 44 | ||
| 09/10/21 | vs Fredonia | W | 3-1 | 23-25,25-18,25-22,25-16 | 6-0 | 0-0 | 50 | ||
| 09/10/21 | vs John Carroll | L | 1-3 | 25-16,19-25,19-25,16-25 | 6-1 | 0-0 | |||
| 09/11/21 | vs Baldwin Wallace | L | 2-3 | 25-27,25-27,25-18,25-20,12-15 | 6-2 | 0-0 | 75 | ||
| 09/11/21 | at Penn State Behrend | W | 3-0 | 27-25,25-15,25-22 | 7-2 | 0-0 | 86 | ||
| * | 09/18/21 | at Franciscan | W | 3-0 | 25-14,25-16,25-7 | 8-2 | 1-0 | 125 | |
| * | 09/18/21 | vs Thiel | W | 3-2 | 25-18,29-31,25-11,24-26,15-11 | 9-2 | 2-0 | 55 | |
| * | 09/22/21 | GENEVA | W | 3-1 | 25-9,21-25,25-14,25-21 | 10-2 | 3-0 | 213 | |
| * | 09/22/21 | GROVE CITY | W | 3-0 | 25-22,25-12,25-16 | 11-2 | 4-0 | 304 | |
| 09/24/21 | vs Mount Union | L | 0-3 | 25-27,19-25,17-25 | 11-3 | 4-0 | |||
| 09/25/21 | at Carnegie Mellon | W | 3-0 | 37-35,25-19,25-16 | 12-3 | 4-0 | 34 | ||
| 09/25/21 | vs Susquehanna | L | 1-3 | 19-25,17-25,25-15,15-25 | 12-4 | 4-0 | 30 | ||
| * | 09/28/21 | W&J | W | 3-0 | 25-17,25-17,25-14 | 13-4 | 5-0 | 75 | |
| * | 09/30/21 | at Saint Vincent | W | 3-0 | 25-21,25-20,25-18 | 14-4 | 6-0 | 115 | |
| * | 10/06/21 | at Bethany | W | 3-0 | 25-20,25-20,25-13 | 15-4 | 7-0 | 85 | |
| * | 10/09/21 | at Chatham | W | 3-1 | 22-25,25-19,25-15,25-22 | 16-4 | 8-0 | 100 | |
| * | 10/09/21 | vs Waynesburg | W | 3-0 | 25-13,25-21,25-13 | 17-4 | 9-0 | 100 | |
| * | 10/12/21 | SAINT VINCENT | W | 3-0 | 25-21,25-10,25-19 | 18-4 | 10-0 | 213 | |
| * | 10/14/21 | at W&J | W | 3-0 | 25-10,25-11,25-13 | 19-4 | 11-0 | 53 | |
| * | 10/16/21 | THIEL | W | 3-0 | 25-22,25-19,25-11 | 20-4 | 12-0 | 257 | |
| * | 10/19/21 | BETHANY | W | 3-1 | 25-19,25-18,23-25,25-23 | 21-4 | 13-0 | 219 | |
| * | 10/21/21 | at Geneva | W | 3-0 | 25-22,25-16,25-21 | 22-4 | 14-0 | 144 | |
| * | 10/23/21 | FRANCISCAN | W | 3-0 | 25-17,25-9,25-23 | 23-4 | 15-0 | 104 | |
| * | 10/26/21 | at Grove City | W | 3-0 | 26-24,25-18,25-13 | 24-4 | 16-0 | 250 | |
| * | 10/28/21 | at Waynesburg | W | 3-0 | 25-16,25-8,25-22 | 25-4 | 17-0 | 61 | |
| * | 10/30/21 | CHATHAM | W | 3-0 | 25-14,25-15,25-10 | 26-4 | 18-0 | 289 | |
| 11/04/21 | GROVE CITY | W | 3-1 | 25-17,25-18,21-25,26-24 | 27-4 | 18-0 | 325 | ||
| 11/06/21 | BETHANY | W | 3-0 | 25-13,29-27,25-14 | 28-4 | 18-0 | 489 | ||
| 11/11/21 | vs Otterbein | L | 0-3 | 20-25,11-25,23-25 | 28-5 | 18-0 | 115 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WES | OPP |
| ATTACK | ||
| Kills | 1369 | 1186 |
| Errors | 505 | 766 |
| Total Attacks | 4240 | 4485 |
| Attack Pct | .204 | .094 |
| Kills/Set | 12.3 | 10.7 |
| SET | ||
| Assists | 1194 | 1077 |
| Attempts | 3916 | 4312 |
| Assist Pct | .305 | .250 |
| Assists/Set | 10.8 | 9.7 |
| SERVE | ||
| Aces | 201 | 133 |
| Errors | 106 | 194 |
| Attempts | 2464 | 1915 |
| Serve Pct | .957 | .899 |
| Aces/Set | 1.8 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 133 | 204 |
| Errors/Set | 1.2 | 1.8 |
| Attempts | 1725 | 2338 |
| Reception Pct | .923 | .913 |
| DEFENSE | ||
| Digs | 2183 | 2017 |
| Digs/Set | 19.7 | 18.2 |
| BLOCKING | ||
| Block Solo | 91 | 52 |
| Block Assist | 248 | 182 |
| Total Blocks | 215.0 | 143.0 |
| Blocks/Set | 1.9 | 1.3 |
| Block Errors | 29 | 30 |
| Ball handling errors | 29 | 32 |
| ATTENDANCE | ||
| Total | 2488 | 1180 |
| Dates/Avg Per Date | 10/249 | 11/107 |
| Neutral site #/Avg | 12/58 | |
| Current win streak | 0 | - |
| Home win streak | 10 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Westminster | 0 | 0 | 21 | 6 | 1 | 28 |
| Opponents | 0 | 0 | 2 | 2 | 1 | 5 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Westminster | 27 | 25 | 28 | 7 | 1 | 88 |
| Opponents | 6 | 8 | 5 | 3 | 1 | 23 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Westminster | 824 | 785 | 803 | 231 | 27 | 2670 |
| Opponents | 641 | 605 | 562 | 224 | 26 | 2058 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Allegheny | 4 | 56 | 15 | 150 | .273 | 49 | 7 | 5 | 6 | 62 | 1 | 2 | 1 | 2.0 | 1 | 65.0 |
| 09/03/21 | vs Allegheny | 3 | 36 | 12 | 86 | .279 | 32 | 10 | 2 | 0 | 47 | 2 | 2 | 0 | 3.0 | 0 | 49.0 |
| 09/03/21 | vs Hiram | 3 | 37 | 14 | 138 | .167 | 24 | 5 | 1 | 1 | 68 | 1 | 4 | 1 | 3.0 | 0 | 45.0 |
| 09/04/21 | vs Pitt.-Greensburg | 3 | 38 | 10 | 106 | .264 | 32 | 5 | 3 | 4 | 66 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| 09/04/21 | vs Pitt.-Bradford | 3 | 39 | 10 | 109 | .266 | 26 | 10 | 2 | 6 | 59 | 3 | 0 | 0 | 3.0 | 0 | 52.0 |
| 09/10/21 | vs Fredonia | 4 | 47 | 9 | 125 | .304 | 45 | 4 | 5 | 4 | 72 | 7 | 10 | 0 | 12.0 | 2 | 63.0 |
| 09/10/21 | vs John Carroll | 4 | 48 | 11 | 119 | .311 | 45 | 2 | 4 | 6 | 69 | 6 | 6 | 0 | 9.0 | 0 | 59.0 |
| 09/11/21 | vs Baldwin Wallace | 5 | 53 | 28 | 203 | .123 | 49 | 3 | 3 | 10 | 113 | 2 | 16 | 4 | 10.0 | 3 | 66.0 |
| 09/11/21 | at Penn State Behrend | 3 | 34 | 13 | 101 | .208 | 29 | 8 | 2 | 5 | 45 | 1 | 4 | 3 | 3.0 | 3 | 45.0 |
| 09/18/21 | at Franciscan | 3 | 28 | 12 | 89 | .180 | 22 | 9 | 5 | 3 | 33 | 3 | 12 | 0 | 9.0 | 0 | 46.0 |
| 09/18/21 | vs Thiel | 5 | 61 | 28 | 177 | .186 | 55 | 10 | 3 | 5 | 87 | 6 | 12 | 0 | 12.0 | 6 | 83.0 |
| 09/22/21 | GENEVA | 4 | 46 | 20 | 132 | .197 | 42 | 13 | 2 | 6 | 69 | 1 | 10 | 0 | 6.0 | 0 | 65.0 |
| 09/22/21 | GROVE CITY | 3 | 40 | 18 | 121 | .182 | 38 | 2 | 4 | 2 | 70 | 5 | 6 | 0 | 8.0 | 0 | 50.0 |
| 09/24/21 | vs Mount Union | 3 | 32 | 20 | 144 | .083 | 29 | 5 | 1 | 5 | 71 | 2 | 14 | 1 | 9.0 | 3 | 46.0 |
| 09/25/21 | at Carnegie Mellon | 3 | 48 | 16 | 150 | .213 | 43 | 2 | 1 | 3 | 84 | 0 | 12 | 3 | 6.0 | 2 | 56.0 |
| 09/25/21 | vs Susquehanna | 4 | 41 | 27 | 164 | .085 | 40 | 9 | 5 | 4 | 88 | 1 | 10 | 0 | 6.0 | 1 | 56.0 |
| 09/28/21 | W&J | 3 | 42 | 18 | 111 | .216 | 32 | 6 | 6 | 1 | 46 | 0 | 12 | 0 | 6.0 | 0 | 54.0 |
| 09/30/21 | at Saint Vincent | 3 | 40 | 13 | 133 | .203 | 34 | 2 | 1 | 1 | 84 | 4 | 4 | 3 | 6.0 | 2 | 48.0 |
| 10/06/21 | at Bethany | 3 | 40 | 15 | 111 | .225 | 38 | 7 | 4 | 3 | 57 | 6 | 6 | 0 | 9.0 | 0 | 56.0 |
| 10/09/21 | at Chatham | 4 | 47 | 17 | 165 | .182 | 40 | 3 | 5 | 8 | 78 | 6 | 2 | 0 | 7.0 | 1 | 57.0 |
| 10/09/21 | vs Waynesburg | 3 | 34 | 8 | 112 | .232 | 25 | 10 | 2 | 2 | 52 | 2 | 0 | 2 | 2.0 | 1 | 46.0 |
| 10/12/21 | SAINT VINCENT | 3 | 45 | 22 | 131 | .176 | 40 | 4 | 3 | 3 | 62 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| 10/14/21 | at W&J | 3 | 39 | 10 | 89 | .326 | 36 | 5 | 2 | 1 | 48 | 3 | 8 | 0 | 7.0 | 0 | 51.0 |
| 10/16/21 | THIEL | 3 | 37 | 17 | 106 | .189 | 34 | 6 | 1 | 2 | 58 | 2 | 8 | 3 | 6.0 | 3 | 49.0 |
| 10/19/21 | BETHANY | 4 | 47 | 20 | 169 | .160 | 42 | 6 | 6 | 7 | 84 | 5 | 10 | 0 | 10.0 | 0 | 63.0 |
| 10/21/21 | at Geneva | 3 | 39 | 10 | 124 | .234 | 34 | 7 | 0 | 8 | 61 | 1 | 10 | 3 | 6.0 | 1 | 52.0 |
| 10/23/21 | FRANCISCAN | 3 | 31 | 11 | 105 | .190 | 29 | 5 | 4 | 4 | 59 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
| 10/26/21 | at Grove City | 3 | 36 | 15 | 153 | .137 | 30 | 2 | 2 | 3 | 86 | 4 | 10 | 0 | 9.0 | 0 | 47.0 |
| 10/28/21 | at Waynesburg | 3 | 44 | 12 | 108 | .296 | 34 | 10 | 4 | 4 | 60 | 6 | 0 | 0 | 6.0 | 0 | 60.0 |
| 10/30/21 | CHATHAM | 3 | 43 | 8 | 101 | .347 | 33 | 6 | 4 | 2 | 50 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| 11/04/21 | GROVE CITY | 4 | 57 | 23 | 186 | .183 | 54 | 9 | 6 | 6 | 90 | 1 | 2 | 1 | 2.0 | 0 | 68.0 |
| 11/06/21 | BETHANY | 3 | 37 | 8 | 119 | .244 | 32 | 6 | 6 | 1 | 58 | 2 | 16 | 0 | 10.0 | 0 | 53.0 |
| 11/11/21 | vs Otterbein | 3 | 27 | 15 | 103 | .117 | 27 | 3 | 2 | 7 | 47 | 1 | 6 | 3 | 4.0 | 0 | 34.0 |
| Westminster | 111 | 1369 | 505 | 4240 | .204 | 1194 | 201 | 106 | 133 | 2183 | 91 | 248 | 29 | 215.0 | 29 | 1785.0 | |
| Opponent | 111 | 1186 | 766 | 4485 | .094 | 1077 | 133 | 194 | 204 | 2017 | 52 | 182 | 30 | 143.0 | 32 | 1462.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.33 Assists per set: 10.76 Service aces per set: 1.81 Reception errors per set: 1.20 Digs per set: 19.67 Blocks per set: 1.94 Ball handling errors per set: 0.26 Reception errors per set: 1.20 Points per set: 16.08 |
Overall record: 28-5 Conf: 18-0 Home: 10-0 Away: 11-0 Neutral: 7-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Allegheny | 4 | 48 | 17 | 153 | .203 | 45 | 6 | 4 | 7 | 61 | 3 | 4 | 4 | 5.0 | 4 | 59.0 |
| 09/03/21 | vs Allegheny | 3 | 28 | 21 | 99 | .071 | 28 | 0 | 4 | 10 | 37 | 2 | 0 | 0 | 2.0 | 0 | 30.0 |
| 09/03/21 | vs Hiram | 3 | 32 | 18 | 139 | .101 | 26 | 1 | 5 | 5 | 61 | 0 | 0 | 1 | 0.0 | 0 | 33.0 |
| 09/04/21 | vs Pitt.-Greensburg | 3 | 17 | 24 | 115 | -.061 | 13 | 4 | 2 | 5 | 47 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 09/04/21 | vs Pitt.-Bradford | 3 | 21 | 16 | 110 | .045 | 18 | 6 | 5 | 10 | 43 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
| 09/10/21 | vs Fredonia | 4 | 48 | 27 | 139 | .151 | 44 | 4 | 16 | 8 | 48 | 3 | 6 | 1 | 6.0 | 7 | 58.0 |
| 09/10/21 | vs John Carroll | 4 | 57 | 15 | 148 | .284 | 51 | 6 | 5 | 3 | 79 | 1 | 4 | 0 | 3.0 | 1 | 66.0 |
| 09/11/21 | vs Baldwin Wallace | 5 | 60 | 50 | 239 | .042 | 55 | 10 | 3 | 3 | 107 | 2 | 14 | 1 | 9.0 | 1 | 79.0 |
| 09/11/21 | at Penn State Behrend | 3 | 38 | 23 | 110 | .136 | 36 | 5 | 10 | 8 | 52 | 0 | 2 | 1 | 1.0 | 1 | 44.0 |
| 09/18/21 | at Franciscan | 3 | 16 | 28 | 84 | -.143 | 14 | 3 | 6 | 9 | 31 | 0 | 8 | 0 | 4.0 | 0 | 23.0 |
| 09/18/21 | vs Thiel | 5 | 53 | 30 | 182 | .126 | 51 | 5 | 12 | 10 | 76 | 2 | 12 | 0 | 8.0 | 2 | 66.0 |
| 09/22/21 | GENEVA | 4 | 37 | 23 | 134 | .104 | 34 | 6 | 13 | 13 | 57 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
| 09/22/21 | GROVE CITY | 3 | 24 | 25 | 124 | -.008 | 24 | 2 | 5 | 2 | 57 | 3 | 6 | 1 | 6.0 | 0 | 32.0 |
| 09/24/21 | vs Mount Union | 3 | 47 | 18 | 142 | .204 | 44 | 5 | 4 | 5 | 80 | 1 | 16 | 1 | 9.0 | 2 | 61.0 |
| 09/25/21 | at Carnegie Mellon | 3 | 45 | 30 | 169 | .089 | 43 | 3 | 4 | 2 | 77 | 1 | 10 | 2 | 6.0 | 1 | 54.0 |
| 09/25/21 | vs Susquehanna | 4 | 50 | 16 | 161 | .211 | 44 | 4 | 7 | 9 | 81 | 1 | 22 | 5 | 12.0 | 1 | 66.0 |
| 09/28/21 | W&J | 3 | 20 | 23 | 98 | -.031 | 17 | 1 | 4 | 6 | 41 | 3 | 10 | 1 | 8.0 | 0 | 29.0 |
| 09/30/21 | at Saint Vincent | 3 | 39 | 20 | 155 | .123 | 34 | 1 | 6 | 2 | 76 | 0 | 6 | 2 | 3.0 | 1 | 43.0 |
| 10/06/21 | at Bethany | 3 | 30 | 22 | 112 | .071 | 25 | 3 | 3 | 7 | 54 | 2 | 0 | 0 | 2.0 | 1 | 35.0 |
| 10/09/21 | at Chatham | 4 | 44 | 27 | 191 | .089 | 42 | 8 | 9 | 3 | 72 | 5 | 2 | 0 | 6.0 | 1 | 58.0 |
| 10/09/21 | vs Waynesburg | 3 | 30 | 13 | 118 | .144 | 24 | 2 | 3 | 10 | 51 | 1 | 0 | 2 | 1.0 | 2 | 33.0 |
| 10/12/21 | SAINT VINCENT | 3 | 18 | 21 | 114 | -.026 | 13 | 3 | 4 | 4 | 57 | 3 | 10 | 1 | 8.0 | 0 | 29.0 |
| 10/14/21 | at W&J | 3 | 19 | 28 | 99 | -.091 | 19 | 1 | 1 | 5 | 34 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 10/16/21 | THIEL | 3 | 29 | 23 | 116 | .052 | 20 | 2 | 6 | 6 | 44 | 2 | 6 | 2 | 5.0 | 2 | 36.0 |
| 10/19/21 | BETHANY | 4 | 51 | 31 | 181 | .110 | 47 | 7 | 6 | 5 | 89 | 2 | 16 | 0 | 10.0 | 1 | 68.0 |
| 10/21/21 | at Geneva | 3 | 40 | 20 | 131 | .153 | 37 | 8 | 6 | 7 | 66 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
| 10/23/21 | FRANCISCAN | 3 | 28 | 26 | 117 | .017 | 26 | 4 | 7 | 5 | 59 | 1 | 0 | 0 | 1.0 | 4 | 33.0 |
| 10/26/21 | at Grove City | 3 | 34 | 32 | 167 | .012 | 34 | 3 | 6 | 2 | 91 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
| 10/28/21 | at Waynesburg | 3 | 25 | 13 | 111 | .108 | 20 | 4 | 6 | 10 | 41 | 3 | 0 | 1 | 3.0 | 0 | 32.0 |
| 10/30/21 | CHATHAM | 3 | 25 | 17 | 101 | .079 | 23 | 2 | 4 | 6 | 36 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| 11/04/21 | GROVE CITY | 4 | 46 | 24 | 175 | .126 | 43 | 6 | 6 | 9 | 91 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| 11/06/21 | BETHANY | 3 | 39 | 28 | 131 | .084 | 35 | 1 | 6 | 5 | 64 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
| 11/11/21 | vs Otterbein | 3 | 48 | 17 | 120 | .258 | 48 | 7 | 6 | 3 | 57 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
| Opponent totals | 111 | 1186 | 766 | 4485 | .094 | 1077 | 133 | 194 | 204 | 2017 | 52 | 182 | 30 | 143.0 | 32 | 1462.0 | |
| Westminster | 111 | 1369 | 505 | 4240 | .204 | 1194 | 201 | 106 | 133 | 2183 | 91 | 248 | 29 | 215.0 | 29 | 1785.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 10.68 Assists per set: 9.70 Service aces per set: 1.20 Reception errors per set: 1.84 Digs per set: 18.17 Blocks per set: 1.29 Ball handling errors per set: 0.29 Reception errors per set: 1.84 Points per set: 13.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Allegheny | 3-1 | 4 | 56 / | 48 | .273 / | .203 | 49 / | 45 | 7 / | 6 | 5 / | 4 |
| Allegheny | 3-0 | 3 | 36 / | 28 | .279 / | .071 | 32 / | 28 | 10 / | 0 | 2 / | 4 |
| Hiram | 3-0 | 3 | 37 / | 32 | .167 / | .101 | 24 / | 26 | 5 / | 1 | 1 / | 5 |
| Pitt.-Greensburg | 3-0 | 3 | 38 / | 17 | .264 / | -.061 | 32 / | 13 | 5 / | 4 | 3 / | 2 |
| Pitt.-Bradford | 3-0 | 3 | 39 / | 21 | .266 / | .045 | 26 / | 18 | 10 / | 6 | 2 / | 5 |
| Fredonia | 3-1 | 4 | 47 / | 48 | .304 / | .151 | 45 / | 44 | 4 / | 4 | 5 / | 16 |
| John Carroll | 1-3 | 4 | 48 / | 57 | .311 / | .284 | 45 / | 51 | 2 / | 6 | 4 / | 5 |
| Baldwin Wallace | 2-3 | 5 | 53 / | 60 | .123 / | .042 | 49 / | 55 | 3 / | 10 | 3 / | 3 |
| Penn State Behrend | 3-0 | 3 | 34 / | 38 | .208 / | .136 | 29 / | 36 | 8 / | 5 | 2 / | 10 |
| Franciscan | 3-0 | 3 | 28 / | 16 | .180 / | -.143 | 22 / | 14 | 9 / | 3 | 5 / | 6 |
| Thiel | 3-2 | 5 | 61 / | 53 | .186 / | .126 | 55 / | 51 | 10 / | 5 | 3 / | 12 |
| GENEVA | 3-1 | 4 | 46 / | 37 | .197 / | .104 | 42 / | 34 | 13 / | 6 | 2 / | 13 |
| GROVE CITY | 3-0 | 3 | 40 / | 24 | .182 / | -.008 | 38 / | 24 | 2 / | 2 | 4 / | 5 |
| Mount Union | 0-3 | 3 | 32 / | 47 | .083 / | .204 | 29 / | 44 | 5 / | 5 | 1 / | 4 |
| Carnegie Mellon | 3-0 | 3 | 48 / | 45 | .213 / | .089 | 43 / | 43 | 2 / | 3 | 1 / | 4 |
| Susquehanna | 1-3 | 4 | 41 / | 50 | .085 / | .211 | 40 / | 44 | 9 / | 4 | 5 / | 7 |
| W&J | 3-0 | 3 | 42 / | 20 | .216 / | -.031 | 32 / | 17 | 6 / | 1 | 6 / | 4 |
| Saint Vincent | 3-0 | 3 | 40 / | 39 | .203 / | .123 | 34 / | 34 | 2 / | 1 | 1 / | 6 |
| Bethany | 3-0 | 3 | 40 / | 30 | .225 / | .071 | 38 / | 25 | 7 / | 3 | 4 / | 3 |
| Chatham | 3-1 | 4 | 47 / | 44 | .182 / | .089 | 40 / | 42 | 3 / | 8 | 5 / | 9 |
| Waynesburg | 3-0 | 3 | 34 / | 30 | .232 / | .144 | 25 / | 24 | 10 / | 2 | 2 / | 3 |
| SAINT VINCENT | 3-0 | 3 | 45 / | 18 | .176 / | -.026 | 40 / | 13 | 4 / | 3 | 3 / | 4 |
| W&J | 3-0 | 3 | 39 / | 19 | .326 / | -.091 | 36 / | 19 | 5 / | 1 | 2 / | 1 |
| THIEL | 3-0 | 3 | 37 / | 29 | .189 / | .052 | 34 / | 20 | 6 / | 2 | 1 / | 6 |
| BETHANY | 3-1 | 4 | 47 / | 51 | .160 / | .110 | 42 / | 47 | 6 / | 7 | 6 / | 6 |
| Geneva | 3-0 | 3 | 39 / | 40 | .234 / | .153 | 34 / | 37 | 7 / | 8 | 0 / | 6 |
| FRANCISCAN | 3-0 | 3 | 31 / | 28 | .190 / | .017 | 29 / | 26 | 5 / | 4 | 4 / | 7 |
| Grove City | 3-0 | 3 | 36 / | 34 | .137 / | .012 | 30 / | 34 | 2 / | 3 | 2 / | 6 |
| Waynesburg | 3-0 | 3 | 44 / | 25 | .296 / | .108 | 34 / | 20 | 10 / | 4 | 4 / | 6 |
| CHATHAM | 3-0 | 3 | 43 / | 25 | .347 / | .079 | 33 / | 23 | 6 / | 2 | 4 / | 4 |
| GROVE CITY | 3-1 | 4 | 57 / | 46 | .183 / | .126 | 54 / | 43 | 9 / | 6 | 6 / | 6 |
| BETHANY | 3-0 | 3 | 37 / | 39 | .244 / | .084 | 32 / | 35 | 6 / | 1 | 6 / | 6 |
| Otterbein | 0-3 | 3 | 27 / | 48 | .117 / | .258 | 27 / | 48 | 3 / | 7 | 2 / | 6 | Totals | 88-23 | 111 | 1369 / | 1186 | .204 / | .094 | 1194 / | 1077 | 201 / | 133 | 106 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Allegheny | 6 / | 7 | 62 / | 61 | 1-2 / | 3-4 | 2.0 / | 5.0 | 1 / | 4 | 1 / | 4 |
| Allegheny | 0 / | 10 | 47 / | 37 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Hiram | 1 / | 5 | 68 / | 61 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 1 | 0 / | 0 |
| Pitt.-Greensburg | 4 / | 5 | 66 / | 47 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Pitt.-Bradford | 6 / | 10 | 59 / | 43 | 3-0 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Fredonia | 4 / | 8 | 72 / | 48 | 7-10 / | 3-6 | 12.0 / | 6.0 | 0 / | 1 | 2 / | 7 |
| John Carroll | 6 / | 3 | 69 / | 79 | 6-6 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Baldwin Wallace | 10 / | 3 | 113 / | 107 | 2-16 / | 2-14 | 10.0 / | 9.0 | 4 / | 1 | 3 / | 1 |
| Penn State Behrend | 5 / | 8 | 45 / | 52 | 1-4 / | 0-2 | 3.0 / | 1.0 | 3 / | 1 | 3 / | 1 |
| Franciscan | 3 / | 9 | 33 / | 31 | 3-12 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Thiel | 5 / | 10 | 87 / | 76 | 6-12 / | 2-12 | 12.0 / | 8.0 | 0 / | 0 | 6 / | 2 |
| GENEVA | 6 / | 13 | 69 / | 57 | 1-10 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| GROVE CITY | 2 / | 2 | 70 / | 57 | 5-6 / | 3-6 | 8.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Mount Union | 5 / | 5 | 71 / | 80 | 2-14 / | 1-16 | 9.0 / | 9.0 | 1 / | 1 | 3 / | 2 |
| Carnegie Mellon | 3 / | 2 | 84 / | 77 | 0-12 / | 1-10 | 6.0 / | 6.0 | 3 / | 2 | 2 / | 1 |
| Susquehanna | 4 / | 9 | 88 / | 81 | 1-10 / | 1-22 | 6.0 / | 12.0 | 0 / | 5 | 1 / | 1 |
| W&J | 1 / | 6 | 46 / | 41 | 0-12 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Saint Vincent | 1 / | 2 | 84 / | 76 | 4-4 / | 0-6 | 6.0 / | 3.0 | 3 / | 2 | 2 / | 1 |
| Bethany | 3 / | 7 | 57 / | 54 | 6-6 / | 2-0 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
