Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs John Carroll | L | 2-3 | 26-24,25-20,22-25,19-25,12-15 | 0-1 | 0-0 | 55 | ||
09/04/21 | at Case Western Reserve | L | 0-3 | 9-25,19-25,15-25 | 0-2 | 0-0 | 97 | ||
09/04/21 | vs Earlham | L | 0-3 | 23-25,19-25,20-25 | 0-3 | 0-0 | 51 | ||
* | 09/11/21 | W&J | W | 3-0 | 25-20,25-15,25-16 | 1-3 | 1-0 | 55 | |
* | 09/11/21 | CHATHAM | W | 3-0 | 25-12,25-14,25-15 | 2-3 | 2-0 | 75 | |
09/16/21 | PITT.-GREENSBURG | W | 3-0 | 25-14,25-23,25-20 | 3-3 | 2-0 | 125 | ||
* | 09/18/21 | at Grove City | L | 2-3 | 25-18,15-25,25-23,15-25,11-15 | 3-4 | 2-1 | ||
* | 09/18/21 | vs Saint Vincent | L | 1-3 | 25-20,22-25,22-25,26-28 | 3-5 | 2-2 | ||
* | 09/21/21 | at Waynesburg | W | 3-0 | 25-14,25-8,25-14 | 4-5 | 3-2 | 78 | |
09/24/21 | vs Trine | W | 3-2 | 25-23,22-25,25-14,17-25,15-11 | 5-5 | 3-2 | 30 | ||
09/25/21 | vs Anderson | L | 1-3 | 17-25,25-18,22-25,18-25 | 5-6 | 3-2 | 23 | ||
09/25/21 | at Franklin | W | 3-2 | 27-25,16-25,25-19,21-25,15-11 | 6-6 | 3-2 | 74 | ||
* | 09/30/21 | at Thiel | W | 3-0 | 25-23,25-13,25-20 | 7-6 | 4-2 | 150 | |
* | 10/06/21 | WESTMINSTER | L | 0-3 | 20-25,20-25,13-25 | 7-7 | 4-3 | 85 | |
10/08/21 | ALLEGHENY | L | 1-3 | 19-25,18-25,25-21,26-28 | 7-8 | 4-3 | 107 | ||
* | 10/12/21 | THIEL | W | 3-0 | 25-20,25-20,25-21 | 8-8 | 5-3 | 56 | |
* | 10/14/21 | at Chatham | W | 3-0 | 25-17,27-25,25-22 | 9-8 | 6-3 | 100 | |
* | 10/16/21 | WAYNESBURG | W | 3-0 | 25-19,25-20,25-20 | 10-8 | 7-3 | 107 | |
* | 10/18/21 | at Franciscan | W | 3-0 | 25-19,25-17,25-22 | 11-8 | 8-3 | 115 | |
* | 10/19/21 | at Westminster | L | 1-3 | 19-25,18-25,25-23,23-25 | 11-9 | 8-4 | 219 | |
* | 10/21/21 | at W&J | L | 2-3 | 35-33,25-21,23-25,27-29,13-15 | 11-10 | 8-5 | 108 | |
* | 10/23/21 | GROVE CITY | W | 3-1 | 25-27,25-21,25-13,25-19 | 12-10 | 9-5 | 101 | |
* | 10/26/21 | at Geneva | W | 3-2 | 16-25,20-25,25-16,28-26,15-9 | 13-10 | 10-5 | 112 | |
* | 10/26/21 | at Geneva | W | 3-0 | 25-20,25-15,29-27 | 14-10 | 11-5 | 112 | |
* | 10/28/21 | at Saint Vincent | W | 3-0 | 25-19,25-20,25-19 | 15-10 | 12-5 | 196 | |
* | 10/30/21 | FRANCISCAN | W | 3-0 | 25-18,25-21,25-17 | 16-10 | 13-5 | 80 | |
11/04/21 | CHATHAM | W | 3-0 | 27-25,25-19,25-21 | 17-10 | 13-5 | 550 | ||
11/06/21 | at Westminster | L | 0-3 | 13-25,27-29,14-25 | 17-11 | 13-5 | 489 |
|
|
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
ATTACK | ||
Kills | 1212 | 1058 |
Errors | 571 | 574 |
Total Attacks | 3853 | 3817 |
Attack Pct | .166 | .127 |
Kills/Set | 12.0 | 10.5 |
SET | ||
Assists | 1123 | 988 |
Attempts | 3852 | 3748 |
Assist Pct | .292 | .264 |
Assists/Set | 11.1 | 9.8 |
SERVE | ||
Aces | 221 | 175 |
Errors | 200 | 175 |
Attempts | 2265 | 2126 |
Serve Pct | .912 | .918 |
Aces/Set | 2.2 | 1.7 |
SERVE RECEPTIONS | ||
Errors | 149 | 226 |
Errors/Set | 1.5 | 2.2 |
Attempts | 1919 | 2033 |
Reception Pct | .922 | .889 |
DEFENSE | ||
Digs | 1929 | 1840 |
Digs/Set | 19.1 | 18.2 |
BLOCKING | ||
Block Solo | 82 | 63 |
Block Assist | 220 | 170 |
Total Blocks | 192.0 | 148.0 |
Blocks/Set | 1.9 | 1.5 |
Block Errors | 27 | 14 |
Ball handling errors | 60 | 30 |
ATTENDANCE | ||
Total | 1341 | 1850 |
Dates/Avg Per Date | 10/134 | 13/142 |
Neutral site #/Avg | 5/32 | |
Current win streak | 0 | - |
Home win streak | 5 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Bethany | 0 | 0 | 13 | 1 | 3 | 17 |
Opponents | 0 | 0 | 4 | 4 | 3 | 11 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Bethany | 19 | 17 | 20 | 2 | 3 | 61 |
Opponents | 9 | 11 | 8 | 9 | 3 | 40 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Bethany | 651 | 643 | 655 | 245 | 81 | 2275 |
Opponents | 610 | 589 | 583 | 280 | 76 | 2138 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs John Carroll | 5 | 41 | 27 | 174 | .080 | 37 | 12 | 8 | 7 | 81 | 0 | 16 | 2 | 8.0 | 4 | 61.0 |
09/04/21 | at Case Western Reserve | 3 | 19 | 24 | 88 | -.057 | 18 | 3 | 7 | 10 | 30 | 3 | 12 | 4 | 9.0 | 0 | 31.0 |
09/04/21 | vs Earlham | 3 | 32 | 19 | 117 | .111 | 30 | 5 | 12 | 4 | 53 | 0 | 6 | 2 | 3.0 | 1 | 40.0 |
09/11/21 | W&J | 3 | 34 | 18 | 90 | .178 | 32 | 13 | 8 | 3 | 50 | 6 | 2 | 1 | 7.0 | 2 | 54.0 |
09/11/21 | CHATHAM | 3 | 29 | 12 | 85 | .200 | 25 | 16 | 4 | 3 | 48 | 9 | 2 | 0 | 10.0 | 2 | 55.0 |
09/16/21 | PITT.-GREENSBURG | 3 | 39 | 16 | 97 | .237 | 37 | 14 | 15 | 7 | 50 | 0 | 8 | 0 | 4.0 | 1 | 57.0 |
09/18/21 | at Grove City | 5 | 45 | 25 | 187 | .107 | 43 | 1 | 4 | 9 | 98 | 3 | 12 | 2 | 9.0 | 0 | 55.0 |
09/18/21 | vs Saint Vincent | 4 | 53 | 27 | 185 | .141 | 48 | 8 | 5 | 6 | 71 | 3 | 12 | 2 | 9.0 | 1 | 70.0 |
09/21/21 | at Waynesburg | 3 | 45 | 10 | 99 | .354 | 43 | 3 | 5 | 2 | 49 | 4 | 4 | 1 | 6.0 | 0 | 54.0 |
09/24/21 | vs Trine | 5 | 58 | 26 | 167 | .192 | 55 | 7 | 7 | 11 | 91 | 5 | 4 | 0 | 7.0 | 4 | 72.0 |
09/25/21 | vs Anderson | 4 | 38 | 25 | 140 | .093 | 38 | 13 | 8 | 8 | 63 | 6 | 6 | 2 | 9.0 | 2 | 60.0 |
09/25/21 | at Franklin | 5 | 65 | 20 | 180 | .250 | 62 | 10 | 6 | 11 | 105 | 6 | 6 | 3 | 9.0 | 1 | 84.0 |
09/30/21 | at Thiel | 3 | 48 | 10 | 113 | .336 | 47 | 2 | 6 | 7 | 59 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
10/06/21 | WESTMINSTER | 3 | 30 | 22 | 112 | .071 | 25 | 3 | 3 | 7 | 54 | 2 | 0 | 0 | 2.0 | 1 | 35.0 |
10/08/21 | ALLEGHENY | 4 | 49 | 25 | 159 | .151 | 46 | 11 | 5 | 7 | 69 | 1 | 6 | 0 | 4.0 | 9 | 64.0 |
10/12/21 | THIEL | 3 | 43 | 15 | 107 | .262 | 40 | 9 | 8 | 1 | 52 | 0 | 8 | 1 | 4.0 | 3 | 56.0 |
10/14/21 | at Chatham | 3 | 41 | 17 | 149 | .161 | 36 | 6 | 6 | 2 | 76 | 5 | 4 | 0 | 7.0 | 5 | 54.0 |
10/16/21 | WAYNESBURG | 3 | 37 | 20 | 123 | .138 | 36 | 10 | 7 | 2 | 59 | 7 | 2 | 0 | 8.0 | 4 | 55.0 |
10/18/21 | at Franciscan | 3 | 45 | 21 | 110 | .218 | 40 | 7 | 8 | 1 | 57 | 1 | 10 | 0 | 6.0 | 5 | 58.0 |
10/19/21 | at Westminster | 4 | 51 | 31 | 181 | .110 | 47 | 7 | 6 | 5 | 89 | 2 | 16 | 0 | 10.0 | 1 | 68.0 |
10/21/21 | at W&J | 5 | 68 | 38 | 223 | .135 | 61 | 8 | 16 | 5 | 115 | 2 | 4 | 0 | 4.0 | 1 | 80.0 |
10/23/21 | GROVE CITY | 4 | 55 | 14 | 164 | .250 | 53 | 12 | 5 | 3 | 102 | 4 | 14 | 0 | 11.0 | 5 | 78.0 |
10/26/21 | at Geneva | 5 | 58 | 24 | 189 | .180 | 55 | 12 | 7 | 10 | 87 | 0 | 10 | 4 | 5.0 | 0 | 75.0 |
10/26/21 | at Geneva | 3 | 41 | 17 | 116 | .207 | 37 | 8 | 11 | 2 | 53 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
10/28/21 | at Saint Vincent | 3 | 41 | 11 | 107 | .280 | 38 | 5 | 4 | 6 | 66 | 6 | 2 | 0 | 7.0 | 4 | 53.0 |
10/30/21 | FRANCISCAN | 3 | 34 | 12 | 118 | .186 | 29 | 12 | 8 | 0 | 58 | 3 | 2 | 0 | 4.0 | 0 | 50.0 |
11/04/21 | CHATHAM | 3 | 34 | 17 | 142 | .120 | 30 | 3 | 5 | 5 | 80 | 4 | 18 | 0 | 13.0 | 4 | 50.0 |
11/06/21 | at Westminster | 3 | 39 | 28 | 131 | .084 | 35 | 1 | 6 | 5 | 64 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
Bethany | 101 | 1212 | 571 | 3853 | .166 | 1123 | 221 | 200 | 149 | 1929 | 82 | 220 | 27 | 192.0 | 60 | 1625.0 | |
Opponent | 101 | 1058 | 574 | 3817 | .127 | 988 | 175 | 175 | 226 | 1840 | 63 | 170 | 14 | 148.0 | 30 | 1381.0 |
TEAM PER-GAME: Sets played: 101 Kills per set: 12.00 Assists per set: 11.12 Service aces per set: 2.19 Reception errors per set: 1.48 Digs per set: 19.10 Blocks per set: 1.90 Ball handling errors per set: 0.59 Reception errors per set: 1.48 Points per set: 16.09 |
Overall record: 17-11 Conf: 13-5 Home: 8-2 Away: 8-5 Neutral: 1-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs John Carroll | 5 | 61 | 31 | 189 | .159 | 56 | 7 | 11 | 12 | 97 | 0 | 8 | 0 | 4.0 | 3 | 72.0 |
09/04/21 | at Case Western Reserve | 3 | 29 | 16 | 78 | .167 | 28 | 12 | 4 | 5 | 41 | 2 | 14 | 0 | 9.0 | 1 | 50.0 |
09/04/21 | vs Earlham | 3 | 38 | 18 | 117 | .171 | 34 | 4 | 4 | 5 | 62 | 3 | 4 | 1 | 5.0 | 1 | 47.0 |
09/11/21 | W&J | 3 | 17 | 19 | 87 | -.023 | 17 | 4 | 7 | 13 | 36 | 6 | 4 | 0 | 8.0 | 0 | 29.0 |
09/11/21 | CHATHAM | 3 | 18 | 25 | 101 | -.069 | 15 | 4 | 4 | 16 | 42 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
09/16/21 | PITT.-GREENSBURG | 3 | 16 | 13 | 85 | .035 | 16 | 7 | 7 | 14 | 38 | 2 | 0 | 1 | 2.0 | 0 | 25.0 |
09/18/21 | at Grove City | 5 | 67 | 33 | 212 | .160 | 60 | 9 | 11 | 1 | 102 | 4 | 10 | 0 | 9.0 | 0 | 85.0 |
09/18/21 | vs Saint Vincent | 4 | 55 | 27 | 164 | .171 | 50 | 6 | 2 | 8 | 92 | 3 | 12 | 1 | 9.0 | 3 | 70.0 |
09/21/21 | at Waynesburg | 3 | 19 | 18 | 98 | .010 | 15 | 2 | 2 | 3 | 39 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
09/24/21 | vs Trine | 5 | 41 | 22 | 142 | .134 | 38 | 10 | 9 | 5 | 60 | 2 | 4 | 2 | 4.0 | 1 | 55.0 |
09/25/21 | vs Anderson | 4 | 46 | 25 | 145 | .145 | 45 | 11 | 5 | 16 | 71 | 3 | 10 | 2 | 8.0 | 0 | 65.0 |
09/25/21 | at Franklin | 5 | 62 | 18 | 200 | .220 | 59 | 13 | 11 | 12 | 86 | 1 | 6 | 2 | 4.0 | 0 | 79.0 |
09/30/21 | at Thiel | 3 | 32 | 21 | 115 | .096 | 31 | 7 | 3 | 2 | 47 | 1 | 2 | 0 | 2.0 | 1 | 41.0 |
10/06/21 | WESTMINSTER | 3 | 40 | 15 | 111 | .225 | 38 | 7 | 4 | 3 | 57 | 6 | 6 | 0 | 9.0 | 0 | 56.0 |
10/08/21 | ALLEGHENY | 4 | 52 | 20 | 150 | .213 | 50 | 7 | 5 | 11 | 73 | 4 | 10 | 2 | 9.0 | 1 | 68.0 |
10/12/21 | THIEL | 3 | 30 | 13 | 102 | .167 | 28 | 3 | 8 | 9 | 44 | 1 | 2 | 0 | 2.0 | 1 | 35.0 |
10/14/21 | at Chatham | 3 | 26 | 23 | 153 | .020 | 25 | 3 | 4 | 6 | 68 | 3 | 2 | 1 | 4.0 | 1 | 33.0 |
10/16/21 | WAYNESBURG | 3 | 24 | 19 | 106 | .047 | 23 | 2 | 3 | 10 | 58 | 4 | 6 | 0 | 7.0 | 3 | 33.0 |
10/18/21 | at Franciscan | 3 | 20 | 16 | 103 | .039 | 19 | 2 | 3 | 7 | 35 | 0 | 8 | 0 | 4.0 | 0 | 26.0 |
10/19/21 | at Westminster | 4 | 47 | 20 | 169 | .160 | 42 | 6 | 6 | 7 | 84 | 5 | 10 | 0 | 10.0 | 0 | 63.0 |
10/21/21 | at W&J | 5 | 60 | 28 | 204 | .157 | 56 | 6 | 10 | 8 | 116 | 3 | 12 | 0 | 9.0 | 2 | 75.0 |
10/23/21 | GROVE CITY | 4 | 47 | 23 | 187 | .128 | 44 | 6 | 6 | 12 | 89 | 1 | 8 | 0 | 5.0 | 4 | 58.0 |
10/26/21 | at Geneva | 5 | 53 | 20 | 173 | .191 | 52 | 11 | 13 | 12 | 97 | 2 | 6 | 2 | 5.0 | 1 | 69.0 |
10/26/21 | at Geneva | 3 | 31 | 21 | 117 | .085 | 28 | 2 | 6 | 8 | 52 | 0 | 0 | 0 | 0.0 | 2 | 33.0 |
10/28/21 | at Saint Vincent | 3 | 28 | 18 | 121 | .083 | 26 | 10 | 7 | 5 | 49 | 1 | 4 | 0 | 3.0 | 2 | 41.0 |
10/30/21 | FRANCISCAN | 3 | 31 | 18 | 117 | .111 | 30 | 3 | 5 | 12 | 65 | 1 | 0 | 0 | 1.0 | 0 | 35.0 |
11/04/21 | CHATHAM | 3 | 31 | 26 | 152 | .033 | 31 | 5 | 9 | 3 | 82 | 3 | 0 | 0 | 3.0 | 3 | 39.0 |
11/06/21 | at Westminster | 3 | 37 | 8 | 119 | .244 | 32 | 6 | 6 | 1 | 58 | 2 | 16 | 0 | 10.0 | 0 | 53.0 |
Opponent totals | 101 | 1058 | 574 | 3817 | .127 | 988 | 175 | 175 | 226 | 1840 | 63 | 170 | 14 | 148.0 | 30 | 1381.0 | |
Bethany | 101 | 1212 | 571 | 3853 | .166 | 1123 | 221 | 200 | 149 | 1929 | 82 | 220 | 27 | 192.0 | 60 | 1625.0 |
OPPONENT PER-GAME: Sets played: 101 Kills per set: 10.48 Assists per set: 9.78 Service aces per set: 1.73 Reception errors per set: 2.24 Digs per set: 18.22 Blocks per set: 1.47 Ball handling errors per set: 0.30 Reception errors per set: 2.24 Points per set: 13.67 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
John Carroll | 2-3 | 5 | 41 / | 61 | .080 / | .159 | 37 / | 56 | 12 / | 7 | 8 / | 11 |
Case Western Reserve | 0-3 | 3 | 19 / | 29 | -.057 / | .167 | 18 / | 28 | 3 / | 12 | 7 / | 4 |
Earlham | 0-3 | 3 | 32 / | 38 | .111 / | .171 | 30 / | 34 | 5 / | 4 | 12 / | 4 |
W&J | 3-0 | 3 | 34 / | 17 | .178 / | -.023 | 32 / | 17 | 13 / | 4 | 8 / | 7 |
CHATHAM | 3-0 | 3 | 29 / | 18 | .200 / | -.069 | 25 / | 15 | 16 / | 4 | 4 / | 4 |
PITT.-GREENSBURG | 3-0 | 3 | 39 / | 16 | .237 / | .035 | 37 / | 16 | 14 / | 7 | 15 / | 7 |
Grove City | 2-3 | 5 | 45 / | 67 | .107 / | .160 | 43 / | 60 | 1 / | 9 | 4 / | 11 |
Saint Vincent | 1-3 | 4 | 53 / | 55 | .141 / | .171 | 48 / | 50 | 8 / | 6 | 5 / | 2 |
Waynesburg | 3-0 | 3 | 45 / | 19 | .354 / | .010 | 43 / | 15 | 3 / | 2 | 5 / | 2 |
Trine | 3-2 | 5 | 58 / | 41 | .192 / | .134 | 55 / | 38 | 7 / | 10 | 7 / | 9 |
Anderson | 1-3 | 4 | 38 / | 46 | .093 / | .145 | 38 / | 45 | 13 / | 11 | 8 / | 5 |
Franklin | 3-2 | 5 | 65 / | 62 | .250 / | .220 | 62 / | 59 | 10 / | 13 | 6 / | 11 |
Thiel | 3-0 | 3 | 48 / | 32 | .336 / | .096 | 47 / | 31 | 2 / | 7 | 6 / | 3 |
WESTMINSTER | 0-3 | 3 | 30 / | 40 | .071 / | .225 | 25 / | 38 | 3 / | 7 | 3 / | 4 |
ALLEGHENY | 1-3 | 4 | 49 / | 52 | .151 / | .213 | 46 / | 50 | 11 / | 7 | 5 / | 5 |
THIEL | 3-0 | 3 | 43 / | 30 | .262 / | .167 | 40 / | 28 | 9 / | 3 | 8 / | 8 |
Chatham | 3-0 | 3 | 41 / | 26 | .161 / | .020 | 36 / | 25 | 6 / | 3 | 6 / | 4 |
WAYNESBURG | 3-0 | 3 | 37 / | 24 | .138 / | .047 | 36 / | 23 | 10 / | 2 | 7 / | 3 |
Franciscan | 3-0 | 3 | 45 / | 20 | .218 / | .039 | 40 / | 19 | 7 / | 2 | 8 / | 3 |
Westminster | 1-3 | 4 | 51 / | 47 | .110 / | .160 | 47 / | 42 | 7 / | 6 | 6 / | 6 |
W&J | 2-3 | 5 | 68 / | 60 | .135 / | .157 | 61 / | 56 | 8 / | 6 | 16 / | 10 |
GROVE CITY | 3-1 | 4 | 55 / | 47 | .250 / | .128 | 53 / | 44 | 12 / | 6 | 5 / | 6 |
Geneva | 3-2 | 5 | 58 / | 53 | .180 / | .191 | 55 / | 52 | 12 / | 11 | 7 / | 13 |
Geneva | 3-0 | 3 | 41 / | 31 | .207 / | .085 | 37 / | 28 | 8 / | 2 | 11 / | 6 |
Saint Vincent | 3-0 | 3 | 41 / | 28 | .280 / | .083 | 38 / | 26 | 5 / | 10 | 4 / | 7 |
FRANCISCAN | 3-0 | 3 | 34 / | 31 | .186 / | .111 | 29 / | 30 | 12 / | 3 | 8 / | 5 |
CHATHAM | 3-0 | 3 | 34 / | 31 | .120 / | .033 | 30 / | 31 | 3 / | 5 | 5 / | 9 |
Westminster | 0-3 | 3 | 39 / | 37 | .084 / | .244 | 35 / | 32 | 1 / | 6 | 6 / | 6 | Totals | 61-40 | 101 | 1212 / | 1058 | .166 / | .127 | 1123 / | 988 | 221 / | 175 | 200 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
John Carroll | 7 / | 12 | 81 / | 97 | 0-16 / | 0-8 | 8.0 / | 4.0 | 2 / | 0 | 4 / | 3 |
Case Western Reserve | 10 / | 5 | 30 / | 41 | 3-12 / | 2-14 | 9.0 / | 9.0 | 4 / | 0 | 0 / | 1 |
Earlham | 4 / | 5 | 53 / | 62 | 0-6 / | 3-4 | 3.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
W&J | 3 / | 13 | 50 / | 36 | 6-2 / | 6-4 | 7.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
CHATHAM | 3 / | 16 | 48 / | 42 | 9-2 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
PITT.-GREENSBURG | 7 / | 14 | 50 / | 38 | 0-8 / | 2-0 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
Grove City | 9 / | 1 | 98 / | 102 | 3-12 / | 4-10 | 9.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
Saint Vincent | 6 / | 8 | 71 / | 92 | 3-12 / | 3-12 | 9.0 / | 9.0 | 2 / | 1 | 1 / | 3 |
Waynesburg | 2 / | 3 | 49 / | 39 | 4-4 / | 0-4 | 6.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
Trine | 11 / | 5 | 91 / | 60 | 5-4 / | 2-4 | 7.0 / | 4.0 | 0 / | 2 | 4 / | 1 |
Anderson | 8 / | 16 | 63 / | 71 | 6-6 / | 3-10 | 9.0 / | 8.0 | 2 / | 2 | 2 / | 0 |
Franklin | 11 / | 12 | 105 / | 86 | 6-6 / | 1-6 | 9.0 / | 4.0 | 3 / | 2 | 1 / | 0 |
Thiel | 7 / | 2 | 59 / | 47 | 0-14 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
WESTMINSTER | 7 / | 3 | 54 / | 57 | 2-0 / | 6-6 | 2.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
ALLEGHENY | 7 / | 11 | 69 / | 73 | 1-6 / | 4-10 | 4.0 / | 9.0 | 0 / | 2 | 9 / | 1 |
THIEL | 1 / | 9 | 52 / | 44 | 0-8 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 3 / | 1 |
Chatham | 2 / | 6 | 76 / | 68 | 5-4 / | 3-2 | 7.0 / | 4.0 | 0 / | 1 | 5 / | 1 |
WAYNESBURG | 2 / | 10 | 59 / | 58 | 7-2 / | 4-6 | 8.0 / | 7.0 | 0 / | 0 | 4 / | 3 |
Franciscan | 1 / | 7 | 57 / | 35 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 5 / | 0 |
Westminster | 5 / | 7 | 89 / | 84 | 2-16 / | 5-10 | 10.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
W&J | 5 / | 8 | 115 / | 116 | 2-4 / | 3-12 | 4.0 / | 9.0 | 0 / | 0 | 1 / | 2 |
GROVE CITY | 3 / | 12 | 102 / | 89 | 4-14 / | 1-8 | 11.0 / | 5.0 | 0 / | 0 | 5 / | 4 |
Geneva | 10 / | 12 | 87 / | 97 | 0-10 / | 2-6 | 5.0 / | 5.0 | 4 / | 2 | 0 / | 1 |
Geneva | 2 / | 8 | 53 / | 52 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 2 |
Saint Vincent | 6 / | 5 | 66 / | 49 | 6-2 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 4 / | 2 |
FRANCISCAN | 0 / | 12 | 58 / | 65 | 3-2 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
CHATHAM | 5 / | 3 | 80 / | 82 | 4-18 / | 3-0 | 13.0 / | 3.0 | 0 / | 0 | 4 / | 3 |
Westminster | 5 / | 1 | 64 / | 58 | 0-8 / | 2-16 | 4.0 / | 10.0 | 2 / | 0 | 0 / | 0 | Totals | 149 / | 226 | 1929 / | 1840 | 82-220 / | 63-170 | 192.0 / | 148.0 | 27 / | 14 | 60 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) | Riley Felton | at Saint Vincent (10/28/21) |
.625 (16- 1-24) | Riley Felton | vs Grove City (10/23/21) |
.625 (16- 1-24) | Riley Felton | at W&J (10/21/21) |
.481 (14- 1-27) | Jess Moore | at Waynesburg (09/21/21) |
.467 (15- 1-30) | Jess Moore | vs Thiel (10/12/21) |
.452 (15- 1-31) | Riley Felton | at Geneva (10/26/21) |
.444 (14- 2-27) | Jess Moore | vs W&J (09/11/21) |
.404 (21- 2-47) | Jess Moore | at Franklin (09/25/21) |
.356 (18- 2-45) | Jess Moore | vs Trine (09/24/21) |
.308 (12- 4-26) | Emma Marthins | at Franklin (09/25/21) |
KILLS (K-E-TA)
23 (23- 7-70) 4s | Jess Moore | vs Allegheny (10/08/21) |
21 (21- 2-47) 5s | Jess Moore | at Franklin (09/25/21) |
18 (18- 2-45) 5s | Jess Moore | vs Trine (09/24/21) |
16 (16- 1-24) 4s | Riley Felton | vs Grove City (10/23/21) |
16 (16- 1-24) 5s | Riley Felton | at W&J (10/21/21) |
16 (16- 7-59) 4s | Jess Moore | at Westminster (10/19/21) |
15 (15- 1-30) 3s | Jess Moore | vs Thiel (10/12/21) |
15 (15- 1-31) 5s | Riley Felton | at Geneva (10/26/21) |
14 (14- 3-49) 5s | Jess Moore | at Grove City (09/18/21) |
14 (14- 6-38) 4s | Emma Marthins | vs Saint Vincent (09/18/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 1-30) | Jess Moore | vs Thiel (10/12/21) |
14 (14- 1-27) | Jess Moore | at Waynesburg (09/21/21) |
14 (14- 2-27) | Jess Moore | vs W&J (09/11/21) |
13 (13- 3-41) | Jess Moore | at Chatham (10/14/21) |
13 (13- 8-39) | Olivia Koehler | vs Waynesburg (10/16/21) |
KILLS 4-SETS (K-E-TA)
23 (23- 7-70) | Jess Moore | vs Allegheny (10/08/21) |
16 (16- 1-24) | Riley Felton | vs Grove City (10/23/21) |
16 (16- 7-59) | Jess Moore | at Westminster (10/19/21) |
14 (14- 6-38) | Emma Marthins | vs Saint Vincent (09/18/21) |
12 (12- 6-32) | Brooke Dahlgren | vs Allegheny (10/08/21) |
KILLS 5-SETS (K-E-TA)
21 (21- 2-47) | Jess Moore | at Franklin (09/25/21) |
18 (18- 2-45) | Jess Moore | vs Trine (09/24/21) |
16 (16- 1-24) | Riley Felton | at W&J (10/21/21) |
15 (15- 1-31) | Riley Felton | at Geneva (10/26/21) |
14 (14- 3-49) | Jess Moore | at Grove City (09/18/21) |
TOTAL ATTEMPTS (K-E-TA)
70 (23- 7-70) 4s | Jess Moore | vs Allegheny (10/08/21) |
66 (10-10-66) 5s | Jess Moore | at W&J (10/21/21) |
59 (16- 7-59) 4s | Jess Moore | at Westminster (10/19/21) |
51 (10- 3-51) 5s | Jess Moore | at Geneva (10/26/21) |
