Match Results |
2012 PAC Volleyball
Bethany Match Results
(as of Nov 19, 2012)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend |
|
|
Overall Team Statistics |
2012 PAC Volleyball
Bethany Overall Team Statistics
(as of Nov 19, 2012)
All matches
Overall record: 31-8 Conf: 14-4 Home: 11-2 Away: 13-3 Neutral: 7-3
TEAM STATISTICS | BET | OPP |
ATTACK | ||
Kills | 1671 | 542 |
Errors | 644 | 274 |
Total Attacks | 4808 | 1774 |
Attack Pct | .214 | .151 |
Kills/Set | 12.4 | 4.0 |
SET | ||
Assists | 1560 | 497 |
Attempts | 788 | 1098 |
Assist Pct | 1.980 | .453 |
Assists/Set | 11.6 | 3.7 |
SERVE | ||
Aces | 242 | 66 |
Errors | 168 | 77 |
Attempts | 821 | 733 |
Serve Pct | .795 | .895 |
Aces/Set | 1.8 | 0.5 |
SERVE RECEPTIONS | ||
Errors | 41 | 55 |
Errors/Set | 0.3 | 0.4 |
Attempts | 478 | 736 |
Reception Pct | .914 | .925 |
DEFENSE | ||
Digs | 2446 | 827 |
Digs/Set | 18.1 | 6.1 |
BLOCKING | ||
Block Solo | 111 | 43 |
Block Assist | 407 | 143 |
Total Blocks | 314.5 | 114.5 |
Blocks Per Game | 2.3 | 0.8 |
Block Errors | 277 | 13 |
Ball handling errors | 3 | 28 |
ATTENDANCE | ||
Total | 1694 | 501 |
Dates/Avg Per Date | 13/130 | 16/31 |
Neutral site #/Avg | 10/14 | |
Current win streak | 3 | - |
Home win streak | 4 | - |
Overall Individual Statistics |
2012 PAC Volleyball
Bethany Overall Individual Statistics
(as of Nov 19, 2012)
All matches
Overall record: 31-8 Conf: 14-4 Home: 11-2 Away: 13-3 Neutral: 7-3
|
Category Leaders |
2012 PAC Volleyball
Bethany Category Leaders
(as of Nov 19, 2012)
All matches
|
Combined Team Statistics |
2012 PAC Volleyball
Bethany Combined Team Statistics
(as of Nov 19, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (31-8 ) (11-2 ) (13-3 ) ( 7-3 ) CONFERENCE.......... (14-4 ) ( 5-2 ) ( 8-2 ) ( 1-0 ) NON-CONFERENCE...... (17-4 ) ( 6-0 ) ( 5-1 ) ( 6-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 18 Taylor Cassidy 130 495 3.81 197 1374 .217 11 0.08 37 38 0.28 3 320 2.46 24 49 73 0.56 37 0 580.5 7 Lauren Goodwill 132 365 2.77 99 963 .276 38 0.29 0 0 0.00 3 82 0.62 10 65 75 0.57 37 0 407.5 17 Breana Harris 131 293 2.24 100 784 .246 4 0.03 26 29 0.20 1 107 0.82 37 92 129 0.98 54 1 402.0 10 Jordan Fenner 125 234 1.87 109 749 .167 6 0.05 0 0 0.00 0 78 0.62 13 35 48 0.38 38 0 264.5 6 Lynsie Mandt 33 35 1.06 21 136 .103 0 0.00 3 0 0.09 0 28 0.85 2 2 4 0.12 1 0 41.0 15 Meredith Holl 40 34 0.85 17 88 .193 1 0.03 0 0 0.00 1 7 0.17 3 5 8 0.20 16 0 39.5 32 Amanda Peters 10 8 0.80 3 19 .263 1 0.10 0 0 0.00 0 4 0.40 0 1 1 0.10 0 0 8.5 35 Megan Beebe 119 89 0.75 53 273 .132 3 0.03 0 0 0.00 1 50 0.42 20 104 124 1.04 51 0 161.0 23 Jessica Zavatchen 134 86 0.64 12 224 .330 1402 10.46 14 3 0.10 0 351 2.62 2 53 55 0.41 42 0 128.5 21 Katie Kurtz 114 14 0.12 6 68 .118 23 0.20 49 30 0.43 5 274 2.40 0 0 0 0.00 0 1 63.0 13 Kelly Becquet 127 12 0.09 19 93 -.075 11 0.09 41 21 0.32 10 441 3.47 0 0 0 0.00 0 1 53.0 24 Julia Mouch 128 6 0.05 4 28 .071 22 0.17 47 19 0.37 5 579 4.52 0 0 0 0.00 0 0 53.0 5 Devin Unger 7 0 0.00 0 2 .000 22 3.14 2 0 0.29 0 5 0.71 0 0 0 0.00 1 0 2.0 8 Emily Crawford 4 0 0.00 0 1 .000 13 3.25 0 0 0.00 0 4 1.00 0 0 0 0.00 0 0 0.0 16 Haley Ekaitis 4 0 0.00 1 1 -1.000 0 0.00 1 0 0.25 2 8 2.00 0 1 1 0.25 0 0 1.5 9 Kristen Sroka 61 0 0.00 3 5 -.600 3 0.05 20 22 0.33 2 96 1.57 0 0 0 0.00 0 0 20.0 2 Paige Bragg 10 0 0.00 0 0 .000 0 0.00 2 6 0.20 0 12 1.20 0 0 0 0.00 0 0 2.0 TEAM 8 BETHANY............. 135 1671 12.38 644 4808 .214 1560 11.56 242 168 1.79 41 2446 18.12 111 407 314.5 2.33 277 3 2227.5 Opponents........... 135 542 4.01 274 1774 .151 497 3.68 66 77 0.49 55 827 6.13 43 143 114.5 0.85 13 28 722.5
TEAM STATISTICS | BET | OPP |
ATTACK | ||
Kills | 1671 | 542 |
Errors | 644 | 274 |
Total Attacks | 4808 | 1774 |
Attack Pct | .214 | .151 |
Kills/Set | 12.4 | 4.0 |
SET | ||
Assists | 1560 | 497 |
Attempts | 788 | 1098 |
Assist Pct | 1.980 | .453 |
Assists/Set | 11.6 | 3.7 |
SERVE | ||
Aces | 242 | 66 |
Errors | 168 | 77 |
Attempts | 821 | 733 |
Serve Pct | .795 | .895 |
Aces/Set | 1.8 | 0.5 |
SERVE RECEPTIONS | ||
Errors | 41 | 55 |
Errors/Set | 0.3 | 0.4 |
Attempts | 478 | 736 |
Reception Pct | .914 | .925 |
DEFENSE | ||
Digs | 2446 | 827 |
Digs/Set | 18.1 | 6.1 |
BLOCKING | ||
Block Solo | 111 | 43 |
Block Assist | 407 | 143 |
Total Blocks | 314.5 | 114.5 |
Blocks Per Game | 2.3 | 0.8 |
Block Errors | 277 | 13 |
Ball handling errors | 3 | 28 |
ATTENDANCE | ||
Total | 1694 | 501 |
Dates/Avg Per Date | 13/130 | 16/31 |
Neutral site #/Avg | 10/14 | |
Current win streak | 3 | - |
Home win streak | 4 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ ^ Aug 31 at Capital University W 3-1 21-25,25-14,25-19,25-23 78 ^ Aug 31 vs Transylvania W 3-2 25-20,19-25,21-25,25-19,15-13 - ^ Sep 01 at Otterbein University L 0-3 18-25,21-25,18-25 98 ^ Sep 1 vs #18 Mount Union L 0-3 19-25,22-25,17-25 - Sep 05 vs Penn State-Fayette W 3-0 25-17,25-15,25-13 - Sep 05 at Pitt-Greensburg W 3-0 25-12,25-15,25-7 - $ Sep 07 vs Spalding W 3-0 28-26,25-22,25-15 - $ Sep 07 vs Anderson W 3-0 25-9,25-19,25-18 - $ Sep 08 vs Ohio Northern L 1-3 18-25,25-22,15-25,19-25 - $ Sep 08 at HANOVER W 3-2 25-22,25-27,25-16,23-25,15-9 - * Sep 13 WASH. & JEFF. W 3-0 27-25,25-15,25-20 115 * Sep 15 at Waynesburg W 3-0 25-8,25-20,25-22 - * Sep 15 vs Chatham W 3-0 25-7,25-10,25-13 - Sep 18 FRANCISCAN W 3-0 25-15,25-16,25-13 104 Sep 20 CARLOW W 3-0 25-9,25-16,25-11 104 * Sep 22 GENEVA W 3-1 22-25,25-20,25-18,25-18 110 * Sep 22 THIEL W 3-1 25-23,25-23,24-26,25-10 136 * Sep 25 GROVE CITY W 3-0 25-16,25-21,25-20 90 * Sep 29 at Saint Vincent W 3-0 25-22,25-16,25-17 - * Sep 29 at Thomas More L 0-3 17-25,22-25,19-25 - * Oct 02 at Westminster W 3-1 25-22,22-25,25-23,25-22 250 * Oct 05 at Grove City W 3-1 25-11,23-25,25-15,25-16 - Oct 6 vs Denison W 3-2 25-27,25-20,25-21,19-25,15-11 50 Oct 06 at Allegheny W 3-1 25-15,25-18,22-25,25-23 - * Oct 09 WESTMINSTER L 0-3 29-31,18-25,23-25 125 * Oct 11 at Thiel W 3-1 25-23,24-26,25-18,25-17 75 * Oct 13 WAYNESBURG W 3-0 25-5,25-8,25-22 160 * Oct 13 THOMAS MORE L 1-3 18-25,26-28,25-22,23-25 170 Oct 18 at Penn State-Altoona W 3-0 25-11,25-14,25-11 - * Oct 20 at Saint Vincent W 3-0 27-25,25-15,25-15 - * Oct 20 at Chatham W 3-0 25-11,25-8,25-13 - * Oct 23 at Geneva L 2-3 25-20,25-21,23-25,20-25,11-15 - * Oct 27 at Wash. & Jeff. W 3-0 26-24,25-23,25-19 - Oct 27 vs Wooster W 3-0 25-17,25-23,25-20 - ! Oct 30 GROVE CITY W 3-0 25-14,25-21,25-21 140 ! Nov 02 vs Thiel L 1-3 18-25,25-18,25-27,22-25 89 $ Nov 07 PENN STATE BEHREND W 3-0 25-16,25-14,25-21 130 $ Nov 10 #4 CABRINI W 3-0 25-15,25-11,26-24 120 $ Nov 10 #2 MORAVIAN W 3-0 25-16,26-24,25-18 190
Overall/Conference Stats |
2012 PAC Volleyball
Bethany Overall/Conference Stats
(as of Nov 19, 2012)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
2012 PAC Volleyball
Bethany Team Match-by-Match
(as of Nov 19, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 12
OPPONENTS
1
1671
644
4808
.214
1560
242
168
41
2446
111
407
277
314.5
3
2227.5
Bethany
1
1671
644
4808
.214
1560
242
168
41
2446
111
407
277
314.5
3
2227.5
Opponent
1
542
274
1774
.151
497
66
77
55
827
43
143
13
114.5
28
722.5
TEAM PER-GAME: Sets played: 1 Kills per set: 1671.00 Assists per set: 1560.00 Service aces per set: 242.00 Reception errors per set: 41.00 Digs per set: 2446.00 Blocks per set: 314.50 Ball handling errors per set: 3.00 Reception errors per set: 41.00 Points per set: 2227.50 |
Overall record: 31-8 Conf: 14-4 Home: 11-2 Away: 13-3 Neutral: 7-3
Opponent Match-by-Match |
2012 PAC Volleyball
Bethany Opponent Match-by-Match
(as of Nov 19, 2012)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 12
OPPONENTS
1
542
274
1774
.151
497
66
77
55
827
43
143
13
114.5
28
722.5
Opponent totals
1
542
274
1774
.151
497
66
77
55
827
43
143
13
114.5
28
722.5
Bethany
1
1671
644
4808
.214
1560
242
168
41
2446
111
407
277
314.5
3
2227.5
OPPONENT PER-GAME: Sets played: 1 Kills per set: 542.00 Assists per set: 497.00 Service aces per set: 66.00 Reception errors per set: 55.00 Digs per set: 827.00 Blocks per set: 114.50 Ball handling errors per set: 28.00 Reception errors per set: 55.00 Points per set: 722.50 |
Team Match-by-Match Comparison |
2012 PAC Volleyball
Bethany Team Match-by-Match Comparison
(as of Nov 19, 2012)
All matches
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OPPONENTS | 0-0 | 1 | 1671 / | 542 | .214 / | .151 | 1560 / | 497 | 242 / | 66 | 168 / | 77 | Totals | 98-37 | 1 | 1671 / | 542 | .214 / | .151 | 1560 / | 497 | 242 / | 66 | 168 / | 77 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OPPONENTS | 41 / | 55 | 2446 / | 827 | 111-407 / | 43-143 | 314.5 / | 114.5 | 277 / | 13 | 3 / | 28 | Totals | 41 / | 55 | 2446 / | 827 | 111-407 / | 43-143 | 314.5 / | 114.5 | 277 / | 13 | 3 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2012 PAC Volleyball
Bethany Match Highs
(as of Nov 19, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.330 (86-12-224) | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
.276 (365-99-963) | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
.246 (293-100-784) | Breana Harris | vs Opponents (Nov 12, 2012) |
.217 (495-197-1374) | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
.193 (34-17-88) | Meredith Holl | vs Opponents (Nov 12, 2012) |
.167 (234-109-749) | Jordan Fenner | vs Opponents (Nov 12, 2012) |
.132 (89-53-273) | Megan Beebe | vs Opponents (Nov 12, 2012) |
.118 (14- 6-68) | Katie Kurtz | vs Opponents (Nov 12, 2012) |
.103 (35-21-136) | Lynsie Mandt | vs Opponents (Nov 12, 2012) |
-.075 (12-19-93) | Kelly Becquet | vs Opponents (Nov 12, 2012) |
KILLS (K-E-TA)
495 (495-197-1374) 1s | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
365 (365-99-963) 1s | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
293 (293-100-784) 1s | Breana Harris | vs Opponents (Nov 12, 2012) |
234 (234-109-749) 1s | Jordan Fenner | vs Opponents (Nov 12, 2012) |
89 (89-53-273) 1s | Megan Beebe | vs Opponents (Nov 12, 2012) |
86 (86-12-224) 1s | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
35 (35-21-136) 1s | Lynsie Mandt | vs Opponents (Nov 12, 2012) |
34 (34-17-88) 1s | Meredith Holl | vs Opponents (Nov 12, 2012) |
14 (14- 6-68) 1s | Katie Kurtz | vs Opponents (Nov 12, 2012) |
12 (12-19-93) 1s | Kelly Becquet | vs Opponents (Nov 12, 2012) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1374 (495-197-1374) 1s | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
963 (365-99-963) 1s | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
784 (293-100-784) 1s | Breana Harris | vs Opponents (Nov 12, 2012) |
749 (234-109-749) 1s | Jordan Fenner | vs Opponents (Nov 12, 2012) |
273 (89-53-273) 1s | Megan Beebe | vs Opponents (Nov 12, 2012) |
224 (86-12-224) 1s | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
136 (35-21-136) 1s | Lynsie Mandt | vs Opponents (Nov 12, 2012) |
93 (12-19-93) 1s | Kelly Becquet | vs Opponents (Nov 12, 2012) |
88 (34-17-88) 1s | Meredith Holl | vs Opponents (Nov 12, 2012) |
68 (14- 6-68) 1s | Katie Kurtz | vs Opponents (Nov 12, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
580.5 (495-37-48.5) 1s | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
407.5 (365- 0-42.5) 1s | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
402.0 (293-26-83.0) 1s | Breana Harris | vs Opponents (Nov 12, 2012) |
264.5 (234- 0-30.5) 1s | Jordan Fenner | vs Opponents (Nov 12, 2012) |
161.0 (89- 0-72.0) 1s | Megan Beebe | vs Opponents (Nov 12, 2012) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
1402 (1s) | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
38 (1s) | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
23 (1s) | Katie Kurtz | vs Opponents (Nov 12, 2012) |
22 (1s) | Devin Unger | vs Opponents (Nov 12, 2012) |
22 (1s) | Julia Mouch | vs Opponents (Nov 12, 2012) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
579 (1s) | Julia Mouch | vs Opponents (Nov 12, 2012) |
441 (1s) | Kelly Becquet | vs Opponents (Nov 12, 2012) |
351 (1s) | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
320 (1s) | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
274 (1s) | Katie Kurtz | vs Opponents (Nov 12, 2012) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
49 | Katie Kurtz | vs Opponents (Nov 12, 2012) |
47 | Julia Mouch | vs Opponents (Nov 12, 2012) |
41 | Kelly Becquet | vs Opponents (Nov 12, 2012) |
37 | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
26 | Breana Harris | vs Opponents (Nov 12, 2012) |
BLOCKS (BS-BA)
129 (37-92) | Breana Harris | vs Opponents (Nov 12, 2012) |
124 (20-104) | Megan Beebe | vs Opponents (Nov 12, 2012) |
75 (10-65) | Lauren Goodwill | vs Opponents (Nov 12, 2012) |
73 (24-49) | Taylor Cassidy | vs Opponents (Nov 12, 2012) |
55 ( 2-53) | Jessica Zavatchen | vs Opponents (Nov 12, 2012) |
48 (13-35) | Jordan Fenner | vs Opponents (Nov 12, 2012) |
8 ( 3- 5) | Meredith Holl | vs Opponents (Nov 12, 2012) |
4 ( 2- 2) | Lynsie Mandt | vs Opponents (Nov 12, 2012) |
1 ( 0- 1) | Haley Ekaitis | vs Opponents (Nov 12, 2012) |
1 ( 0- 1) | Amanda Peters | vs Opponents (Nov 12, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS