Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | #16 WITTENBERG | L | 14-20 | 0-1-0 | 0-0-0 | 2:45 | 1675 | ||
Sep 09, 2017 | at | Waynesburg | W | 28-7 | 1-1-0 | 0-0-0 | 2:20 | 420 | |
* | Sep 23, 2017 | BETHANY | W | 41-14 | 2-1-0 | 1-0-0 | 2:34 | 875 | |
* | Sep 30, 2017 | at | Thomas More | WO | 24-21 | 3-1-0 | 2-0-0 | 2:31 | 3345 |
* | Oct 07, 2017 | at | Saint Vincent | W | 66-12 | 4-1-0 | 3-0-0 | 2:59 | 1144 |
* | Oct 14, 2017 | GROVE CITY | W | 49-27 | 5-1-0 | 4-0-0 | 2:45 | 3728 | |
* | Oct 21, 2017 | at | #15 W&J | L O | 33-34 | 5-2-0 | 4-1-0 | 2:59 | 3944 |
* | Oct 28, 2017 | CARNEGIE MELLON | W | 21-7 | 6-2-0 | 5-1-0 | 2:23 | 576 | |
* | Nov 04, 2017 | at | #16 Case Western Reserve | L | 10-41 | 6-3-0 | 5-2-0 | 2:30 | 1716 |
* | Nov 11, 2017 | GENEVA | W | 20-14 | 7-3-0 | 6-2-0 | 2:19 | 875 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | WES | OPP |
SCORING | 306 | 197 |
Points Per Game | 30.6 | 19.7 |
FIRST DOWNS | 197 | 187 |
Rushing | 108 | 85 |
Passing | 78 | 77 |
Penalty | 11 | 25 |
RUSHING YARDAGE | 2176 | 1429 |
Yards gained rushing | 2361 | 1797 |
Yards lost rushing | 185 | 368 |
Rushing Attempts | 416 | 420 |
Average Per Rush | 5.2 | 3.4 |
Average Per Game | 217.6 | 142.9 |
TDs Rushing | 24 | 11 |
PASSING YARDAGE | 1791 | 1562 |
Comp-Att-Int | 129-219-8 | 137-242-8 |
Average Per Pass | 8.2 | 6.5 |
Average Per Catch | 13.9 | 11.4 |
Average Per Game | 179.1 | 156.2 |
TDs Passing | 15 | 14 |
TOTAL OFFENSE | 3967 | 2991 |
Total Plays | 635 | 662 |
Average Per Play | 6.2 | 4.5 |
Average Per Game | 396.7 | 299.1 |
KICK RETURNS: #-Yards | 33-581 | 46-817 |
PUNT RETURNS: #-Yards | 31-369 | 9-22 |
INT RETURNS: #-Yards | 8-102 | 8-105 |
KICK RETURN AVERAGE | 17.6 | 17.8 |
PUNT RETURN AVERAGE | 11.9 | 2.4 |
INT RETURN AVERAGE | 12.8 | 13.1 |
FUMBLES-LOST | 10-2 | 12-6 |
PENALTIES-Yards | 74-697 | 58-456 |
Average Per Game | 69.7 | 45.6 |
PUNTS-Yards | 39-1436 | 53-2006 |
Average Per Punt | 36.8 | 37.8 |
Net punt average | 33.7 | 30.1 |
TIME OF POSSESSION/Game | 28:42 | 31:18 |
3RD-DOWN Conversions | 50/119 | 63/150 |
3rd-Down Pct | 42% | 42% |
4TH-DOWN Conversions | 9/17 | 6/15 |
4th-Down Pct | 53% | 40% |
SACKS BY-Yards | 28-221 | 12-65 |
MISC YARDS | -26 | 13 |
TOUCHDOWNS SCORED | 42 | 26 |
FIELD GOALS-ATTEMPTS | 5-11 | 6-9 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 30-38 79% | 23-31 74% |
RED-ZONE TOUCHDOWNS | 27-38 71% | 17-31 55% |
PAT-ATTEMPTS | 39-41 95% | 19-23 83% |
ATTENDANCE | 7729 | 10569 |
Games/Avg Per Game | 5/1546 | 5/2114 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Westminster | 63 | 82 | 83 | 69 | 9 | 306 |
Opponents | 31 | 64 | 60 | 35 | 7 | 197 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | Miguel Luis | 10 | 44 | 30 | 74 | 3.5 | - 28 | 1.0 | - 17 | . | 6 | 6 | . | 1 | - 0 | 2 | . | . | |
10 | Paul Gonzalez | 10 | 39 | 31 | 70 | 9.5 | - 22 | 1.0 | - 5 | . | 1 | 1 | . | . | 2 | . | . | ||
19 | Travis Lauster | 10 | 40 | 26 | 66 | 1.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
2 | Bill Madeja | 10 | 36 | 26 | 62 | 9.0 | - 11 | . | 1 | - 18 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
32 | CJ Armstrong | 10 | 37 | 18 | 55 | 19.5 | - 89 | 8.5 | - 66 | . | . | . | 5 | . | 1 | 1 | . | ||
60 | Tyler Beatrice | 10 | 19 | 30 | 49 | 8.5 | - 38 | 4.0 | - 32 | . | . | . | 1 | . | . | 1 | . | ||
9 | Bobby Noble | 10 | 30 | 17 | 47 | 11.5 | - 62 | 7.0 | - 46 | . | 4 | 4 | 3 | . | . | 1 | . | ||
97 | John Fitzgerald | 10 | 20 | 21 | 41 | 8.5 | - 38 | 3.5 | - 28 | . | . | . | 1 | . | . | . | . | ||
4 | Todd Jeter | 10 | 28 | 11 | 39 | 2.0 | - 3 | . | 5 | - 71 | 7 | 12 | . | 1 | - 0 | 1 | . | . | |
8 | Aaron Pierce | 10 | 24 | 6 | 30 | 1.0 | - 3 | . | 1 | - 13 | 10 | 11 | . | . | . | . | . | ||
7 | Marvin Liberiste | 8 | 19 | 3 | 22 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
3 | G. Anderson | 9 | 12 | 6 | 18 | 2.5 | - 6 | 0.5 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
42 | Garrett Bishop | 7 | 9 | 8 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Anthony Rush | 10 | 12 | 5 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Austin Chin | 10 | 7 | 9 | 16 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
1B | Connor Cox | 9 | 10 | 1 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Brendan Deluca | 4 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Aaron Baptiste | 6 | 3 | 4 | 7 | 0.5 | - 6 | 0.5 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
31 | Darius Doty | 6 | 3 | 3 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
63 | Bradley Dickinson | 4 | 3 | 3 | 6 | 1.5 | - 12 | 1.5 | - 12 | . | . | . | . | . | . | . | . | ||
13 | Yosami Sanabria | 8 | 3 | 2 | 5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
90 | Joey Lane | 3 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
5 | Tyler Greene | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Dwayne Brown | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Dylan Magill | 2 | 1 | 3 | 4 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
80 | Bryson Paulinellie | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Taran Treb | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Max Ungerman | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | C. Ferraro | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
71 | A. Knippenberg | 4 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
12 | David Flemming | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Bryce Hill | 8 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
6Z | Jametrius Bentley | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | John Cybak | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Deshon Kelly | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Anthony Goldman | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | James Leon | 1 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
6 | Isaac Moss | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 10 | 422 | 280 | 702 | 84 | - 335 | 28 | - 221 | 8 | - 102 | 37 | 45 | 10 | 6 | - 0 | 8 | 4 | . | |
Opponents...... | 10 | 394 | 292 | 686 | 53 | - 164 | 12 | - 65 | 8 | - 105 | 27 | 35 | 4 | 2 | - 0 | 5 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (4-1) | (3-2) | (0-0) |
CONFERENCE | (6-2) | (4-0) | (2-2) | (0-0) |
NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 #16 WITTENBERG L 14-20 1675 Sep 09, 2017 at Waynesburg W 28-7 420 *Sep 23, 2017 BETHANY W 41-14 875 *Sep 30, 2017 at Thomas More W OT 24-21 3345 *Oct 07, 2017 at Saint Vincent W 66-12 1144 *Oct 14, 2017 GROVE CITY W 49-27 3728 *Oct 21, 2017 at #15 W&J LOT 33-34 3944 *Oct 28, 2017 CARNEGIE MELLON W 21-7 576 *Nov 04, 2017 at #16 Case Western Reserve L 10-41 1716 *Nov 11, 2017 GENEVA W 20-14 875 |
TEAM STATISTICS | WES | OPP |
FIRST DOWNS | 197 | 187 |
Rushing | 108 | 85 |
Passing | 78 | 77 |
Penalty | 11 | 25 |
RUSHING YARDAGE | 2176 | 1429 |
Rushing Attempts | 416 | 420 |
Average Per Rush | 5.2 | 3.4 |
Average Per Game | 217.6 | 142.9 |
TDs Rushing | 24 | 11 |
PASSING YARDAGE | 1791 | 1562 |
Comp-Att-Int | 129-219-8 | 137-242-8 |
Average Per Pass | 8.2 | 6.5 |
Average Per Catch | 13.9 | 11.4 |
Average Per Game | 179.1 | 156.2 |
TDs Passing | 15 | 14 |
TOTAL OFFENSE | 3967 | 2991 |
Average Per Play | 6.2 | 4.5 |
Average Per Game | 396.7 | 299.1 |
KICK RETURNS: #-Yards | 33-581 | 46-817 |
PUNT RETURNS: #-Yards | 31-369 | 9-22 |
INT RETURNS: #-Yards | 8-102 | 8-105 |
FUMBLES-LOST | 10-2 | 12-6 |
PENALTIES-Yards | 74-697 | 58-456 |
PUNTS-AVG | 39-36.8 | 53-37.8 |
TIME OF POSSESSION/Game | 28:42 | 31:18 |
3RD-DOWN Conversions | 50/119 | 63/150 |
4TH-DOWN Conversions | 9/17 | 6/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Westminster | 63 | 82 | 83 | 69 | 9 | 306 |
Opponents | 31 | 64 | 60 | 35 | 7 | 197 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Dominique McKinley | 10 | 156 | 801 | 39 | 762 | 4.9 | 6 | 48 | 76.2 |
Paul Columbo | 10 | 96 | 539 | 92 | 447 | 4.7 | 4 | 89 | 44.7 |
Kimu Kim | 10 | 57 | 255 | 8 | 247 | 4.3 | 9 | 25 | 24.7 |
Zaire Williams | 9 | 28 | 212 | 0 | 212 | 7.6 | 1 | 30 | 23.6 |
Jametrius Bentley | 7 | 22 | 202 | 4 | 198 | 9.0 | 3 | 46 | 28.3 |
Bryce Hill | 8 | 23 | 170 | 4 | 166 | 7.2 | 1 | 77 | 20.8 |
Shamon Walker | 6 | 10 | 65 | 11 | 54 | 5.4 | 0 | 23 | 9.0 |
Keano Grice | 4 | 7 | 44 | 3 | 41 | 5.9 | 0 | 17 | 10.2 |
C. Ferraro | 5 | 6 | 29 | 0 | 29 | 4.8 | 0 | 9 | 5.8 |
Joseph Salmen | 10 | 2 | 21 | 0 | 21 | 10.5 | 0 | 21 | 2.1 |
Chris Caldwell | 9 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 1.0 |
Connor Cox | 9 | 2 | 13 | 4 | 9 | 4.5 | 0 | 13 | 1.0 |
D'Aundre Johnson | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
TEAM | 5 | 5 | 0 | 20 | -20 | -4.0 | 0 | 0 | -4.0 |
Total.......... | 10 | 416 | 2361 | 185 | 2176 | 5.2 | 24 | 89 | 217.6 |
Opponents...... | 10 | 420 | 1797 | 368 | 1429 | 3.4 | 11 | 49 | 142.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Paul Columbo | 10 | 151.6 | 124-203-7 | 61.1 | 1766 | 15 | 88 | 176.6 |
Shamon Walker | 6 | 44.5 | 3-9-0 | 33.3 | 12 | 0 | 10 | 2.0 |
Joseph Salmen | 10 | 61.8 | 2-5-0 | 40.0 | 13 | 0 | 7 | 1.3 |
Connor Cox | 9 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 142.9 | 129-219-8 | 58.9 | 1791 | 15 | 88 | 179.1 |
Opponents...... | 10 | 123.3 | 137-242-8 | 56.6 | 1562 | 14 | 59 | 156.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Connor Cox | 9 | 24 | 338 | 14.1 | 3 | 66 | 37.6 |
Bryson Paulinellie | 10 | 24 | 306 | 12.8 | 3 | 45 | 30.6 |
D'Aundre Johnson | 7 | 18 | 307 | 17.1 | 2 | 41 | 43.9 |
Dylan Goff | 10 | 17 | 214 | 12.6 | 2 | 61 | 21.4 |
Jametrius Bentley | 7 | 11 | 312 | 28.4 | 3 | 88 | 44.6 |
Chris Caldwell | 9 | 11 | 121 | 11.0 | 1 | 19 | 13.4 |
Zaire Williams | 9 | 6 | 48 | 8.0 | 1 | 26 | 5.3 |
Bryce Hill | 8 | 5 | 12 | 2.4 | 0 | 8 | 1.5 |
Keano Grice | 4 | 3 | 18 | 6.0 | 0 | 11 | 4.5 |
Kimu Kim | 10 | 2 | 16 | 8.0 | 0 | 14 | 1.6 |
Dominique McKinley | 10 | 2 | 10 | 5.0 | 0 | 7 | 1.0 |
Jaevon Hardy | 1 | 1 | 51 | 51.0 | 0 | 51 | 51.0 |
Henry Martinez | 3 | 1 | 17 | 17.0 | 0 | 17 | 5.7 |
Jake Gard | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
Nick Henderson | 6 | 1 | 9 | 9.0 | 0 | 9 | 1.5 |
Gino Defeo | 2 | 1 | 6 | 6.0 | 0 | 6 | 3.0 |
Paul Columbo | 10 | 1 | -4 | -4.0 | 0 | 0 | -0.4 |
Total.......... | 10 | 129 | 1791 | 13.9 | 15 | 88 | 179.1 |
Opponents...... | 10 | 137 | 1562 | 11.4 | 14 | 59 | 156.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
B. Chiquillo | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
John Cybak | 5-10 | 50.0 | 0-0 | 1-2 | 2-5 | 2-3 | 0-0 | 47 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Kimu Kim | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
John Cybak | 0 | 5-10 | 37-39 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
Dominique McKinley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Jametrius Bentley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Paul Columbo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
Bryson Paulinellie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Connor Cox | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Todd Jeter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Zaire Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Dylan Goff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
D'Aundre Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Chris Caldwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bill Madeja | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bryce Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B. Chiquillo | 0 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Miguel Luis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 42 | 5-11 | 39-41 | 0-0 | 0 | 0-1 | 0 | 0 | 306 |
Opponents...... | 26 | 6-9 | 19-23 | 1-1 | 1 | 1-2 | 0 | 0 | 197 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Todd Jeter | 5 | 71 | 14.2 | 2 | 38 |
Yosami Sanabria | 1 | 0 | 0.0 | 0 | 0 |
Aaron Pierce | 1 | 13 | 13.0 | 0 | 13 |
Bill Madeja | 1 | 18 | 18.0 | 1 | 18 |
Total.......... | 8 | 102 | 12.8 | 3 | 38 |
Opponents...... | 8 | 105 | 13.1 | 1 | 72 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Joseph Salmen | 39 | 1436 | 36.8 | 54 | 5 | 13 | 10 | 3 | 0 |
Total.......... | 39 | 1436 | 36.8 | 54 | 5 | 13 | 10 | 3 | 0 |
Opponents...... | 53 | 2006 | 37.8 | 55 | 2 | 9 | 9 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Bryson Paulinellie | 19 | 262 | 13.8 | 0 | 45 |
D'Aundre Johnson | 5 | 60 | 12.0 | 0 | 35 |
Chris Caldwell | 4 | 21 | 5.2 | 0 | 44 |
Bryce Hill | 1 | 11 | 11.0 | 0 | 0 |
Bobby Noble | 1 | 2 | 2.0 | 0 | 2 |
Connor Cox | 1 | 1 | 1.0 | 0 | 1 |
Max Ungerman | 0 | 12 | 0.0 | 0 | 12 |
Total.......... | 31 | 369 | 11.9 | 0 | 45 |
Opponents...... | 9 | 22 | 2.4 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Bryce Hill | 9 | 191 | 21.2 | 0 | 39 |
Zaire Williams | 6 | 125 | 20.8 | 0 | 33 |
Jametrius Bentley | 6 | 124 | 20.7 | 0 | 30 |
D'Aundre Johnson | 4 | 53 | 13.2 | 0 | 20 |
Chris Caldwell | 2 | 25 | 12.5 | 0 | 16 |
Isaac Moss | 1 | 9 | 9.0 | 0 | 9 |
Garrett Bishop | 1 | 11 | 11.0 | 0 | 11 |
Tyler Greene | 1 | 25 | 25.0 | 0 | 25 |
Kimu Kim | 1 | 20 | 20.0 | 0 | 20 |
Miguel Luis | 1 | 1 | 1.0 | 0 | 1 |
Bryson Paulinellie | 1 | -3 | -3.0 | 0 | 0 |
Total.......... | 33 | 581 | 17.6 | 0 | 39 |
Opponents...... | 46 | 817 | 17.8 | 0 | 36 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Dominique McKinley | 10 | 762 | 10 | 0 | 0 | 0 | 772 | 77.2 |
Jametrius Bentley | 7 | 198 | 312 | 0 | 124 | 0 | 634 | 90.6 |
Bryson Paulinellie | 10 | 0 | 306 | 262 | -3 | 0 | 565 | 56.5 |
Paul Columbo | 10 | 447 | -4 | 0 | 0 | 0 | 443 | 44.3 |
D'Aundre Johnson | 7 | 1 | 307 | 60 | 53 | 0 | 421 | 60.1 |
Zaire Williams | 9 | 212 | 48 | 0 | 125 | 0 | 385 | 42.8 |
Bryce Hill | 8 | 166 | 12 | 11 | 191 | 0 | 380 | 47.5 |
Connor Cox | 9 | 9 | 338 | 1 | 0 | 0 | 348 | 38.7 |
Kimu Kim | 10 | 247 | 16 | 0 | 20 | 0 | 283 | 28.3 |
Dylan Goff | 10 | 0 | 214 | 0 | 0 | 0 | 214 | 21.4 |
Total.......... | 10 | 2176 | 1791 | 369 | 581 | 102 | 5019 | 501.9 |
Opponents...... | 10 | 1429 | 1562 | 22 | 817 | 105 | 3935 | 393.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Paul Columbo | 10 | 299 | 447 | 1766 | 2213 | 221.3 |
Dominique McKinley | 10 | 156 | 762 | 0 | 762 | 76.2 |
Kimu Kim | 10 | 57 | 247 | 0 | 247 | 24.7 |
Zaire Williams | 9 | 28 | 212 | 0 | 212 | 23.6 |
Jametrius Bentley | 7 | 22 | 198 | 0 | 198 | 28.3 |
Bryce Hill | 8 | 23 | 166 | 0 | 166 | 20.8 |
Shamon Walker | 6 | 19 | 54 | 12 | 66 | 11.0 |
Keano Grice | 4 | 7 | 41 | 0 | 41 | 10.2 |
Joseph Salmen | 10 | 7 | 21 | 13 | 34 | 3.4 |
C. Ferraro | 5 | 6 | 29 | 0 | 29 | 5.8 |
Total.......... | 10 | 635 | 2176 | 1791 | 3967 | 396.7 |
Opponents...... | 10 | 662 | 1429 | 1562 | 2991 | 299.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | Miguel Luis | 10 | 44 | 30 | 74 | 3.5 | - 28 | 1.0 | - 17 | . | 6 | 6 | . | 1 | - 0 | 2 | . | . | |
10 | Paul Gonzalez | 10 | 39 | 31 | 70 | 9.5 | - 22 | 1.0 | - 5 | . | 1 | 1 | . | . | 2 | . | . | ||
19 | Travis Lauster | 10 | 40 | 26 | 66 | 1.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
2 | Bill Madeja | 10 | 36 | 26 | 62 | 9.0 | - 11 | . | 1 | - 18 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
32 | CJ Armstrong | 10 | 37 | 18 | 55 | 19.5 | - 89 | 8.5 | - 66 | . | . | . | 5 | . | 1 | 1 | . | ||
60 | Tyler Beatrice | 10 | 19 | 30 | 49 | 8.5 | - 38 | 4.0 | - 32 | . | . | . | 1 | . | . | 1 | . | ||
9 | Bobby Noble | 10 | 30 | 17 | 47 | 11.5 | - 62 | 7.0 | - 46 | . | 4 | 4 | 3 | . | . | 1 | . | ||
97 | John Fitzgerald | 10 | 20 | 21 | 41 | 8.5 | - 38 | 3.5 | - 28 | . | . | . | 1 | . | . | . | . | ||
4 | Todd Jeter | 10 | 28 | 11 | 39 | 2.0 | - 3 | . | 5 | - 71 | 7 | 12 | . | 1 | - 0 | 1 | . | . | |
8 | Aaron Pierce | 10 | 24 | 6 | 30 | 1.0 | - 3 | . | 1 | - 13 | 10 | 11 | . | . | . | . | . | ||
Total.......... | 10 | 422 | 280 | 702 | 84 | - 335 | 28 | - 221 | 8 | - 102 | 37 | 45 | 10 | 6 | - 0 | 8 | 4 | . | |
Opponents...... | 10 | 394 | 292 | 686 | 53 | - 164 | 12 | - 65 | 8 | - 105 | 27 | 35 | 4 | 2 | - 0 | 5 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Dominique McKinley at Waynesburg (Sep 09, 2017) |
Yards Rushing | 116 | Dominique McKinley vs Geneva (Nov 11, 2017) |
TD Rushes | 3 | Kimu Kim at Waynesburg (Sep 09, 2017) |
Long Rush | 89 | Paul Columbo vs Grove City (Oct 14, 2017) |
Pass attempts | 32 | Paul Columbo vs Wittenberg (Sep 02, 2017) |
Paul Columbo at Case Western Reserve (Nov 04, 2017) | ||
Pass completions | 16 | Paul Columbo vs Wittenberg (Sep 02, 2017) |
Yards Passing | 271 | Paul Columbo at Saint Vincent (Oct 07, 2017) |
TD Passes | 4 | Paul Columbo at Saint Vincent (Oct 07, 2017) |
Paul Columbo vs Grove City (Oct 14, 2017) | ||
Long Pass | 88 | Paul Columbo at W&J (Oct 21, 2017) |
Receptions | 7 | D'Aundre Johnson vs Carnegie Mellon (Oct 28, 2017) |
Yards Receiving | 124 | D'Aundre Johnson vs Carnegie Mellon (Oct 28, 2017) |
TD Receptions | 2 | Bryson Paulinellie at Saint Vincent (Oct 07, 2017) |
Connor Cox vs Grove City (Oct 14, 2017) | ||
Long Reception | 88 | Jametrius Bentley at W&J (Oct 21, 2017) |
Field Goals | 2 | John Cybak at W&J (Oct 21, 2017) |
Long Field Goal | 47 | John Cybak at W&J (Oct 21, 2017) |
Punts | 5 | Joseph Salmen vs Wittenberg (Sep 02, 2017) |
Joseph Salmen at Waynesburg (Sep 09, 2017) | ||
Joseph Salmen vs Grove City (Oct 14, 2017) | ||
Joseph Salmen at Case Western Reserve (Nov 04, 2017) | ||
Punting Avg | 43.7 | Joseph Salmen at Thomas More (Sep 30, 2017) |
Long Punt | 54 | Joseph Salmen vs Grove City (Oct 14, 2017) |
Long Punt Return | 45 | Bryson Paulinellie at Saint Vincent (Oct 07, 2017) |
Long Kickoff Return | 39 | Bryce Hill at Saint Vincent (Oct 07, 2017) |
Tackles | 13 | Miguel Luis at Thomas More (Sep 30, 2017) |
Sacks | 3.0 | CJ Armstrong at W&J (Oct 21, 2017) |
Tackles For Loss | 5.0 | CJ Armstrong at W&J (Oct 21, 2017) |
Interceptions | 1 | Todd Jeter vs Wittenberg (Sep 02, 2017) |
Todd Jeter vs Bethany (Sep 23, 2017) | ||
Bill Madeja at Saint Vincent (Oct 07, 2017) | ||
Todd Jeter at Saint Vincent (Oct 07, 2017) | ||
Yosami Sanabria at Saint Vincent (Oct 07, 2017) | ||
Todd Jeter vs Grove City (Oct 14, 2017) | ||
Aaron Pierce at W&J (Oct 21, 2017) | ||
Todd Jeter vs Carnegie Mellon (Oct 28, 2017) |
TEAM GAME HIGHS
Rushes | 55 | at Waynesburg (Sep 09, 2017) |
Yards Rushing | 282 | vs Bethany (Sep 23, 2017) |
Yards Per Rush | 7.4 | vs Grove City (Oct 14, 2017) |
TD Rushes | 4 | at Waynesburg (Sep 09, 2017) |
vs Bethany (Sep 23, 2017) | ||
at Saint Vincent (Oct 07, 2017) | ||
Pass attempts | 37 | at Case Western Reserve (Nov 04, 2017) |
Pass completions | 17 | vs Wittenberg (Sep 02, 2017) |
Yards Passing | 283 | at Saint Vincent (Oct 07, 2017) |
Yards Per Pass | 15.7 | at Saint Vincent (Oct 07, 2017) |
TD Passes | 4 | at Saint Vincent (Oct 07, 2017) |
vs Grove City (Oct 14, 2017) | ||
Total Plays | 77 | at Waynesburg (Sep 09, 2017) |
Total Offense | 531 | at Saint Vincent (Oct 07, 2017) |
Yards Per Play | 9.3 | vs Grove City (Oct 14, 2017) |
Points | 66 | at Saint Vincent (Oct 07, 2017) |
Sacks By | 7 | vs Grove City (Oct 14, 2017) |
