Singles competition | |
First Singles | |
QF | Brooke Warden (Thomas More) def. Wendy Wall (Waynesburg) 6-0, 6-1 |
QF | Rachel Johnson (Wash. & Jeff.) def. Rachael Letterman (Geneva) 6-1, 4-6, 11-9 |
QF | Gabriele Eaborn (Westminster) def. Kristin Schafbuch (Bethany) 6-0, 6-1 |
QF | Maggie Manchester (Grove City) def. Lucy Bujdos (Saint Vincent) 6-1, 6-1 |
SF | Brooke Warden (Thomas More) def. Rachel Johnson (Wash. & Jeff.) 6-0, 6-1 |
SF | Maggie Manchester (Grove City) def. Gabriele Eaborn (Westminster) 6-3, 6-2 |
CON | Gabriele Eaborn (Westminster) def. Rachel Johnson (Wash. & Jeff.) 6-2, 6-2 |
CHA | Brooke Warden (Thomas More) def. Maggie Manchester (Grove City) 7-6 (7-3), 6-1 |
Second Singles | |
QF | Morgan Happe (Grove City) def. Noelle Hughes (Waynesburg) 6-0, 6-0 |
QF | Sara Stoll (Geneva) def. Autumn Miller (Saint Vincent) 6-2, 6-0 |
QF | Hannah Lowman (Thomas More) def. Megan Berard (Wash. & Jeff.) 6-1, 7-5 |
QF | Alex Marzouca (Westminster) def. Alyssa Smydo (Bethany) 6-1, 6-1 |
SF | Morgan Happe (Grove City) def. Sara Stoll (Geneva) 6-1, 6-0 |
SF | Alex Marzouca (Westminster) def. Hannah Lowman (Thomas More) 6-2, 6-2 |
CON | Sara Stoll (Geneva) def. Hannah Lowman (Thomas More) 6-3, 6-4 |
CHA | Morgan Happe (Grove City) def. Alex Marzouca (Westminster) 6-1, 6-3 |
Third Singles | |
QF | Janine Jones (Grove City) def. Shyann Foreman (Thiel) 6-0, 6-0 |
QF | Nicole Capodagli (Thomas More) def. Claudia Clemens (Saint Vincent) 7-5, 6-4 |
QF | Patricia Pivaronas (Westminster) def. Jade Annaldo (Wash. & Jeff.) 6-4, 6-4 |
QF | Grace Moyer (Geneva) def. Emily Folk (Bethany) 6-1, 6-0 |
SF | Janine Jones (Grove City) def. Nicole Capodagli (Thomas More) 6-2, 6-1 |
SF | Grace Moyer (Geneva) def. Patricia Pivaronas (Westminster) 6-2, 6-2 |
CON | Nicole Capodagli (Thomas More) def. Patricia Pivaronas (Westminster) 3-6, 6-2, 6-2 |
CHA | Janine Jones (Grove City) def. Grace Moyer (Geneva) 6-4, 6-1 |
Fourth Singles | |
QF | Taylor Bradley (Grove City) def. Gabrielle Berrios (Bethany) 6-0, 6-0 |
QF | Lacey Pohlman (Thomas More) def. Katie Palko (Saint Vincent) 2-6, 6-4, 10-7 |
QF | Victoria Hinds (Geneva) def. Caitlin Shellhamer (Wash. & Jeff.) 6-0, 6-2 |
QF | Julia Serbati (Westminster) def. Allyson Stanley (Bethany) 6-1, 6-1 |
SF | Taylor Bradley (Grove City) def. Lacey Pohlman (Thomas More) 6-1, 6-0 |
SF | Julia Serbati (Westminster) def. Victoria Hinds (Geneva) 6-0, 6-0 |
CON | Victoria Hinds (Geneva) def. Lacey Pohlman (Thomas More) 6-2, 6-2 |
CHA | Taylor Bradley (Grove City) def. Julia Serbati (Westminster) 6-3, 6-4 |
Fifth Singles | |
QF | Hanna Kuhlkamp (Wash. & Jeff.) def. Ashley Walsh (Westminster) 6-0, 6-0 |
QF | Felicity Orndoff (Geneva) def. Lisa Marthens (Saint Vincent) 7-5, 6-2 |
QF | Emilie Maxheimer (Thiel) def. Matison Perry (Thomas More) 7-5, 1-6, 10-8 |
QF | Jennifer Elder (Grove City) def. Dawson McHarg (Bethany) 6-0, 6-0 |
SF | Hanna Kuhlkamp (Wash. & Jeff.) def. Felicity Orndoff (Geneva) 6-0, 6-0 |
SF | Jennifer Elder (Grove City) def. Emilie Maxheimer (Thiel) 6-0, 6-0 |
CON | Felicity Orndoff (Geneva) def. Emilie Maxheimer (Thiel) 6-2, 6-0 |
CHA | Hanna Kuhlkamp (Wash. & Jeff.) def. Jennifer Elder (Grove City) 7-5, 4-6, 6-4 |
Sixth Singles | |
QF | Rachel Ford (Grove City) def. Marquett Samuels (Thiel) 6-1, 6-0 |
QF | Carson Snyder (Saint Vincent) def. Michelle Kisiel (Geneva) 6-2, 7-6 (7-2) |
QF | Casey Barton (Westminster) def. Jenelle Senske (Wash. & Jeff.) 6-1, 6-1 |
QF | Sarah Fellinger (Thomas More) def. Fran Capaldi (Bethany) 6-1, 6-0 |
SF | Rachel Ford (Grove City) def. Carson Snyder (Saint Vincent) 6-0, 6-2 |
SF | Sarah Fellinger (Thomas More) def. Casey Barton (Westminster) 6-4, 6-3 |
CON | Casey Barton (Westminster) def. Carson Snyder (Saint Vincent) 6-1, 6-4 |
CHA | Rachel Ford (Grove City) def. Sarah Fellinger (Thomas More) 6-4, 6-1 |
Doubles competition | |
First Doubles | |
QF | Gabriele Eaborn/Julia Serbati (Westminster) def. Emily Barton/Allyson Stanley (Thiel) 8-1 |
QF | Rachael Letterman/Sara Stoll (Geneva) def. Rachel Johnson/Jade Annaldo (Wash. & Jeff.) 8-4 |
QF | Brooke Warden/Hannah Lowman (Thomas More) def. Lucy Bujdos/Autumn Miller (Saint Vincent) 8-2 |
QF | Janine Jones/Morgan Happe (Grove City) def. Kristin Schafbuch/Alyssa Smydo (Bethany) 8-1 |
SF | Gabriele Eaborn/Julia Serbati (Westminster) def. Rachael Letterman/Sara Stoll (Geneva) 9-8 (7-2) |
SF | Brooke Warden/Hannah Lowman (Thomas More) def. Janine Jones/Morgan Happe (Grove City) 8-6 |
CON | Janine Jones/Morgan Happe (Grove City) def. Rachael Letterman/Sara Stoll (Geneva) 8-1 |
CHA | Brooke Warden/Hannah Lowman (Thomas More) def. Gabriele Eaborn/Julia Serbati (Westminster) 8-2 |
Second Doubles | |
QF | Alex Marzouca/Patricia Pivaronas (Westminster) def. Emily Folk/Gabrielle Berrios (Bethany) 8-0 |
QF | Grace Moyer/Jana Newberry (Geneva) def. Caitlin Shellhamer/Jade Annaldo (Wash. & Jeff.) 8-4 |
QF | Nicole Capodagli/Sarah Fellinger (Thomas More) def. Angela Campbell/Shyann Foreman (Thiel) 8-0 |
QF | Taylor Bradley/Maggie Manchester (Grove City) def. Claudia Clemens/Katie Palko (Saint Vincent) 8-2 |
SF | Alex Marzouca/Patricia Pivaronas (Westminster) def. Grace Moyer/Jana Newberry (Geneva) 8-3 |
SF | Taylor Bradley/Maggie Manchester (Grove City) def. Nicole Capodagli/Sarah Fellinger (Thomas More) 8-3 |
CON | Grace Moyer/Jana Newberry (Geneva) def. Nicole Capodagli/Sarah Fellinger (Thomas More) 8-4 |
CHA | Taylor Bradley/Maggie Manchester (Grove City) def. Alex Marzouca/Patricia Pivaronas (Westminster) 8-2 |
Third Doubles | |
QF | Jennifer Elder/Rachel Ford (Grove City) def. Dawson McHarg/Fran Capaldi (Bethany) 8-0 |
QF | Casey Barton/Makenna Robinson (Westminster) def. Lisa Marthens/Tori Monstrola (Saint Vincent) 8-6 |
QF | Victoria Hinds/Laura Anderson (Geneva) def. Hanna Kuhlkamp/Ellie Blixt (Wash. & Jeff.) 8-4 |
QF | Lacey Pohlman/Matison Perry (Thomas More) def. Emilie Maxheimer/Marquett Samuels (Thiel) 8-1 |
SF | Jennifer Elder/Rachel Ford (Grove City) def. Casey Barton/Makenna Robinson (Westminster) 8-1 |
SF | Victoria Hinds/Laura Anderson (Geneva) def. Lacey Pohlman/Matison Perry (Thomas More) 8-4 |
CON | Lacey Pohlman/Matison Perry (Thomas More) def. Casey Barton/Makenna Robinson (Westminster) 8-4 |
CHA | Jennifer Elder/Rachel Ford (Grove City) def. Victoria Hinds/Laura Anderson (Geneva) 8-2 |
Tournament Notes |