PAC Fall Championships
FINAL

Avalon Lakes
Warren, Ohio
Dates: 10/2-3/2017
Par 72, 5804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Vincent   361  341  702   +126
2  Thomas More   371  359  730   +154
3  Westminster   361  375  736   +160
4  W&J   377  362  739   +163
5  Grove City   413  426  839   +263



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kaitlyn Vogel  W&J   84  78  162   +18
2  Kelsey Phillips  Westminster   82  86  168   +24
3  Sydney Ball  Saint Vincent   82  89  171   +27
4  Maddie Leya  Saint Vincent   90  82  172   +28
5  Christie Modafari  Thomas More   85  88  173   +29
6  Danielle Durbin  Westminster   89  87  176   +32
7  Anglea Bialas  Saint Vincent   93  86  179   +35
8  Meg Birmingham  Saint Vincent   96  84  180   +36
9  Amber Greene  Thomas More   94  87  181   +37
10  Alexandra Jakubow  W&J   97  87  184   +40
11  Sara Jackie  Thomas More   93  92  185   +41
12  Cora Bradford  Thomas More   99  92  191   +47
t 13  Emily Marcus  Westminster   93  100  193   +49
t 13  Erin Peters  W&J   95  98  193   +49
15  Sara Norton  Saint Vincent   103  92  195   +51
16  Carolyn Jack  Grove City   93  103  196   +52
17  Sophia Illokken  Thomas More   99  99  198   +54
18  Emily Figliolia  W&J   101  99  200   +56
t 19  Alexa Hutchinson  Westminster   97  105  202   +58
t 19  Cassandra Kokal  W&J   102  100  202   +58
21  Mariah Hoff  Westminster   107  102  209   +65
22  Molly Arendt  Grove City   110  101  211   +67
23  Ally Winters  Grove City   104  112  216   +72
24  Ashley Donaldson  Grove City   106  113  219   +75
25  Ashley Winters  Grove City   111  110  221   +77
26  Andrea Mellinger  Waynesburg   128  143  271   +127



 Team-by-Team Results
 

10/2-3/2017 -- PAC Fall Championships
Avalon Lakes -- Warren, Ohio
Par 72, 5804 yards -- 6 teams, 26 players

 
Grove City   413 426   839    +263   5th
Carolyn Jack   93 103   196    +52   16th
Molly Arendt   110 101   211    +67   22nd
Ally Winters   104 112   216    +72   23rd
Ashley Donaldson   106 113   219    +75   24th
Ashley Winters   111 110   221    +77   25th

 
Saint Vincent   361 341   702    +126   1st
Sydney Ball   82 89   171    +27   3rd
Maddie Leya   90 82   172    +28   4th
Anglea Bialas   93 86   179    +35   7th
Meg Birmingham   96 84   180    +36   8th
Sara Norton   103 92   195    +51   15th

 
Thomas More   371 359   730    +154   2nd
Christie Modafari   85 88   173    +29   5th
Amber Greene   94 87   181    +37   9th
Sara Jackie   93 92   185    +41   11th
Cora Bradford   99 92   191    +47   12th
Sophia Illokken   99 99   198    +54   17th

 
W&J   377 362   739    +163   4th
Kaitlyn Vogel   84 78   162    +18   1st
Alexandra Jakubow   97 87   184    +40   10th
Erin Peters   95 98   193    +49   t-13th
Emily Figliolia   101 99   200    +56   18th
Cassandra Kokal   102 100   202    +58   t-19th

 
Waynesburg  
Andrea Mellinger#   128 143   271    +127   26th

 
Westminster   361 375   736    +160   3rd
Kelsey Phillips   82 86   168    +24   2nd
Danielle Durbin   89 87   176    +32   6th
Emily Marcus   93 100   193    +49   t-13th
Alexa Hutchinson   97 105   202    +58   t-19th
Mariah Hoff   107 102   209    +65   21st

# Indicates individual player



 AP-Style Tournament Results
 

PAC Fall Championships
Avalon Lakes
Warren, Ohio
Dates: 10/2-3/2017
Par 72, 5804 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint Vincent..................  361  341    702   +126
   2  Thomas More....................  371  359    730   +154
   3  Westminster....................  361  375    736   +160
   4  W&J............................  377  362    739   +163
   5  Grove City.....................  413  426    839   +263


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kaitlyn Vogel........ W&J............................   84   78    162    +18
   2  Kelsey Phillips...... Westminster....................   82   86    168    +24
   3  Sydney Ball.......... Saint Vincent..................   82   89    171    +27
   4  Maddie Leya.......... Saint Vincent..................   90   82    172    +28
   5  Christie Modafari.... Thomas More....................   85   88    173    +29
   6  Danielle Durbin...... Westminster....................   89   87    176    +32
   7  Anglea Bialas........ Saint Vincent..................   93   86    179    +35
   8  Meg Birmingham....... Saint Vincent..................   96   84    180    +36
   9  Amber Greene......... Thomas More....................   94   87    181    +37
  10  Alexandra Jakubow.... W&J............................   97   87    184    +40
  11  Sara Jackie.......... Thomas More....................   93   92    185    +41
  12  Cora Bradford........ Thomas More....................   99   92    191    +47
t 13  Emily Marcus......... Westminster....................   93  100    193    +49
t 13  Erin Peters.......... W&J............................   95   98    193    +49
  15  Sara Norton.......... Saint Vincent..................  103   92    195    +51
  16  Carolyn Jack......... Grove City.....................   93  103    196    +52
  17  Sophia Illokken...... Thomas More....................   99   99    198    +54
  18  Emily Figliolia...... W&J............................  101   99    200    +56
t 19  Alexa Hutchinson..... Westminster....................   97  105    202    +58
t 19  Cassandra Kokal...... W&J............................  102  100    202    +58