2018 PAC Fall Championships -- 2nd Round
10/2/2018 -- 3:32:36 PM

Avalon at Squaw Creek
Avalon at Squaw Creek-Vienna, Ohio
Dates: Oct 1-2, 2018
Par 72, 5886 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  W&J   379  368  747   +171
2  Westminster   389  364  753   +177
3  Saint Vincent   441  432  873   +297
4  Grove City   480  454  934   +358
5  Waynesburg   625  631  1256   +680



 Player Standings
 

 Rank   Player  Team Scores  Total   Par     Thru   
1  Sydney Ball  Saint Vincent   89  88  177   +33 F
t 2  Mariah Hoff  Westminster   94  86  180   +36 F
t 2  Alexandra Jakubow  W&J   93  87  180   +36 F
4  Annika Erdely  Westminster   94  96  190   +46 F
t 5  Cassidy Higgins  W&J   90  101  191   +47 F
t 5  Emily Marcus  Westminster   105  86  191   +47 F
t 5  Alexandra Wagner  W&J   101  90  191   +47 F
8  Jocelyn Behr  Westminster   96  96  192   +48 F
9  Emily Figliolia  W&J   95  98  193   +49 F
10  Erin Peters  W&J   103  93  196   +52 F
11  Emily Marcavish  Thiel   106  103  209   +65 F
12  Emily Kraisinger  Saint Vincent   107  107  214   +70 F
13  Maddie Temple  Grove City   110  107  217   +73 F
14  Deanna Nagel  Waynesburg   110  117  227   +83 F
15  Ashley Winters  Grove City   122  111  233   +89 F
16  Mady Mehlferber  Saint Vincent   120  118  238   +94 F
17  Ashley Donaldson  Grove City   122  119  241   +97 F
18  Molly Arendt  Grove City   126  117  243   +99 F
19  Katie Traeger  Saint Vincent   125  119  244   +100 F
20  Tori Shilts  Saint Vincent   141  121  262   +118 F
21  Samantha Pero  Waynesburg   170  166  336   +192 F
22  Kylee Blume  Grove City   179  166  345   +201 F
23  Patience Yopb  Waynesburg   176  170  346   +202 F
24  Reagan Zeppernick  Waynesburg   169  178  347   +203 F



 Team-by-Team Results
 

Oct 1-2, 2018 -- 2018 PAC Fall Championships
Avalon at Squaw Creek -- Avalon at Squaw Creek-Vienna, Ohio
Par 72, 5886 yards -- 6 teams, 24 players

 
Grove City   480 454   934    +358   4th
Maddie Temple   110 107   217    +73   13th
Ashley Winters   122 111   233    +89   15th
Ashley Donaldson   122 119   241    +97   17th
Molly Arendt   126 117   243    +99   18th
Kylee Blume   179 166   345    +201   22nd

 
Saint Vincent   441 432   873    +297   3rd
Sydney Ball   89 88   177    +33   1st
Emily Kraisinger   107 107   214    +70   12th
Mady Mehlferber   120 118   238    +94   16th
Katie Traeger   125 119   244    +100   19th
Tori Shilts   141 121   262    +118   20th

 
Thiel  
Emily Marcavish#   106 103   209    +65   11th

 
W&J   379 368   747    +171   1st
Alexandra Jakubow   93 87   180    +36   t-2nd
Cassidy Higgins   90 101   191    +47   t-5th
Alexandra Wagner   101 90   191    +47   t-5th
Emily Figliolia   95 98   193    +49   9th
Erin Peters   103 93   196    +52   10th

 
Waynesburg   625 631   1256    +680   5th
Deanna Nagel   110 117   227    +83   14th
Samantha Pero   170 166   336    +192   21st
Patience Yopb   176 170   346    +202   23rd
Reagan Zeppernick   169 178   347    +203   24th

 
Westminster   389 364   753    +177   2nd
Mariah Hoff   94 86   180    +36   t-2nd
Annika Erdely   94 96   190    +46   4th
Emily Marcus   105 86   191    +47   t-5th
Jocelyn Behr   96 96   192    +48   8th

# Indicates individual player