Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/21 | LA ROCHE | W | 3-0 | 25-22,25-12,25-23 | 1-0 | 0-0 | 140 | ||
| 09/03/21 | vs Allegheny | L | 0-3 | 19-25,24-26,21-25 | 1-1 | 0-0 | 47 | ||
| 09/03/21 | vs Pitt.-Greensburg | W | 3-0 | 25-19,25-12,25-22 | 2-1 | 0-0 | 58 | ||
| 09/04/21 | vs Pitt.-Bradford | L | 2-3 | 23-25,25-18,25-18,16-25,11-15 | 2-2 | 0-0 | 100 | ||
| 09/04/21 | vs Hiram | L | 0-3 | 16-25,24-26,18-25 | 2-3 | 0-0 | 145 | ||
| 09/11/21 | vs Pitt.-Greensburg | W | 3-0 | 25-16,25-16,27-25 | 3-3 | 0-0 | |||
| 09/11/21 | at Penn St.-Gr Alleghen | W | 3-0 | 25-17,25-21,25-21 | 4-3 | 0-0 | |||
| * | 09/15/21 | W&J | W | 3-0 | 25-19,25-13,25-22 | 5-3 | 1-0 | 75 | |
| 09/17/21 | at Allegheny | L | 1-3 | 16-25,25-21,19-25,21-25 | 5-4 | 1-0 | 174 | ||
| 09/17/21 | vs Mount Aloysius | W | 3-1 | 27-25,26-24,24-26,25-21 | 6-4 | 1-0 | 118 | ||
| 09/18/21 | vs La Roche | W | 3-1 | 25-16,21-25,25-12,25-21 | 7-4 | 1-0 | 117 | ||
| * | 09/21/21 | BETHANY | L | 0-3 | 14-25,8-25,14-25 | 7-5 | 1-1 | 78 | |
| * | 09/23/21 | at Geneva | L | 1-3 | 21-25,18-25,25-20,21-25 | 7-6 | 1-2 | 244 | |
| * | 09/25/21 | vs Franciscan | L | 2-3 | 25-20,23-25,25-23,17-25,10-15 | 7-7 | 1-3 | 34 | |
| * | 09/25/21 | at W&J | W | 3-2 | 25-19,25-15,22-24,22-25,15-6 | 8-7 | 2-3 | 84 | |
| * | 09/28/21 | GROVE CITY | L | 1-3 | 21-25,25-20,24-26,28-30 | 8-8 | 2-4 | 62 | |
| * | 10/02/21 | THIEL | L | 1-3 | 26-24,16-25,18-25,19-25 | 8-9 | 2-5 | 33 | |
| * | 10/02/21 | SAINT VINCENT | L | 1-3 | 19-25,15-25,25-19,17-25 | 8-10 | 2-6 | 50 | |
| * | 10/05/21 | at Franciscan | W | 3-1 | 25-22,25-18,21-25,25-16 | 9-10 | 3-6 | 55 | |
| * | 10/09/21 | vs Westminster | L | 0-3 | 13-25,21-25,13-25 | 9-11 | 3-7 | 100 | |
| * | 10/09/21 | at Chatham | L | 0-3 | 15-25,10-25,14-25 | 9-12 | 3-8 | 100 | |
| * | 10/12/21 | GENEVA | L | 2-3 | 25-23,14-25,15-25,25-22,11-15 | 9-13 | 3-9 | 74 | |
| * | 10/14/21 | at Grove City | L | 1-3 | 13-25,25-20,16-25,20-25 | 9-14 | 3-10 | 225 | |
| * | 10/16/21 | at Bethany | L | 0-3 | 19-25,20-25,20-25 | 9-15 | 3-11 | 107 | |
| * | 10/19/21 | at Thiel | L | 0-3 | 17-25,21-25,18-25 | 9-16 | 3-12 | 205 | |
| * | 10/21/21 | at Saint Vincent | L | 1-3 | 16-25,18-25,25-22,10-25 | 9-17 | 3-13 | 135 | |
| * | 10/23/21 | CHATHAM | L | 1-3 | 20-25,22-25,25-17,23-25 | 9-18 | 3-14 | 120 | |
| * | 10/28/21 | WESTMINSTER | L | 0-3 | 16-25,8-25,22-25 | 9-19 | 3-15 | 61 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | WAY | OPP |
| ATTACK | ||
| Kills | 1041 | 1070 |
| Errors | 615 | 557 |
| Total Attacks | 4080 | 3922 |
| Attack Pct | .104 | .131 |
| Kills/Set | 10.1 | 10.4 |
| SET | ||
| Assists | 942 | 974 |
| Attempts | 3517 | 3458 |
| Assist Pct | .268 | .282 |
| Assists/Set | 9.1 | 9.5 |
| SERVE | ||
| Aces | 169 | 198 |
| Errors | 191 | 164 |
| Attempts | 1837 | 1982 |
| Serve Pct | .896 | .917 |
| Aces/Set | 1.6 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 202 | 157 |
| Errors/Set | 2.0 | 1.5 |
| Attempts | 1822 | 1653 |
| Reception Pct | .889 | .905 |
| DEFENSE | ||
| Digs | 2148 | 2069 |
| Digs/Set | 20.9 | 20.1 |
| BLOCKING | ||
| Block Solo | 68 | 71 |
| Block Assist | 180 | 202 |
| Total Blocks | 158.0 | 172.0 |
| Blocks/Set | 1.5 | 1.7 |
| Block Errors | 24 | 19 |
| Ball handling errors | 44 | 38 |
| ATTENDANCE | ||
| Total | 693 | 1329 |
| Dates/Avg Per Date | 9/77 | 10/133 |
| Neutral site #/Avg | 9/80 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Waynesburg | 0 | 0 | 5 | 3 | 1 | 9 |
| Opponents | 0 | 0 | 8 | 8 | 3 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Waynesburg | 12 | 12 | 12 | 4 | 1 | 41 |
| Opponents | 16 | 16 | 16 | 11 | 3 | 62 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Waynesburg | 581 | 584 | 601 | 314 | 47 | 2127 |
| Opponents | 642 | 612 | 645 | 360 | 51 | 2310 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | LA ROCHE | 3 | 28 | 21 | 105 | .067 | 25 | 12 | 15 | 2 | 51 | 2 | 2 | 0 | 3.0 | 2 | 43.0 |
| 09/03/21 | vs Allegheny | 3 | 28 | 22 | 120 | .050 | 27 | 9 | 5 | 8 | 57 | 3 | 6 | 0 | 6.0 | 1 | 43.0 |
| 09/03/21 | vs Pitt.-Greensburg | 3 | 38 | 15 | 94 | .245 | 34 | 9 | 7 | 8 | 47 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| 09/04/21 | vs Pitt.-Bradford | 5 | 48 | 28 | 185 | .108 | 45 | 12 | 9 | 6 | 103 | 2 | 6 | 7 | 5.0 | 0 | 65.0 |
| 09/04/21 | vs Hiram | 3 | 33 | 22 | 145 | .076 | 30 | 2 | 3 | 2 | 87 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
| 09/11/21 | vs Pitt.-Greensburg | 3 | 36 | 11 | 102 | .245 | 28 | 2 | 6 | 5 | 60 | 1 | 14 | 1 | 8.0 | 5 | 46.0 |
| 09/11/21 | at Penn St.-Gr Alleghen | 3 | 41 | 15 | 107 | .243 | 37 | 7 | 12 | 0 | 56 | 4 | 14 | 1 | 11.0 | 5 | 59.0 |
| 09/15/21 | W&J | 3 | 33 | 21 | 92 | .130 | 32 | 9 | 9 | 4 | 43 | 4 | 2 | 0 | 5.0 | 0 | 47.0 |
| 09/17/21 | at Allegheny | 4 | 39 | 25 | 157 | .089 | 37 | 8 | 9 | 12 | 69 | 5 | 4 | 2 | 7.0 | 7 | 54.0 |
| 09/17/21 | vs Mount Aloysius | 4 | 58 | 24 | 195 | .174 | 51 | 7 | 8 | 10 | 106 | 0 | 16 | 1 | 8.0 | 2 | 73.0 |
| 09/18/21 | vs La Roche | 4 | 43 | 23 | 133 | .150 | 41 | 13 | 6 | 6 | 75 | 0 | 10 | 1 | 5.0 | 3 | 61.0 |
| 09/21/21 | BETHANY | 3 | 19 | 18 | 98 | .010 | 15 | 2 | 2 | 3 | 39 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
| 09/23/21 | at Geneva | 4 | 36 | 28 | 172 | .047 | 32 | 8 | 7 | 7 | 100 | 0 | 20 | 0 | 10.0 | 4 | 54.0 |
| 09/25/21 | vs Franciscan | 5 | 45 | 34 | 197 | .056 | 44 | 4 | 13 | 6 | 107 | 4 | 6 | 0 | 7.0 | 2 | 56.0 |
| 09/25/21 | at W&J | 5 | 59 | 26 | 216 | .153 | 55 | 10 | 9 | 5 | 127 | 2 | 6 | 0 | 5.0 | 1 | 74.0 |
| 09/28/21 | GROVE CITY | 4 | 56 | 30 | 234 | .111 | 52 | 6 | 4 | 11 | 149 | 8 | 0 | 1 | 8.0 | 0 | 70.0 |
| 10/02/21 | THIEL | 4 | 34 | 18 | 133 | .120 | 31 | 2 | 6 | 6 | 83 | 2 | 6 | 3 | 5.0 | 0 | 41.0 |
| 10/02/21 | SAINT VINCENT | 4 | 39 | 28 | 188 | .059 | 33 | 2 | 4 | 7 | 109 | 4 | 4 | 0 | 6.0 | 0 | 47.0 |
| 10/05/21 | at Franciscan | 4 | 39 | 16 | 124 | .185 | 32 | 7 | 9 | 8 | 48 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
| 10/09/21 | vs Westminster | 3 | 30 | 13 | 118 | .144 | 24 | 2 | 3 | 10 | 51 | 1 | 0 | 2 | 1.0 | 2 | 33.0 |
| 10/09/21 | at Chatham | 3 | 15 | 23 | 125 | -.064 | 15 | 0 | 4 | 8 | 50 | 3 | 2 | 0 | 4.0 | 3 | 19.0 |
| 10/12/21 | GENEVA | 5 | 44 | 23 | 177 | .119 | 41 | 9 | 10 | 9 | 93 | 5 | 4 | 2 | 7.0 | 0 | 60.0 |
| 10/14/21 | at Grove City | 4 | 45 | 25 | 190 | .105 | 42 | 6 | 8 | 10 | 101 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
| 10/16/21 | at Bethany | 3 | 24 | 19 | 106 | .047 | 23 | 2 | 3 | 10 | 58 | 4 | 6 | 0 | 7.0 | 3 | 33.0 |
| 10/19/21 | at Thiel | 3 | 27 | 18 | 114 | .079 | 27 | 8 | 1 | 10 | 57 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
| 10/21/21 | at Saint Vincent | 4 | 39 | 29 | 185 | .054 | 35 | 2 | 6 | 8 | 101 | 2 | 0 | 0 | 2.0 | 1 | 43.0 |
| 10/23/21 | CHATHAM | 4 | 40 | 27 | 157 | .083 | 34 | 5 | 7 | 11 | 80 | 5 | 6 | 0 | 8.0 | 0 | 53.0 |
| 10/28/21 | WESTMINSTER | 3 | 25 | 13 | 111 | .108 | 20 | 4 | 6 | 10 | 41 | 3 | 0 | 1 | 3.0 | 0 | 32.0 |
| Waynesburg | 103 | 1041 | 615 | 4080 | .104 | 942 | 169 | 191 | 202 | 2148 | 68 | 180 | 24 | 158.0 | 44 | 1368.0 | |
| Opponent | 103 | 1070 | 557 | 3922 | .131 | 974 | 198 | 164 | 157 | 2069 | 71 | 202 | 19 | 172.0 | 38 | 1440.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 10.11 Assists per set: 9.15 Service aces per set: 1.64 Reception errors per set: 1.96 Digs per set: 20.85 Blocks per set: 1.53 Ball handling errors per set: 0.43 Reception errors per set: 1.96 Points per set: 13.28 |
Overall record: 9-19 Conf: 3-15 Home: 2-7 Away: 3-7 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | LA ROCHE | 3 | 17 | 22 | 95 | -.053 | 14 | 2 | 10 | 12 | 46 | 4 | 2 | 0 | 5.0 | 2 | 24.0 |
| 09/03/21 | vs Allegheny | 3 | 39 | 20 | 122 | .156 | 33 | 8 | 5 | 9 | 63 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
| 09/03/21 | vs Pitt.-Greensburg | 3 | 18 | 17 | 94 | .011 | 16 | 8 | 3 | 8 | 32 | 0 | 9 | 0 | 4.5 | 1 | 30.5 |
| 09/04/21 | vs Pitt.-Bradford | 5 | 52 | 29 | 198 | .116 | 45 | 6 | 9 | 12 | 103 | 3 | 20 | 2 | 13.0 | 0 | 71.0 |
| 09/04/21 | vs Hiram | 3 | 42 | 15 | 150 | .180 | 36 | 2 | 7 | 2 | 84 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| 09/11/21 | vs Pitt.-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | at Penn St.-Gr Alleghen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/21 | W&J | 3 | 17 | 26 | 90 | -.100 | 12 | 4 | 4 | 9 | 31 | 1 | 8 | 0 | 5.0 | 0 | 26.0 |
| 09/17/21 | at Allegheny | 4 | 41 | 19 | 142 | .155 | 39 | 12 | 8 | 8 | 70 | 3 | 2 | 1 | 4.0 | 1 | 57.0 |
| 09/17/21 | vs Mount Aloysius | 4 | 47 | 24 | 180 | .128 | 46 | 10 | 5 | 7 | 107 | 1 | 18 | 0 | 10.0 | 5 | 67.0 |
| 09/18/21 | vs La Roche | 4 | 36 | 27 | 142 | .063 | 33 | 6 | 11 | 13 | 66 | 1 | 20 | 0 | 11.0 | 3 | 53.0 |
| 09/21/21 | BETHANY | 3 | 45 | 10 | 99 | .354 | 43 | 3 | 5 | 2 | 49 | 4 | 4 | 1 | 6.0 | 0 | 54.0 |
| 09/23/21 | at Geneva | 4 | 46 | 30 | 194 | .082 | 41 | 7 | 8 | 8 | 97 | 1 | 12 | 1 | 7.0 | 2 | 60.0 |
| 09/25/21 | vs Franciscan | 5 | 48 | 34 | 195 | .072 | 47 | 6 | 8 | 4 | 113 | 5 | 10 | 0 | 10.0 | 4 | 64.0 |
| 09/25/21 | at W&J | 5 | 47 | 32 | 213 | .070 | 47 | 5 | 4 | 10 | 123 | 1 | 15 | 0 | 8.5 | 1 | 60.5 |
| 09/28/21 | GROVE CITY | 4 | 53 | 32 | 249 | .084 | 49 | 11 | 3 | 6 | 137 | 4 | 0 | 1 | 4.0 | 0 | 68.0 |
| 10/02/21 | THIEL | 4 | 50 | 18 | 159 | .201 | 47 | 7 | 12 | 0 | 80 | 3 | 8 | 2 | 7.0 | 1 | 64.0 |
| 10/02/21 | SAINT VINCENT | 4 | 47 | 22 | 181 | .138 | 45 | 7 | 7 | 2 | 110 | 3 | 6 | 1 | 6.0 | 0 | 60.0 |
| 10/05/21 | at Franciscan | 4 | 45 | 33 | 134 | .090 | 41 | 8 | 6 | 7 | 62 | 1 | 12 | 0 | 7.0 | 4 | 60.0 |
| 10/09/21 | vs Westminster | 3 | 34 | 8 | 112 | .232 | 25 | 10 | 2 | 2 | 52 | 2 | 0 | 2 | 2.0 | 1 | 46.0 |
| 10/09/21 | at Chatham | 3 | 33 | 11 | 128 | .172 | 33 | 8 | 7 | 0 | 67 | 6 | 2 | 0 | 7.0 | 2 | 48.0 |
| 10/12/21 | GENEVA | 5 | 54 | 19 | 184 | .190 | 48 | 9 | 11 | 9 | 97 | 3 | 4 | 1 | 5.0 | 0 | 68.0 |
| 10/14/21 | at Grove City | 4 | 49 | 17 | 177 | .181 | 44 | 10 | 2 | 6 | 101 | 2 | 12 | 2 | 8.0 | 2 | 67.0 |
| 10/16/21 | at Bethany | 3 | 37 | 20 | 123 | .138 | 36 | 10 | 7 | 2 | 59 | 7 | 2 | 0 | 8.0 | 4 | 55.0 |
| 10/19/21 | at Thiel | 3 | 40 | 13 | 123 | .220 | 39 | 10 | 7 | 8 | 64 | 0 | 8 | 0 | 4.0 | 1 | 54.0 |
| 10/21/21 | at Saint Vincent | 4 | 50 | 16 | 172 | .198 | 44 | 8 | 4 | 2 | 111 | 6 | 6 | 3 | 9.0 | 4 | 67.0 |
| 10/23/21 | CHATHAM | 4 | 39 | 31 | 158 | .051 | 37 | 11 | 5 | 5 | 85 | 1 | 2 | 2 | 2.0 | 0 | 52.0 |
| 10/28/21 | WESTMINSTER | 3 | 44 | 12 | 108 | .296 | 34 | 10 | 4 | 4 | 60 | 6 | 0 | 0 | 6.0 | 0 | 60.0 |
| Opponent totals | 103 | 1070 | 557 | 3922 | .131 | 974 | 198 | 164 | 157 | 2069 | 71 | 202 | 19 | 172.0 | 38 | 1440.0 | |
| Waynesburg | 103 | 1041 | 615 | 4080 | .104 | 942 | 169 | 191 | 202 | 2148 | 68 | 180 | 24 | 158.0 | 44 | 1368.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 10.39 Assists per set: 9.46 Service aces per set: 1.92 Reception errors per set: 1.52 Digs per set: 20.09 Blocks per set: 1.67 Ball handling errors per set: 0.37 Reception errors per set: 1.52 Points per set: 13.98 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LA ROCHE | 3-0 | 3 | 28 / | 17 | .067 / | -.053 | 25 / | 14 | 12 / | 2 | 15 / | 10 |
| Allegheny | 0-3 | 3 | 28 / | 39 | .050 / | .156 | 27 / | 33 | 9 / | 8 | 5 / | 5 |
| Pitt.-Greensburg | 3-0 | 3 | 38 / | 18 | .245 / | .011 | 34 / | 16 | 9 / | 8 | 7 / | 3 |
| Pitt.-Bradford | 2-3 | 5 | 48 / | 52 | .108 / | .116 | 45 / | 45 | 12 / | 6 | 9 / | 9 |
| Hiram | 0-3 | 3 | 33 / | 42 | .076 / | .180 | 30 / | 36 | 2 / | 2 | 3 / | 7 |
| Pitt.-Greensburg | 3-0 | 3 | 36 / | 0 | .245 / | .000 | 28 / | 0 | 2 / | 0 | 6 / | 0 |
| Penn St.-Gr Alleghen | 3-0 | 3 | 41 / | 0 | .243 / | .000 | 37 / | 0 | 7 / | 0 | 12 / | 0 |
| W&J | 3-0 | 3 | 33 / | 17 | .130 / | -.100 | 32 / | 12 | 9 / | 4 | 9 / | 4 |
| Allegheny | 1-3 | 4 | 39 / | 41 | .089 / | .155 | 37 / | 39 | 8 / | 12 | 9 / | 8 |
| Mount Aloysius | 3-1 | 4 | 58 / | 47 | .174 / | .128 | 51 / | 46 | 7 / | 10 | 8 / | 5 |
| La Roche | 3-1 | 4 | 43 / | 36 | .150 / | .063 | 41 / | 33 | 13 / | 6 | 6 / | 11 |
| BETHANY | 0-3 | 3 | 19 / | 45 | .010 / | .354 | 15 / | 43 | 2 / | 3 | 2 / | 5 |
| Geneva | 1-3 | 4 | 36 / | 46 | .047 / | .082 | 32 / | 41 | 8 / | 7 | 7 / | 8 |
| Franciscan | 2-3 | 5 | 45 / | 48 | .056 / | .072 | 44 / | 47 | 4 / | 6 | 13 / | 8 |
| W&J | 3-2 | 5 | 59 / | 47 | .153 / | .070 | 55 / | 47 | 10 / | 5 | 9 / | 4 |
| GROVE CITY | 1-3 | 4 | 56 / | 53 | .111 / | .084 | 52 / | 49 | 6 / | 11 | 4 / | 3 |
| THIEL | 1-3 | 4 | 34 / | 50 | .120 / | .201 | 31 / | 47 | 2 / | 7 | 6 / | 12 |
| SAINT VINCENT | 1-3 | 4 | 39 / | 47 | .059 / | .138 | 33 / | 45 | 2 / | 7 | 4 / | 7 |
| Franciscan | 3-1 | 4 | 39 / | 45 | .185 / | .090 | 32 / | 41 | 7 / | 8 | 9 / | 6 |
| Westminster | 0-3 | 3 | 30 / | 34 | .144 / | .232 | 24 / | 25 | 2 / | 10 | 3 / | 2 |
| Chatham | 0-3 | 3 | 15 / | 33 | -.064 / | .172 | 15 / | 33 | 0 / | 8 | 4 / | 7 |
| GENEVA | 2-3 | 5 | 44 / | 54 | .119 / | .190 | 41 / | 48 | 9 / | 9 | 10 / | 11 |
| Grove City | 1-3 | 4 | 45 / | 49 | .105 / | .181 | 42 / | 44 | 6 / | 10 | 8 / | 2 |
| Bethany | 0-3 | 3 | 24 / | 37 | .047 / | .138 | 23 / | 36 | 2 / | 10 | 3 / | 7 |
| Thiel | 0-3 | 3 | 27 / | 40 | .079 / | .220 | 27 / | 39 | 8 / | 10 | 1 / | 7 |
| Saint Vincent | 1-3 | 4 | 39 / | 50 | .054 / | .198 | 35 / | 44 | 2 / | 8 | 6 / | 4 |
| CHATHAM | 1-3 | 4 | 40 / | 39 | .083 / | .051 | 34 / | 37 | 5 / | 11 | 7 / | 5 |
| WESTMINSTER | 0-3 | 3 | 25 / | 44 | .108 / | .296 | 20 / | 34 | 4 / | 10 | 6 / | 4 | Totals | 41-62 | 103 | 1041 / | 1070 | .104 / | .131 | 942 / | 974 | 169 / | 198 | 191 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LA ROCHE | 2 / | 12 | 51 / | 46 | 2-2 / | 4-2 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| Allegheny | 8 / | 9 | 57 / | 63 | 3-6 / | 0-16 | 6.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| Pitt.-Greensburg | 8 / | 8 | 47 / | 32 | 1-4 / | 0-9 | 3.0 / | 4.5 | 0 / | 0 | 0 / | 1 |
| Pitt.-Bradford | 6 / | 12 | 103 / | 103 | 2-6 / | 3-20 | 5.0 / | 13.0 | 7 / | 2 | 0 / | 0 |
| Hiram | 2 / | 2 | 87 / | 84 | 1-8 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Pitt.-Greensburg | 5 / | 0 | 60 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| Penn St.-Gr Alleghen | 0 / | 0 | 56 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| W&J | 4 / | 9 | 43 / | 31 | 4-2 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Allegheny | 12 / | 8 | 69 / | 70 | 5-4 / | 3-2 | 7.0 / | 4.0 | 2 / | 1 | 7 / | 1 |
| Mount Aloysius | 10 / | 7 | 106 / | 107 | 0-16 / | 1-18 | 8.0 / | 10.0 | 1 / | 0 | 2 / | 5 |
| La Roche | 6 / | 13 | 75 / | 66 | 0-10 / | 1-20 | 5.0 / | 11.0 | 1 / | 0 | 3 / | 3 |
| BETHANY | 3 / | 2 | 39 / | 49 | 0-4 / | 4-4 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Geneva | 7 / | 8 | 100 / | 97 | 0-20 / | 1-12 | 10.0 / | 7.0 | 0 / | 1 | 4 / | 2 |
| Franciscan | 6 / | 4 | 107 / | 113 | 4-6 / | 5-10 | 7.0 / | 10.0 | 0 / | 0 | 2 / | 4 |
| W&J | 5 / | 10 | 127 / | 123 | 2-6 / | 1-15 | 5.0 / | 8.5 | 0 / | 0 | 1 / | 1 |
| GROVE CITY | 11 / | 6 | 149 / | 137 | 8-0 / | 4-0 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| THIEL | 6 / | 0 | 83 / | 80 | 2-6 / | 3-8 | 5.0 / | 7.0 | 3 / | 2 | 0 / | 1 |
| SAINT VINCENT | 7 / | 2 | 109 / | 110 | 4-4 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Franciscan | 8 / | 7 | 48 / | 62 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 4 |
| Westminster | 10 / | 2 | 51 / | 52 | 1-0 / | 2-0 | 1.0 / | 2.0 | 2 / | 2 | 2 / | 1 |
| Chatham | 8 / | 0 | 50 / | 67 | 3-2 / | 6-2 | 4.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
| GENEVA | 9 / | 9 | 93 / | 97 | 5-4 / | 3-4 | 7.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Grove City | 10 / | 6 | 101 / | 101 | 0-10 / | 2-12 | 5.0 / | 8.0 | 2 / | 2 | 0 / | 2 |
| Bethany | 10 / | 2 | 58 / | 59 | 4-6 / | 7-2 | 7.0 / | 8.0 | 0 / | 0 | 3 / | 4 |
| Thiel | 10 / | 8 | 57 / | 64 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| Saint Vincent | 8 / | 2 | 101 / | 111 | 2-0 / | 6-6 | 2.0 / | 9.0 | 0 / | 3 | 1 / | 4 |
| CHATHAM | 11 / | 5 | 80 / | 85 | 5-6 / | 1-2 | 8.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| WESTMINSTER | 10 / | 4 | 41 / | 60 | 3-0 / | 6-0 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 0 | Totals | 202 / | 157 | 2148 / | 2069 | 68-180 / | 71-202 | 158.0 / | 172.0 | 24 / | 19 | 44 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .375 (13- 1-32) | Makayla Osborn | vs Pitt.-Greensburg (09/11/21) |
| .343 (14- 2-35) | Makayla Osborn | at Franciscan (10/05/21) |
| .222 (12- 4-36) | Madisen Dayton | at W&J (09/25/21) |
| .222 (14- 6-36) | Mya Brooks | at W&J (09/25/21) |
| .205 (12- 3-44) | Makayla Osborn | vs Saint Vincent (10/02/21) |
| .200 (19- 8-55) | Makayla Osborn | at Allegheny (09/17/21) |
| .186 (12- 4-43) | Makayla Osborn | at Saint Vincent (10/21/21) |
| .175 (13- 6-40) | Makayla Osborn | vs Thiel (10/02/21) |
| .160 (13- 5-50) | Makayla Osborn | at W&J (09/25/21) |
