2021 PAC Women's Volleyball

Thiel


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/21   PENN STATE BEHREND  L   0-3  21-25,15-25,20-25  0-1  0-0  250 
  09/03/21   vs Carnegie Mellon  L   1-3  23-25,11-25,25-15,12-25  0-2  0-0  75 
  09/03/21   vs Wooster  L   1-3  15-25,25-17,27-29,20-25  0-3  0-0  27 
  09/04/21   at Mount Union  L   0-3  12-25,16-25,14-25  0-4  0-0  67 
  09/04/21   vs SUNY Geneseo  L   0-3  13-25,14-25,21-25  0-5  0-0  26 
  09/07/21   at Baldwin Wallace  L   0-3  11-25,21-25,11-25  0-6  0-0  263 
  09/10/21   at SUNY Brockport  L   1-3  8-25,17-25,25-23,12-25  0-7  0-0  138 
  09/11/21   vs Nazareth  L   2-3  25-23,16-25,26-24,10-25,8-15  0-8  0-0  42 
  09/11/21   vs Rochester  L   1-3  23-25,20-25,25-19,16-25  0-9  0-0  26 
*   09/18/21   vs Westminster  L   2-3  18-25,31-29,11-25,26-24,11-15  0-10  0-1  55 
*   09/18/21   at Franciscan  W  3-1  25-12,17-25,25-17,25-20  1-10  1-1  26 
*   09/21/21   CHATHAM  L   1-3  24-26,25-19,24-26,16-25  1-11  1-2  215 
*   09/28/21   at Geneva  L   0-3  11-25,17-25,21-25  1-12  1-3  139 
*   09/30/21   BETHANY  L   0-3  23-25,13-25,20-25  1-13  1-4  150 
*   10/02/21   at Waynesburg  W  3-1  24-26,25-16,25-18,25-19  2-13  2-4  33 
*   10/02/21   vs Saint Vincent  W  3-1  16-25,25-16,25-17,25-22  3-13  3-4  56 
  10/05/21   at Hiram  L   0-3  16-25,15-25,17-25  3-14  3-4  113 
*   10/07/21   FRANCISCAN  W  3-1  22-25,25-18,25-17,26-24  4-14  4-4  120 
*   10/09/21   GROVE CITY  W  3-0  28-26,25-19,25-18  5-14  5-4  90 
*   10/09/21   W&J  W  3-0  25-16,25-18,25-16  6-14  6-4  92 
*   10/12/21   at Bethany  L   0-3  20-25,20-25,21-25  6-15  6-5  56 
*   10/14/21   GENEVA  W  3-0  25-18,25-19,25-23  7-15  7-5  150 
*   10/16/21   at Westminster  L   0-3  22-25,19-25,11-25  7-16  7-6  257 
*   10/19/21   WAYNESBURG  W  3-0  25-17,25-21,25-18  8-16  8-6  205 
*   10/21/21   at Grove City  W  3-0  25-22,25-23,25-21  9-16  9-6  180 
*   10/23/21   SAINT VINCENT  W  3-2  25-17,25-16,19-25,16-25,15-10  10-16  10-6  240 
  10/23/21   CAPITAL  L   2-3  25-11,25-27,20-25,25-18,9-15  10-17  10-6  200 
*   10/26/21   at W&J  W  3-1  25-19,23-25,25-13,25-20  11-17  11-6  96 
*   10/28/21   at Chatham  L   0-3  19-25,19-25,21-25  11-18  11-7  150 
  11/02/21   #5 GROVE CITY  L   2-3  19-25,25-22,25-14,17-25,11-15  11-19  11-7  500 

Team Record  W-L 
Overall:  11-19 
Conference:  11-7 
Home:  6-5 
Away:  4-8 
Neutral:  1-6 
3 sets:  5-10 
4 sets:  5-5 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  30  4037  134 
Home:  11  2212  201 
Away:  12  1518  126 
Neutral:  7  307  43 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-19 Conf: 11-7 Home: 6-5 Away: 4-8 Neutral: 1-6

TEAM STATISTICS  THI  OPP 
ATTACK     
   Kills  1175  1245 
   Errors  694  598 
   Total Attacks  4149  3985 
   Attack Pct  .116  .162 
   Kills/Set  10.7  11.3 
SET     
   Assists  1103  1164 
   Attempts  3976  3812 
   Assist Pct  .277  .305 
   Assists/Set  10.0  10.6 
SERVE     
   Aces  181  194 
   Errors  195  176 
   Attempts  2155  2344 
   Serve Pct  .910  .925 
   Aces/Set  1.6  1.8 
SERVE RECEPTIONS     
   Errors  192  178 
   Errors/Set  1.7  1.6 
   Attempts  2161  1960 
   Reception Pct  .911  .909 
DEFENSE     
   Digs  1914  2004 
   Digs/Set  17.4  18.2 
BLOCKING     
   Block Solo  53  59 
   Block Assist  200  256 
   Total Blocks  153.0  187.0 
   Blocks/Set  1.4  1.7 
   Block Errors  13  11 
Ball handling errors  31  48 
ATTENDANCE     
   Total  2212  1518 
   Dates/Avg Per Date  11/201  12/126 
   Neutral site #/Avg  7/44   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Thiel  0  0  5  5  1  11 
Opponents  0  0  10  5  4  19 

Sets won by set  1  2  3  4  5  Total 
Thiel  10  13  15  7  1  46 
Opponents  20  17  15  8  4  64 

Points by set  1  2  3  4  5  Total 
Thiel  613  629  654  296  54  2246 
Opponents  683  680  653  347  70  2433 



 

Overall Individual Statistics

 

Overall record: 11-19 Conf: 11-7 Home: 6-5 Away: 4-8 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
23  Maria Torres   96  27-23  388  4.04  175  1053  .202  3  0.03  166  .018  17  0.18  20  133  .850 
15  Kylee Eaton   104  30-28  207  1.99  180  991  .027  17  0.16  248  .069  31  0.30  34  321  .894 
12  Raquel McDonald   101  30-24  180  1.78  67  498  .227  2  0.02  54  .037  0  0.00  2  8  .750 
8   Erica Gregory   86  28-11  121  1.41  72  439  .112  13  0.15  139  .094  16  0.19  11  105  .895 
25  Katie Stamp   76  28-14  102  1.34  68  335  .101  5  0.07  50  .100  8  0.11  5  77  .935 
16  Jordyn Liedike   64  24-21  55  0.86  32  179  .128  0  0.00  11  .000  0  0.00  0  0  .000 
21  Mya Storll   77  28-10  36  0.47  28  147  .054  4  0.05  92  .043  22  0.29  17  203  .916 
4   Madi Yurich   32  16-2   30  0.94  26  126  .032  1  0.03  11  .091  0  0.00  0  0  .000 
9   Danielle Aulet   110  30-29  27  0.25  12  166  .090  953  8.66  2239  .426  23  0.21  21  354  .941 
19  Grace Williams   43  21-5   19  0.44  23  101  -.040  1  0.02  13  .077  0  0.00  0  4  1.000 
7   Abby Triskett   108  30-0   5  0.05  5  49  .000  69  0.64  601  .115  29  0.27  29  378  .923 
10  Karley Schlensker   43  15-3   4  0.09  2  23  .087  7  0.16  63  .111  12  0.28  13  109  .881 
2   Emily Sears   86  28-2   1  0.01  0  13  .077  4  0.05  84  .048  11  0.13  23  200  .885 
14  Hailley Kendall   43  17-1   0  0.00  1  15  -.067  5  0.12  88  .057  3  0.07  6  94  .936 
24  Maddy Neely   12  9-0   0  0.00  1  6  -.167  14  1.17  41  .341  1  0.08  0  25  1.000 
1   Sarah Orr   48  20-1   0  0.00  1  5  -.200  4  0.08  45  .089  7  0.15  8  121  .934 
22  Gianna Militi   20  9-0   0  0.00  1  3  -.333  1  0.05  31  .032  1  0.05  6  23  .739 
  THIEL...............  110  30-30  1175  10.68  694  4149  .116  1103  10.03  3976  .277  181  1.65  195  2155  .910 
  Opponents...........  110  30-30  1245  11.32  598  3985  .162  1164  10.58  3812  .305  194  1.76  176  2344  .925 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
23  Maria Torres   96  13  289  .955  161  1.68  7  30  37  0.39  3  0  427.0  4.45 
15  Kylee Eaton   104  29  470  .938  285  2.74  3  25  28  0.27  0  3  253.5  2.44 
12  Raquel McDonald   101  0  11  1.000  33  0.33  17  38  55  0.54  4  0  216.0  2.14 
8   Erica Gregory   86  19  265  .928  141  1.64  3  17  20  0.23  0  1  148.5  1.73 
25  Katie Stamp   76  0  25  1.000  40  0.53  5  25  30  0.39  3  1  127.5  1.68 
16  Jordyn Liedike   64  2  6  .667  9  0.14  13  36  49  0.77  3  0  86.0  1.34 
21  Mya Storll   77  14  143  .902  128  1.66  1  1  2  0.03  0  2  59.5  0.77 
4   Madi Yurich   32  0  5  1.000  10  0.31  1  4  5  0.16  0  0  33.0  1.03 
9   Danielle Aulet   110  1  6  .833  271  2.46  1  16  17  0.15  0  16  59.0  0.54 
19  Grace Williams   43  1  6  .833  10  0.23  2  8  10  0.23  0  0  25.0  0.58 
7   Abby Triskett   108  35  554  .937  505  4.68  0  0  0  0.00  0  5  34.0  0.31 
10  Karley Schlensker   43  16  148  .892  71  1.65  0  0  0  0.00  0  0  16.0  0.37 
2   Emily Sears   86  6  24  .750  109  1.27  0  0  0  0.00  0  1  12.0  0.14 
22  Gianna Militi   20  5  49  .898  30  1.50  0  0  0  0.00  0  0  1.0  0.05 
1   Sarah Orr   48  3  14  .786  42  0.88  0  0  0  0.00  0  2  7.0  0.15 
14  Hailley Kendall   43  10  106  .906  63  1.47  0  0  0  0.00  0  0  3.0  0.07 
24  Maddy Neely   12  0  0  .000  6  0.50  0  0  0  0.00  0  0  1.0  0.08 
   TEAM     38 
  THIEL...............  110  192  2161  .911  1914  17.40  53  200  153.0  1.39  13  31  1509.0  13.72 
  Opponents...........  110  178  1960  .909  2004  18.22  59  256  187.0  1.70  11  48  1626.0  14.78 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
12  Raquel McDonald   101  180  1.78  67  498  .227 
23  Maria Torres   96  388  4.04  175  1053  .202 
16  Jordyn Liedike   64  55  0.86  32  179  .128 
8   Erica Gregory   86  121  1.41  72  439  .112 
25  Katie Stamp   76  102  1.34  68  335  .101 
9   Danielle Aulet   110  27  0.25  12  166  .090 
10  Karley Schlensker   43  4  0.09  2  23  .087 
2   Emily Sears   86  1  0.01  0  13  .077 
21  Mya Storll   77  36  0.47  28  147  .054 
4   Madi Yurich   32  30  0.94  26  126  .032 
15  Kylee Eaton   104  207  1.99  180  991  .027 
7   Abby Triskett   108  5  0.05  5  49  .000 
19  Grace Williams   43  19  0.44  23  101  -.040 
14  Hailley Kendall   43  0  0.00  1  15  -.067 
24  Maddy Neely   12  0  0.00  1  6  -.167 
1   Sarah Orr   48  0  0.00  1  5  -.200 
22  Gianna Militi   20  0  0.00  1  3  -.333 
  THIEL...............  110  1175  10.68  694  4149  .116 
  Opponents...........  110  1245  11.32  598  3985  .162 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
9   Danielle Aulet   110  953  8.66  2239  .426 
7   Abby Triskett   108  69  0.64  601  .115 
15  Kylee Eaton   104  17  0.16  248  .069 
24  Maddy Neely   12  14  1.17  41  .341 
8   Erica Gregory   86  13  0.15  139  .094 
10  Karley Schlensker   43  7  0.16  63  .111 
14  Hailley Kendall   43  5  0.12  88  .057 
25  Katie Stamp   76  5  0.07  50  .100 
21  Mya Storll   77  4  0.05  92  .043 
2   Emily Sears   86  4  0.05  84  .048 
1   Sarah Orr   48  4  0.08  45  .089 
23  Maria Torres   96  3  0.03  166  .018 
12  Raquel McDonald   101  2  0.02  54  .037 
19  Grace Williams   43  1  0.02  13  .077 
22  Gianna Militi   20  1  0.05  31  .032 
4   Madi Yurich   32  1  0.03  11  .091 
16  Jordyn Liedike   64  0  0.00  11  .000 
  THIEL...............  110  1103  10.03  3976  .277 
  Opponents...........  110  1164  10.58  3812  .305 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Raquel McDonald   101  17  38  55.0  0.54  4 
16  Jordyn Liedike   64  13  36  49.0  0.77  3 
23  Maria Torres   96  7  30  37.0  0.39  3 
25  Katie Stamp   76  5  25  30.0  0.39  3 
15  Kylee Eaton   104  3  25  28.0  0.27  0 
8   Erica Gregory   86  3  17  20.0  0.23  0 
9   Danielle Aulet   110  1  16  17.0  0.15  0 
19  Grace Williams   43  2  8  10.0  0.23  0 
4   Madi Yurich   32  1  4  5.0  0.16  0 
21  Mya Storll   77  1  1  2.0  0.03  0 
1   Sarah Orr   48  0  0  0.0  0.00  0 
14  Hailley Kendall   43  0  0  0.0  0.00  0 
10  Karley Schlensker   43  0  0  0.0  0.00  0 
2   Emily Sears   86  0  0  0.0  0.00  0 
  THIEL...............  110  53  200  153.0  1.39  13 
  Opponents...........  110  59  256  187.0  1.70  11 

##  POINTS (by Points)  S  Pts  Pts/Set 
23  Maria Torres   96  427.0  4.45 
15  Kylee Eaton   104  253.5  2.44 
12  Raquel McDonald   101  216.0  2.14 
8   Erica Gregory   86  148.5  1.73 
25  Katie Stamp   76  127.5  1.68 
16  Jordyn Liedike   64  86.0  1.34 
21  Mya Storll   77  59.5  0.77 
9   Danielle Aulet   110  59.0  0.54 
7   Abby Triskett   108  34.0  0.31 
4   Madi Yurich   32  33.0  1.03 
19  Grace Williams   43  25.0  0.58 
10  Karley Schlensker   43  16.0  0.37 
2   Emily Sears   86  12.0  0.14 
1   Sarah Orr   48  7.0  0.15 
14  Hailley Kendall   43  3.0  0.07 
24  Maddy Neely   12  1.0  0.08 
22  Gianna Militi   20  1.0  0.05 
  THIEL...............  110  1509.0  13.72 
  Opponents...........  110  1626.0  14.78 

##  KILL (by K)  S  K  K/Set 
23  Maria Torres   96  388  4.04 
15  Kylee Eaton   104  207  1.99 
12  Raquel McDonald   101  180  1.78 
8   Erica Gregory   86  121  1.41 
25  Katie Stamp   76  102  1.34 
16  Jordyn Liedike   64  55  0.86 
21  Mya Storll   77  36  0.47 
4   Madi Yurich   32  30  0.94 
9   Danielle Aulet   110  27  0.25 
19  Grace Williams   43  19  0.44 
7   Abby Triskett   108  5  0.05 
10  Karley Schlensker   43  4  0.09 
2   Emily Sears   86  1  0.01 
22  Gianna Militi   20  0  0.00 
24  Maddy Neely   12  0  0.00 
14  Hailley Kendall   43  0  0.00 
1   Sarah Orr   48  0  0.00 
  THIEL...............  110  1175  10.68 
  Opponents...........  110  1245  11.32 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Kylee Eaton   104  31  34  321  .894  0.30 
7   Abby Triskett   108  29  29  378  .923  0.27 
9   Danielle Aulet   110  23  21  354  .941  0.21 
21  Mya Storll   77  22  17  203  .916  0.29 
23  Maria Torres   96  17  20  133  .850  0.18 
8   Erica Gregory   86  16  11  105  .895  0.19 
10  Karley Schlensker   43  12  13  109  .881  0.28 
2   Emily Sears   86  11  23  200  .885  0.13 
25  Katie Stamp   76  8  5  77  .935  0.11 
1   Sarah Orr   48  7  8  121  .934  0.15 
14  Hailley Kendall   43  3  6  94  .936  0.07 
24  Maddy Neely   12  1  0  25  1.000  0.08 
22  Gianna Militi   20  1  6  23  .739  0.05 
12  Raquel McDonald   101  0  2  8  .750  0.00 
19  Grace Williams   43  0  0  4  1.000  0.00 
  THIEL...............  110  181  195  2155  .910  1.65 
  Opponents...........  110  194  176  2344  .925  1.76 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Abby Triskett   108  505  4.68 
15  Kylee Eaton   104  285  2.74 
9   Danielle Aulet   110  271  2.46 
23  Maria Torres   96  161  1.68 
8   Erica Gregory   86  141  1.64 
21  Mya Storll   77  128  1.66 
2   Emily Sears   86  109  1.27 
10  Karley Schlensker   43  71  1.65 
14  Hailley Kendall   43  63  1.47 
1   Sarah Orr   48  42  0.88 
25  Katie Stamp   76  40  0.53 
12  Raquel McDonald   101  33  0.33 
22  Gianna Militi   20  30  1.50 
19  Grace Williams   43  10  0.23 
4   Madi Yurich   32  10  0.31 
16  Jordyn Liedike   64  9  0.14 
24  Maddy Neely   12  6  0.50 
  THIEL...............  110  1914  17.40 
  Opponents...........  110  2004  18.22 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
4   Madi Yurich   32  0  0.00  5  1.000 
25  Katie Stamp   76  0  0.00  25  1.000 
12  Raquel McDonald   101  0  0.00  11  1.000 
23  Maria Torres   96  13  0.14  289  .955 
15  Kylee Eaton   104  29  0.28  470  .938 
7   Abby Triskett   108  35  0.32  554  .937 
8   Erica Gregory   86  19  0.22  265  .928 
14  Hailley Kendall   43  10  0.23  106  .906 
21  Mya Storll   77  14  0.18  143  .902 
22  Gianna Militi   20  5  0.25  49  .898 
10  Karley Schlensker   43  16  0.37  148  .892 
9   Danielle Aulet   110  1  0.01  6  .833 
19  Grace Williams   43  1  0.02  6  .833 
1   Sarah Orr   48  3  0.06  14  .786 
2   Emily Sears   86  6  0.07  24  .750 
16  Jordyn Liedike   64  2  0.03  6  .667 
TM  TEAM   110  38  0.35  40  .050 
  THIEL...............  110  192  1.75  2161  .911 
  Opponents...........  110  178  1.62  1960  .909 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
23  Maria Torres   96  388  4.04  .202  3  0.03  4.45 
15  Kylee Eaton   104  207  1.99  .027  17  0.16  2.43 
12  Raquel McDonald   101  180  1.78  .227  2  0.02  2.14 
8   Erica Gregory   86  121  1.41  .112  13  0.15  1.72 
25  Katie Stamp   76  102  1.34  .101  5  0.07  1.67 
16  Jordyn Liedike   64  55  0.86  .128  0  0.00  1.34 
21  Mya Storll   77  36  0.47  .054  4  0.05  0.77 
4   Madi Yurich   32  30  0.94  .032  1  0.03  1.03 
9   Danielle Aulet   110  27  0.25  .090  953  8.66  0.54 
19  Grace Williams   43  19  0.44  -.040  1  0.02  0.58 
7   Abby Triskett   108  5  0.05  .000  69  0.64  0.31 
10  Karley Schlensker   43  4  0.09  .087  7  0.16  0.37 
2   Emily Sears   86  1  0.01  .077  4  0.05  0.14 
14  Hailley Kendall   43  0  0.00  -.067  5  0.12  0.07 
24  Maddy Neely   12  0  0.00  -.167  14  1.17  0.08 
1   Sarah Orr   48  0  0.00  -.200  4  0.08  0.15 
22  Gianna Militi   20  0  0.00  -.333  1  0.05  0.05 
  THIEL  110  1175  10.68  .116  1103  10.03  13.72 
  Opponents  110  1245  11.32  .162  1164  10.58  14.78 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  272  4.32  .214  2  0.03  4.79 
62  137  2.21  .054  13  0.21  2.65 
62  131  2.11  .317  2  0.03  2.52 
46  81  1.76  .156  1  0.02  1.96 
45  64  1.42  .108  3  0.07  1.73 
38  36  0.95  .229  0  0.00  1.47 
49  24  0.49  .051  3  0.06  0.82 
10  6  0.60  .042  0  0.00  0.60 
64  16  0.25  .071  657  10.27  0.59 
21  7  0.33  -.071  0  0.00  0.43 
64  3  0.05  .000  33  0.52  0.36 
14  1  0.07  .333  1  0.07  0.29 
53  0  0.00  .000  1  0.02  0.09 
33  0  0.00  -.091  2  0.06  0.09 
7  0  0.00  .000  9  1.29  0.14 
38  0  0.00  .000  4  0.11  0.08 
7  0  0.00  .000  0  0.00  0.00 
64  778  12.16  .149  731  11.42  15.31 
64  702  10.97  .142  659  10.30  14.06 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Maria Torres  17  0.18  13  161  1.68  7  30  37  0.39 
Kylee Eaton  31  0.30  29  285  2.74  3  25  28  0.27 
Raquel McDonald  0  0.00  0  33  0.33  17  38  55  0.54 
Erica Gregory  16  0.19  19  141  1.64  3  17  20  0.23 
Katie Stamp  8  0.11  0  40  0.53  5  25  30  0.39 
Jordyn Liedike  0  0.00  2  9  0.14  13  36  49  0.77 
Mya Storll  22  0.29  14  128  1.66  1  1  2  0.03 
Madi Yurich  0  0.00  0  10  0.31  1  4  5  0.16 
Danielle Aulet  23  0.21  1  271  2.46  1  16  17  0.15 
Grace Williams  0  0.00  1  10  0.23  2  8  10  0.23 
Abby Triskett  29  0.27  35  505  4.68  0  0  0  0.00 
Karley Schlensker  12  0.28  16  71  1.65  0  0  0  0.00 
Emily Sears  11  0.13  6  109  1.27  0  0  0  0.00 
Hailley Kendall  3  0.07  10  63  1.47  0  0  0  0.00 
Maddy Neely  1  0.08  0  6  0.50  0  0  0  0.00 
Sarah Orr  7  0.15  3  42  0.88  0  0  0  0.00 
Gianna Militi  1  0.05  5  30  1.50  0  0  0  0.00 
TEAM        38 
THIEL  181  1.65  192  1914  17.40  53  200  153.0  1.39 
Opponents  194  1.76  178  2004  18.22  59  256  187.0  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.22  8  114  1.81  5  22  27  0.43 
18  0.29  14  179  2.89  1  16  17  0.27 
0  0.00  0  21  0.34  15  21  36  0.58 
5  0.11  1  49  1.07  1  6  7  0.15 
2  0.04  0  29  0.64  4  16  20  0.44 
0  0.00  2  4  0.11  9  23  32  0.84 
16  0.33  8  103  2.10  0  0  0  0.00 
0  0.00  0  5  0.50  0  1  1  0.10 
16  0.25  1  165  2.58  1  10  11  0.17 
0  0.00  1  6  0.29  1  3  4  0.19 
20  0.31  23  362  5.66  0  0  0  0.00 
3  0.21  1  18  1.29  0  0  0  0.00 
5  0.09  5  77  1.45  0  0  0  0.00 
3  0.09  8  49  1.48  0  0  0  0.00 
1  0.14  0  4  0.57  0  0  0  0.00 
3  0.08  0  31  0.82  0  0  0  0.00 
0  0.00  0  8  1.14  0  0  0  0.00 
      11 
106  1.66  83  1224  19.12  37  118  96.0  1.50 
85  1.33  103  1207  18.86  37  152  113.0  1.77 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   PENN STATE BEHREND   3  27  27  120  .000  26  7  3  8  56  1  8  0  5.0  0  39.0 
09/03/21   vs Carnegie Mellon   4  33  22  112  .098  26  11  7  6  38  3  0  0  3.0  0  47.0 
09/03/21   vs Wooster   4  44  25  181  .105  39  7  10  7  86  4  4  0  6.0  1  57.0 
09/04/21   at Mount Union   3  23  25  101  -.020  22  3  4  9  33  1  4  0  3.0  0  29.0 
09/04/21   vs SUNY Geneseo   3  21  24  114  -.026  18  5  7  10  44  1  4  0  3.0  0  29.0 
09/07/21   at Baldwin Wallace   3  17  21  93  -.043  15  4  3  9  31  0  2  0  1.0  0  22.0 
09/10/21   at SUNY Brockport   4  26  23  96  .031  25  3  6  14  29  0  4  0  2.0  0  31.0 
09/11/21   vs Nazareth   5  40  33  156  .045  40  5  8  10  69  2  18  4  11.0  0  56.0 
09/11/21   vs Rochester   4  40  14  120  .217  38  11  6  14  56  1  6  0  4.0  1  55.0 
09/18/21   vs Westminster   5  53  30  182  .126  51  5  12  10  76  2  12  0  8.0  2  66.0 
09/18/21   at Franciscan   4  47  18  140  .207  39  9  8  4  55  0  4  0  2.0  1  58.0 
09/21/21   CHATHAM   4  49  29  189  .106  48  4  6  4  95  2  22  0  13.0  2  66.0 
09/28/21   at Geneva   3  27  21  102  .059  27  2  6  5  49  3  0  1  3.0  3  32.0 
09/30/21   BETHANY   3  32  21  115  .096  31  7  3  2  47  1  2  0  2.0  1  41.0 
10/02/21   at Waynesburg   4  50  18  159  .201  47  7  12  0  80  3  8  2  7.0  1  64.0 
10/02/21   vs Saint Vincent   4  48  25  156  .147  44  14  7  7  82  3  0  2  3.0  0  65.0 
10/05/21   at Hiram   3  22  19  100  .030  22  5  4  11  37  2  0  0  2.0  0  29.0 
10/07/21   FRANCISCAN   4  56  28  170  .165  53  5  7  2  76  0  14  0  7.0  3  68.0 
10/09/21   GROVE CITY   3  50  25  135  .185  50  3  5  3  77  3  4  0  5.0  1  58.0 
10/09/21   W&J   3  42  13  106  .274  40  8  9  1  60  3  4  0  5.0  3  55.0 
10/12/21   at Bethany   3  30  13  102  .167  28  3  8  9  44  1  2  0  2.0  1  35.0 
10/14/21   GENEVA   3  40  14  117  .222  38  4  5  5  57  1  8  0  5.0  1  49.0 
10/16/21   at Westminster   3  29  23  116  .052  20  2  6  6  44  2  6  2  5.0  2  36.0 
10/19/21   WAYNESBURG   3  40  13  123  .220  39  10  7  8  64  0  8  0  4.0  1  54.0 
10/21/21   at Grove City   3  46  26  152  .132  45  3  6  1  76  2  6  1  5.0  0  54.0 
10/23/21   SAINT VINCENT   5  59  26  191  .173  58  7  4  6  93  0  16  0  8.0  2  74.0 
10/23/21   CAPITAL   5  51  31  168  .119  51  5  6  7  81  1  18  0  10.0  4  66.0 
10/26/21   at W&J   4  51  30  152  .138  47  8  9  6  80  4  2  0  5.0  0  64.0 
10/28/21   at Chatham   3  29  23  156  .038  26  5  3  4  69  7  0  1  7.0  0  41.0 
11/02/21   GROVE CITY   5  53  34  225  .084  50  9  8  4  130  0  14  0  7.0  1  69.0 
Thiel 110  1175  694  4149  .116  1103  181  195  192  1914  53  200  13  153.0  31  1509.0 
Opponent 110  1245  598  3985  .162  1164  194  176  178  2004  59  256  11  187.0  48  1626.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 10.68
Assists per set: 10.03
Service aces per set: 1.65
Reception errors per set: 1.75
Digs per set: 17.40
Blocks per set: 1.39
Ball handling errors per set: 0.28
Reception errors per set: 1.75
Points per set: 13.72

Overall record: 11-19 Conf: 11-7 Home: 6-5 Away: 4-8 Neutral: 1-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   PENN STATE BEHREND   3  37  17  116  .172  36  8  5  7  60  0  10  0  5.0  0  50.0 
09/03/21   vs Carnegie Mellon   4  46  13  108  .306  40  6  6  11  47  3  8  0  7.0  0  59.0 
09/03/21   vs Wooster   4  51  21  167  .180  51  7  13  7  100  3  4  0  5.0  1  63.0 
09/04/21   at Mount Union   3  35  11  86  .279  33  9  3  3  45  3  4  0  5.0  1  49.0 
09/04/21   vs SUNY Geneseo   3  32  16  95  .168  28  10  5  5  56  4  2  0  5.0  1  47.0 
09/07/21   at Baldwin Wallace   3  41  15  93  .280  37  9  7  4  51  2  8  0  6.0  0  56.0 
09/10/21   at SUNY Brockport   4  48  19  107  .271  45  14  12  3  41  3  0  0  3.0  0  65.0 
09/11/21   vs Nazareth   5  58  30  164  .171  50  10  8  5  74  0  22  2  11.0  0  79.0 
09/11/21   vs Rochester   4  57  15  134  .313  51  14  13  11  59  1  4  0  3.0  2  74.0 
09/18/21   vs Westminster   5  61  28  177  .186  55  10  3  5  87  6  12  0  12.0  6  83.0 
09/18/21   at Franciscan   4  38  19  123  .154  37  4  7  9  55  2  6  0  5.0  4  47.0 
09/21/21   CHATHAM   4  54  30  190  .126  53  4  3  4  101  1  8  0  5.0  3  63.0 
09/28/21   at Geneva   3  38  9  101  .287  36  5  9  2  50  2  14  1  9.0  2  52.0 
09/30/21   BETHANY   3  48  10  113  .336  47  2  6  7  59  0  14  0  7.0  0  57.0 
10/02/21   at Waynesburg   4  34  18  133  .120  31  2  6  6  83  2  6  3  5.0  0  41.0 
10/02/21   vs Saint Vincent   4  40  21  148  .128  32  7  5  14  77  6  0  1  6.0  0  53.0 
10/05/21   at Hiram   3  36  15  95  .221  35  11  5  5  56  3  6  0  6.0  0  53.0 
