Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/21 | at Pitt.-Greensburg | W | 3-0 | 25-23,25-10,25-21 | 1-0 | 0-0 | 76 | ||
| 09/03/21 | at Calvin | L | 0-3 | 14-25,15-25,19-25 | 1-1 | 0-0 | |||
| 09/03/21 | vs Otterbein | L | 0-3 | 19-25,24-26,21-25 | 1-2 | 0-0 | 58 | ||
| 09/04/21 | vs Augsburg | L | 2-3 | 20-25,25-21,25-18,12-25,9-15 | 1-3 | 0-0 | 67 | ||
| 09/04/21 | vs Kalamazoo | W | 3-0 | 25-22,25-11,25-20 | 2-3 | 0-0 | 87 | ||
| 09/11/21 | REGENT | W | 3-0 | 25-14,25-15,25-15 | 3-3 | 0-0 | 140 | ||
| 09/11/21 | LA ROCHE | W | 3-0 | 25-16,25-16,25-21 | 4-3 | 0-0 | 225 | ||
| 09/15/21 | at Penn State Behrend | L | 1-3 | 7-25,25-22,15-25,10-25 | 4-4 | 0-0 | 117 | ||
| * | 09/18/21 | BETHANY | W | 3-2 | 18-25,25-15,23-25,25-15,15-11 | 5-4 | 1-0 | ||
| * | 09/18/21 | SAINT VINCENT | W | 3-0 | 25-15,27-25,25-17 | 6-4 | 2-0 | 250 | |
| * | 09/22/21 | vs Geneva | W | 3-1 | 22-25,25-21,25-15,25-19 | 7-4 | 3-0 | 113 | |
| * | 09/22/21 | at Westminster | L | 0-3 | 22-25,12-25,16-25 | 7-5 | 3-1 | 304 | |
| 09/24/21 | PITT.-GREENSBURG | W | 3-0 | 25-13,26-24,25-21 | 8-5 | 3-1 | 250 | ||
| * | 09/28/21 | at Waynesburg | W | 3-1 | 25-21,20-25,26-24,30-28 | 9-5 | 4-1 | 62 | |
| * | 09/30/21 | FRANCISCAN | W | 3-1 | 26-24,27-25,27-29,25-20 | 10-5 | 5-1 | 150 | |
| 10/02/21 | vs Widener | W | 3-0 | 25-12,25-18,25-18 | 11-5 | 5-1 | 52 | ||
| 10/02/21 | at Lancaster Bible | W | 3-1 | 25-13,19-25,25-18,25-18 | 12-5 | 5-1 | 73 | ||
| * | 10/06/21 | at Chatham | L | 2-3 | 15-25,25-22,25-18,21-25,17-19 | 12-6 | 5-2 | 100 | |
| * | 10/09/21 | at Thiel | L | 0-3 | 26-28,19-25,18-25 | 12-7 | 5-3 | 90 | |
| * | 10/09/21 | vs W&J | W | 3-1 | 25-20,25-14,23-25,25-18 | 13-7 | 6-3 | 85 | |
| * | 10/12/21 | at Franciscan | W | 3-0 | 25-13,25-14,25-17 | 14-7 | 7-3 | 66 | |
| * | 10/14/21 | WAYNESBURG | W | 3-1 | 25-13,20-25,25-16,25-20 | 15-7 | 8-3 | 225 | |
| * | 10/16/21 | CHATHAM | W | 3-1 | 22-25,25-23,25-17,25-18 | 16-7 | 9-3 | 200 | |
| * | 10/19/21 | at Saint Vincent | W | 3-0 | 25-19,26-24,30-28 | 17-7 | 10-3 | 120 | |
| * | 10/21/21 | THIEL | L | 0-3 | 22-25,23-25,21-25 | 17-8 | 10-4 | 180 | |
| * | 10/23/21 | at Bethany | L | 1-3 | 27-25,21-25,13-25,19-25 | 17-9 | 10-5 | 101 | |
| * | 10/26/21 | WESTMINSTER | L | 0-3 | 24-26,18-25,13-25 | 17-10 | 10-6 | 250 | |
| * | 10/28/21 | W&J | W | 3-1 | 22-25,25-13,25-19,25-21 | 18-10 | 11-6 | 225 | |
| * | 10/30/21 | at Geneva | L | 0-3 | 15-25,17-25,15-25 | 18-11 | 11-7 | 207 | |
| 11/02/21 | at #4 Thiel | W | 3-2 | 25-19,22-25,14-25,25-17,15-11 | 19-11 | 11-7 | 500 | ||
| 11/04/21 | at Westminster | L | 1-3 | 17-25,18-25,25-21,24-26 | 19-12 | 11-7 | 325 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | GRO | OPP |
| ATTACK | ||
| Kills | 1267 | 1312 |
| Errors | 639 | 752 |
| Total Attacks | 4717 | 4864 |
| Attack Pct | .133 | .115 |
| Kills/Set | 11.3 | 11.7 |
| SET | ||
| Assists | 1172 | 1227 |
| Attempts | 4536 | 4677 |
| Assist Pct | .258 | .262 |
| Assists/Set | 10.5 | 11.0 |
| SERVE | ||
| Aces | 177 | 151 |
| Errors | 175 | 187 |
| Attempts | 2472 | 2376 |
| Serve Pct | .929 | .921 |
| Aces/Set | 1.6 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 151 | 174 |
| Errors/Set | 1.3 | 1.6 |
| Attempts | 2179 | 2274 |
| Reception Pct | .931 | .923 |
| DEFENSE | ||
| Digs | 2422 | 2485 |
| Digs/Set | 21.6 | 22.2 |
| BLOCKING | ||
| Block Solo | 66 | 63 |
| Block Assist | 240 | 198 |
| Total Blocks | 186.0 | 162.0 |
| Blocks/Set | 1.7 | 1.4 |
| Block Errors | 33 | 31 |
| Ball handling errors | 33 | 39 |
| ATTENDANCE | ||
| Total | 2095 | 2141 |
| Dates/Avg Per Date | 11/190 | 14/153 |
| Neutral site #/Avg | 6/77 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Grove City | 0 | 0 | 9 | 8 | 2 | 19 |
| Opponents | 0 | 0 | 7 | 3 | 2 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Grove City | 16 | 18 | 18 | 10 | 2 | 64 |
| Opponents | 15 | 13 | 13 | 5 | 2 | 48 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Grove City | 688 | 704 | 694 | 341 | 56 | 2483 |
| Opponents | 661 | 659 | 673 | 320 | 56 | 2369 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Pitt.-Greensburg | 3 | 37 | 9 | 87 | .322 | 35 | 4 | 7 | 4 | 44 | 6 | 2 | 1 | 7.0 | 4 | 48.0 |
| 09/03/21 | at Calvin | 3 | 16 | 21 | 92 | -.054 | 15 | 2 | 4 | 8 | 47 | 1 | 6 | 1 | 4.0 | 1 | 22.0 |
| 09/03/21 | vs Otterbein | 3 | 22 | 15 | 83 | .084 | 20 | 3 | 3 | 8 | 35 | 3 | 6 | 0 | 6.0 | 0 | 31.0 |
| 09/04/21 | vs Augsburg | 5 | 44 | 23 | 158 | .133 | 41 | 4 | 5 | 8 | 78 | 2 | 12 | 1 | 8.0 | 1 | 56.0 |
| 09/04/21 | vs Kalamazoo | 3 | 30 | 11 | 91 | .209 | 25 | 11 | 6 | 1 | 49 | 1 | 8 | 1 | 5.0 | 2 | 46.0 |
| 09/11/21 | REGENT | 3 | 42 | 14 | 113 | .248 | 41 | 6 | 4 | 1 | 57 | 1 | 12 | 2 | 7.0 | 0 | 55.0 |
| 09/11/21 | LA ROCHE | 3 | 34 | 24 | 129 | .078 | 33 | 9 | 7 | 2 | 67 | 4 | 4 | 2 | 6.0 | 1 | 49.0 |
| 09/15/21 | at Penn State Behrend | 4 | 35 | 34 | 162 | .006 | 32 | 3 | 6 | 7 | 84 | 2 | 4 | 2 | 4.0 | 0 | 42.0 |
| 09/18/21 | BETHANY | 5 | 67 | 33 | 212 | .160 | 60 | 9 | 11 | 1 | 102 | 4 | 10 | 0 | 9.0 | 0 | 85.0 |
| 09/18/21 | SAINT VINCENT | 3 | 38 | 15 | 113 | .204 | 37 | 2 | 9 | 3 | 53 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
| 09/22/21 | vs Geneva | 4 | 50 | 18 | 168 | .190 | 46 | 7 | 5 | 5 | 80 | 2 | 4 | 2 | 4.0 | 0 | 61.0 |
| 09/22/21 | at Westminster | 3 | 24 | 25 | 124 | -.008 | 24 | 2 | 5 | 2 | 57 | 3 | 6 | 1 | 6.0 | 0 | 32.0 |
| 09/24/21 | PITT.-GREENSBURG | 3 | 38 | 13 | 116 | .216 | 34 | 5 | 12 | 2 | 63 | 2 | 8 | 2 | 6.0 | 2 | 49.0 |
| 09/28/21 | at Waynesburg | 4 | 53 | 32 | 249 | .084 | 49 | 11 | 3 | 6 | 137 | 4 | 0 | 1 | 4.0 | 0 | 68.0 |
| 09/30/21 | FRANCISCAN | 4 | 63 | 27 | 186 | .194 | 61 | 4 | 7 | 6 | 96 | 1 | 18 | 2 | 10.0 | 3 | 77.0 |
| 10/02/21 | vs Widener | 3 | 36 | 16 | 105 | .190 | 35 | 7 | 2 | 3 | 58 | 1 | 10 | 0 | 6.0 | 1 | 49.0 |
| 10/02/21 | at Lancaster Bible | 4 | 50 | 19 | 176 | .176 | 47 | 7 | 5 | 7 | 100 | 2 | 12 | 2 | 8.0 | 2 | 65.0 |
| 10/06/21 | at Chatham | 5 | 40 | 19 | 228 | .092 | 38 | 10 | 6 | 11 | 101 | 4 | 4 | 4 | 6.0 | 2 | 56.0 |
| 10/09/21 | at Thiel | 3 | 29 | 18 | 130 | .085 | 27 | 3 | 6 | 3 | 54 | 2 | 12 | 0 | 8.0 | 1 | 40.0 |
| 10/09/21 | vs W&J | 4 | 43 | 16 | 179 | .151 | 39 | 7 | 6 | 0 | 89 | 2 | 6 | 0 | 5.0 | 3 | 55.0 |
| 10/12/21 | at Franciscan | 3 | 38 | 9 | 89 | .326 | 35 | 7 | 4 | 1 | 47 | 4 | 12 | 0 | 10.0 | 2 | 55.0 |
| 10/14/21 | WAYNESBURG | 4 | 49 | 17 | 177 | .181 | 44 | 10 | 2 | 6 | 101 | 2 | 12 | 2 | 8.0 | 2 | 67.0 |
| 10/16/21 | CHATHAM | 4 | 56 | 18 | 196 | .194 | 48 | 6 | 6 | 3 | 109 | 2 | 12 | 3 | 8.0 | 0 | 70.0 |
| 10/19/21 | at Saint Vincent | 3 | 41 | 18 | 167 | .138 | 37 | 4 | 4 | 3 | 105 | 3 | 6 | 0 | 6.0 | 2 | 51.0 |
| 10/21/21 | THIEL | 3 | 32 | 20 | 136 | .088 | 30 | 1 | 3 | 3 | 70 | 1 | 12 | 0 | 7.0 | 0 | 40.0 |
| 10/23/21 | at Bethany | 4 | 47 | 23 | 187 | .128 | 44 | 6 | 6 | 12 | 89 | 1 | 8 | 0 | 5.0 | 4 | 58.0 |
| 10/26/21 | WESTMINSTER | 3 | 34 | 32 | 167 | .012 | 34 | 3 | 6 | 2 | 91 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
| 10/28/21 | W&J | 4 | 56 | 25 | 174 | .178 | 48 | 10 | 10 | 7 | 82 | 1 | 8 | 1 | 5.0 | 0 | 71.0 |
| 10/30/21 | at Geneva | 3 | 23 | 23 | 128 | .000 | 18 | 4 | 2 | 8 | 55 | 0 | 2 | 3 | 1.0 | 0 | 28.0 |
| 11/02/21 | at Thiel | 5 | 54 | 28 | 220 | .118 | 52 | 4 | 7 | 9 | 131 | 0 | 14 | 0 | 7.0 | 0 | 65.0 |
| 11/04/21 | at Westminster | 4 | 46 | 24 | 175 | .126 | 43 | 6 | 6 | 9 | 91 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Grove City | 112 | 1267 | 639 | 4717 | .133 | 1172 | 177 | 175 | 151 | 2422 | 66 | 240 | 33 | 186.0 | 33 | 1630.0 | |
| Opponent | 112 | 1312 | 752 | 4864 | .115 | 1227 | 151 | 187 | 174 | 2485 | 63 | 198 | 31 | 162.0 | 39 | 1625.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 11.31 Assists per set: 10.46 Service aces per set: 1.58 Reception errors per set: 1.35 Digs per set: 21.62 Blocks per set: 1.66 Ball handling errors per set: 0.29 Reception errors per set: 1.35 Points per set: 14.55 |
Overall record: 19-12 Conf: 11-7 Home: 9-2 Away: 6-8 Neutral: 4-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Pitt.-Greensburg | 3 | 26 | 17 | 89 | .101 | 24 | 4 | 7 | 4 | 37 | 1 | 2 | 0 | 2.0 | 3 | 32.0 |
| 09/03/21 | at Calvin | 3 | 41 | 14 | 104 | .260 | 41 | 8 | 14 | 2 | 49 | 2 | 10 | 1 | 7.0 | 1 | 56.0 |
| 09/03/21 | vs Otterbein | 3 | 50 | 30 | 116 | .172 | 48 | 8 | 8 | 3 | 42 | 1 | 10 | 0 | 6.0 | 0 | 64.0 |
| 09/04/21 | vs Augsburg | 5 | 62 | 29 | 175 | .189 | 51 | 8 | 10 | 4 | 87 | 1 | 16 | 0 | 9.0 | 2 | 79.0 |
| 09/04/21 | vs Kalamazoo | 3 | 29 | 20 | 103 | .087 | 26 | 1 | 12 | 11 | 47 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
| 09/11/21 | REGENT | 3 | 24 | 23 | 110 | .009 | 21 | 1 | 3 | 6 | 46 | 1 | 6 | 2 | 4.0 | 1 | 29.0 |
| 09/11/21 | LA ROCHE | 3 | 19 | 21 | 115 | -.017 | 19 | 2 | 9 | 9 | 62 | 1 | 2 | 0 | 2.0 | 0 | 23.0 |
| 09/15/21 | at Penn State Behrend | 4 | 48 | 15 | 158 | .209 | 41 | 7 | 4 | 3 | 89 | 1 | 6 | 2 | 4.0 | 0 | 59.0 |
| 09/18/21 | BETHANY | 5 | 45 | 25 | 187 | .107 | 43 | 1 | 4 | 9 | 98 | 3 | 12 | 2 | 9.0 | 0 | 55.0 |
| 09/18/21 | SAINT VINCENT | 3 | 27 | 33 | 120 | -.050 | 26 | 3 | 0 | 2 | 54 | 3 | 0 | 1 | 3.0 | 2 | 33.0 |
| 09/22/21 | vs Geneva | 4 | 51 | 27 | 173 | .139 | 50 | 5 | 12 | 7 | 80 | 3 | 6 | 0 | 6.0 | 0 | 62.0 |
| 09/22/21 | at Westminster | 3 | 40 | 18 | 121 | .182 | 38 | 2 | 4 | 2 | 70 | 5 | 6 | 0 | 8.0 | 0 | 50.0 |
| 09/24/21 | PITT.-GREENSBURG | 3 | 28 | 26 | 127 | .016 | 28 | 2 | 5 | 5 | 60 | 0 | 2 | 0 | 1.0 | 2 | 31.0 |
| 09/28/21 | at Waynesburg | 4 | 56 | 30 | 234 | .111 | 52 | 6 | 4 | 11 | 149 | 8 | 0 | 1 | 8.0 | 0 | 70.0 |
| 09/30/21 | FRANCISCAN | 4 | 52 | 30 | 190 | .116 | 50 | 6 | 6 | 4 | 92 | 1 | 6 | 2 | 4.0 | 0 | 62.0 |
| 10/02/21 | vs Widener | 3 | 25 | 25 | 116 | .000 | 19 | 3 | 5 | 7 | 47 | 2 | 4 | 3 | 4.0 | 0 | 32.0 |
| 10/02/21 | at Lancaster Bible | 4 | 37 | 27 | 198 | .051 | 36 | 7 | 8 | 7 | 86 | 0 | 4 | 1 | 2.0 | 2 | 46.0 |
| 10/06/21 | at Chatham | 5 | 61 | 28 | 252 | .131 | 54 | 11 | 8 | 10 | 119 | 4 | 0 | 1 | 4.0 | 3 | 76.0 |
| 10/09/21 | at Thiel | 3 | 50 | 25 | 135 | .185 | 50 | 3 | 5 | 3 | 77 | 3 | 4 | 0 | 5.0 | 1 | 58.0 |
| 10/09/21 | vs W&J | 4 | 52 | 32 | 186 | .108 | 52 | 0 | 5 | 7 | 104 | 0 | 12 | 0 | 6.0 | 8 | 58.0 |
| 10/12/21 | at Franciscan | 3 | 28 | 27 | 113 | .009 | 24 | 1 | 1 | 7 | 40 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
| 10/14/21 | WAYNESBURG | 4 | 45 | 25 | 190 | .105 | 42 | 6 | 8 | 10 | 101 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
| 10/16/21 | CHATHAM | 4 | 54 | 32 | 223 | .099 | 54 | 3 | 2 | 6 | 111 | 1 | 8 | 2 | 5.0 | 0 | 62.0 |
| 10/19/21 | at Saint Vincent | 3 | 39 | 22 | 177 | .096 | 36 | 3 | 8 | 4 | 100 | 3 | 2 | 4 | 4.0 | 4 | 46.0 |
| 10/21/21 | THIEL | 3 | 46 | 26 | 152 | .132 | 45 | 3 | 6 | 1 | 76 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
| 10/23/21 | at Bethany | 4 | 55 | 14 | 164 | .250 | 53 | 12 | 5 | 3 | 102 | 4 | 14 | 0 | 11.0 | 5 | 78.0 |
| 10/26/21 | WESTMINSTER | 3 | 36 | 15 | 153 | .137 | 30 | 2 | 2 | 3 | 86 | 4 | 10 | 0 | 9.0 | 0 | 47.0 |
| 10/28/21 | W&J | 4 | 34 | 25 | 154 | .058 | 31 | 7 | 4 | 10 | 82 | 2 | 6 | 4 | 5.0 | 1 | 46.0 |
| 10/30/21 | at Geneva | 3 | 42 | 14 | 118 | .237 | 39 | 8 | 4 | 4 | 72 | 6 | 10 | 1 | 11.0 | 1 | 61.0 |
| 11/02/21 | at Thiel | 5 | 53 | 34 | 225 | .084 | 50 | 9 | 8 | 4 | 130 | 0 | 14 | 0 | 7.0 | 1 | 69.0 |
| 11/04/21 | at Westminster | 4 | 57 | 23 | 186 | .183 | 54 | 9 | 6 | 6 | 90 | 1 | 2 | 1 | 2.0 | 0 | 68.0 |
| Opponent totals | 112 | 1312 | 752 | 4864 | .115 | 1227 | 151 | 187 | 174 | 2485 | 63 | 198 | 31 | 162.0 | 39 | 1625.0 | |
| Grove City | 112 | 1267 | 639 | 4717 | .133 | 1172 | 177 | 175 | 151 | 2422 | 66 | 240 | 33 | 186.0 | 33 | 1630.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.71 Assists per set: 10.96 Service aces per set: 1.35 Reception errors per set: 1.55 Digs per set: 22.19 Blocks per set: 1.45 Ball handling errors per set: 0.35 Reception errors per set: 1.55 Points per set: 14.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Pitt.-Greensburg | 3-0 | 3 | 37 / | 26 | .322 / | .101 | 35 / | 24 | 4 / | 4 | 7 / | 7 |
| Calvin | 0-3 | 3 | 16 / | 41 | -.054 / | .260 | 15 / | 41 | 2 / | 8 | 4 / | 14 |
| Otterbein | 0-3 | 3 | 22 / | 50 | .084 / | .172 | 20 / | 48 | 3 / | 8 | 3 / | 8 |
| Augsburg | 2-3 | 5 | 44 / | 62 | .133 / | .189 | 41 / | 51 | 4 / | 8 | 5 / | 10 |
| Kalamazoo | 3-0 | 3 | 30 / | 29 | .209 / | .087 | 25 / | 26 | 11 / | 1 | 6 / | 12 |
| REGENT | 3-0 | 3 | 42 / | 24 | .248 / | .009 | 41 / | 21 | 6 / | 1 | 4 / | 3 |
| LA ROCHE | 3-0 | 3 | 34 / | 19 | .078 / | -.017 | 33 / | 19 | 9 / | 2 | 7 / | 9 |
| Penn State Behrend | 1-3 | 4 | 35 / | 48 | .006 / | .209 | 32 / | 41 | 3 / | 7 | 6 / | 4 |
| BETHANY | 3-2 | 5 | 67 / | 45 | .160 / | .107 | 60 / | 43 | 9 / | 1 | 11 / | 4 |
| SAINT VINCENT | 3-0 | 3 | 38 / | 27 | .204 / | -.050 | 37 / | 26 | 2 / | 3 | 9 / | 0 |
| Geneva | 3-1 | 4 | 50 / | 51 | .190 / | .139 | 46 / | 50 | 7 / | 5 | 5 / | 12 |
| Westminster | 0-3 | 3 | 24 / | 40 | -.008 / | .182 | 24 / | 38 | 2 / | 2 | 5 / | 4 |
| PITT.-GREENSBURG | 3-0 | 3 | 38 / | 28 | .216 / | .016 | 34 / | 28 | 5 / | 2 | 12 / | 5 |
| Waynesburg | 3-1 | 4 | 53 / | 56 | .084 / | .111 | 49 / | 52 | 11 / | 6 | 3 / | 4 |
| FRANCISCAN | 3-1 | 4 | 63 / | 52 | .194 / | .116 | 61 / | 50 | 4 / | 6 | 7 / | 6 |
| Widener | 3-0 | 3 | 36 / | 25 | .190 / | .000 | 35 / | 19 | 7 / | 3 | 2 / | 5 |
| Lancaster Bible | 3-1 | 4 | 50 / | 37 | .176 / | .051 | 47 / | 36 | 7 / | 7 | 5 / | 8 |
| Chatham | 2-3 | 5 | 40 / | 61 | .092 / | .131 | 38 / | 54 | 10 / | 11 | 6 / | 8 |
| Thiel | 0-3 | 3 | 29 / | 50 | .085 / | .185 | 27 / | 50 | 3 / | 3 | 6 / | 5 |
| W&J | 3-1 | 4 | 43 / | 52 | .151 / | .108 | 39 / | 52 | 7 / | 0 | 6 / | 5 |
| Franciscan | 3-0 | 3 | 38 / | 28 | .326 / | .009 | 35 / | 24 | 7 / | 1 | 4 / | 1 |
| WAYNESBURG | 3-1 | 4 | 49 / | 45 | .181 / | .105 | 44 / | 42 | 10 / | 6 | 2 / | 8 |
| CHATHAM | 3-1 | 4 | 56 / | 54 | .194 / | .099 | 48 / | 54 | 6 / | 3 | 6 / | 2 |
| Saint Vincent | 3-0 | 3 | 41 / | 39 | .138 / | .096 | 37 / | 36 | 4 / | 3 | 4 / | 8 |
| THIEL | 0-3 | 3 | 32 / | 46 | .088 / | .132 | 30 / | 45 | 1 / | 3 | 3 / | 6 |
| Bethany | 1-3 | 4 | 47 / | 55 | .128 / | .250 | 44 / | 53 | 6 / | 12 | 6 / | 5 |
| WESTMINSTER | 0-3 | 3 | 34 / | 36 | .012 / | .137 | 34 / | 30 | 3 / | 2 | 6 / | 2 |
| W&J | 3-1 | 4 | 56 / | 34 | .178 / | .058 | 48 / | 31 | 10 / | 7 | 10 / | 4 |
| Geneva | 0-3 | 3 | 23 / | 42 | .000 / | .237 | 18 / | 39 | 4 / | 8 | 2 / | 4 |
| Thiel | 3-2 | 5 | 54 / | 53 | .118 / | .084 | 52 / | 50 | 4 / | 9 | 7 / | 8 |
| Westminster | 1-3 | 4 | 46 / | 57 | .126 / | .183 | 43 / | 54 | 6 / | 9 | 6 / | 6 | Totals | 64-48 | 112 | 1267 / | 1312 | .133 / | .115 | 1172 / | 1227 | 177 / | 151 | 175 / | 187 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Pitt.-Greensburg | 4 / | 4 | 44 / | 37 | 6-2 / | 1-2 | 7.0 / | 2.0 | 1 / | 0 | 4 / | 3 |
| Calvin | 8 / | 2 | 47 / | 49 | 1-6 / | 2-10 | 4.0 / | 7.0 | 1 / | 1 | 1 / | 1 |
| Otterbein | 8 / | 3 | 35 / | 42 | 3-6 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Augsburg | 8 / | 4 | 78 / | 87 | 2-12 / | 1-16 | 8.0 / | 9.0 | 1 / | 0 | 1 / | 2 |
| Kalamazoo | 1 / | 11 | 49 / | 47 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 2 / | 2 |
| REGENT | 1 / | 6 | 57 / | 46 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| LA ROCHE | 2 / | 9 | 67 / | 62 | 4-4 / | 1-2 | 6.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
| Penn State Behrend | 7 / | 3 | 84 / | 89 | 2-4 / | 1-6 | 4.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| BETHANY | 1 / | 9 | 102 / | 98 | 4-10 / | 3-12 | 9.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| SAINT VINCENT | 3 / | 2 | 53 / | 54 | 2-2 / | 3-0 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 2 |
| Geneva | 5 / | 7 | 80 / | 80 | 2-4 / | 3-6 | 4.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Westminster | 2 / | 2 | 57 / | 70 | 3-6 / | 5-6 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| PITT.-GREENSBURG | 2 / | 5 | 63 / | 60 | 2-8 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 2 / | 2 |
| Waynesburg | 6 / | 11 | 137 / | 149 | 4-0 / | 8-0 | 4.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| FRANCISCAN | 6 / | 4 | 96 / | 92 | 1-18 / | 1-6 | 10.0 / | 4.0 | 2 / | 2 | 3 / | 0 |
| Widener | 3 / | 7 | 58 / | 47 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 3 | 1 / | 0 |
| Lancaster Bible | 7 / | 7 | 100 / | 86 | 2-12 / | 0-4 | 8.0 / | 2.0 | 2 / | 1 | 2 / | 2 |
| Chatham | 11 / | 10 | 101 / | 119 | 4-4 / | 4-0 | 6.0 / | 4.0 | 4 / | 1 | 2 / | 3 |
| Thiel | 3 / | 3 | 54 / | 77 | 2-12 / | 3-4 | 8.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| W&J | 0 / | 7 | 89 / | 104 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 3 / | 8 |
| Franciscan | 1 / | 7 | 47 / | 40 | 4-12 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| WAYNESBURG | 6 / | 10 | 101 / | 101 | 2-12 / | 0-10 | 8.0 / | 5.0 | 2 / | 2 | 2 / | 0 |
| CHATHAM | 3 / | 6 | 109 / | 111 | 2-12 / | 1-8 | 8.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
