2021 PAC Women's Volleyball

Geneva


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   vs Meredith  L   0-3  15-25,23-25,6-25  0-1  0-0  93 
  09/03/21   vs Mount Aloysius  W  3-1  21-25,25-21,25-14,25-15  1-1  0-0  111 
  09/04/21   at Va. Wesleyan  L   0-3  18-25,12-25,16-25  1-2  0-0  83 
  09/04/21   vs Southern Va.  L   0-3  11-25,12-25,16-25  1-3  0-0  111 
  09/10/21   vs Heidelberg  L   1-3  20-25,25-23,14-25,13-25  1-4  0-0  103 
  09/10/21   at Otterbein  L   0-3  15-25,23-25,17-25  1-5  0-0  116 
  09/11/21   at Capital  W  3-1  25-18,13-25,25-20,25-18  2-5  0-0  198 
  09/11/21   vs Mount Union  L   0-3  13-25,13-25,9-25  2-6  0-0  113 
  09/17/21   at John Carroll  W  3-1  25-22,27-25,12-25,25-21  3-6  0-0  250 
  09/18/21   vs Roanoke  L   1-3  8-25,16-25,25-19,22-25  3-7  0-0  50 
  09/18/21   vs Bluffton  L   0-3  15-25,18-25,21-25  3-8  0-0  50 
*   09/22/21   at Westminster  L   1-3  9-25,25-21,14-25,21-25  3-9  0-1  213 
*   09/22/21   vs Grove City  L   1-3  25-22,21-25,15-25,19-25  3-10  0-2  113 
*   09/23/21   WAYNESBURG  W  3-1  25-21,25-18,20-25,25-21  4-10  1-2  244 
*   09/25/21   vs Chatham  L   1-3  11-25,12-25,25-23,22-25  4-11  1-3  180 
*   09/25/21   at Saint Vincent  W  3-0  25-19,25-17,25-20  5-11  2-3  160 
*   09/28/21   THIEL  W  3-0  25-11,25-17,25-21  6-11  3-3  139 
*   10/02/21   FRANCISCAN  W  3-1  25-11,25-20,24-26,25-10  7-11  4-3  329 
*   10/12/21   at Waynesburg  W  3-2  23-25,25-14,25-15,22-25,15-11  8-11  5-3  74 
*   10/14/21   at Thiel  L   0-3  18-25,19-25,23-25  8-12  5-4  150 
*   10/16/21   SAINT VINCENT  W  3-1  22-25,25-14,29-27,25-20  9-12  6-4  121 
*   10/18/21   at W&J  W  3-1  25-22,18-25,25-22,25-22  10-12  7-4  41 
*   10/19/21   at Chatham  L   1-3  16-25,25-21,15-25,20-25  10-13  7-5  100 
*   10/21/21   WESTMINSTER  L   0-3  22-25,16-25,21-25  10-14  7-6  144 
*   10/23/21   W&J  W  3-0  25-22,25-19,25-17  11-14  8-6  122 
*   10/26/21   BETHANY  L   2-3  25-16,25-20,16-25,26-28,9-15  11-15  8-7  112 
*   10/26/21   BETHANY  L   0-3  20-25,15-25,27-29  11-16  8-8  112 
*   10/28/21   at Franciscan  W  3-1  21-25,25-12,25-19,30-28  12-16  9-8  115 
*   10/30/21   GROVE CITY  W  3-0  25-15,25-17,25-15  13-16  10-8  207 
*   11/02/21   at Chatham  L   1-3  22-25,25-20,14-25,16-25  13-17  10-9  200 

Team Record  W-L 
Overall:  13-17 
Conference:  10-9 
Home:  6-3 
Away:  6-6 
Neutral:  1-8 
3 sets:  4-9 
4 sets:  8-7 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  30  4154  138 
Home:  9  1530  170 
Away:  12  1700  141 
Neutral:  9  924  102 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-17 Conf: 10-9 Home: 6-3 Away: 6-6 Neutral: 1-8

TEAM STATISTICS  GEN  OPP 
ATTACK     
   Kills  1170  1225 
   Errors  620  546 
   Total Attacks  4154  4014 
   Attack Pct  .132  .169 
   Kills/Set  10.7  11.2 
SET     
   Assists  1090  1139 
   Attempts  4322  4196 
   Assist Pct  .252  .271 
   Assists/Set  10.0  10.4 
SERVE     
   Aces  228  198 
   Errors  267  182 
   Attempts  2246  2404 
   Serve Pct  .881  .924 
   Aces/Set  2.1  1.8 
SERVE RECEPTIONS     
   Errors  199  226 
   Errors/Set  1.8  2.1 
   Attempts  2194  1953 
   Reception Pct  .909  .884 
DEFENSE     
   Digs  1960  2057 
   Digs/Set  18.0  18.9 
BLOCKING     
   Block Solo  78  41 
   Block Assist  176  231 
   Total Blocks  166.0  156.5 
   Blocks/Set  1.5  1.4 
   Block Errors  30  35 
Ball handling errors  39  33 
ATTENDANCE     
   Total  1530  1700 
   Dates/Avg Per Date  9/170  12/142 
   Neutral site #/Avg  9/103   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Geneva  0  0  4  8  1  13 
Opponents  0  0  9  7  1  17 

Sets won by set  1  2  3  4  5  Total 
Geneva  11  16  12  8  1  48 
Opponents  19  14  18  9  1  61 

Points by set  1  2  3  4  5  Total 
Geneva  595  633  604  386  24  2242 
Opponents  674  649  687  383  26  2419 



 

Overall Individual Statistics

 

Overall record: 13-17 Conf: 10-9 Home: 6-3 Away: 6-6 Neutral: 1-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Tess Neville   104  30-26  251  2.41  117  775  .173  7  0.07  90  .078  36  0.35  63  297  .788 
10  Calyne Schmidt   94  27-24  227  2.41  103  750  .165  3  0.03  61  .049  2  0.02  13  63  .794 
8   Kami Mummau   104  30-24  219  2.11  116  729  .141  6  0.06  83  .072  34  0.33  53  279  .810 
3   Megan Veon   101  28-28  195  1.93  105  568  .158  3  0.03  77  .039  27  0.27  21  288  .927 
9   Savannah Byers   105  30-27  93  0.89  49  341  .129  6  0.06  67  .090  0  0.00  2  6  .667 
12  Samantha Peachey   107  30-20  69  0.64  27  311  .135  558  5.21  1827  .305  30  0.28  16  309  .948 
2   Maggie Townsend   109  30-11  53  0.49  41  353  .034  71  0.65  375  .189  47  0.43  42  413  .898 
15  Destiny Pratt   49  21-6   27  0.55  33  125  -.048  2  0.04  16  .125  0  0.00  0  1  1.000 
13  Lydia Wilson   90  26-12  23  0.26  14  119  .076  387  4.30  1382  .280  28  0.31  25  285  .912 
17  Hannah Dusse   6  4-0   6  1.00  4  16  .125  0  0.00  1  .000  0  0.00  0  4  1.000 
5   Zoe Pifer   99  28-1   5  0.05  3  31  .065  25  0.25  177  .141  19  0.19  25  216  .884 
6   Haley Barkovich   98  30-0   2  0.02  3  26  -.038  14  0.14  128  .109  2  0.02  1  25  .960 
24  Natalie Parra   47  18-1   0  0.00  2  5  -.400  8  0.17  38  .211  3  0.06  6  58  .897 
11  Heather Cendrowski   5  3-0   0  0.00  3  5  -.600  0  0.00  0  .000  0  0.00  0  2  1.000 
  GENEVA..............  109  30-30  1170  10.73  620  4154  .132  1090  10.00  4322  .252  228  2.09  267  2246  .881 
  Opponents...........  109  30-30  1225  11.24  546  4014  .169  1139  10.45  4196  .271  198  1.82  182  2404  .924 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Tess Neville   104  17  238  .929  146  1.40  2  11  13  0.12  2  2  294.5  2.83 
10  Calyne Schmidt   94  5  32  .844  73  0.78  8  20  28  0.30  1  1  247.0  2.63 
8   Kami Mummau   104  34  271  .875  146  1.40  6  17  23  0.22  1  1  267.5  2.57 
3   Megan Veon   101  1  15  .933  58  0.57  35  51  86  0.85  16  3  282.5  2.80 
9   Savannah Byers   105  3  24  .875  34  0.32  21  32  53  0.50  6  1  130.0  1.24 
12  Samantha Peachey   107  1  11  .909  226  2.11  1  28  29  0.27  1  15  114.0  1.07 
2   Maggie Townsend   109  54  886  .939  581  5.33  3  9  12  0.11  1  2  107.5  0.99 
15  Destiny Pratt   49  1  15  .933  20  0.41  1  6  7  0.14  1  0  31.0  0.63 
13  Lydia Wilson   90  0  8  1.000  157  1.74  1  1  2  0.02  0  13  52.5  0.58 
17  Hannah Dusse   6  0  3  1.000  2  0.33  0  1  1  0.17  1  0  6.5  1.08 
5   Zoe Pifer   99  27  340  .921  281  2.84  0  0  0  0.00  0  1  24.0  0.24 
6   Haley Barkovich   98  25  268  .907  181  1.85  0  0  0  0.00  0  0  4.0  0.04 
11  Heather Cendrowski   5  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
24  Natalie Parra   47  10  62  .839  55  1.17  0  0  0  0.00  0  0  3.0  0.06 
   TEAM     21 
  GENEVA..............  109  199  2194  .909  1960  17.98  78  176  166.0  1.52  30  39  1564.0  14.35 
  Opponents...........  109  226  1953  .884  2057  18.87  41  231  156.5  1.44  35  33  1579.5  14.49 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
4   Tess Neville   104  251  2.41  117  775  .173 
10  Calyne Schmidt   94  227  2.41  103  750  .165 
3   Megan Veon   101  195  1.93  105  568  .158 
8   Kami Mummau   104  219  2.11  116  729  .141 
12  Samantha Peachey   107  69  0.64  27  311  .135 
9   Savannah Byers   105  93  0.89  49  341  .129 
17  Hannah Dusse   6  6  1.00  4  16  .125 
13  Lydia Wilson   90  23  0.26  14  119  .076 
5   Zoe Pifer   99  5  0.05  3  31  .065 
2   Maggie Townsend   109  53  0.49  41  353  .034 
6   Haley Barkovich   98  2  0.02  3  26  -.038 
15  Destiny Pratt   49  27  0.55  33  125  -.048 
24  Natalie Parra   47  0  0.00  2  5  -.400 
11  Heather Cendrowski   5  0  0.00  3  5  -.600 
  GENEVA..............  109  1170  10.73  620  4154  .132 
  Opponents...........  109  1225  11.24  546  4014  .169 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Samantha Peachey   107  558  5.21  1827  .305 
13  Lydia Wilson   90  387  4.30  1382  .280 
2   Maggie Townsend   109  71  0.65  375  .189 
5   Zoe Pifer   99  25  0.25  177  .141 
6   Haley Barkovich   98  14  0.14  128  .109 
24  Natalie Parra   47  8  0.17  38  .211 
4   Tess Neville   104  7  0.07  90  .078 
9   Savannah Byers   105  6  0.06  67  .090 
8   Kami Mummau   104  6  0.06  83  .072 
3   Megan Veon   101  3  0.03  77  .039 
10  Calyne Schmidt   94  3  0.03  61  .049 
15  Destiny Pratt   49  2  0.04  16  .125 
17  Hannah Dusse   6  0  0.00  1  .000 
  GENEVA..............  109  1090  10.00  4322  .252 
  Opponents...........  109  1139  10.45  4196  .271 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Megan Veon   101  35  51  86.0  0.85  16 
9   Savannah Byers   105  21  32  53.0  0.50  6 
12  Samantha Peachey   107  1  28  29.0  0.27  1 
10  Calyne Schmidt   94  8  20  28.0  0.30  1 
8   Kami Mummau   104  6  17  23.0  0.22  1 
4   Tess Neville   104  2  11  13.0  0.12  2 
2   Maggie Townsend   109  3  9  12.0  0.11  1 
15  Destiny Pratt   49  1  6  7.0  0.14  1 
13  Lydia Wilson   90  1  1  2.0  0.02  0 
17  Hannah Dusse   6  0  1  1.0  0.17  1 
24  Natalie Parra   47  0  0  0.0  0.00  0 
5   Zoe Pifer   99  0  0  0.0  0.00  0 
  GENEVA..............  109  78  176  166.0  1.52  30 
  Opponents...........  109  41  231  156.5  1.44  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Tess Neville   104  294.5  2.83 
3   Megan Veon   101  282.5  2.80 
8   Kami Mummau   104  267.5  2.57 
10  Calyne Schmidt   94  247.0  2.63 
9   Savannah Byers   105  130.0  1.24 
12  Samantha Peachey   107  114.0  1.07 
2   Maggie Townsend   109  107.5  0.99 
13  Lydia Wilson   90  52.5  0.58 
15  Destiny Pratt   49  31.0  0.63 
5   Zoe Pifer   99  24.0  0.24 
17  Hannah Dusse   6  6.5  1.08 
6   Haley Barkovich   98  4.0  0.04 
24  Natalie Parra   47  3.0  0.06 
11  Heather Cendrowski   5  0.0  0.00 
  GENEVA..............  109  1564.0  14.35 
  Opponents...........  109  1579.5  14.49 

##  KILL (by K)  S  K  K/Set 
4   Tess Neville   104  251  2.41 
10  Calyne Schmidt   94  227  2.41 
8   Kami Mummau   104  219  2.11 
3   Megan Veon   101  195  1.93 
9   Savannah Byers   105  93  0.89 
12  Samantha Peachey   107  69  0.64 
2   Maggie Townsend   109  53  0.49 
15  Destiny Pratt   49  27  0.55 
13  Lydia Wilson   90  23  0.26 
17  Hannah Dusse   6  6  1.00 
5   Zoe Pifer   99  5  0.05 
6   Haley Barkovich   98  2  0.02 
11  Heather Cendrowski   5  0  0.00 
24  Natalie Parra   47  0  0.00 
  GENEVA..............  109  1170  10.73 
  Opponents...........  109  1225  11.24 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Maggie Townsend   109  47  42  413  .898  0.43 
4   Tess Neville   104  36  63  297  .788  0.35 
8   Kami Mummau   104  34  53  279  .810  0.33 
12  Samantha Peachey   107  30  16  309  .948  0.28 
13  Lydia Wilson   90  28  25  285  .912  0.31 
3   Megan Veon   101  27  21  288  .927  0.27 
5   Zoe Pifer   99  19  25  216  .884  0.19 
24  Natalie Parra   47  3  6  58  .897  0.06 
6   Haley Barkovich   98  2  1  25  .960  0.02 
10  Calyne Schmidt   94  2  13  63  .794  0.02 
11  Heather Cendrowski   5  0  0  2  1.000  0.00 
17  Hannah Dusse   6  0  0  4  1.000  0.00 
9   Savannah Byers   105  0  2  6  .667  0.00 
15  Destiny Pratt   49  0  0  1  1.000  0.00 
  GENEVA..............  109  228  267  2246  .881  2.09 
  Opponents...........  109  198  182  2404  .924  1.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Maggie Townsend   109  581  5.33 
5   Zoe Pifer   99  281  2.84 
12  Samantha Peachey   107  226  2.11 
6   Haley Barkovich   98  181  1.85 
13  Lydia Wilson   90  157  1.74 
4   Tess Neville   104  146  1.40 
8   Kami Mummau   104  146  1.40 
10  Calyne Schmidt   94  73  0.78 
3   Megan Veon   101  58  0.57 
24  Natalie Parra   47  55  1.17 
9   Savannah Byers   105  34  0.32 
15  Destiny Pratt   49  20  0.41 
17  Hannah Dusse   6  2  0.33 
11  Heather Cendrowski   5  0  0.00 
  GENEVA..............  109  1960  17.98 
  Opponents...........  109  2057  18.87 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
13  Lydia Wilson   90  0  0.00  8  1.000 
17  Hannah Dusse   6  0  0.00  3  1.000 
2   Maggie Townsend   109  54  0.50  886  .939 
3   Megan Veon   101  1  0.01  15  .933 
15  Destiny Pratt   49  1  0.02  15  .933 
4   Tess Neville   104  17  0.16  238  .929 
5   Zoe Pifer   99  27  0.27  340  .921 
12  Samantha Peachey   107  1  0.01  11  .909 
6   Haley Barkovich   98  25  0.26  268  .907 
9   Savannah Byers   105  3  0.03  24  .875 
8   Kami Mummau   104  34  0.33  271  .875 
10  Calyne Schmidt   94  5  0.05  32  .844 
24  Natalie Parra   47  10  0.21  62  .839 
TM  TEAM   109  21  0.19  21  .000 
  GENEVA..............  109  199  1.83  2194  .909 
  Opponents...........  109  226  2.07  1953  .884 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Tess Neville   104  251  2.41  .173  7  0.07  2.83 
10  Calyne Schmidt   94  227  2.41  .165  3  0.03  2.63 
8   Kami Mummau   104  219  2.11  .141  6  0.06  2.57 
3   Megan Veon   101  195  1.93  .158  3  0.03  2.79 
9   Savannah Byers   105  93  0.89  .129  6  0.06  1.24 
12  Samantha Peachey   107  69  0.64  .135  558  5.21  1.07 
2   Maggie Townsend   109  53  0.49  .034  71  0.65  0.98 
15  Destiny Pratt   49  27  0.55  -.048  2  0.04  0.63 
13  Lydia Wilson   90  23  0.26  .076  387  4.30  0.58 
17  Hannah Dusse   6  6  1.00  .125  0  0.00  1.00 
5   Zoe Pifer   99  5  0.05  .065  25  0.25  0.24 
6   Haley Barkovich   98  2  0.02  -.038  14  0.14  0.04 
24  Natalie Parra   47  0  0.00  -.400  8  0.17  0.06 
11  Heather Cendrowski   5  0  0.00  -.600  0  0.00  0.00 
  GENEVA  109  1170  10.73  .132  1090  10.00  14.35 
  Opponents  109  1225  11.24  .169  1139  10.45  14.49 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  204  2.87  .189  6  0.08  3.24 
67  173  2.58  .180  3  0.04  2.76 
66  147  2.23  .178  2  0.03  2.68 
63  138  2.19  .232  2  0.03  3.08 
70  60  0.86  .114  6  0.09  1.17 
71  60  0.85  .135  412  5.80  1.34 
71  24  0.34  .034  57  0.80  0.82 
30  16  0.53  .000  1  0.03  0.60 
63  15  0.24  .096  272  4.32  0.59 
- 
61  4  0.07  .250  9  0.15  0.16 
64  2  0.03  .000  14  0.22  0.06 
30  0  0.00  -.250  6  0.20  0.10 
4  0  0.00  -.600  0  0.00  0.00 
71  843  11.87  .160  790  11.13  15.44 
71  773  10.89  .151  711  10.01  13.90 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tess Neville  36  0.35  17  146  1.40  2  11  13  0.12 
Calyne Schmidt  2  0.02  5  73  0.78  8  20  28  0.30 
Kami Mummau  34  0.33  34  146  1.40  6  17  23  0.22 
Megan Veon  27  0.27  1  58  0.57  35  51  86  0.85 
Savannah Byers  0  0.00  3  34  0.32  21  32  53  0.50 
Samantha Peachey  30  0.28  1  226  2.11  1  28  29  0.27 
Maggie Townsend  47  0.43  54  581  5.33  3  9  12  0.11 
Destiny Pratt  0  0.00  1  20  0.41  1  6  7  0.14 
Lydia Wilson  28  0.31  0  157  1.74  1  1  2  0.02 
Hannah Dusse  0  0.00  0  2  0.33  0  1  1  0.17 
Zoe Pifer  19  0.19  27  281  2.84  0  0  0  0.00 
Haley Barkovich  2  0.02  25  181  1.85  0  0  0  0.00 
Natalie Parra  3  0.06  10  55  1.17  0  0  0  0.00 
Heather Cendrowski  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        21 
GENEVA  228  2.09  199  1960  17.98  78  176  166.0  1.52 
Opponents  198  1.82  226  2057  18.87  41  231  156.5  1.44 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
21  0.30  13  123  1.73  1  9  10  0.14 
1  0.01  0  47  0.70  5  13  18  0.27 
21  0.32  27  93  1.41  4  11  15  0.23 
21  0.33  0  53  0.84  20  30  50  0.79 
0  0.00  0  31  0.44  10  25  35  0.50 
24  0.34  0  196  2.76  1  20  21  0.30 
30  0.42  30  414  5.83  3  3  6  0.08 
0  0.00  1  11  0.37  0  4  4  0.13 
22  0.35  0  109  1.73  0  1  1  0.02 
- 
6  0.10  20  155  2.54  0  0  0  0.00 
2  0.03  15  126  1.97  0  0  0  0.00 
3  0.10  2  38  1.27  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      11 
151  2.13  119  1396  19.66  44  116  102.0  1.44 
119  1.68  150  1379  19.42  23  144  95.0  1.34 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Meredith   3  16  18  84  -.024  16  4  13  7  23  5  4  1  7.0  2  27.0 
09/03/21   vs Mount Aloysius   4  46  25  124  .169  40  17  13  6  54  2  4  0  4.0  0  67.0 
09/04/21   at Va. Wesleyan   3  23  23  106  .000  21  7  11  6  40  4  0  0  4.0  1  34.0 
09/04/21   vs Southern Va.   3  15  18  106  -.028  13  4  3  9  49  2  6  0  5.0  2  24.0 
09/10/21   vs Heidelberg   4  36  20  145  .110  31  5  13  7  63  2  2  1  3.0  2  44.0 
09/10/21   at Otterbein   3  24  18  106  .057  22  9  3  6  49  1  2  1  2.0  0  35.0 
09/11/21   at Capital   4  39  23  141  .113  36  9  9  8  74  5  14  1  12.0  8  60.0 
09/11/21   vs Mount Union   3  19  16  96  .031  19  1  4  8  39  1  8  0  5.0  1  25.0 
09/17/21   at John Carroll   4  48  23  158  .158  44  7  7  3  65  4  0  2  4.0  3  59.0 
09/18/21   vs Roanoke   4  32  26  142  .042  30  10  6  12  58  4  12  1  10.0  0  52.0 
09/18/21   vs Bluffton   3  29  21  113  .071  28  4  3  8  50  4  8  2  8.0  1  41.0 
09/22/21   at Westminster   4  37  23  134  .104  34  6  13  13  57  3  4  0  5.0  0  48.0 
09/22/21   vs Grove City   4  51  27  173  .139  50  5  12  7  80  3  6  0  6.0  0  62.0 
09/23/21   WAYNESBURG   4  46  30  194  .082  41  7  8  8  97  1  12  1  7.0  2  60.0 
09/25/21   vs Chatham   4  33  21  176  .068  31  7  8  6  92  4  4  3  6.0  0  46.0 
09/25/21   at Saint Vincent   3  41  15  126  .206  37  7  10  4  66  4  6  1  7.0  0  55.0 
09/28/21   THIEL   3  38  9  101  .287  36  5  9  2  50  2  14  1  9.0  2  52.0 
10/02/21   FRANCISCAN   4  47  20  147  .184  44  20  10  1  73  2  8  0  6.0  2  73.0 
10/12/21   at Waynesburg   5  54  19  184  .190  48  9  11  9  97  3  4  1  5.0  0  68.0 
10/14/21   at Thiel   3  33  25  121  .066  32  5  5  4  57  1  8  0  5.0  1  43.0 
10/16/21   SAINT VINCENT   4  68  20  182  .264  66  4  15  6  86  2  8  3  6.0  1  78.0 
10/18/21   at W&J   4  52  29  158  .146  50  9  10  5  81  1  4  0  3.0  4  64.0 
10/19/21   at Chatham   4  38  17  161  .130  34  6  10  3  65  3  0  2  3.0  1  47.0 
10/21/21   WESTMINSTER   3  40  20  131  .153  37  8  6  7  66  1  2  1  2.0  0  50.0 
10/23/21   W&J   3  48  17  125  .248  45  12  9  4  64  0  8  1  4.0  1  64.0 
10/26/21   BETHANY   5  53  20  173  .191  52  11  13  12  97  2  6  2  5.0  1  69.0 
10/26/21   BETHANY   3  31  21  117  .085  28  2  6  8  52  0  0  0  0.0  2  33.0 
10/28/21   at Franciscan   4  51  25  154  .169  48  15  11  6  77  1  8  0  5.0  1  71.0 
10/30/21   GROVE CITY   3  42  14  118  .237  39  8  4  4  72  6  10  1  11.0  1  61.0 
11/02/21   at Chatham   4  40  17  158  .146  38  5  12  10  67  5  4  4  7.0  0  52.0 
Geneva 109  1170  620  4154  .132  1090  228  267  199  1960  78  176  30  166.0  39  1564.0 
Opponent 109  1225  546  4014  .169  1139  198  182  226  2057  41  231  35  156.5  33  1579.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 10.73
Assists per set: 10.00
Service aces per set: 2.09
Reception errors per set: 1.83
Digs per set: 17.98
Blocks per set: 1.52
Ball handling errors per set: 0.36
Reception errors per set: 1.83
Points per set: 14.35

Overall record: 13-17 Conf: 10-9 Home: 6-3 Away: 6-6 Neutral: 1-8



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Meredith   3  34  15  76  .250  31  7  7  4  43  1  6  0  4.0  0  45.0 
09/03/21   vs Mount Aloysius   4  29  22  112  .062  26  6  7  17  46  1  4  0  3.0  3  38.0 
09/04/21   at Va. Wesleyan   3  31  13  88  .205  31  6  3  7  59  4  6  0  7.0  0  44.0 
09/04/21   vs Southern Va.   3  41  6  99  .354  41  9  12  4  66  0  14  0  7.0  2  57.0 
09/10/21   vs Heidelberg   4  51  15  129  .279  51  6  7  4  73  0  1  3  0.5  0  57.5 
09/10/21   at Otterbein   3  45  12  110  .300  44  6  7  9  60  4  0  1  4.0  0  55.0 
09/11/21   at Capital   4  31  33  145  -.014  30  8  5  9  70  1  8  0  5.0  0  44.0 
09/11/21   vs Mount Union   3  44  9  97  .361  40  8  5  1  56  1  8  0  5.0  1  57.0 
09/17/21   at John Carroll   4  56  20  148  .243  49  3  10  7  75  1  14  7  8.0  3  67.0 
09/18/21   vs Roanoke   4  48  25  138  .167  46  12  4  10  75  1  16  0  9.0  0  69.0 
09/18/21   vs Bluffton   3  42  19  116  .198  39  8  2  4  55  4  10  2  9.0  0  59.0 
09/22/21   at Westminster   4  46  20  132  .197  42  13  2  6  69  1  10  0  6.0  0  65.0 
09/22/21   vs Grove City   4  50  18  168  .190  46  7  5  5  80  2  4  2  4.0  0  61.0 
09/23/21   WAYNESBURG   4  36  28  172  .047  32  8  7  7  100  0  20  0  10.0  4  54.0 
09/25/21   vs Chatham   4  55  15  173  .231  48  6  8  7  111  0  8  1  4.0  0  65.0 
09/25/21   at Saint Vincent   3  26  20  119  .050  24  4  4  7  62  0  2  3  1.0  1  31.0 
09/28/21   THIEL   3  27  21  102  .059  27  2  6  5  49  3  0  1  3.0  3  32.0 
10/02/21   FRANCISCAN   4  33  24  135  .067  32  1  3  20  70  1  16  1  9.0  3  43.0 
10/12/21   at Waynesburg   5  44  23  177  .119  41  9  10  9  93  5  4  2  7.0  0  60.0 
10/14/21   at Thiel   3  40  14  117  .222  38  4  5  5  57  1  8  0  5.0  1  49.0 
10/16/21   SAINT VINCENT   4  41  20  158  .133  39  6  5  4  83  2  8  1  6.0  2  53.0 
10/18/21   at W&J   4  40  14  137  .190  36  5  8  9  73  2  12  0  8.0  5  53.0 
10/19/21   at Chatham   4  55  14  184  .223  53  3  11  6  72  1  2  0  2.0  0  60.0 
10/21/21   WESTMINSTER   3  39  10  124  .234  34  7  0  8  61  1  10  3  6.0  1  52.0 
10/23/21   W&J   3  25  11  109  .128  25  4  1  12  57  1  12  0  7.0  2  36.0 
10/26/21   BETHANY   5  58  24  189  .180  55  12  7  10  87  0  10  4  5.0  0  75.0 
10/26/21   BETHANY   3  41  17  116  .207  37  8  11  2  53  0  12  1  6.0  0  55.0 
10/28/21   at Franciscan   4  40  22  150  .120  35  6  8  15  66  1  4  0  3.0  1  49.0 
10/30/21   GROVE CITY   3  23  23  128  .000  18  4  2  8  55  0  2  3  1.0  0  28.0 
11/02/21   at Chatham   4  54  19  166  .211  49  10  10  5  81  2  0  0  2.0  1  66.0 
Opponent totals 109  1225  546  4014  .169  1139  198  182  226  2057  41  231  35  156.5  33  1579.5 
Geneva 109  1170  620  4154  .132  1090  228  267  199  1960  78  176  30  166.0  39  1564.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 11.24
Assists per set: 10.45
Service aces per set: 1.82
Reception errors per set: 2.07
Digs per set: 18.87
Blocks per set: 1.44
Ball handling errors per set: 0.30
Reception errors per set: 2.07
Points per set: 14.49



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Meredith  0-3  3  16 /  34  -.024 /  .250  16 /  31  4 /  7  13 /  7 
Mount Aloysius  3-1  4  46 /  29  .169 /  .062  40 /  26  17 /  6  13 /  7 
