Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs Meredith | L | 0-3 | 15-25,23-25,6-25 | 0-1 | 0-0 | 93 | ||
09/03/21 | vs Mount Aloysius | W | 3-1 | 21-25,25-21,25-14,25-15 | 1-1 | 0-0 | 111 | ||
09/04/21 | at Va. Wesleyan | L | 0-3 | 18-25,12-25,16-25 | 1-2 | 0-0 | 83 | ||
09/04/21 | vs Southern Va. | L | 0-3 | 11-25,12-25,16-25 | 1-3 | 0-0 | 111 | ||
09/10/21 | vs Heidelberg | L | 1-3 | 20-25,25-23,14-25,13-25 | 1-4 | 0-0 | 103 | ||
09/10/21 | at Otterbein | L | 0-3 | 15-25,23-25,17-25 | 1-5 | 0-0 | 116 | ||
09/11/21 | at Capital | W | 3-1 | 25-18,13-25,25-20,25-18 | 2-5 | 0-0 | 198 | ||
09/11/21 | vs Mount Union | L | 0-3 | 13-25,13-25,9-25 | 2-6 | 0-0 | 113 | ||
09/17/21 | at John Carroll | W | 3-1 | 25-22,27-25,12-25,25-21 | 3-6 | 0-0 | 250 | ||
09/18/21 | vs Roanoke | L | 1-3 | 8-25,16-25,25-19,22-25 | 3-7 | 0-0 | 50 | ||
09/18/21 | vs Bluffton | L | 0-3 | 15-25,18-25,21-25 | 3-8 | 0-0 | 50 | ||
* | 09/22/21 | at Westminster | L | 1-3 | 9-25,25-21,14-25,21-25 | 3-9 | 0-1 | 213 | |
* | 09/22/21 | vs Grove City | L | 1-3 | 25-22,21-25,15-25,19-25 | 3-10 | 0-2 | 113 | |
* | 09/23/21 | WAYNESBURG | W | 3-1 | 25-21,25-18,20-25,25-21 | 4-10 | 1-2 | 244 | |
* | 09/25/21 | vs Chatham | L | 1-3 | 11-25,12-25,25-23,22-25 | 4-11 | 1-3 | 180 | |
* | 09/25/21 | at Saint Vincent | W | 3-0 | 25-19,25-17,25-20 | 5-11 | 2-3 | 160 | |
* | 09/28/21 | THIEL | W | 3-0 | 25-11,25-17,25-21 | 6-11 | 3-3 | 139 | |
* | 10/02/21 | FRANCISCAN | W | 3-1 | 25-11,25-20,24-26,25-10 | 7-11 | 4-3 | 329 | |
* | 10/12/21 | at Waynesburg | W | 3-2 | 23-25,25-14,25-15,22-25,15-11 | 8-11 | 5-3 | 74 | |
* | 10/14/21 | at Thiel | L | 0-3 | 18-25,19-25,23-25 | 8-12 | 5-4 | 150 | |
* | 10/16/21 | SAINT VINCENT | W | 3-1 | 22-25,25-14,29-27,25-20 | 9-12 | 6-4 | 121 | |
* | 10/18/21 | at W&J | W | 3-1 | 25-22,18-25,25-22,25-22 | 10-12 | 7-4 | 41 | |
* | 10/19/21 | at Chatham | L | 1-3 | 16-25,25-21,15-25,20-25 | 10-13 | 7-5 | 100 | |
* | 10/21/21 | WESTMINSTER | L | 0-3 | 22-25,16-25,21-25 | 10-14 | 7-6 | 144 | |
* | 10/23/21 | W&J | W | 3-0 | 25-22,25-19,25-17 | 11-14 | 8-6 | 122 | |
* | 10/26/21 | BETHANY | L | 2-3 | 25-16,25-20,16-25,26-28,9-15 | 11-15 | 8-7 | 112 | |
* | 10/26/21 | BETHANY | L | 0-3 | 20-25,15-25,27-29 | 11-16 | 8-8 | 112 | |
* | 10/28/21 | at Franciscan | W | 3-1 | 21-25,25-12,25-19,30-28 | 12-16 | 9-8 | 115 | |
* | 10/30/21 | GROVE CITY | W | 3-0 | 25-15,25-17,25-15 | 13-16 | 10-8 | 207 | |
* | 11/02/21 | at Chatham | L | 1-3 | 22-25,25-20,14-25,16-25 | 13-17 | 10-9 | 200 |
|
|
Overall Team Statistics |
TEAM STATISTICS | GEN | OPP |
ATTACK | ||
Kills | 1170 | 1225 |
Errors | 620 | 546 |
Total Attacks | 4154 | 4014 |
Attack Pct | .132 | .169 |
Kills/Set | 10.7 | 11.2 |
SET | ||
Assists | 1090 | 1139 |
Attempts | 4322 | 4196 |
Assist Pct | .252 | .271 |
Assists/Set | 10.0 | 10.4 |
SERVE | ||
Aces | 228 | 198 |
Errors | 267 | 182 |
Attempts | 2246 | 2404 |
Serve Pct | .881 | .924 |
Aces/Set | 2.1 | 1.8 |
SERVE RECEPTIONS | ||
Errors | 199 | 226 |
Errors/Set | 1.8 | 2.1 |
Attempts | 2194 | 1953 |
Reception Pct | .909 | .884 |
DEFENSE | ||
Digs | 1960 | 2057 |
Digs/Set | 18.0 | 18.9 |
BLOCKING | ||
Block Solo | 78 | 41 |
Block Assist | 176 | 231 |
Total Blocks | 166.0 | 156.5 |
Blocks/Set | 1.5 | 1.4 |
Block Errors | 30 | 35 |
Ball handling errors | 39 | 33 |
ATTENDANCE | ||
Total | 1530 | 1700 |
Dates/Avg Per Date | 9/170 | 12/142 |
Neutral site #/Avg | 9/103 | |
Current win streak | 0 | - |
Home win streak | 1 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Geneva | 0 | 0 | 4 | 8 | 1 | 13 |
Opponents | 0 | 0 | 9 | 7 | 1 | 17 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Geneva | 11 | 16 | 12 | 8 | 1 | 48 |
Opponents | 19 | 14 | 18 | 9 | 1 | 61 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Geneva | 595 | 633 | 604 | 386 | 24 | 2242 |
Opponents | 674 | 649 | 687 | 383 | 26 | 2419 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Meredith | 3 | 16 | 18 | 84 | -.024 | 16 | 4 | 13 | 7 | 23 | 5 | 4 | 1 | 7.0 | 2 | 27.0 |
09/03/21 | vs Mount Aloysius | 4 | 46 | 25 | 124 | .169 | 40 | 17 | 13 | 6 | 54 | 2 | 4 | 0 | 4.0 | 0 | 67.0 |
09/04/21 | at Va. Wesleyan | 3 | 23 | 23 | 106 | .000 | 21 | 7 | 11 | 6 | 40 | 4 | 0 | 0 | 4.0 | 1 | 34.0 |
09/04/21 | vs Southern Va. | 3 | 15 | 18 | 106 | -.028 | 13 | 4 | 3 | 9 | 49 | 2 | 6 | 0 | 5.0 | 2 | 24.0 |
09/10/21 | vs Heidelberg | 4 | 36 | 20 | 145 | .110 | 31 | 5 | 13 | 7 | 63 | 2 | 2 | 1 | 3.0 | 2 | 44.0 |
09/10/21 | at Otterbein | 3 | 24 | 18 | 106 | .057 | 22 | 9 | 3 | 6 | 49 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
09/11/21 | at Capital | 4 | 39 | 23 | 141 | .113 | 36 | 9 | 9 | 8 | 74 | 5 | 14 | 1 | 12.0 | 8 | 60.0 |
09/11/21 | vs Mount Union | 3 | 19 | 16 | 96 | .031 | 19 | 1 | 4 | 8 | 39 | 1 | 8 | 0 | 5.0 | 1 | 25.0 |
09/17/21 | at John Carroll | 4 | 48 | 23 | 158 | .158 | 44 | 7 | 7 | 3 | 65 | 4 | 0 | 2 | 4.0 | 3 | 59.0 |
09/18/21 | vs Roanoke | 4 | 32 | 26 | 142 | .042 | 30 | 10 | 6 | 12 | 58 | 4 | 12 | 1 | 10.0 | 0 | 52.0 |
09/18/21 | vs Bluffton | 3 | 29 | 21 | 113 | .071 | 28 | 4 | 3 | 8 | 50 | 4 | 8 | 2 | 8.0 | 1 | 41.0 |
09/22/21 | at Westminster | 4 | 37 | 23 | 134 | .104 | 34 | 6 | 13 | 13 | 57 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
09/22/21 | vs Grove City | 4 | 51 | 27 | 173 | .139 | 50 | 5 | 12 | 7 | 80 | 3 | 6 | 0 | 6.0 | 0 | 62.0 |
09/23/21 | WAYNESBURG | 4 | 46 | 30 | 194 | .082 | 41 | 7 | 8 | 8 | 97 | 1 | 12 | 1 | 7.0 | 2 | 60.0 |
09/25/21 | vs Chatham | 4 | 33 | 21 | 176 | .068 | 31 | 7 | 8 | 6 | 92 | 4 | 4 | 3 | 6.0 | 0 | 46.0 |
09/25/21 | at Saint Vincent | 3 | 41 | 15 | 126 | .206 | 37 | 7 | 10 | 4 | 66 | 4 | 6 | 1 | 7.0 | 0 | 55.0 |
09/28/21 | THIEL | 3 | 38 | 9 | 101 | .287 | 36 | 5 | 9 | 2 | 50 | 2 | 14 | 1 | 9.0 | 2 | 52.0 |
10/02/21 | FRANCISCAN | 4 | 47 | 20 | 147 | .184 | 44 | 20 | 10 | 1 | 73 | 2 | 8 | 0 | 6.0 | 2 | 73.0 |
10/12/21 | at Waynesburg | 5 | 54 | 19 | 184 | .190 | 48 | 9 | 11 | 9 | 97 | 3 | 4 | 1 | 5.0 | 0 | 68.0 |
10/14/21 | at Thiel | 3 | 33 | 25 | 121 | .066 | 32 | 5 | 5 | 4 | 57 | 1 | 8 | 0 | 5.0 | 1 | 43.0 |
10/16/21 | SAINT VINCENT | 4 | 68 | 20 | 182 | .264 | 66 | 4 | 15 | 6 | 86 | 2 | 8 | 3 | 6.0 | 1 | 78.0 |
10/18/21 | at W&J | 4 | 52 | 29 | 158 | .146 | 50 | 9 | 10 | 5 | 81 | 1 | 4 | 0 | 3.0 | 4 | 64.0 |
10/19/21 | at Chatham | 4 | 38 | 17 | 161 | .130 | 34 | 6 | 10 | 3 | 65 | 3 | 0 | 2 | 3.0 | 1 | 47.0 |
10/21/21 | WESTMINSTER | 3 | 40 | 20 | 131 | .153 | 37 | 8 | 6 | 7 | 66 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
10/23/21 | W&J | 3 | 48 | 17 | 125 | .248 | 45 | 12 | 9 | 4 | 64 | 0 | 8 | 1 | 4.0 | 1 | 64.0 |
10/26/21 | BETHANY | 5 | 53 | 20 | 173 | .191 | 52 | 11 | 13 | 12 | 97 | 2 | 6 | 2 | 5.0 | 1 | 69.0 |
10/26/21 | BETHANY | 3 | 31 | 21 | 117 | .085 | 28 | 2 | 6 | 8 | 52 | 0 | 0 | 0 | 0.0 | 2 | 33.0 |
10/28/21 | at Franciscan | 4 | 51 | 25 | 154 | .169 | 48 | 15 | 11 | 6 | 77 | 1 | 8 | 0 | 5.0 | 1 | 71.0 |
10/30/21 | GROVE CITY | 3 | 42 | 14 | 118 | .237 | 39 | 8 | 4 | 4 | 72 | 6 | 10 | 1 | 11.0 | 1 | 61.0 |
11/02/21 | at Chatham | 4 | 40 | 17 | 158 | .146 | 38 | 5 | 12 | 10 | 67 | 5 | 4 | 4 | 7.0 | 0 | 52.0 |
Geneva | 109 | 1170 | 620 | 4154 | .132 | 1090 | 228 | 267 | 199 | 1960 | 78 | 176 | 30 | 166.0 | 39 | 1564.0 | |
Opponent | 109 | 1225 | 546 | 4014 | .169 | 1139 | 198 | 182 | 226 | 2057 | 41 | 231 | 35 | 156.5 | 33 | 1579.5 |
TEAM PER-GAME: Sets played: 109 Kills per set: 10.73 Assists per set: 10.00 Service aces per set: 2.09 Reception errors per set: 1.83 Digs per set: 17.98 Blocks per set: 1.52 Ball handling errors per set: 0.36 Reception errors per set: 1.83 Points per set: 14.35 |
Overall record: 13-17 Conf: 10-9 Home: 6-3 Away: 6-6 Neutral: 1-8
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Meredith | 3 | 34 | 15 | 76 | .250 | 31 | 7 | 7 | 4 | 43 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
09/03/21 | vs Mount Aloysius | 4 | 29 | 22 | 112 | .062 | 26 | 6 | 7 | 17 | 46 | 1 | 4 | 0 | 3.0 | 3 | 38.0 |
09/04/21 | at Va. Wesleyan | 3 | 31 | 13 | 88 | .205 | 31 | 6 | 3 | 7 | 59 | 4 | 6 | 0 | 7.0 | 0 | 44.0 |
09/04/21 | vs Southern Va. | 3 | 41 | 6 | 99 | .354 | 41 | 9 | 12 | 4 | 66 | 0 | 14 | 0 | 7.0 | 2 | 57.0 |
09/10/21 | vs Heidelberg | 4 | 51 | 15 | 129 | .279 | 51 | 6 | 7 | 4 | 73 | 0 | 1 | 3 | 0.5 | 0 | 57.5 |
09/10/21 | at Otterbein | 3 | 45 | 12 | 110 | .300 | 44 | 6 | 7 | 9 | 60 | 4 | 0 | 1 | 4.0 | 0 | 55.0 |
09/11/21 | at Capital | 4 | 31 | 33 | 145 | -.014 | 30 | 8 | 5 | 9 | 70 | 1 | 8 | 0 | 5.0 | 0 | 44.0 |
09/11/21 | vs Mount Union | 3 | 44 | 9 | 97 | .361 | 40 | 8 | 5 | 1 | 56 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
09/17/21 | at John Carroll | 4 | 56 | 20 | 148 | .243 | 49 | 3 | 10 | 7 | 75 | 1 | 14 | 7 | 8.0 | 3 | 67.0 |
09/18/21 | vs Roanoke | 4 | 48 | 25 | 138 | .167 | 46 | 12 | 4 | 10 | 75 | 1 | 16 | 0 | 9.0 | 0 | 69.0 |
09/18/21 | vs Bluffton | 3 | 42 | 19 | 116 | .198 | 39 | 8 | 2 | 4 | 55 | 4 | 10 | 2 | 9.0 | 0 | 59.0 |
09/22/21 | at Westminster | 4 | 46 | 20 | 132 | .197 | 42 | 13 | 2 | 6 | 69 | 1 | 10 | 0 | 6.0 | 0 | 65.0 |
09/22/21 | vs Grove City | 4 | 50 | 18 | 168 | .190 | 46 | 7 | 5 | 5 | 80 | 2 | 4 | 2 | 4.0 | 0 | 61.0 |
09/23/21 | WAYNESBURG | 4 | 36 | 28 | 172 | .047 | 32 | 8 | 7 | 7 | 100 | 0 | 20 | 0 | 10.0 | 4 | 54.0 |
09/25/21 | vs Chatham | 4 | 55 | 15 | 173 | .231 | 48 | 6 | 8 | 7 | 111 | 0 | 8 | 1 | 4.0 | 0 | 65.0 |
09/25/21 | at Saint Vincent | 3 | 26 | 20 | 119 | .050 | 24 | 4 | 4 | 7 | 62 | 0 | 2 | 3 | 1.0 | 1 | 31.0 |
09/28/21 | THIEL | 3 | 27 | 21 | 102 | .059 | 27 | 2 | 6 | 5 | 49 | 3 | 0 | 1 | 3.0 | 3 | 32.0 |
10/02/21 | FRANCISCAN | 4 | 33 | 24 | 135 | .067 | 32 | 1 | 3 | 20 | 70 | 1 | 16 | 1 | 9.0 | 3 | 43.0 |
10/12/21 | at Waynesburg | 5 | 44 | 23 | 177 | .119 | 41 | 9 | 10 | 9 | 93 | 5 | 4 | 2 | 7.0 | 0 | 60.0 |
10/14/21 | at Thiel | 3 | 40 | 14 | 117 | .222 | 38 | 4 | 5 | 5 | 57 | 1 | 8 | 0 | 5.0 | 1 | 49.0 |
10/16/21 | SAINT VINCENT | 4 | 41 | 20 | 158 | .133 | 39 | 6 | 5 | 4 | 83 | 2 | 8 | 1 | 6.0 | 2 | 53.0 |
10/18/21 | at W&J | 4 | 40 | 14 | 137 | .190 | 36 | 5 | 8 | 9 | 73 | 2 | 12 | 0 | 8.0 | 5 | 53.0 |
10/19/21 | at Chatham | 4 | 55 | 14 | 184 | .223 | 53 | 3 | 11 | 6 | 72 | 1 | 2 | 0 | 2.0 | 0 | 60.0 |
10/21/21 | WESTMINSTER | 3 | 39 | 10 | 124 | .234 | 34 | 7 | 0 | 8 | 61 | 1 | 10 | 3 | 6.0 | 1 | 52.0 |
10/23/21 | W&J | 3 | 25 | 11 | 109 | .128 | 25 | 4 | 1 | 12 | 57 | 1 | 12 | 0 | 7.0 | 2 | 36.0 |
10/26/21 | BETHANY | 5 | 58 | 24 | 189 | .180 | 55 | 12 | 7 | 10 | 87 | 0 | 10 | 4 | 5.0 | 0 | 75.0 |
10/26/21 | BETHANY | 3 | 41 | 17 | 116 | .207 | 37 | 8 | 11 | 2 | 53 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
10/28/21 | at Franciscan | 4 | 40 | 22 | 150 | .120 | 35 | 6 | 8 | 15 | 66 | 1 | 4 | 0 | 3.0 | 1 | 49.0 |
10/30/21 | GROVE CITY | 3 | 23 | 23 | 128 | .000 | 18 | 4 | 2 | 8 | 55 | 0 | 2 | 3 | 1.0 | 0 | 28.0 |
11/02/21 | at Chatham | 4 | 54 | 19 | 166 | .211 | 49 | 10 | 10 | 5 | 81 | 2 | 0 | 0 | 2.0 | 1 | 66.0 |
Opponent totals | 109 | 1225 | 546 | 4014 | .169 | 1139 | 198 | 182 | 226 | 2057 | 41 | 231 | 35 | 156.5 | 33 | 1579.5 | |
Geneva | 109 | 1170 | 620 | 4154 | .132 | 1090 | 228 | 267 | 199 | 1960 | 78 | 176 | 30 | 166.0 | 39 | 1564.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.24 Assists per set: 10.45 Service aces per set: 1.82 Reception errors per set: 2.07 Digs per set: 18.87 Blocks per set: 1.44 Ball handling errors per set: 0.30 Reception errors per set: 2.07 Points per set: 14.49 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Meredith | 0-3 | 3 | 16 / | 34 | -.024 / | .250 | 16 / | 31 | 4 / | 7 | 13 / | 7 |
Mount Aloysius | 3-1 | 4 | 46 / | 29 | .169 / | .062 | 40 / | 26 | 17 / | 6 | 13 / | 7 |
Va. Wesleyan | 0-3 | 3 | 23 / | 31 | .000 / | .205 | 21 / | 31 | 7 / | 6 | 11 / | 3 |
Southern Va. | 0-3 | 3 | 15 / | 41 | -.028 / | .354 | 13 / | 41 | 4 / | 9 | 3 / | 12 |
Heidelberg | 1-3 | 4 | 36 / | 51 | .110 / | .279 | 31 / | 51 | 5 / | 6 | 13 / | 7 |
Otterbein | 0-3 | 3 | 24 / | 45 | .057 / | .300 | 22 / | 44 | 9 / | 6 | 3 / | 7 |
Capital | 3-1 | 4 | 39 / | 31 | .113 / | -.014 | 36 / | 30 | 9 / | 8 | 9 / | 5 |
Mount Union | 0-3 | 3 | 19 / | 44 | .031 / | .361 | 19 / | 40 | 1 / | 8 | 4 / | 5 |
John Carroll | 3-1 | 4 | 48 / | 56 | .158 / | .243 | 44 / | 49 | 7 / | 3 | 7 / | 10 |
Roanoke | 1-3 | 4 | 32 / | 48 | .042 / | .167 | 30 / | 46 | 10 / | 12 | 6 / | 4 |
Bluffton | 0-3 | 3 | 29 / | 42 | .071 / | .198 | 28 / | 39 | 4 / | 8 | 3 / | 2 |
Westminster | 1-3 | 4 | 37 / | 46 | .104 / | .197 | 34 / | 42 | 6 / | 13 | 13 / | 2 |
Grove City | 1-3 | 4 | 51 / | 50 | .139 / | .190 | 50 / | 46 | 5 / | 7 | 12 / | 5 |
WAYNESBURG | 3-1 | 4 | 46 / | 36 | .082 / | .047 | 41 / | 32 | 7 / | 8 | 8 / | 7 |
Chatham | 1-3 | 4 | 33 / | 55 | .068 / | .231 | 31 / | 48 | 7 / | 6 | 8 / | 8 |
Saint Vincent | 3-0 | 3 | 41 / | 26 | .206 / | .050 | 37 / | 24 | 7 / | 4 | 10 / | 4 |
THIEL | 3-0 | 3 | 38 / | 27 | .287 / | .059 | 36 / | 27 | 5 / | 2 | 9 / | 6 |
FRANCISCAN | 3-1 | 4 | 47 / | 33 | .184 / | .067 | 44 / | 32 | 20 / | 1 | 10 / | 3 |
Waynesburg | 3-2 | 5 | 54 / | 44 | .190 / | .119 | 48 / | 41 | 9 / | 9 | 11 / | 10 |
Thiel | 0-3 | 3 | 33 / | 40 | .066 / | .222 | 32 / | 38 | 5 / | 4 | 5 / | 5 |
SAINT VINCENT | 3-1 | 4 | 68 / | 41 | .264 / | .133 | 66 / | 39 | 4 / | 6 | 15 / | 5 |
W&J | 3-1 | 4 | 52 / | 40 | .146 / | .190 | 50 / | 36 | 9 / | 5 | 10 / | 8 |
Chatham | 1-3 | 4 | 38 / | 55 | .130 / | .223 | 34 / | 53 | 6 / | 3 | 10 / | 11 |
WESTMINSTER | 0-3 | 3 | 40 / | 39 | .153 / | .234 | 37 / | 34 | 8 / | 7 | 6 / | 0 |
W&J | 3-0 | 3 | 48 / | 25 | .248 / | .128 | 45 / | 25 | 12 / | 4 | 9 / | 1 |
BETHANY | 2-3 | 5 | 53 / | 58 | .191 / | .180 | 52 / | 55 | 11 / | 12 | 13 / | 7 |
BETHANY | 0-3 | 3 | 31 / | 41 | .085 / | .207 | 28 / | 37 | 2 / | 8 | 6 / | 11 |
Franciscan | 3-1 | 4 | 51 / | 40 | .169 / | .120 | 48 / | 35 | 15 / | 6 | 11 / | 8 |
GROVE CITY | 3-0 | 3 | 42 / | 23 | .237 / | .000 | 39 / | 18 | 8 / | 4 | 4 / | 2 |
Chatham | 1-3 | 4 | 40 / | 54 | .146 / | .211 | 38 / | 49 | 5 / | 10 | 12 / | 10 | Totals | 48-61 | 109 | 1170 / | 1225 | .132 / | .169 | 1090 / | 1139 | 228 / | 198 | 267 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Meredith | 7 / | 4 | 23 / | 43 | 5-4 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 2 / | 0 |
Mount Aloysius | 6 / | 17 | 54 / | 46 | 2-4 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
Va. Wesleyan | 6 / | 7 | 40 / | 59 | 4-0 / | 4-6 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
Southern Va. | 9 / | 4 | 49 / | 66 | 2-6 / | 0-14 | 5.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
Heidelberg | 7 / | 4 | 63 / | 73 | 2-2 / | 0-1 | 3.0 / | 0.5 | 1 / | 3 | 2 / | 0 |
Otterbein | 6 / | 9 | 49 / | 60 | 1-2 / | 4-0 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Capital | 8 / | 9 | 74 / | 70 | 5-14 / | 1-8 | 12.0 / | 5.0 | 1 / | 0 | 8 / | 0 |
Mount Union | 8 / | 1 | 39 / | 56 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
John Carroll | 3 / | 7 | 65 / | 75 | 4-0 / | 1-14 | 4.0 / | 8.0 | 2 / | 7 | 3 / | 3 |
Roanoke | 12 / | 10 | 58 / | 75 | 4-12 / | 1-16 | 10.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Bluffton | 8 / | 4 | 50 / | 55 | 4-8 / | 4-10 | 8.0 / | 9.0 | 2 / | 2 | 1 / | 0 |
Westminster | 13 / | 6 | 57 / | 69 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Grove City | 7 / | 5 | 80 / | 80 | 3-6 / | 2-4 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
WAYNESBURG | 8 / | 7 | 97 / | 100 | 1-12 / | 0-20 | 7.0 / | 10.0 | 1 / | 0 | 2 / | 4 |
Chatham | 6 / | 7 | 92 / | 111 | 4-4 / | 0-8 | 6.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
Saint Vincent | 4 / | 7 | 66 / | 62 | 4-6 / | 0-2 | 7.0 / | 1.0 | 1 / | 3 | 0 / | 1 |
THIEL | 2 / | 5 | 50 / | 49 | 2-14 / | 3-0 | 9.0 / | 3.0 | 1 / | 1 | 2 / | 3 |
FRANCISCAN | 1 / | 20 | 73 / | 70 | 2-8 / | 1-16 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 3 |
Waynesburg | 9 / | 9 | 97 / | 93 | 3-4 / | 5-4 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
Thiel | 4 / | 5 | 57 / | 57 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
SAINT VINCENT | 6 / | 4 | 86 / | 83 | 2-8 / | 2-8 | 6.0 / | 6.0 | 3 / | 1 | 1 / | 2 |
W&J | 5 / | 9 | 81 / | 73 | 1-4 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 4 / | 5 |
Chatham | 3 / | 6 | 65 / | 72 | 3-0 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
WESTMINSTER | 7 / | 8 | 66 / | 61 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 3 | 0 / | 1 |
W&J | 4 / | 12 | 64 / | 57 | 0-8 / | 1-12 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
BETHANY | 12 / | 10 | 97 / | 87 | 2-6 / | 0-10 | 5.0 / | 5.0 | 2 / | 4 | 1 / | 0 |
BETHANY | 8 / | 2 | 52 / | 53 | 0-0 / | 0-12 | 0.0 / | 6.0 | 0 / | 1 | 2 / | 0 |
Franciscan | 6 / | 15 | 77 / | 66 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
GROVE CITY | 4 / | 8 | 72 / | 55 | 6-10 / | 0-2 | 11.0 / | 1.0 | 1 / | 3 | 1 / | 0 |
Chatham | 10 / | 5 | 67 / | 81 | 5-4 / | 2-0 | 7.0 / | 2.0 | 4 / | 0 | 0 / | 1 | Totals | 199 / | 226 | 1960 / | 2057 | 78-176 / | 41-231 | 166.0 / | 156.5 | 30 / | 35 | 39 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (16- 4-27) | Megan Veon | vs Saint Vincent (10/16/21) |
.417 (13- 3-24) | Calyne Schmidt | at Saint Vincent (09/25/21) |
.394 (15- 2-33) | Calyne Schmidt | vs Franciscan (10/02/21) |
.333 (13- 2-33) | Calyne Schmidt | at Chatham (11/02/21) |
.333 (18- 5-39) | Tess Neville | at W&J (10/18/21) |
.326 (19- 4-46) | Tess Neville | vs Saint Vincent (10/16/21) |
.286 (13- 5-28) | Kami Mummau | vs W&J (10/23/21) |
.276 (12- 4-29) | Tess Neville | vs Bluffton (09/18/21) |
.270 (14- 4-37) | Kami Mummau | at Waynesburg (10/12/21) |
.270 (14- 4-37) | Calyne Schmidt | vs Saint Vincent (10/16/21) |
KILLS (K-E-TA)
19 (19- 4-46) 4s | Tess Neville | vs Saint Vincent (10/16/21) |
18 (18- 5-39) 4s | Tess Neville | at W&J (10/18/21) |
18 (18- 7-53) 4s | Tess Neville | at Westminster (09/22/21) |
16 (16- 4-27) 4s | Megan Veon | vs Saint Vincent (10/16/21) |
15 (15- 2-33) 4s | Calyne Schmidt | vs Franciscan (10/02/21) |
14 (14- 4-37) 5s | Kami Mummau | at Waynesburg (10/12/21) |
14 (14- 4-37) 4s | Calyne Schmidt | vs Saint Vincent (10/16/21) |
14 (14- 8-41) 4s | Tess Neville | at John Carroll (09/17/21) |
14 (14- 9-36) 3s | Tess Neville | vs Westminster (10/21/21) |
13 (13- 3-24) 3s | Calyne Schmidt | at Saint Vincent (09/25/21) |
KILLS 3-SETS (K-E-TA)
