2021 PAC Women's Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Westminster 59 739 274 2237 .208
2. Bethany 63 798 344 2458 .185
3. Geneva 71 843 389 2833 .160
4. Thiel 64 778 396 2563 .149
5. Chatham 70 839 389 3068 .147
6. Grove City 66 783 388 3010 .131
7. Saint Vincent 64 701 377 2683 .121
8. Waynesburg 68 649 409 2737 .088
9. W&J 70 675 451 2660 .084
10. Franciscan 67 651 453 2504 .079
 
Opponent Hitting Pct. S K E TA Pct.
1. Westminster 59 562 422 2335 .060
2. Bethany 63 645 377 2440 .110
3. Chatham 70 715 379 2892 .116
4. Grove City 66 813 448 3042 .120
5. Waynesburg 68 778 384 2799 .141
6. Thiel 64 702 359 2420 .142
7. Saint Vincent 64 797 384 2790 .148
8. Geneva 71 773 357 2756 .151
9. W&J 70 875 410 2766 .168
10. Franciscan 67 796 350 2513 .177
 
ASSISTS S No. Avg/S
1. Bethany 63 735 11.67
2. Thiel 64 731 11.42
3. Chatham 70 792 11.31
4. Geneva 71 790 11.13
5. Grove City 66 719 10.89
6. Westminster 59 638 10.81
7. Saint Vincent 64 642 10.03
8. W&J 70 624 8.91
9. Franciscan 67 595 8.88
10. Waynesburg 68 587 8.63
 
KILLS S No. Avg/S
1. Bethany 63 798 12.67
2. Westminster 59 739 12.53
3. Thiel 64 778 12.16
4. Chatham 70 839 11.99
5. Geneva 71 843 11.87
6. Grove City 66 783 11.86
7. Saint Vincent 64 701 10.95
8. Franciscan 67 651 9.72
9. W&J 70 675 9.64
10. Waynesburg 68 649 9.54
 
BLOCKS S BS BA Total Avg/S
1. Westminster 59 58 138 127.0 2.15
2. Bethany 63 57 130 122.0 1.94
3. W&J 70 45 137 113.5 1.62
4. Grove City 66 39 136 107.0 1.62
5. Thiel 64 37 118 96.0 1.50
6. Saint Vincent 64 51 88 95.0 1.48
7. Geneva 71 44 116 102.0 1.44
8. Waynesburg 68 49 96 97.0 1.43
9. Franciscan 67 27 124 89.0 1.33
10. Chatham 70 42 60 72.0 1.03
 
SERVICE ACES S No. Avg/S
1. Bethany 63 142 2.25
2. Geneva 71 151 2.13
3. Westminster 59 113 1.92
4. Chatham 70 129 1.84
5. Thiel 64 106 1.66
6. Grove City 66 106 1.61
7. Saint Vincent 64 98 1.53
8. Waynesburg 68 88 1.29
9. Franciscan 67 83 1.24
10. W&J 70 73 1.04
 
DIGS S No. Avg/S
1. Grove City 66 1518 23.00
2. Saint Vincent 64 1427 22.30
3. Waynesburg 68 1437 21.13
4. Chatham 70 1478 21.11
5. Bethany 63 1243 19.73
6. Geneva 71 1396 19.66
7. W&J 70 1366 19.51
8. Westminster 59 1144 19.39
9. Thiel 64 1224 19.12
10. Franciscan 67 1172 17.49
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 7-559 80   10-1190 119   1-0 0   18-1749 97
Chatham 9-1050 117   8-1327 166   2-240 120   19-2617 138
Franciscan 9-822 91   8-1105 138   1-34 34   18-1961 109
Geneva 9-1530 170   8-1053 132   2-293 146   19-2876 151
Grove City 8-1480 185   8-1050 131   2-198 99   18-2728 152
Saint Vincent 8-1276 160   8-1176 147   2-56 28   18-2508 139
Thiel 8-1262 158   8-937 117   2-111 56   18-2310 128
W&J 8-699 87   8-979 122   2-145 72   18-1823 101
Waynesburg 8-553 69   8-1155 144   2-134 67   18-1842 102
Westminster 8-1674 209   8-933 117   2-155 78   18-2762 153
Totals 82-10905 133   82-10905 133   18-1366 76   182-23176 127  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
Hitting % (Min. 3.3 TA/set) Cl S K E TA Pct.
1. Riley Felton-Bethany JR 59 148 35 319 .354
2. Emma Marthins-Bethany SO 59 145 40 312 .337
3. Becky Adelman-Westminster SR 59 201 45 465 .335
4. Raquel McDonald-Thiel JR 62 131 32 312 .317
5. Kaylee Sciubba-Westminster JR 59 128 46 301 .272
6. Macy King-Chatham SR 70 131 39 357 .258
7. Anna DeGraaf-Grove City SO 66 146 45 432 .234
8. Megan Veon-Geneva FR 63 138 55 358 .232
9. Lizzie Carmichael-W&J SO 70 168 61 464 .231
10. Maya Steward-Westminster SR 59 180 50 595 .218
 
KILLS Cl S No. Avg/S
1. Maria Torres-Thiel FR 63 272 4.32
2. Becky Adelman-Westminster SR 59 201 3.41
3. Emily Richie-Chatham SR 62 199 3.21
4. Jess Moore-Bethany SR 63 200 3.17
5. Renee Antonelli-Franciscan SR 67 212 3.16
6. Maya Steward-Westminster SR 59 180 3.05
7. Faith Keating-Grove City JR 66 190 2.88
8. Tess Neville-Geneva SO 71 204 2.87
9. Makayla Osborn-Waynesburg FR 67 178 2.66
10. Carly Augustine-Saint Vincent JR 64 167 2.61
 
ASSISTS Cl S No. Avg/S
1. Alaina Torres-Bethany JR 63 669 10.62
2. Danielle Aulet-Thiel FR 64 657 10.27
3. Shaelah Pepperman-Chatham JR 70 687 9.81
4. Samantha Kelly-Westminster SR 59 549 9.31
5. Alexis Tomassini-W&J SR 70 522 7.46
6. Emily Nutter-Franciscan SR 67 490 7.31
7. Paige Cousley-Waynesburg FR 67 405 6.04
8. Samantha Peachey-Geneva SO 71 412 5.80
9. Kennedy Kerr-Grove City FR 65 318 4.89
10. Katie Kenlein-Grove City FR 66 305 4.62
 
SERVICE ACES Cl S No. Avg/S
1. Asia Crim-Bethany FR 60 39 0.65
2. Samantha Kelly-Westminster SR 59 36 0.61
3. Amelia Bogovich-Chatham SO 70 38 0.54
4. Paige Cousley-Waynesburg FR 67 31 0.46
5. Maggie Townsend-Geneva JR 71 30 0.42
6. Alaina Torres-Bethany JR 63 24 0.38
7. Kennedy Kerr-Grove City FR 65 23 0.35
8. Lydia Wilson-Geneva FR 63 22 0.35
9. Samantha Peachey-Geneva SO 71 24 0.34
10. Megan Veon-Geneva FR 63 21 0.33
 
BLOCKS Cl S BS BA Total Avg/S
1. Kaylee Sciubba-Westminster JR 59 29 33 62.0 1.05
2. Emma Marthins-Bethany SO 59 22 38 60.0 1.02
3. Becky Adelman-Westminster SR 59 18 33 51.0 0.86
4. Megan Veon-Geneva FR 63 20 30 50.0 0.79
5. Ashley Kovel-W&J SR 70 14 41 55.0 0.79
6. Riley Felton-Bethany JR 59 17 29 46.0 0.78
7. Caitlyn Figuly-Saint Vincent SR 64 24 25 49.0 0.77
8. Lizzie Carmichael-W&J SO 70 24 25 49.0 0.70
9. Anna DeGraaf-Grove City SO 66 15 31 46.0 0.70
10. Maria Bosco-Franciscan SR 67 7 36 43.0 0.64
 
DIGS Cl S No. Avg/S
1. Alyson Johnson-Waynesburg SR 68 444 6.53
2. Sophia Sacriponte-W&J JR 60 370 6.17
3. Maggie Townsend-Geneva JR 71 414 5.83
4. Meghan Dominek-Chatham SO 70 407 5.81
5. Abby Triskett-Thiel SR 64 362 5.66
6. Mya Lathem-Grove City FR 66 355 5.38
7. Madie Marsico-Saint Vincent JR 53 274 5.17
8. Sara Moore-Franciscan FR 67 345 5.15
9. Faith Keating-Grove City JR 66 332 5.03
10. Luciana Polk-Saint Vincent SO 61 299 4.90
 
POINTS Cl S K SA BS BA Total Avg/S
1. Maria Torres-Thiel FR 63 272 14 5 22 302.0 4.79
2. Becky Adelman-Westminster SR 59 201 11 18 33 246.5 4.18
3. Maya Steward-Westminster SR 59 180 15 5 20 210.0 3.56
4. Jess Moore-Bethany SR 63 200 9 3 21 222.5 3.53
5. Renee Antonelli-Franciscan SR 67 212 16 1 8 233.0 3.48
6. Riley Felton-Bethany JR 59 148 18 17 29 197.5 3.35
7. Emily Richie-Chatham SR 62 199 0 4 8 207.0 3.34
8. Tess Neville-Geneva SO 71 204 21 1 9 230.5 3.25
9. Faith Keating-Grove City JR 66 190 13 3 11 211.5 3.20
10. Emma Marthins-Bethany SO 59 145 0 22 38 186.0 3.15
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Westminster 59 562 422 2335 .060
Bethany 63 645 377 2440 .110
Chatham 70 715 379 2892 .116
Grove City 66 813 448 3042 .120
Waynesburg 68 778 384 2799 .141
Thiel 64 702 359 2420 .142
Saint Vincent 64 797 384 2790 .148
Geneva 71 773 357 2756 .151
W&J 70 875 410 2766 .168
Franciscan 67 796 350 2513 .177
 
KILLS BY OPPONENTS S No. Avg/S
Westminster 59 562 9.53
Chatham 70 715 10.21
Bethany 63 645 10.24
Geneva 71 773 10.89
Thiel 64 702 10.97
Waynesburg 68 778 11.44
Franciscan 67 796 11.88
Grove City 66 813 12.32
Saint Vincent 64 797 12.45
W&J 70 875 12.50
 
ASSISTS BY OPPONENTS S No. Avg/S
Westminster 59 504 8.54
Chatham 70 639 9.13
Bethany 63 599 9.51
Geneva 71 711 10.01
Thiel 64 659 10.30
Waynesburg 68 712 10.47
Franciscan 67 723 10.79
W&J 70 796 11.37
Saint Vincent 64 741 11.58
Grove City 66 769 11.65
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Westminster 59 65 1.10
Grove City 66 82 1.24
Thiel 64 85 1.33
Saint Vincent 64 92 1.44
Bethany 63 93 1.48
Chatham 70 110 1.57
Geneva 71 119 1.68
Franciscan 67 141 2.10
Waynesburg 68 144 2.12
W&J 70 158 2.26
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Westminster 59 33 86 76.0 1.29
Geneva 71 23 144 95.0 1.34
Bethany 63 41 98 90.0 1.43
Saint Vincent 64 49 90 94.0 1.47
W&J 70 48 110 103.0 1.47
Waynesburg 68 56 111 111.5 1.64
Franciscan 67 33 154 110.0 1.64
Grove City 66 52 116 110.0 1.67
Chatham 70 77 82 118.0 1.69
Thiel 64 37 152 113.0 1.77
 
DIGS BY OPPONENTS S No. Avg/S
Westminster 59 1032 17.49
Franciscan 67 1237 18.46
Bethany 63 1172 18.60
Thiel 64 1207 18.86
Geneva 71 1379 19.42
Chatham 70 1389 19.84
W&J 70 1431 20.44
Waynesburg 68 1498 22.03
Saint Vincent 64 1447 22.61
Grove City 66 1613 24.44