2021 PAC Women's Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Westminster 111 1369 505 4240 .204
2. Bethany 101 1212 571 3853 .166
3. Chatham 97 1146 538 4142 .147
4. Grove City 112 1267 639 4717 .133
5. Geneva 109 1170 620 4154 .132
6. Saint Vincent 93 998 522 3740 .127
7. Thiel 110 1175 694 4149 .116
8. Waynesburg 103 1041 615 4080 .104
9. W&J 97 910 572 3490 .097
10. Franciscan 76 730 498 2801 .083
 
Opponent Hitting Pct. S K E TA Pct.
1. Westminster 111 1186 766 4485 .094
2. Chatham 97 959 515 3876 .115
3. Grove City 112 1312 752 4864 .115
4. Bethany 101 1058 574 3817 .127
5. Waynesburg 103 1070 557 3922 .131
6. Saint Vincent 93 1122 545 3878 .149
7. Thiel 110 1245 598 3985 .162
8. Geneva 109 1225 546 4014 .169
9. Franciscan 76 889 388 2801 .179
10. W&J 97 1255 538 3687 .194
 
ASSISTS S No. Avg/S
1. Chatham 97 1080 11.13
2. Bethany 101 1123 11.12
3. Westminster 111 1194 10.76
4. Grove City 112 1172 10.46
5. Thiel 110 1103 10.03
6. Geneva 109 1090 10.00
7. Saint Vincent 93 905 9.73
8. Waynesburg 103 942 9.15
9. W&J 97 846 8.72
10. Franciscan 76 659 8.67
 
KILLS S No. Avg/S
1. Westminster 111 1369 12.33
2. Bethany 101 1212 12.00
3. Chatham 97 1146 11.81
4. Grove City 112 1267 11.31
5. Geneva 109 1170 10.73
6. Saint Vincent 93 998 10.73
7. Thiel 110 1175 10.68
8. Waynesburg 103 1041 10.11
9. Franciscan 76 730 9.61
10. W&J 97 910 9.38
 
BLOCKS S BS BA Total Avg/S
1. Westminster 111 91 248 215.0 1.94
2. Bethany 101 82 220 192.0 1.90
3. Grove City 112 66 240 186.0 1.66
4. Waynesburg 103 68 180 158.0 1.53
5. Geneva 109 78 176 166.0 1.52
6. W&J 97 53 171 138.5 1.43
7. Saint Vincent 93 64 132 130.0 1.40
8. Thiel 110 53 200 153.0 1.39
9. Franciscan 76 30 138 99.0 1.30
10. Chatham 97 51 100 101.0 1.04
 
SERVICE ACES S No. Avg/S
1. Bethany 101 221 2.19
2. Geneva 109 228 2.09
3. Chatham 97 193 1.99
4. Westminster 111 201 1.81
5. Thiel 110 181 1.65
6. Waynesburg 103 169 1.64
7. Grove City 112 177 1.58
8. Saint Vincent 93 145 1.56
9. Franciscan 76 107 1.41
10. W&J 97 128 1.32
 
DIGS S No. Avg/S
1. Grove City 112 2422 21.62
2. Saint Vincent 93 1960 21.08
3. Waynesburg 103 2148 20.85
4. Chatham 97 1957 20.18
5. Westminster 111 2183 19.67
6. Bethany 101 1929 19.10
7. Geneva 109 1960 17.98
8. W&J 97 1737 17.91
9. Thiel 110 1914 17.40
10. Franciscan 76 1295 17.04
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 10-1341 134   13-1850 142   5-159 32   28-3350 120
Chatham 12-1300 108   11-2223 202   4-546 136   27-4069 151
Franciscan 10-933 93   9-1217 135   1-34 34   20-2184 109
Geneva 9-1530 170   12-1700 142   9-924 103   30-4154 138
Grove City 11-2095 190   14-2141 153   6-462 77   31-4698 152
Saint Vincent 12-1883 157   11-1413 128   3-236 79   26-3532 136
Thiel 11-2212 201   12-1518 126   7-307 44   30-4037 135
W&J 9-811 90   10-1124 112   6-410 68   25-2345 94
Waynesburg 9-693 77   10-1329 133   9-719 80   28-2741 98
Westminster 10-2488 249   11-1180 107   12-693 58   33-4361 132
Totals 103-15286 148   113-15695 139   62-4490 72   278-35471 128  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
Hitting % (Min. 3.3 TA/set) Cl S K E TA Pct.
1. Emma Marthins-Bethany SO 93 218 68 485 .309
2. Becky Adelman-Westminster SR 111 354 94 851 .306
3. Kaylee Sciubba-Westminster JR 111 241 93 560 .264
4. Anna DeGraaf-Grove City SO 110 237 61 669 .263
5. Macy King-Chatham SR 97 172 56 468 .248
6. Lizzie Carmichael-W&J SO 97 220 80 601 .233
7. Raquel McDonald-Thiel JR 101 180 67 498 .227
8. Riley Felton-Bethany JR 93 202 85 519 .225
9. Maya Steward-Westminster SR 111 360 98 1179 .222
10. Jess Moore-Bethany SR 101 320 94 1033 .219
 
KILLS Cl S No. Avg/S
1. Maria Torres-Thiel FR 96 388 4.04
2. Maya Steward-Westminster SR 111 360 3.24
3. Becky Adelman-Westminster SR 111 354 3.19
4. Jess Moore-Bethany SR 101 320 3.17
5. Emily Richie-Chatham SR 89 276 3.10
6. Renee Antonelli-Franciscan SR 76 231 3.04
7. Faith Keating-Grove City JR 111 320 2.88
8. Makayla Osborn-Waynesburg FR 102 290 2.84
9. Calyne Schmidt-Geneva FR 94 227 2.41
10. Tess Neville-Geneva SO 104 251 2.41
 
ASSISTS Cl S No. Avg/S
1. Shaelah Pepperman-Chatham JR 97 934 9.63
2. Alaina Torres-Bethany JR 101 940 9.31
3. Samantha Kelly-Westminster SR 111 1010 9.10
4. Danielle Aulet-Thiel FR 110 953 8.66
5. Alexis Tomassini-W&J SR 97 690 7.11
6. Emily Nutter-Franciscan SR 76 537 7.07
7. Paige Cousley-Waynesburg FR 98 558 5.69
8. Samantha Peachey-Geneva SO 107 558 5.21
9. Kennedy Kerr-Grove City FR 109 527 4.83
10. Lydia Wilson-Geneva FR 90 387 4.30
 
SERVICE ACES Cl S No. Avg/S
1. Amelia Bogovich-Chatham SO 95 56 0.59
2. Asia Crim-Bethany FR 94 52 0.55
3. Samantha Kelly-Westminster SR 111 58 0.52
4. Paige Cousley-Waynesburg FR 98 47 0.48
5. Maggie Townsend-Geneva JR 109 47 0.43
6. Kennedy Kerr-Grove City FR 109 41 0.38
7. Katie Kenlein-Grove City FR 112 40 0.36
8. Alaina Torres-Bethany JR 101 36 0.36
9. Ashley Bertling-W&J JR 68 24 0.35
10. Meghan Dominek-Chatham SO 97 34 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Emma Marthins-Bethany SO 93 30 57 87.0 0.94
2. Kaylee Sciubba-Westminster JR 111 37 59 96.0 0.86
3. Megan Veon-Geneva FR 101 35 51 86.0 0.85
4. Becky Adelman-Westminster SR 111 30 61 91.0 0.82
5. Audrey Donnelly-Grove City FR 75 17 43 60.0 0.80
6. Riley Felton-Bethany JR 93 26 46 72.0 0.77
7. Anna DeGraaf-Grove City SO 110 31 53 84.0 0.76
8. Kayla Stohon-Waynesburg JR 90 14 50 64.0 0.71
Caitlyn Figuly-Saint Vincent SR 90 29 35 64.0 0.71
10. Ashley Kovel-W&J SR 90 14 48 62.0 0.69
 
DIGS Cl S No. Avg/S
1. Alyson Johnson-Waynesburg SR 89 581 6.53
2. Meghan Dominek-Chatham SO 97 547 5.64
3. Maggie Townsend-Geneva JR 109 581 5.33
4. Sophia Sacriponte-W&J JR 79 421 5.33
5. Madie Marsico-Saint Vincent JR 80 421 5.26
6. Malia Duffy-Westminster SO 110 545 4.95
7. Mya Lathem-Grove City FR 112 553 4.94
8. Sara Moore-Franciscan FR 76 373 4.91
9. Abby Triskett-Thiel SR 108 505 4.68
10. Faith Keating-Grove City JR 111 512 4.61
 
POINTS Cl S K SA BS BA Total Avg/S
1. Maria Torres-Thiel FR 96 388 17 7 30 427.0 4.45
2. Becky Adelman-Westminster SR 111 354 26 30 61 440.5 3.97
3. Maya Steward-Westminster SR 111 360 28 11 37 417.5 3.76
4. Jess Moore-Bethany SR 101 320 15 4 36 357.0 3.53
5. Renee Antonelli-Franciscan SR 76 231 21 1 9 257.5 3.39
6. Emily Richie-Chatham SR 89 276 4 4 12 290.0 3.26
7. Makayla Osborn-Waynesburg FR 102 290 25 3 17 326.5 3.20
8. Faith Keating-Grove City JR 111 320 17 3 20 350.0 3.15
9. Riley Felton-Bethany JR 93 202 29 26 46 280.0 3.01
10. Emma Marthins-Bethany SO 93 218 0 30 57 276.5 2.97
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Westminster 111 1186 766 4485 .094
Chatham 97 959 515 3876 .115
Grove City 112 1312 752 4864 .115
Bethany 101 1058 574 3817 .127
Waynesburg 103 1070 557 3922 .131
Saint Vincent 93 1122 545 3878 .149
Thiel 110 1245 598 3985 .162
Geneva 109 1225 546 4014 .169
Franciscan 76 889 388 2801 .179
W&J 97 1255 538 3687 .194
 
KILLS BY OPPONENTS S No. Avg/S
Chatham 97 959 9.89
Waynesburg 103 1070 10.39
Bethany 101 1058 10.48
Westminster 111 1186 10.68
Geneva 109 1225 11.24
Thiel 110 1245 11.32
Franciscan 76 889 11.70
Grove City 112 1312 11.71
Saint Vincent 93 1122 12.06
W&J 97 1255 12.94
 
ASSISTS BY OPPONENTS S No. Avg/S
Chatham 97 867 8.94
Waynesburg 103 974 9.46
Westminster 111 1077 9.70
Bethany 101 988 9.78
Geneva 109 1139 10.45
Thiel 110 1164 10.58
Franciscan 76 807 10.62
Grove City 112 1227 10.96
Saint Vincent 93 1030 11.08
W&J 97 1147 11.82
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Westminster 111 133 1.20
Grove City 112 151 1.35
Saint Vincent 93 132 1.42
Chatham 97 152 1.57
Bethany 101 175 1.73
Thiel 110 194 1.76
Geneva 109 198 1.82
Waynesburg 103 198 1.92
Franciscan 76 168 2.21
W&J 97 236 2.43
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Westminster 111 52 182 143.0 1.29
W&J 97 53 154 130.0 1.34
Saint Vincent 93 61 136 129.0 1.39
Geneva 109 41 231 156.5 1.44
Grove City 112 63 198 162.0 1.45
Bethany 101 63 170 148.0 1.47
Franciscan 76 35 164 117.0 1.54
Waynesburg 103 71 202 172.0 1.67
Thiel 110 59 256 187.0 1.70
Chatham 97 92 152 168.0 1.73
 
DIGS BY OPPONENTS S No. Avg/S
Franciscan 76 1363 17.93
Westminster 111 2017 18.17
Bethany 101 1840 18.22
Thiel 110 2004 18.22
Geneva 109 2057 18.87
Chatham 97 1859 19.16
W&J 97 1873 19.31
Waynesburg 103 2069 20.09
Saint Vincent 93 1988 21.38
Grove City 112 2485 22.19