Volleyball Box Score |
| W&J | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Julia Galbraith | 5 | 3 | 2 | 16 | .062 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Annalise Gillespie | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Jacques, Morgan | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | Mallory O'Brien | 5 | 0 | 1 | 7 | -.143 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Haley Nelson | 5 | 8 | 6 | 38 | .053 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Julia Bernesser | 5 | 3 | 8 | 24 | -.208 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ashley Bertling | 5 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Makenzie Coughlin | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Conner | 5 | 0 | 1 | 5 | -.200 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Madison Simpson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alexis Tomassini | 5 | 1 | 1 | 5 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 33 | 30 | 159 | .019 | 36 | 4 | 6 | 8 | 81 | 1 | 12 | 0 | 3 | 44.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tyson, Sierra | 5 | 9 | 1 | 29 | .276 | 39 | 4 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Andrews, Isabelle | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Morgan-Bennett, Emma | 5 | 9 | 5 | 30 | .133 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | den Braven, Mehra | 5 | 7 | 4 | 27 | .111 | 5 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Mayhue, Chloe | 5 | 13 | 6 | 39 | .179 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Bartlett, Alexa | 5 | 3 | 8 | 21 | -.238 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Carrasco, Sarah | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Drobjnak, Natalia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan, Alyssa | 5 | 7 | 4 | 18 | .167 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 5 | 56 | 30 | 178 | .146 | 52 | 8 | 9 | 4 | 97 | 3 | 10 | 0 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: Aug 31, 2019 Attend: 35 Time: 1:48 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For WJC: Julia Bernesser; Makenzie Coughlin; Julia Galbraith; Jacques, Morgan; Mallory O'Brien; Haley Nelson; libero Annalise Gillespie. | |
| For SWA: Morgan-Bennett, Emma; den Braven, Mehra; Andrews, Isabelle; Tyson, Sierra; Carrasco, Sarah; Mayhue, Chloe; libero Bartlett, Alexa. |