Volleyball Box Score |
| Mount Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marlee Peck | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 2 | Alyssa Kasaris | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Donegan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie May | 3 | 2 | 0 | 5 | .400 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chase Filicko | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Maria Ellesin | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Bethany Matuska | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Breanna Arnett | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Madelin DiBease | 3 | 12 | 1 | 28 | .393 | 2 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Mollie Thomas | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 43 | 7 | 111 | .324 | 43 | 5 | 3 | 3 | 67 | 0 | 10 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Kelly | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Moore | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabelle Snyder | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2.5 |
| 8 | Josie Toporcer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shannon Sullivan | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Steward | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Haley Farmerie | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Megan Steele | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Becky Adelman | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Maya Thornton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reilly DeGeorge | 3 | 8 | 9 | 33 | -.030 | 0 | 1 | 1 | 3 | 14 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 3 | 29 | 15 | 103 | .136 | 26 | 2 | 4 | 3 | 52 | 2 | 6 | 1 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Erie, Pa. (1 p.m.)
Date: Sep 07, 2019 Attend: 50 Time: 1hr 30m Referees: |
||||||||||||||||||||||||||